Torstai 17.8.2023
kello 18:30
Väinölänniemen stadion, Kuopio /
Vaahteraliiga
-
Runkosarja
Tilastot
Helsinki Wolverines vs Kuopio Steelers (Aug 17, 2023)
Scoring Summary |
Vaahteraliiga 2023
Helsinki Wolverines vs Kuopio Steelers (Aug 17, 2023 at Kuopio)
Helsinki Wolverines (0-11) vs. Kuopio Steelers (6-5)
Date: Aug 17, 2023 Site: Kuopio Stadium: Vainolanniemi Attendance: 349
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Helsinki Wolverines | 0 | 0 | 0 | 0 | 0 |
Kuopio Steelers | 20 | 28 | 13 | 6 | 67 |
SCORING SUMMARY | WOL -STE | |||
1st | 08:08 | STE | Choate N 8 yd run (Ojainvali M kick failed) | |
5 plays, 48 yards, TOP 2:05 | 0 - 6 | |||
07:05 | STE | Leroy A 42 yd interception return (Ojainvali M kick) | ||
0 - 13 | ||||
05:20 | STE | Harju H 10 yd pass from Urjansson A (Ojainvali M kick) | ||
3 plays, 25 yards, TOP 0:47 | 0 - 20 | |||
2nd | 11:11 | STE | DeShon W 33 yd pass from Urjansson A (Ojainvali M kick) | |
8 plays, 76 yards, TOP 3:46 | 0 - 27 | |||
08:32 | STE | Marshall I 7 yd pass from Urjansson A (Ojainvali M kick) | ||
4 plays, 23 yards, TOP 1:47 | 0 - 34 | |||
05:25 | STE | Leroy A 32 yd run (Ojainvali M kick) | ||
3 plays, 39 yards, TOP 1:24 | 0 - 41 | |||
03:52 | STE | Laherma J 0 yd blocked punt return (Ojainvali M kick) | ||
0 - 48 | ||||
3rd | 10:13 | STE | DeShon W 11 yd pass from Urjansson A (Ojainvali M kick failed) | |
6 plays, 69 yards, TOP 1:39 | 0 - 54 | |||
05:29 | STE | Steffen L 63 yd interception return (Ruokolainen R kick) | ||
0 - 61 | ||||
4th | 02:57 | STE | Rabin J 4 yd run (Hyytiainen M rush failed) | |
5 plays, 65 yards, TOP 1:43 | 0 - 67 |
Kickoff time: 18.30 End of Game: 21.13 Total elapsed time: 2h 43min Referee: Tiojala H Umpire: Leivoaro T Linesman: Heiskanen T Line judge: Vierikko P Back judge: Lamminsalo V Field judge: Roimela P Side judge: Julkunen T Temperature: +17 Wind: 5 m\s Weather: Pilvinen |
Team Statistics |
Vaahteraliiga 2023
Helsinki Wolverines vs Kuopio Steelers (Aug 17, 2023 at Kuopio)
Team Totals | WOL | STE |
FIRST DOWNS | 11 | 22 |
Rushing | 1 | 9 |
Passing | 6 | 11 |
Penalty | 4 | 2 |
NET YARDS RUSHING | -29 | 200 |
Rushing Attempts | 27 | 20 |
Average Per Rush | -1.1 | 10.0 |
Rushing Touchdowns | 0 | 3 |
Yards Gained Rushing | 38 | 213 |
Yards Lost Rushing | 67 | 13 |
NET YARDS PASSING | 145 | 185 |
Completions-Attempts-Int | 19-39-2 | 16-29-0 |
Average Per Attempt | 3.7 | 6.4 |
Average Per Completion | 7.6 | 11.6 |
Passing Touchdowns | 0 | 4 |
TOTAL OFFENSE YARDS | 116 | 385 |
Total offense plays | 66 | 49 |
Average Gain Per Play | 1.8 | 7.9 |
Fumbles: Number-Lost | 3-2 | 0-0 |
Penalties: Number-Yards | 12-129 | 11-85 |
PUNTS-YARDS | 5-95 | 2-73 |
Average Yards Per Punt | 19.0 | 36.5 |
Net Yards Per Punt | 18.8 | 33.5 |
Inside 20 | 0 | 1 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 0 |
KICKOFFS-YARDS | 1-62 | 11-587 |
Average Yards Per Kickoff | 62.0 | 53.4 |
Net Yards Per Kickoff | 39.0 | 42.1 |
Touchbacks | 0 | 1 |
Punt returns: Number-Yards-TD | 1-6-0 | 1-1-1 |
Average Per Return | 6.0 | 1.0 |
Kickoff returns: Number-Yds-TD | 8-104-0 | 1-23-0 |
Average Per Return | 13.0 | 23.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 2-105-2 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 30:07 | 17:14 |
1st Quarter | 6:11 | 5:49 |
2nd Quarter | 7:37 | 4:23 |
3rd Quarter | 9:47 | 2:13 |
4th Quarter | 6:32 | 4:49 |
Third-Down Conversions | 4 of 16 | 2 of 6 |
Fourth-Down Conversions | 2 of 7 | 1 of 1 |
Red-Zone Scores-Chances | 0-1 | 5-5 |
Touchdowns | 0-1 | 5-5 |
Field goals | 0-1 | 0-5 |
Sacks By: Number-Yards | 0-0 | 1-22 |
PAT Kicks | 0-0 | 7-9 |
Field Goals | 0-0 | 0-0 |
Points off turnovers | 0 | 28 |
Individual Statistics |
Vaahteraliiga 2023
Helsinki Wolverines vs Kuopio Steelers (Aug 17, 2023 at Kuopio)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Helsinki Wolverines-Team Wolverines 1-0; Laalo R 1-1; Lugora S 1-1. Kuopio Steelers-None. |
Drive Chart |
Vaahteraliiga 2023
Helsinki Wolverines vs Kuopio Steelers (Aug 17, 2023 at Kuopio)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WOL | 1st | W20 | 12:00 | Kickoff | W19 | 10:13 | Punt | 3--1 | 1:47 | ||
WOL | 1st | W36 | 07:58 | Kickoff | W36 | 07:05 | Interception | 2-0 | 0:53 | ||
WOL | 1st | W22 | 06:58 | Kickoff | W25 | 06:07 | Fumble | 2-3 | 0:51 | ||
WOL | 1st | W35 | 05:20 | Kickoff | S24 | 02:57 | Downs | 6-41 | 2:23 | ||
WOL | 2nd | W35 | 11:11 | Kickoff | W23 | 10:19 | Fumble | 2--12 | 0:52 | ||
WOL | 2nd | W27 | 08:26 | Kickoff | W26 | 06:49 | Punt | 3--1 | 1:37 | ||
WOL | 2nd | W27 | 05:21 | Kickoff | W01 | 03:52 | Punt | 2--26 | 1:29 | ||
WOL | 2nd | W21 | 03:47 | Kickoff | W34 | 00:23 | Punt | 6-13 | 3:24 | ||
WOL | 3rd | W33 | 10:07 | Kickoff | S44 | 05:29 | Interception | 11-23 | 4:38 | ||
WOL | 3rd | W23 | 05:20 | Kickoff | S39 | 02:26 | Downs | 7-38 | 2:54 | ||
WOL | 3rd | W19 | 02:00 | Punt | S16 | 07:52 | Downs | 15-65 | 6:08 | ||
WOL | 4th | S32 | 05:35 | Punt | S35 | 04:40 | Downs | 4--3 | 0:55 | ||
WOL | 4th | W33 | 02:51 | Kickoff | W34 | 01:28 | Punt | 3-1 | 1:23 | ||
STE | 1st | W48 | 10:13 | Punt | W00 | 08:08 | * | TOUCHDOWN | 5-48 | 2:05 | |
STE | 1st | W00 | 07:05 | Interception | W00 | 07:05 | * | TOUCHDOWN | 0-0 | 0:00 | |
STE | 1st | W25 | 06:07 | Fumble | W00 | 05:20 | * | TOUCHDOWN | 3-25 | 0:47 | |
STE | 1st | S24 | 02:57 | Downs | W00 | 11:11 | * | TOUCHDOWN | 8-76 | 3:46 | |
STE | 2nd | W23 | 10:19 | Fumble | W00 | 08:32 | * | TOUCHDOWN | 4-23 | 1:47 | |
STE | 2nd | W39 | 06:49 | Punt | W00 | 05:25 | * | TOUCHDOWN | 3-39 | 1:24 | |
STE | 2nd | W00 | 03:52 | Punt | W00 | 03:52 | * | TOUCHDOWN | 0-0 | 0:00 | |
STE | 2nd | S41 | 00:23 | Punt | W30 | 00:00 | End of half | 3-29 | 0:23 | ||
STE | 3rd | S31 | 11:52 | Kickoff | W00 | 10:13 | * | TOUCHDOWN | 6-69 | 1:39 | |
STE | 3rd | W00 | 05:29 | Interception | W00 | 05:29 | * | TOUCHDOWN | 0-0 | 0:00 | |
STE | 3rd | S39 | 02:26 | Downs | S39 | 02:00 | Punt | 3-0 | 0:26 | ||
STE | 4th | S16 | 07:52 | Downs | S07 | 05:35 | Punt | 5--9 | 2:17 | ||
STE | 4th | S35 | 04:40 | Downs | W00 | 02:57 | * | TOUCHDOWN | 5-65 | 1:43 | |
STE | 4th | S38 | 01:28 | Punt | W46 | 00:39 | 0:39 | 4-16 | 0:49 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Helsinki Wolverines | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:11 | 07:37 | 09:47 | 06:32 | 13:48 | 16:19 | 30:07 | ||
3rd Down Conversions | 0/2 | 1/3 | 2/6 | 1/5 | 1/5 | 3/11 | 4/16 | ||
Average field position | W28 | W27 | W25 | W50 | W27 | W35 | W30 | ||
4th Down Conversions | 0/1 | 0/0 | 1/3 | 1/3 | 0/1 | 2/6 | 2/7 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Kuopio Steelers | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:49 | 04:23 | 02:13 | 04:49 | 10:12 | 07:02 | 17:14 | ||
3rd Down Conversions | 0/0 | 2/3 | 0/1 | 0/2 | 2/3 | 0/3 | 2/6 | ||
Average field position | S50 | W41 | S35 | S29 | W45 | S31 | S44 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
Drive Chart (By Quarter)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WOL | 1st | W20 | 12:00 | Kickoff | W19 | 10:13 | Punt | 3--1 | 1:47 | ||
STE | 1st | W48 | 10:13 | Punt | W00 | 08:08 | * | TOUCHDOWN | 5-48 | 2:05 | |
WOL | 1st | W36 | 07:58 | Kickoff | W36 | 07:05 | Interception | 2-0 | 0:53 | ||
STE | 1st | W00 | 07:05 | Interception | W00 | 07:05 | * | TOUCHDOWN | 0-0 | 0:00 | |
WOL | 1st | W22 | 06:58 | Kickoff | W25 | 06:07 | Fumble | 2-3 | 0:51 | ||
STE | 1st | W25 | 06:07 | Fumble | W00 | 05:20 | * | TOUCHDOWN | 3-25 | 0:47 | |
WOL | 1st | W35 | 05:20 | Kickoff | S24 | 02:57 | Downs | 6-41 | 2:23 | ||
STE | 1st | S24 | 02:57 | Downs | W00 | 11:11 | * | TOUCHDOWN | 8-76 | 3:46 | |
WOL | 2nd | W35 | 11:11 | Kickoff | W23 | 10:19 | Fumble | 2--12 | 0:52 | ||
STE | 2nd | W23 | 10:19 | Fumble | W00 | 08:32 | * | TOUCHDOWN | 4-23 | 1:47 | |
WOL | 2nd | W27 | 08:26 | Kickoff | W26 | 06:49 | Punt | 3--1 | 1:37 | ||
STE | 2nd | W39 | 06:49 | Punt | W00 | 05:25 | * | TOUCHDOWN | 3-39 | 1:24 | |
WOL | 2nd | W27 | 05:21 | Kickoff | W01 | 03:52 | Punt | 2--26 | 1:29 | ||
STE | 2nd | W00 | 03:52 | Punt | W00 | 03:52 | * | TOUCHDOWN | 0-0 | 0:00 | |
WOL | 2nd | W21 | 03:47 | Kickoff | W34 | 00:23 | Punt | 6-13 | 3:24 | ||
STE | 2nd | S41 | 00:23 | Punt | W30 | 00:00 | End of half | 3-29 | 0:23 | ||
STE | 3rd | S31 | 11:52 | Kickoff | W00 | 10:13 | * | TOUCHDOWN | 6-69 | 1:39 | |
WOL | 3rd | W33 | 10:07 | Kickoff | S44 | 05:29 | Interception | 11-23 | 4:38 | ||
STE | 3rd | W00 | 05:29 | Interception | W00 | 05:29 | * | TOUCHDOWN | 0-0 | 0:00 | |
WOL | 3rd | W23 | 05:20 | Kickoff | S39 | 02:26 | Downs | 7-38 | 2:54 | ||
STE | 3rd | S39 | 02:26 | Downs | S39 | 02:00 | Punt | 3-0 | 0:26 | ||
WOL | 3rd | W19 | 02:00 | Punt | S16 | 07:52 | Downs | 15-65 | 6:08 | ||
STE | 4th | S16 | 07:52 | Downs | S07 | 05:35 | Punt | 5--9 | 2:17 | ||
WOL | 4th | S32 | 05:35 | Punt | S35 | 04:40 | Downs | 4--3 | 0:55 | ||
STE | 4th | S35 | 04:40 | Downs | W00 | 02:57 | * | TOUCHDOWN | 5-65 | 1:43 | |
WOL | 4th | W33 | 02:51 | Kickoff | W34 | 01:28 | Punt | 3-1 | 1:23 | ||
STE | 4th | S38 | 01:28 | Punt | W46 | 00:39 | 0:39 | 4-16 | 0:49 |
Defensive Statistics |
Vaahteraliiga 2023
Helsinki Wolverines vs Kuopio Steelers (Aug 17, 2023 at Kuopio)
## | Helsinki Wolverines | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
5 | Reels A | 3 | 2 | 4.0 | . | . | . | . | . | . | . | . |
38 | Jaaskelainen S | 3 | 1 | 3.5 | 1.0/1 | . | . | . | 1 | . | . | . |
21 | Poikonen M | 2 | 3 | 3.5 | . | . | . | . | . | . | . | . |
26 | Hyyrylainen J | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
43 | Viuha K | 2 | 2 | 3.0 | 1.0/1 | . | . | . | 1 | . | . | . |
46 | Nieminen R | 1 | 4 | 3.0 | . | . | . | . | . | . | . | . |
19 | Appiah B | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
4 | Salama S | 1 | 1 | 1.5 | . | . | . | . | 1 | . | . | . |
1 | Netter S | . | 3 | 1.5 | . | . | . | . | . | . | . | . |
93 | Tajakka S | 1 | . | 1.0 | 1.0/11 | . | . | . | . | . | . | . |
40 | Stover T | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
81 | Kantonen N | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
## | Kuopio Steelers | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
26 | Uotila A | 3 | 2 | 4.0 | 1.0/3 | . | . | . | . | . | . | . |
18 | Karki O | 2 | 4 | 4.0 | . | . | . | . | . | . | . | . |
2 | Hotti K | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
59 | Tuppurainen T | 2 | 3 | 3.5 | 1.0/1 | . | . | . | . | . | . | . |
14 | Paananen J | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
23 | Laine R | 3 | . | 3.0 | 1.0/3 | . | . | . | 2 | . | . | . |
44 | Laherma J | 2 | 2 | 3.0 | . | . | . | . | . | 1 | . | . |
33 | Leroy A | . | 6 | 3.0 | 1.0/3 | . | . | 1-42 | . | . | . | . |
60 | Saastamoinen L | 2 | 1 | 2.5 | 1.0/22 | . | . | . | . | . | 1.0/22 | . |
17 | Opp B | 1 | 3 | 2.5 | 1.0/1 | . | . | . | . | . | . | . |
24 | Otto S | 1 | 3 | 2.5 | . | . | . | . | . | . | . | . |
30 | Lehtonen V | . | 5 | 2.5 | . | . | 1-0 | . | . | . | . | . |
83 | Kuikka N | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
82 | Lindqvist J | 1 | 1 | 1.5 | 0.5/3 | . | . | . | . | . | . | . |
27 | Steffen L | 1 | 1 | 1.5 | . | . | 1-0 | 1-63 | . | . | . | . |
86 | Marshall I | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
36 | Vaija E | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
99 | Heikkinen J | 1 | . | 1.0 | . | 1 | . | . | . | . | . | . |
97 | Jaaskelainen JA | . | 2 | 1.0 | 0.5/2 | . | . | . | . | . | . | . |
92 | Kauppinen M | . | 2 | 1.0 | 1.0/2 | . | . | . | . | . | . | . |
38 | Kouoh J | . | 1 | 0.5 | 0.5/1 | . | . | . | . | . | . | . |
47 | Jumpponen N | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
76 | Hietajarvi H | . | 1 | 0.5 | 0.5/2 | . | . | . | . | . | . | . |
93 | Korhonen J | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
91 | Ruokolainen R | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
Participation Report |
Vaahteraliiga 2023
Helsinki Wolverines vs Kuopio Steelers (Aug 17, 2023 at Kuopio)
|
|
Helsinki Wolverines: 24-Tampio S, 32-Murray L, 46-Nieminen R, 48-Kauppinen A, 56-Laalo I, 78-Lipponen T, 83-Hentunen J. |
Kuopio Steelers: 2-Hotti K, 12-Rabin J, 14-Paananen J, 21-Choate N, 26-Uotila A, 28-Bakker C, 32-Ojainvali M, 40-Makela T, 44-Laherma J, 47-Jumpponen N, 59-Tuppurainen T, 60-Saastamoinen L, 70-Partanen K, 75-Minzeni P-H, 76-Hietajarvi H, 83-Kuikka N, 86-Marshall I, 87-Paakki I-P, 91-Ruokolainen R, 92-Kauppinen M, 93-Korhonen J, 94-Vaisanen J, 97-Jaaskelainen JA. |
Play-by-Play Summary |
Vaahteraliiga 2023
Helsinki Wolverines vs Kuopio Steelers (Aug 17, 2023 at Kuopio)
Wol | 1-10 | at Wol35 | STE ball on STE35. |
STE win cointoss | |||
Ojainvali M kickoff 65 yards to the WOL0, touchback. | |||
Wol | 1-10 | at Wol20 | Lugora S rush for no gain to the WOL20 (Opp B;Leroy A). |
Wol | 2-10 | at Wol20 | Laalo R pass complete to Adams K for 9 yards to the WOL29 (Leroy A;Lehtonen V). |
Wol | 3-1 | at Wol29 | PENALTY WOL false start (Al-Rubaye A) 5 yards to the WOL24. |
Wol | 3-6 | at Wol24 | Laalo R pass incomplete to Adams K. |
Wol | 4-6 | at Wol24 | PENALTY WOL 12 men on the field 5 yards to the WOL19. |
Wol | 4-11 | at Wol19 | Hentunen J punt 29 yards to the WOL48, downed. |
Drive: 3 plays, minus 1 yards, TOP 01:47 | |||
Ste | 1-10 | at Wol48 | KUOPIO STEELERS drive start at 10:13. |
Ste | 1-10 | at Wol48 | Urjansson A pass complete to Lindsten V for 10 yards to the WOL38, 1ST DOWN STE (Nieminen R). |
Ste | 1-10 | at Wol38 | Lehtonen T rush for 11 yards to the WOL27, 1ST DOWN STE (Stover T). |
Ste | 1-10 | at Wol27 | PENALTY STE false start 5 yards to the WOL32. |
Ste | 1-15 | at Wol32 | Urjansson A rush for 5 yards to the WOL27 (Nieminen R;Viuha K). |
Ste | 2-10 | at Wol27 | PENALTY WOL personal foul (Netter S) 11 yards to the WOL16, 1ST DOWN STE. |
Ste | 1-10 | at Wol16 | Lehtonen T rush for 13 yards to the WOL3, 1ST DOWN STE (Poikonen M;Netter S). |
Ste | 1-G | at Wol03 | PENALTY STE false start 5 yards to the WOL8. |
Ste | 1-G | at Wol08 | Choate N rush for 8 yards to the WOL0, TOUCHDOWN, clock 08:08. |
Ojainvali M kick attempt failed. | |||
Kuopio Steelers 6, Helsinki Wolverines 0 | |||
Drive: 5 plays, 48 yards, TOP 02:15 | |||
Ojainvali M kickoff 50 yards to the WOL15, Adams K return 21 yards to the WOL36 (Otto S;Leroy A). | |||
Wol | 1-10 | at Wol36 | HELSINKI WOLVERINES drive start at 07:58. |
Wol | 1-10 | at Wol36 | Lugora S rush for no gain to the WOL36 (Opp B;Leroy A). |
Wol | 2-10 | at Wol36 | Laalo R pass intercepted by Leroy A at the WOL42, Leroy A return 42 yards to the WOL0, TOUCHDOWN, clock 07:05. |
Drive: 2 plays, 0 yards, TOP 00:53 | |||
Ojainvali M kick attempt good. | |||
Kuopio Steelers 13, Helsinki Wolverines 0 | |||
Ojainvali M kickoff 53 yards to the WOL12, Adams K return 10 yards to the WOL22 (Uotila A). | |||
Wol | 1-10 | at Wol22 | HELSINKI WOLVERINES drive start at 06:58. |
Wol | 1-10 | at Wol22 | Kantonen N rush for loss of 2 yards to the WOL20 (Leroy A;Kauppinen M). |
Wol | 2-12 | at Wol20 | Laalo R pass complete to Lugora S for 2 yards to the WOL22, fumble forced by Heikkinen J, fumble by Lugora S recovered by STE Lehtonen V at WOL25. |
Drive: 2 plays, 3 yards, TOP 00:51 | |||
Ste | 1-10 | at Wol25 | KUOPIO STEELERS drive start at 06:07. |
Ste | 1-10 | at Wol25 | Urjansson A pass incomplete to Harju H. |
Ste | 2-10 | at Wol25 | Urjansson A pass complete to DeShon W for 15 yards to the WOL10, 1ST DOWN STE (Appiah B;Poikonen M). |
Ste | 1-G | at Wol10 | Urjansson A pass complete to Harju H for 10 yards to the WOL0, TOUCHDOWN, clock 05:20. |
Ojainvali M kick attempt good. | |||
Kuopio Steelers 20, Helsinki Wolverines 0 | |||
Drive: 3 plays, 25 yards, TOP 00:47 | |||
Ojainvali M kickoff 64 yards to the WOL1, out-of-bounds, WOL ball on WOL35. | |||
Wol | 1-10 | at Wol35 | HELSINKI WOLVERINES drive start at 05:20. |
Wol | 1-10 | at Wol35 | Lugora S rush for 4 yards to the WOL39 (Karki O), PENALTY WOL face mask (18) 15 yards to the STE46, 1ST DOWN WOL. |
Wol | 1-10 | at Ste46 | 1st and 10. |
Wol | 1-10 | at Ste46 | Lugora S rush for no gain to the STE46, out-of-bounds. |
Wol | 2-10 | at Ste46 | PENALTY STE personal foul 15 yards to the STE31, 1ST DOWN WOL. |
Wol | 1-10 | at Ste31 | Lugora S rush for 2 yards to the STE29 (Steffen L). |
Wol | 2-8 | at Ste29 | Lugora S rush for 4 yards to the STE25 (Lehtonen V;Jaaskelainen JA). |
Wol | 3-4 | at Ste25 | Lugora S rush for loss of 4 yards to the STE29 (Hietajarvi H;Leroy A). |
Wol | 4-8 | at Ste29 | Laalo R pass complete to Kantonen N for 5 yards to the STE24 (Otto S). |
Drive: 6 plays, 11 yards, TOP 02:23 | |||
Ste | 1-10 | at Ste24 | KUOPIO STEELERS drive start at 02:57. |
Ste | 1-10 | at Ste24 | Urjansson A pass complete to Lindsten V for 10 yards to the STE34, 1ST DOWN STE (Poikonen M). |
Ste | 1-10 | at Ste34 | Urjansson A pass incomplete to Hyytiainen M, PENALTY WOL offside defense 5 yards to the STE39, NO PLAY. |
Ste | 1-5 | at Ste39 | Choate N rush for 12 yards to the WOL49, 1ST DOWN STE (Reels A). |
Ste | 1-10 | at Wol49 | Lehtonen T rush for 8 yards to the WOL41 (Appiah B). |
Ste | 2-2 | at Wol41 | Urjansson A pass complete to Harju H for 13 yards to the WOL28, 1ST DOWN STE. |
Ste | 1-10 | at Wol28 | Urjansson A pass incomplete to Hyytiainen M. |
Ste | 2-10 | at Wol28 | Urjansson A pass complete to Hyytiainen M for loss of 1 yard to the WOL29 (Viuha K). |
Drive: 6 plays, 47 yards, TOP 03:46 | |||
Kuopio Steelers 20, Helsinki Wolverines 0 |
Ste | 3-11 | at Wol29 | Start of 2nd quarter, clock 12:00. |
Ste | 3-11 | at Wol29 | PENALTY STE false start 5 yards to the WOL34. |
Ste | 3-16 | at Wol34 | Urjansson A pass complete to DeShon W for 1 yard to the WOL33 (Nieminen R;Netter S). |
Ste | 4-15 | at Wol33 | Urjansson A pass complete to DeShon W for 33 yards to the WOL0, 1ST DOWN STE, TOUCHDOWN, clock 11:11. |
Ojainvali M kick attempt good. | |||
Kuopio Steelers 27, Helsinki Wolverines 0 | |||
Drive: 8 plays, 76 yards, TOP 03:46 | |||
Ojainvali M kickoff 56 yards to the WOL9, out-of-bounds, WOL ball on WOL35. | |||
Wol | 1-10 | at Wol35 | HELSINKI WOLVERINES drive start at 11:11. |
Wol | 1-10 | at Wol35 | El Ouacef J rush for 4 yards to the WOL39 (Lehtonen V;Karki O). |
Wol | 2-6 | at Wol39 | Laalo R rush for loss of 5 yards to the WOL34, fumble by Laalo R recovered by STE Steffen L at WOL23. |
Drive: 2 plays, minus 12 yards, TOP 00:52 | |||
Ste | 1-10 | at Wol23 | KUOPIO STEELERS drive start at 10:19. |
Ste | 1-10 | at Wol23 | Urjansson A pass complete to Marshall I for 17 yards to the WOL6, 1ST DOWN STE (Hyyrylainen J). |
Ste | 1-G | at Wol06 | Urjansson A pass incomplete to DeShon W (Jaaskelainen S). |
Ste | 2-G | at Wol06 | Lehtonen T rush for loss of 1 yard to the WOL7 (Jaaskelainen S). |
Ste | 3-G | at Wol07 | Urjansson A pass complete to Marshall I for 7 yards to the WOL0, TOUCHDOWN, clock 08:32. |
Ojainvali M kick attempt good. | |||
Kuopio Steelers 34, Helsinki Wolverines 0 | |||
Drive: 4 plays, 23 yards, TOP 01:53 | |||
Ojainvali M kickoff 49 yards to the WOL16, Lugora S return 11 yards to the WOL27 (Uotila A). | |||
Wol | 1-10 | at Wol27 | HELSINKI WOLVERINES drive start at 08:26. |
Wol | 1-10 | at Wol27 | Laalo R pass incomplete to Kantonen N, dropped pass. |
Wol | 2-10 | at Wol27 | Laalo R pass complete to Al-Rubaye A for loss of 3 yards to the WOL24 (Laine R). |
Wol | 3-13 | at Wol24 | Laalo R pass complete to Kantonen N for 2 yards to the WOL26 (Paananen J). |
Wol | 4-11 | at Wol26 | Hentunen J punt 13 yards to the WOL39, out-of-bounds. |
Drive: 3 plays, minus 1 yards, TOP 01:37 | |||
Ste | 1-10 | at Wol39 | KUOPIO STEELERS drive start at 06:49. |
Ste | 1-10 | at Wol39 | Leroy A rush for 4 yards to the WOL35 (Reels A;Netter S). |
Ste | 2-6 | at Wol35 | Leroy A rush for 3 yards to the WOL32 (Reels A). |
Ste | 3-3 | at Wol32 | Leroy A rush for 32 yards to the WOL0, 1ST DOWN STE, TOUCHDOWN, clock 05:25. |
Ojainvali M kick attempt good. | |||
Kuopio Steelers 41, Helsinki Wolverines 0 | |||
Drive: 3 plays, 39 yards, TOP 01:28 | |||
Ojainvali M kickoff 49 yards to the WOL16, Lugora S return 11 yards to the WOL27 (Marshall I). | |||
Wol | 1-10 | at Wol27 | HELSINKI WOLVERINES drive start at 05:21. |
Wol | 1-10 | at Wol27 | Lugora S rush for 1 yard to the WOL28 (Opp B;Ruokolainen R). |
Wol | 2-9 | at Wol28 | PENALTY WOL delay of game 5 yards to the WOL23. |
Wol | 2-14 | at Wol23 | Laalo R sacked for loss of 22 yards to the WOL1 (Saastamoinen L). |
Wol | 3-36 | at Wol01 | Timeout Helsinki Wolverines, clock 03:52. |
Wol | 3-36 | at Wol01 | Laalo R punt BLOCKED, recovered by STE Laherma J at WOL0 (blocked by Laherma J), Laherma J for no gain to the WOL0, TOUCHDOWN, clock 03:52. |
