Lauantai 12.8.2023
kello 16:30
Väinölänniemen stadion, Kuopio /
Vaahteraliiga
-
Runkosarja
Tilastot
Helsinki Roosters vs Kuopio Steelers (Aug 11, 2023)
Scoring Summary |
VAAHTERALIIGA 2023
Helsinki Roosters vs Kuopio Steelers (Aug 11, 2023 at Kuopio)
Helsinki Roosters (5-5) vs. Kuopio Steelers (5-5)
Date: Aug 11, 2023 Site: Kuopio Stadium: Vainolanniemi Attendance: 512
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Helsinki Roosters | 7 | 7 | 7 | 0 | 21 |
Kuopio Steelers | 0 | 7 | 0 | 0 | 7 |
SCORING SUMMARY | ROO -STE | |||
1st | 02:46 | ROO | Vehkomaki San 17 yd pass from Sinodinos D (Olin A kick) | |
12 plays, 54 yards, TOP 3:59 | 7 - 0 | |||
2nd | 01:26 | ROO | Kittner D 16 yd pass from Sinodinos D (Olin A kick) | |
3 plays, 54 yards, TOP 1:39 | 14 - 0 | |||
00:36 | STE | Paakki I-P 7 yd pass from Urjansson A (Ojainvali M kick) | ||
5 plays, 74 yards, TOP 0:45 | 14 - 7 | |||
3rd | 06:42 | ROO | Vehkomaki San 19 yd pass from Sinodinos D (Olin A kick) | |
12 plays, 77 yards, TOP 5:13 | 21 - 7 |
Kickoff time: 16.30 End of Game: 19.18 Total elapsed time: 2h 48min Referee: Lamminsalo V Umpire: Javanainen J Linesman: Lehtinen J Line judge: Hokman H Back judge: Roimela P Field judge: Reiners J Side judge: Riihijarvi J Temperature: 20 C Wind: 3 m/s Weather: puolipilvinen |
Team Statistics |
VAAHTERALIIGA 2023
Helsinki Roosters vs Kuopio Steelers (Aug 11, 2023 at Kuopio)
Team Totals | ROO | STE |
FIRST DOWNS | 21 | 12 |
Rushing | 5 | 3 |
Passing | 10 | 4 |
Penalty | 6 | 5 |
NET YARDS RUSHING | 91 | 25 |
Rushing Attempts | 33 | 20 |
Average Per Rush | 2.8 | 1.2 |
Rushing Touchdowns | 0 | 0 |
Yards Gained Rushing | 116 | 55 |
Yards Lost Rushing | 25 | 30 |
NET YARDS PASSING | 220 | 91 |
Completions-Attempts-Int | 18-31-0 | 9-33-1 |
Average Per Attempt | 7.1 | 2.8 |
Average Per Completion | 12.2 | 10.1 |
Passing Touchdowns | 3 | 1 |
TOTAL OFFENSE YARDS | 311 | 116 |
Total offense plays | 64 | 53 |
Average Gain Per Play | 4.9 | 2.2 |
Fumbles: Number-Lost | 2-1 | 1-0 |
Penalties: Number-Yards | 16-125 | 15-139 |
PUNTS-YARDS | 3-133 | 7-248 |
Average Yards Per Punt | 44.3 | 35.4 |
Net Yards Per Punt | 44.3 | 34.3 |
Inside 20 | 3 | 0 |
50+ Yards | 1 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 2 |
KICKOFFS-YARDS | 4-237 | 2-115 |
Average Yards Per Kickoff | 59.2 | 57.5 |
Net Yards Per Kickoff | 36.2 | 40.5 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 1-8-0 | 0-0-0 |
Average Per Return | 8.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 2-34-0 | 4-92-0 |
Average Per Return | 17.0 | 23.0 |
Interceptions: Number-Yds-TD | 1-14-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 28:15 | 19:45 |
1st Quarter | 8:26 | 3:34 |
2nd Quarter | 6:46 | 5:14 |
3rd Quarter | 9:44 | 2:16 |
4th Quarter | 3:19 | 8:41 |
Third-Down Conversions | 6 of 13 | 3 of 12 |
Fourth-Down Conversions | 1 of 3 | 0 of 2 |
Red-Zone Scores-Chances | 3-6 | 1-1 |
Touchdowns | 3-6 | 1-1 |
Field goals | 0-6 | 0-1 |
Sacks By: Number-Yards | 4-25 | 0-0 |
PAT Kicks | 3-3 | 1-1 |
Field Goals | 0-1 | 0-0 |
Points off turnovers | 0 | 0 |
Individual Statistics |
VAAHTERALIIGA 2023
Helsinki Roosters vs Kuopio Steelers (Aug 11, 2023 at Kuopio)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Helsinki Roosters-Lehtinen Y 1-1; Sinodinos D 1-0. Kuopio Steelers-Urjansson A 1-0. |
Drive Chart |
VAAHTERALIIGA 2023
Helsinki Roosters vs Kuopio Steelers (Aug 11, 2023 at Kuopio)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ROO | 1st | S48 | 10:48 | Punt | S39 | 08:35 | Downs | 4-9 | 2:13 | ||
ROO | 1st | R46 | 06:45 | Punt | S00 | 02:46 | * | TOUCHDOWN | 12-54 | 3:59 | # |
ROO | 1st | R35 | 02:14 | Punt | S13 | 10:43 | Missed FG | 8-52 | 3:31 | # | |
ROO | 2nd | R31 | 08:55 | Punt | R30 | 07:14 | Punt | 3--1 | 1:41 | ||
ROO | 2nd | S28 | 05:58 | Punt | S33 | 04:25 | Downs | 4--5 | 1:33 | ||
ROO | 2nd | R46 | 03:05 | Punt | S00 | 01:26 | * | TOUCHDOWN | 3-54 | 1:39 | # |
ROO | 2nd | R26 | 00:28 | Kickoff | S46 | 00:00 | End of half | 5-28 | 0:28 | ||
ROO | 3rd | R23 | 11:55 | Kickoff | S00 | 06:42 | * | TOUCHDOWN | 12-77 | 5:13 | # |
ROO | 3rd | R35 | 05:37 | Punt | S39 | 01:11 | Punt | 6-26 | 4:26 | # | |
ROO | 4th | R47 | 07:33 | Downs | S02 | 06:09 | Fumble | 3-51 | 1:24 | # | |
ROO | 4th | S43 | 02:25 | Interception | S46 | 01:21 | Punt | 3--3 | 1:04 | ||
ROO | 4th | S21 | 00:51 | Downs | S24 | 00:00 | End of half | 2--3 | 0:51 | ||
STE | 1st | S30 | 12:00 | Kickoff | S19 | 10:48 | Punt | 3--11 | 1:12 | ||
STE | 1st | S24 | 08:35 | Downs | S21 | 06:45 | Punt | 3--3 | 1:50 | ||
STE | 1st | S36 | 02:40 | Kickoff | S36 | 02:14 | Punt | 3-0 | 0:26 | ||
STE | 2nd | S20 | 10:43 | Missed FG | S24 | 08:55 | Punt | 4-4 | 1:48 | ||
STE | 2nd | S03 | 07:14 | Punt | S07 | 05:58 | Punt | 3-4 | 1:16 | ||
STE | 2nd | S33 | 04:25 | Downs | S20 | 03:05 | Punt | 3--13 | 1:20 | ||
STE | 2nd | S26 | 01:21 | Kickoff | R00 | 00:36 | * | TOUCHDOWN | 5-74 | 0:45 | # |
STE | 3rd | S12 | 06:31 | Kickoff | S16 | 05:37 | Punt | 3-4 | 0:54 | ||
STE | 3rd | S05 | 01:11 | Punt | R47 | 07:33 | Downs | 12-48 | 5:38 | ||
STE | 4th | S02 | 06:09 | Fumble | S49 | 02:25 | Interception | 10-47 | 3:44 | ||
STE | 4th | S14 | 01:21 | Punt | S21 | 00:51 | Downs | 4-7 | 0:30 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Helsinki Roosters | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:26 | 06:46 | 09:44 | 03:19 | 15:12 | 13:03 | 28:15 | ||
3rd Down Conversions | 2/4 | 1/4 | 3/4 | 0/1 | 3/8 | 3/5 | 6/13 | ||
Average field position | R44 | R43 | R29 | S39 | R44 | R48 | R45 | ||
4th Down Conversions | 1/2 | 0/1 | 0/0 | 0/0 | 1/3 | 0/0 | 1/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Kuopio Steelers | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 03:34 | 05:14 | 02:16 | 08:41 | 08:48 | 10:57 | 19:45 | ||
3rd Down Conversions | 0/3 | 1/4 | 0/1 | 2/4 | 1/7 | 2/5 | 3/12 | ||
Average field position | S30 | S20 | S08 | S08 | S24 | S08 | S18 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/2 | 0/0 | 0/2 | 0/2 |
Drive Chart (By Quarter)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
STE | 1st | S30 | 12:00 | Kickoff | S19 | 10:48 | Punt | 3--11 | 1:12 | ||
ROO | 1st | S48 | 10:48 | Punt | S39 | 08:35 | Downs | 4-9 | 2:13 | ||
STE | 1st | S24 | 08:35 | Downs | S21 | 06:45 | Punt | 3--3 | 1:50 | ||
ROO | 1st | R46 | 06:45 | Punt | S00 | 02:46 | * | TOUCHDOWN | 12-54 | 3:59 | # |
STE | 1st | S36 | 02:40 | Kickoff | S36 | 02:14 | Punt | 3-0 | 0:26 | ||
ROO | 1st | R35 | 02:14 | Punt | S13 | 10:43 | Missed FG | 8-52 | 3:31 | # | |
STE | 2nd | S20 | 10:43 | Missed FG | S24 | 08:55 | Punt | 4-4 | 1:48 | ||
ROO | 2nd | R31 | 08:55 | Punt | R30 | 07:14 | Punt | 3--1 | 1:41 | ||
STE | 2nd | S03 | 07:14 | Punt | S07 | 05:58 | Punt | 3-4 | 1:16 | ||
ROO | 2nd | S28 | 05:58 | Punt | S33 | 04:25 | Downs | 4--5 | 1:33 | ||
STE | 2nd | S33 | 04:25 | Downs | S20 | 03:05 | Punt | 3--13 | 1:20 | ||
ROO | 2nd | R46 | 03:05 | Punt | S00 | 01:26 | * | TOUCHDOWN | 3-54 | 1:39 | # |
STE | 2nd | S26 | 01:21 | Kickoff | R00 | 00:36 | * | TOUCHDOWN | 5-74 | 0:45 | # |
ROO | 2nd | R26 | 00:28 | Kickoff | S46 | 00:00 | End of half | 5-28 | 0:28 | ||
ROO | 3rd | R23 | 11:55 | Kickoff | S00 | 06:42 | * | TOUCHDOWN | 12-77 | 5:13 | # |
STE | 3rd | S12 | 06:31 | Kickoff | S16 | 05:37 | Punt | 3-4 | 0:54 | ||
ROO | 3rd | R35 | 05:37 | Punt | S39 | 01:11 | Punt | 6-26 | 4:26 | # | |
STE | 3rd | S05 | 01:11 | Punt | R47 | 07:33 | Downs | 12-48 | 5:38 | ||
ROO | 4th | R47 | 07:33 | Downs | S02 | 06:09 | Fumble | 3-51 | 1:24 | # | |
STE | 4th | S02 | 06:09 | Fumble | S49 | 02:25 | Interception | 10-47 | 3:44 | ||
ROO | 4th | S43 | 02:25 | Interception | S46 | 01:21 | Punt | 3--3 | 1:04 | ||
STE | 4th | S14 | 01:21 | Punt | S21 | 00:51 | Downs | 4-7 | 0:30 | ||
ROO | 4th | S21 | 00:51 | Downs | S24 | 00:00 | End of half | 2--3 | 0:51 |
Defensive Statistics |
VAAHTERALIIGA 2023
Helsinki Roosters vs Kuopio Steelers (Aug 11, 2023 at Kuopio)
## | Helsinki Roosters | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
87 | Kotro J | 4 | . | 4.0 | . | . | . | . | . | . | . | . |
3 | Gruel C | 3 | 1 | 3.5 | 2.5/15 | 1 | . | . | 1 | . | 1.5/9 | . |
8 | Kuikka N | 2 | 3 | 3.5 | 0.5/0 | . | . | . | . | . | . | . |
12 | Hamalainen T | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
0 | Lydle W | 2 | 2 | 3.0 | 1.5/12 | . | . | . | . | . | 1.5/12 | . |
26 | Aronpaa T | . | 6 | 3.0 | 0.5/1 | . | . | . | 1 | . | . | 1 |
21 | Ranta S | 1 | 3 | 2.5 | 1.5/2 | . | . | 1-14 | 1 | . | . | . |
5 | Olin A | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
95 | Jaradat M | . | 3 | 1.5 | 0.5/2 | . | . | . | 1 | . | . | . |
36 | Prasopsin W | 1 | . | 1.0 | . | . | . | . | 2 | . | . | . |
96 | Rauankoski N | . | 2 | 1.0 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
2 | Kattainen A | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
99 | Wahlstein A | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
## | Kuopio Steelers | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
33 | Leroy A | 5 | 5 | 7.5 | 1.5/8 | . | . | . | . | . | . | . |
24 | Otto S | 4 | 3 | 5.5 | 1.0/4 | . | . | . | . | . | . | . |
14 | Paananen J | 3 | 4 | 5.0 | . | . | . | . | . | . | . | . |
27 | Steffen L | 3 | 3 | 4.5 | 1.0/1 | . | . | . | . | . | . | . |
23 | Laine R | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
59 | Tuppurainen T | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
18 | Karki O | 2 | 2 | 3.0 | 0.5/3 | 1 | . | . | . | . | . | . |
17 | Opp B | 2 | 2 | 3.0 | . | . | . | . | . | . | . | . |
30 | Lehtonen V | 1 | 3 | 2.5 | . | . | 1-0 | . | . | . | . | . |
97 | Jaaskelainen JA | 1 | 2 | 2.0 | 0.5/1 | . | . | . | . | . | . | . |
26 | Uotila A | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
82 | Lindqvist J | 1 | 1 | 1.5 | 1.5/9 | . | . | . | . | . | . | . |
2 | Hotti K | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
21 | Choate N | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
36 | Vaija E | . | 1 | 0.5 | . | . | . | . | 1 | . | . | . |
75 | Minzeni P-H | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
Participation Report |
VAAHTERALIIGA 2023
Helsinki Roosters vs Kuopio Steelers (Aug 11, 2023 at Kuopio)
|
|
Helsinki Roosters: 4-Ruohonen A, 6-Lehtinen Y, 12-Hamalainen T, 14-Pitkanen T, 15-Nylund T, 19-Silomaa J, 23-Oksanen T, 25-Saarinen E, 31-Marno E, 38-Rask A, 39-Statsevich A, 55-Lagstrom N, 58-Raudas E, 68-Anttila T, 80-Solovian A, 96-Rauankoski N, 99-Wahlstein A. |
Kuopio Steelers: 2-Hotti K, 12-Rabin J, 14-Paananen J, 26-Uotila A, 32-Ojainvali M, 37-Hyytiainen M, 40-Makela T, 47-Jumpponen N, 54-Ropponen T, 59-Tuppurainen T, 60-Saastamoinen L, 71-Ralli J, 75-Minzeni P-H, 76-Hietajarvi H, 83-Kuikka N, 85-Vartiainen J, 86-Marshall I, 87-Paakki I-P, 92-Kauppinen M, 93-Korhonen J, 94-Vaisanen J, 95-Markkinen J, 97-Jaaskelainen JA. |
Play-by-Play Summary |
VAAHTERALIIGA 2023
Helsinki Roosters vs Kuopio Steelers (Aug 11, 2023 at Kuopio)
Roosters voittaa arvonnan ja siirtaa. Steelers palauttaa etelasta. | |||
Olin A kickoff 59 yards to the STE6, Choate N return 24 yards to the STE30 (Kotro J). | |||
Ste | 1-10 | at Ste30 | Deadball foul, PENALTY STE false start (Steiger J) 5 yards to the STE25, NO PLAY. |
Ste | 1-15 | at Ste25 | Urjansson A deep right pass incomplete to Harju H. |
Ste | 2-15 | at Ste25 | Lehtonen T rush over left end for loss of 1 yard to the STE24 (Ranta S). |
Ste | 3-16 | at Ste24 | Deadball foul, PENALTY STE false start (Minzeni P-H) 5 yards to the STE19, NO PLAY. |
Ste | 3-21 | at Ste19 | Urjansson A short middle pass incomplete to Hyytiainen M (Prasopsin W). |
Ste | 4-21 | at Ste19 | Ojainvali M punt 37 yards to the ROO44, Kittner D return 8 yards to the STE48 (Hotti K). |
Drive: 3 plays, minus 11 yards, TOP 01:12 | |||
Roo | 1-10 | at Ste48 | HELSINKI ROOSTERS drive start at 10:48. |
Roo | 1-10 | at Ste48 | Hamalainen V rush over left guard for 1 yard to the STE47 (Opp B;Paananen J). |
Roo | 2-9 | at Ste47 | Sinodinos D short right pass complete to Vehkomaki San for 5 yards to the STE42. |
Roo | 3-4 | at Ste42 | Hamalainen V rush over right guard for 3 yards to the STE39 (Otto S;Paananen J). |
Roo | 4-1 | at Ste39 | Hamalainen V rush over right tackle for no gain to the STE39 (Paananen J;Otto S). |
Drive: 4 plays, 9 yards, TOP 02:13 | |||
Ste | 1-10 | at Ste39 | Deadball foul, PENALTY STE unsportsmanlike conduct (Leroy A) 15 yards to the STE24, NO PLAY. |
Ste | 1-25 | at Ste24 | KUOPIO STEELERS drive start at 08:35, STE ball on STE24. |
Ste | 1-25 | at Ste24 | 1st and 10. |
Ste | 1-10 | at Ste24 | Lehtonen T rush for no gain to the STE24 (Kuikka N). |
Ste | 2-10 | at Ste24 | Deadball foul, PENALTY STE false start (Paakki I-P) 5 yards to the STE19, NO PLAY. |
Ste | 2-15 | at Ste19 | Urjansson A screen right pass complete to Lindsten V for loss of 3 yards to the STE16 (Jaradat M;Ranta S). |
Ste | 3-18 | at Ste16 | Urjansson A short right pass incomplete, QB hurry by Aronpaa T, PENALTY ROO offside defense (Kattainen A) 5 yards to the STE21, NO PLAY. |
Ste | 3-13 | at Ste21 | Urjansson A short middle pass incomplete to Harju H. |
Ste | 4-13 | at Ste21 | Ojainvali M punt 33 yards to the ROO46, fair catch by Kittner D. |
Drive: 3 plays, minus 3 yards, TOP 01:50 | |||
Roo | 1-10 | at Roo46 | HELSINKI ROOSTERS drive start at 06:45. |
Roo | 1-10 | at Roo46 | Sinodinos D deep left pass incomplete to Kittner D. |
Roo | 2-10 | at Roo46 | Lehtinen Y rush over right end for 3 yards to the ROO49 (Leroy A), deadball foul, PENALTY ROO unsportsmanlike conduct (Koskinen T) 15 yards to the ROO34. |
Roo | 3-22 | at Roo34 | 3rd and 15. |
Roo | 3-15 | at Roo34 | Sinodinos D deep left pass complete to Jauhiainen J for 24 yards to the STE42, 1ST DOWN ROO (Karki O). |
Roo | 1-10 | at Ste42 | Sinodinos D short left pass complete to Kittner D for 3 yards to the STE39 (Paananen J). |
Roo | 2-7 | at Ste39 | Lehtinen Y rush over right guard for 7 yards to the STE32, 1ST DOWN ROO (Jaaskelainen JA). |
Roo | 1-10 | at Ste32 | Sinodinos D deep right pass incomplete to Kittner D, PENALTY ROO holding (Lehtinen Y) 5 yards to the STE37, NO PLAY. |
Roo | 1-15 | at Ste37 | Lehtinen Y rush over left guard for loss of 2 yards to the STE39 (Leroy A;Jaaskelainen JA). |
Roo | 2-17 | at Ste39 | Sinodinos D short right pass incomplete to Lehtinen Y. |
Roo | 3-17 | at Ste39 | Sinodinos D short middle pass complete to Kittner D for 1 yard to the STE38, out-of-bounds (Laine R), PENALTY STE personal foul (Steffen L) 15 yards to the STE23, 1ST DOWN ROO. |
Roo | 1-10 | at Ste23 | 1st and 10. |
Roo | 1-10 | at Ste23 | Lehtinen Y rush over right end for 4 yards to the STE19, out-of-bounds. |
Roo | 2-6 | at Ste19 | Lehtinen Y rush over right end for 2 yards to the STE17, out-of-bounds (Otto S). |
Roo | 3-4 | at Ste17 | Sinodinos D short left pass incomplete. |
Roo | 4-4 | at Ste17 | Sinodinos D deep right pass complete to Vehkomaki San for 17 yards to the STE0, 1ST DOWN ROO, TOUCHDOWN, clock 02:46. |
Olin A kick attempt good. | |||
Helsinki Roosters 7, Kuopio Steelers 0 | |||
Drive: 12 plays, 54 yards, TOP 04:05 | |||
Olin A kickoff 54 yards to the STE11, Choate N return 25 yards to the STE36 (Kotro J). | |||
Ste | 1-10 | at Ste36 | KUOPIO STEELERS drive start at 02:40. |
Ste | 1-10 | at Ste36 | Urjansson A deep middle pass incomplete to Harju H. |
Ste | 2-10 | at Ste36 | Urjansson A deep right pass incomplete to Harju H. |
Ste | 3-10 | at Ste36 | Urjansson A deep right pass incomplete to DeShon W, dropped pass. |
Ste | 4-10 | at Ste36 | Ojainvali M punt 29 yards to the ROO35, out-of-bounds. |
Drive: 3 plays, 0 yards, TOP 00:26 | |||
Roo | 1-10 | at Roo35 | HELSINKI ROOSTERS drive start at 02:14. |
Roo | 1-10 | at Roo35 | Hamalainen V rush over right end for loss of 1 yard to the ROO34 (Steffen L). |
Roo | 2-11 | at Roo34 | Sinodinos D deep right pass incomplete to Vehkomaki San, PENALTY STE pass interference (Otto S) 15 yards to the ROO49, 1ST DOWN ROO, NO PLAY. |
Roo | 1-10 | at Roo49 | Sinodinos D short right pass complete to Kittner D for 4 yards to the STE47, out-of-bounds (Paananen J;Otto S). |
Roo | 2-6 | at Ste47 | Hamalainen V rush over left end for 4 yards to the STE43 (Leroy A). |
Roo | 3-2 | at Ste43 | Sinodinos D deep right pass complete to Kittner D for 28 yards to the STE15, 1ST DOWN ROO. |
Drive: 4 plays, 50 yards, TOP 03:31 | |||
Helsinki Roosters 7, Kuopio Steelers 0 |
Roo | 1-10 | at Ste15 | Start of 2nd quarter, clock 12:00. |
Roo | 1-10 | at Ste15 | Sinodinos D deep right pass incomplete to Kittner D. |
Roo | 2-10 | at Ste15 | Deadball foul, PENALTY ROO delay of game (Sinodinos D) 5 yards to the STE20, NO PLAY. |
Roo | 2-15 | at Ste20 | Sinodinos D screen left pass complete to Kittner D for 17 yards to the STE3 (Lehtonen V;10), PENALTY ROO holding (Jauhiainen J) 0 yards to the STE20, NO PLAY. |
Roo | 2-15 | at Ste20 | Hamalainen V rush over left end for 7 yards to the STE13 (Tuppurainen T). |
Roo | 3-8 | at Ste13 | Sinodinos D deep left pass incomplete to Vehkomaki San. |
Roo | 4-8 | at Ste13 | Olin A field goal attempt from 31 MISSED - wide left, spot at STE20, clock 10:43. |
Drive: 8 plays, 52 yards, TOP 03:31 | |||
Ste | 1-10 | at Ste20 | KUOPIO STEELERS drive start at 10:43. |
Ste | 1-10 | at Ste20 | Harju H rush over left end for loss of 6 yards to the STE14 (Gruel C), PENALTY ROO face mask (Kuikka N) 15 yards to the STE29, 1ST DOWN STE. |
Ste | 1-10 | at Ste29 | Choate N rush over left guard for no gain to the STE29 (Lydle W). |
Ste | 2-10 | at Ste29 | Urjansson A deep right pass incomplete to Harju H. |
Ste | 3-10 | at Ste29 | Urjansson A sacked for loss of 7 yards to the STE22 (Gruel C), fumble by Urjansson A recovered by STE Saastamoinen E at STE24. |
Ste | 4-15 | at Ste24 | Ojainvali M punt 45 yards to the ROO31, out-of-bounds. |
Drive: 4 plays, 4 yards, TOP 01:48 | |||
Roo | 1-10 | at Roo31 | HELSINKI ROOSTERS drive start at 08:55. |
Roo | 1-10 | at Roo31 | Lehtinen Y rush over right end for loss of 6 yards to the ROO25 (Leroy A;Karki O). |
Roo | 2-16 | at Roo25 | Lehtinen Y rush over left end for 5 yards to the ROO30 (Lehtonen V;Steffen L). |
Roo | 3-11 | at Roo30 | Sinodinos D deep right pass incomplete to Vehkomaki San. |
Roo | 4-11 | at Roo30 | Olin A punt 67 yards to the STE3, downed. |
Drive: 3 plays, minus 1 yards, TOP 01:41 | |||
Ste | 1-10 | at Ste03 | KUOPIO STEELERS drive start at 07:14. |
Ste | 1-10 | at Ste03 | Lehtonen T rush over right guard for 4 yards to the STE7 (Jaradat M;Aronpaa T). |
Ste | 2-6 | at Ste07 | Urjansson A short right pass incomplete. |
Ste | 3-6 | at Ste07 | Urjansson A deep left pass incomplete to Harju H. |
Ste | 4-6 | at Ste07 | Ojainvali M punt 21 yards to the STE28, downed. |
Drive: 3 plays, 4 yards, TOP 01:16 | |||
Roo | 1-10 | at Ste28 | HELSINKI ROOSTERS drive start at 05:58. |
Roo | 1-10 | at Ste28 | Hamalainen V rush over right guard for 3 yards to the STE25 (Opp B;Leroy A). |
Roo | 2-7 | at Ste25 | Sinodinos D deep middle pass incomplete to Vehkomaki San. |
Roo | 3-7 | at Ste25 | Fumble by Sinodinos D, Sinodinos D rush for loss of 8 yards to the STE33 (Lindqvist J;Leroy A). |
Roo | 4-15 | at Ste33 | Sinodinos D deep right pass incomplete to Vehkomaki San. |
Drive: 4 plays, minus 5 yards, TOP 01:33 | |||
Ste | 1-10 | at Ste33 | KUOPIO STEELERS drive start at 04:25. |
Ste | 1-10 | at Ste33 | Lehtonen T rush over left guard for 1 yard to the STE34 (Jaradat M;Aronpaa T). |
Ste | 2-9 | at Ste34 | Urjansson A short right pass incomplete to Harju H. |
Ste | 3-9 | at Ste34 | Deadball foul, PENALTY STE delay of game (Urjansson A) 5 yards to the STE29, NO PLAY. |
Ste | 3-14 | at Ste29 | Urjansson A sacked for loss of 9 yards to the STE20 (Lydle W). |
Ste | 4-23 | at Ste20 | Ojainvali M punt 34 yards to the ROO46, fair catch by Kittner D. |
Drive: 3 plays, minus 13 yards, TOP 01:20 | |||
Roo | 1-10 | at Roo46 | HELSINKI ROOSTERS drive start at 03:05. |
Roo | 1-10 | at Roo46 | Sinodinos D short left pass complete to Kittner D for 17 yards to the STE37, 1ST DOWN ROO (Steffen L). |
Roo | 1-10 | at Ste37 | Sinodinos D short right pass complete to Juvonen S for no gain to the STE37 (Lehtonen V), PENALTY STE roughing passer (Kouoh J) 15 yards to the STE22, 1ST DOWN ROO, NO PLAY. |
Roo | 1-10 | at Ste22 | Hamalainen V rush over right tackle for 6 yards to the STE16 (Lehtonen V). |
Roo | 2-4 | at Ste16 | Sinodinos D short right pass complete to Kittner D for 16 yards to the STE0, 1ST DOWN ROO, TOUCHDOWN, clock 01:26. |
Olin A kick attempt good. | |||
Helsinki Roosters 14, Kuopio Steelers 0 | |||
Drive: 3 plays, 54 yards, TOP 01:44 | |||
Olin A kickoff 59 yards to the STE6, Choate N return 20 yards to the STE26 (Kotro J). | |||
Ste | 1-10 | at Ste26 | KUOPIO STEELERS drive start at 01:21. |
Ste | 1-10 | at Ste26 | Urjansson A short left pass incomplete to Harju H. |
Ste | 2-10 | at Ste26 | Urjansson A deep right pass incomplete. |
Ste | 3-10 | at Ste26 | Urjansson A short right pass complete to DeShon W for 26 yards to the ROO48, 1ST DOWN STE (Aronpaa T;Olin A). |
Ste | 1-10 | at Roo48 | Timeout Kuopio Steelers, clock 00:54. |
Ste | 1-10 | at Roo48 | Urjansson A deep right pass complete to Harju H for 33 yards to the ROO15, 1ST DOWN STE. |
Ste | 1-10 | at Roo15 | Timeout Kuopio Steelers, clock 00:46. |
Ste | 1-10 | at Roo15 | Urjansson A deep right pass incomplete to Harju H, PENALTY ROO holding (Prasopsin W) 8 yards to the ROO7, 1ST DOWN STE, NO PLAY. |
Ste | 1-G | at Roo07 | Urjansson A short left pass complete to Paakki I-P for 7 yards to the ROO0, TOUCHDOWN, clock 00:36. |
