Perjantai 11.8.2023
kello 18:30
Kaarlen kenttä, Vaasa /
Vaahteraliiga
-
Runkosarja
Tilastot
Crocodiles vs Royals (Aug 11, 2023)
Scoring Summary |
VAAHTERALIIGA 2023
Crocodiles vs Royals (Aug 11, 2023 at Vaasa)
Crocodiles (9-1,9-1) vs. Royals (5-6,5-6)
Date: Aug 11, 2023 Site: Vaasa Stadium: Kaarlen Kentta Attendance: 550
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Crocodiles | 13 | 6 | 0 | 15 | 34 |
Royals | 7 | 0 | 7 | 14 | 28 |
SCORING SUMMARY | CRO -ROY | |||
1st | 10:00 | CRO | Powell C 3 yd run (Maki-Maunus E kick) | |
5 plays, 33 yards, TOP 2:00 | 7 - 0 | |||
05:12 | ROY | Jalloh A 9 yd run (West K kick) | ||
13 plays, 73 yards, TOP 4:28 | 7 - 7 | |||
02:14 | CRO | Whitehead Z 1 yd run (Maki-Maunus E kick blockd) | ||
6 plays, 75 yards, TOP 2:49 | 13 - 7 | |||
2nd | 02:52 | CRO | Powell C 3 yd run (Whitehead Z pass failed) | |
10 plays, 80 yards, TOP 4:00 | 19 - 7 | |||
3rd | 04:43 | ROY | Morovick T 5 yd run (West K kick) | |
7 plays, 67 yards, TOP 2:26 | 19 - 14 | |||
4th | 09:53 | ROY | Suoste T 40 yd run (West K kick) | |
5 plays, 59 yards, TOP 1:48 | 19 - 21 | |||
05:33 | CRO | Powell C 4 yd run (Powell C pass failed) | ||
12 plays, 79 yards, TOP 4:12 | 25 - 21 | |||
04:24 | ROY | Jalloh A 21 yd pass from Morovick T (West K kick) | ||
3 plays, 16 yards, TOP 0:44 | 25 - 28 | |||
00:05 | CRO | Powell C 1 yd run (Maki-Maunus E kick) | ||
12 plays, 68 yards, TOP 4:11 | 32 - 28 | |||
00:00 | CRO | Varinen J safety | ||
34 - 28 |
Kickoff time: 18:30 End of Game: 21:05 Total elapsed time: 2h35min Referee: Immonen M Umpire: Karppinen J Linesman: Vierikko P Line judge: Saarijarvi M Back judge: Viitanen M Field judge: Suojanen R-V Side judge: Julkunen T Temperature: +17c Wind: 25km/h S Weather: Pilvinen Pohjolan Vakuuttavin pelaaja #15 Christian Powell |
Team Statistics |
VAAHTERALIIGA 2023
Crocodiles vs Royals (Aug 11, 2023 at Vaasa)
Team Totals | CRO | ROY |
FIRST DOWNS | 28 | 18 |
Rushing | 17 | 9 |
Passing | 10 | 4 |
Penalty | 1 | 5 |
NET YARDS RUSHING | 260 | 172 |
Rushing Attempts | 47 | 37 |
Average Per Rush | 5.5 | 4.6 |
Rushing Touchdowns | 5 | 3 |
Yards Gained Rushing | 286 | 203 |
Yards Lost Rushing | 26 | 31 |
NET YARDS PASSING | 232 | 96 |
Completions-Attempts-Int | 18-25-2 | 6-19-0 |
Average Per Attempt | 9.3 | 5.1 |
Average Per Completion | 12.9 | 16.0 |
Passing Touchdowns | 0 | 1 |
TOTAL OFFENSE YARDS | 492 | 268 |
Total offense plays | 72 | 56 |
Average Gain Per Play | 6.8 | 4.8 |
Fumbles: Number-Lost | 0-0 | 1-1 |
Penalties: Number-Yards | 11-120 | 5-42 |
PUNTS-YARDS | 0-0 | 1-26 |
Average Yards Per Punt | 0.0 | 26.0 |
Net Yards Per Punt | 0.0 | 26.0 |
Inside 20 | 0 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 6-273 | 5-256 |
Average Yards Per Kickoff | 45.5 | 51.2 |
Net Yards Per Kickoff | 28.2 | 38.0 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
Average Per Return | 0.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 5-66-0 | 6-104-0 |
Average Per Return | 13.2 | 17.3 |
Interceptions: Number-Yds-TD | 0-0-0 | 2-6-0 |
Fumble Returns: Number-Yds-TD | 1-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 29:46 | 18:14 |
1st Quarter | 5:35 | 6:25 |
2nd Quarter | 7:05 | 4:55 |
3rd Quarter | 8:18 | 3:42 |
4th Quarter | 8:48 | 3:12 |
Third-Down Conversions | 6 of 9 | 5 of 11 |
Fourth-Down Conversions | 1 of 3 | 3 of 5 |
Red-Zone Scores-Chances | 5-6 | 3-5 |
Touchdowns | 5-6 | 3-5 |
Field goals | 0-6 | 0-5 |
Sacks By: Number-Yards | 2-22 | 1-10 |
PAT Kicks | 2-3 | 4-4 |
Field Goals | 0-0 | 0-0 |
Points off turnovers | 7 | 14 |
Individual Statistics |
VAAHTERALIIGA 2023
Crocodiles vs Royals (Aug 11, 2023 at Vaasa)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Crocodiles-None. Royals-Khalifa Ra 1-1. |
Drive Chart |
VAAHTERALIIGA 2023
Crocodiles vs Royals (Aug 11, 2023 at Vaasa)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
CRO | 1st | R33 | 12:00 | Fumble | R00 | 10:00 | * | TOUCHDOWN | 5-33 | 2:00 | |
CRO | 1st | C25 | 05:03 | Kickoff | R00 | 02:14 | * | TOUCHDOWN | 6-75 | 2:49 | |
CRO | 1st | C12 | 00:37 | Downs | R23 | 08:55 | Downs | 11-65 | 3:42 | ||
CRO | 2nd | C20 | 06:52 | Downs | R00 | 02:52 | * | TOUCHDOWN | 10-80 | 4:00 | |
CRO | 3rd | C13 | 11:49 | Kickoff | R34 | 07:09 | Interception | 8-53 | 4:40 | ||
CRO | 3rd | C29 | 04:36 | Kickoff | R22 | 01:16 | Downs | 7-49 | 3:20 | ||
CRO | 4th | C50 | 11:50 | Punt | C50 | 11:41 | Interception | 1-0 | 0:09 | ||
CRO | 4th | C21 | 09:45 | Kickoff | R00 | 05:33 | * | TOUCHDOWN | 12-79 | 4:12 | |
CRO | 4th | C32 | 04:16 | Kickoff | R00 | 00:05 | * | TOUCHDOWN | 12-68 | 4:11 | |
ROY | 1st | R35 | 12:00 | Kickoff | R33 | 12:00 | Fumble | 0--2 | 0:00 | ||
ROY | 1st | R27 | 09:40 | Kickoff | C00 | 05:12 | * | TOUCHDOWN | 13-73 | 4:28 | |
ROY | 1st | C33 | 01:55 | Kickoff | C12 | 00:37 | Downs | 5-21 | 1:18 | ||
ROY | 2nd | R23 | 08:55 | Downs | C20 | 06:52 | Downs | 5-57 | 2:03 | ||
ROY | 2nd | R18 | 02:45 | Kickoff | C44 | 00:00 | End of half | 13-38 | 2:45 | ||
ROY | 3rd | R33 | 07:09 | Interception | C00 | 04:43 | * | TOUCHDOWN | 7-67 | 2:26 | |
ROY | 3rd | R22 | 01:16 | Downs | R24 | 11:50 | Punt | 5-2 | 1:26 | ||
ROY | 4th | R41 | 11:41 | Interception | C00 | 09:53 | * | TOUCHDOWN | 5-59 | 1:48 | |
ROY | 4th | C16 | 05:08 | Kickoff | C00 | 04:24 | * | TOUCHDOWN | 3-16 | 0:44 | |
ROY | 4th | R00 | 00:00 | Kickoff | R00 | 00:00 | * | SAFETY | 0-0 | 0:00 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Crocodiles | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:35 | 07:05 | 08:18 | 08:48 | 12:40 | 17:06 | 29:46 | ||
3rd Down Conversions | 0/0 | 2/3 | 1/2 | 3/4 | 2/3 | 4/6 | 6/9 | ||
Average field position | C34 | C20 | C21 | C34 | C31 | C29 | C29 | ||
4th Down Conversions | 0/0 | 0/1 | 0/1 | 1/1 | 0/1 | 1/2 | 1/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Royals | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:25 | 04:55 | 03:42 | 03:12 | 11:20 | 06:54 | 18:14 | ||
3rd Down Conversions | 2/4 | 1/3 | 0/2 | 2/2 | 3/7 | 2/4 | 5/11 | ||
Average field position | R47 | R20 | R27 | R41 | R33 | R36 | R35 | ||
4th Down Conversions | 1/2 | 1/2 | 1/1 | 0/0 | 2/4 | 1/1 | 3/5 |
Drive Chart (By Quarter)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ROY | 1st | R35 | 12:00 | Kickoff | R33 | 12:00 | Fumble | 0--2 | 0:00 | ||
CRO | 1st | R33 | 12:00 | Fumble | R00 | 10:00 | * | TOUCHDOWN | 5-33 | 2:00 | |
ROY | 1st | R27 | 09:40 | Kickoff | C00 | 05:12 | * | TOUCHDOWN | 13-73 | 4:28 | |
CRO | 1st | C25 | 05:03 | Kickoff | R00 | 02:14 | * | TOUCHDOWN | 6-75 | 2:49 | |
ROY | 1st | C33 | 01:55 | Kickoff | C12 | 00:37 | Downs | 5-21 | 1:18 | ||
CRO | 1st | C12 | 00:37 | Downs | R23 | 08:55 | Downs | 11-65 | 3:42 | ||
ROY | 2nd | R23 | 08:55 | Downs | C20 | 06:52 | Downs | 5-57 | 2:03 | ||
CRO | 2nd | C20 | 06:52 | Downs | R00 | 02:52 | * | TOUCHDOWN | 10-80 | 4:00 | |
ROY | 2nd | R18 | 02:45 | Kickoff | C44 | 00:00 | End of half | 13-38 | 2:45 | ||
CRO | 3rd | C13 | 11:49 | Kickoff | R34 | 07:09 | Interception | 8-53 | 4:40 | ||
ROY | 3rd | R33 | 07:09 | Interception | C00 | 04:43 | * | TOUCHDOWN | 7-67 | 2:26 | |
CRO | 3rd | C29 | 04:36 | Kickoff | R22 | 01:16 | Downs | 7-49 | 3:20 | ||
ROY | 3rd | R22 | 01:16 | Downs | R24 | 11:50 | Punt | 5-2 | 1:26 | ||
CRO | 4th | C50 | 11:50 | Punt | C50 | 11:41 | Interception | 1-0 | 0:09 | ||
ROY | 4th | R41 | 11:41 | Interception | C00 | 09:53 | * | TOUCHDOWN | 5-59 | 1:48 | |
CRO | 4th | C21 | 09:45 | Kickoff | R00 | 05:33 | * | TOUCHDOWN | 12-79 | 4:12 | |
ROY | 4th | C16 | 05:08 | Kickoff | C00 | 04:24 | * | TOUCHDOWN | 3-16 | 0:44 | |
CRO | 4th | C32 | 04:16 | Kickoff | R00 | 00:05 | * | TOUCHDOWN | 12-68 | 4:11 | |
ROY | 4th | R00 | 00:00 | Kickoff | R00 | 00:00 | * | SAFETY | 0-0 | 0:00 |
Defensive Statistics |
VAAHTERALIIGA 2023
Crocodiles vs Royals (Aug 11, 2023 at Vaasa)
## | Crocodiles | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
2 | Watson E | 8 | 1 | 8.5 | 2.0/22 | . | . | . | . | . | 2.0/22 | . |
34 | Varinen J | 7 | 2 | 8.0 | . | . | 1-0 | . | . | . | . | . |
6 | Lundberg L | 7 | . | 7.0 | . | . | . | . | . | . | . | . |
44 | Tuokko A | 6 | 1 | 6.5 | 1.0/5 | . | . | . | . | . | . | . |
21 | Toivola H | 2 | 2 | 3.0 | . | . | . | . | . | . | . | . |
92 | Zins S | 2 | . | 2.0 | 1.0/2 | . | . | . | . | . | . | . |
25 | Irvin E | 1 | 1 | 1.5 | . | . | . | . | 1 | . | . | . |
82 | Ristila K | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
26 | Tuovinen E | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
99 | Zacok F | 1 | . | 1.0 | . | . | . | . | 1 | . | . | . |
18 | Sarkela Jo | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
5 | Anessiadis T | . | 1 | 0.5 | . | . | . | . | 1 | . | . | . |
9 | Harju K | . | . | . | . | . | . | . | 1 | . | . | . |
## | Royals | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
56 | Khalifa Ra | 7 | 11 | 12.5 | 1.0/10 | . | . | 1-0 | . | . | 1.0/10 | . |
29 | West K | 6 | 2 | 7.0 | . | . | . | . | . | . | . | . |
7 | Latikka L | 4 | 6 | 7.0 | 1.0/5 | . | . | . | . | . | . | 1 |
6 | Limam K | 4 | 2 | 5.0 | . | . | . | . | . | . | . | . |
8 | Jalloh A | 3 | 4 | 5.0 | . | . | . | . | . | . | . | . |
90 | Arvila A | 1 | 7 | 4.5 | . | . | . | . | . | 1 | . | . |
33 | Artis D | 3 | 1 | 3.5 | 2.0/6 | . | . | . | . | . | . | . |
97 | Kass Mar | 2 | 3 | 3.5 | . | . | . | . | . | . | . | . |
20 | Penesumbu J | 2 | 2 | 3.0 | . | . | . | . | . | . | . | . |
9 | Paananen J | 1 | 3 | 2.5 | . | . | . | 1-6 | 1 | . | . | . |
96 | Blond M-M | 1 | 3 | 2.5 | . | . | . | . | . | . | . | . |
91 | Njie J | 1 | 3 | 2.5 | . | . | . | . | . | . | . | . |
30 | Tuovinen Aa | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
2 | Manty V | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
1 | Viinamaki R | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
93 | Khalifa Robin | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
Participation Report |
VAAHTERALIIGA 2023
Crocodiles vs Royals (Aug 11, 2023 at Vaasa)
|
|
Crocodiles: 7-Maki-Maunus E, 9-Harju K, 10-Tapola O, 20-Syrjanen A, 22-Tuominiemi J, 26-Tuovinen E, 29-Koivumaki M, 30-Hautala S, 43-Koivumaki J, 45-Malinen T, 46-Jarvenpaa T, 47-Hietala T, 54-Broo T, 60-Kujala J, 65-Stockamp M, 70-Saarimaa H, 74-Koistinen J, 76-Lehtimaki R, 80-Landen J, 82-Ristila K, 88-Kasari J, 89-Havulehto M, 94-Salmi S. |
Royals: 1-Viinamaki R, 10-Garcia Carme A, 11-Godvin K, 17-Makela V, 18-Lindfors A, 20-Penesumbu J, 21-Khalifa R, 22-Osterholm J, 24-Vesiluoma O, 27-Ronnlund V, 30-Tuovinen Aa, 31-Manderbacka J, 32-Luomala A, 34-Majaniemi A, 44-Tuovinen A, 51-Maenpaa N, 55-Makela Vesa, 61-Stagnas J, 62-Kallio F, 73-Saarela R, 93-Khalifa Robin, 96-Blond M-M, 99-Silfver A. |
Play-by-Play Summary |
VAAHTERALIIGA 2023
Crocodiles vs Royals (Aug 11, 2023 at Vaasa)
Teikkauksen voittaa Crocodile luovuttaa valinnan Royals Palauttaa Pohj | |||
Cro | 1-10 | at Cro35 | Start of 1st quarter, clock 12:00. |
Sarkela Ja kickoff 32 yards to the ROY33, Khalifa Ra return 2 yards to the ROY35, fumble by Khalifa Ra recovered by CRO Varinen J at ROY33, Varinen J for no gain to the ROY33 (Jalloh A). | |||
Cro | 1-10 | at Roy33 | CROCODILES drive start at 12:00. |
Cro | 1-10 | at Roy33 | Powell C rush over left end for 2 yards to the ROY31 (Limam K;Njie J). |
Cro | 2-8 | at Roy31 | Powell C rush up middle for 10 yards to the ROY21, 1ST DOWN CRO (West K). |
Cro | 1-10 | at Roy21 | Powell C rush over left tackle for 9 yards to the ROY12 (Latikka L). |
Cro | 2-1 | at Roy12 | Whitehead Z short right pass complete to Tapola O for 9 yards to the ROY3, 1ST DOWN CRO (Jalloh A). |
Cro | 1-G | at Roy03 | Powell C rush up middle for 3 yards to the ROY0, TOUCHDOWN, clock 10:00. |
Maki-Maunus E kick attempt good. | |||
Crocodiles 7, Royals 0 | |||
Cro | 1-G | at Cro35 | PENALTY CRO offside defense (56) 5 yards to the CRO30. |
Drive: 5 plays, 33 yards, TOP 02:20 | |||
Sarkela Ja kickoff 65 yards to the ROY5, Khalifa Ra return 22 yards to the ROY27 (Tuokko A). | |||
Roy | 1-10 | at Roy27 | ROYALS drive start at 09:40. |
Roy | 1-10 | at Roy27 | Suoste T rush over right tackle for loss of 2 yards to the ROY25 (Zins S). |
Roy | 2-12 | at Roy25 | Morovick T deep right pass incomplete to Escobar B, PENALTY CRO pass interference (Anessiadis T) 15 yards to the ROY40, 1ST DOWN ROY, NO PLAY. |
Roy | 1-10 | at Roy40 | Morovick T rush quarterback draw for 6 yards to the ROY46 (Varinen J). |
Roy | 2-4 | at Roy46 | Suoste T rush over right tackle for 1 yard to the ROY47 (Lundberg L). |
Roy | 3-3 | at Roy47 | Suoste T rush over right tackle for 2 yards to the ROY49 (Watson E). |
Roy | 4-1 | at Roy49 | Morovick T rush scrambling for 2 yards to the CRO49, 1ST DOWN ROY (Anessiadis T;Watson E). |
Roy | 1-10 | at Cro49 | Morovick T rush quarterback draw for 14 yards to the CRO35, 1ST DOWN ROY (Irvin E). |
Roy | 1-10 | at Cro35 | Suoste T rush over left tackle for 1 yard to the CRO34 (Varinen J). |
Roy | 2-9 | at Cro34 | Suoste T rush over right guard for 3 yards to the CRO31 (Varinen J). |
Roy | 3-6 | at Cro31 | Morovick T short left pass complete to Jalloh A for 9 yards to the CRO22, 1ST DOWN ROY, out-of-bounds (Toivola H). |
Roy | 1-10 | at Cro22 | Morovick T short middle pass incomplete to Purtola J. |
Roy | 2-10 | at Cro22 | Morovick T short left pass complete to Jalloh A for 9 yards to the CRO13 (Toivola H). |
Roy | 3-1 | at Cro13 | Timeout Crocodiles, clock 05:39. |
Roy | 3-1 | at Cro13 | Suoste T rush up middle for 4 yards to the CRO9, 1ST DOWN ROY (Varinen J). |
Roy | 1-G | at Cro09 | Jalloh A rush reverse for 9 yards to the CRO0, TOUCHDOWN, clock 05:12. |
West K kick attempt good. | |||
Crocodiles 7, Royals 7 | |||
Drive: 13 plays, 73 yards, TOP 04:37 | |||
West K kickoff 53 yards to the CRO12, Sarkela Jo return 13 yards to the CRO25 (Khalifa Ra). | |||
Cro | 1-10 | at Cro25 | CROCODILES drive start at 05:03. |
Cro | 1-10 | at Cro25 | Powell C rush up middle for 3 yards to the CRO28 (Khalifa Ra;Latikka L). |
Cro | 2-7 | at Cro28 | PENALTY ROY offside defense (Artis D) 5 yards to the CRO33. |
Cro | 2-2 | at Cro33 | Powell C rush up middle for 3 yards to the CRO36, 1ST DOWN CRO (Khalifa Ra;Arvila A). |
Cro | 1-10 | at Cro36 | Whitehead Z short left pass complete to Koskela W for 6 yards to the CRO42 (Manty V). |
Cro | 2-4 | at Cro42 | Whitehead Z short middle pass complete to Powell C for 41 yards to the ROY17, 1ST DOWN CRO (Artis D). |
Cro | 1-10 | at Roy17 | Whitehead Z rush scrambling for 16 yards to the ROY1, 1ST DOWN CRO (Kass Mar). |
Cro | 1-G | at Roy01 | Whitehead Z rush up middle for 1 yard to the ROY0, TOUCHDOWN, clock 02:14. |
Maki-Maunus E kick attempt failed (blocked) (blocked by Arvila A). | |||
Crocodiles 13, Royals 7 | |||
Drive: 6 plays, 75 yards, TOP 03:08 | |||
Sarkela Ja kickoff 13 yards to the CRO48, Team Royals return 0 yards to the CRO48, PENALTY CRO kick catching interference 15 yards to the CRO33, 1st and 10, ROY ball on CRO33. | |||
Roy | 1-10 | at Cro33 | ROYALS drive start at 01:55. |
Roy | 1-10 | at Cro33 | Suoste T rush up middle for 1 yard to the CRO32 (Lundberg L). |
Roy | 2-9 | at Cro32 | Morovick T pass incomplete, PENALTY CRO roughing passer (Zacok F) 15 yards to the CRO17, 1ST DOWN ROY, NO PLAY. |
Roy | 1-10 | at Cro17 | Suoste T rush up middle for 2 yards to the CRO15 (Watson E). |
Roy | 2-8 | at Cro15 | Morovick T rush up middle for 3 yards to the CRO12 (Lundberg L). |
Roy | 3-5 | at Cro12 | Morovick T deep right pass incomplete to Escobar B. |
Roy | 4-5 | at Cro12 | Morovick T rush quarterback draw for no gain to the CRO12 (Watson E). |
Drive: 5 plays, 21 yards, TOP 01:18 | |||
Cro | 1-10 | at Cro12 | CROCODILES drive start at 00:37. |
Cro | 1-10 | at Cro12 | Powell C rush up middle for 15 yards to the CRO27, 1ST DOWN CRO (Arvila A;Njie J). |
Cro | 1-10 | at Cro27 | Timeout Crocodiles, clock 00:01. |
Cro | 1-10 | at Cro27 | Whitehead Z deep right pass complete to Tapola O for 33 yards to the ROY40, 1ST DOWN CRO (Limam K). |
Drive: 2 plays, 48 yards, TOP 03:42 | |||
Crocodiles 13, Royals 7 |
Cro | 1-10 | at Roy40 | Start of 2nd quarter, clock 12:00. |
Cro | 1-10 | at Roy40 | Powell C rush up middle for 8 yards to the ROY32 (Khalifa Ra;Arvila A). |
Cro | 2-2 | at Roy32 | Whitehead Z short right pass complete to Sarkela Ja for 4 yards to the ROY28, 1ST DOWN CRO (Latikka L). |
Cro | 1-10 | at Roy28 | Powell C rush over right tackle for 8 yards to the ROY20 (West K). |
Cro | 2-2 | at Roy20 | Powell C rush over right tackle for 1 yard to the ROY19 (Njie J). |
Cro | 3-1 | at Roy19 | Whitehead Z rush quarterback sneak for 2 yards to the ROY17, 1ST DOWN CRO (Blond M-M). |
Cro | 1-10 | at Roy17 | Whitehead Z sacked for loss of 10 yards to the ROY27 (Khalifa Ra). |
Cro | 2-20 | at Roy27 | Whitehead Z deep left pass incomplete to Sarkela Jo, PENALTY ROY offside defense (Artis D) 5 yards to the ROY22, NO PLAY. |
Cro | 2-15 | at Roy22 | Whitehead Z screen right pass complete to Ollonqvist V for 4 yards to the ROY18 (Khalifa Ra;Blond M-M). |
Cro | 3-11 | at Roy18 | Whitehead Z deep right pass incomplete to Sarkela Jo (Paananen J). |
Cro | 4-11 | at Roy18 | Maki-Maunus E rush for loss of 5 yards to the ROY23 (Latikka L). |
Drive: 11 plays, 65 yards, TOP 03:42 | |||
Roy | 1-10 | at Roy23 | Morovick T deep right pass complete to Escobar B for 38 yards to the CRO39, 1ST DOWN ROY. |
Roy | 1-10 | at Cro39 | ROYALS drive start at 08:55, PENALTY CRO unsportsmanlike conduct (Broo T) 15 yards to the CRO24, 1ST DOWN ROY. |
Roy | 1-10 | at Cro24 | 1st and 10. |
Roy | 1-10 | at Cro24 | Suoste T rush for 3 yards to the CRO21 (Lundberg L). |
Roy | 2-7 | at Cro21 | Morovick T deep right pass incomplete to Korkeamaki O. |
Roy | 3-7 | at Cro21 | Suoste T rush up middle for 1 yard to the CRO20 (Lundberg L). |
Roy | 4-6 | at Cro20 | Morovick T deep right pass incomplete to Escobar B. |
Drive: 5 plays, 57 yards, TOP 02:03 | |||
Cro | 1-10 | at Cro20 | CROCODILES drive start at 06:52. |
Cro | 1-10 | at Cro20 | Whitehead Z screen left pass complete to Powell C for loss of 5 yards to the CRO15 (Artis D). |
Cro | 2-15 | at Cro15 | Whitehead Z short right pass complete to Sarkela Jo for 32 yards to the CRO47, 1ST DOWN CRO (Tuovinen Aa;Paananen J). |
Cro | 1-10 | at Cro47 | Powell C rush up middle for 6 yards to the ROY47 (Kass Mar;Arvila A). |
Cro | 2-4 | at Roy47 | Powell C rush over right tackle for 1 yard to the ROY46 (Khalifa Ra;Artis D). |
Cro | 3-3 | at Roy46 | Whitehead Z short left pass complete to Tapola O for 6 yards to the ROY40, 1ST DOWN CRO (Penesumbu J). |
Cro | 1-10 | at Roy40 | Whitehead Z short middle pass complete to Powell C for 20 yards to the ROY20, 1ST DOWN CRO (Tuovinen Aa). |
Cro | 1-10 | at Roy20 | Timeout Royals, clock 04:19. |
Cro | 1-10 | at Roy20 | Powell C rush up middle for 9 yards to the ROY11 (Tuovinen Aa;West K). |
Cro | 2-1 | at Roy11 | Powell C rush over right tackle for 5 yards to the ROY6, 1ST DOWN CRO (Penesumbu J;Khalifa Ra). |
Cro | 1-G | at Roy06 | Powell C rush up middle for 3 yards to the ROY3 (Njie J;Kass Mar). |
Cro | 2-G | at Roy03 | Powell C rush over right guard for 3 yards to the ROY0, TOUCHDOWN, clock 02:52. |
Whitehead Z pass attempt failed. | |||
Crocodiles 19, Royals 7 | |||
Drive: 10 plays, 80 yards, TOP 04:07 | |||
Maki-Maunus E kickoff 57 yards to the ROY8, Khalifa Ra return 10 yards to the ROY18 (Tuovinen E). | |||
Roy | 1-10 | at Roy18 | ROYALS drive start at 02:45. |
Roy | 1-10 | at Roy18 | Morovick T short right pass incomplete to Escobar B (Anessiadis T). |
Roy | 2-10 | at Roy18 | Morovick T short right pass complete to Korkeamaki O for 7 yards to the ROY25 (Tuokko A). |
Roy | 3-3 | at Roy25 | Morovick T short right pass incomplete to Escobar B (Zacok F). |
Roy | 4-3 | at Roy25 | Escobar B rush over right end for 5 yards to the ROY30, 1ST DOWN ROY, out-of-bounds (Watson E). |
Roy | 1-10 | at Roy30 | Morovick T rush scrambling for 5 yards to the ROY35 (Lundberg L). |
Roy | 2-5 | at Roy35 | Morovick T short left pass complete to Escobar B for 12 yards to the ROY47, 1ST DOWN ROY (Varinen J;Toivola H). |
Roy | 1-10 | at Roy47 | Morovick T rush scrambling for 3 yards to the 50 yardline, out-of-bounds. |
Roy | 2-7 | at Roy50 | Morovick T short right pass incomplete to Jalloh A. |
Roy | 3-7 | at Roy50 | Morovick T rush scrambling for 8 yards to the CRO42, 1ST DOWN ROY (Tuokko A). |
Roy | 1-10 | at Cro42 | Timeout Royals, clock 01:00. |
Roy | 1-10 | at Cro42 | Morovick T sacked for loss of 8 yards to the 50 yardline (Watson E). |
Roy | 2-18 | at Roy50 | Morovick T rush up middle for 1 yard to the CRO49 (Zins S). |
Roy | 3-17 | at Cro49 | Timeout Royals, clock 00:34. |
Roy | 3-17 | at Cro49 | Morovick T pass complete to Jalloh A for 1 yard to the CRO48, Morovick T for loss of 3 yards to the ROY49 (Zins S), PENALTY CRO unsportsmanlike conduct (Zins S) 10 yards to the CRO39, 1ST DOWN ROY, NO PLAY. |
Roy | 1-10 | at Cro39 | Timeout Crocodiles, clock 00:09. |
Roy | 1-10 | at Cro39 | PENALTY ROY false start (Purtola J) 5 yards to the CRO44. |
Roy | 1-15 | at Cro44 | Morovick T deep right pass incomplete to Escobar B. |
Roy | 2-15 | at Cro44 | Morovick T pass incomplete to Escobar B (Harju K). |
