Torstai 10.8.2023
kello 18:30
Harjun kenttä, Lohja /
Vaahteraliiga
-
Runkosarja
Tilastot
Helsinki Wolverines vs Crusaders (Aug 10, 2023)
Scoring Summary |
VAAHTERALIIGA 2023
Helsinki Wolverines vs Crusaders (Aug 10, 2023 at Lohja)
Helsinki Wolverines (4-7) vs. Crusaders (0-10)
Date: Aug 10, 2023 Site: Lohja Stadium: Harjun kentta Attendance: 160
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Helsinki Wolverines | 6 | 0 | 14 | 0 | 20 |
Crusaders | 16 | 14 | 6 | 6 | 42 |
SCORING SUMMARY | WOL -CRU | |||
1st | 09:18 | CRU | Rowland S 29 yd run (Nimi Nzita J pass from Yeldell R) | |
7 plays, 65 yards, TOP 2:42 | 0 - 8 | |||
07:08 | WOL | Lugora S 69 yd run (Laalo R pass failed) | ||
1 play, 69 yards, TOP 0:12 | 6 - 8 | |||
01:43 | CRU | Long RJ 18 yd pass from Yeldell R (Rowland S pass from Yeldell R) | ||
5 plays, 30 yards, TOP 1:21 | 6 - 16 | |||
2nd | 07:28 | CRU | Rowland S 18 yd run (Long RJ pass from Yeldell R) | |
10 plays, 76 yards, TOP 3:59 | 6 - 24 | |||
00:37 | CRU | Nimi Nzita J 25 yd pass from Yeldell R (Yeldell R pass failed) | ||
2 plays, 32 yards, TOP 0:22 | 6 - 30 | |||
3rd | 03:45 | WOL | Kantonen N 4 yd pass from Young W (Young W pass failed) | |
7 plays, 29 yards, TOP 3:11 | 12 - 30 | |||
03:24 | CRU | Hellett B 78 yd kickoff return (Yeldell R pass failed) | ||
12 - 36 | ||||
00:43 | WOL | Adams K 23 yd pass from Laalo R (Young W rush) | ||
5 plays, 56 yards, TOP 2:36 | 20 - 36 | |||
4th | 10:27 | CRU | Rowland S 46 yd run (Yeldell R pass failed) | |
4 plays, 57 yards, TOP 1:23 | 20 - 42 |
Kickoff time: 18.30 End of Game: 10.57 Total elapsed time: 2h 27min Referee: Toijala H Umpire: Kalevo J Linesman: Kalliokoski J Line judge: Heinonen T Back judge: Lamminsalo V Field judge: Suojanen R-V Side judge: Lindroos T Temperature: + 17 C Wind: 5 m/s Weather: Pilvinen |
Team Statistics |
VAAHTERALIIGA 2023
Helsinki Wolverines vs Crusaders (Aug 10, 2023 at Lohja)
Team Totals | WOL | CRU |
FIRST DOWNS | 18 | 24 |
Rushing | 5 | 18 |
Passing | 11 | 6 |
Penalty | 2 | 0 |
NET YARDS RUSHING | 122 | 320 |
Rushing Attempts | 31 | 40 |
Average Per Rush | 3.9 | 8.0 |
Rushing Touchdowns | 1 | 3 |
Yards Gained Rushing | 172 | 336 |
Yards Lost Rushing | 50 | 16 |
NET YARDS PASSING | 229 | 94 |
Completions-Attempts-Int | 15-34-1 | 10-18-0 |
Average Per Attempt | 6.7 | 5.2 |
Average Per Completion | 15.3 | 9.4 |
Passing Touchdowns | 2 | 2 |
TOTAL OFFENSE YARDS | 351 | 414 |
Total offense plays | 65 | 58 |
Average Gain Per Play | 5.4 | 7.1 |
Fumbles: Number-Lost | 3-3 | 1-0 |
Penalties: Number-Yards | 2-12 | 8-65 |
PUNTS-YARDS | 0-0 | 2-76 |
Average Yards Per Punt | 0.0 | 38.0 |
Net Yards Per Punt | 0.0 | 31.0 |
Inside 20 | 0 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 3-143 | 7-263 |
Average Yards Per Kickoff | 47.7 | 37.6 |
Net Yards Per Kickoff | 12.7 | 24.3 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 1-14-0 | 0-0-0 |
Average Per Return | 14.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 7-93-0 | 2-105-1 |
Average Per Return | 13.3 | 52.5 |
Interceptions: Number-Yds-TD | 0-0-0 | 1-28-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 26:21 | 22:13 |
1st Quarter | 4:53 | 7:41 |
2nd Quarter | 5:54 | 6:06 |
3rd Quarter | 10:05 | 1:55 |
4th Quarter | 5:29 | 6:31 |
Third-Down Conversions | 1 of 10 | 6 of 10 |
Fourth-Down Conversions | 5 of 9 | 0 of 2 |
Red-Zone Scores-Chances | 1-4 | 2-4 |
Touchdowns | 1-4 | 2-4 |
Field goals | 0-4 | 0-4 |
Sacks By: Number-Yards | 1-4 | 0-0 |
PAT Kicks | 0-0 | 0-0 |
Field Goals | 0-0 | 0-0 |
Points off turnovers | 0 | 16 |
Individual Statistics |
VAAHTERALIIGA 2023
Helsinki Wolverines vs Crusaders (Aug 10, 2023 at Lohja)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Helsinki Wolverines-Team Wolverines 2-2; Lugora S 1-1. Crusaders-Rowland S 1-0. |
Drive Chart |
VAAHTERALIIGA 2023
Helsinki Wolverines vs Crusaders (Aug 10, 2023 at Lohja)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WOL | 1st | W40 | 09:58 | Kickoff | W38 | 09:52 | Fumble | 1--2 | 0:06 | ||
WOL | 1st | W31 | 07:20 | Downs | C00 | 07:08 | * | TOUCHDOWN | 1-69 | 0:12 | |
WOL | 1st | W28 | 06:02 | Punt | W43 | 03:04 | Interception | 6-15 | 2:58 | ||
WOL | 1st | W50 | 01:27 | Kickoff | C24 | 11:27 | Fumble | 5-26 | 2:00 | # | |
WOL | 2nd | W40 | 07:21 | Kickoff | C48 | 05:07 | Downs | 6-12 | 2:14 | ||
WOL | 2nd | W04 | 03:22 | Downs | W32 | 00:59 | Downs | 6-28 | 2:23 | ||
WOL | 2nd | W36 | 00:31 | Kickoff | C45 | 00:00 | End of half | 4-19 | 0:31 | ||
WOL | 3rd | W46 | 11:54 | Kickoff | C13 | 08:30 | Fumble | 7-41 | 3:24 | # | |
WOL | 3rd | C29 | 06:56 | Punt | C00 | 03:45 | * | TOUCHDOWN | 7-29 | 3:11 | # |
WOL | 3rd | W44 | 03:19 | Kickoff | C00 | 00:43 | * | TOUCHDOWN | 5-56 | 2:36 | |
WOL | 3rd | C47 | 00:42 | Kickoff | C43 | 11:50 | Downs | 4-4 | 0:52 | ||
WOL | 4th | W29 | 10:17 | Kickoff | C07 | 05:08 | Downs | 13-64 | 5:09 | # | |
CRU | 1st | C35 | 12:00 | Kickoff | W00 | 09:18 | * | TOUCHDOWN | 7-65 | 2:42 | |
CRU | 1st | W38 | 09:52 | Fumble | W31 | 07:20 | Downs | 4-7 | 2:32 | ||
CRU | 1st | C37 | 07:00 | Kickoff | C35 | 06:02 | Punt | 3--2 | 0:58 | ||
CRU | 1st | W30 | 03:04 | Interception | W00 | 01:43 | * | TOUCHDOWN | 5-30 | 1:21 | # |
CRU | 2nd | C24 | 11:27 | Fumble | W00 | 07:28 | * | TOUCHDOWN | 10-76 | 3:59 | # |
CRU | 2nd | C48 | 05:07 | Downs | W04 | 03:22 | Downs | 7-48 | 1:45 | # | |
CRU | 2nd | W32 | 00:59 | Downs | W00 | 00:37 | * | TOUCHDOWN | 2-32 | 0:22 | |
CRU | 3rd | C13 | 08:30 | Fumble | C04 | 06:56 | Punt | 3--9 | 1:34 | ||
CRU | 3rd | W00 | 03:24 | Kickoff | W00 | 03:24 | * | TOUCHDOWN | 0-0 | 0:00 | |
CRU | 4th | C43 | 11:50 | Downs | W00 | 10:27 | * | TOUCHDOWN | 4-57 | 1:23 | |
CRU | 4th | C07 | 05:08 | Downs | W23 | 00:00 | End of half | 13-70 | 5:08 | # |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Helsinki Wolverines | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:53 | 05:54 | 10:05 | 05:29 | 10:47 | 15:34 | 26:21 | ||
3rd Down Conversions | 0/1 | 0/3 | 0/2 | 1/4 | 0/4 | 1/6 | 1/10 | ||
Average field position | W36 | W26 | C47 | W29 | W31 | W48 | W39 | ||
4th Down Conversions | 1/1 | 1/3 | 2/2 | 1/3 | 2/4 | 3/5 | 5/9 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Crusaders | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:41 | 06:06 | 01:55 | 06:31 | 13:47 | 08:26 | 22:13 | ||
3rd Down Conversions | 2/4 | 0/1 | 0/1 | 4/4 | 2/5 | 4/5 | 6/10 | ||
Average field position | W49 | C46 | W44 | C25 | C49 | C40 | C46 | ||
4th Down Conversions | 0/1 | 0/1 | 0/0 | 0/0 | 0/2 | 0/0 | 0/2 |
Drive Chart (By Quarter)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
CRU | 1st | C35 | 12:00 | Kickoff | W00 | 09:18 | * | TOUCHDOWN | 7-65 | 2:42 | |
WOL | 1st | W40 | 09:58 | Kickoff | W38 | 09:52 | Fumble | 1--2 | 0:06 | ||
CRU | 1st | W38 | 09:52 | Fumble | W31 | 07:20 | Downs | 4-7 | 2:32 | ||
WOL | 1st | W31 | 07:20 | Downs | C00 | 07:08 | * | TOUCHDOWN | 1-69 | 0:12 | |
CRU | 1st | C37 | 07:00 | Kickoff | C35 | 06:02 | Punt | 3--2 | 0:58 | ||
WOL | 1st | W28 | 06:02 | Punt | W43 | 03:04 | Interception | 6-15 | 2:58 | ||
CRU | 1st | W30 | 03:04 | Interception | W00 | 01:43 | * | TOUCHDOWN | 5-30 | 1:21 | # |
WOL | 1st | W50 | 01:27 | Kickoff | C24 | 11:27 | Fumble | 5-26 | 2:00 | # | |
CRU | 2nd | C24 | 11:27 | Fumble | W00 | 07:28 | * | TOUCHDOWN | 10-76 | 3:59 | # |
WOL | 2nd | W40 | 07:21 | Kickoff | C48 | 05:07 | Downs | 6-12 | 2:14 | ||
CRU | 2nd | C48 | 05:07 | Downs | W04 | 03:22 | Downs | 7-48 | 1:45 | # | |
WOL | 2nd | W04 | 03:22 | Downs | W32 | 00:59 | Downs | 6-28 | 2:23 | ||
CRU | 2nd | W32 | 00:59 | Downs | W00 | 00:37 | * | TOUCHDOWN | 2-32 | 0:22 | |
WOL | 2nd | W36 | 00:31 | Kickoff | C45 | 00:00 | End of half | 4-19 | 0:31 | ||
WOL | 3rd | W46 | 11:54 | Kickoff | C13 | 08:30 | Fumble | 7-41 | 3:24 | # | |
CRU | 3rd | C13 | 08:30 | Fumble | C04 | 06:56 | Punt | 3--9 | 1:34 | ||
WOL | 3rd | C29 | 06:56 | Punt | C00 | 03:45 | * | TOUCHDOWN | 7-29 | 3:11 | # |
CRU | 3rd | W00 | 03:24 | Kickoff | W00 | 03:24 | * | TOUCHDOWN | 0-0 | 0:00 | |
WOL | 3rd | W44 | 03:19 | Kickoff | C00 | 00:43 | * | TOUCHDOWN | 5-56 | 2:36 | |
WOL | 3rd | C47 | 00:42 | Kickoff | C43 | 11:50 | Downs | 4-4 | 0:52 | ||
CRU | 4th | C43 | 11:50 | Downs | W00 | 10:27 | * | TOUCHDOWN | 4-57 | 1:23 | |
WOL | 4th | W29 | 10:17 | Kickoff | C07 | 05:08 | Downs | 13-64 | 5:09 | # | |
CRU | 4th | C07 | 05:08 | Downs | W23 | 00:00 | End of half | 13-70 | 5:08 | # |
Defensive Statistics |
VAAHTERALIIGA 2023
Helsinki Wolverines vs Crusaders (Aug 10, 2023 at Lohja)
## | Helsinki Wolverines | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
5 | Reels A | 8 | 7 | 11.5 | 2.0/4 | . | . | . | 2 | . | 0.5/2 | . |
1 | Netter S | 5 | 3 | 6.5 | 0.5/1 | . | . | . | . | . | . | . |
38 | Jaaskelainen S | 3 | 4 | 5.0 | 0.5/1 | . | . | . | . | . | . | . |
59 | Lindqvist J | 3 | 2 | 4.0 | 2.0/7 | . | . | . | . | . | . | . |
26 | Hyyrylainen J | 2 | 2 | 3.0 | . | . | . | . | . | . | . | . |
4 | Salama S | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
40 | Stover T | 2 | 1 | 2.5 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
21 | Poikonen M | 1 | 3 | 2.5 | . | . | . | . | 1 | . | . | . |
2 | Adams K | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
28 | Ikonen T | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
19 | Appiah B | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
9 | Auervuolle A | . | 1 | 0.5 | 0.5/1 | . | . | . | . | . | . | . |
## | Crusaders | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
21 | Riihelainen A | 7 | 6 | 10.0 | 2.0/10 | . | 1-0 | . | 1 | . | . | . |
25 | Edwards D | 1 | 8 | 5.0 | 0.5/1 | . | 1-0 | . | . | . | . | . |
99 | Koko Y | 2 | 2 | 3.0 | 1.0/2 | . | . | . | . | . | . | . |
72 | Rajala M | 1 | 4 | 3.0 | 1.0/3 | . | . | . | . | . | . | . |
35 | Kylli A | 1 | 4 | 3.0 | 1.0/1 | . | . | . | . | . | . | . |
33 | Nordstrom H | 1 | 4 | 3.0 | 1.5/4 | . | . | . | . | . | . | . |
26 | Velez R | 2 | 1 | 2.5 | 1.0/2 | 1 | . | . | 1 | . | . | . |
44 | Laurinolli V | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
20 | Hellett B | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
3 | Long RJ | 2 | . | 2.0 | . | . | . | 1-28 | . | . | . | . |
27 | Kirjonen E | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
5 | Olivares P | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
8 | Nimi Nzita J | 1 | . | 1.0 | 1.0/2 | . | . | . | . | . | . | . |
7 | Lankinen M | . | 2 | 1.0 | . | . | 1-0 | . | . | . | . | . |
98 | Palander H | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
Participation Report |
VAAHTERALIIGA 2023
Helsinki Wolverines vs Crusaders (Aug 10, 2023 at Lohja)
|
|
Helsinki Wolverines: 1-Netter S, 4-Salama S, 7-El Ouacef J, 32-Murray L, 46-Nieminen R, 48-Kauppinen A, 56-Laalo I, 59-Lindqvist J, 78-Lipponen T, 83-Hentunen J. |
Crusaders: 14-Johnson C, 24-Juvonen A, 27-Kirjonen E, 34-Mikkonen M, 39-Blomqvist A, 41-Finne M, 44-Laurinolli V, 68-Paavola N, 70-Leksis M, 77-Takanen S. |
Play-by-Play Summary |
VAAHTERALIIGA 2023
Helsinki Wolverines vs Crusaders (Aug 10, 2023 at Lohja)
Crusaders voitti arvonnan ja aloittaa palautuksella. | |||
Hentunen J kickoff 45 yards to the CRU20, out-of-bounds, CRU ball on CRU35. | |||
Cru | 1-10 | at Cru35 | Yeldell R short left pass complete to Olivares P for 5 yards to the CRU40, out-of-bounds (Appiah B). |
Cru | 2-5 | at Cru40 | Deadball foul, PENALTY CRU false start (Gallardo A) 5 yards to the CRU35, NO PLAY. |
Cru | 2-10 | at Cru35 | Rowland S rush over right guard for 2 yards to the CRU37 (Lindqvist J). |
Cru | 3-8 | at Cru37 | Yeldell R short middle pass complete to Rowland S for 10 yards to the CRU47, 1ST DOWN CRU (Netter S). |
Cru | 1-10 | at Cru47 | Yeldell R short left pass complete to Johnson C for 11 yards to the WOL42, 1ST DOWN CRU, out-of-bounds. |
Cru | 1-10 | at Wol42 | Yeldell R short right pass complete to Nimi Nzita J for 3 yards to the WOL39 (Adams K). |
Cru | 2-7 | at Wol39 | Yeldell R screen left pass complete to Long RJ for 10 yards to the WOL29, 1ST DOWN CRU (Reels A). |
Cru | 1-10 | at Wol29 | Rowland S rush over right guard for 29 yards to the WOL0, 1ST DOWN CRU, TOUCHDOWN, clock 09:18. |
Yeldell R pass attempt failed, PENALTY WOL offside defense 2 yards to the WOL1, NO PLAY. | |||
Yeldell R pass attempt to Nimi Nzita J good. | |||
Crusaders 8, Helsinki Wolverines 0 | |||
Drive: 7 plays, 65 yards, TOP 02:02 | |||
Hellett B kickoff 30 yards to the WOL35, Jaaskelainen S return 5 yards to the WOL40 (Edwards D;Kirjonen E). | |||
Wol | 1-10 | at Wol40 | HELSINKI WOLVERINES drive start at 09:58. |
Wol | 1-10 | at Wol40 | Team Wolverines rush for loss of 3 yards to the WOL37, fumble by Team Wolverines recovered by CRU Edwards D at WOL38. |
Drive: 1 plays, minus 2 yards, TOP 00:06 | |||
Cru | 1-10 | at Wol38 | CRUSADERS drive start at 09:52. |
Cru | 1-10 | at Wol38 | Yeldell R deep right pass incomplete to Johnson C. |
Cru | 2-10 | at Wol38 | Rowland S rush over right guard for 16 yards to the WOL22 (Hyyrylainen J;39), PENALTY CRU holding (Olivares P) 0 yards to the WOL38, NO PLAY. |
Cru | 2-10 | at Wol38 | Rowland S rush over right guard for 2 yards to the WOL36 (Jaaskelainen S). |
Cru | 3-8 | at Wol36 | Rowland S rush up middle for 5 yards to the WOL31 (Reels A). |
Cru | 4-3 | at Wol31 | Yeldell R short middle pass incomplete to Long RJ (Reels A). |
Drive: 4 plays, 7 yards, TOP 02:32 | |||
Wol | 1-10 | at Wol31 | HELSINKI WOLVERINES drive start at 07:20. |
Wol | 1-10 | at Wol31 | Lugora S rush over right guard for 69 yards to the CRU0, 1ST DOWN WOL, TOUCHDOWN, clock 07:08. |
Laalo R pass attempt failed. | |||
Crusaders 8, Helsinki Wolverines 6 | |||
Drive: 1 plays, 69 yards, TOP 00:20 | |||
Hentunen J kickoff 55 yards to the CRU10, Rowland S return 27 yards to the CRU37 (Jaaskelainen S). | |||
Cru | 1-10 | at Cru37 | CRUSADERS drive start at 07:00. |
Cru | 1-10 | at Cru37 | Rowland S rush over right guard for loss of 2 yards to the CRU35 (Lindqvist J). |
Cru | 2-12 | at Cru35 | Yeldell R deep middle pass incomplete to Nimi Nzita J. |
Cru | 3-12 | at Cru35 | Yeldell R deep right pass incomplete to Long RJ (Poikonen M), PENALTY CRU pass interference declined. |
Cru | 4-12 | at Cru35 | Hellett B punt 37 yards to the WOL28, out-of-bounds. |
Drive: 3 plays, minus 2 yards, TOP 00:58 | |||
Wol | 1-10 | at Wol28 | HELSINKI WOLVERINES drive start at 06:02. |
Wol | 1-10 | at Wol28 | Laalo R short left pass complete to Young W for 7 yards to the WOL35 (Edwards D;Laurinolli V). |
Wol | 2-3 | at Wol35 | Young W rush over right guard for no gain to the WOL35 (Edwards D;Riihelainen A). |
Wol | 3-3 | at Wol35 | Lugora S rush over left end for no gain to the WOL35 (Kirjonen E). |
Wol | 4-3 | at Wol35 | Laalo R rush scrambling for 3 yards to the WOL38, 1ST DOWN WOL, out-of-bounds. |
Wol | 1-10 | at Wol38 | Laalo R short left pass complete to Young W for 9 yards to the WOL47, out-of-bounds (Riihelainen A), PENALTY WOL holding 10 yards to the WOL28, NO PLAY. |
Wol | 1-20 | at Wol28 | Laalo R short left pass incomplete to Young W (Riihelainen A). |
Wol | 2-20 | at Wol28 | Laalo R screen middle pass incomplete to Al-Rubaye A, PENALTY CRU roughing passer (Koko Y) 15 yards to the WOL43, 1ST DOWN WOL, NO PLAY. |
Wol | 1-10 | at Wol43 | Laalo R short middle pass intercepted by Long RJ at the CRU42, Long RJ return 28 yards to the WOL30, out-of-bounds (Adams K). |
Drive: 6 plays, 15 yards, TOP 02:58 | |||
Cru | 1-10 | at Wol30 | CRUSADERS drive start at 03:04. |
Cru | 1-10 | at Wol30 | Rowland S rush over left guard for 15 yards to the WOL15, 1ST DOWN CRU, out-of-bounds (Hyyrylainen J). |
Cru | 1-10 | at Wol15 | Rowland S rush draw play for 2 yards to the WOL13 (Jaaskelainen S;Reels A). |
Cru | 2-8 | at Wol13 | Yeldell R deep right pass incomplete to Johnson C. |
Cru | 3-8 | at Wol13 | Yeldell R rush over left end for 10 yards to the WOL3, 1ST DOWN CRU (Netter S), deadball foul, PENALTY CRU unsportsmanlike conduct (Yeldell R) 15 yards to the WOL18. |
Cru | 1-G | at Wol18 | 1st and 10. |
Cru | 1-10 | at Wol18 | Yeldell R deep middle pass complete to Long RJ for 18 yards to the WOL0, 1ST DOWN CRU, TOUCHDOWN, clock 01:43. |
Cru | 1-G | at Wol03 | Deadball foul, PENALTY CRU delay of game (Yeldell R) 5 yards to the WOL8, NO PLAY. |
Yeldell R pass attempt to Rowland S good. | |||
Crusaders 16, Helsinki Wolverines 6 | |||
Drive: 5 plays, 30 yards, TOP 01:37 | |||
Hellett B kickoff 34 yards to the WOL31, Jaaskelainen S return 19 yards to the 50 yardline, out-of-bounds. | |||
Wol | 1-10 | at Wol50 | HELSINKI WOLVERINES drive start at 01:27. |
Wol | 1-10 | at Wol50 | Timeout Helsinki Wolverines, clock 01:27. |
Wol | 1-10 | at Wol50 | Kauppinen A rush over right guard for 2 yards to the CRU48 (Rajala M;Palander H). |
Wol | 2-8 | at Cru48 | Laalo R short left pass complete to Adams K for 17 yards to the CRU31, 1ST DOWN WOL, out-of-bounds (Riihelainen A). |
Wol | 1-10 | at Cru31 | Kauppinen A rush over right guard for 6 yards to the CRU25 (Koko Y). |
Drive: 3 plays, 25 yards, TOP 02:00 | |||
Crusaders 16, Helsinki Wolverines 6 |
Wol | 2-4 | at Cru25 | Start of 2nd quarter, clock 12:00. |
Wol | 2-4 | at Cru25 | Young W rush over right end for 15 yards to the CRU10, 1ST DOWN WOL, out-of-bounds. |
Wol | 1-G | at Cru10 | Team Wolverines rush for loss of 4 yards to the CRU14, fumble by Team Wolverines recovered by CRU Riihelainen A at CRU24. |
Drive: 5 plays, 26 yards, TOP 02:00 | |||
Cru | 1-10 | at Cru24 | CRUSADERS drive start at 11:27. |
Cru | 1-10 | at Cru24 | Rowland S rush draw play for 11 yards to the CRU35, 1ST DOWN CRU (Reels A;Poikonen M). |
Cru | 1-10 | at Cru35 | Rowland S rush over right guard for 6 yards to the CRU41 (Lindqvist J;Poikonen M). |
Cru | 2-4 | at Cru41 | Rowland S rush over left guard for 4 yards to the CRU45, 1ST DOWN CRU (Netter S). |
Cru | 1-10 | at Cru45 | Rowland S rush over left guard for 8 yards to the WOL47, out-of-bounds (Salama S;Jaaskelainen S). |
Cru | 2-2 | at Wol47 | Rowland S rush draw play for 4 yards to the WOL43, 1ST DOWN CRU (Reels A). |
Cru | 1-10 | at Wol43 | Yeldell R rush over left end for 6 yards to the WOL37 (Reels A;Jaaskelainen S). |
Cru | 2-4 | at Wol37 | Rowland S rush draw play for 6 yards to the WOL31, 1ST DOWN CRU (Reels A). |
Cru | 1-10 | at Wol31 | Rowland S rush over right guard for 1 yard to the WOL30, out-of-bounds (Hyyrylainen J;Lindqvist J). |
Cru | 2-9 | at Wol30 | Yeldell R short right pass complete to Johnson C for 12 yards to the WOL18, 1ST DOWN CRU, out-of-bounds. |
Cru | 1-10 | at Wol18 | Rowland S rush over left guard for 18 yards to the WOL0, 1ST DOWN CRU, TOUCHDOWN, clock 07:28. |
Yeldell R pass attempt to Long RJ good. | |||
Crusaders 24, Helsinki Wolverines 6 | |||
Drive: 10 plays, 76 yards, TOP 04:06 | |||
Hellett B kickoff 35 yards to the WOL30, Hentunen J return 10 yards to the WOL40 (Riihelainen A;Velez R). | |||
Wol | 1-10 | at Wol40 | HELSINKI WOLVERINES drive start at 07:21. |
Wol | 1-10 | at Wol40 | Lugora S rush over right guard for loss of 2 yards to the WOL38 (Koko Y). |
Wol | 2-12 | at Wol38 | Lugora S rush over left end for 17 yards to the CRU45, 1ST DOWN WOL, out-of-bounds. |
Wol | 1-10 | at Cru45 | Laalo R short right pass incomplete to El Ouacef J. |
Wol | 2-10 | at Cru45 | Lugora S rush over left end for loss of 3 yards to the CRU48 (Nordstrom H;Edwards D). |
Wol | 3-13 | at Cru48 | Laalo R short middle pass incomplete to Kantonen N. |
Wol | 4-13 | at Cru48 | Laalo R short right pass incomplete to Adams K. |
Drive: 6 plays, 12 yards, TOP 02:14 | |||
Cru | 1-10 | at Cru48 | CRUSADERS drive start at 05:07. |
Cru | 1-10 | at Cru48 | Rowland S rush over left guard for 12 yards to the WOL40, 1ST DOWN CRU (Netter S). |
Cru | 1-10 | at Wol40 | Rowland S rush over left guard for 18 yards to the WOL22, 1ST DOWN CRU (Ikonen T). |
Cru | 1-10 | at Wol22 | Rowland S rush draw play for 12 yards to the WOL10, 1ST DOWN CRU (Ikonen T). |
Cru | 1-G | at Wol10 | Timeout Crusaders, clock 04:20. |
Cru | 1-G | at Wol10 | Rowland S rush over right guard for 7 yards to the WOL3 (Reels A). |
Cru | 2-G | at Wol03 | Rowland S rush over right guard for loss of 1 yard to the WOL4 (Jaaskelainen S;Reels A). |
Cru | 3-G | at Wol04 | Yeldell R short right pass incomplete to Johnson C (Reels A). |
Cru | 4-G | at Wol04 | Yeldell R short left pass incomplete to Rowland S. |
Drive: 7 plays, 48 yards, TOP 01:45 | |||
Wol | 1-10 | at Wol04 | HELSINKI WOLVERINES drive start at 03:22. |
Wol | 1-10 | at Wol04 | Laalo R short right pass incomplete to Al-Rubaye A. |
Wol | 2-10 | at Wol04 | Laalo R screen right pass complete to Kantonen N for 22 yards to the WOL26, 1ST DOWN WOL (Riihelainen A). |
Wol | 1-10 | at Wol26 | Young W rush over right guard for 2 yards to the WOL28 (Rajala M;Koko Y). |
Wol | 2-8 | at Wol28 | Kauppinen A rush over left end for loss of 8 yards to the WOL20 (Riihelainen A). |
Wol | 3-16 | at Wol20 | Laalo R deep middle pass complete to Adams K for 14 yards to the WOL34 (Hellett B). |
Wol | 4-2 | at Wol34 | Lugora S rush over right guard for loss of 2 yards to the WOL32 (Nimi Nzita J), PENALTY WOL personal foul declined. |
Drive: 6 plays, 28 yards, TOP 02:23 | |||
Cru | 1-10 | at Wol32 | CRUSADERS drive start at 00:59. |
Cru | 1-10 | at Wol32 | Rowland S rush over right guard for 7 yards to the WOL25 (Reels A). |
Cru | 2-3 | at Wol25 | Yeldell R deep right pass complete to Nimi Nzita J for 25 yards to the WOL0, 1ST DOWN CRU, TOUCHDOWN, clock 00:37. |
Yeldell R pass attempt failed. | |||
