Lauantai 29.7.2023
kello 18:30
Myyrmäen jalkapallostadion, Vantaa /
Vaahteraliiga
-
Runkosarja
Tilastot
Crocodiles vs Helsinki Wolverines (Jul 29, 2023)
Scoring Summary |
Vaahteraliiga 2023
Crocodiles vs Helsinki Wolverines (Jul 29, 2023 at Vantaa)
Crocodiles (8-1) vs. Helsinki Wolverines (0-9)
Date: Jul 29, 2023 Site: Vantaa Stadium: MUP Attendance: 118
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Crocodiles | 28 | 19 | 14 | 7 | 68 |
Helsinki Wolverines | 0 | 0 | 0 | 0 | 0 |
SCORING SUMMARY | CRO -WOL | |||
1st | 08:36 | CRO | Powell C 9 yd run (Maki-Maunus E kick) | |
5 plays, 61 yards, TOP 1:27 | 7 - 0 | |||
06:05 | CRO | Whitehead Z 2 yd run (Maki-Maunus E kick) | ||
2 plays, 9 yards, TOP 0:00 | 14 - 0 | |||
04:02 | CRO | Powell C 19 yd run (Maki-Maunus E kick) | ||
3 plays, 40 yards, TOP 1:08 | 21 - 0 | |||
00:00 | CRO | Powell C 11 yd run (Maki-Maunus E kick) | ||
10 plays, 75 yards, TOP 2:59 | 28 - 0 | |||
2nd | 11:50 | CRO | Sarkela Ja 32 yd pass from Whitehead Z (Maki-Maunus E kick) | |
1 play, 32 yards, TOP 0:06 | 35 - 0 | |||
08:17 | CRO | Sarkela Ja 16 yd pass from Whitehead Z (Maki-Maunus E kick) | ||
4 plays, 50 yards, TOP 1:58 | 42 - 0 | |||
00:18 | CRO | Zacok F safety | ||
44 - 0 | ||||
00:02 | CRO | Maki-Maunus E 35 yd field goal | ||
4 plays, 9 yards, TOP 0:21 | 47 - 0 | |||
3rd | 09:27 | CRO | Jallow S 21 yd run (Maki-Maunus E kick) | |
6 plays, 57 yards, TOP 2:27 | 54 - 0 | |||
05:09 | CRO | Jallow S 3 yd run (Maki-Maunus E kick) | ||
6 plays, 48 yards, TOP 2:05 | 61 - 0 | |||
4th | 09:33 | CRO | Harju K 27 yd pass from Toivola H (Maki-Maunus E kick) | |
5 plays, 59 yards, TOP 2:20 | 68 - 0 |
Kickoff time: 18.30 End of Game: 21.25 Total elapsed time: 2h 55min Referee: Makarainen M Umpire: Javanainen J Linesman: Riihijarvi J Line judge: Heinonen T Back judge: Toijala H Field judge: Roimela P Side judge: Reiners J Temperature: +16 Wind: 4 m\s Weather: Sateinen |
Team Statistics |
Vaahteraliiga 2023
Crocodiles vs Helsinki Wolverines (Jul 29, 2023 at Vantaa)
Team Totals | CRO | WOL |
FIRST DOWNS | 25 | 7 |
Rushing | 14 | 1 |
Passing | 9 | 3 |
Penalty | 2 | 3 |
NET YARDS RUSHING | 212 | 10 |
Rushing Attempts | 32 | 24 |
Average Per Rush | 6.6 | 0.4 |
Rushing Touchdowns | 6 | 0 |
Yards Gained Rushing | 254 | 71 |
Yards Lost Rushing | 42 | 61 |
NET YARDS PASSING | 295 | 77 |
Completions-Attempts-Int | 17-30-0 | 14-41-1 |
Average Per Attempt | 9.8 | 1.9 |
Average Per Completion | 17.4 | 5.5 |
Passing Touchdowns | 3 | 0 |
TOTAL OFFENSE YARDS | 507 | 87 |
Total offense plays | 62 | 65 |
Average Gain Per Play | 8.2 | 1.3 |
Fumbles: Number-Lost | 4-3 | 4-1 |
Penalties: Number-Yards | 11-111 | 11-105 |
PUNTS-YARDS | 1-30 | 3-76 |
Average Yards Per Punt | 30.0 | 25.3 |
Net Yards Per Punt | 30.0 | 25.0 |
Inside 20 | 1 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 11-463 | 2-57 |
Average Yards Per Kickoff | 42.1 | 28.5 |
Net Yards Per Kickoff | 34.7 | 19.5 |
Touchbacks | 2 | 0 |
Punt returns: Number-Yards-TD | 1-1-0 | 0-0-0 |
Average Per Return | 1.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 2-18-0 | 6-41-0 |
Average Per Return | 9.0 | 6.8 |
Interceptions: Number-Yds-TD | 1-3-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 1-19-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 19:02 | 32:27 |
1st Quarter | 5:30 | 6:30 |
2nd Quarter | 3:11 | 12:18 |
3rd Quarter | 4:38 | 7:22 |
4th Quarter | 5:43 | 6:17 |
Third-Down Conversions | 3 of 7 | 0 of 17 |
Fourth-Down Conversions | 2 of 2 | 3 of 12 |
Red-Zone Scores-Chances | 6-6 | 0-0 |
Touchdowns | 5-6 | 0-0 |
Field goals | 1-6 | 0-0 |
Sacks By: Number-Yards | 0-0 | 1-12 |
PAT Kicks | 9-9 | 0-0 |
Field Goals | 1-1 | 0-0 |
Points off turnovers | 14 | 0 |
Individual Statistics |
Vaahteraliiga 2023
Crocodiles vs Helsinki Wolverines (Jul 29, 2023 at Vantaa)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Crocodiles-Powell C 1-0; Jallow S 1-1; Team Crocodiles 1-1; Harju K 1-1. Helsinki Wolverines-El Ouacef J 1-1; Laalo R 1-0; Lugora S 1-0; Team Wolverines 1-0. |
Drive Chart |
Vaahteraliiga 2023
Crocodiles vs Helsinki Wolverines (Jul 29, 2023 at Vantaa)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
CRO | 1st | C39 | 10:03 | Downs | W00 | 08:36 | * | TOUCHDOWN | 5-61 | 1:27 | |
CRO | 1st | W09 | 06:05 | Downs | W00 | 06:05 | * | TOUCHDOWN | 2-9 | 0:00 | |
CRO | 1st | W40 | 05:10 | Punt | W00 | 04:02 | * | TOUCHDOWN | 3-40 | 1:08 | |
CRO | 1st | C25 | 02:55 | Punt | W00 | 11:56 | * | TOUCHDOWN | 10-75 | 2:59 | |
CRO | 2nd | W32 | 11:56 | Fumble | W00 | 11:50 | * | TOUCHDOWN | 1-32 | 0:06 | |
CRO | 2nd | W26 | 10:48 | Downs | W45 | 10:42 | Fumble | 2--19 | 0:06 | ||
CRO | 2nd | C50 | 10:15 | Downs | W00 | 08:17 | * | TOUCHDOWN | 4-50 | 1:58 | |
CRO | 2nd | W37 | 07:14 | Kickoff | W38 | 03:47 | Punt | 7--1 | 3:27 | ||
CRO | 2nd | W30 | 02:57 | Punt | W12 | 02:21 | Fumble | 2-18 | 0:36 | ||
CRO | 2nd | W27 | 00:23 | Downs | W18 | 00:02 | * | FIELD GOAL | 4-9 | 0:21 | |
CRO | 3rd | C43 | 11:54 | Kickoff | W00 | 09:27 | * | TOUCHDOWN | 6-57 | 2:27 | |
CRO | 3rd | W48 | 07:14 | Interception | W00 | 05:09 | * | TOUCHDOWN | 6-48 | 2:05 | |
CRO | 4th | C41 | 11:53 | Downs | W00 | 09:33 | * | TOUCHDOWN | 5-59 | 2:20 | |
CRO | 4th | C30 | 04:56 | Downs | W46 | 04:14 | Fumble | 2-24 | 0:42 | ||
CRO | 4th | C34 | 02:41 | Downs | C50 | 00:00 | End of half | 4-16 | 2:41 | ||
WOL | 1st | C35 | 12:00 | Kickoff | C39 | 10:03 | Downs | 4--4 | 1:57 | ||
WOL | 1st | C47 | 08:36 | Kickoff | W09 | 06:05 | Downs | 4--44 | 2:31 | ||
WOL | 1st | W20 | 06:05 | Kickoff | W19 | 05:10 | Punt | 3--1 | 0:55 | ||
WOL | 1st | W32 | 04:02 | Kickoff | W36 | 02:55 | Punt | 3-4 | 1:07 | ||
WOL | 1st | W39 | 00:00 | Kickoff | W32 | 11:56 | Fumble | 0--7 | 0:04 | ||
WOL | 2nd | W21 | 11:42 | Kickoff | W26 | 10:48 | Downs | 4-5 | 0:54 | ||
WOL | 2nd | W45 | 10:42 | Fumble | W50 | 10:15 | Downs | 4-5 | 0:27 | ||
WOL | 2nd | W20 | 08:17 | Kickoff | W00 | 00:18 | * | SAFETY | 3--20 | 7:59 | |
WOL | 2nd | W08 | 03:47 | Punt | W05 | 02:57 | Punt | 3--3 | 0:50 | ||
WOL | 2nd | W12 | 02:21 | Fumble | W27 | 00:23 | Downs | 5-15 | 1:58 | ||
WOL | 2nd | W19 | 00:00 | Kickoff | W19 | 00:00 | End of half | 0-0 | 0:00 | ||
WOL | 3rd | W40 | 09:27 | Kickoff | W49 | 07:14 | Interception | 4-9 | 2:13 | ||
WOL | 3rd | W35 | 05:09 | Kickoff | C41 | 11:53 | Downs | 11-24 | 5:16 | ||
WOL | 4th | W15 | 09:27 | Kickoff | C30 | 04:56 | Downs | 12-55 | 4:31 | ||
WOL | 4th | C35 | 04:14 | Fumble | C34 | 02:41 | Downs | 5-1 | 1:33 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Crocodiles | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:30 | 03:11 | 04:38 | 05:43 | 08:41 | 10:21 | 19:02 | ||
3rd Down Conversions | 0/1 | 0/3 | 2/2 | 1/1 | 0/4 | 3/3 | 3/7 | ||
Average field position | C41 | W33 | C47 | C35 | W43 | C40 | C50 | ||
4th Down Conversions | 1/1 | 1/1 | 0/0 | 0/0 | 2/2 | 0/0 | 2/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Helsinki Wolverines | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:30 | 12:18 | 07:22 | 06:17 | 18:48 | 13:39 | 32:27 | ||
3rd Down Conversions | 0/4 | 0/5 | 0/4 | 0/4 | 0/9 | 0/8 | 0/17 | ||
Average field position | W42 | W20 | W37 | W40 | W29 | W38 | W32 | ||
4th Down Conversions | 0/2 | 0/3 | 1/2 | 2/5 | 0/5 | 3/7 | 3/12 |
Drive Chart (By Quarter)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WOL | 1st | C35 | 12:00 | Kickoff | C39 | 10:03 | Downs | 4--4 | 1:57 | ||
CRO | 1st | C39 | 10:03 | Downs | W00 | 08:36 | * | TOUCHDOWN | 5-61 | 1:27 | |
WOL | 1st | C47 | 08:36 | Kickoff | W09 | 06:05 | Downs | 4--44 | 2:31 | ||
CRO | 1st | W09 | 06:05 | Downs | W00 | 06:05 | * | TOUCHDOWN | 2-9 | 0:00 | |
WOL | 1st | W20 | 06:05 | Kickoff | W19 | 05:10 | Punt | 3--1 | 0:55 | ||
CRO | 1st | W40 | 05:10 | Punt | W00 | 04:02 | * | TOUCHDOWN | 3-40 | 1:08 | |
WOL | 1st | W32 | 04:02 | Kickoff | W36 | 02:55 | Punt | 3-4 | 1:07 | ||
CRO | 1st | C25 | 02:55 | Punt | W00 | 11:56 | * | TOUCHDOWN | 10-75 | 2:59 | |
WOL | 1st | W39 | 00:00 | Kickoff | W32 | 11:56 | Fumble | 0--7 | 0:04 | ||
CRO | 2nd | W32 | 11:56 | Fumble | W00 | 11:50 | * | TOUCHDOWN | 1-32 | 0:06 | |
WOL | 2nd | W21 | 11:42 | Kickoff | W26 | 10:48 | Downs | 4-5 | 0:54 | ||
CRO | 2nd | W26 | 10:48 | Downs | W45 | 10:42 | Fumble | 2--19 | 0:06 | ||
WOL | 2nd | W45 | 10:42 | Fumble | W50 | 10:15 | Downs | 4-5 | 0:27 | ||
CRO | 2nd | C50 | 10:15 | Downs | W00 | 08:17 | * | TOUCHDOWN | 4-50 | 1:58 | |
WOL | 2nd | W20 | 08:17 | Kickoff | W00 | 00:18 | * | SAFETY | 3--20 | 7:59 | |
CRO | 2nd | W37 | 07:14 | Kickoff | W38 | 03:47 | Punt | 7--1 | 3:27 | ||
WOL | 2nd | W08 | 03:47 | Punt | W05 | 02:57 | Punt | 3--3 | 0:50 | ||
CRO | 2nd | W30 | 02:57 | Punt | W12 | 02:21 | Fumble | 2-18 | 0:36 | ||
WOL | 2nd | W12 | 02:21 | Fumble | W27 | 00:23 | Downs | 5-15 | 1:58 | ||
CRO | 2nd | W27 | 00:23 | Downs | W18 | 00:02 | * | FIELD GOAL | 4-9 | 0:21 | |
WOL | 2nd | W19 | 00:00 | Kickoff | W19 | 00:00 | End of half | 0-0 | 0:00 | ||
CRO | 3rd | C43 | 11:54 | Kickoff | W00 | 09:27 | * | TOUCHDOWN | 6-57 | 2:27 | |
WOL | 3rd | W40 | 09:27 | Kickoff | W49 | 07:14 | Interception | 4-9 | 2:13 | ||
CRO | 3rd | W48 | 07:14 | Interception | W00 | 05:09 | * | TOUCHDOWN | 6-48 | 2:05 | |
WOL | 3rd | W35 | 05:09 | Kickoff | C41 | 11:53 | Downs | 11-24 | 5:16 | ||
CRO | 4th | C41 | 11:53 | Downs | W00 | 09:33 | * | TOUCHDOWN | 5-59 | 2:20 | |
WOL | 4th | W15 | 09:27 | Kickoff | C30 | 04:56 | Downs | 12-55 | 4:31 | ||
CRO | 4th | C30 | 04:56 | Downs | W46 | 04:14 | Fumble | 2-24 | 0:42 | ||
WOL | 4th | C35 | 04:14 | Fumble | C34 | 02:41 | Downs | 5-1 | 1:33 | ||
CRO | 4th | C34 | 02:41 | Downs | C50 | 00:00 | End of half | 4-16 | 2:41 |
Defensive Statistics |
Vaahteraliiga 2023
Crocodiles vs Helsinki Wolverines (Jul 29, 2023 at Vantaa)
## | Crocodiles | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
34 | Varinen J | 4 | 4 | 6.0 | 3.0/10 | . | . | 1-3 | . | . | . | . |
26 | Tuovinen E | 5 | . | 5.0 | . | 1 | . | . | 1 | . | . | . |
10 | Tapola O | 5 | . | 5.0 | 1.0/4 | . | . | . | 3 | . | . | . |
99 | Zacok F | 3 | 1 | 3.5 | 2.5/7 | . | . | . | . | . | . | . |
14 | Tapola A | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
56 | Hietala L | 2 | 2 | 3.0 | 1.0/2 | . | . | . | 1 | . | . | . |
24 | Jallow S | 2 | 1 | 2.5 | 2.5/7 | . | . | . | . | . | . | . |
25 | Irvin E | 2 | . | 2.0 | 1.0/3 | . | . | . | . | . | . | . |
2 | Watson E | 1 | 1 | 1.5 | 0.5/0 | . | . | . | . | . | . | . |
20 | Syrjanen A | 1 | . | 1.0 | . | . | . | . | 1 | . | . | . |
46 | Jarvenpaa T | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
29 | Koivumaki M | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
45 | Malinen T | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
21 | Toivola H | 1 | . | 1.0 | 1.0/10 | . | . | . | . | . | . | . |
80 | Landen J | . | 2 | 1.0 | . | . | 1-0 | . | . | . | . | . |
92 | Zins S | . | 1 | 0.5 | 0.5/0 | . | . | . | . | . | . | . |
44 | Tuokko A | . | . | . | . | . | . | . | 2 | . | . | . |
30 | Hautala S | . | . | . | . | . | . | . | 1 | . | . | . |
## | Helsinki Wolverines | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
46 | Nieminen R | 6 | 2 | 7.0 | . | . | . | . | . | . | . | . |
26 | Hyyrylainen J | 5 | 1 | 5.5 | . | 1 | . | . | 1 | . | . | . |
21 | Poikonen M | 4 | 1 | 4.5 | 1.0/2 | 2 | . | . | . | . | . | . |
38 | Jaaskelainen S | 3 | 3 | 4.5 | 1.0/12 | . | 1-0 | . | . | . | 1.0/12 | . |
1 | Netter S | 3 | 2 | 4.0 | . | . | . | . | . | . | . | . |
28 | Ikonen T | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
79 | Lindqvist J | 2 | 1 | 2.5 | 0.5/1 | . | . | . | . | . | . | . |
43 | Viuha K | 2 | . | 2.0 | . | . | 1-0 | . | . | . | . | . |
19 | Appiah B | 2 | . | 2.0 | . | . | 1-19 | . | . | . | . | . |
2 | Adams K | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
65 | Waxlax E | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
81 | Kantonen N | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
33 | Lugora S | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
32 | Murray L | . | 1 | 0.5 | 0.5/1 | . | . | . | . | . | . | . |
93 | Tajakka S | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
Participation Report |
Vaahteraliiga 2023
Crocodiles vs Helsinki Wolverines (Jul 29, 2023 at Vantaa)
|
|
Crocodiles: 7-Maki-Maunus E, 10-Tapola O, 11-Aalto A, 12-Pajuranta T, 20-Syrjanen A, 22-Tuominiemi J, 29-Koivumaki M, 30-Hautala S, 45-Malinen T, 46-Jarvenpaa T, 54-Broo T, 55-Saarikoski A, 60-Kujala J, 74-Koistinen J, 80-Landen J, 82-Ristila K, 83-Koskela W, 88-Kasari J, 89-Havulehto M, 94-Salmi S. |
Helsinki Wolverines: 1-Netter S, 4-Salama S, 11-Al-Rubaye A, 24-Tampio S, 32-Murray L, 48-Kauppinen A, 56-Laalo I, 85-Rodriguez A. |
Play-by-Play Summary |
Vaahteraliiga 2023
Crocodiles vs Helsinki Wolverines (Jul 29, 2023 at Vantaa)
Sarkela Ja kickoff 0 yards to the CRO35, downed. | |||
Wol | 1-10 | at Cro35 | El Ouacef J rush for 5 yards to the CRO30 (Watson E). |
Wol | 2-5 | at Cro30 | Laalo R pass complete to Adams K for loss of 10 yards to the CRO40 (Toivola H). |
Wol | 3-15 | at Cro40 | Lugora S rush for loss of 4 yards to the CRO44 (Jallow S;Varinen J). |
Wol | 4-19 | at Cro44 | Lugora S rush for 5 yards to the CRO39 (Varinen J). |
Drive: 4 plays, minus 4 yards, TOP 01:57 | |||
Cro | 1-10 | at Cro39 | CROCODILES drive start at 10:03. |
Cro | 1-10 | at Cro39 | Whitehead Z pass incomplete to Ollonqvist V, dropped pass. |
Cro | 2-10 | at Cro39 | Whitehead Z pass incomplete to Powell C. |
Cro | 3-10 | at Cro39 | Whitehead Z pass incomplete to Sarkela Ja, PENALTY CRO pass interference (19) 15 yards to the CRO24, 1ST DOWN CRO, NO PLAY. |
Cro | 1-10 | at Cro24 | Whitehead Z pass complete to Ollonqvist V for 57 yards to the WOL19, 1ST DOWN CRO (Poikonen M). |
Cro | 1-10 | at Wol19 | Powell C rush for 10 yards to the WOL9, 1ST DOWN CRO (Hyyrylainen J). |
Cro | 1-G | at Wol09 | Powell C rush for 9 yards to the WOL0, TOUCHDOWN, clock 08:36. |
Maki-Maunus E kick attempt good. | |||
Crocodiles 7, Helsinki Wolverines 0 | |||
Drive: 5 plays, 61 yards, TOP 01:27 | |||
Sarkela Ja kickoff 7 yards to the CRO42, Murray L return 0 yards to the CRO42 (Irvin E), PENALTY WOL personal foul (25) 11 yards to the WOL47, 1st and 10, WOL ball on CRO47. | |||
Wol | 1-10 | at Cro47 | HELSINKI WOLVERINES drive start at 08:36. |
Wol | 1-10 | at Cro47 | Lugora S rush for loss of 1 yard to the CRO48 (Varinen J;Zins S). |
Wol | 2-11 | at Cro48 | 2nd and 9. |
Wol | 2-9 | at Cro48 | Laalo R pass complete to Young W for loss of 12 yards to the WOL40, PENALTY CRO illegal block 12 yards to the WOL40, 1ST DOWN WOL, NO PLAY. |
Wol | 1-10 | at Wol40 | 2nd and 25. |
Wol | 2-25 | at Wol40 | Laalo R pass incomplete to Kantonen N. |
Wol | 3-25 | at Wol40 | Laalo R pass incomplete to Lugora S. |
Wol | 4-25 | at Wol40 | PENALTY CRO false start (40) 5 yards to the WOL35. |
Wol | 4-20 | at Wol35 | Team Wolverines rush for loss of 15 yards to the WOL20, fumble by Team Wolverines recovered by WOL 14 at WOL9. |
Drive: 4 plays, minus 10 yards, TOP 02:31 | |||
Cro | 1-G | at Wol09 | Harju K rush for 7 yards to the WOL2 (Appiah B). |
Cro | 2-G | at Wol02 | Whitehead Z rush for 2 yards to the WOL0, TOUCHDOWN, clock 06:05. |
Maki-Maunus E kick attempt good. | |||
Crocodiles 14, Helsinki Wolverines 0 | |||
Drive: 2 plays, 9 yards, TOP 00:00 | |||
Sarkela Ja kickoff 65 yards to the WOL0, touchback. | |||
Wol | 1-10 | at Wol20 | HELSINKI WOLVERINES drive start at 06:05. |
Wol | 1-10 | at Wol20 | Lugora S rush for loss of 2 yards to the WOL18 (Jallow S). |
Wol | 2-12 | at Wol18 | Young W rush for loss of 1 yard to the WOL17 (Zacok F;Watson E). |
Wol | 3-13 | at Wol17 | Laalo R pass complete to Young W for 2 yards to the WOL19 (Tapola A). |
Wol | 4-11 | at Wol19 | Kauppinen A punt 21 yards to the WOL40, downed. |
Drive: 3 plays, minus 1 yards, TOP 00:55 | |||
Cro | 1-10 | at Wol40 | CROCODILES drive start at 05:10. |
Cro | 1-10 | at Wol40 | Powell C rush for 1 yard to the WOL39 (Poikonen M;Nieminen R). |
Cro | 2-9 | at Wol39 | Powell C rush for 38 yards to the WOL1, PENALTY CRO holding (Hannelin A) 10 yards to the WOL49, NO PLAY. |
Cro | 2-19 | at Wol49 | Whitehead Z pass complete to Sarkela Ja for 30 yards to the WOL19, 1ST DOWN CRO (Appiah B). |
Cro | 1-10 | at Wol19 | Powell C rush for 19 yards to the WOL0, 1ST DOWN CRO, TOUCHDOWN, clock 04:02. |
Maki-Maunus E kick attempt good. | |||
Crocodiles 21, Helsinki Wolverines 0 | |||
Drive: 3 plays, 40 yards, TOP 01:08 | |||
Sarkela Ja kickoff 33 yards to the WOL32, Netter S return 0 yards to the WOL32. | |||
Wol | 1-10 | at Wol32 | HELSINKI WOLVERINES drive start at 04:02. |
Wol | 1-10 | at Wol32 | Laalo R pass incomplete to Young W. |
Wol | 2-10 | at Wol32 | Laalo R pass incomplete. |
Wol | 3-10 | at Wol32 | Timeout Crocodiles, clock 03:51. |
Wol | 3-10 | at Wol32 | Laalo R pass complete to Kantonen N for 4 yards to the WOL36 (Tuovinen E). |
Wol | 4-6 | at Wol36 | Kauppinen A punt 30 yards to the CRO34, Syrjanen A return 1 yards to the CRO35 (Nieminen R), PENALTY CRO holding (Tapola O) 10 yards to the CRO25, 1st and 10, CRO ball on CRO25. |
Drive: 3 plays, 4 yards, TOP 01:07 | |||
Cro | 1-10 | at Cro25 | CROCODILES drive start at 02:55. |
Cro | 1-10 | at Cro25 | Powell C rush for 15 yards to the CRO40, 1ST DOWN CRO (Netter S). |
Cro | 1-10 | at Cro40 | Powell C rush for no gain to the CRO40 (Jaaskelainen S;Nieminen R). |
Cro | 2-10 | at Cro40 | Powell C rush for 13 yards to the WOL47 (Nieminen R), PENALTY CRO holding 10 yards to the CRO43. |
Cro | 2-7 | at Cro43 | 2nd and 7. |
Cro | 2-7 | at Cro43 | Powell C rush for 24 yards to the WOL33, fumble forced by Hyyrylainen J, fumble by Powell C recovered by CRO Makinen M at WOL31, 1ST DOWN CRO. |
Cro | 1-10 | at Wol31 | Whitehead Z pass incomplete to Koskela W. |
Cro | 2-10 | at Wol31 | Whitehead Z pass incomplete to Harju K, PENALTY WOL offside defense (Stover T) 5 yards to the WOL26, NO PLAY. |
Cro | 2-5 | at Wol26 | Powell C rush for 25 yards to the WOL1, PENALTY CRO holding (Stromstedt O) 10 yards to the WOL36, NO PLAY. |
Cro | 2-15 | at Wol36 | Whitehead Z pass complete to Ollonqvist V for 17 yards to the WOL19, 1ST DOWN CRO (Jaaskelainen S). |
Cro | 1-10 | at Wol19 | Whitehead Z pass incomplete to Harju K. |
Cro | 2-10 | at Wol19 | Whitehead Z pass incomplete to Koskela W. |
Cro | 3-10 | at Wol19 | Whitehead Z pass complete to Koskela W for 8 yards to the WOL11 (Nieminen R). |
Cro | 4-2 | at Wol11 | Powell C rush for 11 yards to the WOL0, 1ST DOWN CRO, TOUCHDOWN, clock 00:00. |
Maki-Maunus E kick attempt good. | |||
Crocodiles 28, Helsinki Wolverines 0 | |||
Drive: 10 plays, 75 yards, TOP 02:55 | |||
Crocodiles 28, Helsinki Wolverines 0 |
Cro | 1-G | at Cro35 | Start of 2nd quarter, clock 12:00. |
Drive: 10 plays, 75 yards, TOP 02:55 | |||
Sarkela Ja kickoff 26 yards to the WOL39, El Ouacef J return 0 yards to the WOL39, fumble by El Ouacef J recovered by CRO Landen J at WOL32. | |||
Cro | 1-10 | at Wol32 | CROCODILES drive start at 11:56. |
Cro | 1-10 | at Wol32 | Whitehead Z pass complete to Sarkela Ja for 32 yards to the WOL0, 1ST DOWN CRO, TOUCHDOWN, clock 11:50. |
Maki-Maunus E kick attempt good. | |||
Crocodiles 35, Helsinki Wolverines 0 | |||
Drive: 1 plays, 32 yards, TOP 00:14 | |||
Sarkela Ja kickoff 63 yards to the WOL2, Adams K return 19 yards to the WOL21 (Tapola O). | |||
Wol | 1-10 | at Wol21 | HELSINKI WOLVERINES drive start at 11:42. |
Wol | 1-10 | at Wol21 | Laalo R pass incomplete to Adams K. |
Wol | 2-10 | at Wol21 | Laalo R pass incomplete to Young W. |
Wol | 3-10 | at Wol21 | Laalo R pass complete to Kantonen N for 5 yards to the WOL26 (Tuovinen E). |
Wol | 4-5 | at Wol26 | Laalo R pass incomplete to Kantonen N (Tuovinen E). |
Drive: 4 plays, 5 yards, TOP 00:54 | |||
Cro | 1-10 | at Wol26 | CROCODILES drive start at 10:48. |
Cro | 1-10 | at Wol26 | Whitehead Z pass incomplete to Sarkela Ja, dropped pass. |
