Torstai 27.7.2023
kello 18:30
Keskuskenttä, Porvoo /
Vaahteraliiga
-
Runkosarja
Tilastot
Helsinki Roosters vs Butchers Porvoo (Jul 27, 2023)
Scoring Summary |
Vaahteraliiga 2023
Helsinki Roosters vs Butchers Porvoo (Jul 27, 2023 at Porvoo)
Helsinki Roosters (4-5) vs. Butchers Porvoo (7-3)
Date: Jul 27, 2023 Site: Porvoo Stadium: Keskuskentta Attendance: 609
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Helsinki Roosters | 14 | 14 | 3 | 0 | 31 |
Butchers Porvoo | 7 | 6 | 0 | 19 | 32 |
SCORING SUMMARY | ROO -BUT | |||
1st | 09:39 | ROO | Hamalainen V 8 yd run (Olin A kick) | |
5 plays, 66 yards, TOP 2:21 | 7 - 0 | |||
02:13 | ROO | Kittner D 35 yd pass from Sinodinos D (Olin A kick) | ||
5 plays, 76 yards, TOP 2:28 | 14 - 0 | |||
00:41 | BUT | Kyei M 17 yd pass from Gwinner B (Seppanen M kick) | ||
3 plays, 70 yards, TOP 1:22 | 14 - 7 | |||
2nd | 08:25 | BUT | Wright Z 45 yd interception return (Seppanen M kick blockd) | |
14 - 13 | ||||
03:23 | ROO | Jauhiainen J 6 yd pass from Sinodinos D (Olin A kick) | ||
12 plays, 67 yards, TOP 4:53 | 21 - 13 | |||
00:52 | ROO | Vehkomaki San 57 yd pass from Sinodinos D (Olin A kick) | ||
3 plays, 64 yards, TOP 0:44 | 28 - 13 | |||
3rd | 04:13 | ROO | Olin A 32 yd field goal | |
11 plays, 65 yards, TOP 4:55 | 31 - 13 | |||
4th | 07:15 | BUT | Seppanen M 5 yd pass from Gwinner B (Gwinner B pass failed) | |
6 plays, 55 yards, TOP 2:42 | 31 - 19 | |||
06:17 | BUT | Wright Z 45 yd interception return (Seppanen M kick) | ||
31 - 26 | ||||
03:05 | BUT | Natunen K 4 yd pass from Gwinner B (Seppanen M pass failed) | ||
4 plays, 29 yards, TOP 1:33 | 31 - 32 |
Kickoff time: 18.30 End of Game: 21.06 Total elapsed time: 2h 36min Referee: Lamminsalo V Umpire: Aaltonen E Linesman: Schroderus JP Line judge: Kalliokoski J Back judge: Suojanen R-V Field judge: Riihijarvi J Side judge: Lindroos T Temperature: +21 Wind: 3 m\s Weather: Aurinkoinen |
Team Statistics |
Vaahteraliiga 2023
Helsinki Roosters vs Butchers Porvoo (Jul 27, 2023 at Porvoo)
Team Totals | ROO | BUT |
FIRST DOWNS | 20 | 10 |
Rushing | 10 | 1 |
Passing | 9 | 6 |
Penalty | 1 | 3 |
NET YARDS RUSHING | 192 | 25 |
Rushing Attempts | 41 | 18 |
Average Per Rush | 4.7 | 1.4 |
Rushing Touchdowns | 1 | 0 |
Yards Gained Rushing | 199 | 48 |
Yards Lost Rushing | 7 | 23 |
NET YARDS PASSING | 248 | 160 |
Completions-Attempts-Int | 13-27-2 | 15-26-0 |
Average Per Attempt | 9.2 | 6.2 |
Average Per Completion | 19.1 | 10.7 |
Passing Touchdowns | 3 | 3 |
TOTAL OFFENSE YARDS | 440 | 185 |
Total offense plays | 68 | 44 |
Average Gain Per Play | 6.5 | 4.2 |
Fumbles: Number-Lost | 1-0 | 1-1 |
Penalties: Number-Yards | 5-65 | 6-59 |
PUNTS-YARDS | 3-75 | 6-224 |
Average Yards Per Punt | 25.0 | 37.3 |
Net Yards Per Punt | 19.3 | 31.8 |
Inside 20 | 0 | 2 |
50+ Yards | 0 | 1 |
Touchbacks | 0 | 1 |
Fair catch | 0 | 1 |
KICKOFFS-YARDS | 6-276 | 6-334 |
Average Yards Per Kickoff | 46.0 | 55.7 |
Net Yards Per Kickoff | 28.3 | 40.7 |
Touchbacks | 0 | 1 |
Punt returns: Number-Yards-TD | 1-13-0 | 3-17-0 |
Average Per Return | 13.0 | 5.7 |
Kickoff returns: Number-Yds-TD | 4-70-0 | 6-106-0 |
Average Per Return | 17.5 | 17.7 |
Interceptions: Number-Yds-TD | 0-0-0 | 2-90-2 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 40:55 | 19:05 |
1st Quarter | 7:44 | 4:16 |
2nd Quarter | 8:57 | 3:03 |
3rd Quarter | 18:44 | 5:16 |
4th Quarter | 5:30 | 6:30 |
Third-Down Conversions | 6 of 14 | 2 of 9 |
Fourth-Down Conversions | 1 of 3 | 0 of 0 |
Red-Zone Scores-Chances | 3-3 | 3-4 |
Touchdowns | 2-3 | 3-4 |
Field goals | 1-3 | 0-4 |
Sacks By: Number-Yards | 1-7 | 0-0 |
PAT Kicks | 4-4 | 2-3 |
Field Goals | 1-1 | 0-0 |
Points off turnovers | 0 | 13 |
Individual Statistics |
Vaahteraliiga 2023
Helsinki Roosters vs Butchers Porvoo (Jul 27, 2023 at Porvoo)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Helsinki Roosters-Sinodinos D 1-0. Butchers Porvoo-Kyei M 1-1. |
Drive Chart |
Vaahteraliiga 2023
Helsinki Roosters vs Butchers Porvoo (Jul 27, 2023 at Porvoo)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ROO | 1st | R34 | 12:00 | Kickoff | B00 | 09:39 | * | TOUCHDOWN | 5-66 | 2:21 | |
ROO | 1st | R15 | 08:29 | Punt | R29 | 06:15 | Punt | 6-14 | 2:14 | ||
ROO | 1st | R24 | 04:41 | Punt | B00 | 02:13 | * | TOUCHDOWN | 5-76 | 2:28 | |
ROO | 1st | R25 | 00:36 | Kickoff | R29 | 10:59 | Punt | 3-4 | 1:37 | ||
ROO | 2nd | R15 | 10:26 | Punt | R41 | 08:25 | Interception | 6-26 | 2:01 | ||
ROO | 2nd | R33 | 08:16 | Kickoff | B00 | 03:23 | * | TOUCHDOWN | 12-67 | 4:53 | |
ROO | 2nd | R36 | 01:36 | Punt | B00 | 00:52 | * | TOUCHDOWN | 3-64 | 0:44 | |
ROO | 2nd | R32 | 00:09 | Punt | B27 | 00:00 | End of half | 2-41 | 12:09 | ||
ROO | 3rd | R20 | 09:08 | Punt | B15 | 04:13 | * | FIELD GOAL | 11-65 | 4:55 | |
ROO | 3rd | R18 | 01:49 | Fumble | R30 | 09:57 | Punt | 5-12 | 3:52 | ||
ROO | 4th | R22 | 07:13 | Kickoff | R24 | 06:17 | Interception | 3-2 | 0:56 | ||
ROO | 4th | R20 | 06:17 | Kickoff | R29 | 04:38 | Downs | 4-9 | 1:39 | ||
ROO | 4th | R35 | 02:59 | Kickoff | R44 | 02:15 | Downs | 4-9 | 0:44 | ||
BUT | 1st | B39 | 09:30 | Kickoff | B44 | 08:29 | Punt | 3-5 | 1:01 | ||
BUT | 1st | B47 | 06:15 | Punt | B50 | 04:41 | Punt | 3-3 | 1:34 | ||
BUT | 1st | B30 | 02:03 | Kickoff | R00 | 00:41 | * | TOUCHDOWN | 3-70 | 1:22 | |
BUT | 2nd | B47 | 10:59 | Punt | R48 | 10:26 | Punt | 3-5 | 0:33 | ||
BUT | 2nd | R00 | 08:25 | Interception | R00 | 08:25 | * | TOUCHDOWN | 0-0 | 0:00 | |
BUT | 2nd | B35 | 03:19 | Kickoff | B39 | 01:36 | Punt | 3-4 | 1:43 | ||
BUT | 2nd | B34 | 00:44 | Kickoff | B36 | 00:09 | Punt | 3-2 | 0:35 | ||
BUT | 3rd | B39 | 12:00 | Kickoff | B46 | 09:08 | Punt | 6-7 | 2:52 | ||
BUT | 3rd | B43 | 03:59 | Kickoff | R18 | 01:49 | Fumble | 6-39 | 2:10 | ||
BUT | 4th | B45 | 09:57 | Punt | R00 | 07:15 | * | TOUCHDOWN | 6-55 | 2:42 | |
BUT | 4th | R00 | 06:17 | Interception | R00 | 06:17 | * | TOUCHDOWN | 0-0 | 0:00 | |
BUT | 4th | R29 | 04:38 | Downs | R00 | 03:05 | * | TOUCHDOWN | 4-29 | 1:33 | |
BUT | 4th | R44 | 02:15 | Downs | R33 | 00:00 | End of half | 4-11 | 2:15 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Helsinki Roosters | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:44 | 08:57 | 18:44 | 05:30 | 16:41 | 24:14 | 40:55 | ||
3rd Down Conversions | 2/3 | 4/6 | 0/1 | 0/4 | 6/9 | 0/5 | 6/14 | ||
Average field position | R24 | R29 | R19 | R25 | R26 | R23 | R25 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/2 | 1/1 | 0/2 | 1/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Butchers Porvoo | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:16 | 03:03 | 05:16 | 06:30 | 07:19 | 11:46 | 19:05 | ||
3rd Down Conversions | 0/2 | 0/3 | 1/2 | 1/2 | 0/5 | 2/4 | 2/9 | ||
Average field position | B38 | B38 | B41 | R43 | B38 | B50 | B44 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Chart (By Quarter)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ROO | 1st | R34 | 12:00 | Kickoff | B00 | 09:39 | * | TOUCHDOWN | 5-66 | 2:21 | |
BUT | 1st | B39 | 09:30 | Kickoff | B44 | 08:29 | Punt | 3-5 | 1:01 | ||
ROO | 1st | R15 | 08:29 | Punt | R29 | 06:15 | Punt | 6-14 | 2:14 | ||
BUT | 1st | B47 | 06:15 | Punt | B50 | 04:41 | Punt | 3-3 | 1:34 | ||
ROO | 1st | R24 | 04:41 | Punt | B00 | 02:13 | * | TOUCHDOWN | 5-76 | 2:28 | |
BUT | 1st | B30 | 02:03 | Kickoff | R00 | 00:41 | * | TOUCHDOWN | 3-70 | 1:22 | |
ROO | 1st | R25 | 00:36 | Kickoff | R29 | 10:59 | Punt | 3-4 | 1:37 | ||
BUT | 2nd | B47 | 10:59 | Punt | R48 | 10:26 | Punt | 3-5 | 0:33 | ||
ROO | 2nd | R15 | 10:26 | Punt | R41 | 08:25 | Interception | 6-26 | 2:01 | ||
BUT | 2nd | R00 | 08:25 | Interception | R00 | 08:25 | * | TOUCHDOWN | 0-0 | 0:00 | |
ROO | 2nd | R33 | 08:16 | Kickoff | B00 | 03:23 | * | TOUCHDOWN | 12-67 | 4:53 | |
BUT | 2nd | B35 | 03:19 | Kickoff | B39 | 01:36 | Punt | 3-4 | 1:43 | ||
ROO | 2nd | R36 | 01:36 | Punt | B00 | 00:52 | * | TOUCHDOWN | 3-64 | 0:44 | |
BUT | 2nd | B34 | 00:44 | Kickoff | B36 | 00:09 | Punt | 3-2 | 0:35 | ||
ROO | 2nd | R32 | 00:09 | Punt | B27 | 00:00 | End of half | 2-41 | 12:09 | ||
BUT | 3rd | B39 | 12:00 | Kickoff | B46 | 09:08 | Punt | 6-7 | 2:52 | ||
ROO | 3rd | R20 | 09:08 | Punt | B15 | 04:13 | * | FIELD GOAL | 11-65 | 4:55 | |
BUT | 3rd | B43 | 03:59 | Kickoff | R18 | 01:49 | Fumble | 6-39 | 2:10 | ||
ROO | 3rd | R18 | 01:49 | Fumble | R30 | 09:57 | Punt | 5-12 | 3:52 | ||
BUT | 4th | B45 | 09:57 | Punt | R00 | 07:15 | * | TOUCHDOWN | 6-55 | 2:42 | |
ROO | 4th | R22 | 07:13 | Kickoff | R24 | 06:17 | Interception | 3-2 | 0:56 | ||
BUT | 4th | R00 | 06:17 | Interception | R00 | 06:17 | * | TOUCHDOWN | 0-0 | 0:00 | |
ROO | 4th | R20 | 06:17 | Kickoff | R29 | 04:38 | Downs | 4-9 | 1:39 | ||
BUT | 4th | R29 | 04:38 | Downs | R00 | 03:05 | * | TOUCHDOWN | 4-29 | 1:33 | |
ROO | 4th | R35 | 02:59 | Kickoff | R44 | 02:15 | Downs | 4-9 | 0:44 | ||
BUT | 4th | R44 | 02:15 | Downs | R33 | 00:00 | End of half | 4-11 | 2:15 |
Defensive Statistics |
Vaahteraliiga 2023
Helsinki Roosters vs Butchers Porvoo (Jul 27, 2023 at Porvoo)
## | Helsinki Roosters | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
87 | Kotro J | 4 | . | 4.0 | 3.0/6 | . | . | . | . | . | . | . |
5 | Olin A | 2 | 3 | 3.5 | . | . | . | . | . | . | . | . |
0 | Lydle W | 2 | 1 | 2.5 | 2.0/9 | . | . | . | . | . | 1.0/7 | . |
90 | Malkki T | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
26 | Aronpaa T | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
25 | Saarinen E | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
20 | Toijala O | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
99 | Wahlstein A | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
2 | Kattainen A | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
39 | Statsevich A | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
12 | Hamalainen T | 1 | 1 | 1.5 | . | . | 1-0 | . | . | . | . | . |
TM | Team Roosters | 1 | . | 1.0 | 1.0/4 | 1 | . | . | . | 1 | . | . |
95 | Jaradat M | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
96 | Rauankoski N | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
21 | Ranta S | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
14 | Pitkanen T | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
15 | Nylund T | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
36 | Prasopsin W | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
## | Butchers Porvoo | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
9 | Wellington B | 3 | 9 | 7.5 | 1.5/3 | . | . | . | . | . | . | . |
44 | Kurvinen V | 2 | 8 | 6.0 | . | . | . | . | . | . | . | . |
55 | Vuoksenturja Je | 1 | 9 | 5.5 | 0.5/2 | 1 | . | . | . | . | . | . |
0 | Wright Z | 4 | 2 | 5.0 | . | . | . | 2-90 | . | . | . | . |
98 | Salonen F | 4 | 2 | 5.0 | 2.0/3 | . | . | . | . | . | . | . |
52 | Makela J | 1 | 7 | 4.5 | . | . | . | . | . | . | . | . |
8 | Pennanen N | . | 6 | 3.0 | . | . | . | . | . | . | . | . |
5 | Roiko N | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
2 | Ahokallio T | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
1 | Adjetey J | 1 | 2 | 2.0 | . | . | . | . | 1 | . | . | . |
95 | Paananen R | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
90 | Pajunen A | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
97 | Vuoksenturja Ju | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
Participation Report |
Vaahteraliiga 2023
Helsinki Roosters vs Butchers Porvoo (Jul 27, 2023 at Porvoo)
|
|
Helsinki Roosters: 4-Ruohonen A, 14-Pitkanen T, 15-Nylund T, 19-Silomaa J, 23-Oksanen T, 25-Saarinen E, 31-Marno E, 33-Hamalainen V, 38-Rask A, 39-Statsevich A, 55-Lagstrom N, 58-Raudas E, 72-Koskinen T, 80-Solovian A, 88-Jauhiainen J, 90-Malkki T, 92-Siltamaki S, 96-Rauankoski N, 99-Wahlstein A. |
Butchers Porvoo: 6-Nguyen P, 14-Juuri S, 16-Kuosmanen C, 17-Nikkinen S, 19-Karbin Z, 21-Halonen J, 22-Hirvonen A, 26-Vahakuopus H, 42-Ikaheimo I, 43-Soderholm A, 44-Kurvinen V, 45-Fiskari M, 49-Lahikainen J, 51-Asovaara Ju, 60-Myllyla J, 74-Komu S, 89-Puranen J, 93-Nettey N, 94-Kolkka J, 96-Ilomaki R, 98-Salonen F. |
Play-by-Play Summary |
Vaahteraliiga 2023
Helsinki Roosters vs Butchers Porvoo (Jul 27, 2023 at Porvoo)
Roo | 1-10 | at Roo35 | BUT ball on BUT35. |
Hirvonen A kickoff 59 yards to the ROO6, out-of-bounds, PENALTY BUT false start 5 yards to the BUT30, NO PLAY. | |||
Hirvonen A kickoff 51 yards to the ROO19, Lehtinen Y return 15 yards to the ROO34 (Salonen F). | |||
Roo | 1-10 | at Roo34 | Sinodinos D pass complete to Jauhiainen J for 9 yards to the ROO43 (Pennanen N;Wellington B). |
Roo | 2-1 | at Roo43 | Sinodinos D pass complete to Kittner D for 35 yards to the BUT22, 1ST DOWN ROO (Adjetey J). |
Roo | 1-10 | at But22 | Hamalainen V rush for 9 yards to the BUT13 (Wright Z). |
Roo | 2-1 | at But13 | Hamalainen V rush for 5 yards to the BUT8, 1ST DOWN ROO (Pennanen N;Makela J). |
Roo | 1-G | at But08 | Hamalainen V rush for 8 yards to the BUT0, TOUCHDOWN, clock 09:39. |
Olin A kick attempt good. | |||
Helsinki Roosters 7, Butchers Porvoo 0 | |||
Drive: 5 plays, 66 yards, TOP 02:30 | |||
Olin A kickoff 55 yards to the BUT10, Eerola L return 29 yards to the BUT39 (Malkki T). | |||
But | 1-10 | at But39 | BUTCHERS PORVOO drive start at 09:30. |
But | 1-10 | at But39 | Kyei M rush for 5 yards to the BUT44 (Aronpaa T;Olin A). |
But | 2-5 | at But44 | Gwinner B pass incomplete to Eerola L. |
But | 3-5 | at But44 | Gwinner B pass incomplete to Seppanen M. |
But | 4-5 | at But44 | Seppanen M punt 41 yards to the ROO15. |
Drive: 3 plays, 5 yards, TOP 01:01 | |||
Roo | 1-10 | at Roo15 | HELSINKI ROOSTERS drive start at 08:29. |
Roo | 1-10 | at Roo15 | Hamalainen V rush for 9 yards to the ROO24 (Wellington B;Kurvinen V). |
Roo | 2-1 | at Roo24 | Sinodinos D pass incomplete to Kittner D. |
Roo | 3-1 | at Roo24 | Lehtinen Y rush for 1 yard to the ROO25, 1ST DOWN ROO (Vuoksenturja Je;Vuoksenturja Ju). |
Roo | 1-10 | at Roo25 | Sinodinos D pass incomplete. |
Roo | 2-10 | at Roo25 | Lehtinen Y rush for 4 yards to the ROO29 (Wellington B). |
Roo | 3-6 | at Roo29 | Sinodinos D pass incomplete to Vehkomaki San. |
Roo | 4-6 | at Roo29 | Olin A punt 31 yards to the BUT40, Wright Z return 7 yards to the BUT47 (Malkki T). |
Drive: 6 plays, 14 yards, TOP 02:14 | |||
But | 1-10 | at But47 | BUTCHERS PORVOO drive start at 06:15. |
But | 1-10 | at But47 | Kyei M rush for loss of 1 yard to the BUT46 (Kotro J). |
But | 2-11 | at But46 | Gwinner B pass incomplete to Natunen K. |
But | 3-11 | at But46 | Gwinner B rush for 4 yards to the 50 yardline (Toijala O). |
But | 4-7 | at But50 | Seppanen M punt 39 yards to the ROO11, Hamalainen T return 13 yards to the ROO24, out-of-bounds. |
Drive: 3 plays, 3 yards, TOP 01:34 | |||
Roo | 1-10 | at Roo24 | HELSINKI ROOSTERS drive start at 04:41. |
Roo | 1-10 | at Roo24 | Hamalainen V rush for no gain to the ROO24 (Makela J;Pajunen A). |
Roo | 2-10 | at Roo24 | Sinodinos D pass complete to Jauhiainen J for 1 yard to the ROO25 (Wellington B;Kurvinen V). |
Roo | 3-9 | at Roo25 | Sinodinos D pass complete to Jauhiainen J for 38 yards to the BUT37, 1ST DOWN ROO (Ahokallio T). |
Roo | 1-10 | at But37 | Hamalainen V rush for 2 yards to the BUT35 (Makela J;Kurvinen V). |
Roo | 2-8 | at But35 | Sinodinos D pass complete to Kittner D for 35 yards to the BUT0, 1ST DOWN ROO, TOUCHDOWN, clock 02:13. |
Olin A kick attempt good. | |||
Helsinki Roosters 14, Butchers Porvoo 0 | |||
Drive: 5 plays, 76 yards, TOP 02:38 | |||
Olin A kickoff 45 yards to the BUT20, Eerola L return 10 yards to the BUT30, out-of-bounds. | |||
But | 1-10 | at But30 | BUTCHERS PORVOO drive start at 02:03. |
But | 1-10 | at But30 | Gwinner B pass complete to Seppanen M for 50 yards to the ROO20, 1ST DOWN BUT, out-of-bounds. |
But | 1-10 | at Roo20 | Kyei M rush for 3 yards to the ROO17 (Lydle W;Malkki T). |
But | 2-7 | at Roo17 | Gwinner B pass complete to Kyei M for 17 yards to the ROO0, 1ST DOWN BUT, TOUCHDOWN, clock 00:41. |
But | 1-G | at Roo03 | PENALTY BUT false start 4 yards to the ROO7. |
Seppanen M kick attempt good. | |||
Helsinki Roosters 14, Butchers Porvoo 7 | |||
Drive: 3 plays, 70 yards, TOP 01:27 | |||
Hirvonen A kickoff 50 yards to the ROO15, Lehtinen Y return 10 yards to the ROO25 (Wright Z). | |||
Roo | 1-10 | at Roo25 | HELSINKI ROOSTERS drive start at 00:36. |
Roo | 1-10 | at Roo25 | Lehtinen Y rush for 1 yard to the ROO26 (Vuoksenturja Je;Adjetey J). |
Drive: 1 plays, 1 yards, TOP 01:37 | |||
Helsinki Roosters 14, Butchers Porvoo 7 |
Roo | 2-9 | at Roo26 | Start of 2nd quarter, clock 12:00. |
Roo | 2-9 | at Roo26 | Lehtinen Y rush for 3 yards to the ROO29 (Vuoksenturja Je;Pajunen A). |
Roo | 3-6 | at Roo29 | Sinodinos D pass incomplete to Vehkomaki San. |
Roo | 4-6 | at Roo29 | Olin A punt -1 yards to the ROO28, Wright Z return -10 yards to the ROO38, out-of-bounds. |
Drive: 3 plays, 4 yards, TOP 01:37 | |||
But | 1-10 | at Roo38 | PENALTY BUT unsportsmanlike conduct 15 yards to the BUT47. |
But | 1-25 | at But47 | BUTCHERS PORVOO drive start at 10:59, BUT ball on BUT47. |
But | 1-25 | at But47 | Gwinner B pass incomplete to Eerola L. |
But | 2-25 | at But47 | 2nd and 10. |
But | 2-10 | at But47 | Gwinner B pass incomplete. |
But | 3-10 | at But47 | PENALTY ROO offside defense 5 yards to the ROO48. |
But | 3-5 | at Roo48 | Gwinner B pass incomplete to Kyei M. |
But | 4-5 | at Roo48 | Seppanen M punt 33 yards to the ROO15, fair catch by Kittner D. |
Drive: 3 plays, 5 yards, TOP 00:33 | |||
Roo | 1-10 | at Roo15 | HELSINKI ROOSTERS drive start at 10:26. |
Roo | 1-10 | at Roo15 | Sinodinos D pass incomplete to Kittner D. |
Roo | 2-10 | at Roo15 | Sinodinos D pass complete to Jauhiainen J for 13 yards to the ROO28, 1ST DOWN ROO (Wright Z). |
Roo | 1-10 | at Roo28 | Sinodinos D pass incomplete to Jauhiainen J. |
Roo | 2-10 | at Roo28 | Hamalainen V rush for no gain to the ROO28 (Vuoksenturja Je;Kurvinen V). |
Roo | 3-10 | at Roo28 | Sinodinos D rush for 13 yards to the ROO41, 1ST DOWN ROO (Makela J). |
Roo | 1-10 | at Roo41 | Sinodinos D pass intercepted by Wright Z at the ROO45, Wright Z return 45 yards to the ROO0, TOUCHDOWN, clock 08:25. |
Drive: 6 plays, 26 yards, TOP 02:01 | |||
Seppanen M kick attempt failed (blocked) (blocked by Team Roosters). | |||
Helsinki Roosters 14, Butchers Porvoo 13 | |||
Hirvonen A kickoff 60 yards to the ROO5, Lehtinen Y return 28 yards to the ROO33, out-of-bounds. | |||
Roo | 1-10 | at Roo33 | HELSINKI ROOSTERS drive start at 08:16. |
Roo | 1-10 | at Roo33 | Hamalainen V rush for no gain to the ROO33 (Kurvinen V). |
Roo | 2-10 | at Roo33 | Hamalainen V rush for 8 yards to the ROO41 (Makela J;Pennanen N). |
Roo | 3-2 | at Roo41 | Sinodinos D rush for 5 yards to the ROO46, 1ST DOWN ROO, PENALTY BUT personal foul 15 yards to the BUT39, 1ST DOWN ROO. |
Roo | 1-10 | at But39 | 1st and 10. |
Roo | 1-10 | at But39 | Hamalainen V rush for 3 yards to the BUT36 (Vuoksenturja Je;Makela J). |
Roo | 2-7 | at But36 | Sinodinos D pass incomplete to Vehkomaki San. |
Roo | 3-7 | at But36 | Hamalainen V rush for 13 yards to the BUT23, 1ST DOWN ROO (Roiko N). |
Roo | 1-10 | at But23 | Hamalainen V rush for 3 yards to the BUT20 (Vuoksenturja Je;Makela J). |
Roo | 2-7 | at But20 | Hamalainen V rush for 5 yards to the BUT15 (Makela J;Salonen F). |
Roo | 3-2 | at But15 | Sinodinos D pass incomplete. |
Roo | 4-2 | at But15 | Sinodinos D rush for 2 yards to the BUT13, 1ST DOWN ROO (Pennanen N;Vuoksenturja Je). |
Roo | 1-10 | at But13 | Lehtinen Y rush for 7 yards to the BUT6 (Paananen R;Kurvinen V). |
Roo | 2-3 | at But06 | Timeout Butchers Porvoo, clock 03:27. |
Roo | 2-3 | at But06 | Sinodinos D pass complete to Jauhiainen J for 6 yards to the BUT0, 1ST DOWN ROO, TOUCHDOWN, clock 03:23. |
Olin A kick attempt good. | |||
Helsinki Roosters 21, Butchers Porvoo 13 | |||
Drive: 12 plays, 67 yards, TOP 04:57 | |||
Olin A kickoff 46 yards to the BUT19, Eerola L return 16 yards to the BUT35 (Kotro J). | |||
But | 1-10 | at But35 | BUTCHERS PORVOO drive start at 03:19. |
But | 1-10 | at But35 | Gwinner B pass complete to Eerola L for loss of 4 yards to the BUT31 (Kotro J). |
But | 2-14 | at But31 | Gwinner B pass incomplete to Natunen K. |
But | 3-14 | at But31 | Gwinner B pass complete to Kyei M for 8 yards to the BUT39 (Olin A;Prasopsin W). |
But | 4-6 | at But39 | Seppanen M punt 25 yards to the ROO36. |
Drive: 3 plays, 4 yards, TOP 01:43 | |||
Roo | 1-10 | at Roo36 | HELSINKI ROOSTERS drive start at 01:36. |
Roo | 1-10 | at Roo36 | Sinodinos D rush for 7 yards to the ROO43, out-of-bounds. |
Roo | 2-3 | at Roo43 | Hamalainen V rush for no gain to the ROO43 (Wellington B;Kurvinen V). |
Roo | 3-3 | at Roo43 | Sinodinos D pass complete to Vehkomaki San for 57 yards to the BUT0, 1ST DOWN ROO, TOUCHDOWN, clock 00:52. |
Olin A kick attempt good. | |||
Helsinki Roosters 28, Butchers Porvoo 13 | |||
Drive: 3 plays, 64 yards, TOP 00:52 | |||
Olin A kickoff 62 yards to the BUT3, Eerola L return 31 yards to the BUT34 (Statsevich A). | |||
But | 1-10 | at But34 | BUTCHERS PORVOO drive start at 00:44. |
But | 1-10 | at But34 | Gwinner B pass complete to Nguyen P for 3 yards to the BUT37 (Saarinen E). |
