Lauantai 22.7.2023
kello 16:30
Väinölänniemen stadion, Kuopio /
Vaahteraliiga
-
Runkosarja
Tilastot
Royals vs Kuopio Steelers (Jul 22, 2023)
Scoring Summary |
Vaahteraliiga 2023
Royals vs Kuopio Steelers (Jul 22, 2023 at Kuopio)
Royals (4-5) vs. Kuopio Steelers (5-4)
Date: Jul 22, 2023 Site: Kuopio Stadium: Vainolanniemi Attendance: 312
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Royals | 0 | 14 | 0 | 14 | 28 |
Kuopio Steelers | 0 | 6 | 6 | 6 | 18 |
SCORING SUMMARY | ROY -STE | |||
2nd | 08:05 | STE | Ojainvali M 28 yd field goal | |
12 plays, 56 yards, TOP 5:02 | 0 - 3 | |||
02:55 | ROY | Jalloh A 14 yd pass from Morovick T (West K kick) | ||
13 plays, 65 yards, TOP 4:58 | 7 - 3 | |||
01:11 | STE | Ojainvali M 26 yd field goal | ||
6 plays, 63 yards, TOP 1:34 | 7 - 6 | |||
00:04 | ROY | Escobar B 18 yd pass from Morovick T (West K kick) | ||
6 plays, 50 yards, TOP 0:59 | 14 - 6 | |||
3rd | 00:01 | STE | Choate N 6 yd pass from Urjansson A (Lehtonen T rush failed) | |
14 plays, 83 yards, TOP 6:43 | 14 - 12 | |||
4th | 10:54 | ROY | Jalloh A 42 yd pass from Morovick T (West K kick) | |
4 plays, 66 yards, TOP 1:06 | 21 - 12 | |||
04:30 | ROY | Jalloh A 74 yd interception return (West K kick) | ||
28 - 12 | ||||
01:41 | STE | McDonald V 15 yd pass from Urjansson A (Urjansson A pass intcpt) | ||
12 plays, 77 yards, TOP 2:45 | 28 - 18 |
Kickoff time: 16.30 End of Game: 18.58 Total elapsed time: 2h 28min Referee: Janhuba R Umpire: Javanainen J Linesman: Lehtinen J Line judge: Hokman H Back judge: Viitanen P Field judge: Roimela P Side judge: Riihijarvi J Temperature: + 16C Wind: 5 m/s Weather: sateinen |
Team Statistics |
Vaahteraliiga 2023
Royals vs Kuopio Steelers (Jul 22, 2023 at Kuopio)
Team Totals | ROY | STE |
FIRST DOWNS | 18 | 27 |
Rushing | 12 | 8 |
Passing | 6 | 15 |
Penalty | 0 | 4 |
NET YARDS RUSHING | 155 | 141 |
Rushing Attempts | 46 | 34 |
Average Per Rush | 3.4 | 4.1 |
Rushing Touchdowns | 0 | 0 |
Yards Gained Rushing | 179 | 162 |
Yards Lost Rushing | 24 | 21 |
NET YARDS PASSING | 117 | 237 |
Completions-Attempts-Int | 7-9-0 | 18-37-2 |
Average Per Attempt | 13.0 | 6.4 |
Average Per Completion | 16.7 | 13.2 |
Passing Touchdowns | 3 | 2 |
TOTAL OFFENSE YARDS | 272 | 378 |
Total offense plays | 55 | 71 |
Average Gain Per Play | 4.9 | 5.3 |
Fumbles: Number-Lost | 3-1 | 1-0 |
Penalties: Number-Yards | 9-77 | 5-25 |
PUNTS-YARDS | 4-136 | 2-96 |
Average Yards Per Punt | 34.0 | 48.0 |
Net Yards Per Punt | 29.0 | 39.5 |
Inside 20 | 2 | 0 |
50+ Yards | 0 | 1 |
Touchbacks | 1 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 4-219 | 4-215 |
Average Yards Per Kickoff | 54.8 | 53.8 |
Net Yards Per Kickoff | 41.8 | 25.2 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 2-17-0 | 0-0-0 |
Average Per Return | 8.5 | 0.0 |
Kickoff returns: Number-Yds-TD | 4-114-0 | 4-52-0 |
Average Per Return | 28.5 | 13.0 |
Interceptions: Number-Yds-TD | 2-74-1 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 19:46 | 28:14 |
1st Quarter | 4:43 | 7:17 |
2nd Quarter | 6:17 | 5:43 |
3rd Quarter | 5:17 | 6:43 |
4th Quarter | 3:29 | 8:31 |
Third-Down Conversions | 7 of 12 | 5 of 13 |
Fourth-Down Conversions | 1 of 1 | 2 of 3 |
Red-Zone Scores-Chances | 2-2 | 4-5 |
Touchdowns | 2-2 | 2-5 |
Field goals | 0-2 | 2-5 |
Sacks By: Number-Yards | 2-11 | 1-9 |
PAT Kicks | 4-4 | 0-0 |
Field Goals | 0-0 | 2-2 |
Points off turnovers | 7 | 0 |
Individual Statistics |
Vaahteraliiga 2023
Royals vs Kuopio Steelers (Jul 22, 2023 at Kuopio)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Royals-Jalloh A 1-0; Vesiluoma O 1-1; Khalifa Ra 1-0. Kuopio Steelers-Urjansson A 1-0. |
Drive Chart |
Vaahteraliiga 2023
Royals vs Kuopio Steelers (Jul 22, 2023 at Kuopio)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ROY | 1st | R15 | 06:52 | Interception | S26 | 03:15 | Fumble | 11-59 | 3:37 | ||
ROY | 1st | R20 | 02:13 | Punt | R29 | 01:07 | Punt | 3-9 | 1:06 | ||
ROY | 2nd | R35 | 07:53 | Kickoff | S00 | 02:55 | * | TOUCHDOWN | 13-65 | 4:58 | # |
ROY | 2nd | R50 | 01:03 | Kickoff | S00 | 00:04 | * | TOUCHDOWN | 6-50 | 0:59 | # |
ROY | 3rd | R40 | 11:53 | Kickoff | S45 | 06:44 | Punt | 11-15 | 5:09 | ||
ROY | 3rd | R34 | 00:00 | Kickoff | S00 | 10:54 | * | TOUCHDOWN | 4-66 | 1:06 | |
ROY | 4th | S35 | 08:40 | Punt | S39 | 07:08 | Punt | 3--4 | 1:32 | ||
ROY | 4th | S00 | 04:30 | Interception | S00 | 04:30 | * | TOUCHDOWN | 0-0 | 0:00 | |
ROY | 4th | S39 | 01:38 | Kickoff | S36 | 00:59 | Punt | 3-3 | 0:39 | ||
ROY | 4th | R42 | 00:09 | Downs | R41 | 00:00 | End of half | 1--1 | 0:09 | ||
STE | 1st | S32 | 12:00 | Kickoff | R18 | 06:52 | Interception | 9-50 | 5:08 | # | |
STE | 1st | S26 | 03:15 | Fumble | S25 | 02:13 | Punt | 3--1 | 1:02 | ||
STE | 1st | S34 | 01:07 | Punt | R10 | 08:05 | * | FIELD GOAL | 12-56 | 5:02 | # |
STE | 2nd | S28 | 02:45 | Kickoff | R09 | 01:11 | * | FIELD GOAL | 6-63 | 1:34 | # |
STE | 2nd | R44 | 00:03 | Kickoff | R44 | 00:00 | End of half | 1-0 | 0:03 | ||
STE | 3rd | S17 | 06:44 | Punt | R00 | 00:01 | * | TOUCHDOWN | 14-83 | 6:43 | # |
STE | 4th | S10 | 10:45 | Kickoff | S11 | 08:40 | Punt | 3-1 | 2:05 | ||
STE | 4th | S04 | 07:08 | Punt | R43 | 04:30 | Interception | 7-53 | 2:38 | ||
STE | 4th | S23 | 04:26 | Kickoff | R00 | 01:41 | * | TOUCHDOWN | 12-77 | 2:45 | # |
STE | 4th | S25 | 00:59 | Punt | R42 | 00:09 | Downs | 6-33 | 0:50 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Royals | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:43 | 06:17 | 05:17 | 03:29 | 11:00 | 08:46 | 19:46 | ||
3rd Down Conversions | 2/3 | 3/4 | 2/3 | 0/2 | 5/7 | 2/5 | 7/12 | ||
Average field position | R17 | R42 | R37 | S44 | R30 | R48 | R40 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Kuopio Steelers | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:17 | 05:43 | 06:43 | 08:31 | 13:00 | 15:14 | 28:14 | ||
3rd Down Conversions | 0/2 | 0/3 | 3/3 | 2/5 | 0/5 | 5/8 | 5/13 | ||
Average field position | S30 | S42 | S17 | S15 | S35 | S15 | S25 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 1/2 | 1/1 | 1/2 | 2/3 |
Drive Chart (By Quarter)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
STE | 1st | S32 | 12:00 | Kickoff | R18 | 06:52 | Interception | 9-50 | 5:08 | # | |
ROY | 1st | R15 | 06:52 | Interception | S26 | 03:15 | Fumble | 11-59 | 3:37 | ||
STE | 1st | S26 | 03:15 | Fumble | S25 | 02:13 | Punt | 3--1 | 1:02 | ||
ROY | 1st | R20 | 02:13 | Punt | R29 | 01:07 | Punt | 3-9 | 1:06 | ||
STE | 1st | S34 | 01:07 | Punt | R10 | 08:05 | * | FIELD GOAL | 12-56 | 5:02 | # |
ROY | 2nd | R35 | 07:53 | Kickoff | S00 | 02:55 | * | TOUCHDOWN | 13-65 | 4:58 | # |
STE | 2nd | S28 | 02:45 | Kickoff | R09 | 01:11 | * | FIELD GOAL | 6-63 | 1:34 | # |
ROY | 2nd | R50 | 01:03 | Kickoff | S00 | 00:04 | * | TOUCHDOWN | 6-50 | 0:59 | # |
STE | 2nd | R44 | 00:03 | Kickoff | R44 | 00:00 | End of half | 1-0 | 0:03 | ||
ROY | 3rd | R40 | 11:53 | Kickoff | S45 | 06:44 | Punt | 11-15 | 5:09 | ||
STE | 3rd | S17 | 06:44 | Punt | R00 | 00:01 | * | TOUCHDOWN | 14-83 | 6:43 | # |
ROY | 3rd | R34 | 00:00 | Kickoff | S00 | 10:54 | * | TOUCHDOWN | 4-66 | 1:06 | |
STE | 4th | S10 | 10:45 | Kickoff | S11 | 08:40 | Punt | 3-1 | 2:05 | ||
ROY | 4th | S35 | 08:40 | Punt | S39 | 07:08 | Punt | 3--4 | 1:32 | ||
STE | 4th | S04 | 07:08 | Punt | R43 | 04:30 | Interception | 7-53 | 2:38 | ||
ROY | 4th | S00 | 04:30 | Interception | S00 | 04:30 | * | TOUCHDOWN | 0-0 | 0:00 | |
STE | 4th | S23 | 04:26 | Kickoff | R00 | 01:41 | * | TOUCHDOWN | 12-77 | 2:45 | # |
ROY | 4th | S39 | 01:38 | Kickoff | S36 | 00:59 | Punt | 3-3 | 0:39 | ||
STE | 4th | S25 | 00:59 | Punt | R42 | 00:09 | Downs | 6-33 | 0:50 | ||
ROY | 4th | R42 | 00:09 | Downs | R41 | 00:00 | End of half | 1--1 | 0:09 |
Defensive Statistics |
Vaahteraliiga 2023
Royals vs Kuopio Steelers (Jul 22, 2023 at Kuopio)
## | Royals | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
6 | Limam K | 5 | 7 | 8.5 | . | . | . | . | 1 | . | . | . |
29 | West K | 4 | 2 | 5.0 | . | . | . | . | . | . | . | . |
56 | Khalifa Ra | 3 | 4 | 5.0 | . | . | . | . | . | . | . | . |
91 | Njie J | 1 | 8 | 5.0 | 1.0/3 | . | . | . | . | . | 0.5/2 | . |
20 | Penesumbu J | 4 | 1 | 4.5 | 1.0/3 | . | . | . | . | . | . | . |
33 | Artis D | 3 | 2 | 4.0 | 2.0/11 | . | . | . | . | . | 1.0/6 | . |
96 | Blond M-M | 3 | 1 | 3.5 | 1.0/1 | . | . | . | . | . | . | . |
97 | Kass Mar | 2 | 1 | 2.5 | . | . | . | 1-0 | . | . | . | . |
90 | Arvila A | . | 5 | 2.5 | 1.0/3 | . | . | . | . | . | 0.5/3 | . |
9 | Paananen J | . | 4 | 2.0 | . | . | . | . | . | . | . | . |
2 | Manty V | . | 3 | 1.5 | . | . | . | . | . | . | . | . |
31 | Manderbacka J | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
30 | Tuovinen Aa | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
8 | Jalloh A | . | . | . | . | . | . | 1-74 | 3 | . | . | . |
## | Kuopio Steelers | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
33 | Leroy A | 6 | 10 | 11.0 | . | 1 | 1-0 | . | . | . | . | . |
38 | Kouoh J | 5 | 7 | 8.5 | 2.0/12 | 1 | . | . | . | . | 1.0/9 | . |
27 | Steffen L | 4 | 7 | 7.5 | 1.0/4 | . | . | . | . | . | . | . |
44 | Laherma J | . | 13 | 6.5 | . | . | . | . | . | . | . | . |
30 | Lehtonen V | 2 | 3 | 3.5 | 1.0/5 | . | . | . | . | . | . | . |
99 | Heikkinen J | . | 7 | 3.5 | . | . | . | . | . | . | . | . |
14 | Paananen J | 2 | 2 | 3.0 | 1.0/2 | . | . | . | . | . | . | . |
32 | Ojainvali M | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
82 | Lindqvist J | . | 3 | 1.5 | . | . | . | . | . | . | . | . |
62 | Hebel L | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
35 | Lehtonen T | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
23 | Laine R | 1 | . | 1.0 | . | . | . | . | 1 | . | . | . |
92 | Kauppinen M | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
17 | Opp B | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
76 | Hietajarvi H | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
Participation Report |
Vaahteraliiga 2023
Royals vs Kuopio Steelers (Jul 22, 2023 at Kuopio)
|
|
Royals: 1-Viinamaki R, 11-Godvin K, 18-Lindfors A, 22-Osterholm J, 24-Vesiluoma O, 29-West K, 32-Luomala A, 39-Purtola J, 44-Tuovinen A, 58-Kass Mat, 62-Kallio F, 73-Saarela R, 84-Korkeamaki O, 96-Blond M-M, 99-Silfver A. |
Kuopio Steelers: 2-Hotti K, 12-Rabin J, 14-Paananen J, 26-Uotila A, 28-Bakker C, 30-Lehtonen V, 31-Kaikkonen T, 37-Hyytiainen M, 40-Makela T, 47-Jumpponen N, 60-Saastamoinen L, 70-Partanen K, 71-Ralli J, 75-Minzeni P-H, 76-Hietajarvi H, 83-Kuikka N, 85-Vartiainen J, 86-Marshall I, 91-Ruokolainen R, 92-Kauppinen M, 93-Korhonen J, 94-Vaisanen J, 95-Markkinen J. |
Play-by-Play Summary |
Vaahteraliiga 2023
Royals vs Kuopio Steelers (Jul 22, 2023 at Kuopio)
Royals voittaa arvonnan ja siirtaa. Steelers aloittaa palautuksella. | |||
Vesiluoma O kickoff 45 yards to the STE20, Choate N return 12 yards to the STE32 (Manderbacka J). | |||
Ste | 1-10 | at Ste32 | Lehtonen T rush over right guard for 3 yards to the STE35 (West K). |
Ste | 2-7 | at Ste35 | Lehtonen T rush over left tackle for 9 yards to the STE44, 1ST DOWN STE (West K;Limam K). |
Ste | 1-10 | at Ste44 | Lehtonen T rush over left tackle for 3 yards to the STE47 (Arvila A;Njie J). |
Ste | 2-7 | at Ste47 | Lehtonen T rush over left tackle for 7 yards to the ROY46, 1ST DOWN STE (West K;Penesumbu J). |
Ste | 1-10 | at Roy46 | Lehtonen T rush over left tackle for 9 yards to the ROY37 (Kass Mar). |
Ste | 2-1 | at Roy37 | Deadball foul, PENALTY ROY offside defense (Artis D) 5 yards to the ROY32, 1ST DOWN STE, NO PLAY. |
Ste | 1-10 | at Roy32 | Lehtonen T rush over right guard for 10 yards to the ROY22, 1ST DOWN STE (Arvila A;Paananen J). |
Ste | 1-10 | at Roy22 | Marshall I rush over right guard for 7 yards to the ROY15 (West K). |
Ste | 2-3 | at Roy15 | Fumble by Urjansson A, Urjansson A rush over left end for loss of 3 yards to the ROY18 (Penesumbu J). |
Ste | 3-6 | at Roy18 | Urjansson A pass intercepted by Kass Mar at the ROY15, Kass Mar return 0 yards to the ROY15 (Hebel L). |
Drive: 9 plays, 50 yards, TOP 05:08 | |||
Roy | 1-10 | at Roy15 | ROYALS drive start at 06:52. |
Roy | 1-10 | at Roy15 | Jalloh A rush over left end for 5 yards to the ROY20, out-of-bounds (Leroy A). |
Roy | 2-5 | at Roy20 | Suoste T rush over right guard for 4 yards to the ROY24 (Leroy A;Steffen L). |
Roy | 3-1 | at Roy24 | Morovick T rush over left end for 10 yards to the ROY34, 1ST DOWN ROY (Kouoh J;Steffen L). |
Roy | 1-10 | at Roy34 | Morovick T rush over left guard for 9 yards to the ROY43 (Kouoh J;Heikkinen J). |
Roy | 2-1 | at Roy43 | Suoste T rush over right guard for 7 yards to the 50 yardline, 1ST DOWN ROY (Opp B;Hietajarvi H). |
Roy | 1-10 | at Roy50 | Suoste T rush over right guard for no gain to the 50 yardline (Leroy A;Laherma J). |
Roy | 2-10 | at Roy50 | Jalloh A rush over right end for 5 yards to the STE45 (Kouoh J;Laherma J). |
Roy | 3-5 | at Ste45 | Suoste T rush over right tackle for 7 yards to the STE38, 1ST DOWN ROY (Leroy A). |
Roy | 1-10 | at Ste38 | Jalloh A rush over left end for 7 yards to the STE31 (Steffen L;Leroy A). |
Roy | 2-3 | at Ste31 | Jalloh A rush over left tackle for 4 yards to the STE27, 1ST DOWN ROY (Laine R). |
Roy | 1-10 | at Ste27 | Vesiluoma O rush over right guard for 2 yards to the STE25, fumble forced by Kouoh J, fumble by Vesiluoma O recovered by STE Leroy A at STE26. |
Drive: 11 plays, 59 yards, TOP 03:37 | |||
Ste | 1-10 | at Ste26 | KUOPIO STEELERS drive start at 03:15. |
Ste | 1-10 | at Ste26 | Lehtonen T rush over right guard for 4 yards to the STE30 (Njie J;Manty V). |
Ste | 2-6 | at Ste30 | Deadball foul, PENALTY STE false start (McDonald V) 5 yards to the STE25, NO PLAY. |
Ste | 2-11 | at Ste25 | Urjansson A deep left pass incomplete to Harju H. |
Ste | 3-11 | at Ste25 | Urjansson A deep left pass incomplete to Choate N. |
Ste | 4-11 | at Ste25 | Ojainvali M punt 55 yards to the ROY20, Jalloh A return 0 yards to the ROY20, fumble by Jalloh A recovered by ROY Limam K at ROY20. |
Drive: 3 plays, minus 1 yards, TOP 01:02 | |||
Roy | 1-10 | at Roy20 | ROYALS drive start at 02:13, ROY ball on ROY20. |
Roy | 1-10 | at Roy20 | Suoste T rush over right tackle for 3 yards to the ROY23 (Laherma J;Kouoh J). |
Roy | 2-7 | at Roy23 | Suoste T rush over right tackle for 2 yards to the ROY25 (Paananen J;Lindqvist J). |
Roy | 3-5 | at Roy25 | Suoste T rush over right end for 4 yards to the ROY29 (Leroy A). |
Roy | 4-1 | at Roy29 | Escobar B punt 37 yards to the STE34, out-of-bounds. |
Drive: 3 plays, 9 yards, TOP 01:06 | |||
Ste | 1-10 | at Ste34 | KUOPIO STEELERS drive start at 01:07. |
Ste | 1-10 | at Ste34 | Lehtonen T rush over left tackle for 1 yard to the STE35 (Khalifa Ra), PENALTY ROY illegal block (Njie J) 17 yards to the ROY49, 1ST DOWN STE, NO PLAY. |
Ste | 1-10 | at Roy49 | Urjansson A short left pass incomplete to McDonald V (Jalloh A). |
Ste | 2-10 | at Roy49 | Lehtonen T rush over right guard for 12 yards to the ROY37, 1ST DOWN STE (Limam K). |
Ste | 1-10 | at Roy37 | Urjansson A deep middle pass incomplete to Harju H. |
Ste | 2-10 | at Roy37 | Urjansson A screen right pass complete to Harju H for 7 yards to the ROY30, out-of-bounds (Limam K). |
Drive: 4 plays, 36 yards, TOP 05:14 | |||
Royals 0, Kuopio Steelers 0 |
Ste | 3-3 | at Roy30 | Start of 2nd quarter, clock 12:00. |
Ste | 3-3 | at Roy30 | Lehtonen T rush over left tackle for loss of 1 yard to the ROY31 (Njie J;Arvila A). |
Ste | 4-4 | at Roy31 | Urjansson A rush scrambling for 5 yards to the ROY26, 1ST DOWN STE. |
Ste | 1-10 | at Roy26 | Deadball foul, PENALTY STE false start 5 yards to the ROY31, NO PLAY. |
Ste | 1-15 | at Roy31 | Deadball foul, PENALTY STE false start (McDonald V) 5 yards to the ROY36, NO PLAY. |
Ste | 1-20 | at Roy36 | Urjansson A short middle pass incomplete to Choate N. |
Ste | 2-20 | at Roy36 | Urjansson A screen left pass complete to McDonald V for 22 yards to the ROY14, 1ST DOWN STE (Limam K;Khalifa Ra). |
Ste | 1-10 | at Roy14 | Urjansson A screen right pass complete to Harju H for 4 yards to the ROY10, out-of-bounds (Limam K). |
Ste | 2-6 | at Roy10 | Lehtonen T rush over left guard for 5 yards to the ROY5 (Blond M-M). |
Ste | 3-1 | at Roy05 | Lehtonen T rush over right guard for loss of 5 yards to the ROY10 (Artis D). |
Ste | 4-6 | at Roy10 | Ojainvali M field goal attempt from 28 GOOD, clock 08:05. |
Kuopio Steelers 3, Royals 0 | |||
Drive: 12 plays, 56 yards, TOP 05:14 | |||
Ojainvali M kickoff 55 yards to the ROY10, Khalifa Ra return 25 yards to the ROY35, fumble forced by Leroy A, fumble by Khalifa Ra recovered by ROY Khalifa Ra at ROY35. | |||
Roy | 1-10 | at Roy35 | ROYALS drive start at 07:53. |
Roy | 1-10 | at Roy35 | Suoste T rush over right tackle for 10 yards to the ROY45, 1ST DOWN ROY (Heikkinen J;Laherma J). |
Roy | 1-10 | at Roy45 | Suoste T rush over right tackle for 2 yards to the ROY47 (Paananen J). |
Roy | 2-8 | at Roy47 | Suoste T rush over left guard for 3 yards to the 50 yardline (Heikkinen J;Paananen J). |
Roy | 3-5 | at Roy50 | Morovick T rush over right guard for 7 yards to the STE43, 1ST DOWN ROY (Heikkinen J;Laherma J). |
Roy | 1-10 | at Ste43 | Morovick T rush quarterback draw for 3 yards to the STE40 (Lehtonen V;Laherma J). |
Roy | 2-7 | at Ste40 | Suoste T rush over right end for 3 yards to the STE37 (Laherma J;Kauppinen M). |
Roy | 3-4 | at Ste37 | Jalloh A rush over right tackle for 7 yards to the STE30, 1ST DOWN ROY (Steffen L). |
Roy | 1-10 | at Ste30 | Suoste T rush over left guard for 4 yards to the STE26 (Kouoh J). |
Roy | 2-6 | at Ste26 | Jalloh A rush over left end for loss of 4 yards to the STE30 (Steffen L). |
Roy | 3-10 | at Ste30 | Morovick T rush over right guard for 1 yard to the STE29 (Leroy A;Laherma J). |
Roy | 4-9 | at Ste29 | Timeout Royals, clock 03:50. |
Roy | 4-9 | at Ste29 | Morovick T rush over left tackle for 10 yards to the STE19, 1ST DOWN ROY (Leroy A). |
Roy | 1-10 | at Ste19 | Morovick T rush over right tackle for 5 yards to the STE14 (Kouoh J). |
Roy | 2-5 | at Ste14 | Morovick T short left pass complete to Jalloh A for 14 yards to the STE0, 1ST DOWN ROY, TOUCHDOWN, clock 02:55. |
West K kick attempt good. | |||
Royals 7, Kuopio Steelers 3 | |||
Drive: 13 plays, 65 yards, TOP 05:08 | |||
Vesiluoma O kickoff 50 yards to the STE15, Choate N return 13 yards to the STE28 (Tuovinen Aa;Limam K). | |||
Ste | 1-10 | at Ste28 | KUOPIO STEELERS drive start at 02:45. |
Ste | 1-10 | at Ste28 | McDonald V rush reverse for 24 yards to the ROY48, 1ST DOWN STE (Artis D), PENALTY ROY face mask (Artis D) 15 yards to the ROY33, 1ST DOWN STE. |
Ste | 1-10 | at Roy33 | 1st and 10. |
Ste | 1-10 | at Roy33 | Urjansson A screen right pass complete to Harju H for 24 yards to the ROY9, 1ST DOWN STE (Limam K;Artis D). |
Ste | 1-G | at Roy09 | Lehtonen T rush over left tackle for no gain to the ROY9 (Njie J;Khalifa Ra). |
Ste | 2-G | at Roy09 | Urjansson A deep left pass incomplete to McDonald V. |
Ste | 3-G | at Roy09 | Urjansson A short right pass incomplete to Lehtonen T. |
Ste | 4-G | at Roy09 | Ojainvali M field goal attempt from 26 GOOD, clock 01:11. |
Royals 7, Kuopio Steelers 6 | |||
Drive: 6 plays, 63 yards, TOP 01:42 | |||
Ojainvali M kickoff 50 yards to the ROY15, Khalifa Ra return 5 yards to the ROY20, Jalloh A for 30 yards to the 50 yardline (Ojainvali M). | |||
Roy | 1-10 | at Roy50 | ROYALS drive start at 01:03, ROY ball on 50 yardline. |
Roy | 1-10 | at Roy50 | Suoste T rush over left tackle for 8 yards to the STE42 (Opp B;Heikkinen J). |
Roy | 2-2 | at Ste42 | Jalloh A rush over right end for 8 yards to the STE34, 1ST DOWN ROY (Kouoh J;Laherma J). |
Roy | 1-10 | at Ste34 | Timeout Royals, clock 00:33. |
Roy | 1-10 | at Ste34 | Morovick T short right pass complete to Escobar B for 11 yards to the STE23, 1ST DOWN ROY, out-of-bounds (Steffen L). |
Roy | 1-10 | at Ste23 | Suoste T rush over left tackle for 5 yards to the STE18 (Laherma J;Heikkinen J). |
Roy | 2-5 | at Ste18 | Timeout Royals, clock 00:18. |
Roy | 2-5 | at Ste18 | Morovick T deep left pass incomplete to Jalloh A (Laine R). |
Roy | 3-5 | at Ste18 | Morovick T deep right pass complete to Escobar B for 18 yards to the STE0, 1ST DOWN ROY, TOUCHDOWN, clock 00:04. |
West K kick attempt good. | |||
Royals 14, Kuopio Steelers 6 | |||
Drive: 6 plays, 50 yards, TOP 01:00 | |||
Vesiluoma O kickoff 18 yards to the STE47, on-side kick, recovered by STE Marshall I on STE47, PENALTY ROY offside defense (Osterholm J) 5 yards to the ROY48, 1st and 10, STE ball on ROY44. | |||
Ste | 1-10 | at Roy44 | KUOPIO STEELERS drive start at 00:03. |
Ste | 1-10 | at Roy44 | Urjansson A deep middle pass incomplete to Harju H (Limam K). |
Ste | 2-10 | at Roy44 | End of half, clock 00:00. |
Drive: 1 plays, 0 yards, TOP 00:03 | |||
Royals 14, Kuopio Steelers 6 |
Ste | 2-10 | at Roy44 | Start of 3rd quarter, clock 12:00, STE ball on STE35. |
Drive: 1 plays, 0 yards, TOP 00:03 | |||
Ruokolainen R kickoff 58 yards to the ROY7, Jalloh A return 33 yards to the ROY40 (Lehtonen V). | |||
Roy | 1-10 | at Roy40 | ROYALS drive start at 11:53. |
Roy | 1-10 | at Roy40 | Morovick T screen left pass complete to Jalloh A for 8 yards to the ROY48 (Steffen L). |
Roy | 2-2 | at Roy48 | Suoste T rush over right guard for 1 yard to the ROY49 (Kouoh J;Leroy A). |
Roy | 3-1 | at Roy49 | Suoste T rush over left tackle for 5 yards to the STE46, 1ST DOWN ROY (Leroy A;Steffen L). |
Roy | 1-10 | at Ste46 | Jalloh A rush over right end for 7 yards to the STE39 (Ojainvali M;Steffen L). |
Roy | 2-3 | at Ste39 | Suoste T rush over left tackle for 6 yards to the STE33, 1ST DOWN ROY (Laherma J;Leroy A). |
Roy | 1-10 | at Ste33 | Morovick T rush quarterback draw for 3 yards to the STE30. |
