Perjantai 21.7.2023
kello 18:30
Velodromi, Helsinki /
Vaahteraliiga
-
Runkosarja
Tilastot
Butchers Porvoo vs Helsinki Wolverines (Jul 21, 2023)
Scoring Summary |
Vaahteraliiga 2023
Butchers Porvoo vs Helsinki Wolverines (Jul 21, 2023 at Helsinki)
Butchers Porvoo (6/3) vs. Helsinki Wolverines (0/8)
Date: Jul 21, 2023 Site: Helsinki Stadium: Velodromi Attendance: 428
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Butchers Porvoo | 7 | 7 | 28 | 19 | 61 |
Helsinki Wolverines | 0 | 0 | 6 | 6 | 12 |
SCORING SUMMARY | BUT -WOL | |||
1st | 07:42 | BUT | Seppanen M 12 yd pass from Gwinner B (Seppanen M kick) | |
11 plays, 57 yards, TOP 4:18 | 7 - 0 | |||
2nd | 11:56 | BUT | Kyei M 3 yd run (Seppanen M kick) | |
7 plays, 85 yards, TOP 3:20 | 14 - 0 | |||
3rd | 08:33 | BUT | Seppanen M 8 yd pass from Gwinner B (Seppanen M kick) | |
8 plays, 40 yards, TOP 3:27 | 21 - 0 | |||
04:44 | BUT | Gwinner B 3 yd run (Seppanen M kick) | ||
5 plays, 61 yards, TOP 2:03 | 28 - 0 | |||
02:53 | BUT | Juuri S 33 yd pass from Gwinner B (Seppanen M kick) | ||
2 plays, 33 yards, TOP 0:08 | 35 - 0 | |||
00:40 | BUT | Seppanen M 20 yd pass from Gwinner B (Seppanen M kick) | ||
4 plays, 24 yards, TOP 0:59 | 42 - 0 | |||
00:28 | WOL | Reels A 65 yd kickoff return (Hentunen J kick blockd) | ||
42 - 6 | ||||
4th | 09:49 | BUT | Gwinner B 8 yd run (Vahakuopus H kick failed) | |
5 plays, 61 yards, TOP 2:33 | 48 - 6 | |||
04:54 | WOL | Adams K 9 yd pass from Laalo R (Laalo R pass failed) | ||
11 plays, 66 yards, TOP 4:48 | 48 - 12 | |||
02:35 | BUT | Vahakuopus H 7 yd run (Wright Z rush failed) | ||
6 plays, 61 yards, TOP 2:19 | 54 - 12 | |||
01:04 | BUT | Wright Z 95 yd interception return (Vahakuopus H kick) | ||
61 - 12 |
Kickoff time: 18.30 End of Game: 21.00 Total elapsed time: 2h 30min Referee: Makarainen Umpire: Aaltonen Linesman: Heiskanen Line judge: Kalliokoski Back judge: Lamminsalo Field judge: Lindroos Side judge: Suojanen Temperature: +18 C Wind: Weather: pilvinen |
Team Statistics |
Vaahteraliiga 2023
Butchers Porvoo vs Helsinki Wolverines (Jul 21, 2023 at Helsinki)
Team Totals | BUT | WOL |
FIRST DOWNS | 26 | 17 |
Rushing | 11 | 3 |
Passing | 13 | 14 |
Penalty | 2 | 0 |
NET YARDS RUSHING | 221 | 53 |
Rushing Attempts | 25 | 27 |
Average Per Rush | 8.8 | 2.0 |
Rushing Touchdowns | 4 | 0 |
Yards Gained Rushing | 222 | 92 |
Yards Lost Rushing | 1 | 39 |
NET YARDS PASSING | 248 | 281 |
Completions-Attempts-Int | 17-32-1 | 19-39-2 |
Average Per Attempt | 7.8 | 7.2 |
Average Per Completion | 14.6 | 14.8 |
Passing Touchdowns | 4 | 1 |
TOTAL OFFENSE YARDS | 469 | 334 |
Total offense plays | 57 | 66 |
Average Gain Per Play | 8.2 | 5.1 |
Fumbles: Number-Lost | 0-0 | 2-2 |
Penalties: Number-Yards | 2-20 | 5-43 |
PUNTS-YARDS | 0-0 | 1-33 |
Average Yards Per Punt | 0.0 | 33.0 |
Net Yards Per Punt | 0.0 | 17.0 |
Inside 20 | 0 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 10-368 | 3-103 |
Average Yards Per Kickoff | 36.8 | 34.3 |
Net Yards Per Kickoff | 23.8 | 24.7 |
Touchbacks | 1 | 0 |
Punt returns: Number-Yards-TD | 1-16-0 | 0-0-0 |
Average Per Return | 16.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 3-29-0 | 7-110-1 |
Average Per Return | 9.7 | 15.7 |
Interceptions: Number-Yds-TD | 2-108-1 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 22:52 | 24:04 |
1st Quarter | 7:34 | 4:26 |
2nd Quarter | 3:43 | 8:17 |
3rd Quarter | 7:05 | 4:55 |
4th Quarter | 4:30 | 6:26 |
Third-Down Conversions | 4 of 7 | 4 of 12 |
Fourth-Down Conversions | 1 of 2 | 3 of 6 |
Red-Zone Scores-Chances | 7-7 | 1-4 |
Touchdowns | 7-7 | 1-4 |
Field goals | 0-7 | 0-4 |
Sacks By: Number-Yards | 0-0 | 0-0 |
PAT Kicks | 7-8 | 0-1 |
Field Goals | 0-0 | 0-0 |
Points off turnovers | 28 | 0 |
Individual Statistics |
Vaahteraliiga 2023
Butchers Porvoo vs Helsinki Wolverines (Jul 21, 2023 at Helsinki)
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Butchers Porvoo-None. Helsinki Wolverines-Hentunen J 1-1; El Ouacef J 1-1. |
Drive Chart |
Vaahteraliiga 2023
Butchers Porvoo vs Helsinki Wolverines (Jul 21, 2023 at Helsinki)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
BUT | 1st | B43 | 12:00 | Kickoff | W00 | 07:42 | * | TOUCHDOWN | 11-57 | 4:18 | # |
BUT | 1st | B15 | 03:16 | Interception | W00 | 11:56 | * | TOUCHDOWN | 7-85 | 3:20 | # |
BUT | 2nd | B50 | 09:17 | Punt | W48 | 07:59 | Downs | 4-2 | 1:18 | ||
BUT | 2nd | B20 | 03:31 | Downs | W25 | 01:10 | Interception | 5-55 | 2:21 | ||
BUT | 3rd | W40 | 12:00 | Fumble | W00 | 08:33 | * | TOUCHDOWN | 8-40 | 3:27 | # |
BUT | 3rd | B39 | 06:47 | Downs | W00 | 04:44 | * | TOUCHDOWN | 5-61 | 2:03 | # |
BUT | 3rd | W33 | 03:01 | Downs | W00 | 02:53 | * | TOUCHDOWN | 2-33 | 0:08 | |
BUT | 3rd | W24 | 01:39 | Fumble | W00 | 00:40 | * | TOUCHDOWN | 4-24 | 0:59 | # |
BUT | 3rd | B39 | 00:22 | Kickoff | W00 | 09:49 | * | TOUCHDOWN | 5-61 | 2:33 | # |
BUT | 4th | B39 | 04:54 | Kickoff | W00 | 02:35 | * | TOUCHDOWN | 6-61 | 2:19 | # |
BUT | 4th | W00 | 01:04 | Interception | W00 | 01:04 | * | TOUCHDOWN | 0-0 | 0:00 | |
WOL | 1st | W30 | 07:41 | Kickoff | B11 | 03:16 | Interception | 10-59 | 4:25 | # | |
WOL | 2nd | W32 | 11:45 | Kickoff | W33 | 09:17 | Punt | 3-1 | 2:28 | ||
WOL | 2nd | W48 | 07:59 | Downs | B20 | 03:31 | Downs | 10-32 | 4:28 | # | |
WOL | 2nd | W20 | 01:10 | Interception | B30 | 12:00 | Kickoff | 7-50 | 1:10 | ||
WOL | 3rd | W40 | 12:00 | Kickoff | W40 | 12:00 | Fumble | 0-0 | 0:00 | ||
WOL | 3rd | B38 | 08:33 | Kickoff | B39 | 06:47 | Downs | 4--1 | 1:46 | ||
WOL | 3rd | W35 | 04:41 | Kickoff | W33 | 03:01 | Downs | 4--2 | 1:40 | ||
WOL | 3rd | W20 | 02:53 | Kickoff | W24 | 01:39 | Fumble | 4-4 | 1:14 | ||
WOL | 3rd | B00 | 00:28 | Kickoff | B00 | 00:28 | * | TOUCHDOWN | 0-0 | 0:00 | |
WOL | 4th | W34 | 09:42 | Kickoff | B00 | 04:54 | * | TOUCHDOWN | 11-66 | 4:48 | # |
WOL | 4th | W25 | 02:31 | Kickoff | B15 | 01:04 | Interception | 6-60 | 1:27 | # | |
WOL | 4th | W34 | 00:54 | Kickoff | B14 | 00:00 | 0:00 | 7-52 | 0:00 | # |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Butchers Porvoo | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:34 | 03:43 | 07:05 | 04:30 | 11:17 | 11:35 | 22:52 | ||
3rd Down Conversions | 2/3 | 0/1 | 2/3 | 0/0 | 2/4 | 2/3 | 4/7 | ||
Average field position | B29 | B35 | W44 | B39 | B32 | W47 | B44 | ||
4th Down Conversions | 0/0 | 0/1 | 1/1 | 0/0 | 0/1 | 1/1 | 1/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Helsinki Wolverines | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:26 | 08:17 | 04:55 | 06:26 | 12:43 | 11:21 | 24:04 | ||
3rd Down Conversions | 1/1 | 1/5 | 0/2 | 2/4 | 2/6 | 2/6 | 4/12 | ||
Average field position | W30 | W33 | B46 | W29 | W32 | W46 | W40 | ||
4th Down Conversions | 0/0 | 2/3 | 0/2 | 1/1 | 2/3 | 1/3 | 3/6 |
Drive Chart (By Quarter)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
BUT | 1st | B43 | 12:00 | Kickoff | W00 | 07:42 | * | TOUCHDOWN | 11-57 | 4:18 | # |
WOL | 1st | W30 | 07:41 | Kickoff | B11 | 03:16 | Interception | 10-59 | 4:25 | # | |
BUT | 1st | B15 | 03:16 | Interception | W00 | 11:56 | * | TOUCHDOWN | 7-85 | 3:20 | # |
WOL | 2nd | W32 | 11:45 | Kickoff | W33 | 09:17 | Punt | 3-1 | 2:28 | ||
BUT | 2nd | B50 | 09:17 | Punt | W48 | 07:59 | Downs | 4-2 | 1:18 | ||
WOL | 2nd | W48 | 07:59 | Downs | B20 | 03:31 | Downs | 10-32 | 4:28 | # | |
BUT | 2nd | B20 | 03:31 | Downs | W25 | 01:10 | Interception | 5-55 | 2:21 | ||
WOL | 2nd | W20 | 01:10 | Interception | B30 | 12:00 | Kickoff | 7-50 | 1:10 | ||
WOL | 3rd | W40 | 12:00 | Kickoff | W40 | 12:00 | Fumble | 0-0 | 0:00 | ||
BUT | 3rd | W40 | 12:00 | Fumble | W00 | 08:33 | * | TOUCHDOWN | 8-40 | 3:27 | # |
WOL | 3rd | B38 | 08:33 | Kickoff | B39 | 06:47 | Downs | 4--1 | 1:46 | ||
BUT | 3rd | B39 | 06:47 | Downs | W00 | 04:44 | * | TOUCHDOWN | 5-61 | 2:03 | # |
WOL | 3rd | W35 | 04:41 | Kickoff | W33 | 03:01 | Downs | 4--2 | 1:40 | ||
BUT | 3rd | W33 | 03:01 | Downs | W00 | 02:53 | * | TOUCHDOWN | 2-33 | 0:08 | |
WOL | 3rd | W20 | 02:53 | Kickoff | W24 | 01:39 | Fumble | 4-4 | 1:14 | ||
BUT | 3rd | W24 | 01:39 | Fumble | W00 | 00:40 | * | TOUCHDOWN | 4-24 | 0:59 | # |
WOL | 3rd | B00 | 00:28 | Kickoff | B00 | 00:28 | * | TOUCHDOWN | 0-0 | 0:00 | |
BUT | 3rd | B39 | 00:22 | Kickoff | W00 | 09:49 | * | TOUCHDOWN | 5-61 | 2:33 | # |
WOL | 4th | W34 | 09:42 | Kickoff | B00 | 04:54 | * | TOUCHDOWN | 11-66 | 4:48 | # |
BUT | 4th | B39 | 04:54 | Kickoff | W00 | 02:35 | * | TOUCHDOWN | 6-61 | 2:19 | # |
WOL | 4th | W25 | 02:31 | Kickoff | B15 | 01:04 | Interception | 6-60 | 1:27 | # | |
BUT | 4th | W00 | 01:04 | Interception | W00 | 01:04 | * | TOUCHDOWN | 0-0 | 0:00 | |
WOL | 4th | W34 | 00:54 | Kickoff | B14 | 00:00 | 0:00 | 7-52 | 0:00 | # |
Defensive Statistics |
Vaahteraliiga 2023
Butchers Porvoo vs Helsinki Wolverines (Jul 21, 2023 at Helsinki)
## | Butchers Porvoo | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
42 | Ikaheimo I | 4 | 4 | 6.0 | . | . | . | . | 1 | . | . | . |
98 | Salonen F | 3 | 6 | 6.0 | 3.5/9 | 1 | . | . | . | . | . | . |
97 | Vuoksenturja Ju | 4 | 2 | 5.0 | 0.5/1 | . | . | . | . | . | . | . |
16 | Kuosmanen C | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
49 | Lahikainen J | 2 | 3 | 3.5 | 2.5/8 | . | . | . | . | . | . | . |
21 | Halonen J | 2 | 3 | 3.5 | . | . | . | . | . | . | . | . |
43 | Soderholm A | 1 | 3 | 2.5 | 0.5/1 | . | . | . | . | . | . | . |
23 | Koskelainen V | 2 | . | 2.0 | . | . | . | . | 1 | . | . | . |
0 | Wright Z | 2 | . | 2.0 | . | . | . | 2-108 | . | . | . | . |
90 | Pajunen A | 1 | 2 | 2.0 | 0.5/1 | . | 1-0 | . | 1 | . | . | . |
2 | Ahokallio T | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
96 | Ilomaki R | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
10 | Eerola L | 1 | . | 1.0 | . | . | 1-0 | . | . | . | . | . |
TM | Team Butchers | 1 | . | 1.0 | . | . | . | . | . | 1 | . | . |
95 | Paananen R | . | 2 | 1.0 | 1.0/1 | . | . | . | . | . | . | . |
74 | Komu S | . | 1 | 0.5 | 0.5/0 | . | . | . | . | . | . | . |
## | Helsinki Wolverines | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
38 | Jaaskelainen S | 8 | 4 | 10.0 | 1.0/1 | . | . | . | . | . | . | . |
43 | Viuha K | 3 | 4 | 5.0 | . | . | . | 1-0 | . | . | . | . |
14 | Lindfors W | 3 | 2 | 4.0 | . | . | . | . | . | . | . | . |
26 | Hyyrylainen J | 3 | 1 | 3.5 | . | . | . | . | 1 | . | . | . |
28 | Ikonen T | 2 | 1 | 2.5 | . | . | . | . | 1 | . | . | . |
21 | Poikonen M | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
59 | Lindqvist J | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
7 | El Ouacef J | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
46 | Nieminen R | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
1 | Netter S | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
93 | Tajakka S | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
19 | Appiah B | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
36 | Young W | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
40 | Stover T | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
Participation Report |
Vaahteraliiga 2023
Butchers Porvoo vs Helsinki Wolverines (Jul 21, 2023 at Helsinki)
|
|
Butchers Porvoo: 16-Kuosmanen C, 17-Nikkinen S, 19-Karbin Z, 21-Halonen J, 22-Hirvonen A, 23-Koskelainen V, 25-Peltonen E, 26-Vahakuopus H, 51-Asovaara Ju, 52-Makela J, 60-Myllyla J, 74-Komu S, 89-Puranen J, 94-Kolkka J, 96-Ilomaki R. |
Helsinki Wolverines: 1-Netter S, 5-Reels A, 7-El Ouacef J, 11-Al-Rubaye A, 32-Murray L, 38-Jaaskelainen S, 40-Stover T, 48-Kauppinen A, 56-Laalo I, 59-Lindqvist J, 71-Tolppala M, 83-Hentunen J. |
Play-by-Play Summary |
Vaahteraliiga 2023
Butchers Porvoo vs Helsinki Wolverines (Jul 21, 2023 at Helsinki)
But | 1-10 | at But35 | WOL ball on WOL35. |
Hentunen J kickoff 32 yards to the BUT33, Kyei M return 10 yards to the BUT43 (Nieminen R). | |||
But | 1-10 | at But43 | Kyei M rush for loss of 1 yard to the BUT42 (Jaaskelainen S). |
But | 2-11 | at But42 | Gwinner B pass incomplete to Juuri S. |
But | 3-11 | at But42 | Gwinner B pass complete to Kyei M for 19 yards to the WOL39, 1ST DOWN BUT, out-of-bounds. |
But | 1-10 | at Wol39 | Gwinner B pass incomplete. |
But | 2-10 | at Wol39 | Gwinner B pass complete to Seppanen M for 12 yards to the WOL27, 1ST DOWN BUT (Lindfors W). |
But | 1-10 | at Wol27 | Gwinner B pass complete to Kyei M for 3 yards to the WOL24 (Jaaskelainen S). |
But | 2-7 | at Wol24 | Gwinner B pass incomplete. |
But | 3-7 | at Wol24 | Gwinner B rush for 5 yards to the WOL19, out-of-bounds. |
But | 4-2 | at Wol19 | PENALTY WOL offside defense (Reels A) 5 yards to the WOL14, 1ST DOWN BUT. |
But | 1-10 | at Wol14 | Kyei M rush for 2 yards to the WOL12 (Jaaskelainen S). |
But | 2-8 | at Wol12 | Gwinner B pass incomplete to Seppanen M (Ikonen T). |
But | 3-8 | at Wol12 | Gwinner B pass complete to Seppanen M for 12 yards to the WOL0, 1ST DOWN BUT, TOUCHDOWN, clock 07:42. |
Seppanen M kick attempt good. | |||
Butchers Porvoo 7, Helsinki Wolverines 0 | |||
Drive: 11 plays, 57 yards, TOP 04:19 | |||
Hirvonen A kickoff 35 yards to the WOL30, out-of-bounds, WOL ball on WOL30. | |||
Wol | 1-10 | at Wol30 | HELSINKI WOLVERINES drive start at 07:41. |
Wol | 1-10 | at Wol30 | Lugora S rush for 12 yards to the WOL42, 1ST DOWN WOL (Ikaheimo I). |
Wol | 1-10 | at Wol42 | Lugora S rush for 1 yard to the WOL43 (Pajunen A). |
Wol | 2-9 | at Wol43 | Lugora S rush for no gain to the WOL43 (Vuoksenturja Ju). |
Wol | 3-9 | at Wol43 | Young W rush for 9 yards to the BUT48, 1ST DOWN WOL, out-of-bounds (Ikaheimo I;Halonen J). |
Wol | 1-10 | at But48 | Laalo R pass complete to Adams K for 16 yards to the BUT32, 1ST DOWN WOL, out-of-bounds. |
Wol | 1-10 | at But32 | Lugora S rush for 3 yards to the BUT29 (Halonen J;Salonen F). |
Wol | 2-7 | at But29 | Laalo R pass complete to Young W for 10 yards to the BUT19, 1ST DOWN WOL (Halonen J;Soderholm A). |
Wol | 1-10 | at But19 | Laalo R pass complete to Adams K for 13 yards to the BUT6, 1ST DOWN WOL (Ikaheimo I). |
Wol | 1-G | at But06 | PENALTY WOL false start 5 yards to the BUT11. |
Wol | 1-G | at But11 | Laalo R pass incomplete to Adams K. |
Wol | 2-G | at But11 | Laalo R pass intercepted by Wright Z at the BUT2, Wright Z return 13 yards to the BUT15 (El Ouacef J). |
Drive: 10 plays, 59 yards, TOP 04:25 | |||
But | 1-10 | at But15 | BUTCHERS PORVOO drive start at 03:16. |
But | 1-10 | at But15 | Kyei M rush for 5 yards to the BUT20, out-of-bounds. |
But | 2-5 | at But20 | Gwinner B pass complete to Kyei M for 9 yards to the BUT29, 1ST DOWN BUT (Lindfors W;Jaaskelainen S). |
But | 1-10 | at But29 | Hirvonen A rush for 18 yards to the BUT47, 1ST DOWN BUT, out-of-bounds (Viuha K). |
But | 1-10 | at But47 | Gwinner B pass complete to Hirvonen A for 14 yards to the WOL39, 1ST DOWN BUT, out-of-bounds. |
But | 1-10 | at Wol39 | Gwinner B rush for 7 yards to the WOL32 (Jaaskelainen S). |
But | 2-3 | at Wol32 | PENALTY BUT holding (Asovaara Jo) 10 yards to the WOL42. |
But | 2-13 | at Wol42 | Kyei M rush for 39 yards to the WOL3, 1ST DOWN BUT (Viuha K;Appiah B). |
Drive: 6 plays, 82 yards, TOP 03:31 | |||
Butchers Porvoo 7, Helsinki Wolverines 0 |
But | 1-G | at Wol03 | Start of 2nd quarter, clock 12:00. |
But | 1-G | at Wol03 | Kyei M rush for 3 yards to the WOL0, TOUCHDOWN, clock 11:56. |
Seppanen M kick attempt good. | |||
Butchers Porvoo 14, Helsinki Wolverines 0 | |||
Drive: 7 plays, 85 yards, TOP 03:31 | |||
Hirvonen A kickoff 50 yards to the WOL15, Adams K return 17 yards to the WOL32. | |||
Wol | 1-10 | at Wol32 | HELSINKI WOLVERINES drive start at 11:45. |
Wol | 1-10 | at Wol32 | PENALTY WOL illegal block 8 yards to the WOL24. |
Wol | 1-18 | at Wol24 | Lugora S rush for 9 yards to the WOL33, out-of-bounds (Halonen J). |
Wol | 2-9 | at Wol33 | Lugora S rush for 5 yards to the WOL38 (Vuoksenturja Ju). |
Wol | 3-4 | at Wol38 | El Ouacef J rush for loss of 5 yards to the WOL33 (Salonen F). |
Wol | 4-9 | at Wol33 | Lugora S punt 33 yards to the BUT34, Wright Z return 16 yards to the 50 yardline (Viuha K;Young W). |
Drive: 3 plays, 1 yards, TOP 02:28 | |||
But | 1-10 | at But50 | BUTCHERS PORVOO drive start at 09:17. |
But | 1-10 | at But50 | Kyei M rush for 2 yards to the WOL48 (Lindfors W). |
But | 2-8 | at Wol48 | Gwinner B pass incomplete to Eerola L. |
But | 3-8 | at Wol48 | Gwinner B pass incomplete to Juuri S. |
But | 4-8 | at Wol48 | Gwinner B pass incomplete to Seppanen M. |
Drive: 4 plays, 2 yards, TOP 01:18 | |||
Wol | 1-10 | at Wol48 | HELSINKI WOLVERINES drive start at 07:59. |
Wol | 1-10 | at Wol48 | Lugora S rush for 7 yards to the BUT45 (Ilomaki R). |
Wol | 2-3 | at But45 | Lugora S rush for 22 yards to the BUT23, 1ST DOWN WOL (Wright Z). |
Wol | 1-10 | at But23 | Laalo R pass incomplete (Ikaheimo I). |
Wol | 2-10 | at But23 | El Ouacef J rush for 1 yard to the BUT22 (Vuoksenturja Ju). |
Wol | 3-9 | at But22 | Laalo R pass incomplete. |
Wol | 4-9 | at But22 | Laalo R pass complete to Adams K for 14 yards to the BUT8, 1ST DOWN WOL (Ahokallio T). |
Wol | 1-G | at But08 | Lugora S rush for 4 yards to the BUT4 (Ikaheimo I). |
Wol | 2-G | at But04 | Lugora S rush for loss of 2 yards to the BUT6 (Lahikainen J;Pajunen A). |
Wol | 3-G | at But06 | Laalo R rush for loss of 14 yards to the BUT20. |
Wol | 4-G | at But20 | Laalo R pass incomplete to Kantonen N. |
Drive: 10 plays, 32 yards, TOP 04:28 | |||
But | 1-10 | at But20 | BUTCHERS PORVOO drive start at 03:31. |
But | 1-10 | at But20 | Gwinner B pass complete to Seppanen M for 17 yards to the BUT37, 1ST DOWN BUT (Ikonen T). |
But | 1-10 | at But37 | Gwinner B pass complete to Seppanen M for 19 yards to the WOL44, 1ST DOWN BUT, out-of-bounds (Jaaskelainen S). |
But | 1-10 | at Wol44 | Kyei M rush for 12 yards to the WOL32, 1ST DOWN BUT (Jaaskelainen S;Hyyrylainen J). |
But | 1-10 | at Wol32 | Kyei M rush for 7 yards to the WOL25 (Poikonen M). |
But | 2-3 | at Wol25 | Gwinner B pass intercepted by Viuha K at the WOL0, Viuha K return 0 yards to the WOL0, touchback. |
Drive: 5 plays, 55 yards, TOP 02:21 | |||
Wol | 1-10 | at Wol20 | HELSINKI WOLVERINES drive start at 01:10. |
Wol | 1-10 | at Wol20 | Kauppinen A rush for loss of 1 yard to the WOL19 (Salonen F). |
Wol | 2-11 | at Wol19 | Laalo R pass complete to Adams K for 8 yards to the WOL27 (Salonen F;Ahokallio T). |
Wol | 3-3 | at Wol27 | Timeout Helsinki Wolverines, clock 00:35. |
Wol | 3-3 | at Wol27 | Laalo R pass complete to Young W for 3 yards to the WOL30, 1ST DOWN WOL (Ikaheimo I;Soderholm A). |
Wol | 1-10 | at Wol30 | Laalo R pass incomplete to Al-Rubaye A. |
Wol | 2-10 | at Wol30 | Laalo R pass complete to Kauppinen A for 4 yards to the WOL34 (Soderholm A). |
Wol | 3-6 | at Wol34 | Laalo R pass incomplete to Young W. |
Wol | 4-6 | at Wol34 | Laalo R pass complete to Adams K for 4 yards to the WOL38, Young W for 32 yards to the BUT30, 1ST DOWN WOL (Halonen J). |
Drive: 7 plays, 50 yards, TOP 01:10 | |||
Butchers Porvoo 14, Helsinki Wolverines 0 |
Wol | 1-10 | at But30 | Start of 3rd quarter, clock 12:00, BUT ball on BUT35. |
Drive: 7 plays, 50 yards, TOP 01:10 | |||
Hirvonen A kickoff 25 yards to the WOL40, Hentunen J return 0 yards to the WOL40, fumble by Hentunen J recovered by BUT Eerola L at WOL40. | |||
But | 1-10 | at Wol40 | BUTCHERS PORVOO drive start at 12:00. |
But | 1-10 | at Wol40 | Kyei M rush for 5 yards to the WOL35 (Lindfors W). |
But | 2-5 | at Wol35 | Gwinner B pass incomplete to Eerola L. |
But | 3-5 | at Wol35 | Kyei M rush for 11 yards to the WOL24, 1ST DOWN BUT (Poikonen M;Jaaskelainen S). |
But | 1-10 | at Wol24 | Kyei M rush for 9 yards to the WOL15 (Jaaskelainen S). |
But | 2-1 | at Wol15 | PENALTY BUT holding (Seppanen M) 10 yards to the WOL25. |
But | 2-11 | at Wol25 | Gwinner B rush for 16 yards to the WOL9, 1ST DOWN BUT (Viuha K;Poikonen M). |
But | 1-G | at Wol09 | Kyei M rush for 1 yard to the WOL8 (Jaaskelainen S;Tajakka S). |
But | 2-G | at Wol08 | Gwinner B pass incomplete to Juuri S. |
But | 3-G | at Wol08 | Gwinner B pass complete to Seppanen M for 8 yards to the WOL0, TOUCHDOWN, clock 08:33. |
Seppanen M kick attempt good. | |||
Butchers Porvoo 21, Helsinki Wolverines 0 | |||
Drive: 8 plays, 40 yards, TOP 03:27 | |||
Hirvonen A kickoff 3 yards to the BUT38. | |||
Wol | 1-10 | at But38 | HELSINKI WOLVERINES drive start at 08:33. |
Wol | 1-10 | at But38 | Lugora S rush for 2 yards to the BUT36 (Lahikainen J). |
Wol | 2-8 | at But36 | Lugora S rush for loss of 2 yards to the BUT38 (Paananen R;Soderholm A). |
Wol | 3-10 | at But38 | Lugora S rush for loss of 1 yard to the BUT39 (Lahikainen J;Paananen R). |
Wol | 4-11 | at But39 | Laalo R pass incomplete. |
Drive: 4 plays, minus 1 yards, TOP 01:46 | |||
But | 1-10 | at But39 | BUTCHERS PORVOO drive start at 06:47. |
But | 1-10 | at But39 | Kyei M rush for 14 yards to the WOL47, 1ST DOWN BUT (Jaaskelainen S). |
