Sunnuntai 16.7.2023
kello 16:30
Keskuskenttä, Porvoo /
Vaahteraliiga
-
Runkosarja
Tilastot
Crocodiles vs Butchers Porvoo (Jul 16, 2023)
Scoring Summary |
Vaahteraliiga 2023
Crocodiles vs Butchers Porvoo (Jul 16, 2023 at Porvoo)
Crocodiles (7-1) vs. Butchers Porvoo (5-3)
Date: Jul 16, 2023 Site: Porvoo Stadium: Keskuskentta Attendance: 605
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Crocodiles | 0 | 21 | 0 | 7 | 28 |
Butchers Porvoo | 0 | 0 | 7 | 14 | 21 |
SCORING SUMMARY | CRO -BUT | |||
2nd | 09:41 | CRO | Powell C 20 yd run (Maki-Maunus E kick) | |
13 plays, 98 yards, TOP 5:29 | 7 - 0 | |||
04:30 | CRO | Powell C 2 yd run (Maki-Maunus E kick) | ||
7 plays, 63 yards, TOP 2:29 | 14 - 0 | |||
00:43 | CRO | Powell C 20 yd run (Maki-Maunus E kick) | ||
9 plays, 94 yards, TOP 2:13 | 21 - 0 | |||
3rd | 03:37 | BUT | Kyei M 11 yd run (Seppanen M kick) | |
4 plays, 48 yards, TOP 1:41 | 21 - 7 | |||
4th | 10:30 | CRO | Watson E 7 yd pass from Whitehead Z (Maki-Maunus E kick) | |
6 plays, 37 yards, TOP 2:43 | 28 - 7 | |||
09:11 | BUT | Kyei M 3 yd run (Seppanen M kick) | ||
2 plays, 11 yards, TOP 1:10 | 28 - 14 | |||
06:04 | BUT | Eerola L 40 yd pass from Gwinner B (Seppanen M kick) | ||
3 plays, 45 yards, TOP 1:35 | 28 - 21 |
Kickoff time: 16.30 End of Game: 19.02 Total elapsed time: 3h 32min Referee: Lamminsalo V Umpire: Aaltonen E Linesman: Lehtinen J Line judge: Schroderus J-P Back judge: Janhuba R Field judge: Lindroos T Side judge: Reiners J Temperature: +24 Wind: 4 m\s Weather: Aurinkoinen |
Team Statistics |
Vaahteraliiga 2023
Crocodiles vs Butchers Porvoo (Jul 16, 2023 at Porvoo)
Team Totals | CRO | BUT |
FIRST DOWNS | 21 | 16 |
Rushing | 10 | 3 |
Passing | 10 | 13 |
Penalty | 1 | 0 |
NET YARDS RUSHING | 206 | 22 |
Rushing Attempts | 31 | 14 |
Average Per Rush | 6.6 | 1.6 |
Rushing Touchdowns | 3 | 2 |
Yards Gained Rushing | 221 | 43 |
Yards Lost Rushing | 15 | 21 |
NET YARDS PASSING | 217 | 273 |
Completions-Attempts-Int | 23-33-0 | 20-36-0 |
Average Per Attempt | 6.6 | 7.6 |
Average Per Completion | 9.4 | 13.6 |
Passing Touchdowns | 1 | 1 |
TOTAL OFFENSE YARDS | 423 | 295 |
Total offense plays | 64 | 50 |
Average Gain Per Play | 6.6 | 5.9 |
Fumbles: Number-Lost | 1-0 | 1-1 |
Penalties: Number-Yards | 10-72 | 6-42 |
PUNTS-YARDS | 5-160 | 3-123 |
Average Yards Per Punt | 32.0 | 41.0 |
Net Yards Per Punt | 27.2 | 41.0 |
Inside 20 | 0 | 2 |
50+ Yards | 1 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 0 |
KICKOFFS-YARDS | 5-136 | 4-250 |
Average Yards Per Kickoff | 27.2 | 62.5 |
Net Yards Per Kickoff | 16.8 | 43.8 |
Touchbacks | 0 | 1 |
Punt returns: Number-Yards-TD | 0-0-0 | 2-24-0 |
Average Per Return | 0.0 | 12.0 |
Kickoff returns: Number-Yds-TD | 3-55-0 | 4-52-0 |
Average Per Return | 18.3 | 13.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 27:38 | 20:22 |
1st Quarter | 5:06 | 6:54 |
2nd Quarter | 7:01 | 4:59 |
3rd Quarter | 8:01 | 3:59 |
4th Quarter | 7:30 | 4:30 |
Third-Down Conversions | 5 of 12 | 4 of 10 |
Fourth-Down Conversions | 0 of 0 | 0 of 3 |
Red-Zone Scores-Chances | 4-4 | 2-2 |
Touchdowns | 4-4 | 2-2 |
Field goals | 0-4 | 0-2 |
Sacks By: Number-Yards | 1-15 | 1-5 |
PAT Kicks | 4-4 | 3-3 |
Field Goals | 0-1 | 0-0 |
Points off turnovers | 7 | 0 |
Individual Statistics |
Vaahteraliiga 2023
Crocodiles vs Butchers Porvoo (Jul 16, 2023 at Porvoo)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Crocodiles-Whitehead Z 1-0. Butchers Porvoo-Wright Z 1-1. |
Drive Chart |
Vaahteraliiga 2023
Crocodiles vs Butchers Porvoo (Jul 16, 2023 at Porvoo)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
CRO | 1st | C37 | 09:44 | Downs | B26 | 07:48 | Missed FG | 6-37 | 1:56 | ||
CRO | 1st | C02 | 03:10 | Punt | B00 | 09:41 | * | TOUCHDOWN | 13-98 | 5:29 | # |
CRO | 2nd | C37 | 06:59 | Downs | B00 | 04:30 | * | TOUCHDOWN | 7-63 | 2:29 | # |
CRO | 2nd | C06 | 02:56 | Punt | B00 | 00:43 | * | TOUCHDOWN | 9-94 | 2:13 | # |
CRO | 3rd | C22 | 11:53 | Kickoff | C24 | 10:51 | Punt | 3-2 | 1:02 | ||
CRO | 3rd | C22 | 08:33 | Punt | C45 | 05:18 | Punt | 6-23 | 3:15 | ||
CRO | 3rd | C23 | 03:29 | Kickoff | C45 | 01:13 | Punt | 4-22 | 2:16 | ||
CRO | 3rd | B37 | 01:13 | Fumble | B00 | 10:30 | * | TOUCHDOWN | 6-37 | 2:43 | # |
CRO | 4th | C20 | 09:11 | Kickoff | C19 | 07:39 | Punt | 3--1 | 1:32 | ||
CRO | 4th | C10 | 05:36 | Kickoff | C05 | 03:11 | Punt | 3--5 | 2:25 | ||
CRO | 4th | C37 | 01:35 | Downs | C45 | 00:00 | End of half | 5-8 | 1:35 | ||
BUT | 1st | B38 | 12:00 | Kickoff | C37 | 09:44 | Downs | 6-25 | 2:16 | ||
BUT | 1st | B26 | 07:48 | Missed FG | C43 | 03:10 | Punt | 7-31 | 4:38 | ||
BUT | 2nd | B39 | 09:30 | Kickoff | C37 | 06:59 | Downs | 7-24 | 2:31 | ||
BUT | 2nd | B40 | 04:26 | Kickoff | C45 | 02:56 | Punt | 6-15 | 1:30 | ||
BUT | 2nd | B35 | 00:41 | Kickoff | C10 | 00:00 | End of half | 5-55 | 0:41 | ||
BUT | 3rd | B26 | 10:51 | Punt | B35 | 08:33 | Punt | 5-9 | 2:18 | ||
BUT | 3rd | C48 | 05:18 | Punt | C00 | 03:37 | * | TOUCHDOWN | 4-48 | 1:41 | # |
BUT | 3rd | B37 | 00:00 | Punt | B37 | 01:13 | Fumble | 0-0 | 0:00 | ||
BUT | 4th | C11 | 10:21 | Kickoff | C00 | 09:11 | * | TOUCHDOWN | 2-11 | 1:10 | # |
BUT | 4th | C45 | 07:39 | Punt | C00 | 06:04 | * | TOUCHDOWN | 3-45 | 1:35 | |
BUT | 4th | C44 | 03:11 | Punt | C37 | 01:35 | Downs | 5-7 | 1:36 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Crocodiles | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:06 | 07:01 | 08:01 | 07:30 | 12:07 | 15:31 | 27:38 | ||
3rd Down Conversions | 0/1 | 3/3 | 2/5 | 0/3 | 3/4 | 2/8 | 5/12 | ||
Average field position | C19 | C21 | C32 | C22 | C20 | C28 | C25 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Butchers Porvoo | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:54 | 04:59 | 03:59 | 04:30 | 11:53 | 08:29 | 20:22 | ||
3rd Down Conversions | 1/3 | 2/4 | 0/1 | 1/2 | 3/7 | 1/3 | 4/10 | ||
Average field position | B32 | B38 | B39 | C34 | B35 | C45 | B45 | ||
4th Down Conversions | 0/1 | 0/1 | 0/0 | 0/1 | 0/2 | 0/1 | 0/3 |
Drive Chart (By Quarter)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
BUT | 1st | B38 | 12:00 | Kickoff | C37 | 09:44 | Downs | 6-25 | 2:16 | ||
CRO | 1st | C37 | 09:44 | Downs | B26 | 07:48 | Missed FG | 6-37 | 1:56 | ||
BUT | 1st | B26 | 07:48 | Missed FG | C43 | 03:10 | Punt | 7-31 | 4:38 | ||
CRO | 1st | C02 | 03:10 | Punt | B00 | 09:41 | * | TOUCHDOWN | 13-98 | 5:29 | # |
BUT | 2nd | B39 | 09:30 | Kickoff | C37 | 06:59 | Downs | 7-24 | 2:31 | ||
CRO | 2nd | C37 | 06:59 | Downs | B00 | 04:30 | * | TOUCHDOWN | 7-63 | 2:29 | # |
BUT | 2nd | B40 | 04:26 | Kickoff | C45 | 02:56 | Punt | 6-15 | 1:30 | ||
CRO | 2nd | C06 | 02:56 | Punt | B00 | 00:43 | * | TOUCHDOWN | 9-94 | 2:13 | # |
BUT | 2nd | B35 | 00:41 | Kickoff | C10 | 00:00 | End of half | 5-55 | 0:41 | ||
CRO | 3rd | C22 | 11:53 | Kickoff | C24 | 10:51 | Punt | 3-2 | 1:02 | ||
BUT | 3rd | B26 | 10:51 | Punt | B35 | 08:33 | Punt | 5-9 | 2:18 | ||
CRO | 3rd | C22 | 08:33 | Punt | C45 | 05:18 | Punt | 6-23 | 3:15 | ||
BUT | 3rd | C48 | 05:18 | Punt | C00 | 03:37 | * | TOUCHDOWN | 4-48 | 1:41 | # |
CRO | 3rd | C23 | 03:29 | Kickoff | C45 | 01:13 | Punt | 4-22 | 2:16 | ||
BUT | 3rd | B37 | 00:00 | Punt | B37 | 01:13 | Fumble | 0-0 | 0:00 | ||
CRO | 3rd | B37 | 01:13 | Fumble | B00 | 10:30 | * | TOUCHDOWN | 6-37 | 2:43 | # |
BUT | 4th | C11 | 10:21 | Kickoff | C00 | 09:11 | * | TOUCHDOWN | 2-11 | 1:10 | # |
CRO | 4th | C20 | 09:11 | Kickoff | C19 | 07:39 | Punt | 3--1 | 1:32 | ||
BUT | 4th | C45 | 07:39 | Punt | C00 | 06:04 | * | TOUCHDOWN | 3-45 | 1:35 | |
CRO | 4th | C10 | 05:36 | Kickoff | C05 | 03:11 | Punt | 3--5 | 2:25 | ||
BUT | 4th | C44 | 03:11 | Punt | C37 | 01:35 | Downs | 5-7 | 1:36 | ||
CRO | 4th | C37 | 01:35 | Downs | C45 | 00:00 | End of half | 5-8 | 1:35 |
Defensive Statistics |
Vaahteraliiga 2023
Crocodiles vs Butchers Porvoo (Jul 16, 2023 at Porvoo)
## | Crocodiles | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
44 | Tuokko A | 4 | 3 | 5.5 | . | . | . | . | 1 | . | . | . |
25 | Irvin E | 3 | 4 | 5.0 | . | . | . | . | . | . | . | . |
92 | Zins S | 3 | 2 | 4.0 | 1.0/3 | . | . | . | . | . | . | . |
99 | Zacok F | 2 | 2 | 3.0 | 3.0/18 | . | . | . | 1 | . | 1.0/15 | . |
5 | Anessiadis T | 2 | 1 | 2.5 | . | . | . | . | 1 | . | . | . |
24 | Jallow S | 1 | 3 | 2.5 | . | . | . | . | . | . | . | . |
21 | Toivola H | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
34 | Varinen J | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
56 | Hietala L | 1 | 1 | 1.5 | . | . | . | . | 1 | . | . | . |
3 | Whitehead Z | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
14 | Tapola A | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
10 | Tapola O | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
43 | Koivumaki J | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
TM | Team Crocodiles | . | . | . | . | . | 1-0 | . | . | . | . | . |
## | Butchers Porvoo | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
8 | Pennanen N | 5 | 7 | 8.5 | 1.0/7 | . | . | . | . | . | . | . |
0 | Wright Z | 5 | 5 | 7.5 | 0.5/1 | . | . | . | . | . | . | . |
2 | Ahokallio T | 4 | 2 | 5.0 | . | . | . | . | . | . | . | . |
32 | Hassinen E | 4 | 1 | 4.5 | 1.0/1 | . | . | . | . | . | . | . |
93 | Nettey N | 1 | 5 | 3.5 | . | . | . | . | . | . | . | . |
52 | Makela J | 1 | 4 | 3.0 | 1.5/6 | . | . | . | . | . | 1.0/5 | . |
42 | Ikaheimo I | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
1 | Bryant A | 1 | 3 | 2.5 | . | . | . | . | . | . | . | . |
90 | Pajunen A | 2 | . | 2.0 | . | . | . | . | 2 | . | . | . |
49 | Lahikainen J | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
5 | Roiko N | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
22 | Hirvonen A | 1 | . | 1.0 | . | . | . | . | 1 | . | . | . |
21 | Halonen J | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
98 | Salonen F | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
95 | Paananen R | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
Participation Report |
Vaahteraliiga 2023
Crocodiles vs Butchers Porvoo (Jul 16, 2023 at Porvoo)
|
|
Crocodiles: 7-Maki-Maunus E, 10-Tapola O, 12-Pajuranta T, 22-Tuominiemi J, 26-Tuovinen E, 30-Hautala S, 33-Luuri J, 43-Koivumaki J, 45-Malinen T, 47-Hietala T, 54-Broo T, 55-Saarikoski A, 56-Hietala L, 60-Kujala J, 75-Huhtakangas J, 76-Lehtimaki R, 79-Stenroos M, 82-Ristila K, 83-Koskela W, 89-Havulehto M, 90-Kuusisto M, 94-Salmi S. |
Butchers Porvoo: 7-Natunen K, 16-Kuosmanen C, 17-Nikkinen S, 19-Karbin Z, 21-Halonen J, 22-Hirvonen A, 25-Peltonen E, 26-Vahakuopus H, 43-Soderholm A, 45-Fiskari M, 49-Lahikainen J, 51-Asovaara Ju, 60-Myllyla J, 74-Komu S, 89-Puranen J, 94-Kolkka J, 96-Ilomaki R, 97-Vuoksenturja Ju, 98-Salonen F. |
Play-by-Play Summary |
Vaahteraliiga 2023
Crocodiles vs Butchers Porvoo (Jul 16, 2023 at Porvoo)
Sarkela Ja kickoff 30 yards to the BUT35, Makela J return 3 yards to the BUT38 (Irvin E). | |||
But | 1-10 | at But38 | Kyei M rush for 5 yards to the BUT43 (Varinen J). |
But | 2-5 | at But43 | Gwinner B pass complete to Natunen K for 17 yards to the CRO40, 1ST DOWN BUT, out-of-bounds. |
But | 1-10 | at Cro40 | Gwinner B pass incomplete. |
But | 2-10 | at Cro40 | Gwinner B pass complete to Natunen K for 3 yards to the CRO37, out-of-bounds (Anessiadis T;Jallow S). |
But | 3-7 | at Cro37 | Gwinner B pass incomplete to Natunen K (Tuokko A). |
But | 4-7 | at Cro37 | Gwinner B pass incomplete to Seppanen M. |
Drive: 6 plays, 25 yards, TOP 02:16 | |||
Cro | 1-10 | at Cro37 | CROCODILES drive start at 09:44. |
Cro | 1-10 | at Cro37 | Whitehead Z pass complete to Koskela W for 21 yards to the BUT42, 1ST DOWN CRO (Wright Z). |
Cro | 1-10 | at But42 | Powell C rush for 14 yards to the BUT28, 1ST DOWN CRO (Pennanen N). |
Cro | 1-10 | at But28 | Whitehead Z rush for 1 yard to the BUT27, fumble by Whitehead Z recovered by CRO Powell C at BUT27. |
Cro | 2-9 | at But27 | Whitehead Z rush for 1 yard to the BUT26 (Pajunen A). |
Cro | 3-8 | at But26 | Whitehead Z pass incomplete (Pajunen A). |
Cro | 4-8 | at But26 | Maki-Maunus E field goal attempt from 42 MISSED - wide right, spot at BUT26, clock 07:48. |
Drive: 6 plays, 37 yards, TOP 01:56 | |||
But | 1-10 | at But26 | BUTCHERS PORVOO drive start at 07:48. |
But | 1-10 | at But26 | Kyei M rush for loss of 3 yards to the BUT23 (Zins S;Zacok F). |
But | 2-13 | at But23 | Gwinner B pass complete to Seppanen M for 8 yards to the BUT31 (Tuokko A;Irvin E). |
But | 3-5 | at But31 | Gwinner B pass complete to Juuri S for 14 yards to the BUT45, 1ST DOWN BUT (Tuokko A). |
But | 1-10 | at But45 | Kyei M rush for 10 yards to the CRO45, 1ST DOWN BUT (Tuokko A;Jallow S). |
But | 1-10 | at Cro45 | Gwinner B pass complete to Natunen K for 2 yards to the CRO43 (Anessiadis T). |
But | 2-8 | at Cro43 | Gwinner B rush for no gain to the CRO43 (Koivumaki J;Hietala L). |
But | 3-8 | at Cro43 | Gwinner B rush for no gain to the CRO43 (Hietala L). |
But | 4-8 | at Cro43 | Seppanen M punt 41 yards to the CRO2. |
Drive: 7 plays, 31 yards, TOP 04:38 | |||
Cro | 1-10 | at Cro02 | CROCODILES drive start at 03:10. |
Cro | 1-10 | at Cro02 | Powell C rush for 6 yards to the CRO8 (Pennanen N). |
Cro | 2-4 | at Cro08 | Whitehead Z pass complete to Sarkela Jo for 4 yards to the CRO12, 1ST DOWN CRO (Pennanen N;Ikaheimo I). |
Cro | 1-10 | at Cro12 | Whitehead Z pass complete to Powell C for 1 yard to the CRO13 (Ahokallio T;Roiko N). |
Cro | 2-9 | at Cro13 | Whitehead Z pass complete to Powell C for 9 yards to the CRO22, 1ST DOWN CRO (Roiko N). |
Cro | 1-10 | at Cro22 | Whitehead Z pass incomplete. |
Cro | 2-10 | at Cro22 | Whitehead Z pass complete to Harju K for 24 yards to the CRO46, 1ST DOWN CRO (Wright Z;Pennanen N). |
Cro | 1-10 | at Cro46 | Powell C rush for 3 yards to the CRO49 (Pennanen N). |
Cro | 2-7 | at Cro49 | . |
Drive: 7 plays, 47 yards, TOP 05:40 | |||
Crocodiles 0, Butchers Porvoo 0 |
Cro | 2-7 | at Cro49 | Start of 2nd quarter, clock 12:00. |
Cro | 2-7 | at Cro49 | Whitehead Z pass complete to Powell C for 5 yards to the BUT46 (Wright Z). |
Cro | 3-2 | at But46 | Powell C rush for 16 yards to the BUT30, 1ST DOWN CRO (Bryant A). |
Cro | 1-10 | at But30 | Whitehead Z pass complete to Ollonqvist V for no gain to the BUT30 (Wright Z). |
Cro | 2-10 | at But30 | Whitehead Z pass complete to Harju K for 6 yards to the BUT24. |
Cro | 3-4 | at But24 | Whitehead Z rush for 4 yards to the BUT20, 1ST DOWN CRO, out-of-bounds. |
Cro | 1-10 | at But20 | Powell C rush for 20 yards to the BUT0, 1ST DOWN CRO, TOUCHDOWN, clock 09:41. |
Maki-Maunus E kick attempt good. | |||
Crocodiles 7, Butchers Porvoo 0 | |||
Drive: 13 plays, 98 yards, TOP 05:40 | |||
Sarkela Ja kickoff 26 yards to the BUT39, Nettey N return 0 yards to the BUT39, out-of-bounds. | |||
But | 1-10 | at But39 | BUTCHERS PORVOO drive start at 09:30. |
But | 1-10 | at But39 | Gwinner B pass incomplete. |
But | 2-10 | at But39 | Kyei M rush for 7 yards to the BUT46 (Irvin E;Jallow S). |
But | 3-3 | at But46 | Gwinner B pass complete to Mantymaki A for 12 yards to the CRO42, 1ST DOWN BUT (Tuokko A). |
But | 1-10 | at Cro42 | Gwinner B pass complete to Eerola L for 6 yards to the CRO36 (Toivola H). |
But | 2-4 | at Cro36 | Gwinner B pass incomplete to Seppanen M. |
But | 3-4 | at Cro36 | Kyei M rush for loss of 1 yard to the CRO37 (Zins S;Zacok F). |
But | 4-5 | at Cro37 | Gwinner B pass incomplete to Seppanen M. |
Drive: 7 plays, 24 yards, TOP 02:31 | |||
Cro | 1-10 | at Cro37 | CROCODILES drive start at 06:59. |
Cro | 1-10 | at Cro37 | Ollonqvist V rush for loss of 2 yards to the CRO35 (Wright Z;Makela J). |
Cro | 2-12 | at Cro35 | Whitehead Z sacked for loss of 5 yards to the CRO30 (Makela J), PENALTY CRO intentional grounding (Whitehead Z) 0 yards to the CRO30. |
Cro | 3-17 | at Cro30 | PENALTY CRO false start 5 yards to the CRO25. |
Cro | 3-22 | at Cro25 | PENALTY BUT personal foul 12 yards to the CRO37, 1ST DOWN CRO. |
Cro | 1-10 | at Cro37 | Powell C rush for no gain to the CRO37 (Pajunen A), PENALTY CRO unsportsmanlike conduct (Hvitfelt T) 15 yards to the CRO22. |
Cro | 1-25 | at Cro22 | Whitehead Z pass complete to Sarkela Jo for 36 yards to the BUT42, 1ST DOWN CRO (Hassinen E). |
Cro | 1-10 | at But42 | Powell C rush for 39 yards to the BUT3, 1ST DOWN CRO, out-of-bounds (Hassinen E). |
Cro | 1-G | at But03 | Timeout Butchers Porvoo, clock 05:08. |
Cro | 1-G | at But03 | Powell C rush for 1 yard to the BUT2 (Makela J;Roiko N). |
Cro | 2-G | at But02 | Powell C rush for 2 yards to the BUT0, TOUCHDOWN, clock 04:30. |
Maki-Maunus E kick attempt good. | |||
Crocodiles 14, Butchers Porvoo 0 | |||
Drive: 7 plays, 63 yards, TOP 02:33 | |||
Sarkela Ja kickoff 25 yards to the BUT40, Mantymaki A return 0 yards to the BUT40 (Varinen J). | |||
But | 1-10 | at But40 | BUTCHERS PORVOO drive start at 04:26. |
But | 1-10 | at But40 | Gwinner B pass complete to Seppanen M for 11 yards to the CRO49, 1ST DOWN BUT, out-of-bounds (Tuokko A). |
But | 1-10 | at Cro49 | Gwinner B pass incomplete to Seppanen M. |
But | 2-10 | at Cro49 | Gwinner B pass complete to Juuri S for 19 yards to the CRO30, 1ST DOWN BUT, out-of-bounds. |
But | 1-10 | at Cro30 | Gwinner B pass incomplete (Hietala L). |
But | 2-10 | at Cro30 | Gwinner B pass incomplete to Natunen K. |
But | 3-10 | at Cro30 | Gwinner B pass incomplete, PENALTY BUT holding 10 yards to the CRO40, NO PLAY. |
But | 3-20 | at Cro40 | Gwinner B pass incomplete. |
But | 4-20 | at Cro40 | PENALTY BUT false start 5 yards to the CRO45. |
But | 4-25 | at Cro45 | Seppanen M punt 39 yards to the CRO6. |
Drive: 6 plays, 15 yards, TOP 01:30 | |||
Cro | 1-10 | at Cro06 | CROCODILES drive start at 02:56. |
Cro | 1-10 | at Cro06 | Powell C rush for 4 yards to the CRO10 (Bryant A;Nettey N). |
Cro | 2-6 | at Cro10 | Whitehead Z pass complete to Ollonqvist V for 10 yards to the CRO20, 1ST DOWN CRO (Wright Z;Hassinen E). |
Cro | 1-10 | at Cro20 | Whitehead Z pass complete to Sarkela Ja for 32 yards to the BUT48, 1ST DOWN CRO (Ahokallio T). |
Cro | 1-10 | at But48 | Whitehead Z pass complete to Sarkela Ja for 3 yards to the BUT45 (Ahokallio T;Makela J). |
Cro | 2-7 | at But45 | Timeout Crocodiles, clock 01:44. |
Cro | 2-7 | at But45 | Whitehead Z pass complete to Ollonqvist V for 14 yards to the BUT31, 1ST DOWN CRO (Halonen J). |
Cro | 1-10 | at But31 | Whitehead Z pass incomplete. |
Cro | 2-10 | at But31 | Whitehead Z pass incomplete to Sarkela Ja. |
Cro | 3-10 | at But31 | Whitehead Z pass complete to Powell C for 11 yards to the BUT20, 1ST DOWN CRO, out-of-bounds (Wright Z). |
Cro | 1-10 | at But20 | Powell C rush for 20 yards to the BUT0, 1ST DOWN CRO, TOUCHDOWN, clock 00:43. |
Maki-Maunus E kick attempt good. | |||
Crocodiles 21, Butchers Porvoo 0 | |||
Drive: 9 plays, 94 yards, TOP 02:15 | |||
Sarkela Ja kickoff 30 yards to the BUT35, fair catch by Makela J. | |||
But | 1-10 | at But35 | BUTCHERS PORVOO drive start at 00:41. |
But | 1-10 | at But35 | Gwinner B pass incomplete. |
But | 2-10 | at But35 | Gwinner B pass incomplete to Natunen K. |
But | 3-10 | at But35 | Gwinner B pass complete to Kyei M for 10 yards to the BUT45, 1ST DOWN BUT (Irvin E). |
But | 1-10 | at But45 | Timeout Butchers Porvoo, clock 00:16. |
But | 1-10 | at But45 | Gwinner B pass incomplete to Juuri S, PENALTY BUT holding 10 yards to the BUT35, NO PLAY. |
But | 1-20 | at But35 | Gwinner B pass complete to Seppanen M for 10 yards to the BUT45 (Irvin E;Tapola O). |
But | 2-10 | at But45 | Timeout Crocodiles, clock 00:03. |
But | 2-10 | at But45 | Gwinner B pass complete to Kyei M for 45 yards to the CRO10, 1ST DOWN BUT (Irvin E). |
But | 1-G | at Cro10 | End of half, clock 00:00. |
Drive: 5 plays, 55 yards, TOP 00:41 | |||
Crocodiles 21, Butchers Porvoo 0 |
But | 1-G | at Cro10 | Start of 3rd quarter, clock 12:00, BUT ball on BUT35. |
Drive: 5 plays, 55 yards, TOP 00:41 | |||
Hirvonen A kickoff 60 yards to the CRO5, Ollonqvist V return 17 yards to the CRO22 (Lahikainen J). | |||
Cro | 1-10 | at Cro22 | CROCODILES drive start at 11:53. |
Cro | 1-10 | at Cro22 | Whitehead Z pass incomplete (Pajunen A). |
Cro | 2-10 | at Cro22 | Whitehead Z pass complete to Sarkela Ja for 2 yards to the CRO24 (Ahokallio T). |
Cro | 3-8 | at Cro24 | Whitehead Z pass incomplete. |
Cro | 4-8 | at Cro24 | Sarkela Ja punt 50 yards to the BUT26. |
Drive: 3 plays, 2 yards, TOP 01:02 | |||
But | 1-10 | at But26 | BUTCHERS PORVOO drive start at 10:51. |
But | 1-10 | at But26 | Kyei M rush for loss of 2 yards to the BUT24 (Zacok F). |
But | 2-12 | at But24 | Gwinner B pass complete to Seppanen M for 16 yards to the BUT40, 1ST DOWN BUT (Irvin E;Tuokko A). |
But | 1-10 | at But40 | Gwinner B rush for no gain to the BUT40 (Zins S). |
