Perjantai 14.7.2023
kello 18:30
Harjun kenttä, Lohja /
Vaahteraliiga
-
Runkosarja
Tilastot
Kuopio Steelers vs Crusaders (Jul 14, 2023)
Scoring Summary |
Vaahteraliiga 2023
Kuopio Steelers vs Crusaders (Jul 14, 2023 at Lohja)
Kuopio Steelers (5-3) vs. Crusaders (3-5)
Date: Jul 14, 2023 Site: Lohja Stadium: Harjun kentta Attendance: 250
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Kuopio Steelers | 7 | 7 | 21 | 10 | 45 |
Crusaders | 0 | 7 | 21 | 13 | 41 |
SCORING SUMMARY | STE -CRU | |||
1st | 01:21 | STE | Reasnover L 26 yd run (Ojainvali M kick) | |
7 plays, 71 yards, TOP 2:22 | 7 - 0 | |||
2nd | 11:10 | STE | Otto S 15 yd blocked punt return (Ojainvali M kick) | |
14 - 0 | ||||
04:01 | CRU | Rowland S 3 yd run (Gallardo A kick) | ||
4 plays, 50 yards, TOP 0:57 | 14 - 7 | |||
3rd | 11:42 | STE | Reasnover L 51 yd run (Ojainvali M kick) | |
1 play, 51 yards, TOP 0:08 | 21 - 7 | |||
11:25 | CRU | Rowland S 95 yd kickoff return (Gallardo A kick) | ||
21 - 14 | ||||
09:25 | CRU | Long RJ 18 yd pass from Yeldell R (Gallardo A kick) | ||
3 plays, 24 yards, TOP 1:16 | 21 - 21 | |||
06:27 | CRU | Yeldell R 5 yd run (Gallardo A kick) | ||
3 plays, 25 yards, TOP 1:44 | 21 - 28 | |||
05:17 | STE | McDonald V 81 yd pass from Urjansson A (Ojainvali M kick) | ||
3 plays, 80 yards, TOP 1:10 | 28 - 28 | |||
02:43 | STE | McDonald V 14 yd pass from Urjansson A (Ojainvali M kick) | ||
5 plays, 37 yards, TOP 1:27 | 35 - 28 | |||
4th | 09:48 | STE | Ojainvali M 30 yd field goal | |
7 plays, 35 yards, TOP 2:45 | 38 - 28 | |||
08:30 | CRU | Rowland S 1 yd run (Gallardo A kick) | ||
5 plays, 70 yards, TOP 1:09 | 38 - 35 | |||
07:28 | STE | McDonald V 27 yd pass from Urjansson A (Ojainvali M kick) | ||
2 plays, 42 yards, TOP 0:24 | 45 - 35 | |||
05:39 | CRU | Johnson C 20 yd pass from Yeldell R (Gallardo A kick failed) | ||
4 plays, 79 yards, TOP 1:44 | 45 - 41 |
Kickoff time: 18.30 End of Game: 21.19 Total elapsed time: 2h 49min Referee: Makarainen M Umpire: Aaltonen E Linesman: Vierikko P Line judge: Heinonen T Back judge: Suojanen R-V Field judge: Saarijarvi M Side judge: Holmberg J Temperature: +25 Wind: 3 m\s Weather: Aurinkoinen |
Team Statistics |
Vaahteraliiga 2023
Kuopio Steelers vs Crusaders (Jul 14, 2023 at Lohja)
Team Totals | STE | CRU |
FIRST DOWNS | 13 | 17 |
Rushing | 5 | 4 |
Passing | 7 | 11 |
Penalty | 1 | 2 |
NET YARDS RUSHING | 180 | 96 |
Rushing Attempts | 26 | 31 |
Average Per Rush | 6.9 | 3.1 |
Rushing Touchdowns | 2 | 3 |
Yards Gained Rushing | 184 | 120 |
Yards Lost Rushing | 4 | 24 |
NET YARDS PASSING | 211 | 309 |
Completions-Attempts-Int | 12-25-0 | 18-33-0 |
Average Per Attempt | 8.4 | 9.4 |
Average Per Completion | 17.6 | 17.2 |
Passing Touchdowns | 3 | 2 |
TOTAL OFFENSE YARDS | 391 | 405 |
Total offense plays | 51 | 64 |
Average Gain Per Play | 7.7 | 6.3 |
Fumbles: Number-Lost | 1-1 | 0-0 |
Penalties: Number-Yards | 13-81 | 4-50 |
PUNTS-YARDS | 6-204 | 5-156 |
Average Yards Per Punt | 34.0 | 31.2 |
Net Yards Per Punt | 30.8 | 17.8 |
Inside 20 | 0 | 1 |
50+ Yards | 0 | 1 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 0 |
KICKOFFS-YARDS | 9-504 | 7-430 |
Average Yards Per Kickoff | 56.0 | 61.4 |
Net Yards Per Kickoff | 31.0 | 32.9 |
Touchbacks | 2 | 4 |
Punt returns: Number-Yards-TD | 3-67-1 | 2-19-0 |
Average Per Return | 22.3 | 9.5 |
Kickoff returns: Number-Yds-TD | 3-120-0 | 7-185-1 |
Average Per Return | 40.0 | 26.4 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 22:47 | 25:13 |
1st Quarter | 5:32 | 6:28 |
2nd Quarter | 4:57 | 7:03 |
3rd Quarter | 5:26 | 6:34 |
4th Quarter | 6:52 | 5:08 |
Third-Down Conversions | 3 of 12 | 3 of 12 |
Fourth-Down Conversions | 1 of 1 | 0 of 3 |
Red-Zone Scores-Chances | 2-2 | 5-6 |
Touchdowns | 1-2 | 5-6 |
Field goals | 1-2 | 0-6 |
Sacks By: Number-Yards | 3-17 | 0-0 |
PAT Kicks | 6-6 | 5-6 |
Field Goals | 1-1 | 0-0 |
Points off turnovers | 0 | 7 |
Individual Statistics |
Vaahteraliiga 2023
Kuopio Steelers vs Crusaders (Jul 14, 2023 at Lohja)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Kuopio Steelers-Lehtonen T 1-1. Crusaders-None. |
Drive Chart |
Vaahteraliiga 2023
Kuopio Steelers vs Crusaders (Jul 14, 2023 at Lohja)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
STE | 1st | S09 | 08:50 | Punt | S25 | 05:40 | Punt | 5-16 | 3:10 | ||
STE | 1st | S29 | 03:43 | Punt | C00 | 01:21 | * | TOUCHDOWN | 7-71 | 2:22 | |
STE | 2nd | C15 | 11:10 | Punt | C15 | 11:10 | * | TOUCHDOWN | 0-0 | 0:00 | |
STE | 2nd | S09 | 07:01 | Downs | S25 | 04:58 | Punt | 5-16 | 2:03 | ||
STE | 2nd | S20 | 04:01 | Kickoff | S25 | 01:41 | Punt | 3-5 | 2:20 | ||
STE | 2nd | C44 | 00:55 | Downs | C45 | 00:21 | Punt | 3--1 | 0:34 | ||
STE | 3rd | S49 | 11:50 | Kickoff | C00 | 11:42 | * | TOUCHDOWN | 1-51 | 0:08 | |
STE | 3rd | S20 | 11:25 | Kickoff | S24 | 10:41 | Fumble | 2-4 | 0:44 | ||
STE | 3rd | S20 | 09:25 | Kickoff | S23 | 08:11 | Kickoff | 3-3 | 1:14 | ||
STE | 3rd | S20 | 06:27 | Kickoff | C00 | 05:17 | * | TOUCHDOWN | 3-80 | 1:10 | |
STE | 3rd | C37 | 04:10 | Punt | C00 | 02:43 | * | TOUCHDOWN | 5-37 | 1:27 | # |
STE | 3rd | C47 | 00:33 | Punt | C12 | 09:48 | * | FIELD GOAL | 7-35 | 2:45 | # |
STE | 4th | C42 | 07:52 | Kickoff | C00 | 07:28 | * | TOUCHDOWN | 2-42 | 0:24 | |
STE | 4th | S38 | 05:25 | Kickoff | S38 | 03:38 | Punt | 3-0 | 1:47 | ||
STE | 4th | S35 | 02:09 | Downs | S41 | 00:32 | Punt | 3-6 | 1:37 | ||
CRU | 1st | C20 | 12:00 | Kickoff | S41 | 08:50 | Punt | 10-39 | 3:10 | ||
CRU | 1st | C39 | 05:40 | Punt | C46 | 03:43 | Punt | 3-7 | 1:57 | ||
CRU | 1st | C20 | 01:21 | Kickoff | C19 | 11:10 | Punt | 3--1 | 2:11 | ||
CRU | 2nd | C23 | 10:59 | Kickoff | S09 | 07:01 | Downs | 10-68 | 3:58 | # | |
CRU | 2nd | C50 | 04:58 | Punt | S00 | 04:01 | * | TOUCHDOWN | 4-50 | 0:57 | # |
CRU | 2nd | C40 | 01:41 | Punt | C44 | 00:55 | Downs | 4-4 | 0:46 | ||
CRU | 2nd | C25 | 00:21 | Punt | C31 | 00:00 | End of half | 2-6 | 0:21 | ||
CRU | 3rd | S00 | 11:25 | Kickoff | S00 | 11:25 | * | TOUCHDOWN | 0-0 | 0:00 | |
CRU | 3rd | S24 | 10:41 | Fumble | S00 | 09:25 | * | TOUCHDOWN | 3-24 | 1:16 | # |
CRU | 3rd | S25 | 08:11 | Kickoff | S00 | 06:27 | * | TOUCHDOWN | 3-25 | 1:44 | # |
CRU | 3rd | C18 | 05:10 | Kickoff | C17 | 04:10 | Punt | 3--1 | 1:00 | ||
CRU | 3rd | C26 | 02:35 | Kickoff | C16 | 00:33 | Punt | 3--10 | 2:02 | ||
CRU | 4th | C30 | 09:39 | Kickoff | S00 | 08:30 | * | TOUCHDOWN | 5-70 | 1:09 | # |
CRU | 4th | C21 | 07:23 | Kickoff | S00 | 05:39 | * | TOUCHDOWN | 4-79 | 1:44 | # |
CRU | 4th | C27 | 03:38 | Punt | S35 | 02:09 | Downs | 5-38 | 1:29 | ||
CRU | 4th | C25 | 00:32 | Punt | C20 | 00:00 | End of half | 2--5 | 0:32 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Kuopio Steelers | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:32 | 04:57 | 05:26 | 06:52 | 10:29 | 12:18 | 22:47 | ||
3rd Down Conversions | 0/2 | 0/3 | 2/3 | 1/4 | 0/5 | 3/7 | 3/12 | ||
Average field position | S19 | S28 | S37 | S43 | S24 | S39 | S34 | ||
4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Crusaders | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:28 | 07:03 | 06:34 | 05:08 | 13:31 | 11:42 | 25:13 | ||
3rd Down Conversions | 2/4 | 0/4 | 1/3 | 0/1 | 2/8 | 1/4 | 3/12 | ||
Average field position | C26 | C34 | S41 | C25 | C31 | C44 | C38 | ||
4th Down Conversions | 0/0 | 0/2 | 0/0 | 0/1 | 0/2 | 0/1 | 0/3 |
Drive Chart (By Quarter)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
CRU | 1st | C20 | 12:00 | Kickoff | S41 | 08:50 | Punt | 10-39 | 3:10 | ||
STE | 1st | S09 | 08:50 | Punt | S25 | 05:40 | Punt | 5-16 | 3:10 | ||
CRU | 1st | C39 | 05:40 | Punt | C46 | 03:43 | Punt | 3-7 | 1:57 | ||
STE | 1st | S29 | 03:43 | Punt | C00 | 01:21 | * | TOUCHDOWN | 7-71 | 2:22 | |
CRU | 1st | C20 | 01:21 | Kickoff | C19 | 11:10 | Punt | 3--1 | 2:11 | ||
STE | 2nd | C15 | 11:10 | Punt | C15 | 11:10 | * | TOUCHDOWN | 0-0 | 0:00 | |
CRU | 2nd | C23 | 10:59 | Kickoff | S09 | 07:01 | Downs | 10-68 | 3:58 | # | |
STE | 2nd | S09 | 07:01 | Downs | S25 | 04:58 | Punt | 5-16 | 2:03 | ||
CRU | 2nd | C50 | 04:58 | Punt | S00 | 04:01 | * | TOUCHDOWN | 4-50 | 0:57 | # |
STE | 2nd | S20 | 04:01 | Kickoff | S25 | 01:41 | Punt | 3-5 | 2:20 | ||
CRU | 2nd | C40 | 01:41 | Punt | C44 | 00:55 | Downs | 4-4 | 0:46 | ||
STE | 2nd | C44 | 00:55 | Downs | C45 | 00:21 | Punt | 3--1 | 0:34 | ||
CRU | 2nd | C25 | 00:21 | Punt | C31 | 00:00 | End of half | 2-6 | 0:21 | ||
STE | 3rd | S49 | 11:50 | Kickoff | C00 | 11:42 | * | TOUCHDOWN | 1-51 | 0:08 | |
CRU | 3rd | S00 | 11:25 | Kickoff | S00 | 11:25 | * | TOUCHDOWN | 0-0 | 0:00 | |
STE | 3rd | S20 | 11:25 | Kickoff | S24 | 10:41 | Fumble | 2-4 | 0:44 | ||
CRU | 3rd | S24 | 10:41 | Fumble | S00 | 09:25 | * | TOUCHDOWN | 3-24 | 1:16 | # |
STE | 3rd | S20 | 09:25 | Kickoff | S23 | 08:11 | Kickoff | 3-3 | 1:14 | ||
CRU | 3rd | S25 | 08:11 | Kickoff | S00 | 06:27 | * | TOUCHDOWN | 3-25 | 1:44 | # |
STE | 3rd | S20 | 06:27 | Kickoff | C00 | 05:17 | * | TOUCHDOWN | 3-80 | 1:10 | |
CRU | 3rd | C18 | 05:10 | Kickoff | C17 | 04:10 | Punt | 3--1 | 1:00 | ||
STE | 3rd | C37 | 04:10 | Punt | C00 | 02:43 | * | TOUCHDOWN | 5-37 | 1:27 | # |
CRU | 3rd | C26 | 02:35 | Kickoff | C16 | 00:33 | Punt | 3--10 | 2:02 | ||
STE | 3rd | C47 | 00:33 | Punt | C12 | 09:48 | * | FIELD GOAL | 7-35 | 2:45 | # |
CRU | 4th | C30 | 09:39 | Kickoff | S00 | 08:30 | * | TOUCHDOWN | 5-70 | 1:09 | # |
STE | 4th | C42 | 07:52 | Kickoff | C00 | 07:28 | * | TOUCHDOWN | 2-42 | 0:24 | |
CRU | 4th | C21 | 07:23 | Kickoff | S00 | 05:39 | * | TOUCHDOWN | 4-79 | 1:44 | # |
STE | 4th | S38 | 05:25 | Kickoff | S38 | 03:38 | Punt | 3-0 | 1:47 | ||
CRU | 4th | C27 | 03:38 | Punt | S35 | 02:09 | Downs | 5-38 | 1:29 | ||
STE | 4th | S35 | 02:09 | Downs | S41 | 00:32 | Punt | 3-6 | 1:37 | ||
CRU | 4th | C25 | 00:32 | Punt | C20 | 00:00 | End of half | 2--5 | 0:32 |
Defensive Statistics |
Vaahteraliiga 2023
Kuopio Steelers vs Crusaders (Jul 14, 2023 at Lohja)
## | Kuopio Steelers | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
33 | Leroy A | 10 | 5 | 12.5 | 1.0/2 | . | . | . | 1 | 1 | . | . |
24 | Otto S | 5 | 1 | 5.5 | . | . | . | . | 1 | . | . | . |
82 | Lindqvist J | 3 | 4 | 5.0 | 3.0/14 | . | . | . | . | . | 1.5/12 | . |
38 | Kouoh J | 2 | 2 | 3.0 | 2.0/2 | . | . | . | . | . | 1.0/0 | . |
86 | Marshall I | 2 | 2 | 3.0 | . | . | . | . | . | . | . | . |
27 | Steffen L | 2 | 2 | 3.0 | . | . | . | . | 1 | . | . | . |
14 | Paananen J | 2 | 2 | 3.0 | . | . | . | . | . | . | . | . |
23 | Laine R | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
44 | Laherma J | 1 | 2 | 2.0 | 1.0/1 | . | . | . | . | . | . | . |
26 | Uotila A | . | 4 | 2.0 | . | . | . | . | . | . | . | . |
97 | Jaaskelainen JA | . | 3 | 1.5 | 1.0/5 | . | . | . | . | . | 0.5/5 | . |
47 | Jumpponen N | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
35 | Lehtonen T | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
76 | Hietajarvi H | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
92 | Kauppinen M | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
32 | Ojainvali M | . | . | . | . | . | . | . | 1 | . | . | . |
## | Crusaders | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
21 | Riihelainen A | 3 | 5 | 5.5 | . | . | . | . | . | . | . | . |
24 | Lopez A | 3 | 5 | 5.5 | 1.5/2 | . | . | . | . | . | . | . |
25 | Edwards D | 2 | 7 | 5.5 | 0.5/1 | . | 1-0 | . | . | . | . | . |
20 | Hellett B | 4 | 2 | 5.0 | . | . | . | . | 1 | . | . | . |
35 | Kylli A | 3 | 4 | 5.0 | 0.5/0 | . | . | . | . | . | . | . |
26 | Velez R | 2 | 1 | 2.5 | 1.5/2 | . | . | . | 1 | . | . | . |
17 | Seppala A | 1 | 3 | 2.5 | 1.0/3 | . | . | . | . | . | . | . |
4 | Rowland S | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
7 | Lankinen M | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
72 | Rajala M | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
88 | Ristimaki T | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
23 | Juvonen A | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
99 | Koko Y | . | 1 | 0.5 | . | . | . | . | 1 | . | . | . |
Participation Report |
Vaahteraliiga 2023
Kuopio Steelers vs Crusaders (Jul 14, 2023 at Lohja)
|
|
Kuopio Steelers: 2-Hotti K, 12-Rabin J, 14-Paananen J, 26-Uotila A, 28-Bakker C, 31-Kaikkonen T, 35-Lehtonen T, 40-Makela T, 47-Jumpponen N, 54-Ropponen T, 60-Saastamoinen L, 83-Kuikka N, 85-Vartiainen J, 86-Marshall I, 87-Paakki I-P, 93-Korhonen J, 95-Markkinen J, 97-Jaaskelainen JA. |
Crusaders: 5-Olivares P, 10-Kuosmanen J, 12-Messina A, 23-Juvonen A, 26-Velez R, 37-Numminen O, 39-Blomqvist A, 41-Finne M, 68-Paavola N, 70-Leksis M, 77-Takanen S, 81-Jakoleff J, 98-Palander H. |
Play-by-Play Summary |
Vaahteraliiga 2023
Kuopio Steelers vs Crusaders (Jul 14, 2023 at Lohja)
Ojainvali M kickoff 65 yards to the CRU0, touchback. | |||
Cru | 1-10 | at Cru20 | Yeldell R pass incomplete to Hellett B, dropped pass. |
Cru | 2-10 | at Cru20 | Rowland S rush for 6 yards to the CRU26 (Leroy A). |
Cru | 3-4 | at Cru26 | Yeldell R rush for 8 yards to the CRU34, 1ST DOWN CRU, out-of-bounds. |
Cru | 1-10 | at Cru34 | Yeldell R pass complete to Johnson C for 1 yard to the CRU35 (Leroy A). |
Cru | 2-9 | at Cru35 | Yeldell R pass complete to Long RJ for 6 yards to the CRU41, out-of-bounds. |
Cru | 3-3 | at Cru41 | Yeldell R pass complete to Long RJ for 6 yards to the CRU47, 1ST DOWN CRU, out-of-bounds. |
Cru | 1-10 | at Cru47 | Rowland S rush for 13 yards to the STE40, 1ST DOWN CRU (Paananen J;Steffen L). |
Cru | 1-10 | at Ste40 | Yeldell R rush for loss of 1 yard to the STE41 (Lindqvist J). |
Cru | 2-11 | at Ste41 | Yeldell R pass incomplete to Messina A, dropped pass. |
Cru | 3-11 | at Ste41 | Yeldell R pass incomplete to Long RJ (Otto S). |
Cru | 4-11 | at Ste41 | Hellett B punt 32 yards to the STE9, out-of-bounds. |
Drive: 10 plays, 39 yards, TOP 03:10 | |||
Ste | 1-10 | at Ste09 | KUOPIO STEELERS drive start at 08:50. |
Ste | 1-10 | at Ste09 | PENALTY STE false start 4 yards to the STE5. |
Ste | 1-14 | at Ste05 | Reasnover L rush for 7 yards to the STE12 (Hellett B). |
Ste | 2-7 | at Ste12 | Reasnover L rush for 9 yards to the STE21, 1ST DOWN STE (Edwards D;Seppala A). |
Ste | 1-10 | at Ste21 | Urjansson A pass complete to McDonald V for 4 yards to the STE25 (Velez R). |
Ste | 2-6 | at Ste25 | Reasnover L rush for 5 yards to the STE30 (Lankinen M). |
Ste | 3-1 | at Ste30 | PENALTY STE false start (Saastamoinen E) 5 yards to the STE25. |
Ste | 3-6 | at Ste25 | Urjansson A pass incomplete to Harju H. |
Ste | 4-6 | at Ste25 | Ojainvali M punt 36 yards to the CRU39, out-of-bounds. |
Drive: 5 plays, 16 yards, TOP 03:10 | |||
Cru | 1-10 | at Cru39 | CRUSADERS drive start at 05:40. |
Cru | 1-10 | at Cru39 | Rowland S rush for 5 yards to the CRU44 (Lindqvist J;Leroy A). |
Cru | 2-5 | at Cru44 | Rowland S rush for no gain to the CRU44 (Kauppinen M;Uotila A). |
Cru | 3-5 | at Cru44 | Yeldell R pass complete to Rowland S for 2 yards to the CRU46 (Laherma J;Leroy A). |
Cru | 4-3 | at Cru46 | Hellett B punt 25 yards to the STE29, downed. |
Drive: 3 plays, 7 yards, TOP 01:57 | |||
Ste | 1-10 | at Ste29 | KUOPIO STEELERS drive start at 03:43. |
Ste | 1-10 | at Ste29 | Urjansson A pass complete to Paakki I-P for 27 yards to the CRU44, 1ST DOWN STE (Riihelainen A). |
Ste | 1-10 | at Cru44 | Reasnover L rush for 3 yards to the CRU41, out-of-bounds (Riihelainen A). |
Ste | 2-7 | at Cru41 | Urjansson A pass incomplete to Paakki I-P. |
Ste | 3-7 | at Cru41 | Reasnover L rush for 5 yards to the CRU36 (Kylli A;Edwards D). |
Ste | 4-2 | at Cru36 | Reasnover L rush for 10 yards to the CRU26, 1ST DOWN STE (Edwards D;Lopez A). |
Ste | 1-10 | at Cru26 | Urjansson A pass incomplete to Paakki I-P. |
Ste | 2-10 | at Cru26 | Reasnover L rush for 26 yards to the CRU0, 1ST DOWN STE, TOUCHDOWN, clock 01:21. |
Ojainvali M kick attempt good. | |||
Kuopio Steelers 7, Crusaders 0 | |||
Drive: 7 plays, 71 yards, TOP 02:22 | |||
Ojainvali M kickoff 65 yards to the CRU0, touchback. | |||
Cru | 1-10 | at Cru20 | CRUSADERS drive start at 01:21. |
Cru | 1-10 | at Cru20 | Rowland S rush for loss of 1 yard to the CRU19 (Laherma J). |
Cru | 2-11 | at Cru19 | Yeldell R rush for no gain to the CRU19 (Laherma J;Jaaskelainen JA). |
Drive: 2 plays, minus 1 yards, TOP 02:11 | |||
Kuopio Steelers 7, Crusaders 0 |
Cru | 3-11 | at Cru19 | Start of 2nd quarter, clock 12:00. |
Cru | 3-11 | at Cru19 | Yeldell R sacked for no gain to the CRU19 (Kouoh J). |
Cru | 4-11 | at Cru19 | Hellett B punt BLOCKED, recovered by STE Otto S at CRU15 (blocked by Leroy A), Otto S for 15 yards to the CRU0, TOUCHDOWN, clock 11:10. |
Drive: 3 plays, minus 1 yards, TOP 02:11 | |||
Ojainvali M kick attempt good. | |||
Kuopio Steelers 14, Crusaders 0 | |||
Ojainvali M kickoff 55 yards to the CRU10, Hellett B return 13 yards to the CRU23 (Marshall I;Leroy A). | |||
Cru | 1-10 | at Cru23 | CRUSADERS drive start at 10:59. |
Cru | 1-10 | at Cru23 | Yeldell R rush for 6 yards to the CRU29, out-of-bounds. |
Cru | 2-4 | at Cru29 | Rowland S rush for 1 yard to the CRU30 (Lindqvist J). |
Cru | 3-3 | at Cru30 | Yeldell R rush for 2 yards to the CRU32, out-of-bounds. |
Cru | 4-1 | at Cru32 | Timeout Crusaders, clock 09:44. |
Cru | 4-1 | at Cru32 | Yeldell R pass incomplete to Paiviniemi A, PENALTY STE offside defense (Ropponen T) 5 yards to the CRU37, 1ST DOWN CRU, NO PLAY. |
Cru | 1-10 | at Cru37 | Yeldell R pass incomplete to Johnson C. |
Cru | 2-10 | at Cru37 | Yeldell R pass complete to Rowland S for 12 yards to the CRU49, 1ST DOWN CRU (Otto S). |
Cru | 1-10 | at Cru49 | Yeldell R pass complete to Long RJ for 42 yards to the STE9, 1ST DOWN CRU (Otto S). |
Cru | 1-G | at Ste09 | Yeldell R pass complete to Rowland S for no gain to the STE9 (Uotila A;Leroy A). |
Cru | 2-G | at Ste09 | Yeldell R pass incomplete to Rowland S, dropped pass. |
Cru | 3-G | at Ste09 | Yeldell R pass incomplete to Long RJ. |
Cru | 4-G | at Ste09 | Yeldell R pass incomplete to Hellett B, PENALTY CRU ineligible downfield on pass declined. |
Drive: 10 plays, 68 yards, TOP 03:58 | |||
Ste | 1-10 | at Ste09 | KUOPIO STEELERS drive start at 07:01. |
Ste | 1-10 | at Ste09 | Lehtonen T rush for 7 yards to the STE16 (Kylli A). |
Ste | 2-3 | at Ste16 | Urjansson A pass complete to Harju H for 4 yards to the STE20, 1ST DOWN STE (Edwards D). |
Ste | 1-10 | at Ste20 | Urjansson A pass incomplete to McDonald V (Koko Y). |
Ste | 2-10 | at Ste20 | PENALTY STE false start (Lehtonen T) 5 yards to the STE15. |
Ste | 2-15 | at Ste15 | Urjansson A pass complete to Harju H for 10 yards to the STE25, out-of-bounds (Riihelainen A). |
Ste | 3-5 | at Ste25 | Urjansson A pass incomplete to McDonald V. |
Ste | 4-5 | at Ste25 | Ojainvali M punt 25 yards to the 50 yardline, out-of-bounds. |
Drive: 5 plays, 16 yards, TOP 02:03 | |||
Cru | 1-10 | at Cru50 | CRUSADERS drive start at 04:58. |
Cru | 1-10 | at Cru50 | Rowland S rush for 4 yards to the STE46 (Leroy A). |
Cru | 2-6 | at Ste46 | Rowland S rush for 23 yards to the STE23, 1ST DOWN CRU (Steffen L;Laine R), PENALTY STE unsportsmanlike conduct (Leroy A) 8 yards to the STE15, 1ST DOWN CRU. |
Cru | 1-10 | at Ste15 | 1st and 10. |
Cru | 1-10 | at Ste15 | Yeldell R pass complete to Long RJ for 12 yards to the STE3, 1ST DOWN CRU (Otto S). |
Cru | 1-G | at Ste03 | Rowland S rush for 3 yards to the STE0, TOUCHDOWN, clock 04:01. |
Gallardo A kick attempt good. | |||
Kuopio Steelers 14, Crusaders 7 | |||
Drive: 4 plays, 50 yards, TOP 00:57 | |||
Hellett B kickoff 65 yards to the STE0, touchback. | |||
Ste | 1-10 | at Ste20 | KUOPIO STEELERS drive start at 04:01. |
Ste | 1-10 | at Ste20 | Reasnover L rush for 4 yards to the STE24 (Edwards D;Riihelainen A). |
Ste | 2-6 | at Ste24 | Urjansson A pass incomplete to McDonald V, PENALTY STE pass interference (McDonald V) 12 yards to the STE12, NO PLAY. |
Ste | 2-18 | at Ste12 | Reasnover L rush for 12 yards to the STE24 (Seppala A;Lopez A). |
Ste | 3-6 | at Ste24 | Urjansson A pass complete to McDonald V for 1 yard to the STE25 (Edwards D;Lopez A). |
Ste | 4-5 | at Ste25 | Ojainvali M punt 35 yards to the CRU40, fair catch by Rowland S. |
Drive: 3 plays, 5 yards, TOP 02:20 | |||
Cru | 1-10 | at Cru40 | CRUSADERS drive start at 01:41. |
Cru | 1-10 | at Cru40 | Yeldell R pass incomplete to Long RJ (Steffen L). |
Cru | 2-10 | at Cru40 | Rowland S rush for 4 yards to the CRU44 (Leroy A). |
Cru | 3-6 | at Cru44 | Yeldell R pass incomplete to Long RJ. |
Cru | 4-6 | at Cru44 | Hellett B rush for no gain to the CRU44 (Otto S;Uotila A). |
Drive: 4 plays, 4 yards, TOP 00:46 | |||
Ste | 1-10 | at Cru44 | KUOPIO STEELERS drive start at 00:55. |
Ste | 1-10 | at Cru44 | Urjansson A pass complete to Reasnover L for loss of 1 yard to the CRU45 (Velez R). |
Ste | 2-11 | at Cru45 | Urjansson A pass incomplete to Choate N, dropped pass. |
Ste | 3-11 | at Cru45 | Urjansson A pass incomplete to Choate N. |
Ste | 4-11 | at Cru45 | Ojainvali M punt 30 yards to the CRU15, Rowland S return 10 yards to the CRU25, out-of-bounds. |
