Torstai 13.7.2023
kello 18:30
Velodromi, Helsinki /
Vaahteraliiga
-
Runkosarja
Tilastot
Royals vs Helsinki Roosters (Jul 13, 2023)
Scoring Summary |
Vaahteraliiga 2023
Royals vs Helsinki Roosters (Jul 13, 2023 at Helsinki)
Royals (3-5) vs. Helsinki Roosters (3-4)
Date: Jul 13, 2023 Site: Helsinki Stadium: Velodromi Attendance: 384
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Royals | 7 | 7 | 6 | 7 | 27 |
Helsinki Roosters | 7 | 21 | 14 | 13 | 55 |
SCORING SUMMARY | ROY -ROO | |||
1st | 05:31 | ROY | Morovick T 15 yd run (West K kick) | |
7 plays, 62 yards, TOP 2:43 | 7 - 0 | |||
04:32 | ROO | Kajander W 53 yd pass from Sinodinos D (Olin A kick) | ||
3 plays, 58 yards, TOP 0:50 | 7 - 7 | |||
2nd | 10:07 | ROO | Sinodinos D 3 yd run (Olin A kick) | |
5 plays, 69 yards, TOP 1:47 | 7 - 14 | |||
08:00 | ROO | Kajander W 41 yd pass from Sinodinos D (Olin A kick) | ||
1 play, 41 yards, TOP 0:06 | 7 - 21 | |||
06:04 | ROY | Morovick T 4 yd run (West K kick) | ||
6 plays, 67 yards, TOP 1:49 | 14 - 21 | |||
01:35 | ROO | Hamalainen V 10 yd run (Olin A kick) | ||
9 plays, 66 yards, TOP 4:22 | 14 - 28 | |||
3rd | 07:32 | ROO | Kajander W 4 yd pass from Sinodinos D (Olin A kick) | |
8 plays, 43 yards, TOP 4:28 | 14 - 35 | |||
03:41 | ROO | Hamalainen V 5 yd run (Olin A kick) | ||
7 plays, 78 yards, TOP 2:34 | 14 - 42 | |||
00:30 | ROY | Jalloh A 32 yd pass from Morovick T (West K kick blockd) | ||
9 plays, 78 yards, TOP 3:04 | 20 - 42 | |||
4th | 09:53 | ROO | Lehtinen Y 26 yd run (Olin A kick failed) | |
5 plays, 61 yards, TOP 2:35 | 20 - 48 | |||
05:44 | ROY | Morovick T 15 yd run (West K kick) | ||
13 plays, 65 yards, TOP 4:02 | 27 - 48 | |||
01:38 | ROO | Vehkomaki San 7 yd pass from Silomaa J (Olin A kick) | ||
8 plays, 43 yards, TOP 4:05 | 27 - 55 |
Kickoff time: 18.30 End of Game: 21.03 Total elapsed time: 2h 33min Referee: Immonen M Umpire: Kalevo J Linesman: Vierikko P Line judge: Kalliokoski J Back judge: Janhuba R Field judge: Lindroos T Side judge: Reiners J Temperature: + 23 C Wind: 4 m/s Weather: Pilvinen |
Team Statistics |
Vaahteraliiga 2023
Royals vs Helsinki Roosters (Jul 13, 2023 at Helsinki)
Team Totals | ROY | ROO |
FIRST DOWNS | 17 | 28 |
Rushing | 8 | 14 |
Passing | 8 | 11 |
Penalty | 1 | 3 |
NET YARDS RUSHING | 162 | 219 |
Rushing Attempts | 37 | 37 |
Average Per Rush | 4.4 | 5.9 |
Rushing Touchdowns | 3 | 4 |
Yards Gained Rushing | 197 | 233 |
Yards Lost Rushing | 35 | 14 |
NET YARDS PASSING | 127 | 263 |
Completions-Attempts-Int | 15-20-0 | 17-25-0 |
Average Per Attempt | 6.3 | 10.5 |
Average Per Completion | 8.5 | 15.5 |
Passing Touchdowns | 1 | 4 |
TOTAL OFFENSE YARDS | 289 | 482 |
Total offense plays | 57 | 62 |
Average Gain Per Play | 5.1 | 7.8 |
Fumbles: Number-Lost | 0-0 | 2-1 |
Penalties: Number-Yards | 6-59 | 4-25 |
PUNTS-YARDS | 5-141 | 1-38 |
Average Yards Per Punt | 28.2 | 38.0 |
Net Yards Per Punt | 22.6 | 26.0 |
Inside 20 | 0 | 0 |
50+ Yards | 1 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 4-172 | 8-403 |
Average Yards Per Kickoff | 43.0 | 50.4 |
Net Yards Per Kickoff | 31.0 | 32.4 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 1-12-0 | 2-28-0 |
Average Per Return | 12.0 | 14.0 |
Kickoff returns: Number-Yds-TD | 8-144-0 | 2-48-0 |
Average Per Return | 18.0 | 24.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 21:19 | 26:41 |
1st Quarter | 6:21 | 5:39 |
2nd Quarter | 4:43 | 7:17 |
3rd Quarter | 4:28 | 7:32 |
4th Quarter | 5:47 | 6:13 |
Third-Down Conversions | 3 of 12 | 6 of 10 |
Fourth-Down Conversions | 3 of 3 | 2 of 2 |
Red-Zone Scores-Chances | 3-3 | 5-5 |
Touchdowns | 3-3 | 5-5 |
Field goals | 0-3 | 0-5 |
Sacks By: Number-Yards | 1-2 | 4-23 |
PAT Kicks | 3-4 | 7-8 |
Field Goals | 0-0 | 0-0 |
Points off turnovers | 7 | 0 |
Individual Statistics |
Vaahteraliiga 2023
Royals vs Helsinki Roosters (Jul 13, 2023 at Helsinki)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Royals-None. Helsinki Roosters-Hamalainen V 1-1; Sinodinos D 1-0. |
Drive Chart |
Vaahteraliiga 2023
Royals vs Helsinki Roosters (Jul 13, 2023 at Helsinki)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ROY | 1st | V38 | 08:14 | Fumble | R00 | 05:31 | * | TOUCHDOWN | 7-62 | 2:43 | # |
ROY | 1st | V30 | 04:26 | Kickoff | V35 | 02:42 | Punt | 3-5 | 1:44 | ||
ROY | 1st | V30 | 01:48 | Punt | R46 | 11:54 | Punt | 6-24 | 1:54 | ||
ROY | 2nd | V38 | 10:02 | Kickoff | V26 | 08:06 | Punt | 3--12 | 1:56 | ||
ROY | 2nd | V33 | 07:53 | Kickoff | R00 | 06:04 | * | TOUCHDOWN | 6-67 | 1:49 | # |
ROY | 2nd | V38 | 01:29 | Kickoff | V41 | 00:55 | Punt | 3-3 | 0:34 | ||
ROY | 3rd | V30 | 07:25 | Kickoff | V31 | 06:15 | Punt | 3-1 | 1:10 | ||
ROY | 3rd | V22 | 03:34 | Kickoff | R00 | 00:30 | * | TOUCHDOWN | 9-78 | 3:04 | |
ROY | 4th | V35 | 09:46 | Kickoff | R00 | 05:44 | * | TOUCHDOWN | 13-65 | 4:02 | # |
ROY | 4th | V40 | 01:29 | Kickoff | R40 | 00:00 | End of half | 4-20 | 1:29 | ||
ROO | 1st | R35 | 12:00 | Kickoff | V38 | 08:14 | Fumble | 8-27 | 3:46 | ||
ROO | 1st | R42 | 05:22 | Kickoff | V00 | 04:32 | * | TOUCHDOWN | 3-58 | 0:50 | |
ROO | 1st | R43 | 02:42 | Punt | R44 | 01:48 | Punt | 3-1 | 0:54 | ||
ROO | 2nd | R31 | 11:54 | Punt | V00 | 10:07 | * | TOUCHDOWN | 5-69 | 1:47 | # |
ROO | 2nd | V41 | 08:06 | Punt | V00 | 08:00 | * | TOUCHDOWN | 1-41 | 0:06 | |
ROO | 2nd | R34 | 05:57 | Kickoff | V00 | 01:35 | * | TOUCHDOWN | 9-66 | 4:22 | # |
ROO | 2nd | R45 | 00:55 | Punt | V15 | 00:00 | End of half | 5-40 | 0:55 | ||
ROO | 3rd | V43 | 12:00 | Kickoff | V00 | 07:32 | * | TOUCHDOWN | 8-43 | 4:28 | # |
ROO | 3rd | R22 | 06:15 | Punt | V00 | 03:41 | * | TOUCHDOWN | 7-78 | 2:34 | # |
ROO | 3rd | R39 | 00:28 | Kickoff | V00 | 09:53 | * | TOUCHDOWN | 5-61 | 2:35 | |
ROO | 4th | V43 | 05:43 | Kickoff | V00 | 01:38 | * | TOUCHDOWN | 8-43 | 4:05 | # |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Royals | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:21 | 04:43 | 04:28 | 05:47 | 11:04 | 10:15 | 21:19 | ||
3rd Down Conversions | 0/3 | 1/3 | 0/2 | 2/4 | 1/6 | 2/6 | 3/12 | ||
Average field position | V32 | V36 | V26 | V37 | V34 | V31 | V33 | ||
4th Down Conversions | 1/1 | 0/0 | 1/1 | 1/1 | 1/1 | 2/2 | 3/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Helsinki Roosters | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:39 | 07:17 | 07:32 | 06:13 | 12:56 | 13:45 | 26:41 | ||
3rd Down Conversions | 2/4 | 1/2 | 2/3 | 1/1 | 3/6 | 3/4 | 6/10 | ||
Average field position | R40 | R42 | R39 | V43 | R41 | R43 | R42 | ||
4th Down Conversions | 0/0 | 1/1 | 1/1 | 0/0 | 1/1 | 1/1 | 2/2 |
Drive Chart (By Quarter)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ROO | 1st | R35 | 12:00 | Kickoff | V38 | 08:14 | Fumble | 8-27 | 3:46 | ||
ROY | 1st | V38 | 08:14 | Fumble | R00 | 05:31 | * | TOUCHDOWN | 7-62 | 2:43 | # |
ROO | 1st | R42 | 05:22 | Kickoff | V00 | 04:32 | * | TOUCHDOWN | 3-58 | 0:50 | |
ROY | 1st | V30 | 04:26 | Kickoff | V35 | 02:42 | Punt | 3-5 | 1:44 | ||
ROO | 1st | R43 | 02:42 | Punt | R44 | 01:48 | Punt | 3-1 | 0:54 | ||
ROY | 1st | V30 | 01:48 | Punt | R46 | 11:54 | Punt | 6-24 | 1:54 | ||
ROO | 2nd | R31 | 11:54 | Punt | V00 | 10:07 | * | TOUCHDOWN | 5-69 | 1:47 | # |
ROY | 2nd | V38 | 10:02 | Kickoff | V26 | 08:06 | Punt | 3--12 | 1:56 | ||
ROO | 2nd | V41 | 08:06 | Punt | V00 | 08:00 | * | TOUCHDOWN | 1-41 | 0:06 | |
ROY | 2nd | V33 | 07:53 | Kickoff | R00 | 06:04 | * | TOUCHDOWN | 6-67 | 1:49 | # |
ROO | 2nd | R34 | 05:57 | Kickoff | V00 | 01:35 | * | TOUCHDOWN | 9-66 | 4:22 | # |
ROY | 2nd | V38 | 01:29 | Kickoff | V41 | 00:55 | Punt | 3-3 | 0:34 | ||
ROO | 2nd | R45 | 00:55 | Punt | V15 | 00:00 | End of half | 5-40 | 0:55 | ||
ROO | 3rd | V43 | 12:00 | Kickoff | V00 | 07:32 | * | TOUCHDOWN | 8-43 | 4:28 | # |
ROY | 3rd | V30 | 07:25 | Kickoff | V31 | 06:15 | Punt | 3-1 | 1:10 | ||
ROO | 3rd | R22 | 06:15 | Punt | V00 | 03:41 | * | TOUCHDOWN | 7-78 | 2:34 | # |
ROY | 3rd | V22 | 03:34 | Kickoff | R00 | 00:30 | * | TOUCHDOWN | 9-78 | 3:04 | |
ROO | 3rd | R39 | 00:28 | Kickoff | V00 | 09:53 | * | TOUCHDOWN | 5-61 | 2:35 | |
ROY | 4th | V35 | 09:46 | Kickoff | R00 | 05:44 | * | TOUCHDOWN | 13-65 | 4:02 | # |
ROO | 4th | V43 | 05:43 | Kickoff | V00 | 01:38 | * | TOUCHDOWN | 8-43 | 4:05 | # |
ROY | 4th | V40 | 01:29 | Kickoff | R40 | 00:00 | End of half | 4-20 | 1:29 |
Defensive Statistics |
Vaahteraliiga 2023
Royals vs Helsinki Roosters (Jul 13, 2023 at Helsinki)
## | Royals | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
8 | Jalloh A | 6 | 2 | 7.0 | . | . | . | . | 2 | . | . | . |
97 | Kass Mar | 5 | 1 | 5.5 | 2.0/6 | 1 | . | . | . | . | . | . |
30 | Tuovinen Aa | 3 | 3 | 4.5 | . | . | . | . | . | . | . | . |
20 | Penesumbu J | 3 | 3 | 4.5 | . | . | . | . | . | . | . | . |
90 | Arvila A | 3 | 2 | 4.0 | . | . | . | . | . | . | . | . |
2 | Manty V | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
56 | Khalifa Ra | 2 | 3 | 3.5 | 1.0/4 | . | . | . | . | . | . | . |
34 | Majaniemi A | 2 | 1 | 2.5 | 1.0/2 | . | 1-0 | . | . | . | 1.0/2 | . |
6 | Limam K | 1 | 3 | 2.5 | . | . | . | . | . | . | . | . |
96 | Blond M-M | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
57 | Kojonen E | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
88 | Escobar B | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
29 | West K | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
33 | Artis D | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
99 | Silfver A | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
9 | Paananen J | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
## | Helsinki Roosters | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
0 | Lydle W | 4 | 6 | 7.0 | 2.5/4 | . | . | . | . | . | 1.0/1 | . |
26 | Aronpaa T | 4 | 6 | 7.0 | 3.0/20 | . | . | . | . | . | 1.0/15 | . |
39 | Statsevich A | 4 | 5 | 6.5 | 1.0/2 | . | . | . | . | 1 | . | . |
8 | Kuikka N | 2 | 5 | 4.5 | . | . | . | . | . | . | . | . |
2 | Kattainen A | 3 | 2 | 4.0 | . | . | . | . | 1 | . | . | . |
20 | Toijala O | 2 | 2 | 3.0 | . | . | . | . | . | . | . | . |
12 | Hamalainen T | 1 | 4 | 3.0 | . | . | . | . | . | . | . | . |
5 | Olin A | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
36 | Prasopsin W | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
90 | Malkki T | . | 4 | 2.0 | 1.0/2 | . | . | . | . | . | 0.5/2 | . |
38 | Rask A | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
25 | Saarinen E | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
78 | Huhtaniemi A | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
92 | Siltamaki S | 1 | . | 1.0 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
95 | Jaradat M | . | 2 | 1.0 | 1.0/2 | . | . | . | . | . | 0.5/2 | . |
31 | Marno E | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
48 | Lipola J | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
99 | Wahlstein A | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
3 | Gruel C | . | 1 | 0.5 | 0.5/1 | . | . | . | . | 1 | . | . |
87 | Kotro J | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
Participation Report |
Vaahteraliiga 2023
Royals vs Helsinki Roosters (Jul 13, 2023 at Helsinki)
|
|
Royals: 9-Paananen J, 11-Godvin K, 17-Makela V, 18-Lindfors A, 24-Vesiluoma O, 29-West K, 51-Maenpaa N, 58-Kass Mat, 62-Kallio F, 70-Kennedy J, 74-Finne J, 96-Blond M-M, 99-Silfver A. |
Helsinki Roosters: 3-Gruel C, 4-Ruohonen A, 10-Omer S, 15-Nylund T, 19-Silomaa J, 25-Saarinen E, 31-Marno E, 33-Hamalainen V, 36-Prasopsin W, 38-Rask A, 48-Lipola J, 58-Raudas E, 68-Anttila T, 72-Koskinen T, 78-Huhtaniemi A, 89-Kajander W, 92-Siltamaki S, 96-Rauankoski N, 99-Wahlstein A. |
Play-by-Play Summary |
Vaahteraliiga 2023
Royals vs Helsinki Roosters (Jul 13, 2023 at Helsinki)
Royals voittaa arvonnan ja siirtaa. Roosters palauttaa pohjoispaadysta | |||
West K kickoff 62 yards to the ROO3, out-of-bounds, ROO ball on ROO35. | |||
Roo | 1-10 | at Roo35 | Hamalainen V rush over left guard for 2 yards to the ROO37 (Arvila A;Majaniemi A). |
Roo | 2-8 | at Roo37 | Sinodinos D deep right pass incomplete to Kajander W, dropped pass. |
Roo | 3-8 | at Roo37 | Sinodinos D rush scrambling for 9 yards to the ROO46, 1ST DOWN ROO (Khalifa Ra;Penesumbu J). |
Roo | 1-10 | at Roo46 | Hamalainen V rush over right tackle for 2 yards to the ROO48 (Arvila A;Blond M-M). |
Roo | 2-8 | at Roo48 | Sinodinos D short left pass complete to Kajander W for 11 yards to the ROY41, 1ST DOWN ROO, out-of-bounds. |
Roo | 1-10 | at Roy41 | Kittner D rush over right end for 2 yards to the ROY39 (Penesumbu J). |
Roo | 2-8 | at Roy39 | Sinodinos D short left pass complete to Vehkomaki San for 5 yards to the ROY34 (Jalloh A). |
Roo | 3-3 | at Roy34 | Hamalainen V rush over right guard for loss of 2 yards to the ROY36, fumble forced by Kass Mar, fumble by Hamalainen V recovered by ROY Majaniemi A at ROY38. |
Drive: 8 plays, 27 yards, TOP 03:46 | |||
Roy | 1-10 | at Roy38 | ROYALS drive start at 08:14. |
Roy | 1-10 | at Roy38 | Morovick T rush scrambling for loss of 2 yards to the ROY36. |
Roy | 2-12 | at Roy36 | Suoste T rush over right end for 19 yards to the ROO45, PENALTY ROY illegal block 9 yards to the ROY45, NO PLAY. |
Roy | 2-21 | at Roy45 | Morovick T rush scrambling for 11 yards to the ROO44 (Kattainen A). |
Roy | 3-10 | at Roo44 | Morovick T rush over left tackle for loss of 4 yards to the ROO48 (Aronpaa T). |
Roy | 4-14 | at Roo48 | Morovick T S pass complete to Jalloh A for 14 yards to the ROO34, 1ST DOWN ROY (Kuikka N). |
Roy | 1-10 | at Roo34 | Suoste T rush over right tackle for 1 yard to the ROO33 (Huhtaniemi A). |
Roy | 2-9 | at Roo33 | Morovick T deep right pass incomplete to Escobar B, PENALTY ROO pass interference (Toijala O) 15 yards to the ROO18, 1ST DOWN ROY, NO PLAY. |
Roy | 1-10 | at Roo18 | Suoste T rush over right end for 3 yards to the ROO15, out-of-bounds (Lydle W). |
Roy | 2-7 | at Roo15 | Morovick T rush scrambling for 15 yards to the ROO0, 1ST DOWN ROY, TOUCHDOWN, clock 05:31. |
West K kick attempt good. | |||
Royals 7, Helsinki Roosters 0 | |||
Drive: 7 plays, 44 yards, TOP 02:52 | |||
West K kickoff 49 yards to the ROO16, Kittner D return 26 yards to the ROO42 (Escobar B). | |||
Roo | 1-10 | at Roo42 | HELSINKI ROOSTERS drive start at 05:22. |
Roo | 1-10 | at Roo42 | Sinodinos D short left pass incomplete to Rauankoski N. |
Roo | 2-10 | at Roo42 | Lehtinen Y rush over left tackle for 5 yards to the ROO47 (Artis D). |
Roo | 3-5 | at Roo47 | Sinodinos D short left pass complete to Kajander W for 53 yards to the ROY0, 1ST DOWN ROO, TOUCHDOWN, clock 04:32. |
Olin A kick attempt good. | |||
Royals 7, Helsinki Roosters 7 | |||
Drive: 3 plays, 58 yards, TOP 00:56 | |||
Olin A kickoff 50 yards to the ROY15, Khalifa Ra return 15 yards to the ROY30 (Statsevich A). | |||
Roy | 1-10 | at Roy30 | ROYALS drive start at 04:26. |
Roy | 1-10 | at Roy30 | Suoste T rush over right tackle for 3 yards to the ROY33 (Lydle W;Statsevich A). |
Roy | 2-7 | at Roy33 | Suoste T rush over right end for 3 yards to the ROY36 (Statsevich A;Aronpaa T). |
Roy | 3-4 | at Roy36 | Suoste T rush over right end for loss of 1 yard to the ROY35 (Lydle W;Malkki T). |
Roy | 4-5 | at Roy35 | Garcia Carme A punt 22 yards to the ROO43, downed (blocked by Statsevich A). |
Drive: 3 plays, 5 yards, TOP 01:44 | |||
Roo | 1-10 | at Roo43 | HELSINKI ROOSTERS drive start at 02:42. |
Roo | 1-10 | at Roo43 | Lehtinen Y rush over left tackle for 1 yard to the ROO44 (Arvila A). |
Roo | 2-9 | at Roo44 | Sinodinos D short right pass incomplete to Kittner D, dropped pass. |
Roo | 3-9 | at Roo44 | Sinodinos D short left pass incomplete to Kittner D, dropped pass. |
Roo | 4-9 | at Roo44 | Olin A punt 38 yards to the ROY18, Jalloh A return 12 yards to the ROY30 (Kattainen A;Rask A). |
Drive: 3 plays, 1 yards, TOP 00:54 | |||
Roy | 1-10 | at Roy30 | ROYALS drive start at 01:48. |
Roy | 1-10 | at Roy30 | Morovick T short right pass complete to Escobar B for 4 yards to the ROY34 (Toijala O). |
Roy | 2-6 | at Roy34 | Morovick T short right pass complete to Korkeamaki O for 7 yards to the ROY41, 1ST DOWN ROY, out-of-bounds (Hamalainen T;Toijala O). |
Roy | 1-10 | at Roy41 | Suoste T rush over left tackle for 12 yards to the ROO47, 1ST DOWN ROY (Kuikka N;Statsevich A). |
Roy | 1-10 | at Roo47 | Morovick T sacked for loss of 1 yard to the ROO48 (Lydle W). |
Roy | 2-11 | at Roo48 | Suoste T rush over right end for 2 yards to the ROO46 (Lydle W). |
Roy | 3-9 | at Roo46 | Morovick T short right pass incomplete. |
Drive: 6 plays, 24 yards, TOP 01:54 | |||
Royals 7, Helsinki Roosters 7 |
Roy | 4-9 | at Roo46 | Start of 2nd quarter, clock 12:00. |
Roy | 4-9 | at Roo46 | Garcia Carme A punt 15 yards to the ROO31, out-of-bounds. |
Drive: 6 plays, 24 yards, TOP 01:54 | |||
Roo | 1-10 | at Roo31 | HELSINKI ROOSTERS drive start at 11:54. |
Roo | 1-10 | at Roo31 | Sinodinos D short right pass complete to Kittner D for 8 yards to the ROO39, out-of-bounds (Jalloh A). |
Roo | 2-2 | at Roo39 | Lehtinen Y rush over left guard for 3 yards to the ROO42, 1ST DOWN ROO (Kass Mar). |
Roo | 1-10 | at Roo42 | Lehtinen Y rush over right guard for 7 yards to the ROO49 (Limam K;Khalifa Ra), deadball foul, PENALTY ROY unsportsmanlike conduct (Artis D) 15 yards to the ROY36, 1ST DOWN ROO. |
Roo | 1-10 | at Roy36 | 1st and 10. |
Roo | 1-10 | at Roy36 | Sinodinos D deep left pass incomplete to Kajander W (Penesumbu J), PENALTY ROY pass interference (21) 24 yards to the ROY12, 1ST DOWN ROO, NO PLAY, PENALTY ROY unsportsmanlike conduct (Artis D) 1 yards to the ROY11, 1ST DOWN ROO, NO PLAY. |
Royals #33 suljettu ottelusta. | |||
Roo | 1-10 | at Roy11 | Lehtinen Y rush over right end for 8 yards to the ROY3, out-of-bounds (Jalloh A). |
Roo | 2-2 | at Roy03 | Sinodinos D rush over right tackle for 3 yards to the ROY0, 1ST DOWN ROO, TOUCHDOWN, clock 10:07. |
Olin A kick attempt good. | |||
Helsinki Roosters 14, Royals 7 | |||
Drive: 5 plays, 69 yards, TOP 01:52 | |||
Olin A kickoff 44 yards to the ROY21, Jalloh A return 17 yards to the ROY38, out-of-bounds. | |||
Roy | 1-10 | at Roy38 | ROYALS drive start at 10:02. |
Roy | 1-10 | at Roy38 | Suoste T rush over right guard for 2 yards to the ROY40 (Kotro J;Statsevich A). |
Roy | 2-8 | at Roy40 | Morovick T screen left pass complete to Garcia Carme A for 1 yard to the ROY41 (Toijala O;Hamalainen T). |
Roy | 3-7 | at Roy41 | Morovick T sacked for loss of 15 yards to the ROY26 (Aronpaa T). |
Roy | 4-22 | at Roy26 | Garcia Carme A punt 34 yards to the ROO40, Kittner D return 19 yards to the ROY41, out-of-bounds (Arvila A). |
Drive: 3 plays, minus 12 yards, TOP 01:56 | |||
Roo | 1-10 | at Roy41 | HELSINKI ROOSTERS drive start at 08:06. |
Roo | 1-10 | at Roy41 | Sinodinos D deep right pass complete to Kajander W for 41 yards to the ROY0, 1ST DOWN ROO, TOUCHDOWN, clock 08:00, PENALTY ROY holding declined. |
Olin A kick attempt good. | |||
Helsinki Roosters 21, Royals 7 | |||
Drive: 1 plays, 41 yards, TOP 00:13 | |||
Olin A kickoff 46 yards to the ROY19, Jalloh A return 14 yards to the ROY33 (Kattainen A). | |||
Roy | 1-10 | at Roy33 | ROYALS drive start at 07:53. |
Roy | 1-10 | at Roy33 | Suoste T rush over right guard for 14 yards to the ROY47, 1ST DOWN ROY (Hamalainen T;Kuikka N). |
Roy | 1-10 | at Roy47 | Suoste T rush over left guard for 1 yard to the ROY48 (Lipola J;Huhtaniemi A). |
Roy | 2-9 | at Roy48 | Morovick T short left pass complete to Lindfors A for 7 yards to the ROO45. |
Roy | 3-2 | at Roo45 | Morovick T rush over left end for 43 yards to the ROO2, 1ST DOWN ROY (Statsevich A). |
Roy | 1-G | at Roo02 | Morovick T rush over left end for loss of 2 yards to the ROO4 (Statsevich A). |
Roy | 2-G | at Roo04 | Morovick T rush over left guard for 4 yards to the ROO0, TOUCHDOWN, clock 06:04. |
Roy | 1-G | at Roo03 | Deadball foul, PENALTY ROY false start 5 yards to the ROO8, NO PLAY. |
West K kick attempt good. | |||
Helsinki Roosters 21, Royals 14 | |||
Drive: 6 plays, 67 yards, TOP 01:56 | |||
West K kickoff 53 yards to the ROO12, Lehtinen Y return 22 yards to the ROO34 (West K). | |||
Roo | 1-10 | at Roo34 | HELSINKI ROOSTERS drive start at 05:57. |
Roo | 1-10 | at Roo34 | Sinodinos D short right pass complete to Kittner D for 7 yards to the ROO41, out-of-bounds (Penesumbu J). |
Roo | 2-3 | at Roo41 | Hamalainen V rush over right guard for 15 yards to the ROY44, 1ST DOWN ROO (Penesumbu J;Limam K). |
Roo | 1-10 | at Roy44 | Sinodinos D short middle pass complete to Vehkomaki San for 7 yards to the ROY37 (Jalloh A). |
Roo | 2-3 | at Roy37 | Sinodinos D short right pass complete to Ruohonen A for 6 yards to the ROY31, 1ST DOWN ROO (Limam K). |
Roo | 1-10 | at Roy31 | Sinodinos D deep right pass incomplete to Vehkomaki San. |
Roo | 2-10 | at Roy31 | Hamalainen V rush over left guard for 7 yards to the ROY24 (Tuovinen Aa). |
Roo | 3-3 | at Roy24 | Sinodinos D rush over left end for 14 yards to the ROY10, 1ST DOWN ROO, out-of-bounds. |
Roo | 1-G | at Roy10 | Hamalainen V rush over left guard for no gain to the ROY10 (Blond M-M). |
Roo | 2-G | at Roy10 | Hamalainen V rush over left end for 10 yards to the ROY0, TOUCHDOWN, clock 01:35. |
Olin A kick attempt good. | |||
Helsinki Roosters 28, Royals 14 | |||
Olin A kickoff 40 yards to the ROY25, out-of-bounds, PENALTY ROO false start (Olin A) 5 yards to the ROO30, NO PLAY. | |||
Drive: 9 plays, 66 yards, TOP 04:28 | |||
Olin A kickoff 53 yards to the ROY17, Jalloh A return 21 yards to the ROY38 (Prasopsin W). | |||
