Lauantai 8.7.2023
kello 16:30
Velodromi, Helsinki /
Vaahteraliiga
-
Runkosarja
Tilastot
Royals vs Helsinki Wolverines (Jul 08, 2023)
Scoring Summary |
Vaahteraliiga 2023
Royals vs Helsinki Wolverines (Jul 08, 2023 at Helsinki)
Royals (3-4) vs. Helsinki Wolverines (0-7)
Date: Jul 08, 2023 Site: Helsinki Stadium: Velodromi Attendance: 128
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Royals | 7 | 13 | 14 | 12 | 46 |
Helsinki Wolverines | 0 | 0 | 0 | 0 | 0 |
SCORING SUMMARY | ROY -WOL | |||
1st | 03:12 | ROY | Khalifa Ra 82 yd interception return (Vesiluoma O kick) | |
7 - 0 | ||||
2nd | 04:40 | ROY | Suoste T 1 yd run (Vesiluoma O kick blockd) | |
13 plays, 85 yards, TOP 3:16 | 13 - 0 | |||
01:03 | ROY | Viinamaki R 15 yd pass from Morovick T (Vesiluoma O kick) | ||
8 plays, 40 yards, TOP 1:56 | 20 - 0 | |||
3rd | 06:42 | ROY | Morovick T 4 yd run (Vesiluoma O kick) | |
15 plays, 61 yards, TOP 5:11 | 27 - 0 | |||
00:47 | ROY | Morovick T 8 yd run (Vesiluoma O kick) | ||
14 plays, 66 yards, TOP 4:19 | 34 - 0 | |||
4th | 09:52 | ROY | Morovick T 9 yd run (Vesiluoma O kick blockd) | |
6 plays, 44 yards, TOP 1:59 | 40 - 0 | |||
01:54 | ROY | Jalloh A 68 yd punt return (Vesiluoma O rush fumbld) | ||
46 - 0 |
Kickoff time: 16.30 End of Game: 18.43 Total elapsed time: 2h 13min Referee: Makarainen M Umpire: Schrderus J-P Linesman: Lehtinen J Line judge: Riihijarvi J Back judge: Suojanen R-V Field judge: Reiners J Side judge: Lindroos T Temperature: +14 Wind: 4 m\s Weather: Pilvinen |
Team Statistics |
Vaahteraliiga 2023
Royals vs Helsinki Wolverines (Jul 08, 2023 at Helsinki)
Team Totals | ROY | WOL |
FIRST DOWNS | 21 | 10 |
Rushing | 14 | 3 |
Passing | 6 | 4 |
Penalty | 1 | 3 |
NET YARDS RUSHING | 242 | 49 |
Rushing Attempts | 53 | 32 |
Average Per Rush | 4.6 | 1.5 |
Rushing Touchdowns | 4 | 0 |
Yards Gained Rushing | 257 | 76 |
Yards Lost Rushing | 15 | 27 |
NET YARDS PASSING | 125 | 97 |
Completions-Attempts-Int | 11-17-0 | 8-20-2 |
Average Per Attempt | 7.4 | 4.8 |
Average Per Completion | 11.4 | 12.1 |
Passing Touchdowns | 1 | 0 |
TOTAL OFFENSE YARDS | 367 | 146 |
Total offense plays | 70 | 52 |
Average Gain Per Play | 5.2 | 2.8 |
Fumbles: Number-Lost | 0-0 | 0-0 |
Penalties: Number-Yards | 7-70 | 8-69 |
PUNTS-YARDS | 1-44 | 5-178 |
Average Yards Per Punt | 44.0 | 35.6 |
Net Yards Per Punt | 31.0 | 21.6 |
Inside 20 | 1 | 1 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 8-334 | 1-41 |
Average Yards Per Kickoff | 41.8 | 41.0 |
Net Yards Per Kickoff | 28.5 | 26.0 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 4-70-1 | 1-13-0 |
Average Per Return | 17.5 | 13.0 |
Kickoff returns: Number-Yds-TD | 1-15-0 | 8-106-0 |
Average Per Return | 15.0 | 13.2 |
Interceptions: Number-Yds-TD | 2-82-1 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 22:43 | 25:17 |
1st Quarter | 0:22 | 11:38 |
2nd Quarter | 7:17 | 4:43 |
3rd Quarter | 9:37 | 2:23 |
4th Quarter | 5:27 | 6:33 |
Third-Down Conversions | 12 of 16 | 0 of 12 |
Fourth-Down Conversions | 2 of 3 | 4 of 6 |
Red-Zone Scores-Chances | 5-5 | 0-1 |
Touchdowns | 5-5 | 0-1 |
Field goals | 0-5 | 0-1 |
Sacks By: Number-Yards | 0-0 | 0-0 |
PAT Kicks | 4-7 | 0-0 |
Field Goals | 0-0 | 0-0 |
Points off turnovers | 7 | 0 |
Individual Statistics |
Vaahteraliiga 2023
Royals vs Helsinki Wolverines (Jul 08, 2023 at Helsinki)
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Royals-None. Helsinki Wolverines-None. |
Drive Chart |
Vaahteraliiga 2023
Royals vs Helsinki Wolverines (Jul 08, 2023 at Helsinki)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ROY | 1st | W00 | 03:12 | Interception | W00 | 03:12 | * | TOUCHDOWN | 0-0 | 0:00 | |
ROY | 1st | R29 | 00:22 | Downs | W49 | 10:24 | Downs | 7-22 | 1:58 | ||
ROY | 2nd | R15 | 07:56 | Punt | W00 | 04:40 | * | TOUCHDOWN | 13-85 | 3:16 | |
ROY | 2nd | W40 | 02:59 | Punt | W00 | 01:03 | * | TOUCHDOWN | 8-40 | 1:56 | |
ROY | 2nd | R27 | 00:29 | Punt | R33 | 00:00 | End of half | 2-6 | 0:29 | ||
ROY | 3rd | R39 | 11:53 | Kickoff | W00 | 06:42 | * | TOUCHDOWN | 15-61 | 5:11 | |
ROY | 3rd | R34 | 05:06 | Punt | W00 | 00:47 | * | TOUCHDOWN | 14-66 | 4:19 | |
ROY | 4th | W44 | 11:51 | Downs | W00 | 09:52 | * | TOUCHDOWN | 6-44 | 1:59 | |
ROY | 4th | R20 | 07:12 | Interception | R40 | 03:44 | Punt | 5-20 | 3:28 | ||
ROY | 4th | W00 | 01:54 | Punt | W00 | 01:54 | * | TOUCHDOWN | 0-0 | 0:00 | |
WOL | 1st | W28 | 12:00 | Kickoff | R26 | 03:12 | Interception | 17-46 | 8:48 | ||
WOL | 1st | W35 | 03:02 | Kickoff | R29 | 00:22 | Downs | 8-36 | 2:40 | ||
WOL | 2nd | W49 | 10:24 | Downs | W48 | 07:56 | Punt | 3--1 | 2:28 | ||
WOL | 2nd | W38 | 04:32 | Kickoff | W20 | 02:59 | Punt | 3--18 | 1:33 | ||
WOL | 2nd | W32 | 01:00 | Kickoff | W33 | 00:29 | Punt | 3-1 | 0:31 | ||
WOL | 3rd | W40 | 06:37 | Kickoff | W34 | 05:06 | Punt | 3--6 | 1:31 | ||
WOL | 3rd | W37 | 00:40 | Kickoff | W44 | 11:51 | Downs | 4-7 | 0:49 | ||
WOL | 4th | W40 | 09:42 | Kickoff | R04 | 07:12 | Interception | 5-56 | 2:30 | ||
WOL | 4th | W15 | 03:44 | Punt | W21 | 01:54 | Punt | 3-6 | 1:50 | ||
WOL | 4th | W42 | 01:45 | Kickoff | R41 | 00:00 | End of half | 3-17 | 1:45 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Royals | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 00:22 | 07:17 | 09:37 | 05:27 | 07:39 | 15:04 | 22:43 | ||
3rd Down Conversions | 0/0 | 5/7 | 6/7 | 1/2 | 5/7 | 7/9 | 12/16 | ||
Average field position | R29 | R34 | R36 | R38 | R32 | R37 | R35 | ||
4th Down Conversions | 0/0 | 1/2 | 1/1 | 0/0 | 1/2 | 1/1 | 2/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Helsinki Wolverines | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 11:38 | 04:43 | 02:23 | 06:33 | 16:21 | 08:56 | 25:17 | ||
3rd Down Conversions | 0/6 | 0/3 | 0/2 | 0/1 | 0/9 | 0/3 | 0/12 | ||
Average field position | W31 | W39 | W38 | W32 | W36 | W34 | W35 | ||
4th Down Conversions | 4/5 | 0/0 | 0/0 | 0/1 | 4/5 | 0/1 | 4/6 |
Drive Chart (By Quarter)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WOL | 1st | W28 | 12:00 | Kickoff | R26 | 03:12 | Interception | 17-46 | 8:48 | ||
ROY | 1st | W00 | 03:12 | Interception | W00 | 03:12 | * | TOUCHDOWN | 0-0 | 0:00 | |
WOL | 1st | W35 | 03:02 | Kickoff | R29 | 00:22 | Downs | 8-36 | 2:40 | ||
ROY | 1st | R29 | 00:22 | Downs | W49 | 10:24 | Downs | 7-22 | 1:58 | ||
WOL | 2nd | W49 | 10:24 | Downs | W48 | 07:56 | Punt | 3--1 | 2:28 | ||
ROY | 2nd | R15 | 07:56 | Punt | W00 | 04:40 | * | TOUCHDOWN | 13-85 | 3:16 | |
WOL | 2nd | W38 | 04:32 | Kickoff | W20 | 02:59 | Punt | 3--18 | 1:33 | ||
ROY | 2nd | W40 | 02:59 | Punt | W00 | 01:03 | * | TOUCHDOWN | 8-40 | 1:56 | |
WOL | 2nd | W32 | 01:00 | Kickoff | W33 | 00:29 | Punt | 3-1 | 0:31 | ||
ROY | 2nd | R27 | 00:29 | Punt | R33 | 00:00 | End of half | 2-6 | 0:29 | ||
ROY | 3rd | R39 | 11:53 | Kickoff | W00 | 06:42 | * | TOUCHDOWN | 15-61 | 5:11 | |
WOL | 3rd | W40 | 06:37 | Kickoff | W34 | 05:06 | Punt | 3--6 | 1:31 | ||
ROY | 3rd | R34 | 05:06 | Punt | W00 | 00:47 | * | TOUCHDOWN | 14-66 | 4:19 | |
WOL | 3rd | W37 | 00:40 | Kickoff | W44 | 11:51 | Downs | 4-7 | 0:49 | ||
ROY | 4th | W44 | 11:51 | Downs | W00 | 09:52 | * | TOUCHDOWN | 6-44 | 1:59 | |
WOL | 4th | W40 | 09:42 | Kickoff | R04 | 07:12 | Interception | 5-56 | 2:30 | ||
ROY | 4th | R20 | 07:12 | Interception | R40 | 03:44 | Punt | 5-20 | 3:28 | ||
WOL | 4th | W15 | 03:44 | Punt | W21 | 01:54 | Punt | 3-6 | 1:50 | ||
ROY | 4th | W00 | 01:54 | Punt | W00 | 01:54 | * | TOUCHDOWN | 0-0 | 0:00 | |
WOL | 4th | W42 | 01:45 | Kickoff | R41 | 00:00 | End of half | 3-17 | 1:45 |
Defensive Statistics |
Vaahteraliiga 2023
Royals vs Helsinki Wolverines (Jul 08, 2023 at Helsinki)
## | Royals | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
2 | Manty V | 3 | 8 | 7.0 | 2.0/7 | . | . | . | . | . | . | . |
56 | Khalifa Ra | 5 | 2 | 6.0 | . | . | . | 1-82 | 1 | . | . | . |
34 | Majaniemi A | 3 | 3 | 4.5 | 3.0/6 | . | . | . | . | . | . | . |
33 | Artis D | 2 | 5 | 4.5 | 1.5/2 | . | . | . | . | . | . | . |
9 | Paananen J | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
20 | Penesumbu J | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
96 | Blond M-M | 2 | 2 | 3.0 | 1.5/4 | . | . | . | . | . | . | . |
99 | Silfver A | 2 | 2 | 3.0 | 0.5/2 | . | . | . | . | . | . | . |
30 | Tuovinen Aa | 1 | 4 | 3.0 | . | . | . | 1-0 | . | . | . | . |
7 | Latikka L | 2 | 1 | 2.5 | 2.5/3 | . | . | . | . | . | . | . |
6 | Limam K | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
22 | Osterholm J | 1 | 2 | 2.0 | 0.5/2 | . | . | . | . | . | . | . |
90 | Arvila A | . | 3 | 1.5 | 0.5/1 | . | . | . | . | . | . | . |
61 | Stagnas J | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
58 | Kass Mat | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
## | Helsinki Wolverines | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
14 | Lindfors W | 10 | 8 | 14.0 | . | . | . | . | . | . | . | . |
27 | Nettwr S | 5 | 7 | 8.5 | 2.5/10 | . | . | . | . | . | . | . |
38 | Jaaskelainen S | 5 | 6 | 8.0 | 1.0/2 | . | . | . | . | 1 | . | . |
26 | Hyyrylainen J | 5 | 1 | 5.5 | . | . | . | . | . | . | . | . |
17 | Levis D | 3 | 1 | 3.5 | . | . | . | . | . | 1 | . | . |
43 | Viuha K | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
21 | Poikonen M | 2 | 2 | 3.0 | . | . | . | . | . | . | . | . |
9 | Auervuolle A | 1 | 4 | 3.0 | 0.5/1 | . | . | . | . | . | . | . |
28 | Ikonen T | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
36 | Young W | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
65 | Waxlax E | 1 | 2 | 2.0 | 0.5/1 | . | . | . | . | . | . | . |
83 | Hentunen J | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
2 | Adams K | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
40 | Stover T | . | 1 | 0.5 | 0.5/1 | . | . | . | . | . | . | . |
78 | Lindqvist J | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
Participation Report |
Vaahteraliiga 2023
Royals vs Helsinki Wolverines (Jul 08, 2023 at Helsinki)
|
|
Royals: 9-Paananen J, 10-Garcia Carme A, 24-Vesiluoma O, 27-Ronnlund V, 32-Luomala A, 58-Kass Mat, 61-Stagnas J, 62-Kallio F, 73-Saarela R, 74-Finne J, 96-Blond M-M, 99-Silfver A. |
Helsinki Wolverines: 7-El Ouacef J, 40-Stover T, 56-Laalo I, 65-Waxlax E, 83-Hentunen J. |
Play-by-Play Summary |
Vaahteraliiga 2023
Royals vs Helsinki Wolverines (Jul 08, 2023 at Helsinki)
Vesiluoma O kickoff 45 yards to the WOL20, Adams K return 8 yards to the WOL28, out-of-bounds (Limam K). | |||
Wol | 1-10 | at Wol28 | Lugora S rush for 3 yards to the WOL31 (Tuovinen Aa;Artis D). |
Wol | 2-7 | at Wol31 | Lugora S rush for 5 yards to the WOL36 (Manty V). |
Wol | 3-2 | at Wol36 | Lugora S rush for loss of 2 yards to the WOL34 (Majaniemi A). |
Wol | 4-4 | at Wol34 | Laalo R pass complete to Adams K for 6 yards to the WOL40, 1ST DOWN WOL. |
Wol | 1-10 | at Wol40 | Lugora S rush for 6 yards to the WOL46 (Tuovinen Aa;Artis D). |
Wol | 2-4 | at Wol46 | El Ouacef J rush for 2 yards to the WOL48 (Manty V;Arvila A). |
Wol | 3-2 | at Wol48 | El Ouacef J rush for loss of 1 yard to the WOL47 (Majaniemi A). |
Wol | 4-3 | at Wol47 | Laalo R pass incomplete to Kantonen N, PENALTY ROY offside defense 5 yards to the ROY48, 1ST DOWN WOL, NO PLAY. |
Wol | 1-10 | at Roy48 | Laalo R pass complete to Young W for 6 yards to the ROY42 (Khalifa Ra). |
Wol | 2-4 | at Roy42 | El Ouacef J rush for 3 yards to the ROY39, out-of-bounds (Manty V;Tuovinen Aa). |
Wol | 3-1 | at Roy39 | Laalo R pass incomplete to Hentunen J. |
Wol | 4-1 | at Roy39 | Lugora S rush for 5 yards to the ROY34, 1ST DOWN WOL (Osterholm J;Majaniemi A). |
Wol | 1-10 | at Roy34 | Timeout Helsinki Wolverines, clock 06:30. |
Wol | 1-10 | at Roy34 | Laalo R pass complete to El Ouacef J for 7 yards to the ROY27, out-of-bounds (Penesumbu J). |
Wol | 2-3 | at Roy27 | PENALTY WOL false start (Korpinoro K) 5 yards to the ROY32. |
Wol | 2-8 | at Roy32 | Lugora S rush for no gain to the ROY32, out-of-bounds (Limam K). |
Wol | 3-8 | at Roy32 | Lugora S rush for loss of 1 yard to the ROY33 (Arvila A;Artis D). |
Wol | 4-9 | at Roy33 | Laalo R pass complete to Adams K for 10 yards to the ROY23, 1ST DOWN WOL, out-of-bounds. |
Wol | 1-10 | at Roy23 | Lugora S rush for loss of 3 yards to the ROY26 (Majaniemi A;Manty V). |
Wol | 2-13 | at Roy26 | Laalo R pass intercepted by Khalifa Ra at the ROY18, Khalifa Ra return 82 yards to the WOL0, TOUCHDOWN, clock 03:12. |
Drive: 17 plays, 46 yards, TOP 08:48 | |||
Vesiluoma O kick attempt good. | |||
Royals 7, Helsinki Wolverines 0 | |||
Vesiluoma O kickoff 50 yards to the WOL15, Young W return 20 yards to the WOL35 (Silfver A). | |||
Wol | 1-10 | at Wol35 | HELSINKI WOLVERINES drive start at 03:02. |
Wol | 1-10 | at Wol35 | El Ouacef J rush for loss of 3 yards to the WOL32 (Manty V;Majaniemi A). |
Wol | 2-13 | at Wol32 | Laalo R pass complete to Kantonen N for 7 yards to the WOL39 (Penesumbu J). |
Wol | 3-6 | at Wol39 | Laalo R pass complete to Kantonen N for 5 yards to the WOL44 (Penesumbu J). |
Wol | 4-1 | at Wol44 | El Ouacef J rush for 12 yards to the ROY44, 1ST DOWN WOL (Artis D;Manty V). |
Wol | 1-10 | at Roy44 | Laalo R pass incomplete to Lugora S, PENALTY ROY roughing passer (Artis D) 15 yards to the ROY29, 1ST DOWN WOL, NO PLAY. |
Wol | 1-10 | at Roy29 | Laalo R pass incomplete to Adams K. |
Wol | 2-10 | at Roy29 | Lugora S rush for no gain to the ROY29 (Manty V). |
Wol | 3-10 | at Roy29 | Laalo R pass incomplete to Kantonen N. |
Wol | 4-10 | at Roy29 | Laalo R pass incomplete. |
Drive: 8 plays, 36 yards, TOP 02:40 | |||
Roy | 1-10 | at Roy29 | ROYALS drive start at 00:22. |
Roy | 1-10 | at Roy29 | PENALTY ROY false start 5 yards to the ROY24. |
Roy | 1-15 | at Roy24 | Suoste T rush for 6 yards to the ROY30 (Lindfors W;Jaaskelainen S). |
Drive: 1 plays, 1 yards, TOP 01:58 | |||
Royals 7, Helsinki Wolverines 0 |
Roy | 2-9 | at Roy30 | Start of 2nd quarter, clock 12:00. |
Roy | 2-9 | at Roy30 | Suoste T rush for loss of 2 yards to the ROY28 (Jaaskelainen S;Auervuolle A). |
Roy | 3-11 | at Roy28 | Morovick T pass complete to Escobar B for 14 yards to the ROY42, 1ST DOWN ROY (Viuha K). |
Roy | 1-10 | at Roy42 | Suoste T rush for 2 yards to the ROY44, out-of-bounds (Lindfors W). |
Roy | 2-8 | at Roy44 | Morovick T pass complete to Jalloh A for 6 yards to the 50 yardline (Levis D;Ikonen T). |
Roy | 3-2 | at Roy50 | Suoste T rush for 1 yard to the WOL49 (Nettwr S). |
Roy | 4-1 | at Wol49 | Morovick T pass incomplete to Escobar B. |
Drive: 7 plays, 22 yards, TOP 01:58 | |||
Wol | 1-10 | at Wol49 | HELSINKI WOLVERINES drive start at 10:24. |
Wol | 1-10 | at Wol49 | El Ouacef J rush for 5 yards to the ROY46 (Khalifa Ra). |
Wol | 2-5 | at Roy46 | El Ouacef J rush for no gain to the ROY46 (Khalifa Ra). |
Wol | 3-5 | at Roy46 | El Ouacef J rush for loss of 1 yard to the ROY47 (Latikka L). |
Wol | 4-6 | at Roy47 | Hentunen J punt 35 yards to the ROY12, downed, PENALTY WOL false start 5 yards to the WOL48, NO PLAY. |
Wol | 4-11 | at Wol48 | Hentunen J punt 39 yards to the ROY13, Jalloh A return 2 yards to the ROY15 (Adams K). |
Drive: 3 plays, minus 1 yards, TOP 02:28 | |||
Roy | 1-10 | at Roy15 | ROYALS drive start at 07:56. |
Roy | 1-10 | at Roy15 | Suoste T rush for 5 yards to the ROY20 (Lindfors W). |
Roy | 2-5 | at Roy20 | Morovick T rush for 2 yards to the ROY22 (Jaaskelainen S;Auervuolle A). |
Roy | 3-3 | at Roy22 | Suoste T rush for 6 yards to the ROY28, 1ST DOWN ROY (Lindfors W). |
Roy | 1-10 | at Roy28 | Morovick T pass complete to Jalloh A for 2 yards to the ROY30 (Levis D). |
Roy | 2-8 | at Roy30 | Morovick T pass incomplete to Escobar B. |
Roy | 3-8 | at Roy30 | Morovick T pass complete to Escobar B for 13 yards to the ROY43, 1ST DOWN ROY, out-of-bounds (Viuha K), PENALTY WOL personal foul (Viuha K) 17 yards to the WOL40, 1ST DOWN ROY. |
Roy | 1-10 | at Wol40 | 1st and 10. |
Roy | 1-10 | at Wol40 | PENALTY ROY false start (Escobar B) 5 yards to the WOL45. |
Roy | 1-15 | at Wol45 | Morovick T pass complete to Suoste T for 7 yards to the WOL38, out-of-bounds (Lindfors W). |
Roy | 2-8 | at Wol38 | Suoste T rush for no gain to the WOL38 (Nettwr S;Jaaskelainen S). |
Roy | 3-8 | at Wol38 | Morovick T pass complete to Escobar B for 10 yards to the WOL28, 1ST DOWN ROY (Ikonen T). |
Roy | 1-10 | at Wol28 | Morovick T pass complete to Jalloh A for 9 yards to the WOL19 (Hyyrylainen J). |
Roy | 2-1 | at Wol19 | Morovick T pass incomplete to Escobar B, PENALTY ROY unsportsmanlike conduct (Escobar B) 15 yards to the WOL34. |
Roy | 2-16 | at Wol34 | 2nd and 16. |
Roy | 2-16 | at Wol34 | Morovick T pass complete to Korkeamaki O for 33 yards to the WOL1, 1ST DOWN ROY (Hyyrylainen J). |
Roy | 1-G | at Wol01 | Suoste T rush for 1 yard to the WOL0, TOUCHDOWN, clock 04:40. |
Vesiluoma O kick attempt failed (blocked) (blocked by Levis D). | |||
Royals 13, Helsinki Wolverines 0 | |||
Drive: 13 plays, 85 yards, TOP 03:24 | |||
Vesiluoma O kickoff 47 yards to the WOL18, Adams K return 20 yards to the WOL38 (Tuovinen Aa;Khalifa Ra). | |||
Wol | 1-10 | at Wol38 | HELSINKI WOLVERINES drive start at 04:32. |
Wol | 1-10 | at Wol38 | Lugora S rush for 1 yard to the WOL39 (Blond M-M). |
Wol | 2-9 | at Wol39 | Kantonen N rush for loss of 4 yards to the WOL35 (Manty V). |
Wol | 3-13 | at Wol35 | Laalo R pass incomplete to Young W. |
Wol | 4-13 | at Wol35 | Hentunen J punt 30 yards to the ROY35, Jalloh A return to the ROY42, out-of-bounds (Viuha K), PENALTY WOL illegal block (Viik N) 15 yards to the WOL20, NO PLAY. |
Wol | 4-28 | at Wol20 | Hentunen J punt 20 yards to the WOL40, Penesumbu J return 0 yards to the WOL40 (Young W). |
Drive: 3 plays, minus 18 yards, TOP 01:33 | |||
Roy | 1-10 | at Wol40 | ROYALS drive start at 02:59. |
Roy | 1-10 | at Wol40 | Suoste T rush for 6 yards to the WOL34 (Nettwr S). |
Roy | 2-4 | at Wol34 | Morovick T rush for 2 yards to the WOL32 (Poikonen M;Lindfors W). |
Roy | 3-2 | at Wol32 | Suoste T rush for 4 yards to the WOL28, 1ST DOWN ROY (Lindfors W). |
Roy | 1-10 | at Wol28 | Morovick T pass incomplete to Escobar B. |
Roy | 2-10 | at Wol28 | Suoste T rush for 2 yards to the WOL26 (Lindfors W). |
Roy | 3-8 | at Wol26 | Morovick T rush for no gain to the WOL26 (Lindfors W). |
Roy | 4-8 | at Wol26 | PENALTY WOL offside defense 5 yards to the WOL21. |
Roy | 4-3 | at Wol21 | Suoste T rush for 6 yards to the WOL15, 1ST DOWN ROY (Lindfors W;Lindqvist J). |
Roy | 1-10 | at Wol15 | Morovick T pass complete to Viinamaki R for 15 yards to the WOL0, 1ST DOWN ROY, TOUCHDOWN, clock 01:03. |
Vesiluoma O kick attempt good. | |||
Royals 20, Helsinki Wolverines 0 | |||
Drive: 8 plays, 40 yards, TOP 01:59 | |||
Vesiluoma O kickoff 38 yards to the WOL27, Kantonen N return 5 yards to the WOL32 (Osterholm J). | |||
Wol | 1-10 | at Wol32 | HELSINKI WOLVERINES drive start at 01:00. |
Wol | 1-10 | at Wol32 | Laalo R pass incomplete to El Ouacef J. |
Wol | 2-10 | at Wol32 | Laalo R pass incomplete to Adams K. |
Wol | 3-10 | at Wol32 | Lugora S rush for 1 yard to the WOL33 (Artis D). |
Wol | 4-9 | at Wol33 | Timeout Royals, clock 00:40. |
Wol | 4-9 | at Wol33 | Hentunen J punt 40 yards to the ROY27, downed. |
Drive: 3 plays, 1 yards, TOP 00:31 | |||
Roy | 1-10 | at Roy27 | ROYALS drive start at 00:29. |
Roy | 1-10 | at Roy27 | Suoste T rush for 3 yards to the ROY30 (Jaaskelainen S;Nettwr S). |
Roy | 2-7 | at Roy30 | Morovick T pass complete to Jalloh A for 3 yards to the ROY33 (Levis D). |
Roy | 3-4 | at Roy33 | End of half, clock 00:00. |
Drive: 2 plays, 6 yards, TOP 00:29 | |||
Royals 20, Helsinki Wolverines 0 |
Roy | 3-4 | at Roy33 | Start of 3rd quarter, clock 12:00, WOL ball on WOL35. |
Drive: 2 plays, 6 yards, TOP 00:29 | |||
Hentunen J kickoff 41 yards to the ROY24, Khalifa Ra return 15 yards to the ROY39 (Hentunen J). | |||
Roy | 1-10 | at Roy39 | ROYALS drive start at 11:53. |
Roy | 1-10 | at Roy39 | Suoste T rush for 5 yards to the ROY44 (Nettwr S;Lindfors W). |
Roy | 2-5 | at Roy44 | Suoste T rush for 3 yards to the ROY47 (Waxlax E). |
Roy | 3-2 | at Roy47 | Morovick T rush for 4 yards to the WOL49, 1ST DOWN ROY (Lindfors W;Auervuolle A). |
Roy | 1-10 | at Wol49 | Suoste T rush for loss of 4 yards to the ROY47 (Nettwr S). |
Roy | 2-14 | at Roy47 | Morovick T rush for 14 yards to the WOL39, 1ST DOWN ROY (Viuha K). |
Roy | 1-10 | at Wol39 | Suoste T rush for 1 yard to the WOL38 (Auervuolle A). |
Roy | 2-9 | at Wol38 | Vesiluoma O rush for 2 yards to the WOL36 (Lindfors W). |
Roy | 3-7 | at Wol36 | Morovick T rush for 9 yards to the WOL27, 1ST DOWN ROY. |
Roy | 1-10 | at Wol27 | Morovick T rush for 4 yards to the WOL23 (Jaaskelainen S). |
Roy | 2-6 | at Wol23 | Suoste T rush for 5 yards to the WOL18 (Jaaskelainen S). |
Roy | 3-1 | at Wol18 | Morovick T rush for 12 yards to the WOL6, PENALTY ROY unsportsmanlike conduct (Garcia Carme A) 15 yards to the WOL21. |
