Perjantai 7.7.2023
kello 18:30
Wirokit Stadion, Seinäjoki /
Vaahteraliiga
-
Runkosarja
Tilastot
United Newland Crusa vs Crocodiles (Jul 07, 2023)
Scoring Summary |
Vaahteraliiga 2023
United Newland Crusa vs Crocodiles (Jul 07, 2023 at Seinajoki)
United Newland Crusa (3/4) vs. Crocodiles (6/1)
Date: Jul 07, 2023 Site: Seinajoki Stadium: Wirokit Stadion Attendance: 525
Score by Quarters | 1 | 2 | 3 | 4 | Score |
United Newland Crusa | 0 | 7 | 14 | 14 | 35 |
Crocodiles | 7 | 14 | 3 | 14 | 38 |
SCORING SUMMARY | UNC -CRO | |||
1st | 11:16 | CRO | Powell C 15 yd run (Maki-Maunus E kick) | |
5 plays, 46 yards, TOP 0:26 | 0 - 7 | |||
2nd | 09:35 | UNC | S Rowland 1 yd run (AA Gallardo kick) | |
9 plays, 45 yards, TOP 5:21 | 7 - 7 | |||
06:10 | CRO | Sarkela Ja 15 yd pass from Whitehead Z (Maki-Maunus E kick) | ||
8 plays, 56 yards, TOP 3:10 | 7 - 14 | |||
02:00 | CRO | Sarkela Ja 56 yd pass from Whitehead Z (Maki-Maunus E kick) | ||
3 plays, 81 yards, TOP 0:35 | 7 - 21 | |||
3rd | 08:50 | CRO | Maki-Maunus E 25 yd field goal | |
7 plays, 53 yards, TOP 3:01 | 7 - 24 | |||
07:56 | UNC | R Yeldell 2 yd run (AA Gallardo kick) | ||
4 plays, 55 yards, TOP 0:48 | 14 - 24 | |||
01:46 | UNC | S Rowland 5 yd run (AA Gallardo kick) | ||
8 plays, 64 yards, TOP 3:10 | 21 - 24 | |||
4th | 08:19 | CRO | Ollonqvist V 18 yd pass from Whitehead Z (Maki-Maunus E kick) | |
11 plays, 80 yards, TOP 5:25 | 21 - 31 | |||
06:39 | UNC | R Yeldell 5 yd run (AA Gallardo kick) | ||
6 plays, 56 yards, TOP 1:36 | 28 - 31 | |||
05:01 | CRO | Powell C 52 yd run (Maki-Maunus E kick) | ||
4 plays, 61 yards, TOP 0:59 | 28 - 38 | |||
02:49 | UNC | S Rowland 1 yd run (AA Gallardo kick) | ||
6 plays, 13 yards, TOP 1:57 | 35 - 38 |
Kickoff time: 18.30 End of Game: 21.15 Total elapsed time: 02.45 Referee: H Toijala Umpire: J Kalevo Linesman: M Immonen Line judge: J Karppinen Back judge: P Roimela Field judge: T Lindroos Side judge: J Holmberg Temperature: 21 Wind: no Weather: cloudy |
Team Statistics |
Vaahteraliiga 2023
United Newland Crusa vs Crocodiles (Jul 07, 2023 at Seinajoki)
Team Totals | UNC | CRO |
FIRST DOWNS | 21 | 24 |
Rushing | 9 | 14 |
Passing | 9 | 10 |
Penalty | 3 | 0 |
NET YARDS RUSHING | 174 | 251 |
Rushing Attempts | 39 | 34 |
Average Per Rush | 4.5 | 7.4 |
Rushing Touchdowns | 5 | 2 |
Yards Gained Rushing | 210 | 254 |
Yards Lost Rushing | 36 | 3 |
NET YARDS PASSING | 169 | 242 |
Completions-Attempts-Int | 14-24-1 | 20-26-0 |
Average Per Attempt | 7.0 | 9.3 |
Average Per Completion | 12.1 | 12.1 |
Passing Touchdowns | 0 | 3 |
TOTAL OFFENSE YARDS | 343 | 493 |
Total offense plays | 63 | 60 |
Average Gain Per Play | 5.4 | 8.2 |
Fumbles: Number-Lost | 1-0 | 1-0 |
Penalties: Number-Yards | 4-24 | 7-76 |
PUNTS-YARDS | 1-53 | 2-46 |
Average Yards Per Punt | 53.0 | 23.0 |
Net Yards Per Punt | 44.0 | 23.0 |
Inside 20 | 1 | 0 |
50+ Yards | 1 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 1 |
KICKOFFS-YARDS | 6-250 | 7-236 |
Average Yards Per Kickoff | 41.7 | 33.7 |
Net Yards Per Kickoff | 28.8 | 16.4 |
Touchbacks | 1 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 1-9-0 |
Average Per Return | 0.0 | 9.0 |
Kickoff returns: Number-Yds-TD | 7-121-0 | 4-57-0 |
Average Per Return | 17.3 | 14.2 |
Interceptions: Number-Yds-TD | 0-0-0 | 1-2-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 36:11 | 23:49 |
1st Quarter | 8:15 | 3:45 |
2nd Quarter | 8:00 | 4:00 |
3rd Quarter | 16:04 | 7:56 |
4th Quarter | 3:52 | 8:08 |
Third-Down Conversions | 7 of 12 | 3 of 9 |
Fourth-Down Conversions | 2 of 4 | 2 of 3 |
Red-Zone Scores-Chances | 5-7 | 4-4 |
Touchdowns | 5-7 | 3-4 |
Field goals | 0-7 | 1-4 |
Sacks By: Number-Yards | 0-0 | 3-24 |
PAT Kicks | 5-5 | 5-5 |
Field Goals | 0-0 | 1-1 |
Points off turnovers | 0 | 7 |
Individual Statistics |
Vaahteraliiga 2023
United Newland Crusa vs Crocodiles (Jul 07, 2023 at Seinajoki)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: United Newland Crusa- R Yeldell 1-0. Crocodiles-Powell C 1-0. |
Drive Chart |
Vaahteraliiga 2023
United Newland Crusa vs Crocodiles (Jul 07, 2023 at Seinajoki)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UNC | 1st | U46 | 12:00 | Kickoff | U46 | 11:42 | Interception | 2-0 | 0:18 | ||
UNC | 1st | U35 | 11:13 | Kickoff | C20 | 08:15 | Downs | 11-45 | 2:58 | # | |
UNC | 1st | U46 | 06:15 | Punt | U45 | 04:15 | Punt | 5--1 | 2:00 | ||
UNC | 1st | C45 | 02:56 | Punt | C00 | 09:35 | * | TOUCHDOWN | 9-45 | 5:21 | # |
UNC | 2nd | U41 | 06:05 | Kickoff | C19 | 02:35 | Downs | 8-40 | 3:30 | # | |
UNC | 2nd | U37 | 01:50 | Kickoff | C20 | 00:00 | End of half | 4-43 | 13:50 | ||
UNC | 3rd | U45 | 08:44 | Kickoff | C00 | 07:56 | * | TOUCHDOWN | 4-55 | 0:48 | # |
UNC | 3rd | U36 | 04:56 | Downs | C00 | 01:46 | * | TOUCHDOWN | 8-64 | 3:10 | # |
UNC | 4th | U44 | 08:15 | Kickoff | C00 | 06:39 | * | TOUCHDOWN | 6-56 | 1:36 | # |
UNC | 4th | C13 | 04:46 | Kickoff | C00 | 02:49 | * | TOUCHDOWN | 6-13 | 1:57 | # |
CRO | 1st | U46 | 11:42 | Interception | U00 | 11:16 | * | TOUCHDOWN | 5-46 | 0:26 | # |
CRO | 1st | C20 | 08:15 | Downs | C27 | 06:15 | Punt | 3-7 | 2:00 | ||
CRO | 1st | C11 | 04:15 | Punt | C26 | 02:56 | Punt | 6-15 | 1:19 | ||
CRO | 2nd | C44 | 09:20 | Kickoff | U00 | 06:10 | * | TOUCHDOWN | 8-56 | 3:10 | # |
CRO | 2nd | C19 | 02:35 | Downs | U00 | 02:00 | * | TOUCHDOWN | 3-81 | 0:35 | |
CRO | 3rd | C38 | 11:51 | Kickoff | U09 | 08:50 | * | FIELD GOAL | 7-53 | 3:01 | # |
CRO | 3rd | C41 | 07:47 | Kickoff | U36 | 04:56 | Downs | 7-23 | 2:51 | ||
CRO | 3rd | C20 | 01:44 | Kickoff | U00 | 08:19 | * | TOUCHDOWN | 11-80 | 5:25 | # |
CRO | 4th | C39 | 06:00 | Kickoff | U00 | 05:01 | * | TOUCHDOWN | 4-61 | 0:59 | |
CRO | 4th | C25 | 02:39 | Kickoff | U34 | 00:00 | End of half | 7-41 | 2:39 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
United Newland Crusa | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:15 | 08:00 | 16:04 | 03:52 | 16:15 | 19:56 | 36:11 | ||
3rd Down Conversions | 1/3 | 3/5 | 1/1 | 2/3 | 4/8 | 3/4 | 7/12 | ||
Average field position | U45 | U39 | U40 | C35 | U43 | C47 | U47 | ||
4th Down Conversions | 0/1 | 1/2 | 0/0 | 1/1 | 1/3 | 1/1 | 2/4 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Crocodiles | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 03:45 | 04:00 | 07:56 | 08:08 | 07:45 | 16:04 | 23:49 | ||
3rd Down Conversions | 1/3 | 1/1 | 0/2 | 1/3 | 2/4 | 1/5 | 3/9 | ||
Average field position | C28 | C31 | C33 | C32 | C29 | C32 | C31 | ||
4th Down Conversions | 0/0 | 0/0 | 0/1 | 2/2 | 0/0 | 2/3 | 2/3 |
Drive Chart (By Quarter)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UNC | 1st | U46 | 12:00 | Kickoff | U46 | 11:42 | Interception | 2-0 | 0:18 | ||
CRO | 1st | U46 | 11:42 | Interception | U00 | 11:16 | * | TOUCHDOWN | 5-46 | 0:26 | # |
UNC | 1st | U35 | 11:13 | Kickoff | C20 | 08:15 | Downs | 11-45 | 2:58 | # | |
CRO | 1st | C20 | 08:15 | Downs | C27 | 06:15 | Punt | 3-7 | 2:00 | ||
UNC | 1st | U46 | 06:15 | Punt | U45 | 04:15 | Punt | 5--1 | 2:00 | ||
CRO | 1st | C11 | 04:15 | Punt | C26 | 02:56 | Punt | 6-15 | 1:19 | ||
UNC | 1st | C45 | 02:56 | Punt | C00 | 09:35 | * | TOUCHDOWN | 9-45 | 5:21 | # |
CRO | 2nd | C44 | 09:20 | Kickoff | U00 | 06:10 | * | TOUCHDOWN | 8-56 | 3:10 | # |
UNC | 2nd | U41 | 06:05 | Kickoff | C19 | 02:35 | Downs | 8-40 | 3:30 | # | |
CRO | 2nd | C19 | 02:35 | Downs | U00 | 02:00 | * | TOUCHDOWN | 3-81 | 0:35 | |
UNC | 2nd | U37 | 01:50 | Kickoff | C20 | 00:00 | End of half | 4-43 | 13:50 | ||
CRO | 3rd | C38 | 11:51 | Kickoff | U09 | 08:50 | * | FIELD GOAL | 7-53 | 3:01 | # |
UNC | 3rd | U45 | 08:44 | Kickoff | C00 | 07:56 | * | TOUCHDOWN | 4-55 | 0:48 | # |
CRO | 3rd | C41 | 07:47 | Kickoff | U36 | 04:56 | Downs | 7-23 | 2:51 | ||
UNC | 3rd | U36 | 04:56 | Downs | C00 | 01:46 | * | TOUCHDOWN | 8-64 | 3:10 | # |
CRO | 3rd | C20 | 01:44 | Kickoff | U00 | 08:19 | * | TOUCHDOWN | 11-80 | 5:25 | # |
UNC | 4th | U44 | 08:15 | Kickoff | C00 | 06:39 | * | TOUCHDOWN | 6-56 | 1:36 | # |
CRO | 4th | C39 | 06:00 | Kickoff | U00 | 05:01 | * | TOUCHDOWN | 4-61 | 0:59 | |
UNC | 4th | C13 | 04:46 | Kickoff | C00 | 02:49 | * | TOUCHDOWN | 6-13 | 1:57 | # |
CRO | 4th | C25 | 02:39 | Kickoff | U34 | 00:00 | End of half | 7-41 | 2:39 |
Defensive Statistics |
Vaahteraliiga 2023
United Newland Crusa vs Crocodiles (Jul 07, 2023 at Seinajoki)
## | United Newland Crusa | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
17 | A Seppala | 6 | 2 | 7.0 | . | . | . | . | . | . | . | . |
21 | A Riihelainen | 6 | 2 | 7.0 | . | . | . | . | . | . | . | . |
88 | T Ristimaki | 5 | 2 | 6.0 | . | . | . | . | 1 | . | . | . |
25 | D Edwards | 4 | 2 | 5.0 | . | . | . | . | . | . | . | . |
24 | A Dominguez | 3 | 4 | 5.0 | 0.5/2 | . | . | . | . | . | . | . |
20 | B Hellet | 3 | 2 | 4.0 | . | . | . | . | . | . | . | . |
3 | RJ Long | 2 | 3 | 3.5 | . | 1 | . | . | . | . | . | . |
35 | A Kylli | 1 | 3 | 2.5 | 0.5/1 | . | . | . | . | . | . | . |
99 | Y Koko | 1 | 3 | 2.5 | . | . | . | . | . | . | . | . |
4 | S Rowland | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
7 | M Lankinen | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
59 | R Savolainen | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
5 | P Olivares | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
12 | A Messina | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
## | Crocodiles | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
44 | Tuokko A | 5 | 6 | 8.0 | 1.5/2 | . | . | 1-2 | . | . | 0.5/1 | . |
25 | Irvin E | 5 | 3 | 6.5 | . | . | . | . | 1 | . | . | . |
92 | Zins S | 4 | 4 | 6.0 | 3.5/16 | . | . | . | 1 | . | 1.5/13 | . |
43 | Koivumaki J | 4 | 2 | 5.0 | . | . | . | . | . | . | . | . |
99 | Zacok F | 3 | 4 | 5.0 | 1.0/10 | . | . | . | . | . | 1.0/10 | . |
34 | J Varinen | 2 | 5 | 4.5 | . | . | . | . | . | . | . | . |
5 | Anessiadis T | 3 | 1 | 3.5 | . | . | . | . | 1 | . | . | . |
24 | Jallow S | 2 | 2 | 3.0 | . | . | . | . | . | . | . | . |
2 | Watson E | 1 | 4 | 3.0 | . | . | . | . | . | . | . | . |
14 | Tapola A | 2 | 1 | 2.5 | . | . | . | . | 1 | . | . | . |
21 | Toivola H | 1 | . | 1.0 | . | . | . | . | 1 | . | . | . |
6 | Lundberg L | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
45 | Malinen T | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
Participation Report |
Vaahteraliiga 2023
United Newland Crusa vs Crocodiles (Jul 07, 2023 at Seinajoki)
|
|
United Newland Crusa: 2-C Slater, 5-P Olivares, 12-A Messina, 23-A Juvonen, 41-M Finne, 70-M Leksis, 77-S Takanen, 81-J Jakoleff. |
Crocodiles: 7-Maki-Maunus E, 10-Tapola O, 20-A SYRJANEN, 22-Tuominiemi J, 26-Tuovinen E, 29-Koivumaki M, 34-J Varinen, 45-Malinen T, 47-Hietala T, 54-Broo T, 55-Saarikoski A, 60-Kujala J, 68-A Hannelin, 70-M ENKELMAN, 76-Lehtimaki R, 79-Stenroos M, 82-K RISTILA, 83-W KOSKELA, 88-Kasari J, 94-Salmi S. |
Play-by-Play Summary |
Vaahteraliiga 2023
United Newland Crusa vs Crocodiles (Jul 07, 2023 at Seinajoki)
crocodiles potkaisee ja Crusaiders ottaa pallon vastaan | |||
Unc | 1-10 | at Unc35 | CRO ball on CRO35. |
Sarkela Ja kickoff 19 yards to the UNC46, A Kylli return 0 yards to the UNC46. | |||
Unc | 1-10 | at Unc46 | R Yeldell pass incomplete to R Yeldell (Tapola A). |
Unc | 2-10 | at Unc46 | R Yeldell pass intercepted by Tuokko A at the UNC48, Tuokko A return 2 yards to the UNC46 (S Rowland). |
Drive: 2 plays, 0 yards, TOP 00:18 | |||
Cro | 1-10 | at Unc46 | CROCODILES drive start at 11:42. |
Cro | 1-10 | at Unc46 | Whitehead Z pass complete to Ollonqvist V for 12 yards to the UNC34, 1ST DOWN CRO (D Edwards;A Kylli). |
Cro | 1-10 | at Unc34 | Whitehead Z pass complete to Harju K for 14 yards to the UNC20, 1ST DOWN CRO (P Olivares;B Hellet). |
Cro | 1-10 | at Unc20 | Powell C rush for 2 yards to the UNC18 (D Edwards). |
Cro | 2-8 | at Unc18 | Whitehead Z pass complete to Harju K for 3 yards to the UNC15 (A Seppala). |
Cro | 3-5 | at Unc15 | Powell C rush for 15 yards to the UNC0, 1ST DOWN CRO, TOUCHDOWN, clock 11:16. |
Maki-Maunus E kick attempt good. | |||
Crocodiles 7, United Newland Crusa 0 | |||
Drive: 5 plays, 46 yards, TOP 00:29 | |||
Sarkela Ja kickoff 31 yards to the UNC34, P Olivares return 1 yards to the UNC35. | |||
Unc | 1-10 | at Unc35 | UNITED NEWLAND CRUSA drive start at 11:13. |
Unc | 1-10 | at Unc35 | S Rowland rush for no gain to the UNC35 (Watson E;Zacok F). |
Unc | 2-10 | at Unc35 | R Yeldell pass complete to RJ Long for 15 yards to the 50 yardline, 1ST DOWN UNC (Anessiadis T). |
Unc | 1-10 | at Unc50 | R Yeldell pass complete to RJ Long for 1 yard to the CRO49 (Tapola A). |
Unc | 2-9 | at Cro49 | S Rowland rush for 5 yards to the CRO44 (Koivumaki J). |
Unc | 3-4 | at Cro44 | R Yeldell rush for 17 yards to the CRO27, 1ST DOWN UNC (Tuokko A). |
Unc | 1-10 | at Cro27 | R Yeldell pass complete to E Paivaniemi for 5 yards to the CRO22, out-of-bounds. |
Unc | 2-5 | at Cro22 | R Yeldell pass complete to S Rowland for 14 yards to the CRO8, 1ST DOWN UNC (J Varinen). |
Unc | 1-G | at Cro08 | R Yeldell sacked for loss of 12 yards to the CRO20 (Zins S). |
Unc | 2-G | at Cro20 | R Yeldell pass incomplete to C Johnson. |
Unc | 3-G | at Cro20 | R Yeldell pass incomplete to S Rowland. |
Unc | 4-G | at Cro20 | R Yeldell pass incomplete to RJ Long (Irvin E). |
Drive: 11 plays, 45 yards, TOP 02:58 | |||
Cro | 1-10 | at Cro20 | CROCODILES drive start at 08:15. |
Cro | 1-10 | at Cro20 | Powell C rush for no gain to the CRO20 (R Savolainen). |
Cro | 2-10 | at Cro20 | Whitehead Z pass incomplete to Sarkela Ja. |
Cro | 3-10 | at Cro20 | Whitehead Z pass complete to Harju K for 7 yards to the CRO27. |
Cro | 4-3 | at Cro27 | Sarkela Ja punt 27 yards to the UNC46, downed. |
Drive: 3 plays, 7 yards, TOP 02:00 | |||
Unc | 1-10 | at Unc46 | UNITED NEWLAND CRUSA drive start at 06:15. |
Unc | 1-10 | at Unc46 | S Rowland rush for 6 yards to the CRO48 (Zins S;Watson E). |
Unc | 2-4 | at Cro48 | S Rowland rush for 5 yards to the CRO43, 1ST DOWN UNC (Zacok F). |
Unc | 1-10 | at Cro43 | R Yeldell sacked for loss of 10 yards to the UNC47 (Zacok F). |
Unc | 2-20 | at Unc47 | Timeout Crocodiles, clock 04:28. |
Unc | 2-20 | at Unc47 | R Yeldell pass incomplete (Zins S). |
Unc | 3-20 | at Unc47 | R Yeldell sacked for loss of 2 yards to the UNC45 (Tuokko A;Zins S). |
Unc | 4-22 | at Unc45 | B Hellet punt 53 yards to the CRO2, Koivumaki J return 9 yards to the CRO11 (A Kylli). |
Drive: 5 plays, minus 1 yards, TOP 02:00 | |||
Cro | 1-10 | at Cro11 | CROCODILES drive start at 04:15, Powell C rush for 9 yards to the CRO20. |
Cro | 2-1 | at Cro20 | Powell C rush for 3 yards to the CRO23, 1ST DOWN CRO (D Edwards). |
Cro | 1-10 | at Cro23 | Powell C rush for 4 yards to the CRO27 (A Seppala). |
Cro | 2-6 | at Cro27 | Whitehead Z pass complete to Sarkela Ja for 12 yards to the CRO39 (RJ Long), PENALTY CRO illegal block 15 yards to the CRO24. |
Cro | 2-9 | at Cro24 | Whitehead Z pass complete to Sarkela Jo for 2 yards to the CRO26 (T Ristimaki). |
Cro | 3-7 | at Cro26 | Whitehead Z pass incomplete to Ollonqvist V. |
Cro | 4-7 | at Cro26 | Sarkela Ja punt 19 yards to the CRO45, fair catch by S Rowland. |
Drive: 6 plays, 15 yards, TOP 01:19 | |||
Unc | 1-10 | at Cro45 | UNITED NEWLAND CRUSA drive start at 02:56. |
Unc | 1-10 | at Cro45 | S Rowland rush for 7 yards to the CRO38 (Irvin E). |
Unc | 2-3 | at Cro38 | S Rowland rush for 2 yards to the CRO36 (Zins S;Zacok F). |
Drive: 2 plays, 9 yards, TOP 05:36 | |||
Crocodiles 7, United Newland Crusa 0 |
Unc | 3-1 | at Cro36 | Start of 2nd quarter, clock 12:00. |
Unc | 3-1 | at Cro36 | R Yeldell pass complete to C Johnson for 3 yards to the CRO33, 1ST DOWN UNC (Anessiadis T). |
Unc | 1-10 | at Cro33 | R Yeldell rush for 17 yards to the CRO16, 1ST DOWN UNC (Tuokko A;J Varinen). |
Unc | 1-10 | at Cro16 | R Yeldell pass incomplete to B Hellet. |
Unc | 2-10 | at Cro16 | R Yeldell rush for 10 yards to the CRO6, 1ST DOWN UNC (Irvin E). |
Unc | 1-G | at Cro06 | S Rowland rush for 5 yards to the CRO1 (Jallow S;Tuokko A). |
Unc | 2-G | at Cro01 | S Rowland rush for no gain to the CRO1 (Tuokko A;J Varinen). |
Unc | 3-G | at Cro01 | S Rowland rush for 1 yard to the CRO0, TOUCHDOWN, clock 09:35. |
AA Gallardo kick attempt good. | |||
United Newland Crusa 7, Crocodiles 7 | |||
Drive: 9 plays, 45 yards, TOP 05:36 | |||
A Seppala kickoff 33 yards to the CRO32, Koivumaki J return 12 yards to the CRO44 (A Riihelainen). | |||
Cro | 1-10 | at Cro44 | CROCODILES drive start at 09:20. |
Cro | 1-10 | at Cro44 | Whitehead Z pass complete to Ollonqvist V for 15 yards to the UNC41, 1ST DOWN CRO (T Ristimaki). |
Cro | 1-10 | at Unc41 | Powell C rush for 6 yards to the UNC35 (RJ Long;R Savolainen). |
Cro | 2-4 | at Unc35 | Powell C rush for 4 yards to the UNC31, 1ST DOWN CRO (RJ Long;B Hellet). |
Cro | 1-10 | at Unc31 | Whitehead Z pass incomplete to Ollonqvist V (T Ristimaki). |
Cro | 2-10 | at Unc31 | Powell C rush for 11 yards to the UNC20, 1ST DOWN CRO (T Ristimaki). |
Cro | 1-10 | at Unc20 | Whitehead Z pass complete to Sarkela Jo for 5 yards to the UNC15 (B Hellet). |
Cro | 2-5 | at Unc15 | Powell C rush for no gain to the UNC15 (M Lankinen;A Riihelainen). |
Cro | 3-5 | at Unc15 | Whitehead Z pass complete to Sarkela Ja for 15 yards to the UNC0, 1ST DOWN CRO, TOUCHDOWN, clock 06:10. |
Maki-Maunus E kick attempt good. | |||
Crocodiles 14, United Newland Crusa 7 | |||
Drive: 8 plays, 56 yards, TOP 03:15 | |||
Sarkela Ja kickoff 35 yards to the UNC30, P Olivares return 11 yards to the UNC41 (Jallow S). | |||
Unc | 1-10 | at Unc41 | UNITED NEWLAND CRUSA drive start at 06:05. |
Unc | 1-10 | at Unc41 | S Rowland rush for loss of 1 yard to the UNC40 (Tuokko A). |
Unc | 2-11 | at Unc40 | S Rowland rush for 2 yards to the UNC42 (Zins S). |
Unc | 3-9 | at Unc42 | R Yeldell rush for 18 yards to the CRO40, 1ST DOWN UNC (Irvin E;Tapola A). |
Unc | 1-10 | at Cro40 | S Rowland rush for 10 yards to the CRO30, 1ST DOWN UNC (Tuokko A). |
Unc | 1-10 | at Cro30 | Timeout Crocodiles, clock 04:34. |
Unc | 1-10 | at Cro30 | R Yeldell pass incomplete to B Hellet, PENALTY CRO pass interference (Toivola H) 14 yards to the CRO16, 1ST DOWN UNC, NO PLAY. |
Unc | 1-10 | at Cro16 | R Yeldell pass incomplete to C Johnson (Anessiadis T). |
Unc | 2-10 | at Cro16 | S Rowland rush for 5 yards to the CRO11 (Watson E). |
Unc | 3-5 | at Cro11 | R Yeldell rush for loss of 8 yards to the CRO19, fumble by R Yeldell recovered by UNC TM at CRO19. |
Unc | 4-13 | at Cro19 | Timeout United Newland Crusa, clock 03:41. |
Unc | 4-13 | at Cro19 | R Yeldell pass incomplete to RJ Long. |
Drive: 8 plays, 40 yards, TOP 03:30 | |||
Cro | 1-10 | at Cro19 | CROCODILES drive start at 02:35. |
Cro | 1-10 | at Cro19 | Whitehead Z pass complete to Powell C for 19 yards to the CRO38, fumble forced by RJ Long, fumble by Powell C recovered by CRO Powell C at CRO38, 1ST DOWN CRO. |
Cro | 1-10 | at Cro38 | Powell C rush for 6 yards to the CRO44 (P Olivares). |
Cro | 2-4 | at Cro44 | Whitehead Z pass complete to Sarkela Ja for 56 yards to the UNC0, 1ST DOWN CRO, TOUCHDOWN, clock 02:00. |
Maki-Maunus E kick attempt good. | |||
Crocodiles 21, United Newland Crusa 7 | |||
Drive: 3 plays, 81 yards, TOP 00:45 | |||
Sarkela Ja kickoff 38 yards to the UNC27, A Riihelainen return 10 yards to the UNC37 (Tuokko A). | |||
Unc | 1-10 | at Unc37 | UNITED NEWLAND CRUSA drive start at 01:50. |
Unc | 1-10 | at Unc37 | R Yeldell pass incomplete to RJ Long, PENALTY CRO pass interference (Irvin E) 15 yards to the CRO48, 1ST DOWN UNC, NO PLAY. |
Unc | 1-10 | at Cro48 | R Yeldell pass complete to RJ Long for 9 yards to the CRO39 (Koivumaki J). |
Unc | 2-1 | at Cro39 | S Rowland rush for 9 yards to the CRO30 (J Varinen;Tuokko A), PENALTY UNC holding (JR Martinez) 10 yards to the CRO49, NO PLAY. |
Unc | 2-11 | at Cro49 | R Yeldell pass complete to RJ Long for 6 yards to the CRO43 (Anessiadis T). |
Unc | 3-5 | at Cro43 | S Rowland rush for loss of 1 yard to the CRO44 (Zins S). |
Unc | 4-6 | at Cro44 | R Yeldell pass complete to S Rowland for 24 yards to the CRO20, 1ST DOWN UNC (J Varinen;Irvin E). |
Unc | 1-10 | at Cro20 | End of half, clock 00:00. |
Drive: 4 plays, 43 yards, TOP 13:50 | |||
Crocodiles 21, United Newland Crusa 7 |
Unc | 1-10 | at Cro20 | Start of 3rd quarter, clock 12:00. |
Unc | 1-10 | at Cro20 | End of half, start of 3rd quarter, clock 12:00, UNC ball on UNC35. |
Drive: 4 plays, 43 yards, TOP 13:50 | |||
B Hellet kickoff 38 yards to the CRO27, Koivumaki J return 11 yards to the CRO38 (A Dominguez). | |||
Cro | 1-10 | at Cro38 | CROCODILES drive start at 11:51. |
Cro | 1-10 | at Cro38 | Ollonqvist V rush for 28 yards to the UNC34, 1ST DOWN CRO (A Dominguez). |
Cro | 1-10 | at Unc34 | Powell C rush for 7 yards to the UNC27 (A Riihelainen). |
Cro | 2-3 | at Unc27 | Irvin E rush for 16 yards to the UNC11, 1ST DOWN CRO (T Ristimaki). |
