Torstai 6.7.2023
kello 18:30
Väinölänniemen stadion, Kuopio /
Vaahteraliiga
-
Runkosarja
Tilastot
Butchers Porvoo vs Kuopio Steelers (Jul 06, 2023)
Scoring Summary |
Vaahteraliiga 2023
Butchers Porvoo vs Kuopio Steelers (Jul 06, 2023 at Kuopio)
Butchers Porvoo (5/2) vs. Kuopio Steelers (4/3)
Date: Jul 06, 2023 Site: Kuopio Stadium: Vainolanniemi Attendance: 409
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Butchers Porvoo | 0 | 17 | 20 | 0 | 37 |
Kuopio Steelers | 10 | 7 | 10 | 7 | 34 |
SCORING SUMMARY | BUT -STE | |||
1st | 09:41 | STE | Harju H 23 yd pass from Urjansson A (Ojainvali M kick) | |
3 plays, 47 yards, TOP 0:59 | 0 - 7 | |||
01:36 | STE | Ojainvali M 35 yd field goal | ||
8 plays, 29 yards, TOP 3:32 | 0 - 10 | |||
2nd | 08:51 | BUT | Natunen K 20 yd pass from Gwinner B (Seppanen M kick) | |
7 plays, 82 yards, TOP 4:39 | 7 - 10 | |||
08:05 | STE | Harju H 69 yd pass from Urjansson A (Ojainvali M kick) | ||
2 plays, 80 yards, TOP 0:38 | 7 - 17 | |||
04:52 | BUT | Seppanen M 27 yd field goal | ||
4 plays, 52 yards, TOP 3:06 | 10 - 17 | |||
04:09 | BUT | Eerola L 30 yd pass from Gwinner B (Seppanen M kick) | ||
3 plays, 15 yards, TOP 0:21 | 17 - 17 | |||
3rd | 08:35 | STE | Ojainvali M 31 yd field goal | |
7 plays, 44 yards, TOP 3:15 | 17 - 20 | |||
07:04 | BUT | Seppanen M 4 yd pass from Gwinner B (Seppanen M kick) | ||
3 plays, 76 yards, TOP 1:26 | 24 - 20 | |||
05:04 | STE | McDonald V 28 yd pass from Urjansson A (Ojainvali M kick) | ||
5 plays, 59 yards, TOP 1:47 | 24 - 27 | |||
02:18 | BUT | Kyei M 1 yd run (Seppanen M kick) | ||
1 play, 1 yard, TOP 0:07 | 31 - 27 | |||
01:11 | BUT | Kyei M 5 yd run (Seppanen M kick failed) | ||
1 play, 5 yards, TOP 0:04 | 37 - 27 | |||
4th | 05:15 | STE | McDonald V 21 yd pass from Urjansson A (Ojainvali M kick) | |
7 plays, 99 yards, TOP 2:26 | 37 - 34 |
Kickoff time: 18.30 End of Game: 21.05 Total elapsed time: 2h35min Referee: Makarainen Umpire: Immonen Linesman: Kalliokoski Line judge: Vierikko Back judge: Julkunen Field judge: Reiners Side judge: Toijala Temperature: +20 C Wind: 13kmh Weather: pilvinen |
Team Statistics |
Vaahteraliiga 2023
Butchers Porvoo vs Kuopio Steelers (Jul 06, 2023 at Kuopio)
Team Totals | BUT | STE |
FIRST DOWNS | 12 | 25 |
Rushing | 2 | 6 |
Passing | 7 | 19 |
Penalty | 3 | 0 |
NET YARDS RUSHING | 65 | 62 |
Rushing Attempts | 19 | 23 |
Average Per Rush | 3.4 | 2.7 |
Rushing Touchdowns | 2 | 0 |
Yards Gained Rushing | 76 | 72 |
Yards Lost Rushing | 11 | 10 |
NET YARDS PASSING | 255 | 413 |
Completions-Attempts-Int | 16-29-0 | 24-41-3 |
Average Per Attempt | 8.8 | 10.1 |
Average Per Completion | 15.9 | 17.2 |
Passing Touchdowns | 3 | 4 |
TOTAL OFFENSE YARDS | 320 | 475 |
Total offense plays | 48 | 64 |
Average Gain Per Play | 6.7 | 7.4 |
Fumbles: Number-Lost | 1-1 | 2-1 |
Penalties: Number-Yards | 4-30 | 6-39 |
PUNTS-YARDS | 5-173 | 1-30 |
Average Yards Per Punt | 34.6 | 30.0 |
Net Yards Per Punt | 35.0 | 30.0 |
Inside 20 | 2 | 1 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 7-377 | 7-350 |
Average Yards Per Kickoff | 53.9 | 50.0 |
Net Yards Per Kickoff | 33.1 | 38.0 |
Touchbacks | 1 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 2--2-0 |
Average Per Return | 0.0 | -1.0 |
Kickoff returns: Number-Yds-TD | 7-84-0 | 6-125-0 |
Average Per Return | 12.0 | 20.8 |
Interceptions: Number-Yds-TD | 3-42-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 21:42 | 26:18 |
1st Quarter | 5:04 | 6:56 |
2nd Quarter | 6:43 | 5:17 |
3rd Quarter | 4:21 | 7:39 |
4th Quarter | 5:34 | 6:26 |
Third-Down Conversions | 2 of 9 | 3 of 11 |
Fourth-Down Conversions | 0 of 0 | 2 of 2 |
Red-Zone Scores-Chances | 5-5 | 2-3 |
Touchdowns | 4-5 | 0-3 |
Field goals | 1-5 | 2-3 |
Sacks By: Number-Yards | 0-0 | 0-0 |
PAT Kicks | 4-5 | 4-4 |
Field Goals | 1-1 | 2-3 |
Points off turnovers | 20 | 7 |
Individual Statistics |
Vaahteraliiga 2023
Butchers Porvoo vs Kuopio Steelers (Jul 06, 2023 at Kuopio)
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Butchers Porvoo-Gwinner B 1-1. Kuopio Steelers-Choate N 2-1. |
Drive Chart |
Vaahteraliiga 2023
Butchers Porvoo vs Kuopio Steelers (Jul 06, 2023 at Kuopio)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
BUT | 1st | B27 | 12:00 | Kickoff | B47 | 10:40 | Fumble | 3-20 | 1:20 | ||
BUT | 1st | B19 | 09:30 | Kickoff | B26 | 08:40 | Punt | 3-7 | 0:50 | ||
BUT | 1st | B05 | 06:15 | Interception | B03 | 05:08 | Punt | 3--2 | 1:07 | ||
BUT | 1st | B18 | 01:30 | Kickoff | S00 | 08:51 | * | TOUCHDOWN | 7-82 | 4:39 | |
BUT | 2nd | B36 | 07:58 | Kickoff | S12 | 04:52 | * | FIELD GOAL | 4-52 | 3:06 | |
BUT | 2nd | S15 | 04:30 | Interception | S00 | 04:09 | * | TOUCHDOWN | 3-15 | 0:21 | |
BUT | 3rd | B24 | 08:30 | Kickoff | S00 | 07:04 | * | TOUCHDOWN | 3-76 | 1:26 | |
BUT | 3rd | B31 | 04:58 | Kickoff | S43 | 02:25 | Punt | 7-26 | 2:33 | ||
BUT | 3rd | S01 | 02:25 | Fumble | S00 | 02:18 | * | TOUCHDOWN | 1-1 | 0:07 | |
BUT | 3rd | S05 | 01:15 | Interception | S00 | 01:11 | * | TOUCHDOWN | 1-5 | 0:04 | |
BUT | 4th | B15 | 11:31 | Punt | S49 | 07:41 | Punt | 7-36 | 3:50 | ||
BUT | 4th | B34 | 05:10 | Kickoff | B36 | 04:10 | Punt | 3-2 | 1:00 | ||
BUT | 4th | B27 | 00:39 | Missed FG | B35 | 00:00 | 0:00 | 4-8 | 0:39 | ||
STE | 1st | B47 | 10:40 | Fumble | B00 | 09:41 | * | TOUCHDOWN | 3-47 | 0:59 | |
STE | 1st | B48 | 08:40 | Punt | B37 | 06:15 | Interception | 5-11 | 2:25 | ||
STE | 1st | B48 | 05:08 | Punt | B19 | 01:36 | * | FIELD GOAL | 8-29 | 3:32 | |
STE | 2nd | S20 | 08:43 | Kickoff | B00 | 08:05 | * | TOUCHDOWN | 2-80 | 0:38 | |
STE | 2nd | S24 | 04:44 | Kickoff | S24 | 04:30 | Interception | 2-0 | 0:14 | ||
STE | 2nd | S36 | 03:56 | Kickoff | B01 | 12:00 | Kickoff | 10-63 | 3:56 | ||
STE | 3rd | S42 | 11:50 | Kickoff | B14 | 08:35 | * | FIELD GOAL | 7-44 | 3:15 | |
STE | 3rd | S41 | 06:51 | Kickoff | B00 | 05:04 | * | TOUCHDOWN | 5-59 | 1:47 | |
STE | 3rd | S01 | 00:00 | Punt | S01 | 02:25 | Fumble | 0-0 | 0:00 | ||
STE | 3rd | S22 | 02:10 | Kickoff | S19 | 01:15 | Interception | 3--3 | 0:55 | ||
STE | 3rd | S38 | 01:01 | Kickoff | B45 | 11:31 | Punt | 5-17 | 1:30 | ||
STE | 4th | S01 | 07:41 | Punt | B00 | 05:15 | * | TOUCHDOWN | 7-99 | 2:26 | |
STE | 4th | S46 | 04:10 | Punt | B25 | 00:39 | Missed FG | 10-29 | 3:31 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Butchers Porvoo | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:04 | 06:43 | 04:21 | 05:34 | 11:47 | 09:55 | 21:42 | ||
3rd Down Conversions | 0/2 | 2/3 | 0/2 | 0/2 | 2/5 | 0/4 | 2/9 | ||
Average field position | B17 | S40 | S38 | B25 | B31 | B46 | B39 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Kuopio Steelers | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:56 | 05:17 | 07:39 | 06:26 | 12:13 | 14:05 | 26:18 | ||
3rd Down Conversions | 1/3 | 1/2 | 1/3 | 0/3 | 2/5 | 1/6 | 3/11 | ||
Average field position | B48 | S26 | S35 | S23 | S39 | S31 | S35 | ||
4th Down Conversions | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 | 1/1 | 2/2 |
Drive Chart (By Quarter)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
BUT | 1st | B27 | 12:00 | Kickoff | B47 | 10:40 | Fumble | 3-20 | 1:20 | ||
STE | 1st | B47 | 10:40 | Fumble | B00 | 09:41 | * | TOUCHDOWN | 3-47 | 0:59 | |
BUT | 1st | B19 | 09:30 | Kickoff | B26 | 08:40 | Punt | 3-7 | 0:50 | ||
STE | 1st | B48 | 08:40 | Punt | B37 | 06:15 | Interception | 5-11 | 2:25 | ||
BUT | 1st | B05 | 06:15 | Interception | B03 | 05:08 | Punt | 3--2 | 1:07 | ||
STE | 1st | B48 | 05:08 | Punt | B19 | 01:36 | * | FIELD GOAL | 8-29 | 3:32 | |
BUT | 1st | B18 | 01:30 | Kickoff | S00 | 08:51 | * | TOUCHDOWN | 7-82 | 4:39 | |
STE | 2nd | S20 | 08:43 | Kickoff | B00 | 08:05 | * | TOUCHDOWN | 2-80 | 0:38 | |
BUT | 2nd | B36 | 07:58 | Kickoff | S12 | 04:52 | * | FIELD GOAL | 4-52 | 3:06 | |
STE | 2nd | S24 | 04:44 | Kickoff | S24 | 04:30 | Interception | 2-0 | 0:14 | ||
BUT | 2nd | S15 | 04:30 | Interception | S00 | 04:09 | * | TOUCHDOWN | 3-15 | 0:21 | |
STE | 2nd | S36 | 03:56 | Kickoff | B01 | 12:00 | Kickoff | 10-63 | 3:56 | ||
STE | 3rd | S42 | 11:50 | Kickoff | B14 | 08:35 | * | FIELD GOAL | 7-44 | 3:15 | |
BUT | 3rd | B24 | 08:30 | Kickoff | S00 | 07:04 | * | TOUCHDOWN | 3-76 | 1:26 | |
STE | 3rd | S41 | 06:51 | Kickoff | B00 | 05:04 | * | TOUCHDOWN | 5-59 | 1:47 | |
BUT | 3rd | B31 | 04:58 | Kickoff | S43 | 02:25 | Punt | 7-26 | 2:33 | ||
STE | 3rd | S01 | 00:00 | Punt | S01 | 02:25 | Fumble | 0-0 | 0:00 | ||
BUT | 3rd | S01 | 02:25 | Fumble | S00 | 02:18 | * | TOUCHDOWN | 1-1 | 0:07 | |
STE | 3rd | S22 | 02:10 | Kickoff | S19 | 01:15 | Interception | 3--3 | 0:55 | ||
BUT | 3rd | S05 | 01:15 | Interception | S00 | 01:11 | * | TOUCHDOWN | 1-5 | 0:04 | |
STE | 3rd | S38 | 01:01 | Kickoff | B45 | 11:31 | Punt | 5-17 | 1:30 | ||
BUT | 4th | B15 | 11:31 | Punt | S49 | 07:41 | Punt | 7-36 | 3:50 | ||
STE | 4th | S01 | 07:41 | Punt | B00 | 05:15 | * | TOUCHDOWN | 7-99 | 2:26 | |
BUT | 4th | B34 | 05:10 | Kickoff | B36 | 04:10 | Punt | 3-2 | 1:00 | ||
STE | 4th | S46 | 04:10 | Punt | B25 | 00:39 | Missed FG | 10-29 | 3:31 | ||
BUT | 4th | B27 | 00:39 | Missed FG | B35 | 00:00 | 0:00 | 4-8 | 0:39 |
Defensive Statistics |
Vaahteraliiga 2023
Butchers Porvoo vs Kuopio Steelers (Jul 06, 2023 at Kuopio)
## | Butchers Porvoo | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
0 | Wright Z | 7 | 3 | 8.5 | . | 1 | 1-0 | 1-32 | 1 | . | . | . |
32 | Hassinen E | 5 | 2 | 6.0 | 1.0/2 | . | . | 1-0 | . | . | . | . |
5 | Roiko N | 4 | 4 | 6.0 | 1.0/1 | . | . | 1-10 | 1 | . | . | . |
8 | Pennanen N | 3 | 5 | 5.5 | 1.0/4 | . | . | . | . | . | . | . |
55 | Vuoksenturja Je | 3 | 4 | 5.0 | 1.0/3 | . | . | . | . | . | . | . |
1 | Bryant A | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
42 | Ikaheimo I | 2 | 3 | 3.5 | . | . | . | . | . | . | . | . |
2 | Ahokallio T | 2 | 2 | 3.0 | . | . | . | . | 1 | . | . | . |
52 | Makela J | 2 | . | 2.0 | . | 1 | . | . | . | . | . | . |
90 | Pajunen A | 1 | . | 1.0 | 1.0/1 | . | . | . | . | . | . | . |
93 | Nettey N | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
97 | Vuoksenturja Ju | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
## | Kuopio Steelers | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
33 | Leroy A | 2 | 7 | 5.5 | 1.5/4 | . | . | . | . | . | . | . |
27 | Steffen L | 3 | 2 | 4.0 | . | . | . | . | . | . | . | . |
23 | Laine R | 3 | 1 | 3.5 | 1.0/2 | 1 | . | . | 1 | . | . | . |
44 | Laherma J | 2 | 3 | 3.5 | 1.0/2 | . | . | . | . | . | . | . |
18 | Karki O | 2 | 2 | 3.0 | 1.0/2 | . | . | . | . | . | . | . |
24 | Otto S | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
38 | Kouoh J | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
40 | Makela T | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
80 | Harju H | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
76 | Hietajarvi H | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
86 | Marshall I | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
26 | Uotila A | . | 2 | 1.0 | 0.5/2 | . | . | . | . | . | . | . |
93 | Korhonen J | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
60 | Saastamoinen L | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
97 | Jaaskelainen JA | . | 1 | 0.5 | . | . | 1-0 | . | . | . | . | . |
2 | Hotti K | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
Participation Report |
Vaahteraliiga 2023
Butchers Porvoo vs Kuopio Steelers (Jul 06, 2023 at Kuopio)
|
|
Butchers Porvoo: 14-Juuri S, 16-Kuosmanen C, 17-Nikkinen S, 19-Karbin Z, 21-Halonen J, 22-Hirvonen A, 25-Peltonen E, 26-Vahakuopus H, 42-Ikaheimo I, 43-Soderholm A, 45-Fiskari M, 60-Myllyla J, 76-Siltakorpi S, 89-Puranen J, 90-Pajunen A, 93-Nettey N, 94-Komu S, 98-Salonen F. |
Kuopio Steelers: 2-Hotti K, 12-Rabin J, 14-Paananen J, 21-Choate N, 26-Uotila A, 28-Bakker C, 31-Kaikkonen T, 40-Makela T, 47-Jumpponen N, 54-Ropponen T, 60-Saastamoinen L, 71-Ralli J, 83-Kuikka N, 85-Vartiainen J, 87-Paakki I-P, 91-Ruokolainen R, 93-Korhonen J, 95-Markkinen J, 97-Jaaskelainen JA. |
Play-by-Play Summary |
Vaahteraliiga 2023
Butchers Porvoo vs Kuopio Steelers (Jul 06, 2023 at Kuopio)
But | 1-10 | at But35 | STE ball on STE35. |
Ojainvali M kickoff 50 yards to the BUT15, Eerola L return 12 yards to the BUT27 (Leroy A;Korhonen J). | |||
But | 1-10 | at But27 | Kyei M rush for 3 yards to the BUT30 (Jaaskelainen JA;Laherma J). |
But | 2-7 | at But30 | Gwinner B pass complete to Eerola L for 12 yards to the BUT42, 1ST DOWN BUT (Steffen L). |
But | 1-10 | at But42 | Gwinner B rush for loss of 2 yards to the BUT40, fumble forced by Laine R, fumble by Gwinner B recovered by STE Jaaskelainen JA at BUT47. |
Drive: 3 plays, 20 yards, TOP 01:20 | |||
Ste | 1-10 | at But47 | KUOPIO STEELERS drive start at 10:40. |
Ste | 1-10 | at But47 | Urjansson A pass complete to Harju H for 12 yards to the BUT35, 1ST DOWN STE (Ikaheimo I). |
Ste | 1-10 | at But35 | Urjansson A pass complete to McDonald V for 12 yards to the BUT23, 1ST DOWN STE (Wright Z). |
Ste | 1-10 | at But23 | Urjansson A pass complete to Harju H for 23 yards to the BUT0, 1ST DOWN STE, TOUCHDOWN, clock 09:41. |
Ojainvali M kick attempt good. | |||
Kuopio Steelers 7, Butchers Porvoo 0 | |||
Drive: 3 plays, 47 yards, TOP 01:10 | |||
Ojainvali M kickoff 56 yards to the BUT9, Eerola L return 10 yards to the BUT19 (Uotila A;Leroy A). | |||
But | 1-10 | at But19 | BUTCHERS PORVOO drive start at 09:30. |
But | 1-10 | at But19 | Gwinner B rush for 7 yards to the BUT26, out-of-bounds. |
But | 2-3 | at But26 | Gwinner B pass incomplete to Natunen K. |
But | 3-3 | at But26 | Gwinner B pass incomplete. |
But | 4-3 | at But26 | Seppanen M punt 22 yards to the BUT48, out-of-bounds. |
Drive: 3 plays, 7 yards, TOP 00:50 | |||
Ste | 1-10 | at But48 | KUOPIO STEELERS drive start at 08:40. |
Ste | 1-10 | at But48 | Marshall I rush for loss of 1 yard to the BUT49 (Pajunen A). |
Ste | 2-11 | at But49 | Marshall I rush for no gain to the BUT49 (Vuoksenturja Je;Roiko N). |
Ste | 3-11 | at But49 | Urjansson A rush for 10 yards to the BUT39 (Pennanen N;Hassinen E). |
Ste | 4-1 | at But39 | Marshall I rush for 2 yards to the BUT37, 1ST DOWN STE (Wright Z). |
Ste | 1-10 | at But37 | Urjansson A pass intercepted by Hassinen E at the BUT5, Hassinen E return 0 yards to the BUT5. |
Drive: 5 plays, 11 yards, TOP 02:25 | |||
But | 1-10 | at But05 | BUTCHERS PORVOO drive start at 06:15. |
But | 1-10 | at But05 | Gwinner B pass complete to Kyei M for loss of 2 yards to the BUT3 (Karki O). |
But | 2-12 | at But03 | Gwinner B pass incomplete to Natunen K. |
But | 3-12 | at But03 | Gwinner B pass incomplete. |
But | 4-12 | at But03 | Seppanen M punt 44 yards to the BUT47, Choate N return -1 yards to the BUT48 (Wright Z). |
Drive: 3 plays, minus 2 yards, TOP 01:07 | |||
Ste | 1-10 | at But48 | KUOPIO STEELERS drive start at 05:08. |
Ste | 1-10 | at But48 | Urjansson A pass complete to Choate N for 11 yards to the BUT37, 1ST DOWN STE (Ahokallio T). |
Ste | 1-10 | at But37 | Bakker C rush for 4 yards to the BUT33 (Pennanen N;Hassinen E). |
Ste | 2-6 | at But33 | Urjansson A pass complete to Harju H for loss of 2 yards to the BUT35 (Hassinen E). |
Ste | 3-8 | at But35 | Urjansson A pass complete to McDonald V for 14 yards to the BUT21, 1ST DOWN STE (Wright Z;Pennanen N). |
Ste | 1-10 | at But21 | Urjansson A pass incomplete to Harju H. |
Ste | 2-10 | at But21 | Urjansson A pass complete to Harju H for 6 yards to the BUT15, out-of-bounds (Hassinen E). |
Ste | 3-4 | at But15 | Bakker C rush for loss of 4 yards to the BUT19 (Pennanen N). |
Ste | 4-8 | at But19 | Ojainvali M field goal attempt from 35 GOOD, clock 01:36. |
Kuopio Steelers 10, Butchers Porvoo 0 | |||
Drive: 8 plays, 29 yards, TOP 03:38 | |||
Ojainvali M kickoff 60 yards to the BUT5, Wright Z return 13 yards to the BUT18 (Hotti K;Saastamoinen L). | |||
But | 1-10 | at But18 | BUTCHERS PORVOO drive start at 01:30. |
But | 1-10 | at But18 | Kyei M rush for 5 yards to the BUT23 (Leroy A;Laherma J). |
But | 2-5 | at But23 | Gwinner B pass complete to Eerola L for 3 yards to the BUT26 (Laine R). |
But | 3-2 | at But26 | PENALTY BUT false start 5 yards to the BUT21. |
Drive: 2 plays, 3 yards, TOP 04:47 | |||
Kuopio Steelers 10, Butchers Porvoo 0 |
But | 3-7 | at But21 | Start of 2nd quarter, clock 12:00. |
But | 3-7 | at But21 | Gwinner B pass complete to Seppanen M for 46 yards to the STE33, 1ST DOWN BUT. |
But | 1-10 | at Ste33 | Kyei M rush for 4 yards to the STE29 (Steffen L;Leroy A). |
But | 2-6 | at Ste29 | Gwinner B rush for loss of 2 yards to the STE31, out-of-bounds (Laherma J). |
But | 3-8 | at Ste31 | Gwinner B pass complete to Mantymaki A for 6 yards to the STE25 (Laherma J). |
But | 4-2 | at Ste25 | Timeout Butchers Porvoo, clock 09:18. |
But | 4-2 | at Ste25 | PENALTY STE offside defense 5 yards to the STE20, 1ST DOWN BUT. |
But | 1-10 | at Ste20 | Gwinner B pass complete to Natunen K for 20 yards to the STE0, 1ST DOWN BUT, TOUCHDOWN, clock 08:51. |
Seppanen M kick attempt good. | |||
Kuopio Steelers 10, Butchers Porvoo 7 | |||
Drive: 7 plays, 82 yards, TOP 04:47 | |||
Hirvonen A kickoff 65 yards to the STE0, touchback. | |||
Ste | 1-10 | at Ste20 | KUOPIO STEELERS drive start at 08:43. |
Ste | 1-10 | at Ste20 | Urjansson A pass complete to McDonald V for 11 yards to the STE31, 1ST DOWN STE (Ikaheimo I;Nettey N). |
Ste | 1-10 | at Ste31 | Urjansson A pass complete to Harju H for 69 yards to the BUT0, 1ST DOWN STE, TOUCHDOWN, clock 08:05. |
Ojainvali M kick attempt good. | |||
Kuopio Steelers 17, Butchers Porvoo 7 | |||
Drive: 2 plays, 80 yards, TOP 00:45 | |||
Ojainvali M kickoff 45 yards to the BUT20, Eerola L return 16 yards to the BUT36, out-of-bounds. | |||
But | 1-10 | at But36 | BUTCHERS PORVOO drive start at 07:58. |
But | 1-10 | at But36 | Gwinner B pass complete to Mantymaki A for 3 yards to the BUT39 (Steffen L). |
But | 2-7 | at But39 | Gwinner B pass complete to Eerola L for 44 yards to the STE17, 1ST DOWN BUT (Laine R). |
But | 1-10 | at Ste17 | Kyei M rush for 5 yards to the STE12 (Steffen L;Karki O). |
But | 2-5 | at Ste12 | Seppanen M field goal attempt from 27 GOOD, clock 04:52. |
Kuopio Steelers 17, Butchers Porvoo 10 | |||
Drive: 4 plays, 52 yards, TOP 03:14 | |||
Hirvonen A kickoff 57 yards to the STE8, Choate N return 16 yards to the STE24 (Makela J). | |||
Ste | 1-10 | at Ste24 | KUOPIO STEELERS drive start at 04:44. |
Ste | 1-10 | at Ste24 | Urjansson A pass incomplete to Harju H. |
Ste | 2-10 | at Ste24 | Urjansson A pass intercepted by Roiko N at the STE25, Roiko N return 10 yards to the STE15 (Harju H). |
Drive: 2 plays, 0 yards, TOP 00:14 | |||
But | 1-10 | at Ste15 | BUTCHERS PORVOO drive start at 04:30. |
But | 1-10 | at Ste15 | PENALTY BUT pass interference 15 yards to the STE30. |
But | 1-25 | at Ste30 | Gwinner B pass incomplete to Eerola L. |
But | 2-25 | at Ste30 | Gwinner B pass incomplete. |
But | 3-25 | at Ste30 | Gwinner B pass complete to Eerola L for 30 yards to the STE0, 1ST DOWN BUT, TOUCHDOWN, clock 04:09. |
Seppanen M kick attempt good. | |||
Butchers Porvoo 17, Kuopio Steelers 17 | |||
Drive: 3 plays, 15 yards, TOP 00:34 | |||
Hirvonen A kickoff 52 yards to the STE13, Choate N return 22 yards to the STE35, fumble forced by Makela J, fumble by Choate N recovered by STE Team Steelers at STE36. | |||
Ste | 1-10 | at Ste36 | KUOPIO STEELERS drive start at 03:56, STE ball on STE36. |
Ste | 1-10 | at Ste36 | Marshall I rush for 8 yards to the STE44 (Bryant A). |
Ste | 2-2 | at Ste44 | Marshall I rush for 2 yards to the STE46, 1ST DOWN STE (Bryant A). |
Ste | 1-10 | at Ste46 | Urjansson A pass incomplete to Harju H. |
Ste | 2-10 | at Ste46 | Marshall I rush for 4 yards to the 50 yardline (Bryant A). |
Ste | 3-6 | at Ste50 | Urjansson A pass complete to McDonald V for 34 yards to the BUT16, 1ST DOWN STE. |
Ste | 1-10 | at But16 | Timeout Kuopio Steelers, clock 01:46. |
Ste | 1-10 | at But16 | Marshall I rush for loss of 1 yard to the BUT17 (Roiko N). |
Ste | 2-11 | at But17 | PENALTY BUT offside defense 5 yards to the BUT12. |
Ste | 2-6 | at But12 | Marshall I rush for 9 yards to the BUT3, 1ST DOWN STE (Wright Z). |
Ste | 1-G | at But03 | Marshall I rush for 2 yards to the BUT1 (Ikaheimo I). |
Ste | 2-G | at But01 | Choate N rush for no gain to the BUT1 (Vuoksenturja Je). |
Ste | 3-G | at But01 | Choate N rush for no gain to the BUT1 (Roiko N;Bryant A). |
Drive: 10 plays, 63 yards, TOP 04:06 | |||
Butchers Porvoo 17, Kuopio Steelers 17 |
Ste | 4-G | at But01 | Start of 3rd quarter, clock 12:00. |
Ste | 4-G | at But01 | Start of 3rd quarter, clock 12:00. |
Ste | 4-G | at But01 | BUT ball on BUT35. |
Drive: 10 plays, 63 yards, TOP 04:06 | |||
Hirvonen A kickoff 23 yards to the STE42, Kuikka N return 0 yards to the STE42. | |||
Ste | 1-10 | at Ste42 | KUOPIO STEELERS drive start at 11:50. |
Ste | 1-10 | at Ste42 | Urjansson A pass complete to Choate N for 10 yards to the BUT48, 1ST DOWN STE (Hassinen E). |
Ste | 1-10 | at But48 | Marshall I rush for 10 yards to the BUT38, 1ST DOWN STE (Wright Z;Pennanen N). |
Ste | 1-10 | at But38 | Urjansson A pass complete to Choate N for 24 yards to the BUT14, 1ST DOWN STE (Pennanen N). |
