Perjantai 30.6.2023
kello 18:30
Velodromi, Helsinki /
Vaahteraliiga
-
Runkosarja
Tilastot
Crusaders vs Helsinki Roosters (Jun 30, 2023)
Scoring Summary |
Vaahteraliiga 2023
Crusaders vs Helsinki Roosters (Jun 30, 2023 at Helsinki)
Crusaders (3-3) vs. Helsinki Roosters (1-4)
Date: Jun 30, 2023 Site: Helsinki Stadium: Velodrome Attendance: 359
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Crusaders | 7 | 14 | 0 | 8 | 29 |
Helsinki Roosters | 0 | 14 | 14 | 0 | 28 |
SCORING SUMMARY | CRU -ROO | |||
1st | 07:50 | CRU | Long RJ 8 yd pass from Yeldell R (Gallardo A kick) | |
7 plays, 79 yards, TOP 4:10 | 7 - 0 | |||
2nd | 08:41 | CRU | Rowland S 48 yd pass from Yeldell R (Gallardo A kick) | |
4 plays, 60 yards, TOP 1:09 | 14 - 0 | |||
06:52 | ROO | Kittner D 73 yd pass from Sinodinos D (Vehkomaki San rush fumbld) | ||
4 plays, 97 yards, TOP 1:43 | 14 - 6 | |||
03:57 | CRU | Johnson C 19 yd pass from Yeldell R (Gallardo A kick) | ||
1 play, 19 yards, TOP 0:05 | 21 - 6 | |||
01:48 | ROO | Hamalainen V 14 yd run (Vehkomaki San pass from Sinodinos D) | ||
5 plays, 66 yards, TOP 1:55 | 21 - 14 | |||
3rd | 10:45 | ROO | Hamalainen V 36 yd run (Jauhiainen J kick) | |
3 plays, 51 yards, TOP 1:07 | 21 - 21 | |||
01:08 | ROO | Sinodinos D 10 yd run (Jauhiainen J kick) | ||
11 plays, 80 yards, TOP 5:19 | 21 - 28 | |||
4th | 00:38 | CRU | Johnson C 4 yd pass from Yeldell R (Long RJ pass from Yeldell R) | |
6 plays, 50 yards, TOP 2:19 | 29 - 28 |
Kickoff time: 18.30 End of Game: 21.11 Total elapsed time: 2h 41min Referee: Lamminsalo V Umpire: Aaltonen D Linesman: Kalliokoski J Line judge: Voutilainen K Back judge: Suojanen R-V Field judge: Reiners J Side judge: Heiskanen T Temperature: + 26 C Wind: 4 m/s Weather: Puolipilvinen |
Team Statistics |
Vaahteraliiga 2023
Crusaders vs Helsinki Roosters (Jun 30, 2023 at Helsinki)
Team Totals | CRU | ROO |
FIRST DOWNS | 21 | 26 |
Rushing | 9 | 16 |
Passing | 9 | 10 |
Penalty | 3 | 0 |
NET YARDS RUSHING | 93 | 276 |
Rushing Attempts | 24 | 45 |
Average Per Rush | 3.9 | 6.1 |
Rushing Touchdowns | 0 | 3 |
Yards Gained Rushing | 134 | 293 |
Yards Lost Rushing | 41 | 17 |
NET YARDS PASSING | 225 | 266 |
Completions-Attempts-Int | 14-24-1 | 12-23-1 |
Average Per Attempt | 9.4 | 11.6 |
Average Per Completion | 16.1 | 22.2 |
Passing Touchdowns | 4 | 1 |
TOTAL OFFENSE YARDS | 318 | 542 |
Total offense plays | 48 | 68 |
Average Gain Per Play | 6.6 | 8.0 |
Fumbles: Number-Lost | 1-1 | 1-1 |
Penalties: Number-Yards | 4-17 | 7-69 |
PUNTS-YARDS | 4-143 | 2-41 |
Average Yards Per Punt | 35.8 | 20.5 |
Net Yards Per Punt | 29.2 | 13.5 |
Inside 20 | 0 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 5-275 | 5-275 |
Average Yards Per Kickoff | 55.0 | 55.0 |
Net Yards Per Kickoff | 34.6 | 35.6 |
Touchbacks | 1 | 2 |
Punt returns: Number-Yards-TD | 1-14-0 | 3-26-0 |
Average Per Return | 14.0 | 8.7 |
Kickoff returns: Number-Yds-TD | 3-57-0 | 4-82-0 |
Average Per Return | 19.0 | 20.5 |
Interceptions: Number-Yds-TD | 1-6-0 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 19:00 | 29:00 |
1st Quarter | 5:39 | 6:21 |
2nd Quarter | 4:30 | 7:30 |
3rd Quarter | 4:01 | 7:59 |
4th Quarter | 4:50 | 7:10 |
Third-Down Conversions | 2 of 7 | 2 of 9 |
Fourth-Down Conversions | 0 of 1 | 2 of 4 |
Red-Zone Scores-Chances | 3-4 | 2-5 |
Touchdowns | 3-4 | 2-5 |
Field goals | 0-4 | 0-5 |
Sacks By: Number-Yards | 2-14 | 6-35 |
PAT Kicks | 3-3 | 2-2 |
Field Goals | 0-0 | 0-1 |
Points off turnovers | 7 | 0 |
Individual Statistics |
Vaahteraliiga 2023
Crusaders vs Helsinki Roosters (Jun 30, 2023 at Helsinki)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Crusaders-Yeldell R 1-1. Helsinki Roosters-Jauhiainen J 1-1. |
Drive Chart |
Vaahteraliiga 2023
Crusaders vs Helsinki Roosters (Jun 30, 2023 at Helsinki)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
CRU | 1st | C21 | 12:00 | Kickoff | R00 | 07:50 | * | TOUCHDOWN | 7-79 | 4:10 | # |
CRU | 1st | C12 | 01:29 | Downs | C19 | 11:47 | Punt | 3-7 | 1:42 | ||
CRU | 2nd | C40 | 09:50 | Punt | R00 | 08:41 | * | TOUCHDOWN | 4-60 | 1:09 | |
CRU | 2nd | R46 | 06:44 | Kickoff | R14 | 04:43 | Downs | 7-32 | 2:01 | # | |
CRU | 2nd | R19 | 04:02 | Fumble | R00 | 03:57 | * | TOUCHDOWN | 1-19 | 0:05 | # |
CRU | 2nd | C32 | 01:41 | Kickoff | C31 | 01:02 | Punt | 3--1 | 0:39 | ||
CRU | 2nd | C14 | 00:08 | Downs | C13 | 00:00 | End of half | 1--1 | 0:08 | ||
CRU | 3rd | C20 | 10:45 | Kickoff | C14 | 09:14 | Punt | 3--6 | 1:31 | ||
CRU | 3rd | C39 | 08:31 | Interception | C36 | 06:27 | Punt | 4--3 | 2:04 | ||
CRU | 3rd | C20 | 01:01 | Kickoff | R28 | 00:42 | Interception | 2-52 | 0:19 | ||
CRU | 4th | C20 | 07:54 | Missed FG | R26 | 05:23 | Fumble | 7-54 | 2:31 | ||
CRU | 4th | C50 | 02:57 | Punt | R00 | 00:38 | * | TOUCHDOWN | 6-50 | 2:19 | # |
ROO | 1st | R46 | 07:42 | Kickoff | C12 | 01:29 | Downs | 11-42 | 6:13 | # | |
ROO | 2nd | R47 | 11:47 | Punt | C48 | 09:50 | Punt | 3-5 | 1:57 | ||
ROO | 2nd | R03 | 08:35 | Kickoff | C00 | 06:52 | * | TOUCHDOWN | 4-97 | 1:43 | |
ROO | 2nd | R14 | 04:43 | Downs | R19 | 04:02 | Fumble | 2-5 | 0:41 | ||
ROO | 2nd | R34 | 03:43 | Kickoff | C00 | 01:48 | * | TOUCHDOWN | 5-66 | 1:55 | # |
ROO | 2nd | C49 | 01:02 | Punt | C14 | 00:08 | Downs | 7-35 | 0:54 | # | |
ROO | 3rd | R49 | 11:52 | Kickoff | C00 | 10:45 | * | TOUCHDOWN | 3-51 | 1:07 | |
ROO | 3rd | R50 | 09:14 | Punt | C36 | 08:31 | Interception | 2-14 | 0:43 | ||
ROO | 3rd | R20 | 06:27 | Punt | C00 | 01:08 | * | TOUCHDOWN | 11-80 | 5:19 | # |
ROO | 3rd | R03 | 00:42 | Interception | C15 | 07:54 | Missed FG | 12-82 | 4:48 | # | |
ROO | 4th | R26 | 05:23 | Fumble | R31 | 02:57 | Punt | 3-5 | 2:26 | ||
ROO | 4th | R20 | 00:38 | Kickoff | C35 | 00:00 | End of half | 6-45 | 0:38 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Crusaders | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:39 | 04:30 | 04:01 | 04:50 | 10:09 | 08:51 | 19:00 | ||
3rd Down Conversions | 0/1 | 0/2 | 0/2 | 2/2 | 0/3 | 2/4 | 2/7 | ||
Average field position | C16 | C44 | C26 | C35 | C36 | C29 | C33 | ||
4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Helsinki Roosters | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:21 | 07:30 | 07:59 | 07:10 | 13:51 | 15:09 | 29:00 | ||
3rd Down Conversions | 0/2 | 0/2 | 1/1 | 1/4 | 0/4 | 2/5 | 2/9 | ||
Average field position | R46 | R29 | R30 | R23 | R32 | R28 | R30 | ||
4th Down Conversions | 1/2 | 0/1 | 0/0 | 1/1 | 1/3 | 1/1 | 2/4 |
Drive Chart (By Quarter)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
CRU | 1st | C21 | 12:00 | Kickoff | R00 | 07:50 | * | TOUCHDOWN | 7-79 | 4:10 | # |
ROO | 1st | R46 | 07:42 | Kickoff | C12 | 01:29 | Downs | 11-42 | 6:13 | # | |
CRU | 1st | C12 | 01:29 | Downs | C19 | 11:47 | Punt | 3-7 | 1:42 | ||
ROO | 2nd | R47 | 11:47 | Punt | C48 | 09:50 | Punt | 3-5 | 1:57 | ||
CRU | 2nd | C40 | 09:50 | Punt | R00 | 08:41 | * | TOUCHDOWN | 4-60 | 1:09 | |
ROO | 2nd | R03 | 08:35 | Kickoff | C00 | 06:52 | * | TOUCHDOWN | 4-97 | 1:43 | |
CRU | 2nd | R46 | 06:44 | Kickoff | R14 | 04:43 | Downs | 7-32 | 2:01 | # | |
ROO | 2nd | R14 | 04:43 | Downs | R19 | 04:02 | Fumble | 2-5 | 0:41 | ||
CRU | 2nd | R19 | 04:02 | Fumble | R00 | 03:57 | * | TOUCHDOWN | 1-19 | 0:05 | # |
ROO | 2nd | R34 | 03:43 | Kickoff | C00 | 01:48 | * | TOUCHDOWN | 5-66 | 1:55 | # |
CRU | 2nd | C32 | 01:41 | Kickoff | C31 | 01:02 | Punt | 3--1 | 0:39 | ||
ROO | 2nd | C49 | 01:02 | Punt | C14 | 00:08 | Downs | 7-35 | 0:54 | # | |
CRU | 2nd | C14 | 00:08 | Downs | C13 | 00:00 | End of half | 1--1 | 0:08 | ||
ROO | 3rd | R49 | 11:52 | Kickoff | C00 | 10:45 | * | TOUCHDOWN | 3-51 | 1:07 | |
CRU | 3rd | C20 | 10:45 | Kickoff | C14 | 09:14 | Punt | 3--6 | 1:31 | ||
ROO | 3rd | R50 | 09:14 | Punt | C36 | 08:31 | Interception | 2-14 | 0:43 | ||
CRU | 3rd | C39 | 08:31 | Interception | C36 | 06:27 | Punt | 4--3 | 2:04 | ||
ROO | 3rd | R20 | 06:27 | Punt | C00 | 01:08 | * | TOUCHDOWN | 11-80 | 5:19 | # |
CRU | 3rd | C20 | 01:01 | Kickoff | R28 | 00:42 | Interception | 2-52 | 0:19 | ||
ROO | 3rd | R03 | 00:42 | Interception | C15 | 07:54 | Missed FG | 12-82 | 4:48 | # | |
CRU | 4th | C20 | 07:54 | Missed FG | R26 | 05:23 | Fumble | 7-54 | 2:31 | ||
ROO | 4th | R26 | 05:23 | Fumble | R31 | 02:57 | Punt | 3-5 | 2:26 | ||
CRU | 4th | C50 | 02:57 | Punt | R00 | 00:38 | * | TOUCHDOWN | 6-50 | 2:19 | # |
ROO | 4th | R20 | 00:38 | Kickoff | C35 | 00:00 | End of half | 6-45 | 0:38 |
Defensive Statistics |
Vaahteraliiga 2023
Crusaders vs Helsinki Roosters (Jun 30, 2023 at Helsinki)
## | Crusaders | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
25 | Edwards D | 5 | 4 | 7.0 | 1.0/2 | . | . | . | . | . | . | . |
2 | Slater C | 5 | 4 | 7.0 | . | . | 1-0 | . | . | . | . | . |
33 | Nordstrom H | 2 | 6 | 5.0 | 1.0/2 | . | . | . | . | . | 0.5/2 | . |
17 | Seppala A | 2 | 5 | 4.5 | . | . | . | . | . | . | . | . |
99 | Koko Y | 2 | 5 | 4.5 | . | . | . | . | 1 | . | . | . |
27 | Vera A | 2 | 4 | 4.0 | 1.0/3 | 1 | . | . | . | . | . | . |
35 | Kylli A | 1 | 6 | 4.0 | . | . | . | . | . | . | . | . |
21 | Riihelainen A | 2 | 2 | 3.0 | . | . | . | . | . | . | . | . |
26 | Velez R | 2 | 1 | 2.5 | . | . | . | 1-6 | . | . | . | . |
24 | Lopez A | 1 | 2 | 2.0 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
8 | Long RJ | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
7 | Lankinen M | . | 3 | 1.5 | 0.5/1 | . | . | . | . | . | . | . |
4 | Rowland S | 1 | . | 1.0 | 1.0/10 | . | . | . | . | . | 1.0/10 | . |
20 | Hellett B | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
72 | Rajala M | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
12 | Messina A | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
39 | Blomqvist A | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
## | Helsinki Roosters | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
20 | Toijala O | 5 | . | 5.0 | . | . | . | 1-0 | . | . | . | . |
26 | Aronpaa T | 3 | 1 | 3.5 | 1.0/9 | . | 1-0 | . | 1 | . | 1.0/9 | . |
5 | Olin A | 3 | 1 | 3.5 | 1.0/4 | . | . | . | 1 | . | . | . |
87 | Kotro J | 2 | 2 | 3.0 | 0.5/1 | . | . | . | . | . | . | . |
0 | Lydle W | 2 | 2 | 3.0 | 2.5/21 | . | . | . | . | . | 2.0/19 | . |
2 | Kattainen A | 2 | 1 | 2.5 | . | . | . | . | 1 | . | . | . |
3 | Gruel C | 2 | 1 | 2.5 | 1.0/1 | . | . | . | . | . | 1.0/1 | . |
88 | Jauhiainen J | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
12 | Hamalainen T | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
31 | Marno E | 1 | 2 | 2.0 | . | . | . | . | 1 | . | . | . |
21 | Ranta S | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
90 | Malkki T | 1 | 1 | 1.5 | 1.5/3 | . | . | . | . | . | 0.5/1 | . |
25 | Saarinen E | 1 | . | 1.0 | . | . | . | . | 1 | . | . | . |
39 | Statsevich A | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
78 | Huhtaniemi A | . | 1 | 0.5 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
55 | Lagstrom N | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
Vaahteraliiga 2023
Crusaders vs Helsinki Roosters (Jun 30, 2023 at Helsinki)
|
|
Crusaders: 7-Lankinen M, 10-Kuosmanen J, 12-Messina A, 20-Hellett B, 23-Juvonen A, 33-Nordstrom H, 37-Rintanen O, 39-Blomqvist A, 41-Finne M, 63-Hurme J, 68-Paavola N, 70-Leksis M, 77-Takanen S, 88-Ristimaki T. |
Helsinki Roosters: 10-Omer S, 13-Kittner D, 19-Silomaa J, 23-Oksanen T, 25-Saarinen E, 33-Hamalainen V, 38-Rask A, 39-Statsevich A, 48-Lipola J, 55-Lagstrom N, 58-Raudas E, 66-Saarinen A, 68-Anttila T, 78-Huhtaniemi A, 80-Solovian A, 90-Malkki T, 93-Perrineau J. |
Play-by-Play Summary |
Vaahteraliiga 2023
Crusaders vs Helsinki Roosters (Jun 30, 2023 at Helsinki)
Crusaders voitti arvonnan ja palauttaa etelapaadysta. | |||
Cru | 1-10 | at Cru35 | ROO ball on ROO35. |
Jauhiainen J kickoff 57 yards to the CRU8, Vera A return 13 yards to the CRU21 (Kotro J;Olin A). | |||
Cru | 1-10 | at Cru21 | Yeldell R rush over right tackle for 10 yards to the CRU31, 1ST DOWN CRU (Toijala O). |
Cru | 1-10 | at Cru31 | Yeldell R rush over right tackle for 10 yards to the CRU41, 1ST DOWN CRU, out-of-bounds. |
Cru | 1-10 | at Cru41 | Yeldell R rush over right end for 10 yards to the ROO49, 1ST DOWN CRU, out-of-bounds (Kotro J). |
Cru | 1-10 | at Roo49 | Yeldell R short right pass complete to Long RJ for 17 yards to the ROO32, 1ST DOWN CRU (Ranta S;Kattainen A). |
Cru | 1-10 | at Roo32 | Yeldell R sacked for loss of 1 yard to the ROO33 (Gruel C). |
Cru | 2-11 | at Roo33 | Yeldell R short right pass complete to Long RJ for 14 yards to the ROO19, 1ST DOWN CRU (Olin A). |
Cru | 1-10 | at Roo19 | Yeldell R short middle pass incomplete to Long RJ, PENALTY ROO pass interference (Toijala O) 11 yards to the ROO8, 1ST DOWN CRU, NO PLAY. |
Cru | 1-G | at Roo08 | Yeldell R deep right pass complete to Long RJ for 8 yards to the ROO0, TOUCHDOWN, clock 07:50. |
Gallardo A kick attempt good. | |||
Crusaders 7, Helsinki Roosters 0 | |||
Drive: 7 plays, 79 yards, TOP 04:18 | |||
Hellett B kickoff 32 yards to the ROO33, Aronpaa T return 13 yards to the ROO46 (Seppala A;Velez R). | |||
Roo | 1-10 | at Roo46 | HELSINKI ROOSTERS drive start at 07:42. |
Roo | 1-10 | at Roo46 | Lehtinen Y rush over right tackle for 3 yards to the ROO49 (Kylli A). |
Roo | 2-7 | at Roo49 | Sinodinos D rush over left tackle for 7 yards to the CRU44, 1ST DOWN ROO (Edwards D). |
Roo | 1-10 | at Cru44 | Sinodinos D rush over left tackle for 2 yards to the CRU42 (Seppala A). |
Roo | 2-8 | at Cru42 | Sinodinos D deep left pass incomplete to Omer S. |
Roo | 3-8 | at Cru42 | Kittner D rush over right end for 4 yards to the CRU38 (Kylli A;Edwards D). |
Roo | 4-4 | at Cru38 | Sinodinos D screen left pass complete to Jauhiainen J for 12 yards to the CRU26, 1ST DOWN ROO (Kylli A;Slater C). |
Roo | 1-10 | at Cru26 | Sinodinos D short right pass complete to Vehkomaki San for 10 yards to the CRU16, 1ST DOWN ROO, out-of-bounds. |
Roo | 1-10 | at Cru16 | Lehtinen Y rush over left guard for 4 yards to the CRU12 (Kylli A;Koko Y). |
Roo | 2-6 | at Cru12 | Sinodinos D rush over right tackle for 1 yard to the CRU11 (Edwards D). |
Roo | 3-5 | at Cru11 | Lehtinen Y rush over left tackle for loss of 1 yard to the CRU12 (Lankinen M;Nordstrom H). |
Roo | 4-6 | at Cru12 | Sinodinos D deep right pass incomplete to Kittner D. |
Drive: 11 plays, 42 yards, TOP 06:13 | |||
Cru | 1-10 | at Cru12 | CRUSADERS drive start at 01:29. |
Cru | 1-10 | at Cru12 | Yeldell R screen right pass complete to Johnson C for 1 yard to the CRU13, out-of-bounds (Toijala O). |
Cru | 2-9 | at Cru13 | Yeldell R sacked for loss of 5 yards to the CRU8 (Lydle W). |
Cru | 3-14 | at Cru08 | Yeldell R short right pass complete to Slater C for 11 yards to the CRU19, out-of-bounds (Kattainen A). |
Drive: 3 plays, 7 yards, TOP 01:42 | |||
Crusaders 7, Helsinki Roosters 0 |
Cru | 4-3 | at Cru19 | Start of 2nd quarter, clock 12:00. |
Cru | 4-3 | at Cru19 | Hellett B punt 37 yards to the ROO44, Kittner D return 3 yards to the ROO47, out-of-bounds (Messina A;Kylli A). |
Drive: 3 plays, 7 yards, TOP 01:42 | |||
Roo | 1-10 | at Roo47 | HELSINKI ROOSTERS drive start at 11:47. |
Roo | 1-10 | at Roo47 | Sinodinos D rush scrambling for no gain to the ROO47, out-of-bounds. |
Roo | 2-10 | at Roo47 | Hamalainen V rush over right end for 2 yards to the ROO49, out-of-bounds. |
Roo | 3-8 | at Roo49 | Sinodinos D rush over right tackle for 3 yards to the CRU48 (Edwards D). |
Roo | 4-5 | at Cru48 | Jauhiainen J punt 8 yards to the CRU40, out-of-bounds. |
Drive: 3 plays, 5 yards, TOP 01:57 | |||
Cru | 1-10 | at Cru40 | CRUSADERS drive start at 09:50. |
Cru | 1-10 | at Cru40 | Rowland S rush over left guard for 7 yards to the CRU47 (Aronpaa T). |
Cru | 2-3 | at Cru47 | Rowland S rush over left tackle for 5 yards to the ROO48, 1ST DOWN CRU (Marno E;Hamalainen T). |
Cru | 1-10 | at Roo48 | Yeldell R short right pass incomplete to Long RJ (Kattainen A). |
Cru | 2-10 | at Roo48 | Yeldell R screen middle pass complete to Rowland S for 48 yards to the ROO0, 1ST DOWN CRU, TOUCHDOWN, clock 08:41. |
Gallardo A kick attempt good. | |||
Crusaders 14, Helsinki Roosters 0 | |||
Drive: 4 plays, 60 yards, TOP 01:15 | |||
Hellett B kickoff 65 yards to the ROO0, Juvonen S return 3 yards to the ROO3 (Riihelainen A). | |||
Roo | 1-10 | at Roo03 | HELSINKI ROOSTERS drive start at 08:35. |
Roo | 1-10 | at Roo03 | Lehtinen Y rush over right guard for 1 yard to the ROO4 (Koko Y;Edwards D). |
Roo | 2-9 | at Roo04 | Sinodinos D short left pass complete to Jauhiainen J for 14 yards to the ROO18, 1ST DOWN ROO (Slater C). |
Roo | 1-10 | at Roo18 | Sinodinos D screen right pass complete to Jauhiainen J for 9 yards to the ROO27, out-of-bounds (Slater C). |
Roo | 2-1 | at Roo27 | Sinodinos D deep right pass complete to Kittner D for 73 yards to the CRU0, 1ST DOWN ROO, TOUCHDOWN, clock 06:52, PENALTY CRU offside defense declined. |
Roo | 1-G | at Cru03 | Deadball foul, PENALTY CRU offside defense (Lankinen M) 2 yards to the CRU1, NO PLAY. |
Vehkomaki San rush attempt failed (fumbled). | |||
Crusaders 14, Helsinki Roosters 6 | |||
Drive: 4 plays, 97 yards, TOP 01:51 | |||
Jauhiainen J kickoff 37 yards to the CRU28, Vera A return 26 yards to the ROO46, out-of-bounds (Jauhiainen J). | |||
Cru | 1-10 | at Roo46 | CRUSADERS drive start at 06:44. |
Cru | 1-10 | at Roo46 | Rowland S rush over left guard for 17 yards to the ROO29, 1ST DOWN CRU, out-of-bounds. |
Cru | 1-10 | at Roo29 | Yeldell R short left pass incomplete to Vera A (Saarinen E). |
Cru | 2-10 | at Roo29 | Yeldell R screen middle pass complete to Rowland S for 12 yards to the ROO17, 1ST DOWN CRU (Saarinen E). |
Cru | 1-10 | at Roo17 | Rowland S rush over right guard for loss of 2 yards to the ROO19 (Lydle W), PENALTY ROO face mask (Lydle W) 8 yards to the ROO9, 1ST DOWN CRU, NO PLAY. |
Cru | 1-G | at Roo09 | Yeldell R screen right pass incomplete to Rowland S (Lagstrom N). |
Cru | 2-G | at Roo09 | Rowland S rush over right end for loss of 3 yards to the ROO12 (Lydle W;Kotro J). |
Cru | 3-G | at Roo12 | Timeout Crusaders, clock 04:55. |
Cru | 3-G | at Roo12 | Yeldell R short middle pass incomplete to Slater C, dropped pass. |
Cru | 4-G | at Roo12 | Yeldell R sacked for loss of 2 yards to the ROO14 (Huhtaniemi A;Malkki T). |
Drive: 7 plays, 32 yards, TOP 02:01 | |||
Roo | 1-10 | at Roo14 | HELSINKI ROOSTERS drive start at 04:43. |
Roo | 1-10 | at Roo14 | Hamalainen V rush over right guard for 8 yards to the ROO22 (Nordstrom H;Seppala A). |
Roo | 2-2 | at Roo22 | Sinodinos D screen right pass complete to Jauhiainen J for loss of 3 yards to the ROO19, fumble forced by Vera A, fumble by Jauhiainen J recovered by CRU Slater C at ROO19. |
Drive: 2 plays, 5 yards, TOP 00:41 | |||
Cru | 1-10 | at Roo19 | CRUSADERS drive start at 04:02. |
Cru | 1-10 | at Roo19 | Yeldell R short middle pass complete to Johnson C for 19 yards to the ROO0, 1ST DOWN CRU, TOUCHDOWN, clock 03:57, PENALTY ROO pass interference declined. |
Gallardo A kick attempt good. | |||
Crusaders 21, Helsinki Roosters 6 | |||
Drive: 1 plays, 19 yards, TOP 00:19 | |||
Hellett B kickoff 63 yards to the ROO2, Kittner D return 32 yards to the ROO34, out-of-bounds. | |||
Roo | 1-10 | at Roo34 | HELSINKI ROOSTERS drive start at 03:43. |
Roo | 1-10 | at Roo34 | Hamalainen V rush over right tackle for 2 yards to the ROO36 (Kylli A;Koko Y). |
Roo | 2-8 | at Roo36 | Deadball foul, PENALTY ROO false start (Narhi A) 5 yards to the ROO31, NO PLAY. |
Roo | 2-13 | at Roo31 | Hamalainen V rush over right guard for 13 yards to the ROO44, 1ST DOWN ROO (Seppala A;Koko Y). |
Roo | 1-10 | at Roo44 | Sinodinos D rush over right tackle for 2 yards to the ROO46 (Slater C). |
Roo | 2-8 | at Roo46 | Sinodinos D deep left pass complete to Kittner D for 40 yards to the CRU14, 1ST DOWN ROO. |
Roo | 1-10 | at Cru14 | Hamalainen V rush over left tackle for 14 yards to the CRU0, 1ST DOWN ROO, TOUCHDOWN, clock 01:48. |
Sinodinos D pass attempt to Vehkomaki San good. | |||
Crusaders 21, Helsinki Roosters 14 | |||
Drive: 5 plays, 66 yards, TOP 02:02 | |||
Jauhiainen J kickoff 51 yards to the CRU14, Vera A return 18 yards to the CRU32 (Statsevich A;Aronpaa T). | |||
Cru | 1-10 | at Cru32 | CRUSADERS drive start at 01:41. |
Cru | 1-10 | at Cru32 | Deadball foul, PENALTY CRU false start (Johnson C) 5 yards to the CRU27, NO PLAY. |
Cru | 1-15 | at Cru27 | Rowland S rush up middle for 8 yards to the CRU35, out-of-bounds (Hamalainen T). |
Cru | 2-7 | at Cru35 | Rowland S rush over right guard for loss of 4 yards to the CRU31 (Olin A). |
Cru | 3-11 | at Cru31 | Yeldell R short right pass incomplete to Slater C (Olin A). |
Cru | 4-11 | at Cru31 | Hellett B punt 31 yards to the ROO38, Kittner D return 13 yards to the CRU49 (Nordstrom H;Blomqvist A). |
Drive: 3 plays, minus 1 yards, TOP 00:39 | |||
Roo | 1-10 | at Cru49 | HELSINKI ROOSTERS drive start at 01:02. |
Roo | 1-10 | at Cru49 | Sinodinos D deep right pass incomplete to Jauhiainen J, dropped pass. |
Roo | 2-10 | at Cru49 | Hamalainen V rush over left guard for 12 yards to the CRU37, 1ST DOWN ROO (Nordstrom H). |
Roo | 1-10 | at Cru37 | Sinodinos D short left pass complete to Jauhiainen J for 23 yards to the CRU14, 1ST DOWN ROO, out-of-bounds. |
Roo | 1-10 | at Cru14 | Sinodinos D short right pass incomplete to Vehkomaki San. |
