Torstai 29.6.2023
kello 18:30
Keskuskenttä, Porvoo /
Vaahteraliiga
-
Runkosarja
Tilastot
Helsinki Wolverines vs Butchers Porvoo (Jun 29, 2023)
Scoring Summary |
Vaahteraliiga 2023
Helsinki Wolverines vs Butchers Porvoo (Jun 29, 2023 at Porvoo)
Helsinki Wolverines (0-6) vs. Butchers Porvoo (4-2)
Date: Jun 29, 2023 Site: Porvoo Stadium: Keskuskentta Attendance: 347
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Helsinki Wolverines | 0 | 7 | 0 | 0 | 7 |
Butchers Porvoo | 21 | 14 | 14 | 6 | 55 |
SCORING SUMMARY | WOL -BUT | |||
1st | 11:19 | BUT | Seppanen M 14 yd pass from Gwinner B (Seppanen M kick) | |
2 plays, 32 yards, TOP 0:33 | 0 - 7 | |||
06:40 | BUT | Kyei M 5 yd run (Seppanen M kick) | ||
7 plays, 60 yards, TOP 2:45 | 0 - 14 | |||
01:44 | BUT | Kyei M 8 yd run (Seppanen M kick) | ||
8 plays, 69 yards, TOP 3:52 | 0 - 21 | |||
2nd | 11:22 | WOL | Lugora S 18 yd run (Hentunen J kick) | |
6 plays, 42 yards, TOP 2:11 | 7 - 21 | |||
04:18 | BUT | Natunen K 14 yd pass from Gwinner B (Seppanen M kick) | ||
5 plays, 80 yards, TOP 2:46 | 7 - 28 | |||
01:04 | BUT | Natunen K 39 yd pass from Gwinner B (Seppanen M kick) | ||
3 plays, 63 yards, TOP 1:11 | 7 - 35 | |||
3rd | 09:43 | BUT | Hirvonen A 2 yd run (Vahakuopus H kick) | |
5 plays, 54 yards, TOP 2:06 | 7 - 42 | |||
02:02 | BUT | Gwinner B 3 yd run (Vahakuopus H kick) | ||
9 plays, 68 yards, TOP 3:59 | 7 - 49 | |||
4th | 01:08 | BUT | Hirvonen A 1 yd run (Vahakuopus H kick failed) | |
16 plays, 75 yards, TOP 9:56 | 7 - 55 |
Kickoff time: 18.30 End of Game: 20.56 Total elapsed time: 2h26min Referee: Makarainen M Umpire: Aaltonen E Linesman: Lehtinen J Line judge: Heinonen T Back judge: Toijala H Field judge: Reiners J Side judge: Heiskanen T Temperature: + 26 Wind: Weather: Aurinkoinen |
Team Statistics |
Vaahteraliiga 2023
Helsinki Wolverines vs Butchers Porvoo (Jun 29, 2023 at Porvoo)
Team Totals | WOL | BUT |
FIRST DOWNS | 10 | 24 |
Rushing | 4 | 4 |
Passing | 5 | 16 |
Penalty | 1 | 4 |
NET YARDS RUSHING | 57 | 91 |
Rushing Attempts | 19 | 25 |
Average Per Rush | 3.0 | 3.6 |
Rushing Touchdowns | 1 | 5 |
Yards Gained Rushing | 82 | 119 |
Yards Lost Rushing | 25 | 28 |
NET YARDS PASSING | 87 | 412 |
Completions-Attempts-Int | 11-30-2 | 25-34-0 |
Average Per Attempt | 2.9 | 12.1 |
Average Per Completion | 7.9 | 16.5 |
Passing Touchdowns | 0 | 3 |
TOTAL OFFENSE YARDS | 144 | 503 |
Total offense plays | 49 | 59 |
Average Gain Per Play | 2.9 | 8.5 |
Fumbles: Number-Lost | 2-2 | 2-2 |
Penalties: Number-Yards | 7-60 | 11-90 |
PUNTS-YARDS | 3-90 | 0-0 |
Average Yards Per Punt | 30.0 | 0.0 |
Net Yards Per Punt | 22.7 | 0.0 |
Inside 20 | 0 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 2-105 | 9-433 |
Average Yards Per Kickoff | 52.5 | 48.1 |
Net Yards Per Kickoff | 11.5 | 32.1 |
Touchbacks | 0 | 1 |
Punt returns: Number-Yards-TD | 0-0-0 | 2-22-0 |
Average Per Return | 0.0 | 11.0 |
Kickoff returns: Number-Yds-TD | 6-124-0 | 2-82-0 |
Average Per Return | 20.7 | 41.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 2-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 19:06 | 28:54 |
1st Quarter | 4:50 | 7:10 |
2nd Quarter | 6:54 | 5:06 |
3rd Quarter | 5:44 | 6:16 |
4th Quarter | 1:38 | 10:22 |
Third-Down Conversions | 1 of 9 | 4 of 8 |
Fourth-Down Conversions | 1 of 4 | 2 of 2 |
Red-Zone Scores-Chances | 1-2 | 7-7 |
Touchdowns | 1-2 | 7-7 |
Field goals | 0-2 | 0-7 |
Sacks By: Number-Yards | 1-9 | 0-0 |
PAT Kicks | 1-1 | 7-8 |
Field Goals | 0-0 | 0-0 |
Points off turnovers | 0 | 20 |
Individual Statistics |
Vaahteraliiga 2023
Helsinki Wolverines vs Butchers Porvoo (Jun 29, 2023 at Porvoo)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Helsinki Wolverines-Adams K 1-1; Laalo R 1-1. Butchers Porvoo-Gwinner B 1-1; Fiskari M 1-1. |
Drive Chart |
Vaahteraliiga 2023
Helsinki Wolverines vs Butchers Porvoo (Jun 29, 2023 at Porvoo)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WOL | 1st | W32 | 12:00 | Kickoff | W32 | 11:52 | Fumble | 0-0 | 0:08 | ||
WOL | 1st | W20 | 11:13 | Kickoff | W31 | 09:25 | Punt | 5-11 | 1:48 | ||
WOL | 1st | W45 | 06:36 | Kickoff | W46 | 05:36 | Punt | 3-1 | 1:00 | ||
WOL | 1st | B42 | 01:33 | Kickoff | B00 | 11:22 | * | TOUCHDOWN | 6-42 | 2:11 | # |
WOL | 2nd | B35 | 10:13 | Fumble | B20 | 07:04 | Downs | 8-15 | 3:09 | # | |
WOL | 2nd | W44 | 04:18 | Kickoff | B37 | 02:15 | Downs | 5-19 | 2:03 | ||
WOL | 2nd | W23 | 00:56 | Kickoff | W39 | 00:00 | End of half | 4-16 | 0:56 | ||
WOL | 3rd | W40 | 09:43 | Kickoff | B32 | 06:01 | Fumble | 7-28 | 3:42 | ||
WOL | 3rd | W20 | 02:02 | Kickoff | W33 | 11:46 | Punt | 5-13 | 2:16 | ||
WOL | 4th | W49 | 11:30 | Fumble | W40 | 11:04 | Interception | 2--9 | 0:26 | ||
WOL | 4th | W24 | 01:00 | Kickoff | W33 | 00:10 | Interception | 4-9 | 0:50 | ||
BUT | 1st | W32 | 11:52 | Fumble | W00 | 11:19 | * | TOUCHDOWN | 2-32 | 0:33 | # |
BUT | 1st | B40 | 09:25 | Punt | W00 | 06:40 | * | TOUCHDOWN | 7-60 | 2:45 | # |
BUT | 1st | B31 | 05:36 | Punt | W00 | 01:44 | * | TOUCHDOWN | 8-69 | 3:52 | # |
BUT | 2nd | W39 | 11:09 | Kickoff | B35 | 10:13 | Fumble | 2--26 | 0:56 | ||
BUT | 2nd | B20 | 07:04 | Downs | W00 | 04:18 | * | TOUCHDOWN | 5-80 | 2:46 | # |
BUT | 2nd | B37 | 02:15 | Downs | W00 | 01:04 | * | TOUCHDOWN | 3-63 | 1:11 | |
BUT | 3rd | B46 | 11:49 | Kickoff | W00 | 09:43 | * | TOUCHDOWN | 5-54 | 2:06 | # |
BUT | 3rd | B32 | 06:01 | Fumble | W00 | 02:02 | * | TOUCHDOWN | 9-68 | 3:59 | # |
BUT | 4th | W49 | 11:46 | Punt | W49 | 11:30 | Fumble | 1-0 | 0:16 | ||
BUT | 4th | B25 | 11:04 | Interception | W00 | 01:08 | * | TOUCHDOWN | 16-75 | 9:56 | # |
BUT | 4th | B50 | 00:10 | Interception | B49 | 00:00 | End of half | 1--1 | 0:10 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Helsinki Wolverines | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:50 | 06:54 | 05:44 | 01:38 | 11:44 | 07:22 | 19:06 | ||
3rd Down Conversions | 0/2 | 1/4 | 0/2 | 0/1 | 1/6 | 0/3 | 1/9 | ||
Average field position | W38 | W44 | W30 | W36 | W41 | W33 | W38 | ||
4th Down Conversions | 0/0 | 1/3 | 0/0 | 0/1 | 1/3 | 0/1 | 1/4 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Butchers Porvoo | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:10 | 05:06 | 06:16 | 10:22 | 12:16 | 16:38 | 28:54 | ||
3rd Down Conversions | 2/2 | 1/1 | 1/1 | 0/4 | 3/3 | 1/5 | 4/8 | ||
Average field position | B46 | B39 | B39 | B42 | B42 | B40 | B41 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 2/2 | 0/0 | 2/2 | 2/2 |
Drive Chart (By Quarter)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WOL | 1st | W32 | 12:00 | Kickoff | W32 | 11:52 | Fumble | 0-0 | 0:08 | ||
BUT | 1st | W32 | 11:52 | Fumble | W00 | 11:19 | * | TOUCHDOWN | 2-32 | 0:33 | # |
WOL | 1st | W20 | 11:13 | Kickoff | W31 | 09:25 | Punt | 5-11 | 1:48 | ||
BUT | 1st | B40 | 09:25 | Punt | W00 | 06:40 | * | TOUCHDOWN | 7-60 | 2:45 | # |
WOL | 1st | W45 | 06:36 | Kickoff | W46 | 05:36 | Punt | 3-1 | 1:00 | ||
BUT | 1st | B31 | 05:36 | Punt | W00 | 01:44 | * | TOUCHDOWN | 8-69 | 3:52 | # |
WOL | 1st | B42 | 01:33 | Kickoff | B00 | 11:22 | * | TOUCHDOWN | 6-42 | 2:11 | # |
BUT | 2nd | W39 | 11:09 | Kickoff | B35 | 10:13 | Fumble | 2--26 | 0:56 | ||
WOL | 2nd | B35 | 10:13 | Fumble | B20 | 07:04 | Downs | 8-15 | 3:09 | # | |
BUT | 2nd | B20 | 07:04 | Downs | W00 | 04:18 | * | TOUCHDOWN | 5-80 | 2:46 | # |
WOL | 2nd | W44 | 04:18 | Kickoff | B37 | 02:15 | Downs | 5-19 | 2:03 | ||
BUT | 2nd | B37 | 02:15 | Downs | W00 | 01:04 | * | TOUCHDOWN | 3-63 | 1:11 | |
WOL | 2nd | W23 | 00:56 | Kickoff | W39 | 00:00 | End of half | 4-16 | 0:56 | ||
BUT | 3rd | B46 | 11:49 | Kickoff | W00 | 09:43 | * | TOUCHDOWN | 5-54 | 2:06 | # |
WOL | 3rd | W40 | 09:43 | Kickoff | B32 | 06:01 | Fumble | 7-28 | 3:42 | ||
BUT | 3rd | B32 | 06:01 | Fumble | W00 | 02:02 | * | TOUCHDOWN | 9-68 | 3:59 | # |
WOL | 3rd | W20 | 02:02 | Kickoff | W33 | 11:46 | Punt | 5-13 | 2:16 | ||
BUT | 4th | W49 | 11:46 | Punt | W49 | 11:30 | Fumble | 1-0 | 0:16 | ||
WOL | 4th | W49 | 11:30 | Fumble | W40 | 11:04 | Interception | 2--9 | 0:26 | ||
BUT | 4th | B25 | 11:04 | Interception | W00 | 01:08 | * | TOUCHDOWN | 16-75 | 9:56 | # |
WOL | 4th | W24 | 01:00 | Kickoff | W33 | 00:10 | Interception | 4-9 | 0:50 | ||
BUT | 4th | B50 | 00:10 | Interception | B49 | 00:00 | End of half | 1--1 | 0:10 |
Defensive Statistics |
Vaahteraliiga 2023
Helsinki Wolverines vs Butchers Porvoo (Jun 29, 2023 at Porvoo)
## | Helsinki Wolverines | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
38 | Jaaskelainen S | 7 | 1 | 7.5 | 0.5/1 | . | . | . | . | . | . | . |
26 | Hyyrylainen J | 6 | . | 6.0 | . | . | . | . | . | . | . | . |
43 | Viuha K | 5 | 1 | 5.5 | . | . | . | . | . | . | . | . |
28 | Ikonen T | 5 | . | 5.0 | . | . | . | . | . | . | . | . |
14 | Lindfors W | 4 | 2 | 5.0 | 1.0/2 | . | 1-0 | . | . | . | . | . |
5 | Reels A | 4 | . | 4.0 | 1.0/9 | 1 | . | . | . | . | 1.0/9 | . |
78 | Lindqvist J | 1 | . | 1.0 | . | . | 1-0 | . | . | . | . | . |
59 | Nieminen R | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
33 | Lugora S | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
83 | Hentunen J | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
2 | Adams K | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
36 | Young W | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
74 | Auervuolle A | . | 1 | 0.5 | 0.5/0 | . | . | . | . | . | . | . |
## | Butchers Porvoo | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
0 | Wright Z | 5 | 3 | 6.5 | 2.0/3 | . | . | 1-0 | 1 | . | . | . |
8 | Pennanen N | 3 | 6 | 6.0 | 1.5/4 | . | 1-0 | . | . | . | . | . |
52 | Makela J | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
97 | Vuoksenturja Ju | 2 | 2 | 3.0 | 1.5/2 | . | . | . | . | . | . | . |
55 | Vuoksenturja Je | 2 | . | 2.0 | 2.0/5 | . | . | . | 1 | . | . | . |
32 | Hassinen E | 1 | 1 | 1.5 | . | . | . | . | 1 | . | . | . |
21 | Halonen J | 1 | 1 | 1.5 | . | 1 | . | . | 1 | . | . | . |
22 | Hirvonen A | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
2 | Ahokallio T | 1 | . | 1.0 | . | . | . | . | 1 | . | . | . |
10 | Eerola L | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
43 | Soderholm A | 1 | . | 1.0 | . | . | 1-0 | . | 1 | . | . | . |
94 | Komu S | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
5 | Roiko N | . | 1 | 0.5 | . | . | . | 1-0 | 1 | . | . | . |
1 | Bryant A | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
Participation Report |
Vaahteraliiga 2023
Helsinki Wolverines vs Butchers Porvoo (Jun 29, 2023 at Porvoo)
|
|
Helsinki Wolverines: 19-Appiah B, 38-Jaaskelainen S, 40-Stover T, 51-Namiq A, 59-Nieminen R, 61-Tirkkonen E, 83-Hentunen J. |
Butchers Porvoo: 2-Ahokallio T, 4-Rubinstein D, 14-Juuri S, 16-Kuosmanen C, 17-Nikkinen S, 19-Karbin Z, 22-Hirvonen A, 25-Peltonen E, 26-Vahakuopus H, 42-Ikaheimo I, 43-Soderholm A, 45-Fiskari M, 60-Myllyla J, 74-Miettinen R, 89-Puranen J, 93-Nettey N, 94-Komu S. |
Play-by-Play Summary |
Vaahteraliiga 2023
Helsinki Wolverines vs Butchers Porvoo (Jun 29, 2023 at Porvoo)
Wol | 1-10 | at Wol35 | BUT ball on BUT35. |
Hirvonen A kickoff 60 yards to the WOL5, Adams K return 27 yards to the WOL32, fumble forced by Halonen J, fumble by Adams K recovered by BUT Soderholm A at WOL32. | |||
But | 1-10 | at Wol32 | BUTCHERS PORVOO drive start at 11:52. |
But | 1-10 | at Wol32 | Gwinner B pass complete to Seppanen M for 4 yards to the WOL28 (Jaaskelainen S), PENALTY WOL face mask 14 yards to the WOL14, 1ST DOWN BUT. |
But | 1-10 | at Wol14 | 1st and 10. |
But | 1-10 | at Wol14 | Gwinner B pass complete to Seppanen M for 14 yards to the WOL0, 1ST DOWN BUT, TOUCHDOWN, clock 11:19. |
But | 1-G | at Wol03 | PENALTY BUT 12 men on the field 5 yards to the WOL8. |
Seppanen M kick attempt good. | |||
Butchers Porvoo 7, Helsinki Wolverines 0 | |||
Drive: 2 plays, 32 yards, TOP 00:39 | |||
Hirvonen A kickoff 60 yards to the WOL5, Adams K return 15 yards to the WOL20 (Makela J). | |||
Wol | 1-10 | at Wol20 | HELSINKI WOLVERINES drive start at 11:13. |
Wol | 1-10 | at Wol20 | Lugora S rush for 3 yards to the WOL23, out-of-bounds (Makela J). |
Wol | 2-7 | at Wol23 | Laalo R pass complete to Adams K for 9 yards to the WOL32, 1ST DOWN WOL. |
Wol | 1-10 | at Wol32 | Lugora S rush for loss of 1 yard to the WOL31 (Vuoksenturja Ju). |
Wol | 2-11 | at Wol31 | Laalo R pass incomplete to Adams K. |
Wol | 3-11 | at Wol31 | Laalo R pass incomplete. |
Wol | 4-11 | at Wol31 | Hentunen J punt 35 yards to the BUT34, Wright Z return 6 yards to the BUT40 (Nieminen R). |
Drive: 5 plays, 11 yards, TOP 01:48 | |||
But | 1-10 | at But40 | BUTCHERS PORVOO drive start at 09:25. |
But | 1-10 | at But40 | Kyei M rush for 7 yards to the BUT47, out-of-bounds. |
But | 2-3 | at But47 | Gwinner B pass incomplete to Eerola L. |
But | 3-3 | at But47 | Gwinner B pass complete to Rubinstein D for 4 yards to the WOL49, 1ST DOWN BUT (Hyyrylainen J). |
But | 1-10 | at Wol49 | Gwinner B pass complete to Seppanen M for 21 yards to the WOL28, 1ST DOWN BUT (Ikonen T). |
But | 1-10 | at Wol28 | PENALTY BUT delay of game 5 yards to the WOL33. |
But | 1-15 | at Wol33 | Gwinner B pass incomplete to Natunen K. |
But | 2-15 | at Wol33 | Gwinner B pass complete to Seppanen M for 28 yards to the WOL5, 1ST DOWN BUT (Hyyrylainen J). |
But | 1-G | at Wol05 | Kyei M rush for 5 yards to the WOL0, TOUCHDOWN, clock 06:40. |
Seppanen M kick attempt good. | |||
Butchers Porvoo 14, Helsinki Wolverines 0 | |||
Drive: 7 plays, 60 yards, TOP 02:49 | |||
Hirvonen A kickoff 20 yards to the WOL45, Jaaskelainen S return 0 yards to the WOL45. | |||
Wol | 1-10 | at Wol45 | HELSINKI WOLVERINES drive start at 06:36. |
Wol | 1-10 | at Wol45 | Lugora S rush for 1 yard to the WOL46 (Roiko N;Pennanen N). |
Wol | 2-9 | at Wol46 | Laalo R pass incomplete. |
Wol | 3-9 | at Wol46 | Laalo R pass incomplete. |
Wol | 4-9 | at Wol46 | Hentunen J punt 23 yards to the BUT31, out-of-bounds. |
Drive: 3 plays, 1 yards, TOP 01:00 | |||
But | 1-10 | at But31 | BUTCHERS PORVOO drive start at 05:36. |
But | 1-10 | at But31 | Gwinner B pass complete to Natunen K for 33 yards to the WOL36, 1ST DOWN BUT, out-of-bounds (Jaaskelainen S). |
But | 1-10 | at Wol36 | Gwinner B rush for loss of 2 yards to the WOL38 (Lindfors W;Jaaskelainen S). |
But | 2-12 | at Wol38 | Gwinner B pass incomplete to Natunen K. |
But | 3-12 | at Wol38 | Gwinner B pass complete to Eerola L for 18 yards to the WOL20, out-of-bounds, PENALTY BUT holding 10 yards to the WOL30. |
But | 3-4 | at Wol30 | 3rd and 4. |
But | 3-4 | at Wol30 | Gwinner B rush for 10 yards to the WOL20, 1ST DOWN BUT, out-of-bounds. |
But | 1-10 | at Wol20 | Kyei M rush for 4 yards to the WOL16 (Reels A). |
But | 2-6 | at Wol16 | Gwinner B pass complete to Juuri S for 8 yards to the WOL8, 1ST DOWN BUT (Hyyrylainen J). |
But | 1-G | at Wol08 | Kyei M rush for 8 yards to the WOL0, TOUCHDOWN, clock 01:44. |
Seppanen M kick attempt good. | |||
Butchers Porvoo 21, Helsinki Wolverines 0 | |||
Drive: 8 plays, 69 yards, TOP 04:03 | |||
Hirvonen A kickoff 62 yards to the WOL3, Hyyrylainen J return 55 yards to the BUT42 (Hirvonen A). | |||
Wol | 1-10 | at But42 | HELSINKI WOLVERINES drive start at 01:33. |
Wol | 1-10 | at But42 | Lugora S rush for loss of 2 yards to the BUT44 (Pennanen N). |
Wol | 2-12 | at But44 | Laalo R pass complete to Adams K for 13 yards to the BUT31, 1ST DOWN WOL, out-of-bounds (Wright Z). |
Wol | 1-10 | at But31 | Laalo R pass complete to Adams K for 8 yards to the BUT23 (Halonen J;Wright Z). |
Drive: 3 plays, 19 yards, TOP 02:24 | |||
Butchers Porvoo 21, Helsinki Wolverines 0 |
Wol | 2-2 | at But23 | Start of 2nd quarter, clock 12:00. |
Wol | 2-2 | at But23 | Lugora S rush for 5 yards to the BUT18, 1ST DOWN WOL, out-of-bounds (Makela J). |
Wol | 1-10 | at But18 | Laalo R pass incomplete to Adams K (Hassinen E). |
Wol | 2-10 | at But18 | Lugora S rush for 18 yards to the BUT0, 1ST DOWN WOL, TOUCHDOWN, clock 11:22. |
Wol | 1-G | at But03 | PENALTY WOL 12 men on the field 5 yards to the BUT8. |
Hentunen J kick attempt good. | |||
Butchers Porvoo 21, Helsinki Wolverines 7 | |||
Drive: 6 plays, 42 yards, TOP 02:24 | |||
Hentunen J kickoff 55 yards to the BUT10, Wright Z return 51 yards to the WOL39 (Hentunen J). | |||
But | 1-10 | at Wol39 | BUTCHERS PORVOO drive start at 11:09. |
But | 1-10 | at Wol39 | Gwinner B pass complete to Natunen K for 8 yards to the WOL31 (Viuha K). |
But | 2-2 | at Wol31 | Gwinner B pass incomplete, PENALTY BUT holding 10 yards to the WOL41, NO PLAY. |
But | 2-12 | at Wol41 | Gwinner B sacked for loss of 9 yards to the 50 yardline (Reels A), fumble by Gwinner B recovered by WOL Lindqvist J at BUT35. |
Drive: 2 plays, minus 26 yards, TOP 00:56 | |||
Wol | 1-10 | at But35 | HELSINKI WOLVERINES drive start at 10:13. |
Wol | 1-10 | at But35 | Lugora S rush for loss of 2 yards to the BUT37 (Vuoksenturja Je). |
Wol | 2-12 | at But37 | Laalo R pass incomplete. |
Wol | 3-12 | at But37 | Laalo R pass complete to Adams K for 11 yards to the BUT26, out-of-bounds (Ahokallio T). |
Wol | 4-1 | at But26 | Lugora S rush for 3 yards to the BUT23, 1ST DOWN WOL (Pennanen N;Bryant A). |
Wol | 1-10 | at But23 | Lugora S rush for loss of 1 yard to the BUT24 (Wright Z). |
Wol | 2-11 | at But24 | Young W rush for 6 yards to the BUT18 (Vuoksenturja Ju). |
Wol | 3-5 | at But18 | Laalo R pass incomplete. |
Wol | 4-5 | at But18 | Laalo R pass complete to Hentunen J for loss of 2 yards to the BUT20 (Wright Z). |
Drive: 8 plays, 15 yards, TOP 03:09 | |||
But | 1-10 | at But20 | BUTCHERS PORVOO drive start at 07:04. |
But | 1-10 | at But20 | Kyei M rush for loss of 1 yard to the BUT19 (Lindfors W;Auervuolle A). |
But | 2-11 | at But19 | Gwinner B rush for 1 yard to the BUT20 (Lindfors W). |
But | 3-10 | at But20 | Gwinner B pass complete to Seppanen M for 15 yards to the BUT35, 1ST DOWN BUT (Ikonen T). |
But | 1-10 | at But35 | Gwinner B pass complete to Natunen K for 56 yards to the WOL9, 1ST DOWN BUT (Ikonen T). |
But | 1-G | at Wol09 | PENALTY BUT false start 5 yards to the WOL14. |
But | 1-G | at Wol14 | Gwinner B pass complete to Natunen K for 14 yards to the WOL0, TOUCHDOWN, clock 04:18. |
Seppanen M kick attempt good. | |||
Butchers Porvoo 28, Helsinki Wolverines 7 | |||
Drive: 5 plays, 80 yards, TOP 02:46 | |||
Hirvonen A kickoff 26 yards to the WOL39, out-of-bounds, WOL ball on WOL44. | |||
Wol | 1-10 | at Wol44 | HELSINKI WOLVERINES drive start at 04:18. |
Wol | 1-10 | at Wol44 | Lugora S rush for 27 yards to the BUT29, 1ST DOWN WOL (Wright Z). |
Wol | 1-10 | at But29 | Laalo R pass complete to Young W for 1 yard to the BUT28 (Pennanen N). |
Wol | 2-9 | at But28 | Laalo R pass incomplete to Adams K (Halonen J). |
Wol | 3-9 | at But28 | Laalo R rush for loss of 9 yards to the BUT37. |
Wol | 4-18 | at But37 | Laalo R pass incomplete. |
Drive: 5 plays, 19 yards, TOP 02:03 | |||
But | 1-10 | at But37 | BUTCHERS PORVOO drive start at 02:15. |
But | 1-10 | at But37 | Gwinner B pass complete to Kyei M for 10 yards to the BUT47, 1ST DOWN BUT (Reels A). |
But | 1-10 | at But47 | Gwinner B pass complete to Seppanen M for 14 yards to the WOL39, 1ST DOWN BUT. |
But | 1-10 | at Wol39 | Gwinner B pass complete to Natunen K for 39 yards to the WOL0, 1ST DOWN BUT, TOUCHDOWN, clock 01:04. |
Seppanen M kick attempt good. | |||
Butchers Porvoo 35, Helsinki Wolverines 7 | |||
Drive: 3 plays, 63 yards, TOP 01:19 | |||
Hirvonen A kickoff 58 yards to the WOL7, Adams K return 16 yards to the WOL23 (Makela J;Wright Z). | |||
Wol | 1-10 | at Wol23 | HELSINKI WOLVERINES drive start at 00:56. |
Wol | 1-10 | at Wol23 | Laalo R pass incomplete to Adams K (Wright Z). |
Wol | 2-10 | at Wol23 | Laalo R pass complete to Young W for no gain to the WOL23 (Vuoksenturja Ju;Pennanen N). |
Wol | 3-10 | at Wol23 | Laalo R pass complete to Young W for 16 yards to the WOL39, 1ST DOWN WOL (Pennanen N). |
Wol | 1-10 | at Wol39 | Timeout Helsinki Wolverines, clock 00:04. |
Wol | 1-10 | at Wol39 | Young W pass incomplete. |
Wol | 2-10 | at Wol39 | End of half, clock 00:00. |
Drive: 4 plays, 16 yards, TOP 00:56 | |||
Butchers Porvoo 35, Helsinki Wolverines 7 |
Wol | 2-10 | at Wol39 | Start of 3rd quarter, clock 12:00, WOL ball on WOL35. |
Drive: 4 plays, 16 yards, TOP 00:56 | |||
Hentunen J kickoff 50 yards to the BUT15, Eerola L return 31 yards to the BUT46 (Young W;Viuha K). | |||
But | 1-10 | at But46 | BUTCHERS PORVOO drive start at 11:49. |
But | 1-10 | at But46 | Hirvonen A rush for 1 yard to the BUT47 (Lindqvist J). |
But | 2-9 | at But47 | Gwinner B pass complete to Eerola L for 28 yards to the WOL25, 1ST DOWN BUT, out-of-bounds (Viuha K). |
But | 1-10 | at Wol25 | Gwinner B pass incomplete to Hirvonen A. |
But | 2-10 | at Wol25 | Gwinner B rush for 23 yards to the WOL2, 1ST DOWN BUT, out-of-bounds (Hyyrylainen J). |
But | 1-G | at Wol02 | Hirvonen A rush for 2 yards to the WOL0, TOUCHDOWN, clock 09:43. |
Vahakuopus H kick attempt good. | |||
