Perjantai 16.6.2023
kello 18:30
Wirokit Stadion, Seinäjoki /
Vaahteraliiga
-
Runkosarja
Tilastot
Helsinki Wolverines vs Crocodiles (Jun 16, 2023)
Scoring Summary |
Vaahteraliiga 2023
Helsinki Wolverines vs Crocodiles (Jun 16, 2023 at Seinajoki)
Helsinki Wolverines (5-1) vs. Crocodiles (0-5)
Date: Jun 16, 2023 Site: Seinajoki Stadium: Wirokit stadion Attendance: 399
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Helsinki Wolverines | 0 | 0 | 0 | 0 | 0 |
Crocodiles | 14 | 34 | 14 | 7 | 69 |
SCORING SUMMARY | WOL -CRO | |||
1st | 02:57 | CRO | Powell C 43 yd run (Maki-Maunus E kick) | |
2 plays, 47 yards, TOP 0:45 | 0 - 7 | |||
01:47 | CRO | Zins S 35 yd interception return (Maki-Maunus E kick) | ||
0 - 14 | ||||
2nd | 10:50 | CRO | Powell C 6 yd run (Maki-Maunus E kick) | |
2 plays, 6 yards, TOP 0:40 | 0 - 21 | |||
06:30 | CRO | Sarkela Ja 53 yd pass from Whitehead Z (Maki-Maunus E kick) | ||
3 plays, 71 yards, TOP 1:50 | 0 - 28 | |||
05:21 | CRO | Sarkela Ja 18 yd pass from Powell C (Maki-Maunus E kick) | ||
1 play, 18 yards, TOP 0:05 | 0 - 35 | |||
01:45 | CRO | Powell C 6 yd run (Maki-Maunus E kick) | ||
4 plays, 56 yards, TOP 1:20 | 0 - 42 | |||
00:36 | CRO | Irvin E 30 yd fumble recovery (Maki-Maunus E kick failed) | ||
0 - 48 | ||||
3rd | 11:16 | CRO | Sarkela Jo 71 yd pass from Whitehead Z (Maki-Maunus E kick) | |
1 play, 71 yards, TOP 0:44 | 0 - 55 | |||
07:23 | CRO | Kasari J 14 yd pass from Whitehead Z (Maki-Maunus E kick) | ||
5 plays, 69 yards, TOP 2:40 | 0 - 62 | |||
4th | 05:54 | CRO | Harju K 16 yd pass from Toivola H (Maki-Maunus E kick) | |
5 plays, 41 yards, TOP 2:04 | 0 - 69 |
Kickoff time: 18.30 End of Game: 20.50 Total elapsed time: 2h20m Referee: H Toijala Umpire: J Javanainen Linesman: T Heiskanen Line judge: P Vierikko Back judge: J Holmberg Field judge: P Roimela Side judge: RV Suojanen Temperature: 30 Wind: ei Weather: aurinkoinen |
Team Statistics |
Vaahteraliiga 2023
Helsinki Wolverines vs Crocodiles (Jun 16, 2023 at Seinajoki)
Team Totals | WOL | CRO |
FIRST DOWNS | 4 | 18 |
Rushing | 2 | 7 |
Passing | 2 | 8 |
Penalty | 0 | 3 |
NET YARDS RUSHING | -52 | 204 |
Rushing Attempts | 27 | 26 |
Average Per Rush | -1.9 | 7.8 |
Rushing Touchdowns | 0 | 3 |
Yards Gained Rushing | 45 | 208 |
Yards Lost Rushing | 97 | 4 |
NET YARDS PASSING | 58 | 226 |
Completions-Attempts-Int | 8-27-4 | 9-16-0 |
Average Per Attempt | 2.1 | 14.1 |
Average Per Completion | 7.2 | 25.1 |
Passing Touchdowns | 0 | 5 |
TOTAL OFFENSE YARDS | 6 | 430 |
Total offense plays | 54 | 42 |
Average Gain Per Play | 0.1 | 10.2 |
Fumbles: Number-Lost | 4-2 | 1-1 |
Penalties: Number-Yards | 6-81 | 2-20 |
PUNTS-YARDS | 5-163 | 0-0 |
Average Yards Per Punt | 32.6 | 0.0 |
Net Yards Per Punt | 29.8 | 0.0 |
Inside 20 | 0 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 1-41 | 11-324 |
Average Yards Per Kickoff | 41.0 | 29.5 |
Net Yards Per Kickoff | 31.0 | 27.5 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 1-14-0 |
Average Per Return | 0.0 | 14.0 |
Kickoff returns: Number-Yds-TD | 8-22-0 | 1-10-0 |
Average Per Return | 2.8 | 10.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 4-66-1 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 1-30-1 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 26:40 | 21:20 |
1st Quarter | 8:15 | 3:45 |
2nd Quarter | 8:05 | 3:55 |
3rd Quarter | 4:46 | 7:14 |
4th Quarter | 5:34 | 6:26 |
Third-Down Conversions | 1 of 13 | 2 of 4 |
Fourth-Down Conversions | 2 of 6 | 0 of 2 |
Red-Zone Scores-Chances | 0-0 | 5-5 |
Touchdowns | 0-0 | 5-5 |
Field goals | 0-0 | 0-5 |
Sacks By: Number-Yards | 0-0 | 0-0 |
PAT Kicks | 0-0 | 9-10 |
Field Goals | 0-0 | 0-1 |
Points off turnovers | 0 | 27 |
Individual Statistics |
Vaahteraliiga 2023
Helsinki Wolverines vs Crocodiles (Jun 16, 2023 at Seinajoki)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Helsinki Wolverines-Laalo R 2-0; Lugora S 1-1; Hentunen J 1-1. Crocodiles-Powell C 1-1. |
Drive Chart |
Vaahteraliiga 2023
Helsinki Wolverines vs Crocodiles (Jun 16, 2023 at Seinajoki)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WOL | 1st | W29 | 12:00 | Kickoff | W25 | 10:50 | Punt | 3--4 | 1:10 | ||
WOL | 1st | W39 | 10:50 | Fumble | W39 | 10:50 | Interception | 1-0 | 0:00 | ||
WOL | 1st | W25 | 07:50 | Missed FG | W45 | 03:42 | Punt | 10-20 | 4:08 | ||
WOL | 1st | W40 | 02:22 | Kickoff | W44 | 01:47 | Interception | 2-4 | 0:35 | ||
WOL | 1st | W31 | 01:34 | Kickoff | W06 | 11:30 | Downs | 4--25 | 2:04 | ||
WOL | 2nd | W34 | 10:20 | Kickoff | W34 | 08:20 | Punt | 3-0 | 2:00 | ||
WOL | 2nd | W30 | 06:30 | Kickoff | W34 | 05:26 | Interception | 3-4 | 1:04 | ||
WOL | 2nd | W40 | 04:49 | Kickoff | W31 | 03:05 | Punt | 3--9 | 1:44 | ||
WOL | 2nd | W50 | 01:34 | Kickoff | W30 | 00:36 | Fumble | 4--20 | 0:58 | ||
WOL | 2nd | W40 | 00:30 | Kickoff | W40 | 00:00 | End of half | 1-0 | 0:30 | ||
WOL | 3rd | W30 | 11:16 | Kickoff | W25 | 10:03 | Punt | 3--5 | 1:13 | ||
WOL | 3rd | W43 | 07:04 | Kickoff | W49 | 04:08 | Downs | 6-6 | 2:56 | ||
WOL | 3rd | W41 | 01:47 | Downs | W41 | 01:29 | Interception | 2-0 | 0:18 | ||
WOL | 4th | W36 | 11:02 | Downs | W41 | 07:58 | Fumble | 5-5 | 3:04 | ||
WOL | 4th | W46 | 05:45 | Kickoff | W41 | 03:24 | Downs | 4--5 | 2:21 | ||
CRO | 1st | C49 | 10:50 | Punt | W39 | 10:50 | Fumble | 1-12 | 0:00 | ||
CRO | 1st | W31 | 10:50 | Interception | W29 | 07:50 | Missed FG | 4-2 | 3:00 | ||
CRO | 1st | W47 | 03:42 | Punt | W00 | 02:57 | * | TOUCHDOWN | 2-47 | 0:45 | |
CRO | 1st | W00 | 01:47 | Interception | W00 | 01:47 | * | TOUCHDOWN | 0-0 | 0:00 | |
CRO | 2nd | W06 | 11:30 | Downs | W00 | 10:50 | * | TOUCHDOWN | 2-6 | 0:40 | # |
CRO | 2nd | C29 | 08:20 | Punt | W00 | 06:30 | * | TOUCHDOWN | 3-71 | 1:50 | |
CRO | 2nd | W18 | 05:26 | Interception | W00 | 05:21 | * | TOUCHDOWN | 1-18 | 0:05 | # |
CRO | 2nd | C44 | 03:05 | Punt | W00 | 01:45 | * | TOUCHDOWN | 4-56 | 1:20 | # |
CRO | 2nd | W30 | 00:36 | Fumble | W30 | 00:36 | * | TOUCHDOWN | 0-0 | 0:00 | |
CRO | 3rd | C29 | 12:00 | Kickoff | W00 | 11:16 | * | TOUCHDOWN | 1-71 | 0:44 | |
CRO | 3rd | C31 | 10:03 | Punt | W00 | 07:23 | * | TOUCHDOWN | 5-69 | 2:40 | # |
CRO | 3rd | W49 | 04:08 | Downs | W41 | 01:47 | Downs | 4-8 | 2:21 | ||
CRO | 3rd | C45 | 01:29 | Interception | W36 | 11:02 | Downs | 6-19 | 2:27 | ||
CRO | 4th | W41 | 07:58 | Fumble | W00 | 05:54 | * | TOUCHDOWN | 5-41 | 2:04 | # |
CRO | 4th | W41 | 03:24 | Downs | W25 | 00:00 | End of half | 5-16 | 3:24 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Helsinki Wolverines | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:15 | 08:05 | 04:46 | 05:34 | 16:20 | 10:20 | 26:40 | ||
3rd Down Conversions | 1/5 | 0/4 | 0/2 | 0/2 | 1/9 | 0/4 | 1/13 | ||
Average field position | W31 | W38 | W38 | W41 | W35 | W39 | W36 | ||
4th Down Conversions | 1/1 | 0/2 | 0/1 | 1/2 | 1/3 | 1/3 | 2/6 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Crocodiles | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 03:45 | 03:55 | 07:14 | 06:26 | 07:40 | 13:40 | 21:20 | ||
3rd Down Conversions | 0/0 | 0/0 | 1/2 | 1/2 | 0/0 | 2/4 | 2/4 | ||
Average field position | W39 | W38 | C39 | W41 | W39 | C45 | W47 | ||
4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/1 | 0/0 | 0/2 | 0/2 |
Drive Chart (By Quarter)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WOL | 1st | W29 | 12:00 | Kickoff | W25 | 10:50 | Punt | 3--4 | 1:10 | ||
CRO | 1st | C49 | 10:50 | Punt | W39 | 10:50 | Fumble | 1-12 | 0:00 | ||
WOL | 1st | W39 | 10:50 | Fumble | W39 | 10:50 | Interception | 1-0 | 0:00 | ||
CRO | 1st | W31 | 10:50 | Interception | W29 | 07:50 | Missed FG | 4-2 | 3:00 | ||
WOL | 1st | W25 | 07:50 | Missed FG | W45 | 03:42 | Punt | 10-20 | 4:08 | ||
CRO | 1st | W47 | 03:42 | Punt | W00 | 02:57 | * | TOUCHDOWN | 2-47 | 0:45 | |
WOL | 1st | W40 | 02:22 | Kickoff | W44 | 01:47 | Interception | 2-4 | 0:35 | ||
CRO | 1st | W00 | 01:47 | Interception | W00 | 01:47 | * | TOUCHDOWN | 0-0 | 0:00 | |
WOL | 1st | W31 | 01:34 | Kickoff | W06 | 11:30 | Downs | 4--25 | 2:04 | ||
CRO | 2nd | W06 | 11:30 | Downs | W00 | 10:50 | * | TOUCHDOWN | 2-6 | 0:40 | # |
WOL | 2nd | W34 | 10:20 | Kickoff | W34 | 08:20 | Punt | 3-0 | 2:00 | ||
CRO | 2nd | C29 | 08:20 | Punt | W00 | 06:30 | * | TOUCHDOWN | 3-71 | 1:50 | |
WOL | 2nd | W30 | 06:30 | Kickoff | W34 | 05:26 | Interception | 3-4 | 1:04 | ||
CRO | 2nd | W18 | 05:26 | Interception | W00 | 05:21 | * | TOUCHDOWN | 1-18 | 0:05 | # |
WOL | 2nd | W40 | 04:49 | Kickoff | W31 | 03:05 | Punt | 3--9 | 1:44 | ||
CRO | 2nd | C44 | 03:05 | Punt | W00 | 01:45 | * | TOUCHDOWN | 4-56 | 1:20 | # |
WOL | 2nd | W50 | 01:34 | Kickoff | W30 | 00:36 | Fumble | 4--20 | 0:58 | ||
CRO | 2nd | W30 | 00:36 | Fumble | W30 | 00:36 | * | TOUCHDOWN | 0-0 | 0:00 | |
WOL | 2nd | W40 | 00:30 | Kickoff | W40 | 00:00 | End of half | 1-0 | 0:30 | ||
CRO | 3rd | C29 | 12:00 | Kickoff | W00 | 11:16 | * | TOUCHDOWN | 1-71 | 0:44 | |
WOL | 3rd | W30 | 11:16 | Kickoff | W25 | 10:03 | Punt | 3--5 | 1:13 | ||
CRO | 3rd | C31 | 10:03 | Punt | W00 | 07:23 | * | TOUCHDOWN | 5-69 | 2:40 | # |
WOL | 3rd | W43 | 07:04 | Kickoff | W49 | 04:08 | Downs | 6-6 | 2:56 | ||
CRO | 3rd | W49 | 04:08 | Downs | W41 | 01:47 | Downs | 4-8 | 2:21 | ||
WOL | 3rd | W41 | 01:47 | Downs | W41 | 01:29 | Interception | 2-0 | 0:18 | ||
CRO | 3rd | C45 | 01:29 | Interception | W36 | 11:02 | Downs | 6-19 | 2:27 | ||
WOL | 4th | W36 | 11:02 | Downs | W41 | 07:58 | Fumble | 5-5 | 3:04 | ||
CRO | 4th | W41 | 07:58 | Fumble | W00 | 05:54 | * | TOUCHDOWN | 5-41 | 2:04 | # |
WOL | 4th | W46 | 05:45 | Kickoff | W41 | 03:24 | Downs | 4--5 | 2:21 | ||
CRO | 4th | W41 | 03:24 | Downs | W25 | 00:00 | End of half | 5-16 | 3:24 |
Defensive Statistics |
Vaahteraliiga 2023
Helsinki Wolverines vs Crocodiles (Jun 16, 2023 at Seinajoki)
## | Helsinki Wolverines | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
14 | Lindfors W | 5 | 7 | 8.5 | 1.5/3 | 1 | . | . | . | . | . | . |
13 | Sarajarvi J | 2 | 2 | 3.0 | 0.5/1 | . | . | . | . | . | . | . |
21 | Poikonen M | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
26 | Hyyrylainen J | 2 | 1 | 2.5 | . | . | 1-0 | . | . | . | . | . |
56 | Laalo I | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
43 | Viuha K | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
83 | Hentunen J | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
93 | Tajakka S | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
2 | Adams K | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
59 | Nieminen R | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
40 | Stover T | . | 2 | 1.0 | . | . | . | . | 1 | . | . | . |
28 | Ikonen T | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
19 | Appiah B | . | . | . | . | . | . | . | 1 | . | . | . |
## | Crocodiles | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
44 | Tuokko A | 6 | 2 | 7.0 | 1.0/2 | . | . | 1-5 | . | . | . | . |
99 | Zacok F | 3 | 1 | 3.5 | 2.0/7 | . | . | . | . | . | . | . |
25 | Irvin E | 2 | 2 | 3.0 | 1.0/20 | 1 | 1-30 | . | . | . | . | . |
43 | Koivumaki J | 2 | 1 | 2.5 | 1.0/1 | . | . | . | . | . | . | . |
14 | Tapola A | 1 | 3 | 2.5 | . | . | . | . | . | . | . | . |
46 | Jarvenpaa T | 1 | 3 | 2.5 | 1.0/13 | . | . | . | . | . | . | . |
56 | Hietala L | 1 | 3 | 2.5 | 0.5/2 | . | . | 1-7 | . | . | . | . |
24 | Jallow S | 1 | 2 | 2.0 | 0.5/1 | . | . | . | . | . | . | . |
76 | Lehtimaki R | 1 | 1 | 1.5 | . | . | 1-0 | . | . | . | . | . |
10 | Tapola O | 1 | 1 | 1.5 | . | . | . | . | 1 | . | . | . |
2 | Watson E | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
29 | Koivumaki M | 1 | . | 1.0 | 1.0/2 | . | . | . | . | . | . | . |
45 | Malinen T | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
80 | Landen J | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
92 | Zins S | 1 | . | 1.0 | 1.0/4 | . | . | 1-35 | . | . | . | . |
6 | Lundberg L | 1 | . | 1.0 | 1.0/5 | . | . | . | . | . | . | . |
5 | Anessiadis T | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
55 | Saarikoski A | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
21 | Toivola H | . | . | . | . | . | . | 1-19 | . | . | . | . |
Participation Report |
Vaahteraliiga 2023
Helsinki Wolverines vs Crocodiles (Jun 16, 2023 at Seinajoki)
|
|
Helsinki Wolverines: 13-Sarajarvi J, 38-Jaaskelainen S, 40-Stover T, 56-Laalo I, 77-Lofgren E, 83-Hentunen J. |
Crocodiles: 7-Maki-Maunus E, 8-Nilsen R, 10-Tapola O, 12-Pajuranta T, 22-Tuominiemi J, 26-Tuovinen E, 29-Koivumaki M, 30-Hautala S, 45-Malinen T, 46-Jarvenpaa T, 47-Hietala T, 54-Broo T, 55-Saarikoski A, 56-Hietala L, 69-Makela R, 76-Lehtimaki R, 79-Stenroos M, 80-Landen J, 88-Kasari J, 94-Salmi S. |
Play-by-Play Summary |
Vaahteraliiga 2023
Helsinki Wolverines vs Crocodiles (Jun 16, 2023 at Seinajoki)
Wol | 1-10 | at Wol35 | CRO ball on CRO35. |
Crocodiles win coin toss, crocodiles kick off, wolverines returning | |||
Cro | 1-10 | at Cro35 | Start of 1st quarter, clock 12:00. |
Sarkela Ja kickoff 40 yards to the WOL25, Hentunen J return 4 yards to the WOL29 (Jarvenpaa T;Tapola O). | |||
Wol | 1-10 | at Wol29 | Lugora S rush for no gain to the WOL29 (Zacok F). |
Wol | 2-10 | at Wol29 | Laalo R pass incomplete. |
Wol | 3-10 | at Wol29 | Lugora S rush for loss of 4 yards to the WOL25. |
Wol | 4-14 | at Wol25 | Hentunen J punt 26 yards to the CRO49, out-of-bounds. |
Drive: 3 plays, minus 4 yards, TOP 01:10 | |||
Cro | 1-10 | at Cro49 | CROCODILES drive start at 10:50. |
Cro | 1-10 | at Cro49 | Powell C rush for 4 yards to the WOL47, fumble forced by Lindfors W, fumble by Powell C recovered by WOL Hyyrylainen J at WOL39. |
Drive: 1 plays, 12 yards, TOP 00:00 | |||
Wol | 1-10 | at Wol39 | HELSINKI WOLVERINES drive start at 10:50. |
Wol | 1-10 | at Wol39 | Laalo R pass intercepted by Toivola H at the 50 yardline, Toivola H return 19 yards to the WOL31, out-of-bounds. |
Drive: 1 plays, 0 yards, TOP 00:00 | |||
Cro | 1-10 | at Wol31 | CROCODILES drive start at 10:50, Powell C rush for 17 yards to the WOL14, 1ST DOWN CRO (Hyyrylainen J). |
Cro | 1-10 | at Wol14 | PENALTY CRO personal foul (Hvitfelt T) 15 yards to the WOL29. |
Cro | 1-25 | at Wol29 | Whitehead Z pass incomplete to Sarkela Ja. |
Cro | 2-25 | at Wol29 | Whitehead Z pass complete to Powell C for 4 yards to the WOL25 (Lindfors W;Nieminen R), Maki-Maunus E field goal attempt from 25 MISSED - wide left, spot at WOL25, clock 07:50. |
Drive: 4 plays, 6 yards, TOP 03:00 | |||
Wol | 1-10 | at Wol25 | HELSINKI WOLVERINES drive start at 07:50, Lugora S rush for 7 yards to the WOL32 (Anessiadis T). |
Wol | 2-3 | at Wol32 | Laalo R pass incomplete. |
Wol | 3-3 | at Wol32 | Lugora S rush for 5 yards to the WOL37, 1ST DOWN WOL (Saarikoski A;Hietala L). |
Wol | 1-10 | at Wol37 | Laalo R pass incomplete. |
Wol | 2-10 | at Wol37 | Laalo R pass complete to Kantonen N for 4 yards to the WOL41 (Koivumaki J). |
Wol | 3-6 | at Wol41 | Lugora S rush for 3 yards to the WOL44 (Irvin E;Hietala L). |
Wol | 4-3 | at Wol44 | Laalo R rush for 4 yards to the WOL48, 1ST DOWN WOL (Tapola A;Zacok F). |
Wol | 1-10 | at Wol48 | Laalo R pass incomplete. |
Wol | 2-10 | at Wol48 | Laalo R pass incomplete. |
Wol | 3-10 | at Wol48 | Lugora S rush for loss of 3 yards to the WOL45 (Zacok F). |
Wol | 4-13 | at Wol45 | Hentunen J punt 32 yards to the CRO23, Koivumaki J return 14 yards to the CRO37 (Nieminen R), PENALTY WOL face mask (Adams K) 16 yards to the WOL47, 1ST DOWN CRO, 1st and 10, CRO ball on WOL47. |
Drive: 10 plays, 20 yards, TOP 04:08 | |||
Cro | 1-10 | at Wol47 | CROCODILES drive start at 03:42, CRO ball on WOL47. |
Cro | 1-10 | at Wol47 | Ollonqvist V rush for 4 yards to the WOL43 (Lindfors W). |
Cro | 2-6 | at Wol43 | Powell C rush for 43 yards to the WOL0, 1ST DOWN CRO, TOUCHDOWN, clock 02:57. |
Maki-Maunus E kick attempt good. | |||
Crocodiles 7, Helsinki Wolverines 0 | |||
Drive: 2 plays, 47 yards, TOP 01:20 | |||
Sarkela Ja kickoff 27 yards to the WOL38, Hentunen J return 2 yards to the WOL40 (Tuokko A;Tapola A). | |||
Wol | 1-10 | at Wol40 | HELSINKI WOLVERINES drive start at 02:22. |
Wol | 1-10 | at Wol40 | Lugora S rush for 4 yards to the WOL44 (Koivumaki J;Tapola A). |
Wol | 2-6 | at Wol44 | Laalo R pass intercepted by Zins S at the WOL35, Zins S return 35 yards to the WOL0, TOUCHDOWN, clock 01:47. |
Drive: 2 plays, 4 yards, TOP 00:35 | |||
Maki-Maunus E kick attempt good. | |||
Crocodiles 14, Helsinki Wolverines 0 | |||
Sarkela Ja kickoff 46 yards to the WOL19, Young W return 12 yards to the WOL31 (Malinen T). | |||
Wol | 1-10 | at Wol31 | HELSINKI WOLVERINES drive start at 01:34. |
Wol | 1-10 | at Wol31 | Laalo R pass incomplete to Rodriguez A. |
Wol | 2-10 | at Wol31 | Laalo R rush for loss of 14 yards to the WOL17, fumble by Laalo R recovered by WOL Laalo R at WOL17. |
Wol | 3-24 | at Wol17 | Laalo R pass complete to Hentunen J for 2 yards to the WOL19 (Hietala L). |
Drive: 3 plays, minus 12 yards, TOP 02:04 | |||
Crocodiles 14, Helsinki Wolverines 0 |
Wol | 4-22 | at Wol19 | Start of 2nd quarter, clock 12:00. |
Wol | 4-22 | at Wol19 | Hentunen J rush for loss of 13 yards to the WOL6 (Jarvenpaa T). |
Drive: 4 plays, minus 25 yards, TOP 02:04 | |||
Cro | 1-G | at Wol06 | CROCODILES drive start at 11:30. |
Cro | 1-G | at Wol06 | Whitehead Z pass incomplete to Sarkela Ja. |
Cro | 2-G | at Wol06 | Timeout Crocodiles, clock 11:10. |
Cro | 2-G | at Wol06 | Powell C rush for 6 yards to the WOL0, TOUCHDOWN, clock 10:50. |
Maki-Maunus E kick attempt good. | |||
Crocodiles 21, Helsinki Wolverines 0 | |||
Drive: 2 plays, 6 yards, TOP 01:10 | |||
Sarkela Ja kickoff 31 yards to the WOL34, out-of-bounds. | |||
Wol | 1-10 | at Wol34 | HELSINKI WOLVERINES drive start at 10:20. |
Wol | 1-10 | at Wol34 | Lugora S rush for 6 yards to the WOL40 (Watson E). |
Wol | 2-4 | at Wol40 | Young W rush for loss of 4 yards to the WOL36 (Zins S). |
Wol | 3-8 | at Wol36 | Lugora S rush for loss of 2 yards to the WOL34 (Tuokko A). |
Wol | 4-10 | at Wol34 | Hentunen J punt 37 yards to the CRO29, downed. |
Drive: 3 plays, 0 yards, TOP 02:00 | |||
Cro | 1-10 | at Cro29 | CROCODILES drive start at 08:20. |
Cro | 1-10 | at Cro29 | Powell C rush for 7 yards to the CRO36 (Lindfors W;Ikonen T). |
Cro | 2-3 | at Cro36 | Whitehead Z pass complete to Harju K for 11 yards to the CRO47, 1ST DOWN CRO (Hentunen J). |
Cro | 1-10 | at Cro47 | Whitehead Z pass complete to Sarkela Ja for 53 yards to the WOL0, 1ST DOWN CRO, TOUCHDOWN, clock 06:30. |
Maki-Maunus E kick attempt good. | |||
Crocodiles 28, Helsinki Wolverines 0 | |||
Drive: 3 plays, 71 yards, TOP 01:50 | |||
Sarkela Ja kickoff 35 yards to the WOL30, fair catch by Hentunen J. | |||
Wol | 1-10 | at Wol30 | HELSINKI WOLVERINES drive start at 06:30. |
Wol | 1-10 | at Wol30 | Timeout Helsinki Wolverines, clock 06:45. |
Wol | 1-10 | at Wol30 | Laalo R pass incomplete. |
Wol | 2-10 | at Wol30 | Lugora S rush for 4 yards to the WOL34 (Irvin E). |
Wol | 3-6 | at Wol34 | Laalo R pass intercepted by Hietala L at the WOL25, Hietala L return 7 yards to the WOL18 (Laalo I). |
Drive: 3 plays, 4 yards, TOP 01:04 | |||
Cro | 1-10 | at Wol18 | CROCODILES drive start at 05:26. |
Cro | 1-10 | at Wol18 | Powell C pass complete to Sarkela Ja for 18 yards to the WOL0, 1ST DOWN CRO, TOUCHDOWN, clock 05:21. |
Maki-Maunus E kick attempt good. | |||
Crocodiles 35, Helsinki Wolverines 0 | |||
Drive: 1 plays, 18 yards, TOP 00:37 | |||
Sarkela Ja kickoff 25 yards to the WOL40, Hentunen J return 0 yards to the WOL40 (Jallow S). | |||
Wol | 1-10 | at Wol40 | HELSINKI WOLVERINES drive start at 04:49. |
Wol | 1-10 | at Wol40 | PENALTY WOL pass interference 15 yards to the WOL25. |
Wol | 1-25 | at Wol25 | Lugora S rush for loss of 4 yards to the WOL21 (Zacok F). |
Wol | 2-29 | at Wol21 | Laalo R pass incomplete. |
Wol | 3-29 | at Wol21 | Laalo R pass complete to Young W for 10 yards to the WOL31 (Tuokko A). |
Wol | 4-19 | at Wol31 | Hentunen J punt 25 yards to the CRO44, out-of-bounds. |
Drive: 3 plays, minus 9 yards, TOP 01:44 | |||
Cro | 1-10 | at Cro44 | CROCODILES drive start at 03:05. |
Cro | 1-10 | at Cro44 | PENALTY CRO delay of game (Whitehead Z) 5 yards to the CRO39. |
Cro | 1-15 | at Cro39 | Whitehead Z pass complete to Harju K for 18 yards to the WOL43, 1ST DOWN CRO (Viuha K). |
Cro | 1-10 | at Wol43 | Powell C rush for 1 yard to the WOL42 (Sarajarvi J). |
Cro | 2-9 | at Wol42 | PENALTY WOL pass interference (Appiah B) 15 yards to the WOL27, 1ST DOWN CRO. |
