Torstai 15.6.2023
kello 18:30
Velodromi, Helsinki /
Vaahteraliiga
-
Runkosarja
Tilastot
Butchers Porvoo vs Helsinki Roosters (Jun 15, 2023)
Scoring Summary |
Vaahteraliiga 2023
Butchers Porvoo vs Helsinki Roosters (Jun 15, 2023 at Helsinki)
Butchers Porvoo (3-2) vs. Helsinki Roosters (1-3)
Date: Jun 15, 2023 Site: Helsinki Stadium: Velodrome Attendance: 437
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Butchers Porvoo | 14 | 15 | 0 | 14 | 43 |
Helsinki Roosters | 6 | 0 | 6 | 8 | 20 |
SCORING SUMMARY | BUT -ROO | |||
1st | 07:52 | ROO | Jauhiainen J 18 yd pass from Sinodinos D (Jauhiainen J kick failed) | |
5 plays, 47 yards, TOP 1:55 | 0 - 6 | |||
06:19 | BUT | Seppanen M 62 yd pass from Gwinner B (Seppanen M kick) | ||
4 plays, 77 yards, TOP 1:28 | 7 - 6 | |||
00:53 | BUT | Kyei M 22 yd run (Seppanen M kick) | ||
5 plays, 49 yards, TOP 3:23 | 14 - 6 | |||
2nd | 08:15 | BUT | Seppanen M 12 yd pass from Gwinner B (Seppanen M kick) | |
5 plays, 27 yards, TOP 2:50 | 21 - 6 | |||
00:31 | BUT | Gwinner B 10 yd run (Wright Z rush) | ||
8 plays, 55 yards, TOP 1:51 | 29 - 6 | |||
3rd | 08:26 | ROO | Lehtinen Y 8 yd run (Sinodinos D rush failed) | |
7 plays, 63 yards, TOP 3:26 | 29 - 12 | |||
4th | 09:54 | BUT | Eerola L 31 yd pass from Gwinner B (Seppanen M kick) | |
16 plays, 78 yards, TOP 10:33 | 36 - 12 | |||
03:16 | ROO | Jauhiainen J 16 yd pass from Sinodinos D (Vehkomaki San rush) | ||
6 plays, 74 yards, TOP 1:33 | 36 - 20 | |||
02:22 | BUT | Natunen K 52 yd pass from Gwinner B (Seppanen M kick) | ||
2 plays, 52 yards, TOP 0:52 | 43 - 20 |
Kickoff time: 18.30 End of Game: 21.05 Total elapsed time: 2h 35min Referee: Makarainen M Umpire: Immonen M Linesman: Lehtinen J Line judge: Kalliokoski J Back judge: Janhuba R Field judge: Reiners J Side judge: Lamminsalo V Temperature: + 25 C Wind: 4 m/s Weather: Aurinkoinen |
Team Statistics |
Vaahteraliiga 2023
Butchers Porvoo vs Helsinki Roosters (Jun 15, 2023 at Helsinki)
Team Totals | BUT | ROO |
FIRST DOWNS | 18 | 13 |
Rushing | 2 | 2 |
Passing | 14 | 10 |
Penalty | 2 | 1 |
NET YARDS RUSHING | 74 | 65 |
Rushing Attempts | 23 | 17 |
Average Per Rush | 3.2 | 3.8 |
Rushing Touchdowns | 2 | 1 |
Yards Gained Rushing | 94 | 86 |
Yards Lost Rushing | 20 | 21 |
NET YARDS PASSING | 348 | 256 |
Completions-Attempts-Int | 23-31-0 | 19-33-1 |
Average Per Attempt | 11.2 | 7.8 |
Average Per Completion | 15.1 | 13.5 |
Passing Touchdowns | 4 | 2 |
TOTAL OFFENSE YARDS | 422 | 321 |
Total offense plays | 54 | 50 |
Average Gain Per Play | 7.8 | 6.4 |
Fumbles: Number-Lost | 0-0 | 2-1 |
Penalties: Number-Yards | 11-76 | 8-79 |
PUNTS-YARDS | 2-63 | 2-43 |
Average Yards Per Punt | 31.5 | 21.5 |
Net Yards Per Punt | 24.0 | 12.5 |
Inside 20 | 0 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 6-281 | 3-186 |
Average Yards Per Kickoff | 46.8 | 62.0 |
Net Yards Per Kickoff | 34.8 | 43.3 |
Touchbacks | 0 | 1 |
Punt returns: Number-Yards-TD | 1-18-0 | 1-15-0 |
Average Per Return | 18.0 | 15.0 |
Kickoff returns: Number-Yds-TD | 2-36-0 | 6-72-0 |
Average Per Return | 18.0 | 12.0 |
Interceptions: Number-Yds-TD | 1-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 29:11 | 18:49 |
1st Quarter | 7:09 | 4:51 |
2nd Quarter | 6:56 | 5:04 |
3rd Quarter | 8:26 | 3:34 |
4th Quarter | 6:40 | 5:20 |
Third-Down Conversions | 6 of 11 | 1 of 9 |
Fourth-Down Conversions | 2 of 3 | 4 of 6 |
Red-Zone Scores-Chances | 2-2 | 3-4 |
Touchdowns | 2-2 | 3-4 |
Field goals | 0-2 | 0-4 |
Sacks By: Number-Yards | 1-9 | 3-11 |
PAT Kicks | 5-5 | 0-1 |
Field Goals | 0-0 | 0-0 |
Points off turnovers | 7 | 0 |
Individual Statistics |
Vaahteraliiga 2023
Butchers Porvoo vs Helsinki Roosters (Jun 15, 2023 at Helsinki)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Butchers Porvoo-None. Helsinki Roosters-Sinodinos D 1-0; Dumay P 1-1. |
Drive Chart |
Vaahteraliiga 2023
Butchers Porvoo vs Helsinki Roosters (Jun 15, 2023 at Helsinki)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
BUT | 1st | B20 | 12:00 | Kickoff | B22 | 09:47 | Punt | 3-2 | 2:13 | ||
BUT | 1st | B23 | 07:47 | Kickoff | R00 | 06:19 | * | TOUCHDOWN | 4-77 | 1:28 | |
BUT | 1st | R49 | 04:16 | Fumble | R00 | 00:53 | * | TOUCHDOWN | 5-49 | 3:23 | |
BUT | 2nd | R27 | 11:05 | Punt | R00 | 08:15 | * | TOUCHDOWN | 5-27 | 2:50 | # |
BUT | 2nd | B38 | 08:12 | Kickoff | B45 | 06:00 | Punt | 3-7 | 2:12 | ||
BUT | 2nd | B45 | 02:22 | Punt | R00 | 00:31 | * | TOUCHDOWN | 8-55 | 1:51 | # |
BUT | 2nd | B01 | 00:00 | Interception | B01 | 00:00 | End of half | 0-0 | 0:00 | ||
BUT | 3rd | B22 | 08:27 | Kickoff | R00 | 09:54 | * | TOUCHDOWN | 16-78 | 10:33 | |
BUT | 4th | B09 | 08:29 | Downs | R26 | 04:49 | Downs | 8-65 | 3:40 | ||
BUT | 4th | B48 | 03:14 | Kickoff | R00 | 02:22 | * | TOUCHDOWN | 2-52 | 0:52 | |
ROO | 1st | B47 | 09:47 | Punt | B00 | 07:52 | * | TOUCHDOWN | 5-47 | 1:55 | # |
ROO | 1st | R42 | 06:09 | Kickoff | R49 | 04:16 | Fumble | 4-7 | 1:53 | ||
ROO | 1st | R17 | 00:49 | Kickoff | R17 | 11:05 | Punt | 3-0 | 1:44 | ||
ROO | 2nd | R32 | 06:00 | Punt | R40 | 02:22 | Punt | 5-8 | 3:38 | ||
ROO | 2nd | R47 | 00:27 | Kickoff | R50 | 00:00 | Interception | 5-3 | 0:27 | ||
ROO | 3rd | R37 | 11:52 | Kickoff | B00 | 08:26 | * | TOUCHDOWN | 7-63 | 3:26 | # |
ROO | 4th | R34 | 09:47 | Kickoff | B09 | 08:29 | Downs | 5-57 | 1:18 | # | |
ROO | 4th | R26 | 04:49 | Downs | B00 | 03:16 | * | TOUCHDOWN | 6-74 | 1:33 | # |
ROO | 4th | R24 | 02:21 | Kickoff | B47 | 00:00 | End of half | 10-29 | 2:21 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Butchers Porvoo | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:09 | 06:56 | 08:26 | 06:40 | 14:05 | 15:06 | 29:11 | ||
3rd Down Conversions | 2/3 | 1/3 | 2/3 | 1/2 | 3/6 | 3/5 | 6/11 | ||
Average field position | B31 | R48 | B22 | B28 | B41 | B26 | B36 | ||
4th Down Conversions | 0/0 | 1/1 | 1/1 | 0/1 | 1/1 | 1/2 | 2/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Helsinki Roosters | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:51 | 05:04 | 03:34 | 05:20 | 09:55 | 08:54 | 18:49 | ||
3rd Down Conversions | 0/2 | 1/3 | 0/0 | 0/4 | 1/5 | 0/4 | 1/9 | ||
Average field position | R37 | R39 | R37 | R28 | R38 | R30 | R34 | ||
4th Down Conversions | 1/2 | 0/0 | 0/0 | 3/4 | 1/2 | 3/4 | 4/6 |
Drive Chart (By Quarter)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
BUT | 1st | B20 | 12:00 | Kickoff | B22 | 09:47 | Punt | 3-2 | 2:13 | ||
ROO | 1st | B47 | 09:47 | Punt | B00 | 07:52 | * | TOUCHDOWN | 5-47 | 1:55 | # |
BUT | 1st | B23 | 07:47 | Kickoff | R00 | 06:19 | * | TOUCHDOWN | 4-77 | 1:28 | |
ROO | 1st | R42 | 06:09 | Kickoff | R49 | 04:16 | Fumble | 4-7 | 1:53 | ||
BUT | 1st | R49 | 04:16 | Fumble | R00 | 00:53 | * | TOUCHDOWN | 5-49 | 3:23 | |
ROO | 1st | R17 | 00:49 | Kickoff | R17 | 11:05 | Punt | 3-0 | 1:44 | ||
BUT | 2nd | R27 | 11:05 | Punt | R00 | 08:15 | * | TOUCHDOWN | 5-27 | 2:50 | # |
BUT | 2nd | B38 | 08:12 | Kickoff | B45 | 06:00 | Punt | 3-7 | 2:12 | ||
ROO | 2nd | R32 | 06:00 | Punt | R40 | 02:22 | Punt | 5-8 | 3:38 | ||
BUT | 2nd | B45 | 02:22 | Punt | R00 | 00:31 | * | TOUCHDOWN | 8-55 | 1:51 | # |
ROO | 2nd | R47 | 00:27 | Kickoff | R50 | 00:00 | Interception | 5-3 | 0:27 | ||
BUT | 2nd | B01 | 00:00 | Interception | B01 | 00:00 | End of half | 0-0 | 0:00 | ||
ROO | 3rd | R37 | 11:52 | Kickoff | B00 | 08:26 | * | TOUCHDOWN | 7-63 | 3:26 | # |
BUT | 3rd | B22 | 08:27 | Kickoff | R00 | 09:54 | * | TOUCHDOWN | 16-78 | 10:33 | |
ROO | 4th | R34 | 09:47 | Kickoff | B09 | 08:29 | Downs | 5-57 | 1:18 | # | |
BUT | 4th | B09 | 08:29 | Downs | R26 | 04:49 | Downs | 8-65 | 3:40 | ||
ROO | 4th | R26 | 04:49 | Downs | B00 | 03:16 | * | TOUCHDOWN | 6-74 | 1:33 | # |
BUT | 4th | B48 | 03:14 | Kickoff | R00 | 02:22 | * | TOUCHDOWN | 2-52 | 0:52 | |
ROO | 4th | R24 | 02:21 | Kickoff | B47 | 00:00 | End of half | 10-29 | 2:21 |
Defensive Statistics |
Vaahteraliiga 2023
Butchers Porvoo vs Helsinki Roosters (Jun 15, 2023 at Helsinki)
## | Butchers Porvoo | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
99 | Heinonen A | 4 | . | 4.0 | 2.0/10 | 1 | . | . | . | . | . | . |
52 | Makela J | 3 | 2 | 4.0 | . | . | . | . | . | . | . | . |
1 | Bryant A | 2 | 3 | 3.5 | . | . | 1-0 | . | . | . | . | . |
0 | Wright Z | 2 | 2 | 3.0 | . | . | . | 1-0 | 2 | . | . | . |
8 | Pennanen N | 2 | 2 | 3.0 | . | . | . | . | . | . | . | . |
5 | Roiko N | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
90 | Pajunen A | 2 | . | 2.0 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
32 | Hassinen E | 1 | 2 | 2.0 | 1.0/2 | . | . | . | . | . | . | . |
96 | Ilomaki R | 1 | 1 | 1.5 | 1.0/3 | 1 | . | . | . | . | . | . |
21 | Halonen J | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
9 | Karlsson R | 1 | . | 1.0 | 1.0/1 | . | . | . | . | . | . | . |
95 | Paananen R | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
19 | Karbin Z | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
49 | Lahikainen J | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
97 | Vuoksenturja Ju | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
## | Helsinki Roosters | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
87 | Kotro J | 2 | 5 | 4.5 | 1.0/3 | . | . | . | 1 | . | . | . |
26 | Aronpaa T | 3 | 2 | 4.0 | 1.5/3 | . | . | . | . | . | . | . |
21 | Ranta S | 3 | 2 | 4.0 | 1.5/4 | . | . | . | . | . | 1.0/3 | . |
2 | Kattainen A | 3 | . | 3.0 | . | . | . | . | 1 | . | . | . |
39 | Statsevich A | 2 | 1 | 2.5 | 0.5/2 | . | . | . | . | . | . | . |
31 | Marno E | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
95 | Jaradat M | . | 5 | 2.5 | 1.5/1 | . | . | . | . | . | 0.5/0 | . |
20 | Toijala O | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
0 | Lydle W | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
12 | Hamalainen T | 1 | 2 | 2.0 | 1.5/8 | . | . | . | . | . | 1.0/7 | . |
8 | Kuikka N | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
11 | Vehkomaki San | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
5 | Olin A | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
55 | Lagstrom N | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
99 | Wahlstein A | . | 1 | 0.5 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
10 | Omer S | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
Vaahteraliiga 2023
Butchers Porvoo vs Helsinki Roosters (Jun 15, 2023 at Helsinki)
|
|
Butchers Porvoo: 4-Rubinstein D, 13-Pakkanen U, 14-Juuri S, 17-Nikkinen S, 19-Karbin Z, 21-Halonen J, 22-Hirvonen A, 25-Peltonen E, 26-Vahakuopus H, 42-Ikaheimo I, 43-Soderholm A, 45-Fiskari M, 49-Lahikainen J, 60-Myllyla J, 73-Pirkola T, 90-Pajunen A, 93-Nettey N, 95-Paananen R, 98-Salonen F. |
Helsinki Roosters: 8-Kuikka N, 10-Omer S, 14-Pitkanen T, 19-Silomaa J, 23-Oksanen T, 24-Mikkonen A, 33-Hamalainen V, 38-Rask A, 39-Statsevich A, 48-Lipola J, 55-Lagstrom N, 58-Raudas E, 66-Saarinen A, 68-Anttila T, 75-Asklof V, 78-Huhtaniemi A, 80-Solovian A, 89-Kajander W, 90-Malkki T, 92-Siltamaki S. |
Play-by-Play Summary |
Vaahteraliiga 2023
Butchers Porvoo vs Helsinki Roosters (Jun 15, 2023 at Helsinki)
Butchers voitti arvonnan ja palauttaa pohjoispaadysta. | |||
But | 1-10 | at But35 | ROO ball on ROO35. |
Jauhiainen J kickoff 65 yards to the BUT0, touchback. | |||
But | 1-10 | at But20 | Kyei M rush over left guard for loss of 1 yard to the BUT19 (Aronpaa T;Kotro J). |
But | 2-11 | at But19 | Gwinner B sacked for loss of 1 yard to the BUT18 (Wahlstein A;Jaradat M). |
But | 3-12 | at But18 | Gwinner B short middle pass complete to Eerola L for 9 yards to the BUT27, out-of-bounds. |
But | 4-3 | at But27 | Deadball foul, PENALTY BUT delay of game (Seppanen M) 5 yards to the BUT22, NO PLAY. |
But | 4-8 | at But22 | Seppanen M punt 40 yards to the ROO38, Dumay P return 15 yards to the BUT47 (Lahikainen J;Makela J). |
Drive: 3 plays, 2 yards, TOP 02:13 | |||
Roo | 1-10 | at But47 | HELSINKI ROOSTERS drive start at 09:47. |
Roo | 1-10 | at But47 | Sinodinos D rush over right end for 24 yards to the BUT23, 1ST DOWN ROO, out-of-bounds. |
Roo | 1-10 | at But23 | Sinodinos D R pass incomplete to Jauhiainen J. |
Roo | 2-10 | at But23 | Lehtinen Y rush over right end for 6 yards to the BUT17, out-of-bounds. |
Roo | 3-4 | at But17 | Sinodinos D rush quarterback draw for loss of 3 yards to the BUT20, fumble forced by Ilomaki R, fumble by Sinodinos D recovered by ROO Sinodinos D at BUT18. |
Roo | 4-5 | at But18 | Sinodinos D deep middle pass complete to Jauhiainen J for 18 yards to the BUT0, 1ST DOWN ROO, TOUCHDOWN, clock 07:52, PENALTY BUT offside defense declined. |
Jauhiainen J kick attempt failed. | |||
Helsinki Roosters 6, Butchers Porvoo 0 | |||
Drive: 5 plays, 47 yards, TOP 02:00 | |||
Jauhiainen J kickoff 61 yards to the BUT4, Seppanen M return 19 yards to the BUT23 (Statsevich A). | |||
But | 1-10 | at But23 | BUTCHERS PORVOO drive start at 07:47. |
But | 1-10 | at But23 | Kyei M rush up middle for 3 yards to the BUT26 (Kotro J;Ranta S). |
But | 2-7 | at But26 | Gwinner B deep left pass incomplete to Eerola L. |
But | 3-7 | at But26 | Timeout Helsinki Roosters, clock 07:07. |
But | 3-7 | at But26 | Gwinner B short right pass complete to Natunen K for 12 yards to the BUT38, 1ST DOWN BUT. |
But | 1-10 | at But38 | Gwinner B deep middle pass complete to Seppanen M for 62 yards to the ROO0, 1ST DOWN BUT, TOUCHDOWN, clock 06:19. |
Seppanen M kick attempt good. | |||
Butchers Porvoo 7, Helsinki Roosters 6 | |||
But | 1-G | at But35 | BUT ball on BUT35. |
Hirvonen A kickoff 43 yards to the ROO22, Juvonen S return to the ROO22, fumble by Juvonen S recovered by ROO Juvonen S at ROO22, PENALTY BUT offside defense 5 yards to the BUT30, NO PLAY. | |||
Drive: 4 plays, 77 yards, TOP 01:38 | |||
Hirvonen A kickoff 47 yards to the ROO23, Juvonen S return 19 yards to the ROO42 (Karbin Z;Bryant A). | |||
Roo | 1-10 | at Roo42 | HELSINKI ROOSTERS drive start at 06:09. |
Roo | 1-10 | at Roo42 | Dumay P rush over right guard for no gain to the ROO42 (Pennanen N;Makela J). |
Roo | 2-10 | at Roo42 | Dumay P rush over right end for loss of 1 yard to the ROO41, out-of-bounds. |
Roo | 3-11 | at Roo41 | Sinodinos D short middle pass complete to Dumay P for 7 yards to the ROO48 (Makela J). |
Roo | 4-4 | at Roo48 | Dumay P rush quarterback draw for no gain to the ROO48, fumble forced by Heinonen A, fumble by Dumay P recovered by BUT Bryant A at ROO49. |
Drive: 4 plays, 7 yards, TOP 01:53 | |||
But | 1-10 | at Roo49 | BUTCHERS PORVOO drive start at 04:16. |
But | 1-10 | at Roo49 | Deadball foul, PENALTY BUT delay of game (Gwinner B) 5 yards to the BUT46, NO PLAY. |
But | 1-15 | at But46 | Gwinner B screen left pass complete to Kyei M for 3 yards to the BUT49 (Kattainen A). |
But | 2-12 | at But49 | Gwinner B screen right pass complete to Seppanen M for 3 yards to the ROO48 (Kattainen A). |
But | 3-9 | at Roo48 | Gwinner B rush scrambling for loss of 2 yards to the 50 yardline, PENALTY ROO offside defense 5 yards to the ROO43, NO PLAY. |
But | 3-4 | at Roo43 | Gwinner B S pass complete to Natunen K for 13 yards to the ROO30, 1ST DOWN BUT, out-of-bounds (Marno E). |
But | 1-10 | at Roo30 | Gwinner B short left pass complete to Rubinstein D for 8 yards to the ROO22 (Ranta S). |
But | 2-2 | at Roo22 | Kyei M rush over left guard for 22 yards to the ROO0, 1ST DOWN BUT, TOUCHDOWN, clock 00:53. |
Seppanen M kick attempt good. | |||
Butchers Porvoo 14, Helsinki Roosters 6 | |||
But | 1-G | at But35 | BUT ball on BUT35. |
Hirvonen A kickoff 49 yards to the ROO16, out-of-bounds, PENALTY BUT false start (Hirvonen A) 5 yards to the BUT30, NO PLAY. | |||
Drive: 5 plays, 49 yards, TOP 03:27 | |||
Hirvonen A kickoff 53 yards to the ROO17, Juvonen S return 0 yards to the ROO17. | |||
Roo | 1-10 | at Roo17 | HELSINKI ROOSTERS drive start at 00:49. |
Roo | 1-10 | at Roo17 | Sinodinos D screen right pass complete to Jauhiainen J for 5 yards to the ROO22, out-of-bounds. |
Roo | 2-5 | at Roo22 | Sinodinos D screen left pass complete to Jauhiainen J for 13 yards to the ROO35, out-of-bounds, PENALTY ROO holding (Dumay P) 8 yards to the ROO14, NO PLAY. |
Roo | 2-13 | at Roo14 | Hamalainen V rush over left end for 11 yards to the ROO25, out-of-bounds (Pennanen N). |
Drive: 2 plays, 8 yards, TOP 01:44 | |||
Butchers Porvoo 14, Helsinki Roosters 6 |
Roo | 3-2 | at Roo25 | Start of 2nd quarter, clock 12:00. |
Roo | 3-2 | at Roo25 | Dumay P rush over right end for loss of 8 yards to the ROO17 (Heinonen A). |
Roo | 4-10 | at Roo17 | Jauhiainen J punt 10 yards to the ROO27, downed. |
Drive: 3 plays, 0 yards, TOP 01:44 | |||
But | 1-10 | at Roo27 | BUTCHERS PORVOO drive start at 11:05. |
But | 1-10 | at Roo27 | Kyei M rush over left tackle for 3 yards to the ROO24 (Lydle W). |
But | 2-7 | at Roo24 | Gwinner B short middle pass complete to Juuri S for 8 yards to the ROO16, 1ST DOWN BUT (Ranta S). |
But | 1-10 | at Roo16 | Kyei M rush over left tackle for no gain to the ROO16 (Kotro J). |
But | 2-10 | at Roo16 | Gwinner B rush quarterback draw for 4 yards to the ROO12. |
But | 3-6 | at Roo12 | Gwinner B short middle pass complete to Seppanen M for 12 yards to the ROO0, 1ST DOWN BUT, TOUCHDOWN, clock 08:15. |
Seppanen M kick attempt good. | |||
Butchers Porvoo 21, Helsinki Roosters 6 | |||
Drive: 5 plays, 27 yards, TOP 02:53 | |||
Hirvonen A kickoff 3 yards to the BUT38, on-side kick, recovered by BUT Bryant A on BUT38. | |||
But | 1-10 | at But38 | BUTCHERS PORVOO drive start at 08:12. |
But | 1-10 | at But38 | Gwinner B short right pass complete to Natunen K for 7 yards to the BUT45 (Toijala O). |
But | 2-3 | at But45 | Gwinner B rush over left tackle for 2 yards to the BUT47. |
But | 3-1 | at But47 | Timeout Butchers Porvoo, clock 06:44. |
But | 3-1 | at But47 | Kyei M rush over left tackle for loss of 2 yards to the BUT45 (Hamalainen T;Jaradat M). |
But | 4-3 | at But45 | Seppanen M punt 23 yards to the ROO32, out-of-bounds. |
Drive: 3 plays, 7 yards, TOP 02:12 | |||
Roo | 1-10 | at Roo32 | HELSINKI ROOSTERS drive start at 06:00. |
Roo | 1-10 | at Roo32 | Sinodinos D screen right pass complete to Jauhiainen J for 9 yards to the ROO41, PENALTY ROO illegal formation 5 yards to the ROO27, NO PLAY. |
Roo | 1-15 | at Roo27 | Sinodinos D SCE pass complete to Jauhiainen J for loss of 1 yard to the ROO26 (Karlsson R). |
Roo | 2-16 | at Roo26 | Lehtinen Y rush over right tackle for loss of 2 yards to the ROO24 (Heinonen A). |
Roo | 3-18 | at Roo24 | Sinodinos D rush scrambling for 12 yards to the ROO36, out-of-bounds (Bryant A), PENALTY BUT holding 11 yards to the ROO35, 1ST DOWN ROO, NO PLAY. |
Roo | 1-10 | at Roo35 | Lehtinen Y rush over left tackle for 3 yards to the ROO38 (Ilomaki R;Bryant A). |
Roo | 2-7 | at Roo38 | Sinodinos D short left pass incomplete to Jauhiainen J, dropped pass. |
Roo | 3-7 | at Roo38 | Sinodinos D rush over left tackle for 2 yards to the ROO40 (Bryant A). |
Roo | 4-5 | at Roo40 | Jauhiainen J punt 33 yards to the BUT27, Wright Z return 18 yards to the BUT45, out-of-bounds (Statsevich A). |
Drive: 5 plays, 8 yards, TOP 03:38 | |||
But | 1-10 | at But45 | BUTCHERS PORVOO drive start at 02:22. |
But | 1-10 | at But45 | Gwinner B deep right pass incomplete to Natunen K. |
But | 2-10 | at But45 | Gwinner B screen middle pass complete to Kyei M for 11 yards to the ROO44, 1ST DOWN BUT (Aronpaa T). |
But | 1-10 | at Roo44 | Gwinner B short right pass incomplete to Kyei M (Kotro J). |
But | 2-10 | at Roo44 | Gwinner B rush scrambling for 5 yards to the ROO39 (Jaradat M;Kotro J). |
But | 3-5 | at Roo39 | Timeout Butchers Porvoo, clock 01:22. |
But | 3-5 | at Roo39 | Gwinner B deep right pass incomplete to Natunen K. |
But | 4-5 | at Roo39 | Gwinner B screen left pass complete to Kyei M for 9 yards to the ROO30, 1ST DOWN BUT, out-of-bounds. |
But | 1-10 | at Roo30 | Gwinner B short right pass complete to Natunen K for 20 yards to the ROO10, 1ST DOWN BUT (Kuikka N;Aronpaa T). |
But | 1-G | at Roo10 | Gwinner B rush scrambling for 10 yards to the ROO0, TOUCHDOWN, clock 00:31. |
Wright Z rush attempt good. | |||
Butchers Porvoo 29, Helsinki Roosters 6 | |||
Drive: 8 plays, 55 yards, TOP 01:55 | |||
Hirvonen A kickoff 27 yards to the ROO38, Hamalainen T return 9 yards to the ROO47 (Bryant A;Roiko N). | |||
Roo | 1-10 | at Roo47 | HELSINKI ROOSTERS drive start at 00:27. |
Roo | 1-10 | at Roo47 | Sinodinos D deep right pass incomplete to Dumay P (Wright Z). |
Roo | 2-10 | at Roo47 | Sinodinos D short right pass complete to Vehkomaki San for 5 yards to the BUT48, out-of-bounds. |
Roo | 3-5 | at But48 | Sinodinos D short right pass complete to Dumay P for 7 yards to the BUT41, 1ST DOWN ROO, out-of-bounds. |
Roo | 1-10 | at But41 | Sinodinos D sacked for loss of 9 yards to the 50 yardline (Pajunen A). |
Roo | 2-19 | at Roo50 | Timeout Helsinki Roosters, clock 00:04. |
Roo | 2-19 | at Roo50 | Sinodinos D deep left pass intercepted by Wright Z at the BUT1, Wright Z return 0 yards to the BUT1 (Vehkomaki San). |
Drive: 5 plays, 3 yards, TOP 00:27 | |||
But | 1-10 | at But01 | BUTCHERS PORVOO drive start at 00:00. |
But | 1-10 | at But01 | End of half, clock 00:00. |
Butchers Porvoo 29, Helsinki Roosters 6 |
But | 1-10 | at But01 | Start of 3rd quarter, clock 12:00, BUT ball on BUT35. |
Hirvonen A kickoff 42 yards to the ROO23, out-of-bounds, PENALTY BUT false start (Hirvonen A) 5 yards to the BUT30, NO PLAY. | |||
Hirvonen A kickoff 35 yards to the ROO35, out-of-bounds, PENALTY BUT false start (Hirvonen A) 5 yards to the BUT25, NO PLAY. | |||
Hirvonen A kickoff 55 yards to the ROO20, Dumay P return 17 yards to the ROO37, out-of-bounds. | |||
Roo | 1-10 | at Roo37 | HELSINKI ROOSTERS drive start at 11:52. |
