Sunnuntai 11.6.2023
kello 16:30
Ojamon kenttä, Lohja /
Vaahteraliiga
-
Runkosarja
Tilastot
Crocodiles vs Crusaders (Jun 11, 2023)
Scoring Summary |
Vaahteraliiga 2023
Crocodiles vs Crusaders (Jun 11, 2023 at Lohja)
Crocodiles (4-1) vs. Crusaders (1-3)
Date: Jun 11, 2023 • Site: Lohja • Stadium: Ojamon kentta • Attendance:
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Crocodiles | 7 | 21 | 14 | 0 | 42 |
Crusaders | 0 | 7 | 14 | 13 | 34 |
SCORING SUMMARY | CRO -CRU | |||
1st | 09:29 | CRO | Powell C 10 yd run (Sarkela Ja kick) | |
7 plays, 52 yards, TOP 2:22 | 7 - 0 | |||
2nd | 11:55 | CRU | Slater C 7 yd pass from Long RJ (Gallardo A kick) | |
16 plays, 71 yards, TOP 9:13 | 7 - 7 | |||
10:29 | CRO | Powell C 44 yd run (Sarkela Ja kick) | ||
3 plays, 59 yards, TOP 1:11 | 14 - 7 | |||
02:46 | CRO | Powell C 8 yd run (Sarkela Ja kick) | ||
10 plays, 59 yards, TOP 5:07 | 21 - 7 | |||
00:17 | CRO | Sarkela Ja 12 yd pass from Whitehead Z (Sarkela Ja kick) | ||
4 plays, 40 yards, TOP 0:59 | 28 - 7 | |||
3rd | 11:52 | CRO | Ollonqvist V 90 yd kickoff return (Sarkela Ja kick) | |
35 - 7 | ||||
09:20 | CRO | Irvin E 23 yd blocked punt return (Sarkela Ja kick) | ||
42 - 7 | ||||
06:46 | CRU | Hellett B 61 yd interception return (Gallardo A kick) | ||
42 - 14 | ||||
01:15 | CRU | Slater C 26 yd fumble recovery (Gallardo A kick) | ||
42 - 21 | ||||
4th | 09:38 | CRU | Hellett B 42 yd pass from Long RJ (Gallardo A kick) | |
4 plays, 58 yards, TOP 1:54 | 42 - 28 | |||
07:03 | CRU | Rowland S 66 yd pass from Long RJ (Gallardo A kick failed) | ||
3 plays, 79 yards, TOP 0:43 | 42 - 34 |
Kickoff time: 16.30 • End of Game: 18.59 • Total elapsed time: 2h 29min Referee: Janhuba R • Umpire: Karppinen J • Linesman: Kallikoski J • Line judge: Saarijarvi M • Back judge: Suojanen R-V • Field judge: Holmberg J • Side judge: Reiners J • Temperature: + 20 C • Wind: 4 m/s • Weather: Aurinkoinen |
Team Statistics |
Vaahteraliiga 2023
Crocodiles vs Crusaders (Jun 11, 2023 at Lohja)
Team Totals | CRO | CRU |
FIRST DOWNS | 16 | 13 |
Rushing | 9 | 9 |
Passing | 6 | 4 |
Penalty | 1 | 0 |
NET YARDS RUSHING | 172 | 112 |
Rushing Attempts | 26 | 30 |
Average Per Rush | 6.6 | 3.7 |
Rushing Touchdowns | 3 | 0 |
Yards Gained Rushing | 179 | 138 |
Yards Lost Rushing | 7 | 26 |
NET YARDS PASSING | 101 | 131 |
Completions-Attempts-Int | 17-22-2 | 9-22-2 |
Average Per Attempt | 4.6 | 6.0 |
Average Per Completion | 5.9 | 14.6 |
Passing Touchdowns | 1 | 3 |
TOTAL OFFENSE YARDS | 273 | 243 |
Total offense plays | 48 | 52 |
Average Gain Per Play | 5.7 | 4.7 |
Fumbles: Number-Lost | 1-1 | 0-0 |
Penalties: Number-Yards | 2-10 | 8-70 |
PUNTS-YARDS | 2-63 | 4-75 |
Average Yards Per Punt | 31.5 | 18.8 |
Net Yards Per Punt | 31.5 | 8.5 |
Inside 20 | 0 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 6-294 | 6-260 |
Average Yards Per Kickoff | 49.0 | 43.3 |
Net Yards Per Kickoff | 31.7 | 17.3 |
Touchbacks | 1 | 0 |
Punt returns: Number-Yards-TD | 2-41-1 | 0-0-0 |
Average Per Return | 20.5 | 0.0 |
Kickoff returns: Number-Yds-TD | 6-156-1 | 4-84-0 |
Average Per Return | 26.0 | 21.0 |
Interceptions: Number-Yds-TD | 2-31-0 | 2-88-1 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 1-26-1 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 21:28 | 26:32 |
1st Quarter | 2:22 | 9:38 |
2nd Quarter | 7:32 | 4:28 |
3rd Quarter | 3:45 | 8:15 |
4th Quarter | 7:49 | 4:11 |
Third-Down Conversions | 3 of 8 | 6 of 12 |
Fourth-Down Conversions | 1 of 2 | 0 of 1 |
Red-Zone Scores-Chances | 3-4 | 1-1 |
Touchdowns | 3-4 | 1-1 |
Field goals | 0-4 | 0-1 |
Sacks By: Number-Yards | 1-19 | 0-0 |
PAT Kicks | 6-6 | 4-5 |
Field Goals | 0-0 | 0-0 |
Points off turnovers | 7 | 14 |
Individual Statistics |
Vaahteraliiga 2023
Crocodiles vs Crusaders (Jun 11, 2023 at Lohja)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Crocodiles-Nilsen R 1-1. Crusaders-None. |
Drive Chart |
Vaahteraliiga 2023
Crocodiles vs Crusaders (Jun 11, 2023 at Lohja)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
CRO | 1st | C48 | 11:51 | Interception | L00 | 09:29 | * | TOUCHDOWN | 7-52 | 2:22 | # |
CRO | 2nd | C41 | 11:40 | Kickoff | L00 | 10:29 | * | TOUCHDOWN | 3-59 | 1:11 | |
CRO | 2nd | C41 | 07:53 | Punt | L00 | 02:46 | * | TOUCHDOWN | 10-59 | 5:07 | # |
CRO | 2nd | L40 | 01:16 | Downs | L00 | 00:17 | * | TOUCHDOWN | 4-40 | 0:59 | # |
CRO | 3rd | L00 | 11:52 | Kickoff | L00 | 11:52 | * | TOUCHDOWN | 0-0 | 0:00 | |
CRO | 3rd | L23 | 09:20 | Punt | L23 | 09:20 | * | TOUCHDOWN | 0-0 | 0:00 | |
CRO | 3rd | C49 | 07:02 | Punt | C49 | 06:46 | Interception | 1-0 | 0:16 | ||
CRO | 3rd | C37 | 06:44 | Kickoff | L40 | 04:49 | Interception | 4-23 | 1:55 | ||
CRO | 3rd | C20 | 01:24 | Punt | C26 | 01:15 | Fumble | 1-6 | 0:09 | ||
CRO | 3rd | L47 | 01:09 | Kickoff | L42 | 11:32 | Downs | 4-5 | 1:37 | ||
CRO | 4th | C35 | 09:31 | Kickoff | C38 | 07:46 | Punt | 3-3 | 1:45 | ||
CRO | 4th | C40 | 06:57 | Kickoff | L45 | 04:35 | Punt | 4-15 | 2:22 | ||
CRO | 4th | L30 | 03:01 | Interception | L09 | 00:00 | End of half | 7-21 | 3:01 | # | |
CRU | 1st | L20 | 12:00 | Kickoff | L20 | 11:51 | Interception | 1-0 | 0:09 | ||
CRU | 1st | L29 | 09:08 | Kickoff | C00 | 11:55 | * | TOUCHDOWN | 16-71 | 9:13 | # |
CRU | 2nd | L31 | 10:18 | Kickoff | L35 | 07:53 | Punt | 5-4 | 2:25 | ||
CRU | 2nd | L35 | 02:46 | Kickoff | L40 | 01:16 | Downs | 4-5 | 1:30 | ||
CRU | 2nd | L44 | 00:11 | Kickoff | L28 | 00:00 | End of half | 3--16 | 0:11 | ||
CRU | 3rd | L38 | 11:41 | Kickoff | L41 | 09:20 | Punt | 3-3 | 2:21 | ||
CRU | 3rd | L38 | 09:13 | Kickoff | L20 | 07:02 | Punt | 3--18 | 2:11 | ||
CRU | 3rd | C00 | 06:46 | Interception | C00 | 06:46 | * | TOUCHDOWN | 0-0 | 0:00 | |
CRU | 3rd | C49 | 04:49 | Interception | C40 | 01:24 | Punt | 6-9 | 3:25 | ||
CRU | 3rd | C26 | 01:15 | Fumble | C26 | 01:15 | * | TOUCHDOWN | 0-0 | 0:00 | |
CRU | 4th | L42 | 11:32 | Downs | C00 | 09:38 | * | TOUCHDOWN | 4-58 | 1:54 | |
CRU | 4th | L21 | 07:46 | Punt | C00 | 07:03 | * | TOUCHDOWN | 3-79 | 0:43 | |
CRU | 4th | L23 | 04:35 | Punt | L41 | 03:01 | Interception | 4-18 | 1:34 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Crocodiles | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 02:22 | 07:32 | 03:45 | 07:49 | 09:54 | 11:34 | 21:28 | ||
3rd Down Conversions | 0/0 | 3/3 | 0/0 | 0/5 | 3/3 | 0/5 | 3/8 | ||
Average field position | C48 | C47 | L49 | C48 | C47 | C50 | C49 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | 1/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Crusaders | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:38 | 04:28 | 08:15 | 04:11 | 14:06 | 12:26 | 26:32 | ||
3rd Down Conversions | 4/4 | 1/4 | 0/3 | 1/1 | 5/8 | 1/4 | 6/12 | ||
Average field position | L24 | L36 | L42 | L28 | L31 | L35 | L33 | ||
4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 |
Drive Chart (By Quarter)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
CRU | 1st | L20 | 12:00 | Kickoff | L20 | 11:51 | Interception | 1-0 | 0:09 | ||
CRO | 1st | C48 | 11:51 | Interception | L00 | 09:29 | * | TOUCHDOWN | 7-52 | 2:22 | # |
CRU | 1st | L29 | 09:08 | Kickoff | C00 | 11:55 | * | TOUCHDOWN | 16-71 | 9:13 | # |
CRO | 2nd | C41 | 11:40 | Kickoff | L00 | 10:29 | * | TOUCHDOWN | 3-59 | 1:11 | |
CRU | 2nd | L31 | 10:18 | Kickoff | L35 | 07:53 | Punt | 5-4 | 2:25 | ||
CRO | 2nd | C41 | 07:53 | Punt | L00 | 02:46 | * | TOUCHDOWN | 10-59 | 5:07 | # |
CRU | 2nd | L35 | 02:46 | Kickoff | L40 | 01:16 | Downs | 4-5 | 1:30 | ||
CRO | 2nd | L40 | 01:16 | Downs | L00 | 00:17 | * | TOUCHDOWN | 4-40 | 0:59 | # |
CRU | 2nd | L44 | 00:11 | Kickoff | L28 | 00:00 | End of half | 3--16 | 0:11 | ||
CRO | 3rd | L00 | 11:52 | Kickoff | L00 | 11:52 | * | TOUCHDOWN | 0-0 | 0:00 | |
CRU | 3rd | L38 | 11:41 | Kickoff | L41 | 09:20 | Punt | 3-3 | 2:21 | ||
CRO | 3rd | L23 | 09:20 | Punt | L23 | 09:20 | * | TOUCHDOWN | 0-0 | 0:00 | |
CRU | 3rd | L38 | 09:13 | Kickoff | L20 | 07:02 | Punt | 3--18 | 2:11 | ||
CRO | 3rd | C49 | 07:02 | Punt | C49 | 06:46 | Interception | 1-0 | 0:16 | ||
CRU | 3rd | C00 | 06:46 | Interception | C00 | 06:46 | * | TOUCHDOWN | 0-0 | 0:00 | |
CRO | 3rd | C37 | 06:44 | Kickoff | L40 | 04:49 | Interception | 4-23 | 1:55 | ||
CRU | 3rd | C49 | 04:49 | Interception | C40 | 01:24 | Punt | 6-9 | 3:25 | ||
CRO | 3rd | C20 | 01:24 | Punt | C26 | 01:15 | Fumble | 1-6 | 0:09 | ||
CRU | 3rd | C26 | 01:15 | Fumble | C26 | 01:15 | * | TOUCHDOWN | 0-0 | 0:00 | |
CRO | 3rd | L47 | 01:09 | Kickoff | L42 | 11:32 | Downs | 4-5 | 1:37 | ||
CRU | 4th | L42 | 11:32 | Downs | C00 | 09:38 | * | TOUCHDOWN | 4-58 | 1:54 | |
CRO | 4th | C35 | 09:31 | Kickoff | C38 | 07:46 | Punt | 3-3 | 1:45 | ||
CRU | 4th | L21 | 07:46 | Punt | C00 | 07:03 | * | TOUCHDOWN | 3-79 | 0:43 | |
CRO | 4th | C40 | 06:57 | Kickoff | L45 | 04:35 | Punt | 4-15 | 2:22 | ||
CRU | 4th | L23 | 04:35 | Punt | L41 | 03:01 | Interception | 4-18 | 1:34 | ||
CRO | 4th | L30 | 03:01 | Interception | L09 | 00:00 | End of half | 7-21 | 3:01 | # |
Defensive Statistics |
Vaahteraliiga 2023
Crocodiles vs Crusaders (Jun 11, 2023 at Lohja)
## | Crocodiles | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
43 | Koivumaki J | 5 | 3 | 6.5 | 1.5/20 | . | . | . | . | . | 1.0/19 | . |
44 | Tuokko A | 4 | 3 | 5.5 | 1.0/3 | . | . | 1-31 | 1 | . | . | . |
24 | Jallow S | 2 | 3 | 3.5 | 1.0/9 | . | . | . | 1 | . | . | . |
2 | Watson E | 1 | 5 | 3.5 | 1.0/1 | . | . | . | . | . | . | . |
92 | Zins S | . | 6 | 3.0 | . | . | . | . | . | . | . | . |
6 | Lundberg L | 1 | 3 | 2.5 | 0.5/1 | . | . | . | . | . | . | . |
5 | Anessiadis T | 1 | 2 | 2.0 | 1.5/4 | . | . | . | . | . | . | . |
25 | Irvin E | 1 | 1 | 1.5 | 0.5/1 | . | . | 1-0 | . | 1 | . | . |
14 | Tapola A | . | 3 | 1.5 | 0.5/2 | . | . | . | . | . | . | . |
10 | Tapola O | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
3 | Whitehead Z | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
26 | Tuovinen E | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
99 | Zacok F | . | 2 | 1.0 | 0.5/0 | . | . | . | . | . | . | . |
56 | Hietala L | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
## | Crusaders | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
2 | Slater C | 7 | 2 | 8.0 | . | 1 | 1-26 | 1-27 | . | . | . | . |
21 | Riihelainen A | 5 | 2 | 6.0 | . | . | . | . | . | . | . | . |
25 | Edwards D | 4 | 1 | 4.5 | 2.0/4 | . | . | . | . | . | . | . |
99 | Koko Y | 2 | 3 | 3.5 | . | . | . | . | . | . | . | . |
20 | Hellett B | 3 | . | 3.0 | . | . | . | 1-61 | . | . | . | . |
27 | Vera A | 2 | 2 | 3.0 | . | . | . | . | . | . | . | . |
26 | Velez R | 2 | 1 | 2.5 | 1.0/1 | . | . | . | . | . | . | . |
35 | Kylli A | . | 4 | 2.0 | . | . | . | . | . | . | . | 1 |
17 | Seppala A | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
88 | Ristimaki T | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
5 | Olivares P | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
59 | Savolainen R | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
72 | Rajala M | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
Participation Report |
Vaahteraliiga 2023
Crocodiles vs Crusaders (Jun 11, 2023 at Lohja)
|
|
Crocodiles: 8-Nilsen R, 10-Tapola O, 22-Tuominiemi J, 26-Tuovinen E, 29-Koivumaki M, 33-Luuri J, 45-Malinen T, 46-Jarvenpaa T, 47-Hietala T, 54-Broo T, 55-Saarikoski A, 56-Hietala L, 60-Kujala J, 69-Makela R, 70-Enkelman M, 76-Lehtimaki R, 79-Stenroos M, 88-Kasari J, 90-Kuusisto M, 94-Salmi S. |
Crusaders: 10-Kuosmanen J, 24-Juvonen A, 33-Nordstrom H, 39-Blomqvist A, 70-Leksis M, 77-Takanen S, 85-Jakoleff J, 88-Ristimaki T. |
Play-by-Play Summary |
Vaahteraliiga 2023
Crocodiles vs Crusaders (Jun 11, 2023 at Lohja)
Crusaders voitti arvonnan ja aloittaa palautuksella | |||
Sarkela Ja kickoff 65 yards to the CRU0, touchback. | |||
Cru | 1-10 | at Cru20 | Long RJ deep left pass intercepted by Irvin E at the CRO48, Irvin E return 0 yards to the CRO48. |
Drive: 1 plays, 0 yards, TOP 00:09 | |||
Cro | 1-10 | at Cro48 | CROCODILES drive start at 11:51. |
Cro | 1-10 | at Cro48 | Powell C rush over left guard for 4 yards to the CRU48 (Kylli A;Riihelainen A). |
Cro | 2-6 | at Cru48 | Powell C rush over left guard for 11 yards to the CRU37, 1ST DOWN CRO (Velez R;Slater C). |
Cro | 1-10 | at Cru37 | Whitehead Z screen left pass complete to Harju K for 6 yards to the CRU31, out-of-bounds (Riihelainen A). |
Cro | 2-4 | at Cru31 | Whitehead Z screen left pass complete to Harju K for 9 yards to the CRU22, 1ST DOWN CRO (Riihelainen A). |
Cro | 1-10 | at Cru22 | Whitehead Z screen right pass complete to Sarkela Jo for 3 yards to the CRU19, out-of-bounds (Hellett B). |
Cro | 2-7 | at Cru19 | Whitehead Z screen left pass complete to Harju K for 9 yards to the CRU10, 1ST DOWN CRO, out-of-bounds. |
Cro | 1-G | at Cru10 | Powell C rush over left guard for 10 yards to the CRU0, TOUCHDOWN, clock 09:29. |
Sarkela Ja kick attempt good. | |||
Crocodiles 7, Crusaders 0 | |||
Drive: 7 plays, 52 yards, TOP 02:43 | |||
Sarkela Ja kickoff 36 yards to the CRU29, fair catch by Lankinen M. | |||
Cru | 1-10 | at Cru29 | CRUSADERS drive start at 09:08. |
Cru | 1-10 | at Cru29 | Deadball foul, PENALTY CRU false start (Gallardo A) 5 yards to the CRU24, NO PLAY. |
Cru | 1-15 | at Cru24 | Rowland S rush over left guard for 2 yards to the CRU26 (Koivumaki J;Zins S). |
Cru | 2-13 | at Cru26 | Rowland S rush over right guard for 3 yards to the CRU29 (Watson E;Lundberg L). |
Cru | 3-10 | at Cru29 | Long RJ short left pass complete to Vera A for 14 yards to the CRU43, 1ST DOWN CRU, out-of-bounds. |
Cru | 1-10 | at Cru43 | Long RJ rush over left guard for loss of 1 yard to the CRU42 (Lundberg L;Watson E). |
Cru | 2-11 | at Cru42 | Rowland S rush over left guard for 4 yards to the CRU46 (Lundberg L). |
Cru | 3-7 | at Cru46 | Long RJ rush scrambling for 8 yards to the CRO46, 1ST DOWN CRU, out-of-bounds. |
Cru | 1-10 | at Cro46 | Long RJ screen left pass complete to Slater C for loss of 3 yards to the CRO49 (Tuokko A). |
Cru | 2-13 | at Cro49 | Rowland S rush over left guard for 5 yards to the CRO44. |
Cru | 3-8 | at Cro44 | Rowland S rush over right tackle for 9 yards to the CRO35, 1ST DOWN CRU (Tapola A;Anessiadis T). |
Cru | 1-10 | at Cro35 | Rowland S rush over right guard for 4 yards to the CRO31 (Koivumaki J). |
Cru | 2-6 | at Cro31 | Rowland S rush over left guard for loss of 1 yard to the CRO32. |
Cru | 3-7 | at Cro32 | Rowland S rush over right tackle for 10 yards to the CRO22, 1ST DOWN CRU, out-of-bounds (Tuokko A). |
Cru | 1-10 | at Cro22 | Long RJ rush over right guard for 12 yards to the CRO10, 1ST DOWN CRU, out-of-bounds (Tuokko A). |
Cru | 1-G | at Cro10 | Long RJ deep right pass incomplete to Slater C. |
Cru | 2-G | at Cro10 | Rowland S rush up middle for 3 yards to the CRO7 (Zins S;Jallow S). |
Drive: 15 plays, 64 yards, TOP 09:28 | |||
Crocodiles 7, Crusaders 0 |
Cru | 3-G | at Cro07 | Start of 2nd quarter, clock 12:00. |
Cru | 3-G | at Cro07 | Long RJ short middle pass complete to Slater C for 7 yards to the CRO0, TOUCHDOWN, clock 11:55. |
Gallardo A kick attempt good. | |||
Crocodiles 7, Crusaders 7 | |||
Drive: 16 plays, 71 yards, TOP 09:28 | |||
Hellett B kickoff 55 yards to the CRO10, Irvin E return 31 yards to the CRO41 (Kylli A;Seppala A). | |||
Cro | 1-10 | at Cro41 | CROCODILES drive start at 11:40. |
Cro | 1-10 | at Cro41 | Powell C rush over right guard for 3 yards to the CRO44 (Koko Y;Kylli A). |
Cro | 2-7 | at Cro44 | Whitehead Z short left pass complete to Powell C for 12 yards to the CRU44, 1ST DOWN CRO, out-of-bounds (Seppala A). |
Cro | 1-10 | at Cru44 | Powell C rush over left end for 44 yards to the CRU0, 1ST DOWN CRO, TOUCHDOWN, clock 10:29. |
Sarkela Ja kick attempt good. | |||
Crocodiles 14, Crusaders 7 | |||
Drive: 3 plays, 59 yards, TOP 01:22 | |||
Sarkela Ja kickoff 34 yards to the CRU31, Vera A return 0 yards to the CRU31. | |||
Cru | 1-10 | at Cru31 | CRUSADERS drive start at 10:18. |
Cru | 1-10 | at Cru31 | Long RJ rush quarterback draw for no gain to the CRU31 (Watson E). |
Cru | 2-10 | at Cru31 | Rowland S rush over left guard for 10 yards to the CRU41, 1ST DOWN CRU (Koivumaki J). |
Cru | 1-10 | at Cru41 | Rowland S rush over left guard for loss of 1 yard to the CRU40 (Koivumaki J;Anessiadis T). |
Cru | 2-11 | at Cru40 | Long RJ short left pass incomplete (Jallow S). |
Cru | 3-11 | at Cru40 | Timeout Crusaders, clock 08:07. |
Cru | 3-11 | at Cru40 | Long RJ deep middle pass incomplete to Slater C. |
Cru | 4-11 | at Cru40 | Deadball foul, PENALTY CRU false start (23) 5 yards to the CRU35, NO PLAY. |
Cru | 4-16 | at Cru35 | Hellett B punt 24 yards to the CRO41, out-of-bounds. |
Drive: 5 plays, 4 yards, TOP 02:25 | |||
Cro | 1-10 | at Cro41 | CROCODILES drive start at 07:53. |
Cro | 1-10 | at Cro41 | Powell C rush over right guard for 6 yards to the CRO47 (Koko Y;Riihelainen A). |
Cro | 2-4 | at Cro47 | Whitehead Z short left pass complete to Sarkela Jo for 13 yards to the CRU40, 1ST DOWN CRO (Ristimaki T). |
Cro | 1-10 | at Cru40 | Whitehead Z rush scrambling for 4 yards to the CRU36. |
Cro | 2-6 | at Cru36 | Whitehead Z screen right pass complete to Harju K for 4 yards to the CRU32, out-of-bounds (Vera A). |
Cro | 3-2 | at Cru32 | Whitehead Z short left pass complete to Sarkela Jo for 6 yards to the CRU26, 1ST DOWN CRO (Slater C). |
Cro | 1-10 | at Cru26 | Whitehead Z screen right pass complete to Harju K for 2 yards to the CRU24 (Vera A). |
Cro | 2-8 | at Cru24 | Powell C rush over left end for 8 yards to the CRU16, 1ST DOWN CRO, out-of-bounds (Slater C). |
Cro | 1-10 | at Cru16 | Powell C rush over left guard for 4 yards to the CRU12 (Koko Y). |
Cro | 2-6 | at Cru12 | Whitehead Z short left pass complete to Ollonqvist V for 4 yards to the CRU8, out-of-bounds (Hellett B). |
Cro | 3-2 | at Cru08 | Powell C rush over left end for 8 yards to the CRU0, 1ST DOWN CRO, TOUCHDOWN, clock 02:46. |
Sarkela Ja kick attempt good. | |||
Crocodiles 21, Crusaders 7 | |||
Drive: 10 plays, 59 yards, TOP 05:07 | |||
Sarkela Ja kickoff 30 yards to the CRU35, on-side kick, recovered by CRU Velez R on CRU35. | |||
Cru | 1-10 | at Cru35 | CRUSADERS drive start at 02:46. |
Cru | 1-10 | at Cru35 | Long RJ deep left pass incomplete to Hellett B (Tuokko A). |
Cru | 2-10 | at Cru35 | Long RJ rush over right guard for 8 yards to the CRU43 (Tapola A;Tuokko A). |
Cru | 3-2 | at Cru43 | Rowland S rush over left guard for no gain to the CRU43 (Zins S;Tuokko A). |
Cru | 4-2 | at Cru43 | Timeout Crusaders, clock 01:27. |
Cru | 4-2 | at Cru43 | Long RJ rush over left end for loss of 3 yards to the CRU40 (Tapola A;Irvin E). |
Drive: 4 plays, 5 yards, TOP 01:30 | |||
Cro | 1-10 | at Cru40 | CROCODILES drive start at 01:16. |
Cro | 1-10 | at Cru40 | Whitehead Z deep left pass incomplete to Harju K, PENALTY CRU pass interference (Velez R) 15 yards to the CRU25, 1ST DOWN CRO, NO PLAY. |
Cro | 1-10 | at Cru25 | Whitehead Z deep right pass incomplete. |
Cro | 2-10 | at Cru25 | Whitehead Z short left pass complete to Sarkela Ja for 9 yards to the CRU16 (Vera A;Slater C). |
Cro | 3-1 | at Cru16 | Powell C rush over right guard for 4 yards to the CRU12, 1ST DOWN CRO (Koko Y;Savolainen R). |
Cro | 1-10 | at Cru12 | Whitehead Z deep right pass complete to Sarkela Ja for 12 yards to the CRU0, 1ST DOWN CRO, TOUCHDOWN, clock 00:17, PENALTY CRU offside defense declined. |
Sarkela Ja kick attempt good. | |||
Crocodiles 28, Crusaders 7 | |||
Drive: 4 plays, 40 yards, TOP 01:05 | |||
Sarkela Ja kickoff 58 yards to the CRU7, Vera A return 37 yards to the CRU44, out-of-bounds. | |||
Cru | 1-10 | at Cru44 | CRUSADERS drive start at 00:11. |
Cru | 1-10 | at Cru44 | Long RJ screen left pass incomplete to Rowland S. |
Cru | 2-10 | at Cru44 | Rowland S rush over right guard for 3 yards to the CRU47 (Watson E;Zins S). |
Cru | 3-7 | at Cru47 | Timeout Crusaders, clock 00:01. |
Cru | 3-7 | at Cru47 | Long RJ sacked for loss of 19 yards to the CRU28 (Koivumaki J). |
Cru | 4-26 | at Cru28 | End of half, clock 00:00. |
Drive: 3 plays, minus 16 yards, TOP 00:11 | |||
Crocodiles 28, Crusaders 7 |
Cru | 4-26 | at Cru28 | Start of 3rd quarter, clock 12:00, CRU ball on CRU35. |
Drive: 3 plays, minus 16 yards, TOP 00:11 | |||
Hellett B kickoff 55 yards to the CRO10, Ollonqvist V return 90 yards to the CRU0, TOUCHDOWN, clock 11:52. | |||
Sarkela Ja kick attempt good. | |||
Crocodiles 35, Crusaders 7 | |||
Sarkela Ja kickoff 61 yards to the CRU4, Rowland S return 34 yards to the CRU38 (Irvin E). | |||
Cru | 1-10 | at Cru38 | CRUSADERS drive start at 11:41. |
Cru | 1-10 | at Cru38 | Rowland S rush over right tackle for no gain to the CRU38 (Koivumaki J;Hietala L). |
Cru | 2-10 | at Cru38 | Long RJ rush over right guard for loss of 1 yard to the CRU37 (Watson E;Zacok F). |
Cru | 3-11 | at Cru37 | Long RJ screen middle pass complete to Rowland S for 4 yards to the CRU41 (Jallow S;Tuokko A). |
Cru | 4-7 | at Cru41 | Hellett B punt BLOCKED, recovered by CRO Irvin E at CRU23 (blocked by Irvin E), Irvin E for 23 yards to the CRU0, TOUCHDOWN, clock 09:20. |
Drive: 3 plays, 3 yards, TOP 02:21 | |||
Sarkela Ja kick attempt good. | |||
Crocodiles 42, Crusaders 7 | |||
Sarkela Ja kickoff 40 yards to the CRU25, Vera A return 13 yards to the CRU38 (Tapola O). | |||
