Lauantai 10.6.2023
kello 16:30
Keskuskenttä, Porvoo /
Vaahteraliiga
-
Runkosarja
Tilastot
Kuopio Steelers vs Butchers Porvoo (Jun 10, 2023)
Scoring Summary |
Vaahteraliiga 2023
Kuopio Steelers vs Butchers Porvoo (Jun 10, 2023 at Porvoo)
Kuopio Steelers (3-2) vs. Butchers Porvoo (2-2)
Date: Jun 10, 2023 Site: Porvoo Stadium: Keskuskentta Attendance:
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Kuopio Steelers | 6 | 0 | 0 | 0 | 6 |
Butchers Porvoo | 0 | 14 | 7 | 3 | 24 |
SCORING SUMMARY | STE -BUT | |||
1st | 03:21 | STE | Bakker C 1 yd run (Ruokolainen R kick failed) | |
6 plays, 27 yards, TOP 1:50 | 6 - 0 | |||
2nd | 08:11 | BUT | Seppanen M 17 yd pass from Gwinner B (Seppanen M kick) | |
5 plays, 33 yards, TOP 2:22 | 6 - 7 | |||
01:42 | BUT | Seppanen M 9 yd pass from Gwinner B (Seppanen M kick) | ||
10 plays, 28 yards, TOP 6:21 | 6 - 14 | |||
3rd | 05:24 | BUT | Hassinen E 0 yd fumble recovery (Seppanen M kick) | |
6 - 21 | ||||
4th | 05:33 | BUT | Seppanen M 22 yd field goal | |
6 plays, 13 yards, TOP 4:11 | 6 - 24 |
Kickoff time: 16.30 End of Game: 18.51 Total elapsed time: 2h 21min Referee: Makarainen M Umpire: Kalevo J Linesman: Lehtinen J Line judge: Heinonen T Back judge: Toijala H Field judge: Lamminsalo V Side judge: Riihijarvi J Temperature: + 16 C Wind: 4 m/s Weather: Aurinkoinen |
Team Statistics |
Vaahteraliiga 2023
Kuopio Steelers vs Butchers Porvoo (Jun 10, 2023 at Porvoo)
Team Totals | STE | BUT |
FIRST DOWNS | 11 | 9 |
Rushing | 4 | 3 |
Passing | 6 | 5 |
Penalty | 1 | 1 |
NET YARDS RUSHING | -38 | 57 |
Rushing Attempts | 27 | 24 |
Average Per Rush | -1.4 | 2.4 |
Rushing Touchdowns | 1 | 0 |
Yards Gained Rushing | 79 | 76 |
Yards Lost Rushing | 117 | 19 |
NET YARDS PASSING | 140 | 151 |
Completions-Attempts-Int | 13-28-1 | 11-25-1 |
Average Per Attempt | 5.0 | 6.0 |
Average Per Completion | 10.8 | 13.7 |
Passing Touchdowns | 0 | 2 |
TOTAL OFFENSE YARDS | 102 | 208 |
Total offense plays | 55 | 49 |
Average Gain Per Play | 1.9 | 4.2 |
Fumbles: Number-Lost | 5-2 | 3-3 |
Penalties: Number-Yards | 6-48 | 9-84 |
PUNTS-YARDS | 3-62 | 2-58 |
Average Yards Per Punt | 20.7 | 29.0 |
Net Yards Per Punt | 15.7 | 29.0 |
Inside 20 | 0 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 2-103 | 5-208 |
Average Yards Per Kickoff | 51.5 | 41.6 |
Net Yards Per Kickoff | 36.0 | 37.4 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 1-15-0 |
Average Per Return | 0.0 | 15.0 |
Kickoff returns: Number-Yds-TD | 5-21-0 | 2-31-0 |
Average Per Return | 4.2 | 15.5 |
Interceptions: Number-Yds-TD | 1-0-0 | 1-13-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-1 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 22:52 | 25:08 |
1st Quarter | 6:25 | 5:35 |
2nd Quarter | 2:54 | 9:06 |
3rd Quarter | 8:41 | 3:19 |
4th Quarter | 4:52 | 7:08 |
Third-Down Conversions | 0 of 10 | 4 of 12 |
Fourth-Down Conversions | 0 of 5 | 1 of 3 |
Red-Zone Scores-Chances | 1-3 | 3-4 |
Touchdowns | 1-3 | 2-4 |
Field goals | 0-3 | 1-4 |
Sacks By: Number-Yards | 1-7 | 6-43 |
PAT Kicks | 0-1 | 3-3 |
Field Goals | 0-0 | 1-1 |
Points off turnovers | 6 | 14 |
Individual Statistics |
Vaahteraliiga 2023
Kuopio Steelers vs Butchers Porvoo (Jun 10, 2023 at Porvoo)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Kuopio Steelers-Marshall I 2-1; Team Steelers 2-1; Rabin J 1-0. Butchers Porvoo-Eerola L 1-1; Seppanen M 1-1; Bryant A 1-1. |
Drive Chart |
Vaahteraliiga 2023
Kuopio Steelers vs Butchers Porvoo (Jun 10, 2023 at Porvoo)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
STE | 1st | B27 | 11:55 | Fumble | B15 | 10:19 | Downs | 5-12 | 1:36 | # | |
STE | 1st | B33 | 08:53 | Punt | B04 | 06:42 | Downs | 6-29 | 2:11 | # | |
STE | 1st | B27 | 05:11 | Fumble | B00 | 03:21 | * | TOUCHDOWN | 6-27 | 1:50 | # |
STE | 1st | S18 | 00:48 | Downs | S15 | 10:25 | Punt | 4--3 | 2:23 | ||
STE | 2nd | S25 | 08:11 | Kickoff | S28 | 08:03 | Fumble | 0-3 | 0:08 | ||
STE | 2nd | S14 | 01:30 | Kickoff | S14 | 00:45 | Punt | 3-0 | 0:45 | ||
STE | 2nd | S36 | 00:22 | Downs | S27 | 00:00 | End of half | 3--9 | 0:22 | ||
STE | 3rd | S31 | 11:52 | Kickoff | B38 | 07:18 | Downs | 8-31 | 4:34 | ||
STE | 3rd | S47 | 07:04 | Interception | S00 | 05:24 | Fumble | 4--47 | 1:40 | ||
STE | 3rd | S38 | 05:17 | Kickoff | B43 | 03:05 | Downs | 5-19 | 2:12 | ||
STE | 4th | S10 | 10:55 | Fumble | S03 | 09:44 | Punt | 3--7 | 1:11 | ||
STE | 4th | S27 | 05:26 | Kickoff | S45 | 03:56 | Interception | 3-18 | 1:30 | ||
STE | 4th | S27 | 02:04 | Punt | B47 | 00:00 | End of half | 5-26 | 2:04 | ||
BUT | 1st | B23 | 12:00 | Kickoff | B27 | 11:55 | Fumble | 0-4 | 0:05 | ||
BUT | 1st | B15 | 10:19 | Downs | B10 | 08:53 | Punt | 3--5 | 1:26 | ||
BUT | 1st | B04 | 06:42 | Downs | B27 | 05:11 | Fumble | 2-23 | 1:31 | ||
BUT | 1st | B31 | 03:13 | Kickoff | S18 | 00:48 | Downs | 6-51 | 2:25 | ||
BUT | 2nd | S33 | 10:25 | Punt | S00 | 08:03 | * | TOUCHDOWN | 5-33 | 2:22 | # |
BUT | 2nd | S28 | 08:03 | Fumble | S00 | 01:42 | * | TOUCHDOWN | 10-28 | 6:21 | # |
BUT | 2nd | S43 | 00:45 | Punt | S36 | 00:22 | Downs | 4-7 | 0:23 | ||
BUT | 3rd | B38 | 07:18 | Downs | B38 | 07:04 | Interception | 2-0 | 0:14 | ||
BUT | 3rd | S00 | 05:24 | Fumble | S00 | 05:24 | * | TOUCHDOWN | 0-0 | 0:00 | |
BUT | 3rd | B43 | 03:05 | Downs | S10 | 10:55 | Fumble | 9-47 | 4:10 | # | |
BUT | 4th | S18 | 09:44 | Punt | S05 | 05:33 | * | FIELD GOAL | 6-13 | 4:11 | # |
BUT | 4th | B39 | 03:56 | Interception | B38 | 02:04 | Punt | 3--1 | 1:52 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Kuopio Steelers | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:25 | 02:54 | 08:41 | 04:52 | 09:19 | 13:33 | 22:52 | ||
3rd Down Conversions | 0/2 | 0/3 | 0/3 | 0/2 | 0/5 | 0/5 | 0/10 | ||
Average field position | B43 | S25 | S38 | S21 | S46 | S30 | S38 | ||
4th Down Conversions | 0/2 | 0/0 | 0/3 | 0/0 | 0/2 | 0/3 | 0/5 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Butchers Porvoo | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:35 | 09:06 | 03:19 | 07:08 | 14:41 | 10:27 | 25:08 | ||
3rd Down Conversions | 0/2 | 2/5 | 2/2 | 0/3 | 2/7 | 2/5 | 4/12 | ||
Average field position | B18 | S35 | B40 | S40 | B38 | B50 | B42 | ||
4th Down Conversions | 0/1 | 1/2 | 0/0 | 0/0 | 1/3 | 0/0 | 1/3 |
Drive Chart (By Quarter)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
BUT | 1st | B23 | 12:00 | Kickoff | B27 | 11:55 | Fumble | 0-4 | 0:05 | ||
STE | 1st | B27 | 11:55 | Fumble | B15 | 10:19 | Downs | 5-12 | 1:36 | # | |
BUT | 1st | B15 | 10:19 | Downs | B10 | 08:53 | Punt | 3--5 | 1:26 | ||
STE | 1st | B33 | 08:53 | Punt | B04 | 06:42 | Downs | 6-29 | 2:11 | # | |
BUT | 1st | B04 | 06:42 | Downs | B27 | 05:11 | Fumble | 2-23 | 1:31 | ||
STE | 1st | B27 | 05:11 | Fumble | B00 | 03:21 | * | TOUCHDOWN | 6-27 | 1:50 | # |
BUT | 1st | B31 | 03:13 | Kickoff | S18 | 00:48 | Downs | 6-51 | 2:25 | ||
STE | 1st | S18 | 00:48 | Downs | S15 | 10:25 | Punt | 4--3 | 2:23 | ||
BUT | 2nd | S33 | 10:25 | Punt | S00 | 08:03 | * | TOUCHDOWN | 5-33 | 2:22 | # |
STE | 2nd | S25 | 08:11 | Kickoff | S28 | 08:03 | Fumble | 0-3 | 0:08 | ||
BUT | 2nd | S28 | 08:03 | Fumble | S00 | 01:42 | * | TOUCHDOWN | 10-28 | 6:21 | # |
STE | 2nd | S14 | 01:30 | Kickoff | S14 | 00:45 | Punt | 3-0 | 0:45 | ||
BUT | 2nd | S43 | 00:45 | Punt | S36 | 00:22 | Downs | 4-7 | 0:23 | ||
STE | 2nd | S36 | 00:22 | Downs | S27 | 00:00 | End of half | 3--9 | 0:22 | ||
STE | 3rd | S31 | 11:52 | Kickoff | B38 | 07:18 | Downs | 8-31 | 4:34 | ||
BUT | 3rd | B38 | 07:18 | Downs | B38 | 07:04 | Interception | 2-0 | 0:14 | ||
STE | 3rd | S47 | 07:04 | Interception | S00 | 05:24 | Fumble | 4--47 | 1:40 | ||
BUT | 3rd | S00 | 05:24 | Fumble | S00 | 05:24 | * | TOUCHDOWN | 0-0 | 0:00 | |
STE | 3rd | S38 | 05:17 | Kickoff | B43 | 03:05 | Downs | 5-19 | 2:12 | ||
BUT | 3rd | B43 | 03:05 | Downs | S10 | 10:55 | Fumble | 9-47 | 4:10 | # | |
STE | 4th | S10 | 10:55 | Fumble | S03 | 09:44 | Punt | 3--7 | 1:11 | ||
BUT | 4th | S18 | 09:44 | Punt | S05 | 05:33 | * | FIELD GOAL | 6-13 | 4:11 | # |
STE | 4th | S27 | 05:26 | Kickoff | S45 | 03:56 | Interception | 3-18 | 1:30 | ||
BUT | 4th | B39 | 03:56 | Interception | B38 | 02:04 | Punt | 3--1 | 1:52 | ||
STE | 4th | S27 | 02:04 | Punt | B47 | 00:00 | End of half | 5-26 | 2:04 |
Defensive Statistics |
Vaahteraliiga 2023
Kuopio Steelers vs Butchers Porvoo (Jun 10, 2023 at Porvoo)
## | Kuopio Steelers | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
33 | Leroy A | 5 | 6 | 8.0 | 1.0/1 | 1 | . | . | . | . | . | . |
38 | Kouoh J | 1 | 7 | 4.5 | 0.5/3 | . | 1-0 | . | . | . | 0.5/3 | . |
24 | Otto S | 3 | . | 3.0 | 1.0/2 | . | . | 1-0 | 1 | . | . | . |
82 | Lindqvist J | 2 | 2 | 3.0 | 2.5/9 | . | . | . | . | . | . | . |
23 | Laine R | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
99 | Heikkinen J | 1 | 1 | 1.5 | 0.5/4 | . | . | . | 1 | . | 0.5/4 | . |
76 | Hietajarvi H | . | 3 | 1.5 | . | . | . | . | . | . | . | . |
34 | Lindsten V | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
TM | Team Steelers | 1 | . | 1.0 | . | 1 | 1-0 | . | . | . | . | . |
28 | Bakker C | 1 | . | 1.0 | . | 1 | . | . | . | . | . | . |
59 | Tuppurainen T | . | 2 | 1.0 | . | . | 1-0 | . | . | . | . | . |
27 | Steffen L | . | 2 | 1.0 | 0.5/2 | . | . | . | 1 | . | . | . |
44 | Laherma J | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
14 | Paananen J | . | . | . | . | . | . | . | 1 | . | . | . |
## | Butchers Porvoo | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
1 | Bryant A | 7 | 2 | 8.0 | 4.0/23 | 2 | . | . | . | . | 3.0/22 | . |
0 | Wright Z | 7 | 2 | 8.0 | 1.0/3 | . | . | . | . | . | . | . |
32 | Hassinen E | 5 | 3 | 6.5 | . | . | 1-0 | . | . | . | . | . |
55 | Vuoksenturja Je | 3 | 1 | 3.5 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
97 | Vuoksenturja Ju | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
5 | Roiko N | 2 | 2 | 3.0 | 1.0/3 | . | . | . | . | . | . | . |
96 | Ilomaki R | 1 | 1 | 1.5 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
90 | Pajunen A | 1 | . | 1.0 | 1.0/7 | . | . | . | . | . | . | . |
8 | Pennanen N | 1 | . | 1.0 | 1.0/10 | . | . | 1-13 | . | . | 1.0/10 | 1 |
11 | Seppanen M | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
49 | Lahikainen J | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
99 | Heinonen A | . | 1 | 0.5 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
13 | Pakkanen U | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
45 | Fiskari M | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
Vaahteraliiga 2023
Kuopio Steelers vs Butchers Porvoo (Jun 10, 2023 at Porvoo)
|
|
Kuopio Steelers: 12-Rabin J, 18-Karki O, 28-Bakker C, 31-Kaikkonen T, 37-Hyytiainen M, 40-Makela T, 44-Laherma J, 47-Jumpponen N, 54-Ropponen T, 60-Saastamoinen L, 70-Partanen K, 71-Ralli J, 76-Hietajarvi H, 78-Keituri J, 82-Lindqvist J, 87-Paakki I-P, 91-Ruokolainen R. |
Butchers Porvoo: 4-Rubinstein D, 8-Pennanen N, 14-Juuri S, 17-Nikkinen S, 19-Karbin Z, 21-Halonen J, 25-Peltonen E, 26-Vahakuopus H, 42-Ikaheimo I, 43-Soderholm A, 45-Fiskari M, 49-Lahikainen J, 60-Myllyla J, 73-Pirkola T, 89-Puranen J, 90-Pajunen A, 95-Paananen R, 96-Ilomaki R, 98-Salonen F. |
Play-by-Play Summary |
Vaahteraliiga 2023
Kuopio Steelers vs Butchers Porvoo (Jun 10, 2023 at Porvoo)
Steelers voitti arvonnan ja siirsi. Butchers palauttaa etelapaadysta. | |||
Kaikkonen T kickoff 51 yards to the BUT14, Eerola L return 9 yards to the BUT23, fumble forced by Bakker C, fumble by Eerola L recovered by STE Kouoh J at BUT27. | |||
Ste | 1-10 | at But27 | KUOPIO STEELERS drive start at 11:55. |
Ste | 1-10 | at But27 | Urjansson A screen right pass complete to Harju H for 12 yards to the BUT15, 1ST DOWN STE (Seppanen M). |
Ste | 1-10 | at But15 | Urjansson A deep right pass complete to McDonald V for 15 yards to the BUT0, clock 11:49, PENALTY STE pass interference (McDonald V) 15 yards to the BUT30, NO PLAY. |
Ste | 1-25 | at But30 | Urjansson A screen left pass complete to Harju H for 7 yards to the BUT23, out-of-bounds (Hassinen E). |
Ste | 2-18 | at But23 | Urjansson A short left pass complete to Hyytiainen M for 8 yards to the BUT15 (Hassinen E). |
Ste | 3-10 | at But15 | Urjansson A short right pass incomplete to Harju H. |
Ste | 4-10 | at But15 | Urjansson A deep left pass incomplete to Lindsten V, dropped pass. |
Drive: 5 plays, 12 yards, TOP 01:36 | |||
But | 1-10 | at But15 | BUTCHERS PORVOO drive start at 10:19. |
But | 1-10 | at But15 | Gwinner B short right pass incomplete to Seppanen M (Heikkinen J). |
But | 2-10 | at But15 | Hirvonen A rush over right guard for 2 yards to the BUT17 (Heikkinen J). |
But | 3-8 | at But17 | Gwinner B sacked for loss of 7 yards to the BUT10 (Heikkinen J;Kouoh J). |
But | 4-15 | at But10 | Seppanen M punt 23 yards to the BUT33, downed. |
Drive: 3 plays, minus 5 yards, TOP 01:26 | |||
Ste | 1-10 | at But33 | KUOPIO STEELERS drive start at 08:53. |
Ste | 1-10 | at But33 | Urjansson A short left pass complete to Hyytiainen M for 11 yards to the BUT22, 1ST DOWN STE. |
Ste | 1-10 | at But22 | Marshall I rush over left end for 12 yards to the BUT10, 1ST DOWN STE, out-of-bounds (Wright Z). |
Ste | 1-G | at But10 | Marshall I rush over left tackle for 3 yards to the BUT7, fumble forced by Bryant A, fumble by Marshall I recovered by STE Marshall I at BUT7. |
Ste | 2-G | at But07 | Timeout Kuopio Steelers, clock 07:35. |
Ste | 2-G | at But07 | Urjansson A rush scrambling for 3 yards to the BUT4 (Bryant A;Ilomaki R). |
Ste | 3-G | at But04 | Urjansson A pass incomplete, QB hurry by Pennanen N. |
Ste | 4-G | at But04 | Urjansson A deep left pass incomplete to McDonald V. |
Drive: 6 plays, 29 yards, TOP 02:11 | |||
But | 1-10 | at But04 | BUTCHERS PORVOO drive start at 06:42. |
But | 1-10 | at But04 | Deadball foul, PENALTY STE offside defense (Kauppinen M) 5 yards to the BUT9, NO PLAY. |
But | 1-5 | at But09 | Hirvonen A rush over right guard for 4 yards to the BUT13 (Kouoh J;Leroy A). |
But | 2-1 | at But13 | Gwinner B short right pass complete to Seppanen M for 11 yards to the BUT24, fumble forced by Leroy A, fumble by Seppanen M recovered by STE Tuppurainen T at BUT27. |
Drive: 2 plays, 23 yards, TOP 01:31 | |||
Ste | 1-10 | at But27 | KUOPIO STEELERS drive start at 05:11. |
Ste | 1-10 | at But27 | Bakker C rush over left end for 9 yards to the BUT18, out-of-bounds (Wright Z). |
Ste | 2-1 | at But18 | Urjansson A short left pass complete to Harju H for 3 yards to the BUT15, 1ST DOWN STE, out-of-bounds (Hassinen E). |
Ste | 1-10 | at But15 | Urjansson A rush scrambling for 7 yards to the BUT8 (Vuoksenturja Ju). |
Ste | 2-3 | at But08 | Bakker C rush over left guard for 3 yards to the BUT5, 1ST DOWN STE (Hassinen E;Roiko N). |
Ste | 1-G | at But05 | Bakker C rush over left tackle for 4 yards to the BUT1 (Pakkanen U;Wright Z). |
Ste | 2-G | at But01 | Bakker C rush over right tackle for 1 yard to the BUT0, TOUCHDOWN, clock 03:21. |
Ruokolainen R kick attempt failed. | |||
Kuopio Steelers 6, Butchers Porvoo 0 | |||
Drive: 6 plays, 27 yards, TOP 01:58 | |||
Kaikkonen T kickoff 52 yards to the BUT13, Wright Z return 18 yards to the BUT31 (Tuppurainen T;Leroy A). | |||
But | 1-10 | at But31 | BUTCHERS PORVOO drive start at 03:13. |
But | 1-10 | at But31 | Gwinner B rush scrambling for 10 yards to the BUT41, 1ST DOWN BUT, out-of-bounds. |
But | 1-10 | at But41 | Gwinner B deep left pass complete to Eerola L for 34 yards to the STE25, 1ST DOWN BUT (Laine R). |
But | 1-10 | at Ste25 | Gwinner B deep right pass incomplete to Natunen K. |
But | 2-10 | at Ste25 | Gwinner B deep middle pass incomplete to Eerola L (Steffen L). |
But | 3-10 | at Ste25 | Gwinner B screen right pass complete to Hirvonen A for loss of 2 yards to the STE27 (Otto S). |
But | 4-12 | at Ste27 | Gwinner B short right pass complete to Rubinstein D for 9 yards to the STE18, out-of-bounds. |
Drive: 6 plays, 51 yards, TOP 02:25 | |||
Ste | 1-10 | at Ste18 | KUOPIO STEELERS drive start at 00:48. |
Ste | 1-10 | at Ste18 | Urjansson A screen left pass complete to Kuikka N for loss of 3 yards to the STE15 (Wright Z). |
Ste | 2-13 | at Ste15 | Urjansson A short left pass incomplete to Hyytiainen M (Hassinen E), PENALTY BUT pass interference (Hassinen E) 9 yards to the STE24, 1ST DOWN STE, NO PLAY. |
Ste | 1-10 | at Ste24 | Marshall I rush over left tackle for loss of 1 yard to the STE23 (Bryant A). |
Drive: 2 plays, 5 yards, TOP 02:23 | |||
Kuopio Steelers 6, Butchers Porvoo 0 |
Ste | 2-11 | at Ste23 | Start of 2nd quarter, clock 12:00. |
Ste | 2-11 | at Ste23 | Deadball foul, PENALTY STE false start (Marshall I) 5 yards to the STE18, NO PLAY. |
Ste | 2-16 | at Ste18 | Urjansson A rush scrambling for 4 yards to the STE22. |
Ste | 3-12 | at Ste22 | Urjansson A sacked for loss of 7 yards to the STE15 (Bryant A). |
Ste | 4-19 | at Ste15 | Ruokolainen R punt 18 yards to the STE33, out-of-bounds. |
Drive: 4 plays, minus 3 yards, TOP 02:23 | |||
But | 1-10 | at Ste33 | BUTCHERS PORVOO drive start at 10:25. |
But | 1-10 | at Ste33 | Hirvonen A rush over right guard for 8 yards to the STE25 (Leroy A). |
But | 2-2 | at Ste25 | Hirvonen A rush over right guard for 4 yards to the STE21, 1ST DOWN BUT (Kouoh J). |
But | 1-10 | at Ste21 | Gwinner B rush scrambling for 4 yards to the STE17. |
But | 2-6 | at Ste17 | Gwinner B short right pass incomplete to Natunen K, dropped pass (Otto S). |
But | 3-6 | at Ste17 | Gwinner B deep left pass complete to Seppanen M for 17 yards to the STE0, 1ST DOWN BUT, TOUCHDOWN, clock 08:11. |
Seppanen M kick attempt good. | |||
Butchers Porvoo 7, Kuopio Steelers 6 | |||
Drive: 5 plays, 33 yards, TOP 02:14 | |||
Hirvonen A kickoff 45 yards to the STE20, Marshall I return 5 yards to the STE25, fumble forced by Bryant A, fumble by Marshall I recovered by BUT Fiskari M at STE28. | |||
But | 1-10 | at Ste28 | BUTCHERS PORVOO drive start at 08:03. |
But | 1-10 | at Ste28 | Hirvonen A rush over left guard for 2 yards to the STE26 (Leroy A;Kouoh J). |
But | 2-8 | at Ste26 | Deadball foul, PENALTY BUT false start (Hirvonen A) 5 yards to the STE31, NO PLAY. |
But | 2-13 | at Ste31 | Gwinner B deep right pass incomplete to Natunen K. |
But | 3-13 | at Ste31 | Gwinner B deep right pass incomplete to Natunen K. |
But | 4-13 | at Ste31 | Gwinner B short right pass complete to Natunen K for 16 yards to the STE15, 1ST DOWN BUT. |
But | 1-10 | at Ste15 | Gwinner B rush scrambling for 4 yards to the STE11, PENALTY BUT illegal block 15 yards to the STE30, NO PLAY. |
But | 1-25 | at Ste30 | Timeout Butchers Porvoo, clock 05:30. |
But | 1-25 | at Ste30 | Gwinner B rush scrambling for 4 yards to the STE26 (Hietajarvi H;Laherma J). |
But | 2-21 | at Ste26 | Hirvonen A rush draw play for 1 yard to the STE25 (Leroy A). |
But | 3-20 | at Ste25 | Gwinner B deep right pass incomplete to Seppanen M. |
But | 4-20 | at Ste25 | Gwinner B deep middle pass incomplete to Eerola L (Laine R), PENALTY STE pass interference (Laine R) 15 yards to the STE10, 1ST DOWN BUT, NO PLAY. |
But | 1-G | at Ste10 | Hirvonen A rush over left guard for no gain to the STE10 (Leroy A), PENALTY STE offside defense (Kouoh J) 5 yards to the STE5, NO PLAY. |
But | 1-G | at Ste05 | Gwinner B deep left pass incomplete to Seppanen M, PENALTY STE offside defense (Lindqvist J) 3 yards to the STE2, NO PLAY. |
But | 1-G | at Ste02 | Gwinner B rush for loss of 5 yards to the STE7 (Lindqvist J). |
But | 2-G | at Ste07 | Hirvonen A rush over right tackle for loss of 2 yards to the STE9 (Lindqvist J). |
But | 3-G | at Ste09 | Gwinner B short right pass complete to Seppanen M for 9 yards to the STE0, TOUCHDOWN, clock 01:42. |
Seppanen M kick attempt good. | |||
Butchers Porvoo 14, Kuopio Steelers 6 | |||
Drive: 10 plays, 28 yards, TOP 06:33 | |||
Hirvonen A kickoff 52 yards to the STE13, Marshall I return 1 yards to the STE14 (Wright Z). | |||
Ste | 1-10 | at Ste14 | KUOPIO STEELERS drive start at 01:30. |
Ste | 1-10 | at Ste14 | Marshall I rush over left guard for no gain to the STE14 (Vuoksenturja Je). |
Ste | 2-10 | at Ste14 | Urjansson A short middle pass incomplete to Harju H. |
Ste | 3-10 | at Ste14 | Urjansson A screen middle pass incomplete to Marshall I. |
Ste | 4-10 | at Ste14 | Ruokolainen R punt 14 yards to the STE28, out-of-bounds, deadball foul, PENALTY BUT unsportsmanlike conduct (Pennanen N) 15 yards to the STE43, 1st and 10, BUT ball on STE43. |
Drive: 3 plays, 0 yards, TOP 00:45 | |||
But | 1-10 | at Ste43 | BUTCHERS PORVOO drive start at 00:45. |
But | 1-10 | at Ste43 | Gwinner B short right pass complete to Natunen K for 7 yards to the STE36, out-of-bounds (Otto S). |
But | 2-3 | at Ste36 | Deadball foul, PENALTY BUT false start (Eerola L) 5 yards to the STE41, NO PLAY. |
But | 2-8 | at Ste41 | Gwinner B deep right pass incomplete to Natunen K. |
But | 3-8 | at Ste41 | Gwinner B short right pass complete to Natunen K for 5 yards to the STE36, out-of-bounds. |
But | 4-3 | at Ste36 | Gwinner B deep middle pass incomplete to Seppanen M (Paananen J). |
Drive: 4 plays, 7 yards, TOP 00:23 | |||
Ste | 1-10 | at Ste36 | KUOPIO STEELERS drive start at 00:22. |
Ste | 1-10 | at Ste36 | Urjansson A screen left pass incomplete to Bakker C. |
Ste | 2-10 | at Ste36 | Urjansson A sacked for loss of 5 yards to the STE31 (Bryant A), deadball foul, PENALTY STE personal foul off-setting, PENALTY BUT unsportsmanlike conduct off-setting. |
Ste #62 suljettu ottelusta | |||
Ste | 3-15 | at Ste31 | Urjansson A sacked for loss of 4 yards to the STE27 (Vuoksenturja Je;Heinonen A). |
Ste | 4-19 | at Ste27 | End of half, clock 00:00. |
