Perjantai 2.6.2023
kello 18:30
Väinölänniemen stadion, Kuopio /
Vaahteraliiga
-
Runkosarja
Tilastot
Crusaders vs Kuopio Steelers (Jun 02, 2023)
Scoring Summary |
Vaahteraliiga 2023
Crusaders vs Kuopio Steelers (Jun 02, 2023 at Kuopio)
Crusaders (1-2) vs. Kuopio Steelers (3-1)
Date: Jun 02, 2023 Site: Kuopio Stadium: Vainolanniemi Attendance: 436
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Crusaders | 0 | 0 | 0 | 7 | 7 |
Kuopio Steelers | 0 | 7 | 0 | 6 | 13 |
SCORING SUMMARY | CRU -STE | |||
2nd | 01:30 | STE | McDonald V 51 yd pass from Urjansson A (Ojainvali M kick) | |
2 plays, 55 yards, TOP 0:20 | 0 - 7 | |||
4th | 08:55 | STE | Marshall I 12 yd run (Ojainvali M kick failed) | |
3 plays, 22 yards, TOP 1:05 | 0 - 13 | |||
06:47 | CRU | Long RJ 10 yd pass from Kinchen C (Gallardo A kick) | ||
6 plays, 31 yards, TOP 2:43 | 7 - 13 |
Kickoff time: 18.30 End of Game: 20.53 Total elapsed time: 2h 23min Referee: Toijala H Umpire: Immonen M Linesman: Heiskanen T Line judge: Kalevo J Back judge: Lindroos T Field judge: Vierikko P Side judge: Riihijarvi J Temperature: +7 Wind: 5 m\s Weather: Pilvinen |
Team Statistics |
Vaahteraliiga 2023
Crusaders vs Kuopio Steelers (Jun 02, 2023 at Kuopio)
Team Totals | CRU | STE |
FIRST DOWNS | 7 | 16 |
Rushing | 2 | 8 |
Passing | 3 | 8 |
Penalty | 2 | 0 |
NET YARDS RUSHING | -16 | 109 |
Rushing Attempts | 18 | 33 |
Average Per Rush | -0.9 | 3.3 |
Rushing Touchdowns | 0 | 1 |
Yards Gained Rushing | 33 | 145 |
Yards Lost Rushing | 49 | 36 |
NET YARDS PASSING | 80 | 215 |
Completions-Attempts-Int | 14-36-1 | 18-34-3 |
Average Per Attempt | 2.2 | 6.3 |
Average Per Completion | 5.7 | 11.9 |
Passing Touchdowns | 1 | 1 |
TOTAL OFFENSE YARDS | 64 | 324 |
Total offense plays | 54 | 67 |
Average Gain Per Play | 1.2 | 4.8 |
Fumbles: Number-Lost | 2-0 | 1-1 |
Penalties: Number-Yards | 4-25 | 12-103 |
PUNTS-YARDS | 8-231 | 3-82 |
Average Yards Per Punt | 28.9 | 27.3 |
Net Yards Per Punt | 20.9 | 27.3 |
Inside 20 | 0 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 2-100 | 3-159 |
Average Yards Per Kickoff | 50.0 | 53.0 |
Net Yards Per Kickoff | 30.5 | 18.7 |
Touchbacks | 1 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 4-64-0 |
Average Per Return | 0.0 | 16.0 |
Kickoff returns: Number-Yds-TD | 3-103-0 | 1-19-0 |
Average Per Return | 34.3 | 19.0 |
Interceptions: Number-Yds-TD | 3-44-0 | 1-26-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 23:01 | 24:59 |
1st Quarter | 5:47 | 6:13 |
2nd Quarter | 6:11 | 5:49 |
3rd Quarter | 4:40 | 7:20 |
4th Quarter | 6:23 | 5:37 |
Third-Down Conversions | 2 of 14 | 4 of 12 |
Fourth-Down Conversions | 0 of 3 | 0 of 4 |
Red-Zone Scores-Chances | 1-1 | 1-3 |
Touchdowns | 1-1 | 1-3 |
Field goals | 0-1 | 0-3 |
Sacks By: Number-Yards | 2-29 | 4-31 |
PAT Kicks | 1-1 | 1-2 |
Field Goals | 0-0 | 0-0 |
Points off turnovers | 0 | 0 |
Individual Statistics |
Vaahteraliiga 2023
Crusaders vs Kuopio Steelers (Jun 02, 2023 at Kuopio)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Crusaders-Kinchen C 2-0. Kuopio Steelers-Urjansson A 1-1. |
Drive Chart |
Vaahteraliiga 2023
Crusaders vs Kuopio Steelers (Jun 02, 2023 at Kuopio)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
CRU | 1st | C30 | 12:00 | Kickoff | C33 | 10:53 | Punt | 3-3 | 1:07 | ||
CRU | 1st | C47 | 09:53 | Interception | S44 | 09:38 | Downs | 4-9 | 0:15 | ||
CRU | 1st | C28 | 06:30 | Punt | S48 | 02:05 | Downs | 7-24 | 4:25 | ||
CRU | 2nd | C01 | 11:45 | Interception | C04 | 11:24 | Punt | 3-3 | 0:21 | ||
CRU | 2nd | C07 | 08:15 | Downs | C08 | 06:45 | Punt | 3-1 | 1:30 | ||
CRU | 2nd | C29 | 05:30 | Downs | C11 | 01:50 | Punt | 4--18 | 3:40 | ||
CRU | 2nd | C40 | 01:25 | Kickoff | C34 | 00:50 | Punt | 3--6 | 0:35 | ||
CRU | 3rd | S49 | 09:00 | Downs | C48 | 07:30 | Punt | 3--3 | 1:30 | ||
CRU | 3rd | C43 | 05:30 | Punt | S45 | 02:30 | Punt | 6-12 | 3:00 | ||
CRU | 3rd | S23 | 02:00 | Fumble | S23 | 01:50 | Interception | 1-0 | 0:10 | ||
CRU | 4th | C20 | 11:35 | Interception | C24 | 10:00 | Punt | 3-4 | 1:35 | ||
CRU | 4th | S31 | 09:30 | Kickoff | S00 | 06:47 | * | TOUCHDOWN | 6-31 | 2:43 | |
CRU | 4th | C22 | 04:00 | Punt | C27 | 02:50 | Downs | 4-5 | 1:10 | ||
CRU | 4th | C28 | 01:30 | Downs | C25 | 00:00 | End of half | 4--3 | 1:30 | ||
STE | 1st | S41 | 10:53 | Punt | C39 | 09:53 | Interception | 5-20 | 1:00 | ||
STE | 1st | S44 | 09:38 | Downs | C49 | 06:30 | Punt | 3-7 | 3:08 | ||
STE | 1st | S48 | 02:05 | Downs | C13 | 11:45 | Interception | 6-39 | 2:20 | ||
STE | 2nd | C32 | 11:24 | Punt | C07 | 08:15 | Downs | 7-25 | 3:09 | ||
STE | 2nd | C37 | 06:45 | Punt | C29 | 05:30 | Downs | 5-8 | 1:15 | ||
STE | 2nd | S45 | 01:50 | Punt | C00 | 01:30 | * | TOUCHDOWN | 2-55 | 0:20 | |
STE | 2nd | S49 | 00:50 | Punt | C36 | 00:00 | End of half | 4-15 | 0:50 | ||
STE | 3rd | S34 | 11:45 | Kickoff | S49 | 09:00 | Downs | 8-15 | 2:45 | ||
STE | 3rd | S29 | 07:30 | Punt | S35 | 05:30 | Punt | 3-6 | 2:00 | ||
STE | 3rd | S28 | 02:30 | Punt | S23 | 02:00 | Fumble | 3--5 | 0:30 | ||
STE | 3rd | S26 | 01:50 | Interception | C25 | 11:35 | Interception | 8-49 | 2:15 | ||
STE | 4th | C22 | 10:00 | Punt | C00 | 08:55 | * | TOUCHDOWN | 3-22 | 1:05 | |
STE | 4th | S20 | 06:47 | Kickoff | S39 | 04:00 | Punt | 6-19 | 2:47 | ||
STE | 4th | C27 | 02:50 | Downs | C28 | 01:30 | Downs | 4--1 | 1:20 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Crusaders | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:47 | 06:11 | 04:40 | 06:23 | 11:58 | 11:03 | 23:01 | ||
3rd Down Conversions | 0/3 | 0/4 | 1/3 | 1/4 | 0/7 | 2/7 | 2/14 | ||
Average field position | C35 | C19 | S43 | C34 | C26 | C44 | C35 | ||
4th Down Conversions | 0/2 | 0/0 | 0/0 | 0/1 | 0/2 | 0/1 | 0/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Kuopio Steelers | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:13 | 05:49 | 07:20 | 05:37 | 12:02 | 12:57 | 24:59 | ||
3rd Down Conversions | 1/3 | 0/2 | 1/3 | 2/4 | 1/5 | 3/7 | 4/12 | ||
Average field position | S44 | C44 | S29 | C43 | C49 | S41 | S46 | ||
4th Down Conversions | 0/0 | 0/2 | 0/1 | 0/1 | 0/2 | 0/2 | 0/4 |
Drive Chart (By Quarter)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
CRU | 1st | C30 | 12:00 | Kickoff | C33 | 10:53 | Punt | 3-3 | 1:07 | ||
STE | 1st | S41 | 10:53 | Punt | C39 | 09:53 | Interception | 5-20 | 1:00 | ||
CRU | 1st | C47 | 09:53 | Interception | S44 | 09:38 | Downs | 4-9 | 0:15 | ||
STE | 1st | S44 | 09:38 | Downs | C49 | 06:30 | Punt | 3-7 | 3:08 | ||
CRU | 1st | C28 | 06:30 | Punt | S48 | 02:05 | Downs | 7-24 | 4:25 | ||
STE | 1st | S48 | 02:05 | Downs | C13 | 11:45 | Interception | 6-39 | 2:20 | ||
CRU | 2nd | C01 | 11:45 | Interception | C04 | 11:24 | Punt | 3-3 | 0:21 | ||
STE | 2nd | C32 | 11:24 | Punt | C07 | 08:15 | Downs | 7-25 | 3:09 | ||
CRU | 2nd | C07 | 08:15 | Downs | C08 | 06:45 | Punt | 3-1 | 1:30 | ||
STE | 2nd | C37 | 06:45 | Punt | C29 | 05:30 | Downs | 5-8 | 1:15 | ||
CRU | 2nd | C29 | 05:30 | Downs | C11 | 01:50 | Punt | 4--18 | 3:40 | ||
STE | 2nd | S45 | 01:50 | Punt | C00 | 01:30 | * | TOUCHDOWN | 2-55 | 0:20 | |
CRU | 2nd | C40 | 01:25 | Kickoff | C34 | 00:50 | Punt | 3--6 | 0:35 | ||
STE | 2nd | S49 | 00:50 | Punt | C36 | 00:00 | End of half | 4-15 | 0:50 | ||
STE | 3rd | S34 | 11:45 | Kickoff | S49 | 09:00 | Downs | 8-15 | 2:45 | ||
CRU | 3rd | S49 | 09:00 | Downs | C48 | 07:30 | Punt | 3--3 | 1:30 | ||
STE | 3rd | S29 | 07:30 | Punt | S35 | 05:30 | Punt | 3-6 | 2:00 | ||
CRU | 3rd | C43 | 05:30 | Punt | S45 | 02:30 | Punt | 6-12 | 3:00 | ||
STE | 3rd | S28 | 02:30 | Punt | S23 | 02:00 | Fumble | 3--5 | 0:30 | ||
CRU | 3rd | S23 | 02:00 | Fumble | S23 | 01:50 | Interception | 1-0 | 0:10 | ||
STE | 3rd | S26 | 01:50 | Interception | C25 | 11:35 | Interception | 8-49 | 2:15 | ||
CRU | 4th | C20 | 11:35 | Interception | C24 | 10:00 | Punt | 3-4 | 1:35 | ||
STE | 4th | C22 | 10:00 | Punt | C00 | 08:55 | * | TOUCHDOWN | 3-22 | 1:05 | |
CRU | 4th | S31 | 09:30 | Kickoff | S00 | 06:47 | * | TOUCHDOWN | 6-31 | 2:43 | |
STE | 4th | S20 | 06:47 | Kickoff | S39 | 04:00 | Punt | 6-19 | 2:47 | ||
CRU | 4th | C22 | 04:00 | Punt | C27 | 02:50 | Downs | 4-5 | 1:10 | ||
STE | 4th | C27 | 02:50 | Downs | C28 | 01:30 | Downs | 4--1 | 1:20 | ||
CRU | 4th | C28 | 01:30 | Downs | C25 | 00:00 | End of half | 4--3 | 1:30 |
Defensive Statistics |
Vaahteraliiga 2023
Crusaders vs Kuopio Steelers (Jun 02, 2023 at Kuopio)
## | Crusaders | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
25 | Edwards D | 8 | 2 | 9.0 | 2.0/15 | . | . | . | . | . | 1.0/14 | . |
37 | Kylli A | 6 | 3 | 7.5 | 1.5/3 | . | . | . | 1 | . | . | . |
99 | Koko Y | 4 | 3 | 5.5 | . | . | . | . | . | . | . | . |
17 | Seppala A | 3 | 2 | 4.0 | 1.0/15 | 1 | 1-0 | . | . | . | 1.0/15 | . |
27 | Vera A | 3 | 1 | 3.5 | . | . | . | 1-0 | 3 | . | . | . |
8 | Long RJ | 3 | 1 | 3.5 | 1.0/1 | . | . | 2-44 | . | . | . | . |
21 | Riihelainen A | 2 | 3 | 3.5 | . | . | . | . | 2 | . | . | . |
33 | Nordstrom H | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
59 | Savolainen R | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
20 | Hellett B | 1 | 1 | 1.5 | . | . | . | . | 2 | . | . | . |
7 | Lankinen M | . | 3 | 1.5 | 1.0/2 | . | . | . | . | . | . | . |
18 | Paiviniemi A | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
44 | Laurinolli V | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
24 | Juvonen A | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
61 | Rajala M | . | 2 | 1.0 | 0.5/0 | . | . | . | . | . | . | . |
12 | Messina A | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
57 | Voutilainen J | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
34 | Olivares P | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
51 | Palander H | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
## | Kuopio Steelers | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
33 | Leroy A | 2 | 6 | 5.0 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
14 | Paananen J | 2 | 5 | 4.5 | 2.0/10 | . | . | . | . | . | . | . |
59 | Tuppurainen T | 2 | 3 | 3.5 | . | . | . | . | . | . | . | . |
27 | Steffen L | 2 | 2 | 3.0 | . | . | . | . | 3 | . | . | . |
24 | Otto S | 2 | 2 | 3.0 | 0.5/1 | . | . | . | 1 | . | . | . |
32 | Ojainvali M | 2 | . | 2.0 | . | . | . | . | 1 | . | . | . |
76 | Hietajarvi H | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
82 | Lindqvist J | . | 4 | 2.0 | 1.0/5 | . | . | . | 1 | . | 1.0/5 | . |
92 | Kauppinen M | 1 | 1 | 1.5 | 1.5/9 | . | . | . | . | . | 1.5/9 | . |
26 | Uotila A | 1 | . | 1.0 | 1.0/14 | . | . | . | . | . | 1.0/14 | . |
18 | Karki O | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
73 | Korhonen R | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
97 | Jaaskelainen JA | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
23 | Laine R | . | 1 | 0.5 | 0.5/1 | . | . | 1-26 | 2 | . | . | . |
Participation Report |
Vaahteraliiga 2023
Crusaders vs Kuopio Steelers (Jun 02, 2023 at Kuopio)
|
|
Crusaders: 12-Messina A, 24-Juvonen A, 63-Hurme J, 77-Takanen S, 98-Leksis M, 99-Koko Y. |
Kuopio Steelers: 2-Hotti K, 12-Rabin J, 18-Karki O, 21-Choate N, 26-Uotila A, 31-Kaikkonen T, 37-Hyytiainen M, 40-Makela T, 47-Jumpponen N, 54-Ropponen T, 60-Saastamoinen L, 70-Partanen K, 71-Ralli J, 78-Keituri J, 85-Vartiainen J, 87-Paakki I-P, 91-Ruokolainen R, 92-Kauppinen M, 93-Korhonen J, 95-Markkinen J. |
Play-by-Play Summary |
Vaahteraliiga 2023
Crusaders vs Kuopio Steelers (Jun 02, 2023 at Kuopio)
Cru | 1-10 | at Cru35 | STE ball on STE35. |
Ojainvali M kickoff 52 yards to the CRU13, Vera A return 17 yards to the CRU30 (Paananen J). | |||
Cru | 1-10 | at Cru30 | Kinchen C pass incomplete to Long RJ. |
Cru | 2-10 | at Cru30 | Kinchen C rush for loss of 5 yards to the CRU25, fumble by Kinchen C recovered by CRU Kinchen C at CRU25. |
Cru | 3-15 | at Cru25 | Kinchen C pass complete to Long RJ for 8 yards to the CRU33 (Paananen J;Steffen L). |
Cru | 4-7 | at Cru33 | Messina A punt 37 yards to the STE30, Choate N return 11 yards to the STE41 (Nordstrom H). |
Drive: 3 plays, 3 yards, TOP 01:07 | |||
Ste | 1-10 | at Ste41 | KUOPIO STEELERS drive start at 10:53. |
Ste | 1-10 | at Ste41 | Marshall I rush for 1 yard to the STE42 (Edwards D). |
Ste | 2-9 | at Ste42 | Urjansson A pass complete to Harju H for 12 yards to the CRU46, 1ST DOWN STE (Vera A). |
Ste | 1-10 | at Cru46 | Marshall I rush for 3 yards to the CRU43 (Koko Y). |
Ste | 2-7 | at Cru43 | Marshall I rush for 4 yards to the CRU39 (Edwards D). |
Ste | 3-3 | at Cru39 | Urjansson A pass intercepted by Long RJ at the CRU3, Long RJ return 44 yards to the CRU47 (Korhonen R). |
Drive: 5 plays, 20 yards, TOP 01:00 | |||
Cru | 1-10 | at Cru47 | CRUSADERS drive start at 09:53. |
Cru | 1-10 | at Cru47 | Rowland S rush for 2 yards to the CRU49 (Jaaskelainen JA;Hietajarvi H). |
Cru | 2-8 | at Cru49 | Kinchen C pass complete to Long RJ for 5 yards to the STE46. |
Cru | 3-3 | at Ste46 | Rowland S rush for 2 yards to the STE44 (Leroy A;Tuppurainen T). |
Cru | 4-1 | at Ste44 | Kinchen C pass incomplete to Olivares P. |
Drive: 4 plays, 9 yards, TOP 00:15 | |||
Ste | 1-10 | at Ste44 | KUOPIO STEELERS drive start at 09:38. |
Ste | 1-10 | at Ste44 | PENALTY STE face mask 5 yards to the STE39. |
Ste | 1-15 | at Ste39 | Choate N rush for 4 yards to the STE43 (Vera A). |
Ste | 2-11 | at Ste43 | Urjansson A pass incomplete to Lindsten V (Riihelainen A). |
Ste | 3-11 | at Ste43 | Urjansson A pass complete to Kuikka N for 8 yards to the CRU49 (Riihelainen A). |
Ste | 4-3 | at Cru49 | Ojainvali M punt 21 yards to the CRU28, out-of-bounds. |
Drive: 3 plays, 7 yards, TOP 03:08 | |||
Cru | 1-10 | at Cru28 | CRUSADERS drive start at 06:30. |
Cru | 1-10 | at Cru28 | Rowland S rush for 10 yards to the CRU38, 1ST DOWN CRU (Paananen J;Otto S). |
Cru | 1-10 | at Cru38 | Rowland S rush for 2 yards to the CRU40 (Leroy A), PENALTY STE offside defense 5 yards to the CRU43, NO PLAY. |
Cru | 1-5 | at Cru43 | Kinchen C pass incomplete to Johnson C. |
Cru | 2-5 | at Cru43 | Kinchen C pass complete to Long RJ for 11 yards to the STE46, 1ST DOWN CRU (Steffen L). |
Cru | 1-10 | at Ste46 | Kinchen C pass incomplete to Paiviniemi A (Steffen L). |
Cru | 2-10 | at Ste46 | Kinchen C pass complete to Paiviniemi A for 4 yards to the STE42 (Steffen L). |
Cru | 3-6 | at Ste42 | Timeout Crusaders, clock 03:08. |
Cru | 3-6 | at Ste42 | Kinchen C sacked for loss of 6 yards to the STE48 (Kauppinen M). |
Cru | 4-12 | at Ste48 | Kinchen C pass incomplete to Johnson C. |
Drive: 7 plays, 24 yards, TOP 04:25 | |||
Ste | 1-10 | at Ste48 | KUOPIO STEELERS drive start at 02:05. |
Ste | 1-10 | at Ste48 | Marshall I rush for 11 yards to the CRU41, 1ST DOWN STE (Vera A;Hellett B). |
Ste | 1-10 | at Cru41 | Marshall I rush for 5 yards to the CRU36 (Koko Y). |
Ste | 2-5 | at Cru36 | Urjansson A pass incomplete to Paakki I-P (Riihelainen A). |
Ste | 3-5 | at Cru36 | Choate N rush for 23 yards to the CRU13, 1ST DOWN STE (Seppala A). |
Drive: 4 plays, 39 yards, TOP 02:20 | |||
Crusaders 0, Kuopio Steelers 0 |
Ste | 1-10 | at Cru13 | Start of 2nd quarter, clock 12:00. |
Ste | 1-10 | at Cru13 | Urjansson A pass incomplete to McDonald V (Hellett B). |
Ste | 2-10 | at Cru13 | Urjansson A pass intercepted by Vera A at the CRU1, Vera A return 0 yards to the CRU1. |
Drive: 6 plays, 39 yards, TOP 02:20 | |||
Cru | 1-10 | at Cru01 | CRUSADERS drive start at 11:45. |
Cru | 1-10 | at Cru01 | Kinchen C pass incomplete to Juvonen A. |
Cru | 2-10 | at Cru01 | Rowland S rush for 3 yards to the CRU4 (Lindqvist J;Leroy A). |
Cru | 3-7 | at Cru04 | Kinchen C pass incomplete to Messina A (Laine R). |
Cru | 4-7 | at Cru04 | Messina A punt 28 yards to the CRU32, downed. |
Drive: 3 plays, 3 yards, TOP 00:21 | |||
Ste | 1-10 | at Cru32 | KUOPIO STEELERS drive start at 11:24. |
Ste | 1-10 | at Cru32 | Urjansson A rush for 2 yards to the CRU30 (Kylli A). |
Ste | 2-8 | at Cru30 | Marshall I rush for 9 yards to the CRU21, 1ST DOWN STE (Seppala A). |
Ste | 1-10 | at Cru21 | Choate N rush for 10 yards to the CRU11, 1ST DOWN STE (Koko Y). |
Ste | 1-10 | at Cru11 | Choate N rush for 8 yards to the CRU3 (Voutilainen J;Koko Y). |
Ste | 2-2 | at Cru03 | Timeout Crusaders, clock 09:15. |
Ste | 2-2 | at Cru03 | PENALTY STE false start (Choate N) 5 yards to the CRU8. |
Ste | 2-7 | at Cru08 | Choate N rush for 4 yards to the CRU4 (Long RJ). |
Ste | 3-3 | at Cru04 | Choate N rush for loss of 3 yards to the CRU7 (Kylli A). |
Ste | 4-6 | at Cru07 | Urjansson A pass incomplete to McDonald V. |
Drive: 7 plays, 25 yards, TOP 03:09 | |||
Cru | 1-10 | at Cru07 | CRUSADERS drive start at 08:15. |
Cru | 1-10 | at Cru07 | Rowland S rush for 1 yard to the CRU8 (Paananen J;Steffen L). |
Cru | 2-9 | at Cru08 | Kinchen C pass incomplete to Johnson C (Steffen L). |
Cru | 3-9 | at Cru08 | Kinchen C pass incomplete to Long RJ. |
Cru | 4-9 | at Cru08 | Messina A punt 29 yards to the CRU37, downed. |
Drive: 3 plays, 1 yards, TOP 01:30 | |||
Ste | 1-10 | at Cru37 | KUOPIO STEELERS drive start at 06:45. |
Ste | 1-10 | at Cru37 | Urjansson A pass complete to McDonald V for 13 yards to the CRU24, PENALTY STE holding 10 yards to the CRU34. |
Ste | 1-7 | at Cru34 | 1st and 7. |
Ste | 1-7 | at Cru34 | Marshall I rush for 5 yards to the CRU29 (Koko Y;Savolainen R). |
Ste | 2-2 | at Cru29 | Urjansson A rush for 1 yard to the CRU28 (Savolainen R). |
Ste | 3-1 | at Cru28 | Urjansson A pass incomplete (Hellett B). |
Ste | 4-1 | at Cru28 | Marshall I rush for loss of 1 yard to the CRU29 (Edwards D). |
Drive: 5 plays, 8 yards, TOP 01:15 | |||
Cru | 1-10 | at Cru29 | CRUSADERS drive start at 05:30. |
Cru | 1-10 | at Cru29 | Kinchen C pass incomplete to Johnson C, PENALTY CRU holding 10 yards to the CRU19, NO PLAY. |
Cru | 1-20 | at Cru19 | Rowland S pass incomplete, PENALTY CRU intentional grounding (Rowland S) 5 yards to the CRU14, NO PLAY. |
Cru | 2-25 | at Cru14 | Kinchen C sacked for loss of 5 yards to the CRU9 (Leroy A;Lindqvist J). |
Cru | 3-30 | at Cru09 | Kinchen C pass incomplete to Long RJ, PENALTY STE pass interference 8 yards to the CRU17, 1ST DOWN CRU, NO PLAY. |
Cru | 1-10 | at Cru17 | Rowland S rush for loss of 8 yards to the CRU9 (Paananen J). |
Cru | 2-18 | at Cru09 | Kinchen C pass complete to Seppala A for 5 yards to the CRU14 (Leroy A). |
Cru | 3-13 | at Cru14 | Kinchen C pass complete to Rowland S for loss of 3 yards to the CRU11 (Paananen J;Otto S). |
Cru | 4-16 | at Cru11 | Messina A punt 42 yards to the STE47, Choate N return 13 yards to the CRU40 (Juvonen A), PENALTY STE personal foul 15 yards to the STE45, 1st and 10, STE ball on STE45. |
Drive: 4 plays, minus 18 yards, TOP 03:40 | |||
Ste | 1-10 | at Ste45 | KUOPIO STEELERS drive start at 01:50. |
Ste | 1-10 | at Ste45 | Urjansson A pass complete to Marshall I for 4 yards to the STE49 (Hellett B). |
Ste | 2-6 | at Ste49 | Urjansson A pass complete to McDonald V for 51 yards to the CRU0, 1ST DOWN STE, TOUCHDOWN, clock 01:30. |
Ojainvali M kick attempt good. | |||
Kuopio Steelers 7, Crusaders 0 | |||
Drive: 2 plays, 55 yards, TOP 00:25 | |||
Ojainvali M kickoff 50 yards to the CRU15, Vera A return 25 yards to the CRU40 (Ojainvali M). | |||
Cru | 1-10 | at Cru40 | CRUSADERS drive start at 01:25. |
Cru | 1-10 | at Cru40 | Kinchen C pass incomplete (Ojainvali M). |
Cru | 2-10 | at Cru40 | Kinchen C sacked for loss of 6 yards to the CRU34 (Kauppinen M;Lindqvist J). |
Cru | 3-16 | at Cru34 | Timeout Crusaders, clock 01:00. |
Cru | 3-16 | at Cru34 | Kinchen C pass incomplete to Rowland S, dropped pass. |
Cru | 4-16 | at Cru34 | Messina A punt 17 yards to the STE49, out-of-bounds. |
Drive: 3 plays, minus 6 yards, TOP 00:35 | |||
Ste | 1-10 | at Ste49 | KUOPIO STEELERS drive start at 00:50. |
Ste | 1-10 | at Ste49 | Urjansson A pass complete to McDonald V for 14 yards to the CRU37, 1ST DOWN STE, out-of-bounds (Kylli A). |
Ste | 1-10 | at Cru37 | Urjansson A pass complete to Marshall I for 15 yards to the CRU22, 1ST DOWN STE. |
Ste | 1-10 | at Cru22 | Timeout Kuopio Steelers, clock 00:06. |
Ste | 1-10 | at Cru22 | Urjansson A pass incomplete to Kuikka N, dropped pass. |
Ste | 2-10 | at Cru22 | Urjansson A sacked for loss of 14 yards to the CRU36 (Edwards D). |
Ste | 3-24 | at Cru36 | End of half, clock 00:00. |
Drive: 4 plays, 15 yards, TOP 00:50 | |||
Kuopio Steelers 7, Crusaders 0 |
Ste | 3-24 | at Cru36 | Start of 3rd quarter, clock 12:00, CRU ball on CRU35. |
Drive: 4 plays, 15 yards, TOP 00:50 | |||
Messina A kickoff 50 yards to the STE15, McDonald V return 19 yards to the STE34 (Paiviniemi A). | |||
Ste | 1-10 | at Ste34 | KUOPIO STEELERS drive start at 11:45. |
Ste | 1-10 | at Ste34 | Marshall I rush for 2 yards to the STE36 (Lankinen M;Riihelainen A). |
Ste | 2-8 | at Ste36 | Urjansson A pass complete to Harju H for 5 yards to the STE41, out-of-bounds. |
Ste | 3-3 | at Ste41 | PENALTY STE false start 5 yards to the STE36. |
Ste | 3-8 | at Ste36 | Urjansson A pass complete to Lindsten V for 13 yards to the STE49, 1ST DOWN STE (Edwards D). |
