Lauantai 27.5.2023
kello 16:30
Väinölänniemen stadion, Kuopio /
Vaahteraliiga
-
Runkosarja
Tilastot
Crocodiles vs Kuopio Steelers (May 27, 2023)
Scoring Summary |
Vaahteraliiga 2023
Crocodiles vs Kuopio Steelers (May 27, 2023 at Kuopio)
Crocodiles (2-1) vs. Kuopio Steelers (2-1)
Date: May 27, 2023 Site: Kuopio Stadium: Vainolanniemi Attendance: 390
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Crocodiles | 3 | 10 | 8 | 3 | 24 |
Kuopio Steelers | 0 | 0 | 7 | 7 | 14 |
SCORING SUMMARY | CRO -STE | |||
1st | 03:20 | CRO | Maki-maunus E 42 yd field goal | |
4 plays, 5 yards, TOP 0:41 | 3 - 0 | |||
2nd | 11:53 | CRO | Maki-maunus E 27 yd field goal | |
7 plays, 20 yards, TOP 1:51 | 6 - 0 | |||
00:29 | CRO | Powell C 3 yd run (Maki-maunus E kick) | ||
9 plays, 81 yards, TOP 4:36 | 13 - 0 | |||
3rd | 09:54 | CRO | Powell C 29 yd pass from Whitehead Z (Ollonqvist V pass from Whitehead Z) | |
5 plays, 47 yards, TOP 2:01 | 21 - 0 | |||
02:18 | STE | Reasnover L 9 yd run (Ojainvali M kick) | ||
5 plays, 67 yards, TOP 1:29 | 21 - 7 | |||
4th | 04:00 | CRO | Maki-maunus E 35 yd field goal | |
6 plays, 12 yards, TOP 1:30 | 24 - 7 | |||
03:42 | STE | Marshall I 10 yd pass from Urjansson A (Ojainvali M kick) | ||
5 plays, 54 yards, TOP 0:13 | 24 - 14 |
Kickoff time: 16.30 End of Game: 19.02 Total elapsed time: 2h 32min Referee: Makarainen M Umpire: Schroderus J-P Linesman: Heiskanen T Line judge: Heinonen T Back judge: Vierikko P Field judge: Immonen M Side judge: Viitanen M Temperature: + 14 Wind: 3 m\s Weather: Aurinkoinen |
Team Statistics |
Vaahteraliiga 2023
Crocodiles vs Kuopio Steelers (May 27, 2023 at Kuopio)
Team Totals | CRO | STE |
FIRST DOWNS | 17 | 14 |
Rushing | 11 | 3 |
Passing | 3 | 9 |
Penalty | 3 | 2 |
NET YARDS RUSHING | 162 | 68 |
Rushing Attempts | 43 | 18 |
Average Per Rush | 3.8 | 3.8 |
Rushing Touchdowns | 1 | 1 |
Yards Gained Rushing | 182 | 86 |
Yards Lost Rushing | 20 | 18 |
NET YARDS PASSING | 63 | 172 |
Completions-Attempts-Int | 9-15-0 | 15-32-3 |
Average Per Attempt | 4.2 | 5.4 |
Average Per Completion | 7.0 | 11.5 |
Passing Touchdowns | 1 | 1 |
TOTAL OFFENSE YARDS | 225 | 240 |
Total offense plays | 58 | 50 |
Average Gain Per Play | 3.9 | 4.8 |
Fumbles: Number-Lost | 0-0 | 0-0 |
Penalties: Number-Yards | 8-75 | 9-73 |
PUNTS-YARDS | 3-103 | 2-53 |
Average Yards Per Punt | 34.3 | 26.5 |
Net Yards Per Punt | 27.7 | 26.5 |
Inside 20 | 0 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 1 | 0 |
Fair catch | 0 | 1 |
KICKOFFS-YARDS | 6-253 | 3-85 |
Average Yards Per Kickoff | 42.2 | 28.3 |
Net Yards Per Kickoff | 27.3 | 21.7 |
Touchbacks | 0 | 1 |
Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
Average Per Return | 0.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 2-0-0 | 6-89-0 |
Average Per Return | 0.0 | 14.8 |
Interceptions: Number-Yds-TD | 3-54-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 29:54 | 18:06 |
1st Quarter | 6:07 | 5:53 |
2nd Quarter | 4:43 | 7:17 |
3rd Quarter | 8:26 | 3:34 |
4th Quarter | 10:38 | 1:22 |
Third-Down Conversions | 6 of 14 | 2 of 10 |
Fourth-Down Conversions | 1 of 1 | 1 of 3 |
Red-Zone Scores-Chances | 3-3 | 2-4 |
Touchdowns | 1-3 | 2-4 |
Field goals | 2-3 | 0-4 |
Sacks By: Number-Yards | 1-16 | 2-7 |
PAT Kicks | 1-1 | 2-2 |
Field Goals | 3-3 | 0-0 |
Points off turnovers | 9 | 0 |
Individual Statistics |
Vaahteraliiga 2023
Crocodiles vs Kuopio Steelers (May 27, 2023 at Kuopio)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Crocodiles-None. Kuopio Steelers-None. |
Drive Chart |
Vaahteraliiga 2023
Crocodiles vs Kuopio Steelers (May 27, 2023 at Kuopio)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
CRO | 1st | C35 | 08:57 | Punt | S49 | 05:15 | Punt | 6-16 | 3:42 | ||
CRO | 1st | S30 | 04:01 | Interception | S25 | 03:20 | * | FIELD GOAL | 4-5 | 0:41 | |
CRO | 1st | S31 | 01:44 | Interception | S11 | 11:53 | * | FIELD GOAL | 7-20 | 1:51 | |
CRO | 2nd | C19 | 05:05 | Downs | S00 | 00:29 | * | TOUCHDOWN | 9-81 | 4:36 | |
CRO | 3rd | S47 | 11:55 | Kickoff | S00 | 09:54 | * | TOUCHDOWN | 5-47 | 2:01 | |
CRO | 3rd | C39 | 07:49 | Punt | C40 | 03:47 | Punt | 7-1 | 4:02 | ||
CRO | 3rd | C20 | 02:18 | Kickoff | C45 | 06:34 | Punt | 12-25 | 7:44 | ||
CRO | 4th | S30 | 05:30 | Interception | S18 | 04:00 | * | FIELD GOAL | 6-12 | 1:30 | |
CRO | 4th | C47 | 03:18 | Kickoff | S37 | 00:00 | End of half | 5-16 | 3:18 | ||
STE | 1st | S25 | 12:00 | Kickoff | S43 | 08:57 | Punt | 6-18 | 3:03 | ||
STE | 1st | S20 | 05:15 | Punt | S24 | 04:01 | Interception | 3-4 | 1:14 | ||
STE | 1st | S40 | 03:19 | Kickoff | C48 | 01:44 | Interception | 2-12 | 1:35 | ||
STE | 2nd | S32 | 11:45 | Kickoff | C19 | 05:05 | Downs | 16-49 | 6:40 | ||
STE | 2nd | S40 | 00:26 | Kickoff | C20 | 00:00 | End of half | 6-40 | 0:26 | ||
STE | 3rd | S43 | 10:01 | Kickoff | S30 | 07:49 | Punt | 3--13 | 2:12 | ||
STE | 3rd | S33 | 03:47 | Punt | C00 | 02:18 | * | TOUCHDOWN | 5-67 | 1:29 | |
STE | 4th | S28 | 06:34 | Punt | S27 | 05:30 | Interception | 4--1 | 1:04 | ||
STE | 4th | S46 | 03:55 | Kickoff | C00 | 03:42 | * | TOUCHDOWN | 5-54 | 0:13 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Crocodiles | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:07 | 04:43 | 08:26 | 10:38 | 10:50 | 19:04 | 29:54 | ||
3rd Down Conversions | 1/3 | 1/2 | 1/4 | 3/5 | 2/5 | 4/9 | 6/14 | ||
Average field position | S42 | C19 | C37 | S42 | C48 | C45 | C46 | ||
4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Kuopio Steelers | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:53 | 07:17 | 03:34 | 01:22 | 13:10 | 04:56 | 18:06 | ||
3rd Down Conversions | 1/3 | 1/5 | 0/1 | 0/1 | 2/8 | 0/2 | 2/10 | ||
Average field position | S28 | S36 | S38 | S37 | S31 | S37 | S34 | ||
4th Down Conversions | 0/0 | 1/2 | 0/0 | 0/1 | 1/2 | 0/1 | 1/3 |
Drive Chart (By Quarter)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
STE | 1st | S25 | 12:00 | Kickoff | S43 | 08:57 | Punt | 6-18 | 3:03 | ||
CRO | 1st | C35 | 08:57 | Punt | S49 | 05:15 | Punt | 6-16 | 3:42 | ||
STE | 1st | S20 | 05:15 | Punt | S24 | 04:01 | Interception | 3-4 | 1:14 | ||
CRO | 1st | S30 | 04:01 | Interception | S25 | 03:20 | * | FIELD GOAL | 4-5 | 0:41 | |
STE | 1st | S40 | 03:19 | Kickoff | C48 | 01:44 | Interception | 2-12 | 1:35 | ||
CRO | 1st | S31 | 01:44 | Interception | S11 | 11:53 | * | FIELD GOAL | 7-20 | 1:51 | |
STE | 2nd | S32 | 11:45 | Kickoff | C19 | 05:05 | Downs | 16-49 | 6:40 | ||
CRO | 2nd | C19 | 05:05 | Downs | S00 | 00:29 | * | TOUCHDOWN | 9-81 | 4:36 | |
STE | 2nd | S40 | 00:26 | Kickoff | C20 | 00:00 | End of half | 6-40 | 0:26 | ||
CRO | 3rd | S47 | 11:55 | Kickoff | S00 | 09:54 | * | TOUCHDOWN | 5-47 | 2:01 | |
STE | 3rd | S43 | 10:01 | Kickoff | S30 | 07:49 | Punt | 3--13 | 2:12 | ||
CRO | 3rd | C39 | 07:49 | Punt | C40 | 03:47 | Punt | 7-1 | 4:02 | ||
STE | 3rd | S33 | 03:47 | Punt | C00 | 02:18 | * | TOUCHDOWN | 5-67 | 1:29 | |
CRO | 3rd | C20 | 02:18 | Kickoff | C45 | 06:34 | Punt | 12-25 | 7:44 | ||
STE | 4th | S28 | 06:34 | Punt | S27 | 05:30 | Interception | 4--1 | 1:04 | ||
CRO | 4th | S30 | 05:30 | Interception | S18 | 04:00 | * | FIELD GOAL | 6-12 | 1:30 | |
STE | 4th | S46 | 03:55 | Kickoff | C00 | 03:42 | * | TOUCHDOWN | 5-54 | 0:13 | |
CRO | 4th | C47 | 03:18 | Kickoff | S37 | 00:00 | End of half | 5-16 | 3:18 |
Defensive Statistics |
Vaahteraliiga 2023
Crocodiles vs Kuopio Steelers (May 27, 2023 at Kuopio)
## | Crocodiles | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
44 | Tuokko A | 3 | 1 | 3.5 | . | . | . | 1-41 | . | . | . | . |
92 | Zins S | 2 | 3 | 3.5 | 1.0/16 | . | . | . | . | . | 1.0/16 | . |
25 | Irvin E | 3 | . | 3.0 | . | . | . | 1-4 | 1 | . | . | . |
5 | Anessiadis T | 2 | 2 | 3.0 | 1.0/2 | . | . | . | 1 | . | . | . |
43 | Koivumaki J | 1 | 3 | 2.5 | . | . | . | 1-9 | . | . | . | . |
21 | Toivola H | 2 | . | 2.0 | . | . | . | . | 1 | . | . | . |
10 | Tapola O | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
7 | Maki-maunus E | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
56 | Hietala L | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
45 | Malinen T | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
46 | Jarvenpaa T | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
29 | Koivumaki M | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
6 | Lundberg L | 1 | . | 1.0 | . | . | . | . | 1 | . | . | . |
54 | Broo T | 1 | . | 1.0 | 1.0/3 | . | . | . | . | . | . | . |
26 | Tuovinen E | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
24 | Jallow S | . | 1 | 0.5 | . | . | . | . | . | . | . | 1 |
2 | Watson E | . | . | . | . | . | . | . | 1 | . | . | . |
## | Kuopio Steelers | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
33 | Leroy A | 6 | 11 | 11.5 | 2.0/4 | . | . | . | . | . | . | . |
27 | Steffen L | 3 | 7 | 6.5 | 0.5/1 | . | . | . | 1 | . | . | . |
24 | Otto S | 3 | 4 | 5.0 | . | . | . | . | . | . | . | . |
14 | Paananen J | 4 | 1 | 4.5 | 1.0/3 | . | . | . | 1 | . | . | . |
82 | Lindqvist J | 3 | 2 | 4.0 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
32 | Ojainvali M | 2 | 2 | 3.0 | . | . | . | . | . | . | . | . |
59 | Tuppurainen T | 1 | 3 | 2.5 | . | . | . | . | . | . | . | . |
97 | Jaaskelainen JA | . | 5 | 2.5 | 0.5/1 | . | . | . | . | . | . | . |
23 | Laine R | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
26 | Uotila A | 1 | 2 | 2.0 | 1.0/9 | . | . | . | . | . | . | . |
99 | Heikkinen J | 1 | 1 | 1.5 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
79 | Steiger J | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
80 | Harju H | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
25 | Reasnover L | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
44 | Laherma J | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
43 | Tuominen T | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
Participation Report |
Vaahteraliiga 2023
Crocodiles vs Kuopio Steelers (May 27, 2023 at Kuopio)
|
|
Crocodiles: 6-Lundberg L, 8-Nilsen R, 12-Pajueranta T, 22-Tuominiemi J, 26-Tuovinen E, 29-Koivumaki M, 33-Luuri J, 44-Tuokko A, 45-Malinen T, 46-Jarvenpaa T, 47-Hietala T, 54-Broo T, 60-Kujala J, 69-Makela R, 70-Enkelman M, 76-Lehtimaki R, 79-Stenroos M, 90-Kuusisto M. |
Kuopio Steelers: 2-Hotti K, 12-Rabin J, 18-Karki O, 26-Uotila A, 31-Kaikkonen T, 40-Makela T, 47-Jumpponen N, 54-Ropponen T, 59-Tuppurainen T, 60-Saastamoinen L, 71-Ralli J, 78-Keituri J, 83-Kuikka N, 85-Vartiainen J, 86-Marshall I, 87-Paakki I-P, 91-Ruokolainen R, 93-Korhonen J, 95-Markkinen J. |
Play-by-Play Summary |
Vaahteraliiga 2023
Crocodiles vs Kuopio Steelers (May 27, 2023 at Kuopio)
Maki-maunus E kickoff 45 yards to the STE20, McDonald V return 5 yards to the STE25, out-of-bounds. | |||
Ste | 1-10 | at Ste25 | Reasnover L rush for no gain to the STE25 (Jallow S;Hietala L). |
Ste | 2-10 | at Ste25 | Urjansson A pass incomplete to McDonald V. |
Ste | 3-10 | at Ste25 | Urjansson A pass complete to McDonald V for 15 yards to the STE40, 1ST DOWN STE (Anessiadis T). |
Ste | 1-10 | at Ste40 | Reasnover L rush for 2 yards to the STE42 (Zins S;Koivumaki J). |
Ste | 2-8 | at Ste42 | Reasnover L rush for 1 yard to the STE43 (Koivumaki J;Zins S). |
Ste | 3-7 | at Ste43 | Urjansson A pass incomplete to Harju H (Anessiadis T). |
Ste | 4-7 | at Ste43 | Ojainvali M punt 22 yards to the CRO35, out-of-bounds. |
Drive: 6 plays, 18 yards, TOP 03:03 | |||
Cro | 1-10 | at Cro35 | CROCODILES drive start at 08:57. |
Cro | 1-10 | at Cro35 | Powell C rush for 5 yards to the CRO40, out-of-bounds (Leroy A). |
Cro | 2-5 | at Cro40 | Powell C rush for 5 yards to the CRO45, 1ST DOWN CRO (Lindqvist J). |
Cro | 1-10 | at Cro45 | Powell C rush for 10 yards to the STE45, 1ST DOWN CRO (Leroy A;Steffen L). |
Cro | 1-10 | at Ste45 | Whitehead Z pass complete to Ollonqvist V for 6 yards to the STE39 (Otto S). |
Cro | 2-4 | at Ste39 | Whitehead Z pass complete to Ollonqvist V for no gain to the STE39, PENALTY CRO holding 10 yards to the STE49, NO PLAY. |
Cro | 2-14 | at Ste49 | Nilsen R rush for no gain to the STE49 (Leroy A;Tuominen T). |
Cro | 3-14 | at Ste49 | Whitehead Z pass incomplete to Sarkela Jo (Paananen J). |
Cro | 4-14 | at Ste49 | Whitehead Z punt 49 yards to the STE0, touchback. |
Drive: 6 plays, 16 yards, TOP 03:42 | |||
Ste | 1-10 | at Ste20 | KUOPIO STEELERS drive start at 05:15. |
Ste | 1-10 | at Ste20 | Reasnover L rush for 3 yards to the STE23 (Tapola O). |
Ste | 2-7 | at Ste23 | Urjansson A pass complete to McDonald V for 1 yard to the STE24 (Toivola H). |
Ste | 3-6 | at Ste24 | Urjansson A pass intercepted by Irvin E at the STE34, Irvin E return 4 yards to the STE30 (Harju H). |
Drive: 3 plays, 4 yards, TOP 01:14 | |||
Cro | 1-10 | at Ste30 | CROCODILES drive start at 04:01. |
Cro | 1-10 | at Ste30 | Whitehead Z pass incomplete (Steffen L). |
Cro | 2-10 | at Ste30 | Powell C rush for 5 yards to the STE25 (Tuominen T;Leroy A). |
Cro | 3-5 | at Ste25 | Powell C rush for no gain to the STE25, out-of-bounds (Steffen L). |
Cro | 4-5 | at Ste25 | Maki-maunus E field goal attempt from 42 GOOD, clock 03:20. |
Crocodiles 3, Kuopio Steelers 0 | |||
Drive: 4 plays, 5 yards, TOP 00:42 | |||
Maki-maunus E kickoff 45 yards to the STE20, McDonald V return 20 yards to the STE40 (Koivumaki M). | |||
Ste | 1-10 | at Ste40 | KUOPIO STEELERS drive start at 03:19. |
Ste | 1-10 | at Ste40 | Reasnover L rush for 12 yards to the CRO48, 1ST DOWN STE (Irvin E). |
Ste | 1-10 | at Cro48 | Urjansson A pass intercepted by Tuokko A at the CRO28, Tuokko A return 41 yards to the STE31, out-of-bounds (Steiger J). |
Drive: 2 plays, 12 yards, TOP 01:35 | |||
Cro | 1-10 | at Ste31 | CROCODILES drive start at 01:44. |
Cro | 1-10 | at Ste31 | Whitehead Z pass incomplete to Ollonqvist V. |
Cro | 2-10 | at Ste31 | Powell C rush for 9 yards to the STE22 (Laherma J). |
Cro | 3-1 | at Ste22 | Powell C rush for 4 yards to the STE18, 1ST DOWN CRO (Steffen L;Leroy A). |
Cro | 1-10 | at Ste18 | PENALTY STE unsportsmanlike conduct (Paananen J) 8 yards to the STE10, 1ST DOWN CRO. |
Cro | 1-G | at Ste10 | Whitehead Z rush for 1 yard to the STE9 (Ojainvali M). |
Cro | 2-G | at Ste09 | Powell C rush for loss of 2 yards to the STE11 (Steffen L;Leroy A). |
Drive: 5 plays, 20 yards, TOP 01:59 | |||
Crocodiles 3, Kuopio Steelers 0 |
Cro | 3-G | at Ste11 | Start of 2nd quarter, clock 12:00. |
Cro | 3-G | at Ste11 | Whitehead Z pass incomplete to Harju K. |
Cro | 4-G | at Ste11 | Maki-maunus E field goal attempt from 27 GOOD, clock 11:53. |
Crocodiles 6, Kuopio Steelers 0 | |||
Drive: 7 plays, 20 yards, TOP 01:59 | |||
Maki-maunus E kickoff 40 yards to the STE25, McDonald V return 7 yards to the STE32 (Tuovinen E). | |||
Ste | 1-10 | at Ste32 | KUOPIO STEELERS drive start at 11:45. |
Ste | 1-10 | at Ste32 | Reasnover L rush for loss of 2 yards to the STE30, out-of-bounds (Anessiadis T). |
Ste | 2-12 | at Ste30 | Urjansson A pass incomplete to Harju H. |
Ste | 3-12 | at Ste30 | Urjansson A pass complete to Paakki I-P for 12 yards to the STE42, 1ST DOWN STE (Tuokko A). |
Ste | 1-10 | at Ste42 | Reasnover L rush for 7 yards to the STE49 (Zins S). |
Ste | 2-3 | at Ste49 | Reasnover L rush for 4 yards to the CRO47, 1ST DOWN STE (Hietala L). |
Ste | 1-10 | at Cro47 | Urjansson A pass complete to Reasnover L for loss of 3 yards to the 50 yardline (Broo T). |
Ste | 2-13 | at Ste50 | Urjansson A pass complete to Harju H for 8 yards to the CRO42, out-of-bounds. |
Ste | 3-5 | at Cro42 | Urjansson A pass incomplete to McDonald V. |
Ste | 4-5 | at Cro42 | Urjansson A pass incomplete (16), PENALTY CRO offside defense (Koivumaki J) 5 yards to the CRO37, 1ST DOWN STE, NO PLAY. |
Ste | 1-10 | at Cro37 | Urjansson A pass incomplete to Choate N. |
Ste | 2-10 | at Cro37 | Reasnover L rush for 2 yards to the CRO35 (Irvin E). |
Ste | 3-8 | at Cro35 | Urjansson A pass incomplete to Reasnover L (Lundberg L). |
Ste | 4-8 | at Cro35 | Urjansson A pass complete to McDonald V for 10 yards to the CRO25, 1ST DOWN STE (Tuokko A). |
Ste | 1-10 | at Cro25 | Reasnover L rush for 5 yards to the CRO20 (Tapola O). |
Ste | 2-5 | at Cro20 | Urjansson A rush for 1 yard to the CRO19 (Lundberg L). |
Ste | 3-4 | at Cro19 | Reasnover L rush for no gain to the CRO19 (Zins S;Maki-maunus E). |
Ste | 4-4 | at Cro19 | Urjansson A pass incomplete to Harju H (Toivola H). |
Drive: 16 plays, 49 yards, TOP 06:40 | |||
Cro | 1-10 | at Cro19 | CROCODILES drive start at 05:05. |
Cro | 1-10 | at Cro19 | Powell C rush for 23 yards to the CRO42, 1ST DOWN CRO (Steffen L;Otto S). |
Cro | 1-10 | at Cro42 | Powell C rush for 8 yards to the 50 yardline (Paananen J;Otto S). |
Cro | 2-2 | at Cro50 | Powell C rush for 9 yards to the STE41, 1ST DOWN CRO (Paananen J). |
Cro | 1-10 | at Ste41 | Whitehead Z pass complete to Sarkela Jo for 11 yards to the STE30, 1ST DOWN CRO (Paananen J), PENALTY STE personal foul (Heikkinen J) 15 yards to the STE15, 1ST DOWN CRO. |
Cro | 1-10 | at Ste15 | 1st and 10. |
Cro | 1-10 | at Ste15 | Powell C rush for 8 yards to the STE7 (Tuppurainen T;Steffen L). |
Cro | 2-2 | at Ste07 | Powell C rush for no gain to the STE7 (Lindqvist J;Tuppurainen T). |
Cro | 3-2 | at Ste07 | Powell C rush for 4 yards to the STE3, 1ST DOWN CRO (Tuppurainen T;Leroy A). |
Cro | 1-G | at Ste03 | Powell C rush for no gain to the STE3 (Leroy A). |
Cro | 2-G | at Ste03 | Powell C rush for 3 yards to the STE0, TOUCHDOWN, clock 00:29. |
Maki-maunus E kick attempt good. | |||
Crocodiles 13, Kuopio Steelers 0 | |||
Drive: 9 plays, 81 yards, TOP 04:39 | |||
Maki-maunus E kickoff 30 yards to the STE35, Korhonen J return 5 yards to the STE40 (Jarvenpaa T). | |||
Ste | 1-10 | at Ste40 | KUOPIO STEELERS drive start at 00:26. |
Ste | 1-10 | at Ste40 | Reasnover L rush for 3 yards to the STE43, out-of-bounds. |
Ste | 2-7 | at Ste43 | Urjansson A pass complete to McDonald V for 11 yards to the CRO46, 1ST DOWN STE, out-of-bounds. |
Ste | 1-10 | at Cro46 | Urjansson A pass complete to Harju H for 26 yards to the CRO20, 1ST DOWN STE, out-of-bounds (Toivola H). |
Ste | 1-10 | at Cro20 | Urjansson A pass incomplete to Paakki I-P. |
Ste | 2-10 | at Cro20 | Urjansson A pass incomplete to McDonald V. |
Ste | 3-10 | at Cro20 | Timeout Kuopio Steelers, clock 00:03. |
Ste | 3-10 | at Cro20 | Timeout Crocodiles, clock 00:03. |
Ste | 3-10 | at Cro20 | Reasnover L pass incomplete to McDonald V (Irvin E). |
Ste | 4-10 | at Cro20 | End of half, clock 00:00. |
Drive: 6 plays, 40 yards, TOP 00:26 | |||
Crocodiles 13, Kuopio Steelers 0 |
Ste | 4-10 | at Cro20 | Start of 3rd quarter, clock 12:00, STE ball on STE35. |
Drive: 6 plays, 40 yards, TOP 00:26 | |||
Ojainvali M kickoff 17 yards to the CRO48, Tuovinen E return 0 yards to the CRO48, PENALTY STE offside 5 yards to the STE47, 1st and 10, CRO ball on STE47. | |||
Cro | 1-10 | at Ste47 | CROCODILES drive start at 11:55. |
Cro | 1-10 | at Ste47 | Powell C rush for 12 yards to the STE35, 1ST DOWN CRO (Leroy A;Steffen L). |
Cro | 1-10 | at Ste35 | Whitehead Z rush for 6 yards to the STE29. |
Cro | 2-4 | at Ste29 | Whitehead Z pass incomplete to Sarkela Jo. |
Cro | 3-4 | at Ste29 | Powell C rush for no gain to the STE29, out-of-bounds (Steffen L). |
Cro | 4-4 | at Ste29 | Timeout Crocodiles, clock 10:36. |
Cro | 4-4 | at Ste29 | Whitehead Z pass complete to Powell C for 29 yards to the STE0, 1ST DOWN CRO, TOUCHDOWN, clock 09:54. |
Whitehead Z pass attempt to Ollonqvist V good. | |||
Crocodiles 21, Kuopio Steelers 0 | |||
Drive: 5 plays, 47 yards, TOP 01:54 | |||
Maki-maunus E kickoff 34 yards to the STE31, Lindsten V return 12 yards to the STE43 (Malinen T). | |||
Ste | 1-10 | at Ste43 | KUOPIO STEELERS drive start at 10:01. |
Ste | 1-10 | at Ste43 | Urjansson A sacked for loss of 16 yards to the STE27 (Zins S). |
Ste | 2-26 | at Ste27 | McDonald V rush for no gain to the STE27, PENALTY STE holding 10 yards to the STE17, NO PLAY. |
Ste | 2-36 | at Ste17 | PENALTY STE false start 5 yards to the STE12. |
Ste | 2-41 | at Ste12 | Urjansson A pass incomplete to Harju H. |
Ste | 3-41 | at Ste12 | PENALTY STE delay of game (Urjansson A) 5 yards to the STE7. |
Ste | 3-46 | at Ste07 | Urjansson A pass complete to Choate N for 23 yards to the STE30 (Koivumaki J). |
Ste | 4-23 | at Ste30 | Ojainvali M punt 31 yards to the CRO39, fair catch by Koivumaki J. |
Drive: 3 plays, minus 13 yards, TOP 02:12 | |||
Cro | 1-10 | at Cro39 | CROCODILES drive start at 07:49. |
Cro | 1-10 | at Cro39 | Powell C rush for 6 yards to the CRO45, out-of-bounds (Otto S). |
Cro | 2-4 | at Cro45 | Powell C rush for no gain to the CRO45 (Tuppurainen T). |
Cro | 3-4 | at Cro45 | Powell C rush for 10 yards to the STE45, 1ST DOWN CRO (Laine R). |
Cro | 1-10 | at Ste45 | PENALTY CRO false start 5 yards to the 50 yardline. |
Cro | 1-15 | at Cro50 | PENALTY CRO false start (Tapola O) 5 yards to the CRO45. |
Cro | 1-20 | at Cro45 | Whitehead Z pass complete to Sarkela Jo for 8 yards to the STE47 (Paananen J), PENALTY CRO personal foul (Stromstedt O) 15 yards to the CRO38. |
Cro | 1-27 | at Cro38 | Powell C rush for 5 yards to the CRO43 (Lindqvist J). |
Cro | 2-22 | at Cro43 | Powell C rush for loss of 3 yards to the CRO40 (Paananen J). |
Cro | 3-25 | at Cro40 | Powell C rush for no gain to the CRO40 (Leroy A). |
Cro | 4-25 | at Cro40 | 4th and 25, Whitehead Z punt 27 yards to the STE33, out-of-bounds. |
Drive: 7 plays, 1 yards, TOP 04:02 | |||
Ste | 1-10 | at Ste33 | KUOPIO STEELERS drive start at 03:47. |
