Perjantai 26.5.2023
kello 18:30
Velodromi, Helsinki /
Vaahteraliiga
-
Runkosarja
Tilastot
Helsinki Roosters vs Helsinki Wolverines (May 26, 2023)
Scoring Summary |
Vaahteraliiga 2023
Helsinki Roosters vs Helsinki Wolverines (May 26, 2023 at Helsinki)
Helsinki Roosters (1-2) vs. Helsinki Wolverines (0-3)
Date: May 26, 2023 Site: Helsinki Stadium: Velodrom Attendance: 209
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Helsinki Roosters | 14 | 27 | 20 | 7 | 68 |
Helsinki Wolverines | 0 | 0 | 0 | 0 | 0 |
SCORING SUMMARY | ROO -WOL | |||
1st | 08:46 | ROO | Dumay P 13 yd run (Jauhiainen J kick) | |
6 plays, 59 yards, TOP 3:14 | 7 - 0 | |||
04:22 | ROO | Vehkomaki San 12 yd pass from Dumay P (Jauhiainen J kick) | ||
4 plays, 57 yards, TOP 1:39 | 14 - 0 | |||
2nd | 10:45 | ROO | Dumay P 21 yd run (Jauhiainen J kick) | |
9 plays, 90 yards, TOP 3:35 | 21 - 0 | |||
08:21 | ROO | Lehtinen Y 10 yd run (Jauhiainen J kick) | ||
1 play, 10 yards, TOP 0:05 | 28 - 0 | |||
05:15 | ROO | Dumay P 52 yd pass from Sinodinos D (Vehkomaki San pass failed) | ||
2 plays, 52 yards, TOP 0:15 | 34 - 0 | |||
01:30 | ROO | Vehkomaki San 39 yd pass from Sinodinos D (Jauhiainen J kick) | ||
2 plays, 61 yards, TOP 0:35 | 41 - 0 | |||
3rd | 09:29 | ROO | Jauhiainen J 30 yd pass from Sinodinos D (Jauhiainen J kick) | |
1 play, 30 yards, TOP 0:08 | 48 - 0 | |||
05:05 | ROO | Jauhiainen J 28 yd pass from Sinodinos D (Vehkomaki San pass failed) | ||
3 plays, 31 yards, TOP 1:20 | 54 - 0 | |||
01:35 | ROO | Lehtinen Y 1 yd run (Jauhiainen J kick) | ||
4 plays, 33 yards, TOP 1:40 | 61 - 0 | |||
4th | 06:57 | ROO | Sinodinos D 3 yd run (Jauhiainen J kick) | |
8 plays, 51 yards, TOP 2:50 | 68 - 0 |
Kickoff time: 18.30 End of Game: 20.57 Total elapsed time: 2h 27min Referee: Immonen Umpire: Aaltonen Linesman: Voutilainen Line judge: Heiskanen Back judge: Seppelin Field judge: Lindroos Side judge: Saarijarvi Temperature: +12C Wind: 8 kmh Weather: pilvinen |
Team Statistics |
Vaahteraliiga 2023
Helsinki Roosters vs Helsinki Wolverines (May 26, 2023 at Helsinki)
Team Totals | ROO | WOL |
FIRST DOWNS | 22 | 10 |
Rushing | 11 | 3 |
Passing | 10 | 7 |
Penalty | 1 | 0 |
NET YARDS RUSHING | 217 | -9 |
Rushing Attempts | 26 | 25 |
Average Per Rush | 8.3 | -0.4 |
Rushing Touchdowns | 5 | 0 |
Yards Gained Rushing | 220 | 68 |
Yards Lost Rushing | 3 | 77 |
NET YARDS PASSING | 273 | 161 |
Completions-Attempts-Int | 15-20-0 | 19-37-0 |
Average Per Attempt | 13.6 | 4.4 |
Average Per Completion | 18.2 | 8.5 |
Passing Touchdowns | 5 | 0 |
TOTAL OFFENSE YARDS | 490 | 152 |
Total offense plays | 46 | 62 |
Average Gain Per Play | 10.7 | 2.5 |
Fumbles: Number-Lost | 1-0 | 3-0 |
Penalties: Number-Yards | 7-33 | 3-35 |
PUNTS-YARDS | 0-0 | 6-143 |
Average Yards Per Punt | 0.0 | 23.8 |
Net Yards Per Punt | 0.0 | 17.3 |
Inside 20 | 0 | 1 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 11-577 | 1-55 |
Average Yards Per Kickoff | 52.5 | 55.0 |
Net Yards Per Kickoff | 39.4 | 24.0 |
Touchbacks | 2 | 0 |
Punt returns: Number-Yards-TD | 3-39-0 | 0-0-0 |
Average Per Return | 13.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 1-31-0 | 8-104-0 |
Average Per Return | 31.0 | 13.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 18:17 | 29:21 |
1st Quarter | 7:13 | 4:47 |
2nd Quarter | 2:10 | 9:50 |
3rd Quarter | 3:08 | 8:52 |
4th Quarter | 5:46 | 5:52 |
Third-Down Conversions | 3 of 5 | 4 of 16 |
Fourth-Down Conversions | 1 of 2 | 1 of 6 |
Red-Zone Scores-Chances | 5-5 | 0-0 |
Touchdowns | 5-5 | 0-0 |
Field goals | 0-5 | 0-0 |
Sacks By: Number-Yards | 0-0 | 0-0 |
PAT Kicks | 8-8 | 0-0 |
Field Goals | 0-0 | 0-0 |
Points off turnovers | 0 | 0 |
Individual Statistics |
Vaahteraliiga 2023
Helsinki Roosters vs Helsinki Wolverines (May 26, 2023 at Helsinki)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Helsinki Roosters-Sinodinos D 1-0. Helsinki Wolverines-Laalo R 2-0; Lugora S 1-0. |
Drive Chart |
Vaahteraliiga 2023
Helsinki Roosters vs Helsinki Wolverines (May 26, 2023 at Helsinki)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ROO | 1st | R41 | 12:00 | Kickoff | W00 | 08:46 | * | TOUCHDOWN | 6-59 | 3:14 | # |
ROO | 1st | R43 | 06:01 | Downs | W00 | 04:22 | * | TOUCHDOWN | 4-57 | 1:39 | # |
ROO | 1st | R10 | 02:20 | Punt | W00 | 10:45 | * | TOUCHDOWN | 9-90 | 3:35 | |
ROO | 2nd | W10 | 08:26 | Punt | W00 | 08:21 | * | TOUCHDOWN | 1-10 | 0:05 | # |
ROO | 2nd | R48 | 05:30 | Punt | W00 | 05:15 | * | TOUCHDOWN | 2-52 | 0:15 | |
ROO | 2nd | R39 | 02:05 | Downs | W00 | 01:30 | * | TOUCHDOWN | 2-61 | 0:35 | |
ROO | 3rd | W30 | 09:37 | Punt | W00 | 09:29 | * | TOUCHDOWN | 1-30 | 0:08 | |
ROO | 3rd | W31 | 06:25 | Punt | W00 | 05:05 | * | TOUCHDOWN | 3-31 | 1:20 | |
ROO | 3rd | W33 | 03:15 | Downs | W00 | 01:35 | * | TOUCHDOWN | 4-33 | 1:40 | # |
ROO | 4th | R49 | 09:47 | Downs | W00 | 06:57 | * | TOUCHDOWN | 8-51 | 2:50 | # |
ROO | 4th | R42 | 05:45 | Punt | W38 | 02:49 | Downs | 5-20 | 2:56 | ||
ROO | 4th | R45 | 00:22 | Downs | R44 | 00:00 | 0:00 | 1--1 | 0:00 | ||
WOL | 1st | W37 | 08:42 | Kickoff | R43 | 06:01 | Downs | 6-20 | 2:41 | ||
WOL | 1st | W33 | 04:19 | Kickoff | W47 | 02:20 | Punt | 4-14 | 1:59 | ||
WOL | 2nd | W20 | 10:43 | Kickoff | W20 | 08:26 | Punt | 3-0 | 2:17 | ||
WOL | 2nd | W36 | 08:12 | Kickoff | W30 | 05:30 | Punt | 4--6 | 2:42 | ||
WOL | 2nd | W22 | 05:10 | Kickoff | R39 | 02:05 | Downs | 9-39 | 3:05 | ||
WOL | 2nd | W23 | 01:21 | Kickoff | W38 | 00:00 | End of half | 4-15 | 1:21 | ||
WOL | 3rd | W28 | 11:56 | Kickoff | W18 | 09:37 | Punt | 3--10 | 2:19 | ||
WOL | 3rd | W20 | 09:29 | Kickoff | W22 | 06:25 | Punt | 6-2 | 3:04 | ||
WOL | 3rd | W25 | 04:59 | Kickoff | W33 | 03:15 | Downs | 4-8 | 1:44 | ||
WOL | 3rd | W02 | 01:35 | Kickoff | R49 | 09:47 | Downs | 9-49 | 3:48 | ||
WOL | 4th | W36 | 06:51 | Kickoff | W30 | 05:45 | Punt | 3--6 | 1:06 | ||
WOL | 4th | W38 | 02:49 | Downs | R45 | 00:22 | Downs | 7-17 | 2:27 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Helsinki Roosters | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:13 | 02:10 | 03:08 | 05:46 | 09:23 | 08:54 | 18:17 | ||
3rd Down Conversions | 1/1 | 1/1 | 1/1 | 0/2 | 2/2 | 1/3 | 3/5 | ||
Average field position | R31 | W41 | W32 | R45 | R45 | W41 | W49 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | 1/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Helsinki Wolverines | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:47 | 09:50 | 08:52 | 05:52 | 14:37 | 14:44 | 29:21 | ||
3rd Down Conversions | 0/2 | 1/5 | 2/5 | 1/4 | 1/7 | 3/9 | 4/16 | ||
Average field position | W35 | W25 | W18 | W37 | W28 | W24 | W26 | ||
4th Down Conversions | 0/1 | 1/2 | 0/1 | 0/2 | 1/3 | 0/3 | 1/6 |
Drive Chart (By Quarter)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ROO | 1st | R41 | 12:00 | Kickoff | W00 | 08:46 | * | TOUCHDOWN | 6-59 | 3:14 | # |
WOL | 1st | W37 | 08:42 | Kickoff | R43 | 06:01 | Downs | 6-20 | 2:41 | ||
ROO | 1st | R43 | 06:01 | Downs | W00 | 04:22 | * | TOUCHDOWN | 4-57 | 1:39 | # |
WOL | 1st | W33 | 04:19 | Kickoff | W47 | 02:20 | Punt | 4-14 | 1:59 | ||
ROO | 1st | R10 | 02:20 | Punt | W00 | 10:45 | * | TOUCHDOWN | 9-90 | 3:35 | |
WOL | 2nd | W20 | 10:43 | Kickoff | W20 | 08:26 | Punt | 3-0 | 2:17 | ||
ROO | 2nd | W10 | 08:26 | Punt | W00 | 08:21 | * | TOUCHDOWN | 1-10 | 0:05 | # |
WOL | 2nd | W36 | 08:12 | Kickoff | W30 | 05:30 | Punt | 4--6 | 2:42 | ||
ROO | 2nd | R48 | 05:30 | Punt | W00 | 05:15 | * | TOUCHDOWN | 2-52 | 0:15 | |
WOL | 2nd | W22 | 05:10 | Kickoff | R39 | 02:05 | Downs | 9-39 | 3:05 | ||
ROO | 2nd | R39 | 02:05 | Downs | W00 | 01:30 | * | TOUCHDOWN | 2-61 | 0:35 | |
WOL | 2nd | W23 | 01:21 | Kickoff | W38 | 00:00 | End of half | 4-15 | 1:21 | ||
WOL | 3rd | W28 | 11:56 | Kickoff | W18 | 09:37 | Punt | 3--10 | 2:19 | ||
ROO | 3rd | W30 | 09:37 | Punt | W00 | 09:29 | * | TOUCHDOWN | 1-30 | 0:08 | |
WOL | 3rd | W20 | 09:29 | Kickoff | W22 | 06:25 | Punt | 6-2 | 3:04 | ||
ROO | 3rd | W31 | 06:25 | Punt | W00 | 05:05 | * | TOUCHDOWN | 3-31 | 1:20 | |
WOL | 3rd | W25 | 04:59 | Kickoff | W33 | 03:15 | Downs | 4-8 | 1:44 | ||
ROO | 3rd | W33 | 03:15 | Downs | W00 | 01:35 | * | TOUCHDOWN | 4-33 | 1:40 | # |
WOL | 3rd | W02 | 01:35 | Kickoff | R49 | 09:47 | Downs | 9-49 | 3:48 | ||
ROO | 4th | R49 | 09:47 | Downs | W00 | 06:57 | * | TOUCHDOWN | 8-51 | 2:50 | # |
WOL | 4th | W36 | 06:51 | Kickoff | W30 | 05:45 | Punt | 3--6 | 1:06 | ||
ROO | 4th | R42 | 05:45 | Punt | W38 | 02:49 | Downs | 5-20 | 2:56 | ||
WOL | 4th | W38 | 02:49 | Downs | R45 | 00:22 | Downs | 7-17 | 2:27 | ||
ROO | 4th | R45 | 00:22 | Downs | R44 | 00:00 | 0:00 | 1--1 | 0:00 |
Defensive Statistics |
Vaahteraliiga 2023
Helsinki Roosters vs Helsinki Wolverines (May 26, 2023 at Helsinki)
## | Helsinki Roosters | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
23 | Oksanen T | 6 | 2 | 7.0 | . | . | . | . | 1 | . | . | . |
87 | Kotro J | 5 | 2 | 6.0 | 2.0/9 | . | . | . | 2 | . | . | . |
22 | Ylitalo E | 4 | 1 | 4.5 | 1.0/2 | . | . | . | . | . | . | . |
39 | Statsevich A | 3 | 2 | 4.0 | . | . | . | . | . | . | . | . |
38 | Rask A | 3 | . | 3.0 | 2.0/7 | . | . | . | . | . | . | . |
20 | Toijala O | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
26 | Aronpaa T | 2 | 2 | 3.0 | . | . | . | . | . | . | . | . |
99 | Wahlstein A | 2 | 1 | 2.5 | 1.5/6 | . | . | . | . | . | . | . |
0 | Lydle W | 2 | 1 | 2.5 | 1.5/3 | . | . | . | . | . | . | . |
21 | Ranta S | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
5 | Olin A | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
2 | Kattainen A | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
30 | Jokinen J | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
18 | Suokas L | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
58 | Raudas E | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
31 | Marno E | . | 2 | 1.0 | . | . | . | . | 1 | . | . | . |
## | Helsinki Wolverines | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
43 | Viuha K | 5 | 1 | 5.5 | . | . | . | . | 1 | . | . | . |
5 | Reels A | 4 | 2 | 5.0 | 1.0/2 | . | . | . | . | . | . | . |
49 | Rautavirta V | 3 | 4 | 5.0 | 1.5/5 | . | . | . | . | . | . | . |
26 | Hyyrylainen J | 3 | 1 | 3.5 | . | 1 | . | . | . | . | . | . |
38 | Jaaskelainen S | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
28 | Ikonen T | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
14 | Lindfors W | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
13 | Sarajarvi J | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
19 | Appiah B | 1 | 1 | 1.5 | 0.5/1 | . | . | . | . | . | . | . |
9 | Auervuolle A | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
40 | Stover T | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
59 | Nieminen R | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
Participation Report |
Vaahteraliiga 2023
Helsinki Roosters vs Helsinki Wolverines (May 26, 2023 at Helsinki)
|
|
Helsinki Roosters: 4-Tuovinen E, 5-Olin A, 10-Omer S, 14-Pitkanen T, 18-Suokas L, 19-Silomaa J, 22-Ylitalo E, 38-Rask A, 58-Raudas E, 66-Saarinen A, 68-Anttila T, 75-Asklof V, 80-Solovian A, 86-Juvonen S, 92-Siltamaki S. |
Helsinki Wolverines: 4-Salama S, 13-Sarajarvi J, 24-Tampio S, 29-Ghansah P, 34-Tuominen M, 40-Stover T, 52-Ojajarvi N, 56-Laalo I, 59-Nieminen R, 60-Benattabou A, 74-Leskinen K. |
Play-by-Play Summary |
Vaahteraliiga 2023
Helsinki Roosters vs Helsinki Wolverines (May 26, 2023 at Helsinki)
Roosters voitti kolikonheiton ja aloittaa palautuksella. | |||
Roo | 1-10 | at Roo35 | WOL ball on WOL35. |
Hentunen J kickoff 55 yards to the ROO10, Dumay P return 31 yards to the ROO41 (Rautavirta V). | |||
Roo | 1-10 | at Roo41 | Sinodinos D pass complete to Vehkomaki San for 6 yards to the ROO47, out-of-bounds (Viuha K). |
Roo | 2-4 | at Roo47 | Dumay P rush for loss of 2 yards to the ROO45 (Reels A). |
Roo | 3-6 | at Roo45 | Dumay P rush for 8 yards to the WOL47, 1ST DOWN ROO (Jaaskelainen S). |
Roo | 1-10 | at Wol47 | Sinodinos D pass complete to Jauhiainen J for 3 yards to the WOL44 (Ikonen T). |
Roo | 2-7 | at Wol44 | PENALTY ROO illegal batting 3 yards to the WOL41. |
Roo | 2-10 | at Wol41 | Sinodinos D pass complete to Jauhiainen J for 28 yards to the WOL13, 1ST DOWN ROO (Reels A). |
Roo | 1-10 | at Wol13 | Dumay P rush for 13 yards to the WOL0, 1ST DOWN ROO, TOUCHDOWN, clock 08:46. |
Jauhiainen J kick attempt good. | |||
Helsinki Roosters 7, Helsinki Wolverines 0 | |||
Drive: 6 plays, 53 yards, TOP 03:18 | |||
Jauhiainen J kickoff 35 yards to the WOL30, Reels A return 7 yards to the WOL37 (Kotro J). | |||
Wol | 1-10 | at Wol37 | HELSINKI WOLVERINES drive start at 08:42. |
Wol | 1-10 | at Wol37 | Laalo R pass complete to Young W for 6 yards to the WOL43 (Toijala O). |
Wol | 2-4 | at Wol43 | Lugora S rush for 10 yards to the ROO47, 1ST DOWN WOL (Ranta S). |
Wol | 1-10 | at Roo47 | Lugora S rush for 3 yards to the ROO44 (Wahlstein A). |
Wol | 2-7 | at Roo44 | Lugora S rush for no gain to the ROO44 (Oksanen T). |
Wol | 3-7 | at Roo44 | Laalo R pass complete to Lugora S for 2 yards to the ROO42 (Kattainen A;Marno E). |
Wol | 4-5 | at Roo42 | Lugora S rush for loss of 1 yard to the ROO43 (Kotro J). |
Drive: 6 plays, 20 yards, TOP 02:41 | |||
Roo | 1-10 | at Roo43 | HELSINKI ROOSTERS drive start at 06:01. |
Roo | 1-10 | at Roo43 | Sinodinos D pass complete to Dumay P for 10 yards to the WOL47, 1ST DOWN ROO, out-of-bounds (Jaaskelainen S). |
Roo | 1-10 | at Wol47 | Lehtinen Y rush for 3 yards to the WOL44 (Lindfors W;Rautavirta V). |
Roo | 2-7 | at Wol44 | Sinodinos D pass complete to Dumay P for 32 yards to the WOL12, 1ST DOWN ROO, out-of-bounds (Appiah B). |
Roo | 1-10 | at Wol12 | Dumay P pass complete to Vehkomaki San for 12 yards to the WOL0, 1ST DOWN ROO, TOUCHDOWN, clock 04:22. |
Jauhiainen J kick attempt good. | |||
Helsinki Roosters 14, Helsinki Wolverines 0 | |||
Drive: 4 plays, 57 yards, TOP 01:42 | |||
Jauhiainen J kickoff 35 yards to the WOL30, Young W return 3 yards to the WOL33. | |||
Wol | 1-10 | at Wol33 | HELSINKI WOLVERINES drive start at 04:19. |
Wol | 1-10 | at Wol33 | Timeout Helsinki Wolverines, clock 04:19. |
Wol | 1-10 | at Wol33 | Laalo R pass complete to Adams K for 10 yards to the WOL43, 1ST DOWN WOL. |
Wol | 1-10 | at Wol43 | Lugora S rush for no gain to the WOL43 (Aronpaa T). |
Wol | 2-10 | at Wol43 | Laalo R pass complete to Young W for 4 yards to the WOL47 (Oksanen T). |
Wol | 3-6 | at Wol47 | Laalo R pass incomplete (Kotro J). |
Wol | 4-6 | at Wol47 | Hentunen J punt 43 yards to the ROO10, Dumay P return 0 yards to the ROO10 (Sarajarvi J). |
Drive: 4 plays, 14 yards, TOP 01:59 | |||
Roo | 1-10 | at Roo10 | HELSINKI ROOSTERS drive start at 02:20. |
Roo | 1-10 | at Roo10 | Lehtinen Y rush for 3 yards to the ROO13 (Lindfors W). |
Roo | 2-7 | at Roo13 | Lehtinen Y rush for 10 yards to the ROO23, 1ST DOWN ROO (Hyyrylainen J;Rautavirta V). |
Roo | 1-10 | at Roo23 | Sinodinos D rush for 12 yards to the ROO35, 1ST DOWN ROO, out-of-bounds. |
Roo | 1-10 | at Roo35 | Sinodinos D pass incomplete to Jauhiainen J. |
Roo | 2-10 | at Roo35 | Sinodinos D pass incomplete to Omer S, PENALTY WOL pass interference 15 yards to the 50 yardline, 1ST DOWN ROO, NO PLAY. |
Roo | 1-10 | at Roo50 | Dumay P rush for 9 yards to the WOL41, out-of-bounds (Rautavirta V). |
Roo | 2-1 | at Wol41 | PENALTY ROO false start 5 yards to the WOL46. |
Drive: 5 plays, 44 yards, TOP 03:37 | |||
Helsinki Roosters 14, Helsinki Wolverines 0 |
Roo | 2-6 | at Wol46 | Start of 2nd quarter, clock 12:00. |
Roo | 2-6 | at Wol46 | Dumay P rush for 20 yards to the WOL26, 1ST DOWN ROO (Viuha K;Jaaskelainen S). |
Roo | 1-10 | at Wol26 | Lehtinen Y rush for 5 yards to the WOL21 (Hyyrylainen J). |
Roo | 2-5 | at Wol21 | Sinodinos D pass incomplete to Lehtinen Y. |
Roo | 3-5 | at Wol21 | Dumay P rush for 21 yards to the WOL0, 1ST DOWN ROO, TOUCHDOWN, clock 10:45. |
Jauhiainen J kick attempt good. | |||
Helsinki Roosters 21, Helsinki Wolverines 0 | |||
Drive: 9 plays, 90 yards, TOP 03:37 | |||
Jauhiainen J kickoff 65 yards to the WOL0, touchback. | |||
Wol | 1-10 | at Wol20 | HELSINKI WOLVERINES drive start at 10:43. |
Wol | 1-10 | at Wol20 | Laalo R rush for loss of 12 yards to the WOL8, fumble by Laalo R recovered by WOL Lugora S at WOL8. |
Wol | 2-22 | at Wol08 | Lugora S rush for loss of 2 yards to the WOL6 (Ylitalo E). |
Wol | 3-24 | at Wol06 | Laalo R pass complete to Lugora S for 14 yards to the WOL20 (Olin A). |
Wol | 4-10 | at Wol20 | Hentunen J punt 24 yards to the WOL44, Dumay P return 34 yards to the WOL10. |
Drive: 3 plays, 0 yards, TOP 02:17 | |||
Roo | 1-G | at Wol10 | HELSINKI ROOSTERS drive start at 08:26. |
Roo | 1-G | at Wol10 | Lehtinen Y rush for 10 yards to the WOL0, TOUCHDOWN, clock 08:21. |
Jauhiainen J kick attempt good. | |||
Helsinki Roosters 28, Helsinki Wolverines 0 | |||
Drive: 1 plays, 10 yards, TOP 00:14 | |||
Jauhiainen J kickoff 58 yards to the WOL7, Young W return 29 yards to the WOL36 (Suokas L). | |||
Wol | 1-10 | at Wol36 | HELSINKI WOLVERINES drive start at 08:12. |
Wol | 1-10 | at Wol36 | Laalo R pass complete to Adams K for 18 yards to the ROO46, 1ST DOWN WOL (Jokinen J). |
Wol | 1-10 | at Roo46 | Lugora S rush for loss of 5 yards to the WOL49 (Wahlstein A). |
Wol | 2-15 | at Wol49 | Laalo R rush for loss of 20 yards to the WOL29, fumble by Laalo R recovered by WOL Laalo R at WOL29. |
Wol | 3-35 | at Wol29 | Laalo R pass complete to Adams K for 1 yard to the WOL30 (Toijala O). |
Wol | 4-34 | at Wol30 | Hentunen J punt 22 yards to the ROO48. |
Drive: 4 plays, minus 6 yards, TOP 02:42 | |||
Roo | 1-10 | at Roo48 | HELSINKI ROOSTERS drive start at 05:30. |
Roo | 1-10 | at Roo48 | Sinodinos D pass incomplete to Jauhiainen J. |
Roo | 2-10 | at Roo48 | Sinodinos D pass complete to Dumay P for 52 yards to the WOL0, 1ST DOWN ROO, TOUCHDOWN, clock 05:15. |
Vehkomaki San pass attempt failed. | |||
Helsinki Roosters 34, Helsinki Wolverines 0 | |||
Drive: 2 plays, 52 yards, TOP 00:20 | |||
Jauhiainen J kickoff 58 yards to the WOL7, Young W return 15 yards to the WOL22 (Ylitalo E). | |||
Wol | 1-10 | at Wol22 | HELSINKI WOLVERINES drive start at 05:10. |
Wol | 1-10 | at Wol22 | Lugora S rush for 4 yards to the WOL26 (Oksanen T;Aronpaa T). |
Wol | 2-6 | at Wol26 | Laalo R pass complete to Adams K for 2 yards to the WOL28, out-of-bounds (Oksanen T). |
Wol | 3-4 | at Wol28 | Laalo R pass incomplete to Young W. |
Wol | 4-4 | at Wol28 | Laalo R pass complete to Adams K for 5 yards to the WOL33, 1ST DOWN WOL (Kattainen A). |
Wol | 1-10 | at Wol33 | Laalo R pass complete to Adams K for 22 yards to the ROO45, 1ST DOWN WOL (Oksanen T). |
Wol | 1-10 | at Roo45 | Laalo R pass incomplete to Young W. |
Wol | 2-10 | at Roo45 | Lugora S rush for 6 yards to the ROO39 (Kotro J). |
Wol | 3-4 | at Roo39 | Laalo R pass incomplete to Adams K. |
Wol | 4-4 | at Roo39 | Laalo R pass incomplete. |
Drive: 9 plays, 39 yards, TOP 03:05 | |||
Roo | 1-10 | at Roo39 | HELSINKI ROOSTERS drive start at 02:05. |
Roo | 1-10 | at Roo39 | Lehtinen Y rush for 22 yards to the WOL39, 1ST DOWN ROO (Viuha K). |
Roo | 1-10 | at Wol39 | Sinodinos D pass complete to Vehkomaki San for 39 yards to the WOL0, 1ST DOWN ROO, TOUCHDOWN, clock 01:30. |
Jauhiainen J kick attempt good. | |||
Helsinki Roosters 41, Helsinki Wolverines 0 | |||
Drive: 2 plays, 61 yards, TOP 00:44 | |||
Jauhiainen J kickoff 60 yards to the WOL5, Adams K return 18 yards to the WOL23 (Kotro J;Statsevich A). | |||
Wol | 1-10 | at Wol23 | HELSINKI WOLVERINES drive start at 01:21. |
Wol | 1-10 | at Wol23 | Laalo R pass complete to Lugora S for 3 yards to the WOL26 (Statsevich A). |
Wol | 2-7 | at Wol26 | Laalo R pass incomplete to Adams K. |
Wol | 3-7 | at Wol26 | PENALTY WOL false start 5 yards to the WOL21. |
Wol | 3-12 | at Wol21 | Lugora S rush for 16 yards to the WOL37, 1ST DOWN WOL (Ylitalo E). |
Wol | 1-10 | at Wol37 | Laalo R pass complete to Lugora S for 1 yard to the WOL38 (Ranta S). |
Wol | 2-9 | at Wol38 | End of half, clock 00:00. |
Drive: 4 plays, 15 yards, TOP 01:21 | |||
Helsinki Roosters 41, Helsinki Wolverines 0 |
Wol | 2-9 | at Wol38 | Start of 3rd quarter, clock 12:00, ROO ball on ROO35. |
Drive: 4 plays, 15 yards, TOP 01:21 | |||
Jauhiainen J kickoff 49 yards to the WOL16, Adams K return 12 yards to the WOL28 (Rask A). | |||
Wol | 1-10 | at Wol28 | HELSINKI WOLVERINES drive start at 11:56. |
Wol | 1-10 | at Wol28 | Lugora S rush for loss of 8 yards to the WOL20 (Kotro J). |
Wol | 2-18 | at Wol20 | Lugora S rush for 13 yards to the WOL33 (Raudas E). |
Wol | 3-5 | at Wol33 | Lugora S rush for no gain to the WOL33 (Aronpaa T). |
Wol | 4-5 | at Wol33 | Laalo R pass incomplete to Adams K, PENALTY WOL pass interference (Adams K) 15 yards to the WOL18, NO PLAY. |
