Perjantai 19.5.2023
kello 18:30
Velodromi, Helsinki /
Vaahteraliiga
-
Runkosarja
Tilastot
Crocodiles vs Helsinki Roosters (May 19, 2023)
Scoring Summary |
Vaahteraliiga 2023
Crocodiles vs Helsinki Roosters (May 19, 2023 at Helsinki)
Crocodiles (1-1) vs. Helsinki Roosters (0-2)
Date: May 19, 2023 Site: Helsinki Stadium: Velodromi Attendance: 228
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Crocodiles | 0 | 0 | 7 | 14 | 21 |
Helsinki Roosters | 0 | 0 | 7 | 7 | 14 |
SCORING SUMMARY | CRO -ROO | |||
3rd | 09:25 | CRO | Harju K 15 yd pass from Powell C (Maki-maunus E kick) | |
4 plays, 31 yards, TOP 2:22 | 7 - 0 | |||
02:40 | ROO | Sinodinos D 11 yd run (Jauhiainen J kick) | ||
15 plays, 68 yards, TOP 6:38 | 7 - 7 | |||
4th | 10:29 | CRO | Powell C 8 yd run (Maki-maunus E kick blockd) | |
12 plays, 78 yards, TOP 4:09 | 13 - 7 | |||
04:51 | ROO | Sinodinos D 6 yd run (Jauhiainen J kick) | ||
13 plays, 68 yards, TOP 5:29 | 13 - 14 | |||
00:47 | CRO | Sarkela Ja 8 yd pass from Whitehead Z (Ollonqvist V pass from Whitehead Z) | ||
10 plays, 78 yards, TOP 3:56 | 21 - 14 |
Kickoff time: 18.30 End of Game: 20.57 Total elapsed time: 2h 27min Referee: Makarainen Umpire: Immonen Linesman: Lehtinen Line judge: Voutilainen Back judge: Seppelin Field judge: Roimela Side judge: Reiners Temperature: + 16 C Wind: 4 m/s Weather: Aurinkoinen |
Team Statistics |
Vaahteraliiga 2023
Crocodiles vs Helsinki Roosters (May 19, 2023 at Helsinki)
Team Totals | CRO | ROO |
FIRST DOWNS | 13 | 20 |
Rushing | 6 | 11 |
Passing | 6 | 6 |
Penalty | 1 | 3 |
NET YARDS RUSHING | 118 | 140 |
Rushing Attempts | 23 | 35 |
Average Per Rush | 5.1 | 4.0 |
Rushing Touchdowns | 1 | 2 |
Yards Gained Rushing | 139 | 151 |
Yards Lost Rushing | 21 | 11 |
NET YARDS PASSING | 109 | 140 |
Completions-Attempts-Int | 9-23-0 | 15-32-0 |
Average Per Attempt | 4.7 | 4.4 |
Average Per Completion | 12.1 | 9.3 |
Passing Touchdowns | 2 | 0 |
TOTAL OFFENSE YARDS | 227 | 280 |
Total offense plays | 46 | 67 |
Average Gain Per Play | 4.9 | 4.2 |
Fumbles: Number-Lost | 1-0 | 1-1 |
Penalties: Number-Yards | 8-72 | 4-35 |
PUNTS-YARDS | 5-156 | 3-55 |
Average Yards Per Punt | 31.2 | 18.3 |
Net Yards Per Punt | 30.2 | 18.3 |
Inside 20 | 2 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 4-166 | 3-176 |
Average Yards Per Kickoff | 41.5 | 58.7 |
Net Yards Per Kickoff | 29.8 | 42.7 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 2-5-0 |
Average Per Return | 0.0 | 2.5 |
Kickoff returns: Number-Yds-TD | 3-48-0 | 3-47-0 |
Average Per Return | 16.0 | 15.7 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | -14 |
Possession Time | 21:19 | 26:41 |
1st Quarter | 4:39 | 7:21 |
2nd Quarter | 6:03 | 5:57 |
3rd Quarter | 5:02 | 6:58 |
4th Quarter | 5:35 | 6:25 |
Third-Down Conversions | 4 of 10 | 7 of 15 |
Fourth-Down Conversions | 1 of 1 | 2 of 2 |
Red-Zone Scores-Chances | 3-3 | 2-4 |
Touchdowns | 3-3 | 2-4 |
Field goals | 0-3 | 0-4 |
Sacks By: Number-Yards | 0-0 | 1-7 |
PAT Kicks | 1-2 | 2-2 |
Field Goals | 0-0 | 0-1 |
Points off turnovers | 7 | 0 |
Individual Statistics |
Vaahteraliiga 2023
Crocodiles vs Helsinki Roosters (May 19, 2023 at Helsinki)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Crocodiles-Whitehead Z 1-0. Helsinki Roosters-Hamalainen V 1-1. |
Drive Chart |
Vaahteraliiga 2023
Crocodiles vs Helsinki Roosters (May 19, 2023 at Helsinki)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
CRO | 1st | C23 | 12:00 | Kickoff | C28 | 09:59 | Punt | 3-5 | 2:01 | ||
CRO | 1st | C25 | 03:48 | Missed FG | C42 | 01:10 | Punt | 5-17 | 2:38 | ||
CRO | 2nd | C46 | 11:54 | Punt | R49 | 09:15 | Punt | 3-5 | 2:39 | ||
CRO | 2nd | C41 | 04:43 | Punt | R48 | 01:38 | Punt | 6-11 | 3:05 | ||
CRO | 2nd | C45 | 01:13 | Punt | C45 | 00:54 | Punt | 3-0 | 0:19 | ||
CRO | 3rd | R31 | 11:47 | Fumble | R00 | 09:25 | * | TOUCHDOWN | 4-31 | 2:22 | # |
CRO | 3rd | C22 | 02:38 | Kickoff | R00 | 10:29 | * | TOUCHDOWN | 12-78 | 4:09 | # |
CRO | 4th | C22 | 04:43 | Kickoff | R00 | 00:47 | * | TOUCHDOWN | 10-78 | 3:56 | # |
ROO | 1st | C44 | 09:59 | Punt | C11 | 03:48 | Missed FG | 12-33 | 6:11 | # | |
ROO | 1st | R27 | 01:10 | Punt | R36 | 11:54 | Punt | 3-9 | 1:16 | ||
ROO | 2nd | R06 | 09:15 | Punt | R46 | 04:43 | Punt | 8-40 | 4:32 | ||
ROO | 2nd | R25 | 01:38 | Punt | R31 | 01:13 | Punt | 3-6 | 0:25 | ||
ROO | 2nd | R32 | 00:54 | Punt | C30 | 00:00 | End of half | 5-38 | 0:54 | ||
ROO | 3rd | R36 | 11:58 | Kickoff | R31 | 11:47 | Fumble | 2--5 | 0:11 | ||
ROO | 3rd | R32 | 09:18 | Kickoff | C00 | 02:40 | * | TOUCHDOWN | 15-68 | 6:38 | # |
ROO | 4th | R32 | 10:20 | Kickoff | C00 | 04:51 | * | TOUCHDOWN | 13-68 | 5:29 | # |
ROO | 4th | R41 | 00:39 | Kickoff | C16 | 00:00 | End of half | 7-43 | 0:39 | # |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Crocodiles | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:39 | 06:03 | 05:02 | 05:35 | 10:42 | 10:37 | 21:19 | ||
3rd Down Conversions | 0/2 | 1/4 | 0/0 | 3/4 | 1/6 | 3/4 | 4/10 | ||
Average field position | C24 | C44 | C45 | C22 | C36 | C37 | C36 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Helsinki Roosters | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:21 | 05:57 | 06:58 | 06:25 | 13:18 | 13:23 | 26:41 | ||
3rd Down Conversions | 0/3 | 1/4 | 2/4 | 4/4 | 1/7 | 6/8 | 7/15 | ||
Average field position | R41 | R21 | R34 | R36 | R29 | R35 | R31 | ||
4th Down Conversions | 1/1 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | 2/2 |
Drive Chart (By Quarter)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
CRO | 1st | C23 | 12:00 | Kickoff | C28 | 09:59 | Punt | 3-5 | 2:01 | ||
ROO | 1st | C44 | 09:59 | Punt | C11 | 03:48 | Missed FG | 12-33 | 6:11 | # | |
CRO | 1st | C25 | 03:48 | Missed FG | C42 | 01:10 | Punt | 5-17 | 2:38 | ||
ROO | 1st | R27 | 01:10 | Punt | R36 | 11:54 | Punt | 3-9 | 1:16 | ||
CRO | 2nd | C46 | 11:54 | Punt | R49 | 09:15 | Punt | 3-5 | 2:39 | ||
ROO | 2nd | R06 | 09:15 | Punt | R46 | 04:43 | Punt | 8-40 | 4:32 | ||
CRO | 2nd | C41 | 04:43 | Punt | R48 | 01:38 | Punt | 6-11 | 3:05 | ||
ROO | 2nd | R25 | 01:38 | Punt | R31 | 01:13 | Punt | 3-6 | 0:25 | ||
CRO | 2nd | C45 | 01:13 | Punt | C45 | 00:54 | Punt | 3-0 | 0:19 | ||
ROO | 2nd | R32 | 00:54 | Punt | C30 | 00:00 | End of half | 5-38 | 0:54 | ||
ROO | 3rd | R36 | 11:58 | Kickoff | R31 | 11:47 | Fumble | 2--5 | 0:11 | ||
CRO | 3rd | R31 | 11:47 | Fumble | R00 | 09:25 | * | TOUCHDOWN | 4-31 | 2:22 | # |
ROO | 3rd | R32 | 09:18 | Kickoff | C00 | 02:40 | * | TOUCHDOWN | 15-68 | 6:38 | # |
CRO | 3rd | C22 | 02:38 | Kickoff | R00 | 10:29 | * | TOUCHDOWN | 12-78 | 4:09 | # |
ROO | 4th | R32 | 10:20 | Kickoff | C00 | 04:51 | * | TOUCHDOWN | 13-68 | 5:29 | # |
CRO | 4th | C22 | 04:43 | Kickoff | R00 | 00:47 | * | TOUCHDOWN | 10-78 | 3:56 | # |
ROO | 4th | R41 | 00:39 | Kickoff | C16 | 00:00 | End of half | 7-43 | 0:39 | # |
Defensive Statistics |
Vaahteraliiga 2023
Crocodiles vs Helsinki Roosters (May 19, 2023 at Helsinki)
## | Crocodiles | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
44 | Tuokko A | 7 | 3 | 8.5 | . | . | . | . | . | . | . | . |
25 | Irvin E | 5 | 3 | 6.5 | 0.5/1 | . | . | . | . | 1 | . | . |
92 | Zins S | 5 | 2 | 6.0 | 3.0/8 | 1 | 1-0 | . | . | . | . | . |
24 | Jallow S | 3 | 2 | 4.0 | 1.0/1 | . | . | . | . | . | . | . |
14 | Tapola A | 2 | 2 | 3.0 | 0.5/1 | . | . | . | . | . | . | . |
99 | Zacok F | 2 | 2 | 3.0 | . | . | . | . | . | . | . | . |
2 | Watson E | 1 | 4 | 3.0 | . | . | . | . | . | . | . | . |
5 | Anessiadis T | 1 | 3 | 2.5 | . | . | . | . | 2 | . | . | . |
45 | Malinen T | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
43 | Koivumaki J | . | 4 | 2.0 | . | . | . | . | 3 | . | . | . |
21 | Toivola H | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
56 | Hietala L | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
7 | Maki-maunus E | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
46 | Jarvenpaa T | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
18 | Sarkela Jo | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
6 | Lundberg L | . | . | . | . | . | . | . | 1 | . | . | . |
## | Helsinki Roosters | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
2 | Kattainen A | 3 | 3 | 4.5 | 1.0/6 | . | . | . | . | . | . | . |
0 | Lydle W | 3 | 3 | 4.5 | 2.0/8 | . | . | . | . | . | 1.0/7 | . |
12 | Hamalainen T | 2 | 3 | 3.5 | . | . | . | . | 1 | . | . | . |
21 | Ranta S | . | 7 | 3.5 | . | . | . | . | . | . | . | . |
5 | Olin A | 2 | 2 | 3.0 | . | . | . | . | 1 | . | . | . |
26 | Aronpaa T | . | 5 | 2.5 | . | . | . | . | . | . | . | . |
31 | Marno E | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
20 | Toijala O | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
39 | Statsevich A | 1 | 1 | 1.5 | . | . | . | . | . | . | . | 1 |
99 | Wahlstein A | . | 3 | 1.5 | . | . | . | . | . | . | . | . |
87 | Kotro J | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
30 | Jokinen J | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
22 | Ylitalo E | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
TM | Team Roosters | . | . | . | . | . | . | . | . | 1 | . | . |
Participation Report |
Vaahteraliiga 2023
Crocodiles vs Helsinki Roosters (May 19, 2023 at Helsinki)
|
|
Crocodiles: 6-Lundberg L, 8-Nilsen R, 10-Tapola O, 12-Pajueranta T, 22-Tuominiemi J, 26-Tuovinen E, 29-Koivumaki M, 33-Luuri J, 45-Malinen T, 46-Jarvenpaa T, 47-Hietala T, 56-Hietala L, 60-Kujala J, 69-Makela R, 70-Enkelman M, 76-Lehtimaki R, 79-Stenroos M, 94-Salmi S. |
Helsinki Roosters: 4-Tuovinen E, 5-Olin A, 6-Lehtinen Y, 10-Omer S, 14-Pitkanen T, 19-Silomaa J, 22-Ylitalo E, 23-Oksanen T, 25-Saarinen E, 38-Rask A, 39-Statsevich A, 55-Lagstrom N, 58-Raudas E, 66-Saarinen A, 68-Anttila T, 75-Asklof V, 80-Solovian A, 86-Juvonen S, 89-Kajander W, 92-Siltamaki S, 93-Perrineau J, 96-Rauankoski N. |
Play-by-Play Summary |
Vaahteraliiga 2023
Crocodiles vs Helsinki Roosters (May 19, 2023 at Helsinki)
Roosters voitti arvonnan ja siirsi. Crocodiles palauttaa pohjoisesta | |||
Cro | 1-10 | at Cro35 | ROO ball on ROO35. |
Jauhiainen J kickoff 59 yards to the CRO6, Ollonqvist V return 17 yards to the CRO23 (Aronpaa T;Kotro J). | |||
Cro | 1-10 | at Cro23 | Powell C rush over right guard for 1 yard to the CRO24 (Ranta S;Aronpaa T). |
Cro | 2-9 | at Cro24 | Whitehead Z rush over left end for 4 yards to the CRO28 (Lydle W). |
Cro | 3-5 | at Cro28 | Whitehead Z short right pass incomplete to Sarkela Jo. |
Cro | 4-5 | at Cro28 | Sarkela Ja punt 20 yards to the CRO48, Dumay P return 4 yards to the CRO44 (Malinen T;Irvin E). |
Drive: 3 plays, 5 yards, TOP 02:01 | |||
Roo | 1-10 | at Cro44 | HELSINKI ROOSTERS drive start at 09:59. |
Roo | 1-10 | at Cro44 | Hamalainen V rush over right guard for loss of 2 yards to the CRO46 (Zins S). |
Roo | 2-12 | at Cro46 | Hamalainen V rush over left end for no gain to the CRO46 (Tapola A). |
Roo | 3-12 | at Cro46 | Sinodinos D screen left pass complete to Jauhiainen J for 11 yards to the CRO35 (Koivumaki J;Tuokko A). |
Roo | 4-1 | at Cro35 | Deadball foul, PENALTY ROO false start (Vehkomaki Sam) 5 yards to the CRO40, NO PLAY. |
Roo | 4-6 | at Cro40 | Sinodinos D rush quarterback draw for 7 yards to the CRO33, 1ST DOWN ROO (Tuokko A). |
Roo | 1-10 | at Cro33 | Hamalainen V rush over right tackle for loss of 1 yard to the CRO34 (Zins S). |
Roo | 2-11 | at Cro34 | Sinodinos D short left pass complete to Jauhiainen J for 11 yards to the CRO23, 1ST DOWN ROO (Tuokko A). |
Roo | 1-10 | at Cro23 | Sinodinos D deep left pass incomplete to Jauhiainen J. |
Roo | 2-10 | at Cro23 | Hamalainen V rush draw play for 13 yards to the CRO10, 1ST DOWN ROO, out-of-bounds (Jallow S). |
Roo | 1-G | at Cro10 | Sinodinos D rush over right tackle for loss of 1 yard to the CRO11 (Jallow S). |
Roo | 2-G | at Cro11 | Sinodinos D deep middle pass incomplete to Jauhiainen J (Koivumaki J). |
Roo | 3-G | at Cro11 | Sinodinos D short right pass incomplete to Hamalainen V. |
Roo | 4-G | at Cro11 | Jauhiainen J field goal attempt from 28 BLOCKED, recovered by ROO Jauhiainen J at CRO25 spot at CRO25, clock 03:48 (blocked by Irvin E). |
Drive: 12 plays, 33 yards, TOP 08:49 | |||
Cro | 1-10 | at Cro25 | Whitehead Z short left pass incomplete to Powell C. |
Cro | 2-10 | at Cro25 | Whitehead Z short left pass complete to Ollonqvist V for 21 yards to the CRO46, 1ST DOWN CRO (Toijala O). |
Cro | 1-10 | at Cro46 | Timeout Crocodiles, clock 02:57. |
Cro | 1-10 | at Cro46 | Powell C rush over left guard for 3 yards to the CRO49 (Ranta S;Aronpaa T). |
Cro | 2-7 | at Cro49 | Whitehead Z rush for loss of 7 yards to the CRO42, fumble by Whitehead Z recovered by CRO Whitehead Z at CRO42. |
Cro | 3-14 | at Cro42 | Whitehead Z short middle pass incomplete to Ollonqvist V. |
Cro | 4-14 | at Cro42 | Sarkela Ja punt 32 yards to the ROO26, Dumay P return 1 yards to the ROO27 (Irvin E). |
Drive: 5 plays, 17 yards, TOP 00:00 | |||
Roo | 1-10 | at Roo27 | HELSINKI ROOSTERS drive start at 01:10. |
Roo | 1-10 | at Roo27 | Deadball foul, PENALTY ROO 12 men on the field 5 yards to the ROO22, NO PLAY. |
Roo | 1-15 | at Roo22 | Lehtinen Y rush over right tackle for no gain to the ROO22 (Zins S;Watson E). |
Roo | 2-15 | at Roo22 | Sinodinos D rush over left tackle for 7 yards to the ROO29, out-of-bounds (Irvin E). |
Roo | 3-8 | at Roo29 | Sinodinos D short right pass complete to Jauhiainen J for 7 yards to the ROO36 (Anessiadis T;Tapola A). |
Drive: 3 plays, 9 yards, TOP 01:16 | |||
Crocodiles 0, Helsinki Roosters 0 |
Roo | 4-1 | at Roo36 | Start of 2nd quarter, clock 12:00. |
Roo | 4-1 | at Roo36 | Jauhiainen J punt 18 yards to the CRO46, out-of-bounds. |
Drive: 3 plays, 9 yards, TOP 01:16 | |||
Cro | 1-10 | at Cro46 | CROCODILES drive start at 11:54. |
Cro | 1-10 | at Cro46 | Whitehead Z sacked for loss of 7 yards to the CRO39 (Lydle W). |
Cro | 2-17 | at Cro39 | Whitehead Z screen left pass complete to Powell C for 7 yards to the CRO46 (Gruel C;Hamalainen T), PENALTY CRO holding 7 yards to the CRO32, NO PLAY. |
Cro | 2-24 | at Cro32 | Whitehead Z screen right pass incomplete to Powell C. |
Cro | 3-24 | at Cro32 | Whitehead Z screen right pass complete to Ollonqvist V for 28 yards to the ROO40, PENALTY CRO false start 5 yards to the CRO27, NO PLAY. |
Cro | 3-29 | at Cro27 | Powell C rush draw play for 24 yards to the ROO49 (Hamalainen T;Jokinen J). |
Cro | 4-5 | at Roo49 | Whitehead Z punt 43 yards to the ROO6, downed. |
Drive: 3 plays, 5 yards, TOP 02:39 | |||
Roo | 1-10 | at Roo06 | HELSINKI ROOSTERS drive start at 09:15. |
Roo | 1-10 | at Roo06 | Sinodinos D short middle pass complete to Hamalainen V for 9 yards to the ROO15 (Anessiadis T;Tuokko A). |
Roo | 2-1 | at Roo15 | Hamalainen V rush over left tackle for 1 yard to the ROO16, 1ST DOWN ROO (Watson E). |
Roo | 1-10 | at Roo16 | Hamalainen V rush over right tackle for 3 yards to the ROO19, out-of-bounds (Tapola A). |
Roo | 2-7 | at Roo19 | Sinodinos D short right pass incomplete to Juvonen S (Lundberg L). |
Roo | 3-7 | at Roo19 | Hamalainen V rush draw play for 6 yards to the ROO25 (Tuokko A). |
Roo | 4-1 | at Roo25 | Jauhiainen J punt 32 yards to the CRO43, fair catch by Koivumaki J, PENALTY CRO roughing the kicker (Irvin E) 15 yards to the ROO40, 1ST DOWN ROO, NO PLAY. |
Roo | 1-10 | at Roo40 | Hamalainen V rush over right guard for 2 yards to the ROO42 (Zins S;Zacok F). |
Roo | 2-8 | at Roo42 | Sinodinos D screen left pass complete to Jauhiainen J for 4 yards to the ROO46 (Irvin E). |
Roo | 3-4 | at Roo46 | Lehtinen Y rush over left tackle for no gain to the ROO46 (Jallow S;Watson E). |
Roo | 4-4 | at Roo46 | Jauhiainen J punt 13 yards to the CRO41, out-of-bounds. |
Drive: 8 plays, 40 yards, TOP 04:32 | |||
Cro | 1-10 | at Cro41 | CROCODILES drive start at 04:43. |
Cro | 1-10 | at Cro41 | Whitehead Z short right pass complete to Harju K for 8 yards to the CRO49 (Hamalainen T). |
Cro | 2-2 | at Cro49 | Whitehead Z rush over left tackle for loss of 1 yard to the CRO48 (Lydle W). |
Cro | 3-3 | at Cro48 | Whitehead Z short right pass complete to Harju K for 6 yards to the ROO46, 1ST DOWN CRO, out-of-bounds (Hamalainen T). |
Cro | 1-10 | at Roo46 | Powell C rush over right guard for 4 yards to the ROO42 (Ranta S;Lydle W). |
Cro | 2-6 | at Roo42 | Powell C rush over left end for loss of 6 yards to the ROO48 (Kattainen A). |
Cro | 3-12 | at Roo48 | Timeout Crocodiles, clock 01:55. |
Cro | 3-12 | at Roo48 | Whitehead Z deep right pass incomplete. |
Cro | 4-12 | at Roo48 | Sarkela Ja punt 38 yards to the ROO10, downed, PENALTY CRO personal foul (Watson E) 15 yards to the ROO25, 1ST DOWN ROO, 1st and 10, ROO ball on ROO25. |
Drive: 6 plays, 11 yards, TOP 03:05 | |||
Roo | 1-10 | at Roo25 | HELSINKI ROOSTERS drive start at 01:38. |
Roo | 1-10 | at Roo25 | Sinodinos D short left pass incomplete to Dumay P. |
Roo | 2-10 | at Roo25 | Sinodinos D short right pass complete to Dumay P for 6 yards to the ROO31, out-of-bounds (Anessiadis T). |
Roo | 3-4 | at Roo31 | Sinodinos D short left pass incomplete. |
Roo | 4-4 | at Roo31 | Jauhiainen J punt 24 yards to the CRO45, out-of-bounds. |
Drive: 3 plays, 6 yards, TOP 00:25 | |||
Cro | 1-10 | at Cro45 | CROCODILES drive start at 01:13. |
Cro | 1-10 | at Cro45 | Whitehead Z deep left pass incomplete to Harju K. |
Cro | 2-10 | at Cro45 | Whitehead Z short left pass incomplete to Harju K. |
Cro | 3-10 | at Cro45 | Whitehead Z short right pass incomplete to Sarkela Jo. |
Cro | 4-10 | at Cro45 | Sarkela Ja punt 23 yards to the ROO32, out-of-bounds. |
Drive: 3 plays, 0 yards, TOP 00:19 | |||
Roo | 1-10 | at Roo32 | HELSINKI ROOSTERS drive start at 00:54. |
Roo | 1-10 | at Roo32 | Sinodinos D short middle pass incomplete to Vehkomaki San. |
Roo | 2-10 | at Roo32 | Hamalainen V rush over left tackle for no gain to the ROO32 (Hietala L). |
Roo | 3-10 | at Roo32 | Sinodinos D short middle pass complete to Vehkomaki San for 15 yards to the ROO47, 1ST DOWN ROO (Tuokko A). |
Roo | 1-10 | at Roo47 | Timeout Helsinki Roosters, clock 00:14. |
Roo | 1-10 | at Roo47 | Sinodinos D deep middle pass incomplete to Jauhiainen J, PENALTY CRO offside defense (88) 5 yards to the CRO48, NO PLAY. |
Roo | 1-5 | at Cro48 | Sinodinos D deep middle pass complete to Jauhiainen J for 18 yards to the CRO30, 1ST DOWN ROO (Tuokko A). |
Roo | 1-10 | at Cro30 | Timeout Helsinki Roosters, clock 00:04. |
Roo | 1-10 | at Cro30 | Sinodinos D deep middle pass incomplete to Jauhiainen J, PENALTY ROO holding declined. |
Roo | 2-10 | at Cro30 | End of half, clock 00:00. |
Drive: 5 plays, 38 yards, TOP 00:54 | |||
Crocodiles 0, Helsinki Roosters 0 |
Roo | 2-10 | at Cro30 | Start of 3rd quarter, clock 12:00, CRO ball on CRO35. |
Drive: 5 plays, 38 yards, TOP 00:54 | |||
Sarkela Ja kickoff 29 yards to the ROO36, fair catch by Olin A. | |||
Roo | 1-10 | at Roo36 | HELSINKI ROOSTERS drive start at 11:58. |
Roo | 1-10 | at Roo36 | Sinodinos D short middle pass incomplete to Vehkomaki San (Koivumaki J). |
Roo | 2-10 | at Roo36 | Hamalainen V rush over left tackle for loss of 5 yards to the ROO31, fumble forced by Zins S, fumble by Hamalainen V recovered by CRO Zins S at ROO31. |
Drive: 2 plays, minus 5 yards, TOP 00:11 | |||
Cro | 1-10 | at Roo31 | CROCODILES drive start at 11:47. |
Cro | 1-10 | at Roo31 | Powell C rush over left guard for 3 yards to the ROO28 (Ranta S;Aronpaa T). |
Cro | 2-7 | at Roo28 | Powell C rush over right tackle for 10 yards to the ROO18, 1ST DOWN CRO (Olin A;Statsevich A). |
Cro | 1-10 | at Roo18 | Powell C rush over left guard for 3 yards to the ROO15 (Ranta S;Lydle W). |
Cro | 2-7 | at Roo15 | Powell C short right pass complete to Harju K for 15 yards to the ROO0, 1ST DOWN CRO, TOUCHDOWN, clock 09:25. |
Maki-maunus E kick attempt good. | |||
Crocodiles 7, Helsinki Roosters 0 | |||
Drive: 4 plays, 31 yards, TOP 02:29 | |||
Sarkela Ja kickoff 38 yards to the ROO27, Olin A return 5 yards to the ROO32 (Sarkela Jo;Jarvenpaa T). | |||
Roo | 1-10 | at Roo32 | HELSINKI ROOSTERS drive start at 09:18. |
Roo | 1-10 | at Roo32 | Deadball foul, PENALTY CRO offside defense 5 yards to the ROO37, NO PLAY. |
Roo | 1-5 | at Roo37 | Sinodinos D rush scrambling for 2 yards to the ROO39, out-of-bounds (Jallow S). |
Roo | 2-3 | at Roo39 | Lehtinen Y rush over left tackle for 2 yards to the ROO41 (Maki-maunus E;Zacok F). |
Roo | 3-1 | at Roo41 | Sinodinos D rush quarterback sneak for 4 yards to the ROO45, 1ST DOWN ROO (Irvin E). |
Roo | 1-10 | at Roo45 | Lehtinen Y rush over right end for 4 yards to the ROO49, out-of-bounds, PENALTY ROO holding 10 yards to the ROO35, NO PLAY. |
Roo | 1-20 | at Roo35 | Timeout Crocodiles, clock 07:31. |
Roo | 1-20 | at Roo35 | Sinodinos D screen right pass complete to Lehtinen Y for loss of 2 yards to the ROO33. |
Roo | 2-22 | at Roo33 | Sinodinos D short right pass complete to Dumay P for 9 yards to the ROO42, out-of-bounds. |
Roo | 3-13 | at Roo42 | Sinodinos D deep middle pass complete to Jauhiainen J for 21 yards to the CRO37, 1ST DOWN ROO (Irvin E). |
Roo | 1-10 | at Cro37 | Sinodinos D rush scrambling for no gain to the CRO37, out-of-bounds. |
Roo | 2-10 | at Cro37 | Sinodinos D short right pass incomplete to Dumay P. |
Roo | 3-10 | at Cro37 | Lehtinen Y rush over right end for 1 yard to the CRO36 (Watson E;Anessiadis T). |
