Torstai 18.5.2023
kello 18:30
Velodromi, Helsinki /
Vaahteraliiga
-
Runkosarja
Tilastot
Kuopio Steelers vs Helsinki Wolverines (May 18, 2023)
Scoring Summary |
Vaahteraliiga 2023
Kuopio Steelers vs Helsinki Wolverines (May 18, 2023 at Helsinki)
Kuopio Steelers (2/0) vs. Helsinki Wolverines (0/2)
Date: May 18, 2023 Site: Helsinki Stadium: Velodrom Attendance: 250
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Kuopio Steelers | 14 | 21 | 7 | 3 | 45 |
Helsinki Wolverines | 0 | 0 | 0 | 0 | 0 |
SCORING SUMMARY | STE -WOL | |||
1st | 08:17 | STE | Harju H 41 yd pass from Urjansson A (Ojainvali M kick) | |
3 plays, 58 yards, TOP 1:30 | 7 - 0 | |||
04:20 | STE | Harju H 46 yd pass from Urjansson A (Ojainvali M kick) | ||
5 plays, 78 yards, TOP 2:20 | 14 - 0 | |||
2nd | 10:34 | STE | Kuikka N 11 yd pass from Urjansson A (Ojainvali M kick) | |
8 plays, 55 yards, TOP 3:32 | 21 - 0 | |||
06:50 | STE | Harju H 15 yd pass from Urjansson A (Ojainvali M kick) | ||
3 plays, 54 yards, TOP 1:32 | 28 - 0 | |||
00:40 | STE | Harju H 57 yd pass from Urjansson A (Ojainvali M kick) | ||
3 plays, 60 yards, TOP 0:43 | 35 - 0 | |||
3rd | 07:06 | STE | Hyytiainen M 41 yd pass from Urjansson A (Ojainvali M kick) | |
3 plays, 35 yards, TOP 1:29 | 42 - 0 | |||
4th | 07:28 | STE | Ojainvali M 15 yd field goal | |
8 plays, 44 yards, TOP 3:47 | 45 - 0 |
Kickoff time: 18.30 End of Game: 20.45 Total elapsed time: 2h 15min Referee: Toijala Umpire: Kalevo Linesman: Heinonen Line judge: Kalliokoski Back judge: Janhuba Field judge: Suojanen Side judge: Lindroos Temperature: +13C Wind: 21 kmh Weather: pilvinen |
Team Statistics |
Vaahteraliiga 2023
Kuopio Steelers vs Helsinki Wolverines (May 18, 2023 at Helsinki)
Team Totals | STE | WOL |
FIRST DOWNS | 17 | 2 |
Rushing | 7 | 2 |
Passing | 8 | 0 |
Penalty | 2 | 0 |
NET YARDS RUSHING | 151 | 5 |
Rushing Attempts | 28 | 28 |
Average Per Rush | 5.4 | 0.2 |
Rushing Touchdowns | 0 | 0 |
Yards Gained Rushing | 180 | 47 |
Yards Lost Rushing | 29 | 42 |
NET YARDS PASSING | 277 | 6 |
Completions-Attempts-Int | 9-19-1 | 6-15-0 |
Average Per Attempt | 14.6 | 0.4 |
Average Per Completion | 30.8 | 1.0 |
Passing Touchdowns | 6 | 0 |
TOTAL OFFENSE YARDS | 428 | 11 |
Total offense plays | 47 | 43 |
Average Gain Per Play | 9.1 | 0.3 |
Fumbles: Number-Lost | 1-0 | 2-0 |
Penalties: Number-Yards | 8-61 | 4-34 |
PUNTS-YARDS | 3-72 | 8-235 |
Average Yards Per Punt | 24.0 | 29.4 |
Net Yards Per Punt | 24.0 | 26.2 |
Inside 20 | 0 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 8-389 | 1-44 |
Average Yards Per Kickoff | 48.6 | 44.0 |
Net Yards Per Kickoff | 30.4 | 37.0 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 2-25-0 | 0-0-0 |
Average Per Return | 12.5 | 0.0 |
Kickoff returns: Number-Yds-TD | 1-7-0 | 8-146-0 |
Average Per Return | 7.0 | 18.2 |
Interceptions: Number-Yds-TD | 0-0-0 | 1-11-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 23:05 | 24:06 |
1st Quarter | 5:56 | 6:04 |
2nd Quarter | 4:56 | 7:04 |
3rd Quarter | 6:06 | 5:54 |
4th Quarter | 6:07 | 5:04 |
Third-Down Conversions | 4 of 10 | 0 of 11 |
Fourth-Down Conversions | 0 of 1 | 1 of 4 |
Red-Zone Scores-Chances | 3-3 | 0-0 |
Touchdowns | 2-3 | 0-0 |
Field goals | 1-3 | 0-0 |
Sacks By: Number-Yards | 1-5 | 3-26 |
PAT Kicks | 6-6 | 0-0 |
Field Goals | 1-1 | 0-0 |
Points off turnovers | 0 | 0 |
Individual Statistics |
Vaahteraliiga 2023
Kuopio Steelers vs Helsinki Wolverines (May 18, 2023 at Helsinki)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Kuopio Steelers-Urjansson A 1-0. Helsinki Wolverines-Kauppinen A 1-0; Laalo R 1-0. |
Drive Chart |
Vaahteraliiga 2023
Kuopio Steelers vs Helsinki Wolverines (May 18, 2023 at Helsinki)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
STE | 1st | S42 | 09:47 | Punt | W00 | 08:17 | * | TOUCHDOWN | 3-58 | 1:30 | |
STE | 1st | S22 | 06:40 | Punt | W00 | 04:20 | * | TOUCHDOWN | 5-78 | 2:20 | |
STE | 1st | S45 | 02:06 | Punt | W00 | 10:34 | * | TOUCHDOWN | 8-55 | 3:32 | # |
STE | 2nd | S46 | 08:22 | Punt | W00 | 06:50 | * | TOUCHDOWN | 3-54 | 1:32 | # |
STE | 2nd | S35 | 04:31 | Punt | S38 | 03:16 | Punt | 3-3 | 1:15 | ||
STE | 2nd | S40 | 01:23 | Punt | W00 | 00:40 | * | TOUCHDOWN | 3-60 | 0:43 | |
STE | 3rd | S27 | 11:50 | Kickoff | W45 | 10:09 | Downs | 5-28 | 1:41 | ||
STE | 3rd | W35 | 08:35 | Punt | W00 | 07:06 | * | TOUCHDOWN | 3-35 | 1:29 | |
STE | 3rd | S30 | 05:59 | Punt | S25 | 05:46 | Interception | 1--5 | 0:13 | ||
STE | 3rd | S35 | 04:30 | Downs | S14 | 01:57 | Punt | 3--21 | 2:33 | ||
STE | 4th | W49 | 11:15 | Downs | W05 | 07:28 | * | FIELD GOAL | 8-44 | 3:47 | # |
STE | 4th | S44 | 03:09 | Downs | S32 | 00:49 | Punt | 3--12 | 2:20 | ||
WOL | 1st | W33 | 12:00 | Kickoff | W36 | 09:47 | Punt | 3-3 | 2:13 | ||
WOL | 1st | W40 | 08:09 | Kickoff | W35 | 06:40 | Punt | 3--5 | 1:29 | ||
WOL | 1st | W45 | 04:11 | Kickoff | W40 | 02:06 | Punt | 3--5 | 2:05 | ||
WOL | 2nd | W25 | 10:26 | Kickoff | W27 | 08:22 | Punt | 3-2 | 2:04 | ||
WOL | 2nd | W31 | 06:46 | Kickoff | W23 | 04:31 | Punt | 3--8 | 2:15 | ||
WOL | 2nd | W39 | 03:16 | Punt | W35 | 01:23 | Punt | 3--4 | 1:53 | ||
WOL | 2nd | W33 | 00:35 | Kickoff | W36 | 00:00 | End of half | 1-3 | 0:35 | ||
WOL | 3rd | W45 | 10:09 | Downs | W37 | 08:35 | Punt | 3--8 | 1:34 | ||
WOL | 3rd | W31 | 06:59 | Kickoff | W32 | 05:59 | Punt | 2-1 | 1:00 | ||
WOL | 3rd | S27 | 05:46 | Interception | S35 | 04:30 | Downs | 4--8 | 1:16 | ||
WOL | 3rd | W45 | 01:57 | Punt | W49 | 11:15 | Downs | 4-4 | 2:42 | ||
WOL | 4th | W39 | 07:20 | Kickoff | S44 | 03:09 | Downs | 9-17 | 4:11 | ||
WOL | 4th | S40 | 00:49 | Punt | S31 | 00:00 | 0:00 | 2-9 | 0:00 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Kuopio Steelers | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:56 | 04:56 | 06:06 | 06:07 | 10:52 | 12:13 | 23:05 | ||
3rd Down Conversions | 1/1 | 2/3 | 1/3 | 0/3 | 3/4 | 1/6 | 4/10 | ||
Average field position | S36 | S40 | S39 | S47 | S38 | S42 | S40 | ||
4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Helsinki Wolverines | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:04 | 07:04 | 05:54 | 05:04 | 13:08 | 10:58 | 24:06 | ||
3rd Down Conversions | 0/3 | 0/3 | 0/2 | 0/3 | 0/6 | 0/5 | 0/11 | ||
Average field position | W39 | W32 | W48 | W39 | W35 | W46 | W39 | ||
4th Down Conversions | 0/0 | 0/0 | 0/1 | 1/3 | 0/0 | 1/4 | 1/4 |
Drive Chart (By Quarter)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WOL | 1st | W33 | 12:00 | Kickoff | W36 | 09:47 | Punt | 3-3 | 2:13 | ||
STE | 1st | S42 | 09:47 | Punt | W00 | 08:17 | * | TOUCHDOWN | 3-58 | 1:30 | |
WOL | 1st | W40 | 08:09 | Kickoff | W35 | 06:40 | Punt | 3--5 | 1:29 | ||
STE | 1st | S22 | 06:40 | Punt | W00 | 04:20 | * | TOUCHDOWN | 5-78 | 2:20 | |
WOL | 1st | W45 | 04:11 | Kickoff | W40 | 02:06 | Punt | 3--5 | 2:05 | ||
STE | 1st | S45 | 02:06 | Punt | W00 | 10:34 | * | TOUCHDOWN | 8-55 | 3:32 | # |
WOL | 2nd | W25 | 10:26 | Kickoff | W27 | 08:22 | Punt | 3-2 | 2:04 | ||
STE | 2nd | S46 | 08:22 | Punt | W00 | 06:50 | * | TOUCHDOWN | 3-54 | 1:32 | # |
WOL | 2nd | W31 | 06:46 | Kickoff | W23 | 04:31 | Punt | 3--8 | 2:15 | ||
STE | 2nd | S35 | 04:31 | Punt | S38 | 03:16 | Punt | 3-3 | 1:15 | ||
WOL | 2nd | W39 | 03:16 | Punt | W35 | 01:23 | Punt | 3--4 | 1:53 | ||
STE | 2nd | S40 | 01:23 | Punt | W00 | 00:40 | * | TOUCHDOWN | 3-60 | 0:43 | |
WOL | 2nd | W33 | 00:35 | Kickoff | W36 | 00:00 | End of half | 1-3 | 0:35 | ||
STE | 3rd | S27 | 11:50 | Kickoff | W45 | 10:09 | Downs | 5-28 | 1:41 | ||
WOL | 3rd | W45 | 10:09 | Downs | W37 | 08:35 | Punt | 3--8 | 1:34 | ||
STE | 3rd | W35 | 08:35 | Punt | W00 | 07:06 | * | TOUCHDOWN | 3-35 | 1:29 | |
WOL | 3rd | W31 | 06:59 | Kickoff | W32 | 05:59 | Punt | 2-1 | 1:00 | ||
STE | 3rd | S30 | 05:59 | Punt | S25 | 05:46 | Interception | 1--5 | 0:13 | ||
WOL | 3rd | S27 | 05:46 | Interception | S35 | 04:30 | Downs | 4--8 | 1:16 | ||
STE | 3rd | S35 | 04:30 | Downs | S14 | 01:57 | Punt | 3--21 | 2:33 | ||
WOL | 3rd | W45 | 01:57 | Punt | W49 | 11:15 | Downs | 4-4 | 2:42 | ||
STE | 4th | W49 | 11:15 | Downs | W05 | 07:28 | * | FIELD GOAL | 8-44 | 3:47 | # |
WOL | 4th | W39 | 07:20 | Kickoff | S44 | 03:09 | Downs | 9-17 | 4:11 | ||
STE | 4th | S44 | 03:09 | Downs | S32 | 00:49 | Punt | 3--12 | 2:20 | ||
WOL | 4th | S40 | 00:49 | Punt | S31 | 00:00 | 0:00 | 2-9 | 0:00 |
Defensive Statistics |
Vaahteraliiga 2023
Kuopio Steelers vs Helsinki Wolverines (May 18, 2023 at Helsinki)
## | Kuopio Steelers | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
33 | Leroy A | 5 | 3 | 6.5 | 1.5/2 | . | . | . | . | . | . | . |
14 | Paananen J | 5 | . | 5.0 | 2.0/7 | . | . | . | . | . | . | . |
82 | Lindqvist J | 3 | . | 3.0 | 1.0/4 | . | . | . | . | . | . | . |
91 | Ruokolainen R | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
99 | Heikkinen J | 2 | . | 2.0 | 1.0/1 | . | . | . | . | . | . | . |
97 | Jaaskelainen JA | 2 | . | 2.0 | 1.0/3 | . | . | . | . | . | . | . |
28 | Bakker C | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
44 | Laherma J | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
43 | Tuominen T | 1 | 1 | 1.5 | 1.5/8 | . | . | . | . | . | . | . |
27 | Steffen L | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
47 | Jumpponen N | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
18 | Karki O | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
86 | Marshall I | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
32 | Ojainvali M | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
60 | Saastamoinen L | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
2 | Hotti K | . | . | . | . | . | . | . | 1 | . | . | . |
## | Helsinki Wolverines | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
14 | Lindfors W | 6 | 8 | 10.0 | . | . | . | . | . | . | . | . |
38 | Jaaskelainen S | 3 | 6 | 6.0 | 1.0/10 | . | . | . | . | . | 1.0/10 | . |
5 | Reels A | 2 | 3 | 3.5 | 0.5/1 | . | . | . | . | . | . | . |
65 | Waxlax E | 2 | 1 | 2.5 | 1.0/12 | . | . | . | . | . | 1.0/12 | . |
28 | Ikonen T | 1 | 2 | 2.0 | . | . | . | 1-11 | . | . | . | . |
59 | Nieminen R | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
19 | Appiah B | 1 | . | 1.0 | . | . | . | . | 1 | . | . | . |
26 | Hyyrylainen J | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
49 | Rautavirta V | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
78 | Lipponen T | . | 1 | 0.5 | 0.5/0 | . | . | . | . | . | . | . |
43 | Viuha K | . | 1 | 0.5 | . | . | . | . | 2 | . | . | . |
Participation Report |
Vaahteraliiga 2023
Kuopio Steelers vs Helsinki Wolverines (May 18, 2023 at Helsinki)
|
|
Kuopio Steelers: 2-Hotti K, 12-Rabin J, 18-Karki O, 28-Bakker C, 31-Kaikkonen T, 35-Lehtonen T, 40-Makela T, 47-Jumpponen N, 54-Ropponen T, 60-Saastamoinen L, 78-Keituri J, 83-Kuikka N, 85-Vartiainen J, 87-Paakki I-P, 91-Ruokolainen R, 93-Korhonen J, 95-Markkinen J. |
Helsinki Wolverines: 4-Salama S, 20-Jarvinen J, 24-Tampio S, 36-Young W, 37-Kanerva P, 39-Leinonen I, 40-Stover T, 48-Kauppinen A, 51-Namiq A, 52-Ojajarvi N, 59-Nieminen R, 60-Benattabou A, 70-Pajamies S, 73-Markelin A, 83-Hentunen J, 86-Koivusalo A, 90-Kempas V. |
Play-by-Play Summary |
Vaahteraliiga 2023
Kuopio Steelers vs Helsinki Wolverines (May 18, 2023 at Helsinki)
Steelers voittaa kolikonheiton ja luopuu vastaanotosta ja potkaisee | |||
Ste | 1-10 | at Ste35 | STE ball on STE35. |
Ojainvali M kickoff 60 yards to the WOL5, Young W return 28 yards to the WOL33 (Leroy A). | |||
Wol | 1-10 | at Wol33 | Lugora S rush for 2 yards to the WOL35 (Leroy A). |
Wol | 2-8 | at Wol35 | Lugora S rush for 1 yard to the WOL36 (Heikkinen J). |
Wol | 3-7 | at Wol36 | Laalo R pass complete to Young W for no gain to the WOL36 (Paananen J). |
Wol | 4-7 | at Wol36 | Kauppinen A punt 22 yards to the STE42. |
Drive: 3 plays, 3 yards, TOP 02:13 | |||
Ste | 1-10 | at Ste42 | KUOPIO STEELERS drive start at 09:47. |
Ste | 1-10 | at Ste42 | Reasnover L rush for 5 yards to the STE47 (Jaaskelainen S;Lindfors W). |
Ste | 2-5 | at Ste47 | Reasnover L rush for 12 yards to the WOL41, 1ST DOWN STE, out-of-bounds (Appiah B). |
Ste | 1-10 | at Wol41 | Urjansson A pass complete to Harju H for 41 yards to the WOL0, 1ST DOWN STE, TOUCHDOWN, clock 08:17. |
Ojainvali M kick attempt good. | |||
Kuopio Steelers 7, Helsinki Wolverines 0 | |||
Drive: 3 plays, 58 yards, TOP 01:38 | |||
Ojainvali M kickoff 58 yards to the WOL7, Young W return 33 yards to the WOL40, out-of-bounds (Ojainvali M). | |||
Wol | 1-10 | at Wol40 | HELSINKI WOLVERINES drive start at 08:09. |
Wol | 1-10 | at Wol40 | Laalo R pass incomplete to 21. |
Wol | 2-10 | at Wol40 | Lugora S rush for loss of 4 yards to the WOL36 (Lindqvist J). |
Wol | 3-14 | at Wol36 | Lugora S rush for loss of 1 yard to the WOL35 (Heikkinen J). |
Wol | 4-15 | at Wol35 | Kauppinen A punt 43 yards to the STE22, out-of-bounds. |
Drive: 3 plays, minus 5 yards, TOP 01:29 | |||
Ste | 1-10 | at Ste22 | KUOPIO STEELERS drive start at 06:40. |
Ste | 1-10 | at Ste22 | Reasnover L rush for 6 yards to the STE28 (Lindfors W). |
Ste | 2-4 | at Ste28 | Reasnover L rush for 13 yards to the STE41, 1ST DOWN STE (Lindfors W). |
Ste | 1-10 | at Ste41 | PENALTY WOL false start 5 yards to the STE46, 1ST DOWN STE. |
Ste | 1-10 | at Ste46 | Urjansson A pass incomplete. |
Ste | 2-10 | at Ste46 | Reasnover L rush for 8 yards to the WOL46 (Lindfors W). |
Ste | 3-2 | at Wol46 | 2nd and 7. |
Ste | 2-7 | at Wol46 | Urjansson A pass complete to Harju H for 46 yards to the WOL0, 1ST DOWN STE, TOUCHDOWN, clock 04:20. |
Ojainvali M kick attempt good. | |||
Kuopio Steelers 14, Helsinki Wolverines 0 | |||
Drive: 5 plays, 78 yards, TOP 02:29 | |||
Ojainvali M kickoff 54 yards to the WOL11, Young W return 34 yards to the WOL45, out-of-bounds (Bakker C). | |||
Wol | 1-10 | at Wol45 | HELSINKI WOLVERINES drive start at 04:11. |
Wol | 1-10 | at Wol45 | Lugora S rush for 1 yard to the WOL46 (Lindqvist J). |
Wol | 2-9 | at Wol46 | Laalo R rush for no gain to the WOL46. |
Wol | 3-9 | at Wol46 | Lugora S rush for loss of 6 yards to the WOL40 (Tuominen T). |
Wol | 4-15 | at Wol40 | Kauppinen A punt 15 yards to the STE45. |
Drive: 3 plays, minus 5 yards, TOP 02:05 | |||
Ste | 1-10 | at Ste45 | KUOPIO STEELERS drive start at 02:06. |
Ste | 1-10 | at Ste45 | Lehtonen T rush for 4 yards to the STE49 (Jaaskelainen S). |
Ste | 2-6 | at Ste49 | Urjansson A sacked for loss of 4 yards to the STE45, fumble by Urjansson A recovered by STE Urjansson A at STE45. |
Ste | 3-10 | at Ste45 | Urjansson A pass complete to Paakki I-P for 17 yards to the WOL38, 1ST DOWN STE. |
Ste | 1-10 | at Wol38 | Lehtonen T rush for 15 yards to the WOL23, 1ST DOWN STE (Lindfors W;Ikonen T). |
Drive: 4 plays, 32 yards, TOP 03:40 | |||
Kuopio Steelers 14, Helsinki Wolverines 0 |
Ste | 1-10 | at Wol23 | Start of 2nd quarter, clock 12:00. |
Ste | 1-10 | at Wol23 | Urjansson A pass incomplete to Hyytiainen M (Appiah B). |
Ste | 2-10 | at Wol23 | Lehtonen T rush for 9 yards to the WOL14 (Jaaskelainen S;Lindfors W). |
Ste | 3-1 | at Wol14 | Lehtonen T rush for 3 yards to the WOL11, 1ST DOWN STE (Jaaskelainen S;Waxlax E). |
Ste | 1-10 | at Wol11 | Urjansson A pass complete to Kuikka N for 11 yards to the WOL0, 1ST DOWN STE, TOUCHDOWN, clock 10:34. |
Ojainvali M kick attempt good. | |||
Kuopio Steelers 21, Helsinki Wolverines 0 | |||
Drive: 8 plays, 55 yards, TOP 03:40 | |||
Ojainvali M kickoff 45 yards to the WOL20, Reels A return 5 yards to the WOL25 (Leroy A;Saastamoinen L). | |||
Wol | 1-10 | at Wol25 | HELSINKI WOLVERINES drive start at 10:26. |
Wol | 1-10 | at Wol25 | Kauppinen A rush for 5 yards to the WOL30 (Laherma J;Leroy A). |
Wol | 2-5 | at Wol30 | Laalo R pass complete to Young W for 1 yard to the WOL31 (Leroy A). |
Wol | 3-4 | at Wol31 | Kauppinen A rush for loss of 5 yards to the WOL26, fumble by Kauppinen A recovered by WOL Kauppinen A at WOL27. |
Wol | 4-8 | at Wol27 | Kauppinen A punt 45 yards to the STE28, Reasnover L return 18 yards to the STE46, out-of-bounds. |
Drive: 3 plays, 2 yards, TOP 02:04 | |||
Ste | 1-10 | at Ste46 | KUOPIO STEELERS drive start at 08:22. |
Ste | 1-10 | at Ste46 | Reasnover L rush for 11 yards to the WOL43, 1ST DOWN STE (Lindfors W). |
Ste | 1-10 | at Wol43 | Urjansson A rush for loss of 11 yards to the STE46 (Reels A), PENALTY STE holding 12 yards to the STE45, NO PLAY. |
Ste | 1-22 | at Ste45 | PENALTY STE false start 5 yards to the 50 yardline. |
Ste | 1-27 | at Ste50 | Urjansson A pass complete to Reasnover L for 35 yards to the WOL15, 1ST DOWN STE (Ikonen T). |
Ste | 1-10 | at Wol15 | Urjansson A pass complete to Harju H for 15 yards to the WOL0, 1ST DOWN STE, TOUCHDOWN, clock 06:50. |
Ojainvali M kick attempt good. | |||
Kuopio Steelers 28, Helsinki Wolverines 0 | |||
Drive: 3 plays, 44 yards, TOP 01:36 | |||
Ojainvali M kickoff 45 yards to the WOL20, Reels A return 11 yards to the WOL31 (Marshall I). | |||
Wol | 1-10 | at Wol31 | HELSINKI WOLVERINES drive start at 06:46. |
Wol | 1-10 | at Wol31 | Lugora S rush for loss of 1 yard to the WOL30 (Leroy A). |
Wol | 2-11 | at Wol30 | PENALTY WOL holding 10 yards to the WOL20. |
Wol | 2-21 | at Wol20 | Laalo R pass complete to Kauppinen A for 3 yards to the WOL23 (Steffen L). |
Wol | 3-18 | at Wol23 | Laalo R pass incomplete to Tuominen M (Hotti K). |
Wol | 4-18 | at Wol23 | Kauppinen A punt 49 yards to the STE28, Marshall I return 7 yards to the STE35 (Jaaskelainen S). |
Drive: 3 plays, minus 8 yards, TOP 02:15 | |||
Ste | 1-10 | at Ste35 | KUOPIO STEELERS drive start at 04:31. |
Ste | 1-10 | at Ste35 | Reasnover L rush for 5 yards to the STE40, out-of-bounds. |
Ste | 2-5 | at Ste40 | Urjansson A pass incomplete to Paakki I-P. |
Ste | 3-5 | at Ste40 | Reasnover L rush for 3 yards to the STE43 (Lindfors W). |
Ste | 4-2 | at Ste43 | PENALTY STE offside 5 yards to the STE38. |
Ste | 4-7 | at Ste38 | Ojainvali M punt 23 yards to the WOL39. |
Drive: 3 plays, 3 yards, TOP 01:15 | |||
Wol | 1-10 | at Wol39 | HELSINKI WOLVERINES drive start at 03:16. |
Wol | 1-10 | at Wol39 | Lugora S rush for no gain to the WOL39 (Leroy A). |
Wol | 2-10 | at Wol39 | Lugora S rush for 1 yard to the WOL40. |
Wol | 3-9 | at Wol40 | PENALTY WOL false start 5 yards to the WOL35. |
Wol | 3-14 | at Wol35 | Laalo R pass incomplete to Young W. |
Wol | 4-14 | at Wol35 | Kauppinen A punt 25 yards to the STE40. |
Drive: 3 plays, minus 4 yards, TOP 01:53 | |||
Ste | 1-10 | at Ste40 | KUOPIO STEELERS drive start at 01:23. |
Ste | 1-10 | at Ste40 | Urjansson A pass incomplete to Hyytiainen M (Viuha K). |
Ste | 2-10 | at Ste40 | Reasnover L rush for 3 yards to the STE43 (Waxlax E). |
Ste | 3-7 | at Ste43 | Urjansson A pass complete to Harju H for 57 yards to the WOL0, 1ST DOWN STE, TOUCHDOWN, clock 00:40. |
Ojainvali M kick attempt good. | |||
Kuopio Steelers 35, Helsinki Wolverines 0 | |||
Drive: 3 plays, 60 yards, TOP 00:48 | |||
Ojainvali M kickoff 40 yards to the WOL25, Lugora S return 8 yards to the WOL33 (Bakker C). | |||
Wol | 1-10 | at Wol33 | HELSINKI WOLVERINES drive start at 00:35. |
Wol | 1-10 | at Wol33 | Timeout Helsinki Wolverines, clock 00:35. |
Wol | 1-10 | at Wol33 | Lugora S rush for 3 yards to the WOL36 (Ruokolainen R;Laherma J). |
Wol | 2-7 | at Wol36 | End of half, clock 00:00. |
Drive: 1 plays, 3 yards, TOP 00:35 | |||
Kuopio Steelers 35, Helsinki Wolverines 0 |
Wol | 2-7 | at Wol36 | Start of 3rd quarter, clock 12:00. |
Drive: 1 plays, 3 yards, TOP 00:35 | |||
Ghansah P kickoff 44 yards to the STE20, Hyytiainen M return 7 yards to the STE27 (Nieminen R). | |||
Ste | 1-10 | at Ste27 | KUOPIO STEELERS drive start at 11:50. |
Ste | 1-10 | at Ste27 | Reasnover L rush for 30 yards to the WOL43, 1ST DOWN STE, out-of-bounds (Reels A). |
Ste | 1-10 | at Wol43 | PENALTY STE false start 19 yards to the STE38. |
Ste | 1-29 | at Ste38 | Reasnover L rush for 17 yards to the WOL45 (Reels A;Lindfors W). |
Ste | 2-12 | at Wol45 | Urjansson A pass incomplete to Marshall I. |
Ste | 3-12 | at Wol45 | Urjansson A pass incomplete to Harju H. |
Ste | 4-12 | at Wol45 | Urjansson A pass incomplete to Hyytiainen M (Viuha K). |
Drive: 5 plays, 28 yards, TOP 01:41 | |||
Wol | 1-10 | at Wol45 | HELSINKI WOLVERINES drive start at 10:09. |
Wol | 1-10 | at Wol45 | Lugora S rush for loss of 3 yards to the WOL42 (Tuominen T;Leroy A). |
Wol | 2-13 | at Wol42 | Laalo R sacked for loss of 5 yards to the WOL37, fumble by Laalo R recovered by WOL Laalo R at WOL37. |
Wol | 3-18 | at Wol37 | Laalo R pass incomplete to Young W. |
Wol | 4-18 | at Wol37 | Kauppinen A punt -2 yards to the WOL35. |
Drive: 3 plays, minus 8 yards, TOP 01:34 | |||
Ste | 1-10 | at Wol35 | KUOPIO STEELERS drive start at 08:35. |
