Lauantai 13.5.2023
kello 16:30
Velodromi, Helsinki /
Vaahteraliiga
-
Runkosarja
Tilastot
Kuopio Steelers vs Helsinki Roosters (May 13, 2023)
Scoring Summary |
Vaahteraliiga 2023
Kuopio Steelers vs Helsinki Roosters (May 13, 2023 at Helsinki)
Kuopio Steelers (1-0) vs. Helsinki Roosters (0-1)
Date: May 13, 2023 Site: Helsinki Stadium: Velodrome Attendance: 362
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Kuopio Steelers | 7 | 7 | 13 | 8 | 35 |
Helsinki Roosters | 0 | 0 | 14 | 13 | 27 |
SCORING SUMMARY | STE -ROO | |||
1st | 00:30 | STE | Reasnover L 13 yd run (Ojainvali M kick) | |
2 plays, 10 yards, TOP 0:09 | 7 - 0 | |||
2nd | 11:13 | STE | Reasnover L 34 yd run (Ojainvali M kick) | |
3 plays, 43 yards, TOP 0:59 | 14 - 0 | |||
3rd | 09:38 | ROO | Jauhiainen J 8 yd pass from Sinodinos D (Jauhiainen J kick) | |
6 plays, 37 yards, TOP 1:47 | 14 - 7 | |||
07:17 | STE | Harju H 6 yd pass from Urjansson A (Ojainvali M kick failed) | ||
5 plays, 65 yards, TOP 1:21 | 20 - 7 | |||
01:09 | STE | Harju H 32 yd pass from Urjansson A (Ojainvali M kick) | ||
9 plays, 72 yards, TOP 4:25 | 27 - 7 | |||
00:44 | ROO | Vehkomaki San 55 yd pass from Sinodinos D (Jauhiainen J kick) | ||
2 plays, 55 yards, TOP 0:12 | 27 - 14 | |||
4th | 05:58 | ROO | Sinodinos D 1 yd run (Jauhiainen J kick) | |
8 plays, 64 yards, TOP 3:29 | 27 - 21 | |||
02:29 | STE | Reasnover L 34 yd run (Reasnover L rush) | ||
1 play, 34 yards, TOP 0:07 | 35 - 21 | |||
00:45 | ROO | Kotro J 6 yd pass from Sinodinos D (Jauhiainen J kick failed) | ||
8 plays, 70 yards, TOP 1:37 | 35 - 27 |
Kickoff time: 16.30 End of Game: 19.22 Total elapsed time: 2h 52min Referee: Seppelin Umpire: Kalevo Linesman: Lehtinen Line judge: Heiskanen Back judge: Lamminsalo Field judge: Karppinen Side judge: Lindroos Temperature: + 21 C Wind: 5 m/s Weather: Aurinkoinen |
Team Statistics |
Vaahteraliiga 2023
Kuopio Steelers vs Helsinki Roosters (May 13, 2023 at Helsinki)
Team Totals | STE | ROO |
FIRST DOWNS | 14 | 17 |
Rushing | 4 | 7 |
Passing | 9 | 6 |
Penalty | 1 | 4 |
NET YARDS RUSHING | 168 | 147 |
Rushing Attempts | 27 | 32 |
Average Per Rush | 6.2 | 4.6 |
Rushing Touchdowns | 3 | 1 |
Yards Gained Rushing | 177 | 160 |
Yards Lost Rushing | 9 | 13 |
NET YARDS PASSING | 180 | 234 |
Completions-Attempts-Int | 14-26-1 | 15-40-3 |
Average Per Attempt | 6.9 | 5.8 |
Average Per Completion | 12.9 | 15.6 |
Passing Touchdowns | 2 | 3 |
TOTAL OFFENSE YARDS | 348 | 381 |
Total offense plays | 53 | 72 |
Average Gain Per Play | 6.6 | 5.3 |
Fumbles: Number-Lost | 3-2 | 3-1 |
Penalties: Number-Yards | 11-56 | 8-75 |
PUNTS-YARDS | 3-88 | 3-124 |
Average Yards Per Punt | 29.3 | 41.3 |
Net Yards Per Punt | 22.3 | 32.0 |
Inside 20 | 1 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 6-293 | 4-144 |
Average Yards Per Kickoff | 48.8 | 36.0 |
Net Yards Per Kickoff | 31.5 | 31.2 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 2-28-0 | 1-21-0 |
Average Per Return | 14.0 | 21.0 |
Kickoff returns: Number-Yds-TD | 3-19-0 | 5-104-0 |
Average Per Return | 6.3 | 20.8 |
Interceptions: Number-Yds-TD | 3-57-0 | 1-3-0 |
Fumble Returns: Number-Yds-TD | 1-5-0 | 1--1-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 21:11 | 26:49 |
1st Quarter | 2:54 | 9:06 |
2nd Quarter | 4:59 | 7:01 |
3rd Quarter | 7:10 | 4:50 |
4th Quarter | 6:08 | 5:52 |
Third-Down Conversions | 4 of 11 | 5 of 14 |
Fourth-Down Conversions | 1 of 4 | 0 of 3 |
Red-Zone Scores-Chances | 2-3 | 3-4 |
Touchdowns | 2-3 | 3-4 |
Field goals | 0-3 | 0-4 |
Sacks By: Number-Yards | 0-0 | 0-0 |
PAT Kicks | 3-4 | 3-4 |
Field Goals | 0-0 | 0-0 |
Points off turnovers | 14 | 7 |
Individual Statistics |
Vaahteraliiga 2023
Kuopio Steelers vs Helsinki Roosters (May 13, 2023 at Helsinki)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Kuopio Steelers-Choate N 1-1; Urjansson A 1-0; Leroy A 1-1. Helsinki Roosters-Sinodinos D 2-1; Hamalainen V 1-0. |
Drive Chart |
Vaahteraliiga 2023
Kuopio Steelers vs Helsinki Roosters (May 13, 2023 at Helsinki)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
STE | 1st | S12 | 06:05 | Interception | S41 | 03:32 | Punt | 5-29 | 2:33 | ||
STE | 1st | R15 | 00:00 | Interception | R08 | 02:23 | Fumble | 0-7 | 0:00 | ||
STE | 1st | R10 | 00:39 | Interception | R00 | 00:30 | * | TOUCHDOWN | 2-10 | 0:09 | # |
STE | 1st | R43 | 00:12 | Fumble | R00 | 11:13 | * | TOUCHDOWN | 3-43 | 0:59 | |
STE | 2nd | S40 | 09:53 | Punt | R19 | 07:01 | Downs | 6-41 | 2:52 | # | |
STE | 2nd | R49 | 03:54 | Downs | R43 | 02:34 | Punt | 3-6 | 1:20 | ||
STE | 2nd | R47 | 00:00 | Punt | R47 | 00:00 | End of half | 0-0 | 0:00 | ||
STE | 3rd | S35 | 12:00 | Kickoff | S33 | 11:20 | Interception | 2--2 | 0:40 | ||
STE | 3rd | S35 | 09:38 | Kickoff | S37 | 09:33 | Fumble | 0-2 | 0:05 | ||
STE | 3rd | S35 | 08:38 | Downs | R00 | 07:17 | * | TOUCHDOWN | 5-65 | 1:21 | # |
STE | 3rd | S28 | 05:34 | Punt | R00 | 01:09 | * | TOUCHDOWN | 9-72 | 4:25 | |
STE | 3rd | S40 | 00:41 | Kickoff | R36 | 09:27 | Downs | 7-24 | 3:14 | ||
STE | 4th | S48 | 05:48 | Kickoff | R34 | 03:00 | Downs | 7-18 | 2:48 | ||
STE | 4th | R34 | 02:36 | Downs | R00 | 02:29 | * | TOUCHDOWN | 1-34 | 0:07 | |
STE | 4th | R47 | 00:44 | Kickoff | R48 | 00:15 | Punt | 3--1 | 0:29 | ||
ROO | 1st | R28 | 12:00 | Kickoff | S06 | 06:05 | Interception | 11-66 | 5:55 | # | |
ROO | 1st | R35 | 03:32 | Punt | R36 | 02:23 | Interception | 3-1 | 1:09 | ||
ROO | 1st | R07 | 02:23 | Fumble | R23 | 00:39 | Interception | 4-16 | 1:44 | ||
ROO | 1st | R48 | 00:22 | Kickoff | R48 | 00:12 | Fumble | 1-0 | 0:10 | ||
ROO | 2nd | R29 | 11:05 | Kickoff | R30 | 09:53 | Punt | 3-1 | 1:12 | ||
ROO | 2nd | R19 | 07:01 | Downs | R49 | 03:54 | Downs | 8-30 | 3:07 | ||
ROO | 2nd | R11 | 02:34 | Punt | R22 | 00:00 | Punt | 5-11 | 2:34 | ||
ROO | 3rd | S37 | 11:20 | Interception | S00 | 09:33 | * | TOUCHDOWN | 6-37 | 1:47 | # |
ROO | 3rd | S37 | 09:33 | Fumble | S35 | 08:38 | Downs | 4-2 | 0:55 | ||
ROO | 3rd | R35 | 07:17 | Kickoff | R31 | 05:34 | Punt | 3--4 | 1:43 | ||
ROO | 3rd | R45 | 00:56 | Kickoff | S00 | 00:44 | * | TOUCHDOWN | 2-55 | 0:12 | |
ROO | 4th | R36 | 09:27 | Downs | S00 | 05:58 | * | TOUCHDOWN | 8-64 | 3:29 | # |
ROO | 4th | R34 | 03:00 | Downs | R34 | 02:36 | Downs | 4-0 | 0:24 | ||
ROO | 4th | R30 | 02:22 | Kickoff | S00 | 00:45 | * | TOUCHDOWN | 8-70 | 1:37 | # |
ROO | 4th | R32 | 00:15 | Punt | R41 | 00:00 | End of half | 2-9 | 0:15 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Kuopio Steelers | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 02:54 | 04:59 | 07:10 | 06:08 | 07:53 | 13:18 | 21:11 | ||
3rd Down Conversions | 0/1 | 1/3 | 1/2 | 2/5 | 1/4 | 3/7 | 4/11 | ||
Average field position | R47 | S45 | S34 | R45 | S50 | S43 | S46 | ||
4th Down Conversions | 0/0 | 0/1 | 1/1 | 0/2 | 0/1 | 1/3 | 1/4 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Helsinki Roosters | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:06 | 07:01 | 04:50 | 05:52 | 16:07 | 10:42 | 26:49 | ||
3rd Down Conversions | 3/4 | 1/4 | 1/3 | 0/3 | 4/8 | 1/6 | 5/14 | ||
Average field position | R29 | R19 | S49 | R33 | R25 | R42 | R34 | ||
4th Down Conversions | 0/0 | 0/1 | 0/1 | 0/1 | 0/1 | 0/2 | 0/3 |
Drive Chart (By Quarter)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ROO | 1st | R28 | 12:00 | Kickoff | S06 | 06:05 | Interception | 11-66 | 5:55 | # | |
STE | 1st | S12 | 06:05 | Interception | S41 | 03:32 | Punt | 5-29 | 2:33 | ||
ROO | 1st | R35 | 03:32 | Punt | R36 | 02:23 | Interception | 3-1 | 1:09 | ||
STE | 1st | R15 | 00:00 | Interception | R08 | 02:23 | Fumble | 0-7 | 0:00 | ||
ROO | 1st | R07 | 02:23 | Fumble | R23 | 00:39 | Interception | 4-16 | 1:44 | ||
STE | 1st | R10 | 00:39 | Interception | R00 | 00:30 | * | TOUCHDOWN | 2-10 | 0:09 | # |
ROO | 1st | R48 | 00:22 | Kickoff | R48 | 00:12 | Fumble | 1-0 | 0:10 | ||
STE | 1st | R43 | 00:12 | Fumble | R00 | 11:13 | * | TOUCHDOWN | 3-43 | 0:59 | |
ROO | 2nd | R29 | 11:05 | Kickoff | R30 | 09:53 | Punt | 3-1 | 1:12 | ||
STE | 2nd | S40 | 09:53 | Punt | R19 | 07:01 | Downs | 6-41 | 2:52 | # | |
ROO | 2nd | R19 | 07:01 | Downs | R49 | 03:54 | Downs | 8-30 | 3:07 | ||
STE | 2nd | R49 | 03:54 | Downs | R43 | 02:34 | Punt | 3-6 | 1:20 | ||
ROO | 2nd | R11 | 02:34 | Punt | R22 | 00:00 | Punt | 5-11 | 2:34 | ||
STE | 2nd | R47 | 00:00 | Punt | R47 | 00:00 | End of half | 0-0 | 0:00 | ||
STE | 3rd | S35 | 12:00 | Kickoff | S33 | 11:20 | Interception | 2--2 | 0:40 | ||
ROO | 3rd | S37 | 11:20 | Interception | S00 | 09:33 | * | TOUCHDOWN | 6-37 | 1:47 | # |
STE | 3rd | S35 | 09:38 | Kickoff | S37 | 09:33 | Fumble | 0-2 | 0:05 | ||
ROO | 3rd | S37 | 09:33 | Fumble | S35 | 08:38 | Downs | 4-2 | 0:55 | ||
STE | 3rd | S35 | 08:38 | Downs | R00 | 07:17 | * | TOUCHDOWN | 5-65 | 1:21 | # |
ROO | 3rd | R35 | 07:17 | Kickoff | R31 | 05:34 | Punt | 3--4 | 1:43 | ||
STE | 3rd | S28 | 05:34 | Punt | R00 | 01:09 | * | TOUCHDOWN | 9-72 | 4:25 | |
ROO | 3rd | R45 | 00:56 | Kickoff | S00 | 00:44 | * | TOUCHDOWN | 2-55 | 0:12 | |
STE | 3rd | S40 | 00:41 | Kickoff | R36 | 09:27 | Downs | 7-24 | 3:14 | ||
ROO | 4th | R36 | 09:27 | Downs | S00 | 05:58 | * | TOUCHDOWN | 8-64 | 3:29 | # |
STE | 4th | S48 | 05:48 | Kickoff | R34 | 03:00 | Downs | 7-18 | 2:48 | ||
ROO | 4th | R34 | 03:00 | Downs | R34 | 02:36 | Downs | 4-0 | 0:24 | ||
STE | 4th | R34 | 02:36 | Downs | R00 | 02:29 | * | TOUCHDOWN | 1-34 | 0:07 | |
ROO | 4th | R30 | 02:22 | Kickoff | S00 | 00:45 | * | TOUCHDOWN | 8-70 | 1:37 | # |
STE | 4th | R47 | 00:44 | Kickoff | R48 | 00:15 | Punt | 3--1 | 0:29 | ||
ROO | 4th | R32 | 00:15 | Punt | R41 | 00:00 | End of half | 2-9 | 0:15 |
Defensive Statistics |
Vaahteraliiga 2023
Kuopio Steelers vs Helsinki Roosters (May 13, 2023 at Helsinki)
## | Kuopio Steelers | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
27 | Steffen L | 7 | 3 | 8.5 | . | . | . | . | . | . | . | . |
33 | Leroy A | 5 | 6 | 8.0 | 2.0/30 | . | . | 1-32 | . | . | . | . |
44 | Laherma J | 4 | 1 | 4.5 | 1.0/2 | . | . | . | . | . | . | . |
23 | Laine R | 3 | . | 3.0 | . | . | . | . | 1 | . | . | . |
82 | Lindqvist J | 2 | 1 | 2.5 | 1.0/4 | . | . | 1-13 | . | . | . | . |
32 | Ojainvali M | 2 | . | 2.0 | . | . | . | . | 1 | . | . | . |
43 | Tuominen T | 1 | 2 | 2.0 | 0.5/1 | 1 | . | . | . | . | . | . |
14 | Paananen J | 1 | 2 | 2.0 | 1.5/2 | . | . | 1-12 | . | . | . | . |
97 | Jaaskelainen JA | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
24 | Otto S | 1 | 1 | 1.5 | . | . | 1-5 | . | . | . | . | . |
34 | Lindsten V | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
85 | Vartiainen J | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
59 | Tuppurainen T | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
21 | Choate N | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
35 | Lehtonen T | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
99 | Heikkinen J | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
## | Helsinki Roosters | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
26 | Aronpaa T | 3 | 10 | 8.0 | 1.0/1 | . | . | . | 2 | . | . | . |
0 | Lydle W | 2 | 7 | 5.5 | 1.5/4 | . | . | . | . | . | . | . |
30 | Jaakkonen J | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
99 | Wahlstein A | 3 | . | 3.0 | 1.0/1 | . | . | . | . | . | . | . |
95 | Jaradat M | 2 | 2 | 3.0 | . | . | . | . | . | . | . | . |
2 | Kattainen A | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
20 | Toijala O | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
11 | Vehkomaki San | 2 | . | 2.0 | . | 1 | . | . | . | . | . | . |
3 | Gruel C | 1 | 2 | 2.0 | 0.5/1 | . | . | . | . | . | . | 1 |
39 | Statsevich A | 1 | . | 1.0 | . | . | 1-0 | . | . | . | . | . |
18 | Suokas L | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
7 | Sinodinos D | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
21 | Ranta S | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
12 | Hamalainen T | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
5 | Olin A | . | 1 | 0.5 | . | . | . | 1-3 | . | . | . | . |
58 | Raudas E | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
63 | Narhi A | . | . | . | . | . | 1--1 | . | . | . | . | . |
Participation Report |
Vaahteraliiga 2023
Kuopio Steelers vs Helsinki Roosters (May 13, 2023 at Helsinki)
|
|
Kuopio Steelers: 2-Hotti K, 18-Karki O, 31-Kaikkonen T, 35-Lehtonen T, 37-Hyytiainen M, 40-Makela T, 47-Jumpponen N, 54-Ropponen T, 59-Tuppurainen T, 60-Saastamoinen L, 71-Ralli J, 78-Keituri J, 83-Kuikka N, 85-Vartiainen J, 86-Marshall I, 87-Paakki I-P, 91-Ruokolainen R, 93-Korhonen J, 95-Markkinen J. |
Helsinki Roosters: 4-Tuovinen E, 6-Lehtinen Y, 10-Omer S, 14-Pitkanen T, 18-Suokas L, 19-Silomaa J, 23-Oksanen T, 25-Saarinen E, 31-Marno E, 33-Hamalainen V, 38-Rask A, 39-Statsevich A, 55-Lagstrom N, 58-Raudas E, 66-Saarinen A, 68-Anttila T, 75-Asklof V, 80-Solovian A, 86-Juvonen S, 89-Kajander W, 92-Siltamaki S, 93-Perrineau J, 96-Rauankoski N. |
Play-by-Play Summary |
Vaahteraliiga 2023
Kuopio Steelers vs Helsinki Roosters (May 13, 2023 at Helsinki)
Roosters voitti arvonnan ja palauttaa etelapaadysta | |||
Ojainvali M kickoff 55 yards to the ROO10, Pajarinen L return 18 yards to the ROO28, out-of-bounds (Choate N;Leroy A). | |||
Roo | 1-10 | at Roo28 | Sinodinos D deep middle pass incomplete to Kajander W. |
Roo | 2-10 | at Roo28 | Pajarinen L rush over left guard for no gain to the ROO28 (Leroy A;Jaaskelainen JA). |
Roo | 3-10 | at Roo28 | Pajarinen L rush draw play for 11 yards to the ROO39, 1ST DOWN ROO (Steffen L;Laherma J). |
Roo | 1-10 | at Roo39 | Pajarinen L rush over right tackle for 3 yards to the ROO42 (Heikkinen J;Leroy A). |
Roo | 2-7 | at Roo42 | Pajarinen L rush over left guard for 9 yards to the STE49, 1ST DOWN ROO (Steffen L). |
Roo | 1-10 | at Ste49 | Hamalainen V rush over right guard for 4 yards to the STE45 (Laherma J). |
Roo | 2-6 | at Ste45 | Hamalainen V rush over left end for loss of 2 yards to the STE47 (Laherma J). |
Roo | 3-8 | at Ste47 | Sinodinos D deep right pass complete to Vehkomaki San for 30 yards to the STE17, 1ST DOWN ROO, out-of-bounds. |
Roo | 1-10 | at Ste17 | Hamalainen V rush over right end for 2 yards to the STE15 (Otto S;Leroy A), PENALTY ROO holding 10 yards to the STE27, NO PLAY. |
Roo | 1-20 | at Ste27 | Sinodinos D rush over left guard for 23 yards to the STE4, 1ST DOWN ROO, out-of-bounds. |
Roo | 1-G | at Ste04 | Pajarinen L rush over right guard for loss of 2 yards to the STE6 (Paananen J;Tuominen T). |
Roo | 2-G | at Ste06 | Timeout Helsinki Roosters, clock 06:14. |
Roo | 2-G | at Ste06 | Sinodinos D deep right pass intercepted by Paananen J at the STE0, Paananen J return 12 yards to the STE12 (Vehkomaki San). |
Drive: 11 plays, 66 yards, TOP 05:55 | |||
Ste | 1-10 | at Ste12 | KUOPIO STEELERS drive start at 06:05. |
Ste | 1-10 | at Ste12 | Reasnover L rush over left guard for no gain to the STE12 (Toijala O). |
Ste | 2-10 | at Ste12 | Urjansson A short middle pass complete to Choate N for 22 yards to the STE34, 1ST DOWN STE (Jaakkonen J;Aronpaa T). |
Ste | 1-10 | at Ste34 | Reasnover L rush over left guard for 3 yards to the STE37 (Lydle W;Aronpaa T). |
Ste | 2-7 | at Ste37 | Reasnover L rush over right guard for 4 yards to the STE41 (Jaradat M). |
Ste | 3-3 | at Ste41 | Urjansson A short right pass incomplete to Marshall I, PENALTY STE holding declined. |
Ste | 4-3 | at Ste41 | Ojainvali M punt 30 yards to the ROO29, Dumay P return 21 yards to the 50 yardline, PENALTY ROO personal foul 15 yards to the ROO35, 1st and 10, ROO ball on ROO35. |
Drive: 5 plays, 29 yards, TOP 02:33 | |||
Roo | 1-10 | at Roo35 | HELSINKI ROOSTERS drive start at 03:32. |
Roo | 1-10 | at Roo35 | Lehtinen Y rush over left end for 5 yards to the ROO40 (Ojainvali M), PENALTY ROO personal foul declined, PENALTY STE personal foul declined. |
Roo | 2-5 | at Roo40 | Lehtinen Y rush over right guard for loss of 4 yards to the ROO36 (Lindqvist J). |
Roo | 3-9 | at Roo36 | Sinodinos D short left pass intercepted by Leroy A at the ROO40, Leroy A return 25 yards to the ROO15, fumble forced by Vehkomaki San, fumble by Leroy A recovered by ROO Narhi A at ROO8, Narhi A for loss of 1 yard to the ROO7 (Leroy A). |
Drive: 3 plays, 1 yards, TOP 01:09 | |||
Roo | 1-10 | at Roo07 | HELSINKI ROOSTERS drive start at 02:23, ROO ball on ROO7. |
Roo | 1-10 | at Roo07 | Pajarinen L rush over left end for 7 yards to the ROO14 (Steffen L). |
Roo | 2-3 | at Roo14 | Pajarinen L rush over right guard for no gain to the ROO14 (Steffen L;Lindqvist J). |
Roo | 3-3 | at Roo14 | Sinodinos D short right pass complete to Pajarinen L for 9 yards to the ROO23, 1ST DOWN ROO (Leroy A). |
Roo | 1-10 | at Roo23 | Sinodinos D short right pass intercepted by Lindqvist J at the ROO23, Lindqvist J return 13 yards to the ROO10, out-of-bounds (Sinodinos D). |
Drive: 4 plays, 16 yards, TOP 01:44 | |||
Ste | 1-G | at Roo10 | KUOPIO STEELERS drive start at 00:39. |
Ste | 1-G | at Roo10 | Urjansson A deep left pass incomplete to McDonald V. |
Ste | 2-G | at Roo10 | Urjansson A rush for loss of 3 yards to the ROO13, fumble by Urjansson A recovered by STE Reasnover L at ROO13, Reasnover L for 13 yards to the ROO0, TOUCHDOWN, clock 00:30. |
Ojainvali M kick attempt good. | |||
Kuopio Steelers 7, Helsinki Roosters 0 | |||
Drive: 2 plays, 10 yards, TOP 00:17 | |||
Ojainvali M kickoff 54 yards to the ROO11, Pajarinen L return 37 yards to the ROO48, out-of-bounds (Ojainvali M). | |||
Roo | 1-10 | at Roo48 | HELSINKI ROOSTERS drive start at 00:22. |
Roo | 1-10 | at Roo48 | Sinodinos D rush over right guard for no gain to the ROO48, fumble forced by Tuominen T, fumble by Sinodinos D recovered by STE Otto S at ROO48, Otto S for 5 yards to the ROO43. |
Drive: 1 plays, 0 yards, TOP 00:10 | |||
Ste | 1-10 | at Roo43 | KUOPIO STEELERS drive start at 00:12, STE ball on ROO43. |
Ste | 1-10 | at Roo43 | Reasnover L rush over left guard for 6 yards to the ROO37 (Lydle W). |
Drive: 1 plays, 6 yards, TOP 01:07 | |||
Kuopio Steelers 7, Helsinki Roosters 0 |
Ste | 2-4 | at Roo37 | Start of 2nd quarter, clock 12:00. |
Ste | 2-4 | at Roo37 | Reasnover L rush over right guard for 3 yards to the ROO34 (Aronpaa T;Lydle W). |
Ste | 3-1 | at Roo34 | Reasnover L rush over right guard for 34 yards to the ROO0, 1ST DOWN STE, TOUCHDOWN, clock 11:13. |
Ojainvali M kick attempt good. | |||
Kuopio Steelers 14, Helsinki Roosters 0 | |||
Drive: 3 plays, 43 yards, TOP 01:07 | |||
Ojainvali M kickoff 55 yards to the ROO10, Dumay P return 19 yards to the ROO29, out-of-bounds. | |||
Roo | 1-10 | at Roo29 | HELSINKI ROOSTERS drive start at 11:05. |
Roo | 1-10 | at Roo29 | Hamalainen V rush over right end for 2 yards to the ROO31, out-of-bounds. |
Roo | 2-8 | at Roo31 | Hamalainen V rush over right guard for loss of 1 yard to the ROO30 (Leroy A). |
Roo | 3-9 | at Roo30 | Sinodinos D deep right pass incomplete to Dumay P. |
Roo | 4-9 | at Roo30 | Jauhiainen J punt 47 yards to the STE23, Choate N return 17 yards to the STE40, out-of-bounds. |
Drive: 3 plays, 1 yards, TOP 01:12 | |||
Ste | 1-10 | at Ste40 | KUOPIO STEELERS drive start at 09:53. |
Ste | 1-10 | at Ste40 | Urjansson A screen right pass complete to Harju H for 10 yards to the 50 yardline, 1ST DOWN STE (Jaakkonen J). |
Ste | 1-10 | at Ste50 | Lehtonen T rush over right guard for 34 yards to the ROO16, 1ST DOWN STE, out-of-bounds (Kattainen A). |
Ste | 1-10 | at Roo16 | Urjansson A deep middle pass incomplete to Choate N (Aronpaa T). |
Ste | 2-10 | at Roo16 | Deadball foul, PENALTY STE false start (McDonald V) 5 yards to the ROO21, NO PLAY. |
Ste | 2-15 | at Roo21 | Urjansson A screen left pass complete to Harju H for 21 yards to the ROO0, clock 08:36, PENALTY STE holding (McDonald V) 4 yards to the ROO25, NO PLAY. |
Ste | 2-19 | at Roo25 | Urjansson A rush scrambling for 3 yards to the ROO22 (Jaradat M). |
Ste | 3-16 | at Roo22 | Urjansson A screen left pass complete to Reasnover L for 3 yards to the ROO19 (Aronpaa T). |
Ste | 4-13 | at Roo19 | Timeout Kuopio Steelers, clock 07:08. |
Ste | 4-13 | at Roo19 | Urjansson A deep right pass incomplete to Choate N. |
Drive: 6 plays, 41 yards, TOP 02:52 | |||
Roo | 1-10 | at Roo19 | HELSINKI ROOSTERS drive start at 07:01. |
Roo | 1-10 | at Roo19 | Pajarinen L rush over right guard for 1 yard to the ROO20 (Laherma J). |
Roo | 2-9 | at Roo20 | Pajarinen L rush over right guard for 1 yard to the ROO21 (Leroy A;Tuominen T). |
Roo | 3-8 | at Roo21 | Sinodinos D short left pass complete to Dumay P for 12 yards to the ROO33, 1ST DOWN ROO, out-of-bounds. |
Roo | 1-10 | at Roo33 | Pajarinen L rush over right end for 10 yards to the ROO43, 1ST DOWN ROO (Otto S). |
Roo | 1-10 | at Roo43 | Hamalainen V rush over left guard for 6 yards to the ROO49 (Steffen L). |
Roo | 2-4 | at Roo49 | Sinodinos D deep right pass incomplete to Kajander W, dropped pass. |
Roo | 3-4 | at Roo49 | Sinodinos D deep left pass incomplete to Dumay P. |
Roo | 4-4 | at Roo49 | Sinodinos D screen right pass complete to Hamalainen V for no gain to the ROO49. |
Drive: 8 plays, 30 yards, TOP 03:07 | |||
