Perjantai 12.5.2023
kello 18:30
Velodromi, Helsinki /
Vaahteraliiga
-
Runkosarja
Tilastot
Crusaders vs Helsinki Wolverines (May 12, 2023)
Scoring Summary |
Vaahteraliiga 2023
Crusaders vs Helsinki Wolverines (May 12, 2023 at Velodromi)
Crusaders (1-0) vs. Helsinki Wolverines (0-1)
Date: May 12, 2023 • Site: Velodromi • Stadium: Helsinki • Attendance: 158
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Crusaders | 0 | 7 | 21 | 7 | 35 |
Helsinki Wolverines | 0 | 0 | 0 | 6 | 6 |
SCORING SUMMARY | CRU -WOL | |||
2nd | 11:22 | CRU | Rowland S 3 yd pass from Kinchen C (Gallardo A kick) | |
10 plays, 64 yards, TOP 5:13 | 7 - 0 | |||
3rd | 06:18 | CRU | Johnson C 26 yd pass from Kinchen C (Gallardo A kick) | |
6 plays, 55 yards, TOP 2:21 | 14 - 0 | |||
05:39 | CRU | Long RJ 23 yd pass from Kinchen C (Gallardo A kick) | ||
1 play, 23 yards, TOP 0:05 | 21 - 0 | |||
01:36 | CRU | Johnson C 20 yd pass from Kinchen C (Gallardo A kick) | ||
4 plays, 35 yards, TOP 1:18 | 28 - 0 | |||
4th | 04:14 | WOL | Young W 1 yd run (Laalo R pass failed) | |
11 plays, 59 yards, TOP 4:47 | 28 - 6 | |||
02:15 | CRU | Long RJ 2 yd pass from Kinchen C (Gallardo A kick) | ||
5 plays, 50 yards, TOP 1:53 | 35 - 6 |
Kickoff time: 18.30 • End of Game: 20.42 • Total elapsed time: 2h 12min Referee: Makarainen • Umpire: Aaltonen • Linesman: Kalliokoski • Line judge: Saarijarvi • Back judge: Seppelin • Field judge: Reiners • Side judge: Suojanen • Temperature: + 20 C • Wind: 4 ms • Weather: aurinkoinen |
Team Statistics |
Vaahteraliiga 2023
Crusaders vs Helsinki Wolverines (May 12, 2023 at Velodromi)
Team Totals | CRU | WOL |
FIRST DOWNS | 18 | 12 |
Rushing | 4 | 6 |
Passing | 13 | 6 |
Penalty | 1 | 0 |
NET YARDS RUSHING | 67 | 33 |
Rushing Attempts | 18 | 30 |
Average Per Rush | 3.7 | 1.1 |
Rushing Touchdowns | 0 | 1 |
Yards Gained Rushing | 72 | 102 |
Yards Lost Rushing | 5 | 69 |
NET YARDS PASSING | 241 | 113 |
Completions-Attempts-Int | 23-32-1 | 14-24-2 |
Average Per Attempt | 7.5 | 4.7 |
Average Per Completion | 10.5 | 8.1 |
Passing Touchdowns | 5 | 0 |
TOTAL OFFENSE YARDS | 308 | 146 |
Total offense plays | 50 | 54 |
Average Gain Per Play | 6.2 | 2.7 |
Fumbles: Number-Lost | 1-1 | 4-1 |
Penalties: Number-Yards | 4-20 | 5-34 |
PUNTS-YARDS | 3-52 | 4-93 |
Average Yards Per Punt | 17.3 | 23.2 |
Net Yards Per Punt | 2.0 | 19.8 |
Inside 20 | 0 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 0 |
KICKOFFS-YARDS | 6-326 | 2-71 |
Average Yards Per Kickoff | 54.3 | 35.5 |
Net Yards Per Kickoff | 30.2 | 6.5 |
Touchbacks | 1 | 0 |
Punt returns: Number-Yards-TD | 1-14-0 | 2-46-0 |
Average Per Return | 14.0 | 23.0 |
Kickoff returns: Number-Yds-TD | 2-58-0 | 5-125-0 |
Average Per Return | 29.0 | 25.0 |
Interceptions: Number-Yds-TD | 2-41-0 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 21:11 | 26:49 |
1st Quarter | 9:12 | 2:48 |
2nd Quarter | 2:51 | 9:09 |
3rd Quarter | 5:56 | 6:04 |
4th Quarter | 3:12 | 8:48 |
Third-Down Conversions | 2 of 7 | 3 of 11 |
Fourth-Down Conversions | 1 of 1 | 1 of 2 |
Red-Zone Scores-Chances | 3-5 | 1-1 |
Touchdowns | 3-5 | 1-1 |
Field goals | 0-5 | 0-1 |
Sacks By: Number-Yards | 2-22 | 0-0 |
PAT Kicks | 5-5 | 0-0 |
Field Goals | 0-0 | 0-0 |
Points off turnovers | 14 | 0 |
Individual Statistics |
Vaahteraliiga 2023
Crusaders vs Helsinki Wolverines (May 12, 2023 at Velodromi)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Crusaders-Blomqvist A 1-1. Helsinki Wolverines-Laalo R 4-1. |
Drive Chart |
Vaahteraliiga 2023
Crusaders vs Helsinki Wolverines (May 12, 2023 at Velodromi)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
CRU | 1st | C39 | 10:05 | Punt | W03 | 05:28 | Interception | 10-58 | 4:37 | # | |
CRU | 1st | C36 | 04:35 | Punt | W00 | 11:22 | * | TOUCHDOWN | 10-64 | 5:13 | # |
CRU | 2nd | W23 | 09:35 | Punt | W05 | 07:22 | Fumble | 5-18 | 2:13 | # | |
CRU | 3rd | W33 | 11:52 | Kickoff | W38 | 11:20 | Punt | 3--5 | 0:32 | ||
CRU | 3rd | C41 | 10:30 | Interception | C38 | 08:58 | Punt | 3--3 | 1:32 | ||
CRU | 3rd | C45 | 08:39 | Interception | W00 | 06:18 | * | TOUCHDOWN | 6-55 | 2:21 | |
CRU | 3rd | W23 | 05:44 | Fumble | W00 | 05:39 | * | TOUCHDOWN | 1-23 | 0:05 | |
CRU | 3rd | W35 | 02:54 | Punt | W00 | 01:36 | * | TOUCHDOWN | 4-35 | 1:18 | # |
CRU | 4th | C30 | 10:14 | Downs | C34 | 09:01 | Punt | 3-4 | 1:13 | ||
CRU | 4th | C50 | 04:08 | Kickoff | W00 | 02:15 | * | TOUCHDOWN | 5-50 | 1:53 | # |
WOL | 1st | W36 | 12:00 | Kickoff | W43 | 10:05 | Punt | 3-7 | 1:55 | ||
WOL | 1st | W20 | 05:28 | Interception | W37 | 04:35 | Punt | 4-17 | 0:53 | ||
WOL | 2nd | W20 | 11:22 | Kickoff | W07 | 09:35 | Punt | 3--13 | 1:47 | ||
WOL | 2nd | W05 | 07:22 | Fumble | C46 | 00:00 | End of half | 12-49 | 7:22 | ||
WOL | 3rd | C21 | 11:20 | Punt | C28 | 10:30 | Interception | 2--7 | 0:50 | ||
WOL | 3rd | W40 | 08:58 | Punt | W40 | 08:39 | Interception | 3-0 | 0:19 | ||
WOL | 3rd | W29 | 06:13 | Kickoff | W23 | 05:44 | Fumble | 2--6 | 0:29 | ||
WOL | 3rd | W42 | 05:33 | Kickoff | W17 | 02:54 | Punt | 3--25 | 2:39 | ||
WOL | 3rd | C47 | 01:29 | Kickoff | C30 | 10:14 | Downs | 7-17 | 3:15 | ||
WOL | 4th | W41 | 09:01 | Punt | C00 | 04:14 | * | TOUCHDOWN | 11-59 | 4:47 | # |
WOL | 4th | W29 | 01:56 | Kickoff | C46 | 00:00 | End of half | 4-25 | 1:56 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Crusaders | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:12 | 02:51 | 05:56 | 03:12 | 12:03 | 09:08 | 21:11 | ||
3rd Down Conversions | 0/2 | 1/1 | 1/3 | 0/1 | 1/3 | 1/4 | 2/7 | ||
Average field position | C37 | W23 | W41 | C40 | C50 | W47 | W48 | ||
4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Helsinki Wolverines | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 02:48 | 09:09 | 06:04 | 08:48 | 11:57 | 14:52 | 26:49 | ||
3rd Down Conversions | 0/2 | 1/3 | 1/3 | 1/3 | 1/5 | 2/6 | 3/11 | ||
Average field position | W28 | W12 | W48 | W35 | W20 | W44 | W35 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | 1/2 |
Drive Chart (By Quarter)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WOL | 1st | W36 | 12:00 | Kickoff | W43 | 10:05 | Punt | 3-7 | 1:55 | ||
CRU | 1st | C39 | 10:05 | Punt | W03 | 05:28 | Interception | 10-58 | 4:37 | # | |
WOL | 1st | W20 | 05:28 | Interception | W37 | 04:35 | Punt | 4-17 | 0:53 | ||
CRU | 1st | C36 | 04:35 | Punt | W00 | 11:22 | * | TOUCHDOWN | 10-64 | 5:13 | # |
WOL | 2nd | W20 | 11:22 | Kickoff | W07 | 09:35 | Punt | 3--13 | 1:47 | ||
CRU | 2nd | W23 | 09:35 | Punt | W05 | 07:22 | Fumble | 5-18 | 2:13 | # | |
WOL | 2nd | W05 | 07:22 | Fumble | C46 | 00:00 | End of half | 12-49 | 7:22 | ||
CRU | 3rd | W33 | 11:52 | Kickoff | W38 | 11:20 | Punt | 3--5 | 0:32 | ||
WOL | 3rd | C21 | 11:20 | Punt | C28 | 10:30 | Interception | 2--7 | 0:50 | ||
CRU | 3rd | C41 | 10:30 | Interception | C38 | 08:58 | Punt | 3--3 | 1:32 | ||
WOL | 3rd | W40 | 08:58 | Punt | W40 | 08:39 | Interception | 3-0 | 0:19 | ||
CRU | 3rd | C45 | 08:39 | Interception | W00 | 06:18 | * | TOUCHDOWN | 6-55 | 2:21 | |
WOL | 3rd | W29 | 06:13 | Kickoff | W23 | 05:44 | Fumble | 2--6 | 0:29 | ||
CRU | 3rd | W23 | 05:44 | Fumble | W00 | 05:39 | * | TOUCHDOWN | 1-23 | 0:05 | |
WOL | 3rd | W42 | 05:33 | Kickoff | W17 | 02:54 | Punt | 3--25 | 2:39 | ||
CRU | 3rd | W35 | 02:54 | Punt | W00 | 01:36 | * | TOUCHDOWN | 4-35 | 1:18 | # |
WOL | 3rd | C47 | 01:29 | Kickoff | C30 | 10:14 | Downs | 7-17 | 3:15 | ||
CRU | 4th | C30 | 10:14 | Downs | C34 | 09:01 | Punt | 3-4 | 1:13 | ||
WOL | 4th | W41 | 09:01 | Punt | C00 | 04:14 | * | TOUCHDOWN | 11-59 | 4:47 | # |
CRU | 4th | C50 | 04:08 | Kickoff | W00 | 02:15 | * | TOUCHDOWN | 5-50 | 1:53 | # |
WOL | 4th | W29 | 01:56 | Kickoff | C46 | 00:00 | End of half | 4-25 | 1:56 |
Defensive Statistics |
Vaahteraliiga 2023
Crusaders vs Helsinki Wolverines (May 12, 2023 at Velodromi)
## | Crusaders | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
21 | Riihelainen A | 6 | 2 | 7.0 | . | . | . | 1-5 | . | . | . | . |
33 | Nordstrom H | 4 | 2 | 5.0 | 1.0/1 | . | 1-0 | . | . | . | . | . |
88 | Ristimaki T | 3 | 4 | 5.0 | . | . | . | . | . | . | . | . |
37 | Kylli A | 2 | 5 | 4.5 | . | . | . | . | . | . | . | . |
51 | Palander H | 2 | 4 | 4.0 | . | . | . | . | . | . | . | . |
27 | Vera A | 2 | 2 | 3.0 | . | . | . | 1-36 | . | . | . | . |
17 | Seppala A | 2 | 2 | 3.0 | . | . | . | . | . | . | . | . |
59 | Savolainen R | 2 | 1 | 2.5 | 2.0/9 | . | . | . | . | . | 1.0/7 | . |
20 | Edwards D | 1 | 2 | 2.0 | 0.5/3 | . | . | . | 1 | . | . | . |
7 | Lankinen M | 1 | 2 | 2.0 | 1.5/19 | . | . | . | . | . | 1.0/15 | . |
25 | Cross D | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
41 | Kirjonen E | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
24 | Juvonen A | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
## | Helsinki Wolverines | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
38 | Jaaskelainen S | 5 | 5 | 7.5 | . | . | . | . | . | . | . | . |
14 | Lindfors W | 4 | 5 | 6.5 | 1.0/2 | . | 1-0 | . | . | . | . | . |
5 | Reels A | 3 | 3 | 4.5 | 1.0/2 | . | . | . | . | . | . | . |
4 | Salama S | 4 | . | 4.0 | 1.0/5 | . | . | . | . | . | . | . |
28 | Ikonen T | 2 | 1 | 2.5 | . | . | . | . | . | 1 | . | . |
19 | Appiah B | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
43 | Viuha K | 2 | . | 2.0 | . | . | . | 1-0 | . | . | . | . |
59 | Nieminen R | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
26 | Hyyrylainen J | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
36 | Young W | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
81 | Kantonen N | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
9 | Auervuolle A | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
65 | Waxlax E | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
93 | Tajakka S | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
73 | Markelin A | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
Participation Report |
Vaahteraliiga 2023
Crusaders vs Helsinki Wolverines (May 12, 2023 at Velodromi)
|
|
Crusaders: 12-Messina A, 24-Juvonen A, 25-Cross D, 39-Blomqvist A, 41-Kirjonen E. |
Helsinki Wolverines: 4-Salama S, 24-Tampio S, 29-Ghansah P, 48-Kauppinen A, 51-Namiq A, 52-Ojajarvi N, 56-Laalo I, 59-Nieminen R, 70-Pajamies S, 73-Markelin A, 74-Leskinen K, 77-Lofgren E, 78-Lipponen T, 82-Abrahamsson P, 86-Koivusalo A, 90-Kempas V, 96-Lahtinen L. |
Play-by-Play Summary |
Vaahteraliiga 2023
Crusaders vs Helsinki Wolverines (May 12, 2023 at Velodromi)
Wolverines voitti arvonnan ja aloittaa etelapaadysta | |||
Messina A kickoff 54 yards to the WOL11, Young W return 25 yards to the WOL36 (Vera A). | |||
Wol | 1-10 | at Wol36 | Lugora S rush over right guard for 5 yards to the WOL41 (Riihelainen A). |
Wol | 2-5 | at Wol41 | Lugora S rush over left tackle for no gain to the WOL41 (Kylli A;Palander H). |
Wol | 3-5 | at Wol41 | Lugora S rush over right tackle for 2 yards to the WOL43 (Savolainen R;Lankinen M). |
Wol | 4-3 | at Wol43 | Kauppinen A punt 32 yards to the CRU25, Vera A return 14 yards to the CRU39 (Lindfors W). |
Drive: 3 plays, 7 yards, TOP 01:55 | |||
Cru | 1-10 | at Cru39 | CRUSADERS drive start at 10:05. |
Cru | 1-10 | at Cru39 | Kinchen C pass complete to Johnson C for 14 yards to the WOL47, 1ST DOWN CRU, out-of-bounds (Appiah B). |
Cru | 1-10 | at Wol47 | Kinchen C screen right pass complete to Rowland S for 6 yards to the WOL41 (Lindfors W). |
Cru | 2-4 | at Wol41 | Kinchen C short left pass complete to Olivares P for 5 yards to the WOL36, 1ST DOWN CRU (Appiah B). |
Cru | 1-10 | at Wol36 | Rowland S rush over left tackle for 9 yards to the WOL27, out-of-bounds. |
Cru | 2-1 | at Wol27 | Rowland S rush over left guard for 10 yards to the WOL17, 1ST DOWN CRU (Jaaskelainen S). |
Cru | 1-10 | at Wol17 | Kinchen C deep right pass incomplete to Johnson C. |
Cru | 2-10 | at Wol17 | Rowland S rush over left guard for 10 yards to the WOL7, 1ST DOWN CRU (Reels A). |
Cru | 1-G | at Wol07 | Rowland S rush over left guard for 3 yards to the WOL4 (Jaaskelainen S;Reels A). |
Cru | 2-G | at Wol04 | Rowland S rush over left guard for 1 yard to the WOL3 (Jaaskelainen S;Lindfors W). |
Cru | 3-G | at Wol03 | Kinchen C short right pass intercepted by Viuha K at the WOL0, Viuha K return 0 yards to the WOL0, touchback. |
Drive: 10 plays, 58 yards, TOP 04:37 | |||
Wol | 1-10 | at Wol20 | HELSINKI WOLVERINES drive start at 05:28. |
Wol | 1-10 | at Wol20 | Laalo R short right pass complete to Young W for 17 yards to the WOL37, 1ST DOWN WOL, out-of-bounds. |
Wol | 1-10 | at Wol37 | Laalo R short right pass incomplete to Young W (Edwards D). |
Wol | 2-10 | at Wol37 | Laalo R short left pass incomplete to Jarvinen J. |
Wol | 3-10 | at Wol37 | Laalo R screen left pass incomplete. |
Wol | 4-10 | at Wol37 | Kauppinen A punt 27 yards to the CRU36, out-of-bounds. |
Drive: 4 plays, 17 yards, TOP 00:53 | |||
Cru | 1-10 | at Cru36 | CRUSADERS drive start at 04:35. |
Cru | 1-10 | at Cru36 | Rowland S rush over right guard for 1 yard to the CRU37 (Jaaskelainen S;Markelin A). |
Cru | 2-9 | at Cru37 | Kinchen C short right pass complete to Olivares P for 10 yards to the CRU47, 1ST DOWN CRU (Viuha K). |
Cru | 1-10 | at Cru47 | Rowland S rush over left guard for 4 yards to the WOL49 (Jaaskelainen S;Reels A). |
Cru | 2-6 | at Wol49 | Rowland S rush over right tackle for 3 yards to the WOL46 (Reels A). |
Cru | 3-3 | at Wol46 | Rowland S rush over right tackle for 1 yard to the WOL45 (Lindfors W;Waxlax E). |
Cru | 4-2 | at Wol45 | Timeout Crusaders, clock 01:18. |
Cru | 4-2 | at Wol45 | Kinchen C screen left pass complete to Rowland S for 3 yards to the WOL42, 1ST DOWN CRU (Lindfors W;Jaaskelainen S). |
Cru | 1-10 | at Wol42 | Kinchen C short right pass complete to Long RJ for 7 yards to the WOL35. |
Cru | 2-3 | at Wol35 | Rowland S rush over right guard for 15 yards to the WOL20, 1ST DOWN CRU (Ikonen T;Reels A). |
Drive: 8 plays, 44 yards, TOP 05:13 | |||
Crusaders 0, Helsinki Wolverines 0 |
Cru | 1-10 | at Wol20 | Start of 2nd quarter, clock 12:00. |
Cru | 1-10 | at Wol20 | Kinchen C deep middle pass complete to Paiviniemi A for 17 yards to the WOL3, 1ST DOWN CRU (Ikonen T). |
Cru | 1-G | at Wol03 | Kinchen C short left pass complete to Rowland S for 3 yards to the WOL0, TOUCHDOWN, clock 11:22. |
Gallardo A kick attempt good. | |||
Crusaders 7, Helsinki Wolverines 0 | |||
Drive: 10 plays, 64 yards, TOP 05:13 | |||
Messina A kickoff 65 yards to the WOL0, touchback. | |||
Wol | 1-10 | at Wol20 | HELSINKI WOLVERINES drive start at 11:22. |
Wol | 1-10 | at Wol20 | Young W rush over left end for 2 yards to the WOL22 (Nordstrom H). |
Wol | 2-8 | at Wol22 | Lugora S rush over left guard for 3 yards to the WOL25 (Seppala A), PENALTY WOL holding (61) 8 yards to the WOL14, NO PLAY. |
Wol | 2-16 | at Wol14 | Laalo R screen right pass complete to Lugora S for no gain to the WOL14 (Palander H;Vera A). |
Wol | 3-16 | at Wol14 | Young W rush over right tackle for loss of 7 yards to the WOL7 (Lankinen M;Edwards D). |
Wol | 4-23 | at Wol07 | Kauppinen A punt 16 yards to the WOL23, downed. |
Drive: 3 plays, minus 13 yards, TOP 01:47 | |||
Cru | 1-10 | at Wol23 | CRUSADERS drive start at 09:35. |
Cru | 1-10 | at Wol23 | Kinchen C deep left pass incomplete to Olivares P. |
Cru | 2-10 | at Wol23 | Blomqvist A rush over left guard for loss of 2 yards to the WOL25 (Reels A). |
Cru | 3-12 | at Wol25 | Kinchen C deep middle pass complete to Rowland S for 18 yards to the WOL7, 1ST DOWN CRU (Hyyrylainen J). |
Cru | 1-G | at Wol07 | Blomqvist A rush over right guard for 3 yards to the WOL4 (Jaaskelainen S). |
Cru | 2-G | at Wol04 | Blomqvist A rush for loss of 3 yards to the WOL7, fumble by Blomqvist A recovered by WOL Lindfors W at WOL5. |
Drive: 5 plays, 18 yards, TOP 02:13 | |||
Wol | 1-10 | at Wol05 | HELSINKI WOLVERINES drive start at 07:22. |
Wol | 1-10 | at Wol05 | Laalo R short left pass complete to Young W for 2 yards to the WOL7 (Vera A), PENALTY CRU offside defense (Palander H) 5 yards to the WOL10, NO PLAY. |
Wol | 1-5 | at Wol10 | Lugora S rush over right end for 1 yard to the WOL11 (Ristimaki T;Nordstrom H). |
Wol | 2-4 | at Wol11 | Lugora S rush over right tackle for 5 yards to the WOL16, 1ST DOWN WOL (Ristimaki T;Seppala A). |
Wol | 1-10 | at Wol16 | Laalo R short middle pass complete to Hentunen J for 15 yards to the WOL31, 1ST DOWN WOL (Riihelainen A). |
Wol | 1-10 | at Wol31 | Laalo R short right pass complete to Young W for 14 yards to the WOL45, 1ST DOWN WOL (Ristimaki T). |
Wol | 1-10 | at Wol45 | Timeout Helsinki Wolverines, clock 04:37. |
Wol | 1-10 | at Wol45 | Lugora S rush over right tackle for 2 yards to the WOL47 (Kylli A). |
Wol | 2-8 | at Wol47 | Laalo R screen left pass complete to Young W for 7 yards to the CRU46 (Kylli A;Riihelainen A). |
Wol | 3-1 | at Cru46 | Lugora S rush over left guard for 2 yards to the CRU44, 1ST DOWN WOL (Palander H;Kylli A). |
Wol | 1-10 | at Cru44 | Laalo R short left pass complete to Lugora S for loss of 1 yard to the CRU45 (Nordstrom H). |
Wol | 2-11 | at Cru45 | Laalo R deep middle pass complete to Kantonen N for 11 yards to the CRU34, 1ST DOWN WOL (Cross D). |
Wol | 1-10 | at Cru34 | Lugora S rush over right tackle for 3 yards to the CRU31 (Ristimaki T;Kylli A). |
Wol | 2-7 | at Cru31 | Laalo R sacked for loss of 15 yards to the CRU46 (Lankinen M). |
Wol | 3-22 | at Cru46 | Laalo R screen middle pass complete to Lugora S for no gain to the CRU46 (Palander H). |
Wol | 4-22 | at Cru46 | End of half, clock 00:00. |
Drive: 12 plays, 49 yards, TOP 07:22 | |||
Crusaders 7, Helsinki Wolverines 0 |
Wol | 4-22 | at Cru46 | Start of 3rd quarter, clock 12:00, WOL ball on WOL35. |
Drive: 12 plays, 49 yards, TOP 07:22 | |||
Ghansah P kickoff 49 yards to the CRU16, Vera A return 51 yards to the WOL33 (Young W). | |||
Cru | 1-10 | at Wol33 | CRUSADERS drive start at 11:52. |
Cru | 1-10 | at Wol33 | Kinchen C short left pass complete to Johnson C for loss of 5 yards to the WOL38, out-of-bounds (Salama S). |
Cru | 2-15 | at Wol38 | Kinchen C short middle pass incomplete to Long RJ. |
Cru | 3-15 | at Wol38 | Kinchen C short right pass incomplete to Johnson C. |
Cru | 4-15 | at Wol38 | Messina A punt BLOCKED, recovered by WOL Jaaskelainen S at CRU21 (blocked by Ikonen T). |
Drive: 3 plays, minus 5 yards, TOP 00:32 | |||
Wol | 1-10 | at Cru21 | HELSINKI WOLVERINES drive start at 11:20. |
Wol | 1-10 | at Cru21 | Laalo R rush for loss of 3 yards to the CRU24, fumble by Laalo R recovered by WOL Laalo R at CRU28. |
Wol | 2-17 | at Cru28 | Laalo R deep left pass intercepted by Vera A at the CRU5, Vera A return 36 yards to the CRU41, out-of-bounds. |
Drive: 2 plays, minus 7 yards, TOP 00:50 | |||
Cru | 1-10 | at Cru41 | CRUSADERS drive start at 10:30. |
Cru | 1-10 | at Cru41 | Rowland S rush over left guard for 2 yards to the CRU43 (Lindfors W;Auervuolle A). |
Cru | 2-8 | at Cru43 | Deadball foul, PENALTY CRU false start (Voutilainen J) 5 yards to the CRU38, NO PLAY. |
Cru | 2-13 | at Cru38 | Deadball foul, PENALTY WOL offside defense (Auervuolle A) 5 yards to the CRU43, NO PLAY. |
Cru | 2-8 | at Cru43 | Kinchen C short left pass complete to Johnson C for 5 yards to the CRU48 (Salama S). |
Cru | 3-3 | at Cru48 | Kinchen C short left pass incomplete to Johnson C, dropped pass. |
Cru | 4-3 | at Cru48 | Deadball foul, PENALTY CRU false start (Johnson C) 5 yards to the CRU43, NO PLAY. |
Cru | 4-8 | at Cru43 | Deadball foul, PENALTY CRU false start 5 yards to the CRU38, NO PLAY. |
Cru | 4-13 | at Cru38 | Messina A punt 27 yards to the WOL35, Young W return 5 yards to the WOL40 (Seppala A). |
Drive: 3 plays, minus 3 yards, TOP 01:32 | |||
Wol | 1-10 | at Wol40 | HELSINKI WOLVERINES drive start at 08:58. |
Wol | 1-10 | at Wol40 | Laalo R short right pass incomplete to Ghansah P. |
Wol | 2-10 | at Wol40 | Laalo R screen right pass incomplete to Lugora S. |
Wol | 3-10 | at Wol40 | Laalo R deep left pass intercepted by Riihelainen A at the CRU40, Riihelainen A return 5 yards to the CRU45, out-of-bounds. |
Drive: 3 plays, 0 yards, TOP 00:19 | |||
Cru | 1-10 | at Cru45 | CRUSADERS drive start at 08:39. |
Cru | 1-10 | at Cru45 | Kinchen C screen left pass complete to Long RJ for 9 yards to the WOL46 (Jaaskelainen S). |
Cru | 2-1 | at Wol46 | Rowland S rush over left end for 4 yards to the WOL42, 1ST DOWN CRU. |
Cru | 1-10 | at Wol42 | Kinchen C short left pass complete to Olivares P for 5 yards to the WOL37 (Salama S). |
Cru | 2-5 | at Wol37 | Kinchen C screen right pass complete to Rowland S for 5 yards to the WOL32, 1ST DOWN CRU (Tajakka S;Lindfors W). |
Cru | 1-10 | at Wol32 | Kinchen C short left pass complete to Long RJ for 6 yards to the WOL26 (Salama S). |
Cru | 2-4 | at Wol26 | Kinchen C deep middle pass complete to Johnson C for 26 yards to the WOL0, 1ST DOWN CRU, TOUCHDOWN, clock 06:18. |
Gallardo A kick attempt good. | |||
Crusaders 14, Helsinki Wolverines 0 | |||
Drive: 6 plays, 55 yards, TOP 02:26 | |||
Messina A kickoff 55 yards to the WOL10, Young W return 19 yards to the WOL29 (Edwards D;Cross D). | |||
Wol | 1-10 | at Wol29 | HELSINKI WOLVERINES drive start at 06:13. |
Wol | 1-10 | at Wol29 | Lugora S rush over right end for 7 yards to the WOL36, out-of-bounds (Ristimaki T). |
Wol | 2-3 | at Wol36 | Laalo R rush for loss of 3 yards to the WOL33, fumble by Laalo R recovered by CRU Nordstrom H at WOL23. |
Drive: 2 plays, minus 6 yards, TOP 00:29 | |||
Cru | 1-10 | at Wol23 | CRUSADERS drive start at 05:44. |
Cru | 1-10 | at Wol23 | Kinchen C deep left pass complete to Long RJ for 23 yards to the WOL0, 1ST DOWN CRU, TOUCHDOWN, clock 05:39. |
Gallardo A kick attempt good. | |||
Crusaders 21, Helsinki Wolverines 0 | |||
Drive: 1 plays, 23 yards, TOP 00:11 | |||
Messina A kickoff 41 yards to the WOL24, Kantonen N return 18 yards to the WOL42 (Riihelainen A;Juvonen A). | |||
Wol | 1-10 | at Wol42 | HELSINKI WOLVERINES drive start at 05:33. |
Wol | 1-10 | at Wol42 | Lugora S rush over left tackle for 2 yards to the WOL44 (Palander H;Nordstrom H). |
