Torstai 11.5.2023
kello 18:30
Wirokit Stadion, Seinäjoki /
Vaahteraliiga
-
Runkosarja
Tilastot
Royals vs Crocodiles (May 11, 2023)
Scoring Summary |
Vaahteraliiga 2023
Royals vs Crocodiles (May 11, 2023 at Seinajoki)
Royals (0-1) vs. Crocodiles (1-0)
Date: May 11, 2023 Site: Seinajoki Stadium: Wirokit Stadiojn Attendance: 815
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Royals | 7 | 0 | 7 | 0 | 14 |
Crocodiles | 7 | 7 | 7 | 14 | 35 |
SCORING SUMMARY | ROY -CRO | |||
1st | 08:28 | CRO | Powell C 15 yd pass from Whitehead Z (Maki-maunus E kick) | |
6 plays, 58 yards, TOP 2:12 | 0 - 7 | |||
08:00 | ROY | Lindfors A 44 yd pass from Morovick T (West K kick) | ||
3 plays, 70 yards, TOP 0:28 | 7 - 7 | |||
2nd | 07:22 | CRO | Irvin E 0 yd blocked punt return (Maki-maunus E kick) | |
7 - 14 | ||||
3rd | 07:53 | CRO | Sarkela Ja 2 yd pass from Whitehead Z (Maki-maunus E kick) | |
8 plays, 66 yards, TOP 3:57 | 7 - 21 | |||
04:20 | ROY | Morovick T 3 yd run (West K kick) | ||
13 plays, 80 yards, TOP 3:28 | 14 - 21 | |||
4th | 09:01 | CRO | Whitehead Z 6 yd run (Maki-maunus E kick) | |
5 plays, 82 yards, TOP 2:53 | 14 - 28 | |||
00:20 | CRO | Sarkela Ja 20 yd pass from Whitehead Z (Maki-maunus E kick) | ||
9 plays, 47 yards, TOP 1:47 | 14 - 35 |
Kickoff time: 18.30 End of Game: 21.00 Total elapsed time: 2h 30min Referee: Lamminsalo Umpire: Immonen Linesman: Saarijarvi Line judge: Vierikko Back judge: Lindroos Field judge: Julkunen Side judge: Suojanen Temperature: + 19 C Wind: Tuulista Weather: Aurinkoinen |
Team Statistics |
Vaahteraliiga 2023
Royals vs Crocodiles (May 11, 2023 at Seinajoki)
Team Totals | ROY | CRO |
FIRST DOWNS | 25 | 17 |
Rushing | 16 | 6 |
Passing | 8 | 9 |
Penalty | 1 | 2 |
NET YARDS RUSHING | 229 | 85 |
Rushing Attempts | 46 | 22 |
Average Per Rush | 5.0 | 3.9 |
Rushing Touchdowns | 1 | 1 |
Yards Gained Rushing | 249 | 112 |
Yards Lost Rushing | 20 | 27 |
NET YARDS PASSING | 118 | 236 |
Completions-Attempts-Int | 10-27-0 | 18-27-0 |
Average Per Attempt | 4.4 | 8.7 |
Average Per Completion | 11.8 | 13.1 |
Passing Touchdowns | 1 | 3 |
TOTAL OFFENSE YARDS | 347 | 321 |
Total offense plays | 73 | 49 |
Average Gain Per Play | 4.8 | 6.6 |
Fumbles: Number-Lost | 2-0 | 0-0 |
Penalties: Number-Yards | 5-46 | 5-49 |
PUNTS-YARDS | 2-10 | 3-116 |
Average Yards Per Punt | 5.0 | 38.7 |
Net Yards Per Punt | 3.0 | 41.3 |
Inside 20 | 0 | 2 |
50+ Yards | 0 | 1 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 3-153 | 6-315 |
Average Yards Per Kickoff | 51.0 | 52.5 |
Net Yards Per Kickoff | 34.0 | 39.2 |
Touchbacks | 0 | 2 |
Punt returns: Number-Yards-TD | 1--8-0 | 2-4-1 |
Average Per Return | -8.0 | 2.0 |
Kickoff returns: Number-Yds-TD | 4-40-0 | 3-51-0 |
Average Per Return | 10.0 | 17.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 25:17 | 22:43 |
1st Quarter | 5:30 | 6:30 |
2nd Quarter | 6:07 | 5:53 |
3rd Quarter | 6:20 | 5:40 |
4th Quarter | 7:20 | 4:40 |
Third-Down Conversions | 5 of 15 | 5 of 10 |
Fourth-Down Conversions | 4 of 8 | 1 of 2 |
Red-Zone Scores-Chances | 1-3 | 4-4 |
Touchdowns | 1-3 | 4-4 |
Field goals | 0-3 | 0-4 |
Sacks By: Number-Yards | 3-25 | 3-14 |
PAT Kicks | 2-2 | 5-5 |
Field Goals | 0-0 | 0-0 |
Points off turnovers | 0 | 0 |
Individual Statistics |
Vaahteraliiga 2023
Royals vs Crocodiles (May 11, 2023 at Seinajoki)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Royals-Jalloh A 1-0; Morovick T 1-0. Crocodiles-None. |
Drive Chart |
Vaahteraliiga 2023
Royals vs Crocodiles (May 11, 2023 at Seinajoki)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ROY | 1st | R40 | 12:00 | Kickoff | C42 | 10:40 | Downs | 5-18 | 1:20 | ||
ROY | 1st | R30 | 08:28 | Kickoff | C00 | 08:00 | * | TOUCHDOWN | 3-70 | 0:28 | |
ROY | 1st | R12 | 03:42 | Punt | C20 | 12:00 | Downs | 15-68 | 3:42 | # | |
ROY | 2nd | R15 | 09:09 | Punt | R13 | 07:22 | Punt | 3--2 | 1:47 | ||
ROY | 2nd | R20 | 07:22 | Kickoff | C27 | 03:19 | Downs | 13-53 | 4:03 | ||
ROY | 2nd | R43 | 00:17 | Downs | R42 | 00:00 | End of half | 1--1 | 0:17 | ||
ROY | 3rd | R20 | 07:48 | Kickoff | C00 | 04:20 | * | TOUCHDOWN | 13-80 | 3:28 | # |
ROY | 3rd | R27 | 02:47 | Punt | C18 | 11:54 | Downs | 12-55 | 2:53 | # | |
ROY | 4th | R20 | 09:01 | Kickoff | R28 | 02:07 | Punt | 6-8 | 6:54 | ||
ROY | 4th | R25 | 00:11 | Kickoff | R38 | 00:00 | End of half | 2-13 | 0:11 | ||
CRO | 1st | C42 | 10:40 | Downs | R00 | 08:28 | * | TOUCHDOWN | 6-58 | 2:12 | # |
CRO | 1st | C12 | 07:54 | Kickoff | C45 | 03:42 | Punt | 6-33 | 4:12 | ||
CRO | 2nd | C20 | 12:00 | Downs | C35 | 09:09 | Punt | 4-15 | 2:51 | ||
CRO | 2nd | R00 | 07:22 | Punt | R00 | 07:22 | * | TOUCHDOWN | 0-0 | 0:00 | |
CRO | 2nd | C27 | 03:19 | Downs | R43 | 00:17 | Downs | 8-30 | 3:02 | ||
CRO | 3rd | C34 | 11:50 | Kickoff | R00 | 07:53 | * | TOUCHDOWN | 8-66 | 3:57 | # |
CRO | 3rd | C40 | 04:12 | Kickoff | C42 | 02:47 | Punt | 3-2 | 1:25 | ||
CRO | 4th | C18 | 11:54 | Downs | R00 | 09:01 | * | TOUCHDOWN | 5-82 | 2:53 | # |
CRO | 4th | R47 | 02:07 | Punt | R00 | 00:20 | * | TOUCHDOWN | 9-47 | 1:47 | # |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Royals | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:30 | 06:07 | 06:20 | 07:20 | 11:37 | 13:40 | 25:17 | ||
3rd Down Conversions | 1/3 | 0/5 | 3/5 | 1/2 | 1/8 | 4/7 | 5/15 | ||
Average field position | R27 | R26 | R23 | R22 | R26 | R23 | R25 | ||
4th Down Conversions | 1/2 | 2/4 | 1/1 | 0/1 | 3/6 | 1/2 | 4/8 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Crocodiles | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:30 | 05:53 | 05:40 | 04:40 | 12:23 | 10:20 | 22:43 | ||
3rd Down Conversions | 0/2 | 1/3 | 1/2 | 3/3 | 1/5 | 4/5 | 5/10 | ||
Average field position | C27 | C23 | C37 | C35 | C25 | C36 | C30 | ||
4th Down Conversions | 1/1 | 0/1 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 |
Drive Chart (By Quarter)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ROY | 1st | R40 | 12:00 | Kickoff | C42 | 10:40 | Downs | 5-18 | 1:20 | ||
CRO | 1st | C42 | 10:40 | Downs | R00 | 08:28 | * | TOUCHDOWN | 6-58 | 2:12 | # |
ROY | 1st | R30 | 08:28 | Kickoff | C00 | 08:00 | * | TOUCHDOWN | 3-70 | 0:28 | |
CRO | 1st | C12 | 07:54 | Kickoff | C45 | 03:42 | Punt | 6-33 | 4:12 | ||
ROY | 1st | R12 | 03:42 | Punt | C20 | 12:00 | Downs | 15-68 | 3:42 | # | |
CRO | 2nd | C20 | 12:00 | Downs | C35 | 09:09 | Punt | 4-15 | 2:51 | ||
ROY | 2nd | R15 | 09:09 | Punt | R13 | 07:22 | Punt | 3--2 | 1:47 | ||
CRO | 2nd | R00 | 07:22 | Punt | R00 | 07:22 | * | TOUCHDOWN | 0-0 | 0:00 | |
ROY | 2nd | R20 | 07:22 | Kickoff | C27 | 03:19 | Downs | 13-53 | 4:03 | ||
CRO | 2nd | C27 | 03:19 | Downs | R43 | 00:17 | Downs | 8-30 | 3:02 | ||
ROY | 2nd | R43 | 00:17 | Downs | R42 | 00:00 | End of half | 1--1 | 0:17 | ||
CRO | 3rd | C34 | 11:50 | Kickoff | R00 | 07:53 | * | TOUCHDOWN | 8-66 | 3:57 | # |
ROY | 3rd | R20 | 07:48 | Kickoff | C00 | 04:20 | * | TOUCHDOWN | 13-80 | 3:28 | # |
CRO | 3rd | C40 | 04:12 | Kickoff | C42 | 02:47 | Punt | 3-2 | 1:25 | ||
ROY | 3rd | R27 | 02:47 | Punt | C18 | 11:54 | Downs | 12-55 | 2:53 | # | |
CRO | 4th | C18 | 11:54 | Downs | R00 | 09:01 | * | TOUCHDOWN | 5-82 | 2:53 | # |
ROY | 4th | R20 | 09:01 | Kickoff | R28 | 02:07 | Punt | 6-8 | 6:54 | ||
CRO | 4th | R47 | 02:07 | Punt | R00 | 00:20 | * | TOUCHDOWN | 9-47 | 1:47 | # |
ROY | 4th | R25 | 00:11 | Kickoff | R38 | 00:00 | End of half | 2-13 | 0:11 |
Defensive Statistics |
Vaahteraliiga 2023
Royals vs Crocodiles (May 11, 2023 at Seinajoki)
## | Royals | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
7 | Latikka L | 7 | 3 | 8.5 | . | . | . | . | . | . | . | . |
29 | West K | 4 | 1 | 4.5 | . | . | . | . | . | . | . | . |
2 | Manty V | 3 | 2 | 4.0 | 1.0/2 | . | . | . | . | . | . | . |
33 | Artis D | 3 | 2 | 4.0 | 2.0/12 | . | . | . | . | . | 2.0/12 | . |
22 | Osterholm J | 3 | . | 3.0 | . | . | . | . | 1 | . | . | . |
95 | Naus A | 2 | 1 | 2.5 | 1.0/13 | . | . | . | . | . | 1.0/13 | . |
9 | Paananen J | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
30 | Tuovinen Aa | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
36 | Khalifa Ra | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
97 | Kass Mar | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
21 | Khalifa Ru | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
93 | Khalifa Ro | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
99 | Silfver A | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
51 | Maenpaa N | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
70 | Kennedy J | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
## | Crocodiles | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
14 | Tapola A | 8 | 2 | 9.0 | . | . | . | . | . | . | . | . |
24 | Jallow S | 7 | 2 | 8.0 | 1.0/1 | 1 | . | . | . | . | . | . |
44 | Tuokko A | 7 | . | 7.0 | . | . | . | . | . | . | . | . |
92 | Zins S | 5 | 1 | 5.5 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
2 | Watson E | 5 | . | 5.0 | 3.0/12 | . | . | . | . | . | 2.0/11 | . |
25 | Irvin E | 5 | . | 5.0 | . | . | . | . | 1 | 1 | . | . |
43 | Koivumaki J | 4 | . | 4.0 | . | . | . | . | 1 | . | . | . |
99 | Zacok F | 3 | 1 | 3.5 | . | . | . | . | 1 | . | . | . |
5 | Anessiadis T | 2 | . | 2.0 | 1.0/3 | . | . | . | . | . | . | . |
21 | Toivola H | 2 | . | 2.0 | . | . | . | . | 1 | . | . | . |
26 | Tuovinen E | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
7 | Maki-maunus E | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
17 | Sarkela Ja | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
30 | Hautala S | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
10 | Tapola O | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
Participation Report |
Vaahteraliiga 2023
Royals vs Crocodiles (May 11, 2023 at Seinajoki)
|
|
Royals: 4-Haapamaki E, 10-Carme A, 11-Godwin K, 17-Makela V, 20-Penesumbu J, 21-Khalifa Ru, 30-Tuovinen Aa, 32-Luomala A, 34-Majaniemi A, 44-Tuovinen An, 47-Kelmendi A, 58-Kass Mat, 61-Stagnas J, 62-Kallio F, 66-Dirisha A, 73-Saarela R, 77-Evwaraye S, 82-Karhu J, 90-Arvila A, 92-Keranen J, 93-Khalifa Ro, 99-Silfver A. |
Crocodiles: 1-Ollonqvist V, 6-Lundberg L, 7-Maki-maunus E, 8-Nilsen R, 10-Tapola O, 12-Pajueranta T, 22-Tuominiemi J, 26-Tuovinen E, 33-Luuri J, 35-Hietala L, 45-Malinen T, 46-Jarvenpaa T, 47-Hietala T, 69-Makela R, 70-Enkelman M, 74-Koistinen J, 75-Huhtakangas J, 76-Lehtimaki R, 77-Kokko L, 79-Stenroos M, 80-Landen J, 90-Kuusisto M, 94-Salmi S. |
Play-by-Play Summary |
Vaahteraliiga 2023
Royals vs Crocodiles (May 11, 2023 at Seinajoki)
vaasa palauttaa lansipaasta | |||
Roy | 1-10 | at Roy35 | CRO ball on CRO35. |
Sarkela Ja kickoff 30 yards to the ROY35, Jalloh A return 5 yards to the ROY40, fumble forced by Jallow S, fumble by Jalloh A recovered by ROY Jalloh A at ROY40. | |||
Roy | 1-10 | at Roy40 | Morovick T rush 30 for 10 yards to the 50 yardline, 1ST DOWN ROY (Hautala S). |
Roy | 1-10 | at Roy50 | Suoste T rush for 2 yards to the CRO48 (Tuokko A). |
Roy | 2-8 | at Cro48 | Morovick T pass incomplete. |
Roy | 3-8 | at Cro48 | Suoste T rush for 3 yards to the CRO45 (Tuokko A). |
Roy | 4-5 | at Cro45 | Morovick T rush for 3 yards to the CRO42 (Tuokko A). |
Drive: 5 plays, 18 yards, TOP 01:20 | |||
Cro | 1-10 | at Cro42 | CROCODILES drive start at 10:40. |
Cro | 1-10 | at Cro42 | Whitehead Z pass complete to Sarkela Ja for 13 yards to the ROY45, 1ST DOWN CRO (West K). |
Cro | 1-10 | at Roy45 | Whitehead Z pass complete to Sarkela Jo for 5 yards to the ROY40 (Latikka L). |
Cro | 2-5 | at Roy40 | PENALTY ROY DO 18 yards to the ROY22, 1ST DOWN CRO. |
Cro | 1-10 | at Roy22 | Powell C rush for 2 yards to the ROY20 (Artis D;Naus A). |
Cro | 2-8 | at Roy20 | Powell C rush for 5 yards to the ROY15 (Paananen J). |
Cro | 3-3 | at Roy15 | Whitehead Z pass incomplete to Sarkela Ja (Osterholm J). |
Cro | 4-3 | at Roy15 | Whitehead Z pass complete to Powell C for 15 yards to the ROY0, 1ST DOWN CRO, TOUCHDOWN, clock 08:28. |
Maki-maunus E kick attempt good. | |||
Crocodiles 7, Royals 0 | |||
Drive: 6 plays, 58 yards, TOP 02:12 | |||
Sarkela Ja kickoff 35 yards to the ROY30, Jalloh A return 0 yards to the ROY30 (Tapola A). | |||
Roy | 1-10 | at Roy30 | ROYALS drive start at 08:28. |
Roy | 1-10 | at Roy30 | Morovick T pass complete to Lindfors A for 10 yards to the ROY40, 1ST DOWN ROY (Anessiadis T). |
Roy | 1-10 | at Roy40 | Suoste T rush for 16 yards to the CRO44, 1ST DOWN ROY (Tapola A). |
Roy | 1-10 | at Cro44 | Morovick T pass complete to Lindfors A for 44 yards to the CRO0, 1ST DOWN ROY, TOUCHDOWN, clock 08:00. |
West K kick attempt good. | |||
Royals 7, Crocodiles 7 | |||
Drive: 3 plays, 70 yards, TOP 00:28 | |||
West K kickoff 55 yards to the CRO10, Ollonqvist V return 2 yards to the CRO12 (Osterholm J). | |||
Cro | 1-10 | at Cro12 | ROY 33 now wearing 88. |
Cro | 1-10 | at Cro12 | CROCODILES drive start at 07:54. |
Cro | 1-10 | at Cro12 | Powell C rush for 23 yards to the CRO35, 1ST DOWN CRO (Latikka L). |
Cro | 1-10 | at Cro35 | Whitehead Z pass incomplete to Sarkela Ja. |
Cro | 2-10 | at Cro35 | PENALTY ROY DO 5 yards to the CRO40. |
Cro | 2-5 | at Cro40 | Powell C rush for 9 yards to the CRO49, 1ST DOWN CRO (Latikka L;West K). |
Cro | 1-10 | at Cro49 | PENALTY CRO holding (Stromstedt O) 9 yards to the CRO40. |
Cro | 1-19 | at Cro40 | Whitehead Z pass complete to Powell C for 5 yards to the CRO45 (Khalifa Ru). |
Cro | 2-14 | at Cro45 | Whitehead Z pass incomplete to Kasari J. |
Cro | 3-14 | at Cro45 | Whitehead Z pass incomplete to Harju K. |
Cro | 4-14 | at Cro45 | Whitehead Z punt 43 yards to the ROY12, out-of-bounds. |
Drive: 6 plays, 33 yards, TOP 04:12 | |||
Roy | 1-10 | at Roy12 | ROYALS drive start at 03:42. |
Roy | 1-10 | at Roy12 | Jalloh A rush for 5 yards to the ROY17 (Zins S). |
Roy | 2-5 | at Roy17 | Suoste T rush for 6 yards to the ROY23, 1ST DOWN ROY (Koivumaki J). |
Roy | 1-10 | at Roy23 | Morovick T pass complete to Jalloh A for 2 yards to the ROY25 (Toivola H). |
Roy | 2-8 | at Roy25 | Suoste T rush for 7 yards to the ROY32 (Zins S). |
Roy | 3-1 | at Roy32 | Morovick T rush for 17 yards to the ROY49, 1ST DOWN ROY (Tuokko A). |
Roy | 1-10 | at Roy49 | Morovick T pass complete to Jalloh A for 1 yard to the 50 yardline (Toivola H). |
Roy | 2-9 | at Roy50 | Suoste T rush for 5 yards to the CRO45 (Koivumaki J). |
Roy | 3-4 | at Cro45 | Suoste T rush for 1 yard to the CRO44 (Zacok F). |
Roy | 4-3 | at Cro44 | Morovick T rush for 5 yards to the CRO39, 1ST DOWN ROY (Jallow S). |
Roy | 1-10 | at Cro39 | Morovick T rush for 10 yards to the CRO29, 1ST DOWN ROY, out-of-bounds. |
Roy | 1-10 | at Cro29 | Suoste T rush for 13 yards to the CRO16, 1ST DOWN ROY (Jallow S). |
Roy | 1-10 | at Cro16 | PENALTY ROY false start (Lindfors A) 5 yards to the CRO21. |
Drive: 11 plays, 67 yards, TOP 03:42 | |||
Royals 7, Crocodiles 7 |
Roy | 1-15 | at Cro21 | Start of 2nd quarter, clock 12:00. |
Roy | 1-15 | at Cro21 | Suoste T rush for 1 yard to the CRO20 (Maki-maunus E). |
Roy | 2-14 | at Cro20 | Morovick T pass incomplete. |
Roy | 3-14 | at Cro20 | Morovick T pass incomplete. |
Roy | 4-14 | at Cro20 | Morovick T pass incomplete (Zacok F). |
Drive: 15 plays, 68 yards, TOP 03:42 | |||
Cro | 1-10 | at Cro20 | CROCODILES drive start at 12:00. |
Cro | 1-10 | at Cro20 | Clock 11:31. |
Cro | 1-10 | at Cro20 | Whitehead Z pass complete to Kasari J for 11 yards to the CRO31, 1ST DOWN CRO (West K). |
Cro | 1-10 | at Cro31 | Powell C rush for 4 yards to the CRO35 (Tuovinen Aa). |
Cro | 2-6 | at Cro35 | Whitehead Z rush for no gain to the CRO35 (Naus A). |
Cro | 3-6 | at Cro35 | Whitehead Z pass incomplete to Kasari J. |
Cro | 4-6 | at Cro35 | Whitehead Z punt 50 yards to the ROY15, downed. |
Drive: 4 plays, 15 yards, TOP 02:51 | |||
Roy | 1-10 | at Roy15 | ROYALS drive start at 09:09. |
Roy | 1-10 | at Roy15 | Suoste T rush for loss of 1 yard to the ROY14 (Watson E). |
Roy | 2-11 | at Roy14 | Morovick T pass incomplete. |
Roy | 3-11 | at Roy14 | Morovick T sacked for loss of 1 yard to the ROY13 (Watson E). |
Roy | 4-12 | at Roy13 | West K punt BLOCKED, recovered by CRO Irvin E at ROY0 (blocked by Irvin E), Irvin E for no gain to the ROY0, TOUCHDOWN, clock 07:22. |
Drive: 3 plays, minus 2 yards, TOP 01:47 | |||
Maki-maunus E kick attempt good. | |||
Crocodiles 14, Royals 7 | |||
Sarkela Ja kickoff 65 yards to the ROY0, touchback. | |||
Roy | 1-10 | at Roy20 | ROYALS drive start at 07:22. |
Roy | 1-10 | at Roy20 | Suoste T rush for 25 yards to the ROY45, 1ST DOWN ROY (Irvin E). |
Roy | 1-10 | at Roy45 | Morovick T pass incomplete to Korkeamaki O. |
Roy | 2-10 | at Roy45 | Suoste T rush for 2 yards to the ROY47 (Zins S;Zacok F). |
Roy | 3-8 | at Roy47 | Morovick T pass incomplete. |
Roy | 4-8 | at Roy47 | Morovick T pass complete to Korkeamaki O for 13 yards to the CRO40, 1ST DOWN ROY (Tapola A). |
Roy | 1-10 | at Cro40 | Suoste T rush for 4 yards to the CRO36 (Koivumaki J). |
Roy | 2-6 | at Cro36 | Suoste T rush for 5 yards to the CRO31 (Koivumaki J). |
Roy | 3-1 | at Cro31 | Morovick T rush for loss of 3 yards to the CRO34 (Anessiadis T). |
Roy | 4-4 | at Cro34 | Morovick T pass complete to Korkeamaki O for 5 yards to the CRO29, 1ST DOWN ROY (Tapola A). |
Roy | 1-10 | at Cro29 | Khalifa Ra rush for 2 yards to the CRO27 (Zacok F). |
Roy | 2-8 | at Cro27 | Morovick T pass incomplete. |
Roy | 3-8 | at Cro27 | Timeout Crocodiles, clock 03:30. |
Roy | 3-8 | at Cro27 | Morovick T pass incomplete to Jalloh A, dropped pass. |
Roy | 4-8 | at Cro27 | Morovick T pass incomplete to Jalloh A (Toivola H). |
Drive: 13 plays, 53 yards, TOP 04:03 | |||
Cro | 1-10 | at Cro27 | CROCODILES drive start at 03:19. |
Cro | 1-10 | at Cro27 | Whitehead Z sacked for loss of 6 yards to the CRO21 (Artis D). |
Cro | 2-16 | at Cro21 | Powell C rush for 15 yards to the CRO36 (Tuovinen Aa). |
Cro | 3-1 | at Cro36 | Whitehead Z rush for 3 yards to the CRO39, 1ST DOWN CRO (Latikka L). |
Cro | 1-10 | at Cro39 | Whitehead Z pass complete to Sarkela Ja for 10 yards to the CRO49, 1ST DOWN CRO (West K). |
Cro | 1-10 | at Cro49 | Whitehead Z sacked for loss of 6 yards to the CRO43 (Artis D). |
Cro | 2-16 | at Cro43 | Whitehead Z pass complete to Powell C for 9 yards to the ROY48 (Latikka L). |
Cro | 3-7 | at Roy48 | Whitehead Z pass incomplete to Powell C. |
Cro | 4-7 | at Roy48 | Whitehead Z pass complete to Harju K for 5 yards to the ROY43. |
Drive: 8 plays, 30 yards, TOP 03:02 | |||
Roy | 1-10 | at Roy43 | ROYALS drive start at 00:17. |
Roy | 1-10 | at Roy43 | Team Royals rush kneel down for loss of 1 yard to the ROY42. |
Roy | 2-11 | at Roy42 | End of half, clock 00:00. |
Drive: 1 plays, minus 1 yards, TOP 00:17 | |||
Crocodiles 14, Royals 7 |
Roy | 2-11 | at Roy42 | Start of 3rd quarter, clock 12:00. |
Drive: 1 plays, minus 1 yards, TOP 00:17 | |||
West K kickoff 48 yards to the CRO10, Ollonqvist V return 24 yards to the CRO34 (Silfver A). | |||
Cro | 1-10 | at Cro34 | CROCODILES drive start at 11:50. |
Cro | 1-10 | at Cro34 | Whitehead Z pass complete to Kasari J for 7 yards to the CRO41. |
Cro | 2-3 | at Cro41 | Powell C rush for 3 yards to the CRO44, 1ST DOWN CRO (Latikka L;Manty V). |
Cro | 1-10 | at Cro44 | Whitehead Z pass complete to Sarkela Jo for 8 yards to the ROY48 (Osterholm J). |
Cro | 2-2 | at Roy48 | PENALTY ROY face mask 13 yards to the ROY35, 1ST DOWN CRO. |
Cro | 1-10 | at Roy35 | Whitehead Z pass complete to Sarkela Ja for 8 yards to the ROY27 (Osterholm J). |
Cro | 2-2 | at Roy27 | Powell C rush for 1 yard to the ROY26 (Latikka L). |
Cro | 3-1 | at Roy26 | Whitehead Z rush for 3 yards to the ROY23, 1ST DOWN CRO (Khalifa Ro). |
Cro | 1-10 | at Roy23 | Whitehead Z rush for 21 yards to the ROY2, 1ST DOWN CRO (Paananen J). |
Cro | 1-G | at Roy02 | Whitehead Z pass complete to Sarkela Ja for 2 yards to the ROY0, TOUCHDOWN, clock 07:53. |
Maki-maunus E kick attempt good. | |||
Crocodiles 21, Royals 7 | |||
Drive: 8 plays, 66 yards, TOP 04:02 | |||
Sarkela Ja kickoff 60 yards to the ROY5, Viinamaki R return 15 yards to the ROY20 (Tuovinen E). | |||
Roy | 1-10 | at Roy20 | ROYALS drive start at 07:48. |
Roy | 1-10 | at Roy20 | Suoste T rush for 10 yards to the ROY30, 1ST DOWN ROY (Zins S). |
Roy | 1-10 | at Roy30 | Morovick T rush for 10 yards to the ROY40, 1ST DOWN ROY, out-of-bounds (Irvin E), PENALTY CRO personal foul (Irvin E) 15 yards to the CRO45, 1ST DOWN ROY. |
Roy | 1-10 | at Cro45 | Jalloh A rush for 11 yards to the CRO34, 1ST DOWN ROY (Zacok F). |
Roy | 1-10 | at Cro34 | Suoste T rush for 8 yards to the CRO26 (Zins S). |
Roy | 2-2 | at Cro26 | Morovick T pass incomplete to Jalloh A (Irvin E). |
Roy | 3-2 | at Cro26 | Morovick T rush for no gain to the CRO26 (Jallow S). |
