Lauantai 16.9.2023
kello 14:00
Myyrmäen jalkapallostadion, Vantaa /
Maajoukkue - U19 miehet
-
Pudotuspelit - U19 EM PRONSSIOTTELU
Tilastot
Denmark U19 vs Finland U19 (Sep 16, 2023)
Scoring Summary |
IFAF U19 EUROPEAN CHAMPIONSHIP
Denmark U19 vs Finland U19 (Sep 16, 2023 at Vantaa)
Denmark U19 (0-2) vs. Finland U19 (1-1)
Date: Sep 16, 2023 Site: Vantaa Stadium: MUP Attendance: 403
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Denmark U19 | 7 | 9 | 0 | 6 | 22 |
Finland U19 | 6 | 0 | 6 | 16 | 28 |
SCORING SUMMARY | DKU19 -FIU19 | |||
1st | 05:08 | DKU19 | Bruun L 76 yd pass from Hegnelt M (Rajovic M kick) | |
5 plays, 98 yards, TOP 1:31 | 7 - 0 | |||
02:38 | FIU19 | Eerola L 34 yd pass from Silomaa J (Tahkapaa A pass intcpt) | ||
6 plays, 55 yards, TOP 2:20 | 7 - 6 | |||
2nd | 09:44 | DKU19 | Team Denmark safety | |
9 - 6 | ||||
09:33 | DKU19 | Helmi N 50 yd pass from Hegnelt M (Rajovic M kick) | ||
1 play, 50 yards, TOP 0:11 | 16 - 6 | |||
3rd | 06:10 | FIU19 | Hirvonen A 9 yd run (Maki-maunus E kick blockd) | |
6 plays, 75 yards, TOP 2:37 | 16 - 12 | |||
4th | 01:34 | FIU19 | Eerola L 19 yd pass from Silomaa J (Pajarinen L rush) | |
4 plays, 94 yards, TOP 0:57 | 16 - 20 | |||
00:20 | DKU19 | Andersen O 4 yd pass from Hegnelt M (Rajovic M rush failed) | ||
8 plays, 60 yards, TOP 1:07 | 22 - 20 | |||
00:09 | FIU19 | Eerola L 77 yd kickoff return (Landen J pass from Silomaa J) | ||
22 - 28 |
Kickoff time: 14.00 End of Game: 16.51 Total elapsed time: 2h 51min Referee: Loken O Umpire: Nordkov V Linesman: Lehtinen J Line judge: Jacobsen N Back judge: Toijala H Field judge: Lindroos T Side judge: Larsen K Temperature: +18 Wind: 7 m\s Weather: Sateinen |
Team Statistics |
IFAF U19 EUROPEAN CHAMPIONSHIP
Denmark U19 vs Finland U19 (Sep 16, 2023 at Vantaa)
Team Totals | DKU19 | FIU19 |
FIRST DOWNS | 19 | 19 |
Rushing | 9 | 8 |
Passing | 10 | 9 |
Penalty | 0 | 2 |
NET YARDS RUSHING | 145 | 141 |
Rushing Attempts | 31 | 31 |
Average Per Rush | 4.7 | 4.5 |
Rushing Touchdowns | 0 | 1 |
Yards Gained Rushing | 152 | 160 |
Yards Lost Rushing | 7 | 19 |
NET YARDS PASSING | 295 | 253 |
Completions-Attempts-Int | 14-33-2 | 17-31-2 |
Average Per Attempt | 8.9 | 8.2 |
Average Per Completion | 21.1 | 14.9 |
Passing Touchdowns | 3 | 2 |
TOTAL OFFENSE YARDS | 440 | 394 |
Total offense plays | 64 | 62 |
Average Gain Per Play | 6.9 | 6.4 |
Fumbles: Number-Lost | 0-0 | 2-2 |
Penalties: Number-Yards | 10-78 | 4-15 |
PUNTS-YARDS | 7-221 | 2-96 |
Average Yards Per Punt | 31.6 | 48.0 |
Net Yards Per Punt | 23.0 | 48.0 |
Inside 20 | 3 | 0 |
50+ Yards | 0 | 1 |
Touchbacks | 1 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 4-177 | 6-331 |
Average Yards Per Kickoff | 44.2 | 55.2 |
Net Yards Per Kickoff | 11.8 | 37.0 |
Touchbacks | 0 | 1 |
Punt returns: Number-Yards-TD | 0-0-0 | 3-40-0 |
Average Per Return | 0.0 | 13.3 |
Kickoff returns: Number-Yds-TD | 4-89-0 | 4-130-1 |
Average Per Return | 22.2 | 32.5 |
Interceptions: Number-Yds-TD | 2-50-0 | 2-10-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 23:29 | 24:31 |
1st Quarter | 5:20 | 6:40 |
2nd Quarter | 6:13 | 5:47 |
3rd Quarter | 4:16 | 7:44 |
4th Quarter | 7:40 | 4:20 |
Third-Down Conversions | 4 of 13 | 3 of 12 |
Fourth-Down Conversions | 1 of 1 | 2 of 5 |
Red-Zone Scores-Chances | 1-2 | 2-4 |
Touchdowns | 1-2 | 2-4 |
Field goals | 0-2 | 0-4 |
Sacks By: Number-Yards | 0-0 | 0-0 |
PAT Kicks | 2-2 | 0-1 |
Field Goals | 0-1 | 0-0 |
Points off turnovers | 0 | 0 |
Individual Statistics |
IFAF U19 EUROPEAN CHAMPIONSHIP
Denmark U19 vs Finland U19 (Sep 16, 2023 at Vantaa)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Denmark U19-None. Finland U19-Hirvonen A 1-1; Eerola L 1-1. |
Drive Chart |
IFAF U19 EUROPEAN CHAMPIONSHIP
Denmark U19 vs Finland U19 (Sep 16, 2023 at Vantaa)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
DKU19 | 1st | D20 | 12:00 | Kickoff | D21 | 10:46 | Punt | 3-1 | 1:14 | ||
DKU19 | 1st | D02 | 06:39 | Downs | F00 | 05:08 | * | TOUCHDOWN | 5-98 | 1:31 | |
DKU19 | 1st | D10 | 02:30 | Kickoff | F44 | 00:03 | Punt | 8-46 | 2:27 | ||
DKU19 | 2nd | D50 | 09:44 | Kickoff | F00 | 09:33 | * | TOUCHDOWN | 1-50 | 0:11 | |
DKU19 | 2nd | D38 | 07:25 | Fumble | F48 | 05:07 | Punt | 6-14 | 2:18 | ||
DKU19 | 2nd | D24 | 03:46 | Punt | F24 | 00:02 | Interception | 9-52 | 3:44 | ||
DKU19 | 2nd | F47 | 00:00 | Fumble | F47 | 00:00 | End of half | 0-0 | 0:00 | ||
DKU19 | 3rd | D37 | 10:25 | Interception | D49 | 08:47 | Punt | 5-12 | 1:38 | ||
DKU19 | 3rd | D43 | 06:03 | Kickoff | F40 | 04:05 | Punt | 5-17 | 1:58 | ||
DKU19 | 3rd | D40 | 00:33 | Downs | F11 | 09:35 | Missed FG | 8-49 | 2:58 | ||
DKU19 | 4th | D32 | 08:00 | Punt | D34 | 06:18 | Punt | 3-2 | 1:42 | ||
DKU19 | 4th | F45 | 04:41 | Interception | F41 | 02:31 | Punt | 3-4 | 2:10 | ||
DKU19 | 4th | D40 | 01:27 | Kickoff | F00 | 00:20 | * | TOUCHDOWN | 8-60 | 1:07 | |
DKU19 | 4th | D26 | 00:04 | Kickoff | D26 | 00:00 | Interception | 1-0 | 0:04 | ||
FIU19 | 1st | D44 | 10:46 | Punt | D02 | 06:39 | Downs | 10-42 | 4:07 | ||
FIU19 | 1st | F45 | 04:58 | Kickoff | D00 | 02:38 | * | TOUCHDOWN | 6-55 | 2:20 | |
FIU19 | 1st | F02 | 00:03 | Punt | F00 | 09:44 | * | SAFETY | 8--2 | 2:19 | |
FIU19 | 2nd | F30 | 09:27 | Kickoff | D38 | 07:25 | Fumble | 5-32 | 2:02 | ||
FIU19 | 2nd | F19 | 05:07 | Punt | F22 | 03:46 | Punt | 3-3 | 1:21 | ||
FIU19 | 2nd | F01 | 00:02 | Interception | F47 | 00:00 | Fumble | 1-46 | 0:02 | ||
FIU19 | 3rd | F38 | 11:54 | Kickoff | D42 | 10:25 | Interception | 4-20 | 1:29 | ||
FIU19 | 3rd | F25 | 08:47 | Punt | D00 | 06:10 | * | TOUCHDOWN | 6-75 | 2:37 | |
FIU19 | 3rd | F20 | 04:05 | Punt | D40 | 00:33 | Downs | 9-40 | 3:32 | ||
FIU19 | 4th | F20 | 09:35 | Missed FG | F26 | 08:00 | Punt | 3-6 | 1:35 | ||
FIU19 | 4th | D20 | 06:18 | Punt | D14 | 04:41 | Interception | 3-6 | 1:37 | ||
FIU19 | 4th | F06 | 02:31 | Punt | D00 | 01:34 | * | TOUCHDOWN | 4-94 | 0:57 | |
FIU19 | 4th | D00 | 00:09 | Kickoff | D00 | 00:09 | * | TOUCHDOWN | 0-0 | 0:00 | |
FIU19 | 4th | D47 | 00:00 | Interception | D47 | 00:00 | End of half | 0-0 | 0:00 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Denmark U19 | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:20 | 06:13 | 04:16 | 07:40 | 11:33 | 11:56 | 23:29 | ||
3rd Down Conversions | 1/3 | 1/3 | 0/2 | 2/5 | 2/6 | 2/7 | 4/13 | ||
Average field position | D10 | D37 | D40 | D38 | D24 | D39 | D32 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Finland U19 | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:40 | 05:47 | 07:44 | 04:20 | 12:27 | 12:04 | 24:31 | ||
3rd Down Conversions | 0/2 | 1/4 | 2/4 | 0/2 | 1/6 | 2/6 | 3/12 | ||
Average field position | F34 | F16 | F27 | D49 | F25 | F41 | F34 | ||
4th Down Conversions | 1/2 | 1/2 | 0/1 | 0/0 | 2/4 | 0/1 | 2/5 |
Drive Chart (By Quarter)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
DKU19 | 1st | D20 | 12:00 | Kickoff | D21 | 10:46 | Punt | 3-1 | 1:14 | ||
FIU19 | 1st | D44 | 10:46 | Punt | D02 | 06:39 | Downs | 10-42 | 4:07 | ||
DKU19 | 1st | D02 | 06:39 | Downs | F00 | 05:08 | * | TOUCHDOWN | 5-98 | 1:31 | |
FIU19 | 1st | F45 | 04:58 | Kickoff | D00 | 02:38 | * | TOUCHDOWN | 6-55 | 2:20 | |
DKU19 | 1st | D10 | 02:30 | Kickoff | F44 | 00:03 | Punt | 8-46 | 2:27 | ||
FIU19 | 1st | F02 | 00:03 | Punt | F00 | 09:44 | * | SAFETY | 8--2 | 2:19 | |
DKU19 | 2nd | D50 | 09:44 | Kickoff | F00 | 09:33 | * | TOUCHDOWN | 1-50 | 0:11 | |
FIU19 | 2nd | F30 | 09:27 | Kickoff | D38 | 07:25 | Fumble | 5-32 | 2:02 | ||
DKU19 | 2nd | D38 | 07:25 | Fumble | F48 | 05:07 | Punt | 6-14 | 2:18 | ||
FIU19 | 2nd | F19 | 05:07 | Punt | F22 | 03:46 | Punt | 3-3 | 1:21 | ||
DKU19 | 2nd | D24 | 03:46 | Punt | F24 | 00:02 | Interception | 9-52 | 3:44 | ||
FIU19 | 2nd | F01 | 00:02 | Interception | F47 | 00:00 | Fumble | 1-46 | 0:02 | ||
DKU19 | 2nd | F47 | 00:00 | Fumble | F47 | 00:00 | End of half | 0-0 | 0:00 | ||
FIU19 | 3rd | F38 | 11:54 | Kickoff | D42 | 10:25 | Interception | 4-20 | 1:29 | ||
DKU19 | 3rd | D37 | 10:25 | Interception | D49 | 08:47 | Punt | 5-12 | 1:38 | ||
FIU19 | 3rd | F25 | 08:47 | Punt | D00 | 06:10 | * | TOUCHDOWN | 6-75 | 2:37 | |
DKU19 | 3rd | D43 | 06:03 | Kickoff | F40 | 04:05 | Punt | 5-17 | 1:58 | ||
FIU19 | 3rd | F20 | 04:05 | Punt | D40 | 00:33 | Downs | 9-40 | 3:32 | ||
DKU19 | 3rd | D40 | 00:33 | Downs | F11 | 09:35 | Missed FG | 8-49 | 2:58 | ||
FIU19 | 4th | F20 | 09:35 | Missed FG | F26 | 08:00 | Punt | 3-6 | 1:35 | ||
DKU19 | 4th | D32 | 08:00 | Punt | D34 | 06:18 | Punt | 3-2 | 1:42 | ||
FIU19 | 4th | D20 | 06:18 | Punt | D14 | 04:41 | Interception | 3-6 | 1:37 | ||
DKU19 | 4th | F45 | 04:41 | Interception | F41 | 02:31 | Punt | 3-4 | 2:10 | ||
FIU19 | 4th | F06 | 02:31 | Punt | D00 | 01:34 | * | TOUCHDOWN | 4-94 | 0:57 | |
DKU19 | 4th | D40 | 01:27 | Kickoff | F00 | 00:20 | * | TOUCHDOWN | 8-60 | 1:07 | |
FIU19 | 4th | D00 | 00:09 | Kickoff | D00 | 00:09 | * | TOUCHDOWN | 0-0 | 0:00 | |
DKU19 | 4th | D26 | 00:04 | Kickoff | D26 | 00:00 | Interception | 1-0 | 0:04 | ||
FIU19 | 4th | D47 | 00:00 | Interception | D47 | 00:00 | End of half | 0-0 | 0:00 |
Defensive Statistics |
IFAF U19 EUROPEAN CHAMPIONSHIP
Denmark U19 vs Finland U19 (Sep 16, 2023 at Vantaa)
## | Denmark U19 | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
25 | Laugesen B | 6 | 6 | 9.0 | . | . | . | 1-0 | . | . | . | . |
22 | Fruelund M | 6 | 3 | 7.5 | . | . | . | . | 1 | . | . | . |
3 | Jorgensen P | 5 | 5 | 7.5 | 2.0/4 | . | . | . | . | . | . | . |
15 | Warnock V | 3 | 2 | 4.0 | . | . | . | 1-50 | . | . | . | . |
2 | Bennett L | 2 | 1 | 2.5 | . | . | . | . | 2 | . | . | . |
11 | Latrache O | 2 | . | 2.0 | . | 1 | . | . | . | . | . | . |
1 | Riise A | 2 | . | 2.0 | 1.0/3 | . | . | . | . | 1 | . | . |
17 | Bruun L | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
23 | Asmussen G | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
76 | Majgaard V | 1 | 1 | 1.5 | . | 1 | . | . | . | . | . | . |
8 | Larsen D | 1 | . | 1.0 | . | . | 1-0 | . | . | . | . | . |
12 | Larsen S | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
19 | Hansen N | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
91 | Lefevre A | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
5 | Sveinsson M | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
7 | Moller M | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
45 | Roug J | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
41 | Hammachin A | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
82 | Poulsen V | . | . | . | . | . | 1-0 | . | . | . | . | . |
TM | Team Denmark | . | . | . | . | . | . | . | . | . | . | . |
## | Finland U19 | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
22 | Angervo J | 7 | 3 | 8.5 | 2.5/5 | . | . | . | 2 | . | . | . |
3 | Hassinen E | 4 | 1 | 4.5 | . | . | . | . | 1 | . | . | . |
78 | Hietala L | 2 | 5 | 4.5 | . | . | . | . | . | . | . | . |
95 | Jaradat M | 1 | 5 | 3.5 | 1.0/2 | . | . | . | . | . | . | . |
6 | Illikainen L | 1 | 5 | 3.5 | 0.5/0 | . | . | . | . | 1 | . | . |
85 | West K | 2 | 2 | 3.0 | . | . | . | . | . | . | . | . |
99 | Hautala S | 1 | 3 | 2.5 | . | . | . | . | . | . | . | . |
44 | Pakkanen U | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
90 | Lagstrom N | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
27 | Marno E | 1 | 1 | 1.5 | . | . | . | 1-10 | . | . | . | . |
10 | Eerola L | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
7 | Rautiainen R | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
33 | Tuovinen E | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
9 | Lehtio M | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
30 | Rask A | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
5 | Viuha K | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
4 | Koskenkanto L | . | . | . | . | . | . | 1-0 | . | . | . | . |
Participation Report |
IFAF U19 EUROPEAN CHAMPIONSHIP
Denmark U19 vs Finland U19 (Sep 16, 2023 at Vantaa)
|
|
Denmark U19: 4-Jorgensen C, 8-Larsen D, 10-Rosenberg G, 12-Larsen S, 15-Warnock V, 18-Lundahl M, 19-Hansen N, 26-Rajovic M, 29-Lapertis G, 30-Ingemansen M, 33-Otte S, 35-Mortensen M, 41-Hammachin A, 53-Mark V, 64-Wittrock R, 73-Palmelund M, 80-Pedersen J, 81-Christensen E, 82-Poulsen V, 83-Frydensberg N. |
Finland U19: 2-Suokas L, 3-Hassinen E, 5-Viuha K, 6-Illikainen L, 8-Appiah B, 11-Al-rubaye A, 15-Hamalainen S, 16-Pajarinen L, 19-Hietakunnas J, 20-Murray L, 33-Tuovinen E, 36-Halonen J, 44-Pakkanen U, 60-Saarinen A, 68-Paavola N, 83-Ruohonen A, 84-Lindfors A, 86-Parnanen A, 88-Landen J, 92-Lipola J, 96-Maki-maunus E. |
Play-by-Play Summary |
IFAF U19 EUROPEAN CHAMPIONSHIP
Denmark U19 vs Finland U19 (Sep 16, 2023 at Vantaa)
Dku19 | 1-10 | at Dku1935 | FIU19 ball on FIU1935. |
Maki-maunus E kickoff 65 yards to the DKU190, touchback. | |||
Dku19 | 1-10 | at Dku1920 | Helmi N rush for loss of 3 yards to the DKU1917 (Angervo J). |
Dku19 | 2-13 | at Dku1917 | Hegnelt M pass incomplete to Andersen O. |
Dku19 | 3-13 | at Dku1917 | Helmi N rush for 4 yards to the DKU1921 (Jaradat M;Hietala L). |
Dku19 | 4-9 | at Dku1921 | Hegnelt M punt 39 yards to the FIU1940, Hirvonen A return 16 yards to the DKU1944, out-of-bounds. |
Drive: 3 plays, 1 yards, TOP 01:14 | |||
Fiu19 | 1-10 | at Dku1944 | FINLAND U19 drive start at 10:46. |
Fiu19 | 1-10 | at Dku1944 | Silomaa J pass complete to Eerola L for 6 yards to the DKU1938 (Jorgensen P). |
Fiu19 | 2-4 | at Dku1938 | Silomaa J pass complete to Eerola L for 14 yards to the DKU1924, 1ST DOWN FIU19 (Laugesen B). |
Fiu19 | 1-10 | at Dku1924 | Hirvonen A rush for no gain to the DKU1924 (Riise A). |
Fiu19 | 2-10 | at Dku1924 | Silomaa J pass incomplete to Rautiainen R, dropped pass (Bennett L). |
Fiu19 | 3-10 | at Dku1924 | Silomaa J pass incomplete to Eerola L. |
Fiu19 | 4-10 | at Dku1924 | Silomaa J rush for 13 yards to the DKU1911, 1ST DOWN FIU19, out-of-bounds. |
Fiu19 | 1-10 | at Dku1911 | Silomaa J pass complete to Tahkapaa A for 2 yards to the DKU199 (Fruelund M). |
Fiu19 | 2-8 | at Dku1909 | Silomaa J pass complete to Tahkapaa A for 3 yards to the DKU196 (Fruelund M;Laugesen B). |
Fiu19 | 3-5 | at Dku1906 | Hirvonen A rush for 4 yards to the DKU192 (Larsen D). |
Fiu19 | 4-1 | at Dku1902 | Hirvonen A rush for no gain to the DKU192 (Laugesen B;Sveinsson M). |
Drive: 10 plays, 42 yards, TOP 04:07 | |||
Dku19 | 1-10 | at Dku1902 | DENMARK U19 drive start at 06:39. |
Dku19 | 1-10 | at Dku1902 | Helmi N rush for 8 yards to the DKU1910 (Angervo J). |
Dku19 | 2-2 | at Dku1910 | Hegnelt M rush for 6 yards to the DKU1916, 1ST DOWN DKU19, out-of-bounds. |
Dku19 | 1-10 | at Dku1916 | Hegnelt M pass incomplete to Moller M. |
Dku19 | 2-10 | at Dku1916 | Hegnelt M pass incomplete to Andersen O, PENALTY FIU19 offside defense (Illikainen L) 5 yards to the DKU1921, NO PLAY. |
Dku19 | 2-5 | at Dku1921 | Helmi N rush for 3 yards to the DKU1924 (Hietala L;Lagstrom N). |
Dku19 | 3-2 | at Dku1924 | Hegnelt M pass complete to Bruun L for 76 yards to the FIU190, 1ST DOWN DKU19, TOUCHDOWN, clock 05:08, PENALTY FIU19 offside defense declined. |
Rajovic M kick attempt good. | |||
Denmark U19 7, Finland U19 0 | |||
Drive: 5 plays, 98 yards, TOP 01:41 | |||
Rajovic M kickoff 50 yards to the FIU1915, Hirvonen A return 30 yards to the FIU1945 (Warnock V;Roug J). | |||
Fiu19 | 1-10 | at Fiu1945 | FINLAND U19 drive start at 04:58. |
Fiu19 | 1-10 | at Fiu1945 | Pajarinen L rush for 3 yards to the FIU1948 (Lefevre A). |
Fiu19 | 2-7 | at Fiu1948 | Silomaa J pass complete to Rautiainen R for 7 yards to the DKU1945, 1ST DOWN FIU19. |
Fiu19 | 1-10 | at Dku1945 | Silomaa J rush for 7 yards to the DKU1938 (Fruelund M). |
Fiu19 | 2-3 | at Dku1938 | Pajarinen L rush for 4 yards to the DKU1934, 1ST DOWN FIU19 (Jorgensen P). |
Fiu19 | 1-10 | at Dku1934 | Silomaa J pass incomplete to Eerola L. |
Fiu19 | 2-10 | at Dku1934 | Silomaa J pass complete to Eerola L for 34 yards to the DKU190, 1ST DOWN FIU19, TOUCHDOWN, clock 02:38. |
Tahkapaa A pass attempt failed (intercepted). | |||
Denmark U19 7, Finland U19 6 | |||
Drive: 6 plays, 55 yards, TOP 02:28 | |||
Maki-maunus E kickoff 63 yards to the DKU192, Warnock V return 18 yards to the DKU1920 (Rautiainen R), PENALTY DKU19 personal foul (Lundahl M) 10 yards to the DKU1910, 1st and 10, DKU19 ball on DKU1910. | |||
Dku19 | 1-10 | at Dku1910 | DENMARK U19 drive start at 02:30. |
Dku19 | 1-10 | at Dku1910 | Helmi N rush for 15 yards to the DKU1925, 1ST DOWN DKU19 (Hautala S;Angervo J). |
Dku19 | 1-10 | at Dku1925 | Hegnelt M pass incomplete to Bruun L. |
Dku19 | 2-10 | at Dku1925 | Helmi N rush for 14 yards to the DKU1939, 1ST DOWN DKU19 (West K). |
Dku19 | 1-10 | at Dku1939 | Hegnelt M pass incomplete to Bruun L. |
Dku19 | 2-10 | at Dku1939 | Hegnelt M pass complete to Andersen O for 18 yards to the FIU1943, 1ST DOWN DKU19, out-of-bounds (West K). |
Dku19 | 1-10 | at Fiu1943 | Rajovic M rush for no gain to the FIU1943 (Illikainen L). |
Dku19 | 2-10 | at Fiu1943 | Hegnelt M pass incomplete to Andersen O. |
Dku19 | 3-10 | at Fiu1943 | Helmi N rush for loss of 1 yard to the FIU1944 (Angervo J). |
Dku19 | 4-11 | at Fiu1944 | Hegnelt M punt 42 yards to the FIU192, downed. |
Drive: 8 plays, 46 yards, TOP 02:27 | |||
Fiu19 | 1-10 | at Fiu1902 | FINLAND U19 drive start at 00:03. |
Fiu19 | 1-10 | at Fiu1902 | Pajarinen L rush for 5 yards to the FIU197 (Laugesen B). |
Drive: 1 plays, 5 yards, TOP 02:19 | |||
Denmark U19 7, Finland U19 6 |
Fiu19 | 2-5 | at Fiu1907 | Start of 2nd quarter, clock 12:00. |
Fiu19 | 2-5 | at Fiu1907 | Pajarinen L rush for 1 yard to the FIU198 (Jorgensen P). |
Fiu19 | 3-4 | at Fiu1908 | Silomaa J pass incomplete to Eerola L. |
Fiu19 | 4-4 | at Fiu1908 | Hirvonen A rush for 8 yards to the FIU1916, 1ST DOWN FIU19, out-of-bounds (Bennett L). |
Fiu19 | 1-10 | at Fiu1916 | Silomaa J pass incomplete to Tahkapaa A. |
Fiu19 | 2-10 | at Fiu1916 | Silomaa J pass complete to Rautiainen R for 1 yard to the FIU1917 (Warnock V). |
Fiu19 | 3-9 | at Fiu1917 | Silomaa J pass incomplete to Pajarinen L. |
Fiu19 | 4-9 | at Fiu1917 | Timeout Denmark U19, clock 09:47. |
Fiu19 | 4-9 | at Fiu1917 | PENALTY FIU19 false start 5 yards to the FIU1912. |
Fiu19 | 4-14 | at Fiu1912 | Team Finland rush for loss of 12 yards to the FIU190, Team Denmark safety, clock 09:44. |
Denmark U19 9, Finland U19 6 | |||
Drive: 8 plays, minus 2 yards, TOP 02:19 | |||
Maki-maunus E kickoff 46 yards to the DKU1934, out-of-bounds, DKU19 ball on 50 yardline. | |||
Dku19 | 1-10 | at Dku1950 | DENMARK U19 drive start at 09:44. |
Dku19 | 1-10 | at Dku1950 | Hegnelt M pass complete to Helmi N for 50 yards to the FIU190, 1ST DOWN DKU19, TOUCHDOWN, clock 09:33. |
Rajovic M kick attempt good. | |||
Denmark U19 16, Finland U19 6 | |||
Drive: 1 plays, 50 yards, TOP 00:17 | |||
Rajovic M kickoff 55 yards to the FIU1910, Rautiainen R return 20 yards to the FIU1930 (Hansen N). | |||
Fiu19 | 1-10 | at Fiu1930 | FINLAND U19 drive start at 09:27. |
Fiu19 | 1-10 | at Fiu1930 | Silomaa J pass incomplete to Ruohonen A. |
Fiu19 | 2-10 | at Fiu1930 | Pajarinen L rush for 6 yards to the FIU1936 (Fruelund M). |
Fiu19 | 3-4 | at Fiu1936 | Hirvonen A rush for 12 yards to the FIU1948, 1ST DOWN FIU19 (Laugesen B). |
Fiu19 | 1-10 | at Fiu1948 | Hirvonen A rush for no gain to the FIU1948 (Majgaard V;Hammachin A). |
Fiu19 | 2-10 | at Fiu1948 | Hirvonen A rush for 14 yards to the DKU1938, fumble forced by Majgaard V, fumble by Hirvonen A recovered by DKU19 Larsen D at DKU1938. |
Drive: 5 plays, 32 yards, TOP 02:02 | |||
Dku19 | 1-10 | at Dku1938 | DENMARK U19 drive start at 07:25. |
Dku19 | 1-10 | at Dku1938 | Rajovic M rush for 7 yards to the DKU1945 (Lagstrom N). |
Dku19 | 2-3 | at Dku1945 | Hegnelt M pass incomplete to Pedersen J (Angervo J). |
Dku19 | 3-3 | at Dku1945 | Rajovic M rush for 3 yards to the DKU1948, 1ST DOWN DKU19 (Hietala L;Lagstrom N). |
Dku19 | 1-10 | at Dku1948 | Hegnelt M pass incomplete to Rajovic M, dropped pass. |
Dku19 | 2-10 | at Dku1948 | Helmi N rush for 1 yard to the DKU1949 (Jaradat M;Hautala S). |
Dku19 | 3-9 | at Dku1949 | Helmi N rush for 3 yards to the FIU1948 (Hautala S;Illikainen L). |
Dku19 | 4-6 | at Fiu1948 | Hegnelt M punt 36 yards to the FIU1912, Eerola L return 7 yards to the FIU1919 (Moller M;Bruun L). |
Drive: 6 plays, 14 yards, TOP 02:18 | |||
Fiu19 | 1-10 | at Fiu1919 | FINLAND U19 drive start at 05:07. |
