Lauantai 5.8.2023
kello 13:00
Myyrmäen jalkapallostadion, Vantaa /
Maajoukkue - miehet
-
Pudotuspelit - EM 2022-2023
Tilastot
Sweden vs Finland (Aug 05, 2023)
Scoring Summary |
IFAF EUROPEAN CHAMPIONSHIP SEMIFINAL
Sweden vs Finland (Aug 05, 2023 at Vantaa)
Sweden vs. Finland
Date: Aug 05, 2023 Site: Vantaa Stadium: MUP Attendance: 797
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Sweden | 0 | 0 | 7 | 7 | 14 |
Finland | 6 | 13 | 0 | 14 | 33 |
SCORING SUMMARY | SW -FI | |||
1st | 08:25 | FI | Jauhiainen J 6 yd pass from Kadmiry M (Olin A kick failed) | |
9 plays, 72 yards, TOP 3:35 | 0 - 6 | |||
2nd | 09:51 | FI | Jauhiainen J 7 yd pass from Kadmiry M (Kadmiry M pass failed) | |
5 plays, 66 yards, TOP 1:50 | 0 - 12 | |||
03:04 | FI | Mantymaki A 19 yd pass from Kadmiry M (Olin A kick) | ||
10 plays, 59 yards, TOP 4:56 | 0 - 19 | |||
3rd | 08:30 | SW | Chaanhing A 48 yd run (Gustafsson A kick) | |
2 plays, 54 yards, TOP 0:35 | 7 - 19 | |||
4th | 11:08 | SW | Wedberg K 14 yd run (Gustafsson A kick) | |
9 plays, 60 yards, TOP 4:45 | 14 - 19 | |||
10:50 | FI | Eerola L 90 yd kickoff return (Olin A kick) | ||
14 - 26 | ||||
02:45 | FI | Kyei M 10 yd run (Olin A kick) | ||
12 plays, 78 yards, TOP 5:37 | 14 - 33 |
Kickoff time: 13.00 End of Game: 15.26 Total elapsed time: 2h 26min Referee: Hoseth-Gilje E Umpire: Eliasson M Linesman: Kalliokoski J Line judge: von Sydow H Back judge: Bruun J Field judge: Mandoki T Side judge: Holmberg J Temperature: +21 Wind: 5 m\s Weather: Partly cloudy |
Team Statistics |
IFAF EUROPEAN CHAMPIONSHIP SEMIFINAL
Sweden vs Finland (Aug 05, 2023 at Vantaa)
Team Totals | SW | FI |
FIRST DOWNS | 11 | 14 |
Rushing | 8 | 4 |
Passing | 2 | 8 |
Penalty | 1 | 2 |
NET YARDS RUSHING | 96 | 40 |
Rushing Attempts | 36 | 31 |
Average Per Rush | 2.7 | 1.3 |
Rushing Touchdowns | 2 | 1 |
Yards Gained Rushing | 187 | 87 |
Yards Lost Rushing | 91 | 47 |
NET YARDS PASSING | 65 | 201 |
Completions-Attempts-Int | 8-19-0 | 13-19-0 |
Average Per Attempt | 3.4 | 10.6 |
Average Per Completion | 8.1 | 15.5 |
Passing Touchdowns | 0 | 3 |
TOTAL OFFENSE YARDS | 161 | 241 |
Total offense plays | 55 | 50 |
Average Gain Per Play | 2.9 | 4.8 |
Fumbles: Number-Lost | 2-0 | 3-2 |
Penalties: Number-Yards | 7-65 | 5-37 |
PUNTS-YARDS | 7-202 | 3-105 |
Average Yards Per Punt | 28.9 | 35.0 |
Net Yards Per Punt | 27.4 | 32.7 |
Inside 20 | 0 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 3-165 | 6-278 |
Average Yards Per Kickoff | 55.0 | 46.3 |
Net Yards Per Kickoff | 17.0 | 27.8 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 1-7-0 | 3-10-0 |
Average Per Return | 7.0 | 3.3 |
Kickoff returns: Number-Yds-TD | 6-111-0 | 3-114-1 |
Average Per Return | 18.5 | 38.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 25:24 | 22:36 |
1st Quarter | 6:04 | 5:56 |
2nd Quarter | 4:57 | 7:03 |
3rd Quarter | 8:36 | 3:24 |
4th Quarter | 5:47 | 6:13 |
Third-Down Conversions | 3 of 14 | 5 of 9 |
Fourth-Down Conversions | 2 of 4 | 1 of 1 |
Red-Zone Scores-Chances | 1-3 | 4-4 |
Touchdowns | 1-3 | 4-4 |
Field goals | 0-3 | 0-4 |
Sacks By: Number-Yards | 2-20 | 6-50 |
PAT Kicks | 2-2 | 3-4 |
Field Goals | 0-0 | 0-0 |
Points off turnovers | 7 | 0 |
Individual Statistics |
IFAF EUROPEAN CHAMPIONSHIP SEMIFINAL
Sweden vs Finland (Aug 05, 2023 at Vantaa)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Sweden-Nilsson T 2-0. Finland-Hamalainen V 1-1; Kadmiry M 1-0; Linnainmaa K 1-1. |
Drive Chart |
IFAF EUROPEAN CHAMPIONSHIP SEMIFINAL
Sweden vs Finland (Aug 05, 2023 at Vantaa)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
SW | 1st | S27 | 08:20 | Kickoff | S28 | 05:12 | Punt | 6-1 | 3:08 | ||
SW | 1st | S21 | 02:51 | Punt | S34 | 11:41 | Punt | 6-13 | 3:10 | ||
SW | 2nd | S35 | 09:48 | Kickoff | S36 | 08:00 | Punt | 3-1 | 1:48 | ||
SW | 2nd | S40 | 03:02 | Kickoff | S39 | 01:37 | Punt | 5--1 | 1:25 | ||
SW | 2nd | F14 | 01:37 | Fumble | F20 | 00:17 | Downs | 4--6 | 1:20 | # | |
SW | 3rd | S45 | 11:52 | Kickoff | S49 | 10:22 | Punt | 3-4 | 1:30 | ||
SW | 3rd | S46 | 09:05 | Fumble | F00 | 08:30 | * | TOUCHDOWN | 2-54 | 0:35 | |
SW | 3rd | F47 | 07:33 | Punt | S23 | 05:03 | Punt | 3--30 | 2:30 | ||
SW | 3rd | S40 | 03:53 | Punt | F00 | 11:08 | * | TOUCHDOWN | 9-60 | 4:45 | # |
SW | 4th | S38 | 10:44 | Kickoff | S38 | 08:22 | Punt | 3-0 | 2:22 | ||
SW | 4th | S38 | 02:43 | Kickoff | F12 | 00:18 | Downs | 11-50 | 2:25 | # | |
FI | 1st | F28 | 12:00 | Kickoff | S00 | 08:25 | * | TOUCHDOWN | 9-72 | 3:35 | # |
FI | 1st | F36 | 05:12 | Punt | F39 | 02:51 | Punt | 3-3 | 2:21 | ||
FI | 2nd | F34 | 11:41 | Punt | S00 | 09:51 | * | TOUCHDOWN | 5-66 | 1:50 | # |
FI | 2nd | F41 | 08:00 | Punt | S00 | 03:04 | * | TOUCHDOWN | 10-59 | 4:56 | # |
FI | 2nd | F24 | 00:00 | Punt | F14 | 01:37 | Fumble | 0--10 | 0:00 | ||
FI | 2nd | F20 | 00:17 | Downs | F19 | 00:00 | End of half | 1--1 | 0:17 | ||
FI | 3rd | S32 | 10:22 | Punt | S46 | 09:05 | Fumble | 3--14 | 1:17 | ||
FI | 3rd | F11 | 08:18 | Kickoff | F10 | 07:33 | Punt | 3--1 | 0:45 | ||
FI | 3rd | F46 | 05:03 | Punt | F39 | 03:53 | Punt | 3--7 | 1:10 | ||
FI | 4th | S00 | 10:50 | Kickoff | S00 | 10:50 | * | TOUCHDOWN | 0-0 | 0:00 | |
FI | 4th | F22 | 08:22 | Punt | S00 | 02:45 | * | TOUCHDOWN | 12-78 | 5:37 | # |
FI | 4th | F12 | 00:18 | Downs | F11 | 00:00 | End of half | 1--1 | 0:18 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Sweden | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:04 | 04:57 | 08:36 | 05:47 | 11:01 | 14:23 | 25:24 | ||
3rd Down Conversions | 2/3 | 0/4 | 1/3 | 0/4 | 2/7 | 1/7 | 3/14 | ||
Average field position | S24 | F47 | S46 | S38 | S41 | S43 | S42 | ||
4th Down Conversions | 0/0 | 0/1 | 0/0 | 2/3 | 0/1 | 2/3 | 2/4 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Finland | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:56 | 07:03 | 03:24 | 06:13 | 12:59 | 09:37 | 22:36 | ||
3rd Down Conversions | 2/3 | 3/3 | 0/2 | 0/1 | 5/6 | 0/3 | 5/9 | ||
Average field position | F32 | F31 | F41 | F44 | F31 | F43 | F38 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 |
Drive Chart (By Quarter)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
FI | 1st | F28 | 12:00 | Kickoff | S00 | 08:25 | * | TOUCHDOWN | 9-72 | 3:35 | # |
SW | 1st | S27 | 08:20 | Kickoff | S28 | 05:12 | Punt | 6-1 | 3:08 | ||
FI | 1st | F36 | 05:12 | Punt | F39 | 02:51 | Punt | 3-3 | 2:21 | ||
SW | 1st | S21 | 02:51 | Punt | S34 | 11:41 | Punt | 6-13 | 3:10 | ||
FI | 2nd | F34 | 11:41 | Punt | S00 | 09:51 | * | TOUCHDOWN | 5-66 | 1:50 | # |
SW | 2nd | S35 | 09:48 | Kickoff | S36 | 08:00 | Punt | 3-1 | 1:48 | ||
FI | 2nd | F41 | 08:00 | Punt | S00 | 03:04 | * | TOUCHDOWN | 10-59 | 4:56 | # |
SW | 2nd | S40 | 03:02 | Kickoff | S39 | 01:37 | Punt | 5--1 | 1:25 | ||
FI | 2nd | F24 | 00:00 | Punt | F14 | 01:37 | Fumble | 0--10 | 0:00 | ||
SW | 2nd | F14 | 01:37 | Fumble | F20 | 00:17 | Downs | 4--6 | 1:20 | # | |
FI | 2nd | F20 | 00:17 | Downs | F19 | 00:00 | End of half | 1--1 | 0:17 | ||
SW | 3rd | S45 | 11:52 | Kickoff | S49 | 10:22 | Punt | 3-4 | 1:30 | ||
FI | 3rd | S32 | 10:22 | Punt | S46 | 09:05 | Fumble | 3--14 | 1:17 | ||
SW | 3rd | S46 | 09:05 | Fumble | F00 | 08:30 | * | TOUCHDOWN | 2-54 | 0:35 | |
FI | 3rd | F11 | 08:18 | Kickoff | F10 | 07:33 | Punt | 3--1 | 0:45 | ||
SW | 3rd | F47 | 07:33 | Punt | S23 | 05:03 | Punt | 3--30 | 2:30 | ||
FI | 3rd | F46 | 05:03 | Punt | F39 | 03:53 | Punt | 3--7 | 1:10 | ||
SW | 3rd | S40 | 03:53 | Punt | F00 | 11:08 | * | TOUCHDOWN | 9-60 | 4:45 | # |
FI | 4th | S00 | 10:50 | Kickoff | S00 | 10:50 | * | TOUCHDOWN | 0-0 | 0:00 | |
SW | 4th | S38 | 10:44 | Kickoff | S38 | 08:22 | Punt | 3-0 | 2:22 | ||
FI | 4th | F22 | 08:22 | Punt | S00 | 02:45 | * | TOUCHDOWN | 12-78 | 5:37 | # |
SW | 4th | S38 | 02:43 | Kickoff | F12 | 00:18 | Downs | 11-50 | 2:25 | # | |
FI | 4th | F12 | 00:18 | Downs | F11 | 00:00 | End of half | 1--1 | 0:18 |
Defensive Statistics |
IFAF EUROPEAN CHAMPIONSHIP SEMIFINAL
Sweden vs Finland (Aug 05, 2023 at Vantaa)
## | Sweden | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
27 | Allsten N | 3 | 4 | 5.0 | 0.5/2 | . | . | . | . | . | . | . |
42 | Eriksson M | 3 | 3 | 4.5 | 2.5/5 | . | 1-0 | . | . | . | . | . |
20 | Prasopsin W | 4 | . | 4.0 | 1.0/2 | . | . | . | . | . | . | . |
6 | Jonsson E | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
23 | Mazetti K | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
7 | Njie J | 2 | 1 | 2.5 | 1.0/3 | . | 1-0 | . | . | . | . | . |
95 | Engstrom M | 1 | 3 | 2.5 | 1.5/16 | 1 | . | . | . | . | 1.5/16 | . |
91 | Diakiti S | 1 | 3 | 2.5 | 0.5/1 | . | . | . | . | . | . | . |
16 | Baleka E | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
40 | Gudding A | 1 | 2 | 2.0 | 1.5/9 | . | . | . | . | . | 0.5/4 | . |
3 | Carlsson R | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
17 | Winsnes C | 1 | 1 | 1.5 | 1.0/1 | 1 | . | . | . | . | . | . |
21 | Vestin A | . | 3 | 1.5 | . | . | . | . | . | . | . | . |
99 | Runesson W | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
32 | Rosenqvist E | . | 2 | 1.0 | 0.5/1 | . | . | . | . | . | . | . |
29 | Henriksson C | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
92 | Lilja A | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
## | Finland | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
39 | Tuokko A | 7 | 2 | 8.0 | 1.0/1 | . | . | . | 1 | . | . | . |
41 | Aronpaa T | 4 | . | 4.0 | . | . | . | . | . | . | . | . |
93 | Kotro J | 3 | 2 | 4.0 | 2.0/22 | . | . | . | . | . | 1.0/20 | . |
95 | Jaradat M | 3 | 1 | 3.5 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
6 | Laalo E | 2 | 2 | 3.0 | 1.5/4 | . | . | . | 1 | . | . | . |
31 | Lehtonen V | 2 | 2 | 3.0 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
83 | Karki O | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
57 | Jaaskelainen J | 1 | 2 | 2.0 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
2 | Kuikka N | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
92 | Arvila A | 1 | 1 | 1.5 | 1.0/5 | . | . | . | . | . | . | . |
98 | Heikkinen J | 1 | . | 1.0 | . | . | . | . | . | 1 | . | . |
14 | Tapola A | 1 | . | 1.0 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
52 | Vuoksenturja J | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
26 | Toijala O | 1 | . | 1.0 | . | . | . | . | 1 | . | . | . |
50 | Jallow S | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
99 | Lindqvist J | . | 2 | 1.0 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
90 | Pajunen A | . | 1 | 0.5 | 0.5/3 | . | . | . | . | . | . | . |
20 | Kattainen A | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
1 | Olin A | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
IFAF EUROPEAN CHAMPIONSHIP SEMIFINAL
Sweden vs Finland (Aug 05, 2023 at Vantaa)
|
|
Sweden: 3-Carlsson R, 4-Nilsson T, 7-Njie J, 9-Chaanhing A, 10-Gustafsson A, 11-Kallholm A, 12-Forsman A, 15-Reer E, 20-Prasopsin W, 21-Vestin A, 22-Stephen E, 29-Henriksson C, 30-Wedberg K, 40-Gudding A, 44-Frank V, 51-Jernvist D, 65-Hagberg R, 92-Lilja A, 99-Runesson W. |
Finland: 5-Roiko N, 8-Eerola L, 10-Kyei M, 12-Laalo R, 15-Hamalainen V, 17-Sarkela Ja, 18-Sarkela Jo, 19-Hamalainen T, 20-Kattainen A, 24-Lehtinen Y, 25-Lehtonen T, 31-Lehtonen V, 42-Lindsten V, 50-Jallow S, 52-Vuoksenturja J, 57-Jaaskelainen J, 60-Makinen O, 76-Siltakorpi S, 83-Karki O, 89-Mantymaki A, 90-Pajunen A, 91-Paakki I-P, 92-Arvila A. |
Play-by-Play Summary |
IFAF EUROPEAN CHAMPIONSHIP SEMIFINAL
Sweden vs Finland (Aug 05, 2023 at Vantaa)
SWE win cointoss | |||
Gustafsson A kickoff 55 yards to the FI10, Eerola L return 18 yards to the FI28 (Jonsson E). | |||
Fi | 1-10 | at Fi28 | Suoste T rush for no gain to the FI28 (Lilja A;Jonsson E). |
Fi | 2-10 | at Fi28 | Kadmiry M pass complete to Seppanen M for 5 yards to the FI33, out-of-bounds (Mazetti K). |
Fi | 3-5 | at Fi33 | Kadmiry M pass complete to Seppanen M for 25 yards to the SW42, 1ST DOWN FI (Baleka E). |
Fi | 1-10 | at Sw42 | Kadmiry M pass complete to Linnainmaa K for 21 yards to the SW21, 1ST DOWN FI, out-of-bounds. |
Fi | 1-10 | at Sw21 | Kadmiry M rush for no gain to the SW21 (Jonsson E). |
Fi | 2-10 | at Sw21 | Kadmiry M pass complete to Jauhiainen J for 15 yards to the SW6, 1ST DOWN FI, out-of-bounds. |
Fi | 1-G | at Sw06 | Kadmiry M pass incomplete to Linnainmaa K. |
Fi | 2-G | at Sw06 | Kadmiry M pass incomplete to Vehkomaki San. |
Fi | 3-G | at Sw06 | Kadmiry M pass complete to Jauhiainen J for 6 yards to the SW0, TOUCHDOWN, clock 08:25. |
Olin A kick attempt failed. | |||
Finland 6, Sweden 0 | |||
Drive: 9 plays, 72 yards, TOP 03:40 | |||
Olin A kickoff 60 yards to the SW5, Tabora E return 22 yards to the SW27 (Kotro J;Kattainen A). | |||
Sw | 1-10 | at Sw27 | SWEDEN drive start at 08:20. |
Sw | 1-10 | at Sw27 | PENALTY SW false start (Sillberg A) 5 yards to the SW22. |
Sw | 1-15 | at Sw22 | Lundberg O rush for loss of 2 yards to the SW20 (Laalo E). |
Sw | 2-17 | at Sw20 | Lundberg O rush for 4 yards to the SW24 (Tuokko A). |
Sw | 3-13 | at Sw24 | Wessberg V rush for 14 yards to the SW38, 1ST DOWN SW, out-of-bounds. |
Sw | 1-10 | at Sw38 | Lundberg O rush for 2 yards to the SW40 (Tuokko A;Laalo E), PENALTY SW holding 10 yards to the SW28, NO PLAY. |
Sw | 1-20 | at Sw28 | Chaanhing A rush for no gain to the SW28 (Aronpaa T). |
Sw | 2-20 | at Sw28 | Wessberg V pass incomplete to Tabora E (Olin A). |
Sw | 3-20 | at Sw28 | Wessberg V pass incomplete to Chaanhing A (Laalo E). |
Sw | 4-20 | at Sw28 | Miranda R punt 47 yards to the FI25, Linnainmaa K return 11 yards to the FI36, out-of-bounds (Njie J). |
Drive: 6 plays, 1 yards, TOP 03:08 | |||
Fi | 1-10 | at Fi36 | FINLAND drive start at 05:12. |
Fi | 1-10 | at Fi36 | Kyei M rush for 3 yards to the FI39 (Winsnes C;Vestin A). |
Fi | 2-7 | at Fi39 | Kyei M rush for 5 yards to the FI44 (Diakiti S;Allsten N). |
Fi | 3-2 | at Fi44 | Timeout Finland, clock 03:51. |
Fi | 3-2 | at Fi44 | Lehtonen T rush for loss of 5 yards to the FI39 (Gudding A). |
Fi | 4-7 | at Fi39 | Seppanen M punt 47 yards to the SW14, Allsten N return 7 yards to the SW21, out-of-bounds (Kotro J). |
Drive: 3 plays, 3 yards, TOP 02:21 | |||
Sw | 1-10 | at Sw21 | SWEDEN drive start at 02:51. |
Sw | 1-10 | at Sw21 | Wessberg V sacked for loss of 7 yards to the SW14 (Lindqvist J;Lehtonen V). |
Sw | 2-17 | at Sw14 | Lundberg O rush for no gain to the SW14 (Tuokko A;Jaradat M). |
Sw | 3-17 | at Sw14 | Wessberg V rush for 21 yards to the SW35, 1ST DOWN SW (Kuikka N). |
Sw | 1-10 | at Sw35 | Lundberg O rush for 4 yards to the SW39 (Laalo E;Tuokko A). |
Sw | 2-6 | at Sw39 | Chaanhing A rush for loss of 5 yards to the SW34 (Pajunen A;Laalo E). |
Drive: 5 plays, 13 yards, TOP 03:10 | |||
Finland 6, Sweden 0 |
Sw | 3-11 | at Sw34 | Start of 2nd quarter, clock 12:00. |
Sw | 3-11 | at Sw34 | Wessberg V pass incomplete to Blomgren A. |
Sw | 4-11 | at Sw34 | Miranda R punt 32 yards to the FI34, downed. |
Drive: 6 plays, 13 yards, TOP 03:10 | |||
Fi | 1-10 | at Fi34 | FINLAND drive start at 11:41. |
Fi | 1-10 | at Fi34 | Kadmiry M pass complete to Linnainmaa K for 36 yards to the SW30, 1ST DOWN FI. |
Fi | 1-10 | at Sw30 | Kadmiry M pass complete to Jauhiainen J for 23 yards to the SW7, 1ST DOWN FI (Mazetti K). |
Fi | 1-G | at Sw07 | Kadmiry M pass incomplete to Kyei M. |
Fi | 2-G | at Sw07 | Kyei M rush for no gain to the SW7 (Mazetti K;Eriksson M). |
Fi | 3-G | at Sw07 | Kadmiry M pass complete to Jauhiainen J for 7 yards to the SW0, TOUCHDOWN, clock 09:51. |
Kadmiry M pass attempt failed. | |||
Finland 12, Sweden 0 | |||
Drive: 5 plays, 66 yards, TOP 01:53 | |||
Olin A kickoff 51 yards to the SW14, Tabora E return 21 yards to the SW35, out-of-bounds. | |||
Sw | 1-10 | at Sw35 | SWEDEN drive start at 09:48. |
Sw | 1-10 | at Sw35 | Nilsson T pass incomplete to Miranda R. |
Sw | 2-10 | at Sw35 | Team Sweden rush for loss of 16 yards to the SW19. |
Sw | 3-26 | at Sw19 | Wedberg K rush for 17 yards to the SW36 (Tuokko A). |
Sw | 4-9 | at Sw36 | Miranda R punt 23 yards to the FI41, downed. |
Drive: 3 plays, 1 yards, TOP 01:48 | |||
Fi | 1-10 | at Fi41 | FINLAND drive start at 08:00. |
Fi | 1-10 | at Fi41 | Kadmiry M pass complete to Linnainmaa K for loss of 2 yards to the FI39 (Diakiti S;Eriksson M). |
Fi | 2-12 | at Fi39 | Kadmiry M pass complete to Linnainmaa K for 12 yards to the SW49, 1ST DOWN FI (Allsten N). |
Fi | 1-10 | at Sw49 | Kyei M rush for 4 yards to the SW45 (Gudding A;Njie J). |
Fi | 2-6 | at Sw45 | Suoste T rush for 4 yards to the SW41 (Allsten N). |
Fi | 3-2 | at Sw41 | Lehtonen T rush for 3 yards to the SW38, 1ST DOWN FI (Carlsson R). |
Fi | 1-10 | at Sw38 | Kyei M rush for 3 yards to the SW35 (Carlsson R;Engstrom M). |
Fi | 2-7 | at Sw35 | Lehtonen T rush for 14 yards to the SW21, 1ST DOWN FI (Henriksson C;Rosenqvist E). |
Fi | 1-10 | at Sw21 | Lehtonen T rush for 3 yards to the SW18 (Prasopsin W). |
Fi | 2-7 | at Sw18 | Suoste T rush for loss of 1 yard to the SW19 (Eriksson M). |
Fi | 3-8 | at Sw19 | Kadmiry M pass complete to Mantymaki A for 19 yards to the SW0, 1ST DOWN FI, TOUCHDOWN, clock 03:04. |
Olin A kick attempt good. | |||
Finland 19, Sweden 0 | |||
Drive: 10 plays, 59 yards, TOP 04:58 | |||
Olin A kickoff 31 yards to the SW34, Diakiti S return 6 yards to the SW40, out-of-bounds. | |||
Sw | 1-10 | at Sw40 | SWEDEN drive start at 03:02. |
Sw | 1-10 | at Sw40 | Chaanhing A rush for 3 yards to the SW43 (Arvila A;Jaaskelainen J). |
Sw | 2-7 | at Sw43 | Nilsson T pass complete to Strid A for 7 yards to the 50 yardline, 1ST DOWN SW (Tuokko A). |
Sw | 1-10 | at Sw50 | Nilsson T sacked for loss of 6 yards to the SW44 (Jaaskelainen J). |
Sw | 2-16 | at Sw44 | Chaanhing A rush for loss of 5 yards to the SW39 (Arvila A). |
Sw | 3-21 | at Sw39 | Timeout Finland, clock 01:58. |
Sw | 3-21 | at Sw39 | Nilsson T pass incomplete to Blomgren A (Tuokko A). |
Sw | 4-21 | at Sw39 | Miranda R punt 29 yards to the FI32, Linnainmaa K return -8 yards to the FI24, fumble by Linnainmaa K recovered by SW Njie J at FI14. |
Drive: 5 plays, minus 1 yards, TOP 01:25 | |||
Sw | 1-10 | at Fi14 | SWEDEN drive start at 01:37. |
Sw | 1-10 | at Fi14 | Team Sweden rush for loss of 6 yards to the FI20. |
Sw | 2-16 | at Fi20 | Nilsson T rush for no gain to the FI20 (Jaradat M), PENALTY SW illegal block 10 yards to the FI30, NO PLAY. |
Sw | 2-26 | at Fi30 | Nilsson T pass incomplete to Blomgren A (Toijala O). |
Sw | 3-26 | at Fi30 | Nilsson T sacked for loss of 3 yards to the FI33, fumble by Nilsson T recovered by SW Nilsson T at FI33. |
Sw | 4-29 | at Fi33 | Timeout Sweden, clock 00:26. |
Sw | 4-29 | at Fi33 | Nilsson T pass complete to Lundberg O for 13 yards to the FI20 (Jaradat M). |
Drive: 4 plays, minus 6 yards, TOP 01:20 | |||
Fi | 1-10 | at Fi20 | FINLAND drive start at 00:17. |
Fi | 1-10 | at Fi20 | Team Finland rush for loss of 1 yard to the FI19. |
Fi | 2-11 | at Fi19 | End of half, clock 00:00. |
Drive: 1 plays, minus 1 yards, TOP 00:17 | |||
Finland 19, Sweden 0 |
Fi | 2-11 | at Fi19 | Start of 3rd quarter, clock 12:00, FI ball on FI35. |
Drive: 1 plays, minus 1 yards, TOP 00:17 | |||
Olin A kickoff 55 yards to the SW10, Tabora E return 35 yards to the SW45 (Jallow S). | |||
Sw | 1-10 | at Sw45 | SWEDEN drive start at 11:52. |
Sw | 1-10 | at Sw45 | Wedberg K rush for 2 yards to the SW47 (Aronpaa T). |
Sw | 2-8 | at Sw47 | Wedberg K rush for 2 yards to the SW49 (Jaradat M). |
Sw | 3-6 | at Sw49 | Nilsson T pass incomplete to Tabora E. |
Sw | 4-6 | at Sw49 | Miranda R punt BLOCKED, recovered by FI Heikkinen J at SW32 (blocked by Heikkinen J). |
Drive: 3 plays, 4 yards, TOP 01:30 | |||
Fi | 1-10 | at Sw32 | FINLAND drive start at 10:22. |
Fi | 1-10 | at Sw32 | Hamalainen V rush for loss of 3 yards to the SW35 (Eriksson M). |
Fi | 2-13 | at Sw35 | Kadmiry M sacked for loss of 13 yards to the SW48 (Engstrom M), fumble by Kadmiry M recovered by FI Vehkomaki Sam at FI45. |
