Lauantai 27.5.2023
kello 18:00
Myyrmäen jalkapallostadion, Vantaa /
Maajoukkue - naiset
-
Runkosarja - Naisten EM-kisat 2023-2024
Tilastot
Spain vs Finland (May 27, 2023)
Scoring Summary |
Women's European Championship 2023-24
Spain vs Finland (May 27, 2023 at Myyrmaki, Vantaa)
Spain (1-0) vs. Finland (0-1)
Date: May 27, 2023 Site: Myyrmaki, Vantaa Stadium: MUP Stadium Attendance: 325
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Spain | 0 | 0 | 6 | 6 | 12 |
Finland | 0 | 0 | 0 | 0 | 0 |
SCORING SUMMARY | ESP -FIN | |||
3rd | 04:10 | ESP | Sortillo O 67 yd pass from Valverde V (Valverde V pass failed) | |
1 play, 67 yards, TOP 0:21 | 6 - 0 | |||
4th | 08:45 | ESP | Rodriguez A 22 yd pass from Sortillo O (Valverde V pass failed) | |
8 plays, 56 yards, TOP 4:37 | 12 - 0 |
Kickoff time: 18.00 End of Game: 21.00 Total elapsed time: 3h 0min Referee: Lamminsalo V Umpire: Juncosa J Linesman: Fernandez J Line judge: Kalliokoski J Back judge: Lanz J Field judge: Lindroos T Side judge: Holmberg J Temperature: + 17 C Wind: 3 m/s Weather: Puolipilvinen |
Team Statistics |
Women's European Championship 2023-24
Spain vs Finland (May 27, 2023 at Myyrmaki, Vantaa)
Team Totals | ESP | FIN |
FIRST DOWNS | 11 | 11 |
Rushing | 2 | 4 |
Passing | 6 | 7 |
Penalty | 3 | 0 |
NET YARDS RUSHING | 7 | 73 |
Rushing Attempts | 24 | 31 |
Average Per Rush | 0.3 | 2.4 |
Rushing Touchdowns | 0 | 0 |
Yards Gained Rushing | 61 | 101 |
Yards Lost Rushing | 54 | 28 |
NET YARDS PASSING | 190 | 121 |
Completions-Attempts-Int | 11-26-1 | 12-31-2 |
Average Per Attempt | 7.3 | 3.9 |
Average Per Completion | 17.3 | 10.1 |
Passing Touchdowns | 2 | 0 |
TOTAL OFFENSE YARDS | 197 | 194 |
Total offense plays | 50 | 62 |
Average Gain Per Play | 3.9 | 3.1 |
Fumbles: Number-Lost | 3-2 | 4-1 |
Penalties: Number-Yards | 3-15 | 7-52 |
PUNTS-YARDS | 5-142 | 5-117 |
Average Yards Per Punt | 28.4 | 23.4 |
Net Yards Per Punt | 28.4 | 23.4 |
Inside 20 | 3 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 0 |
KICKOFFS-YARDS | 3-136 | 1-41 |
Average Yards Per Kickoff | 45.3 | 41.0 |
Net Yards Per Kickoff | 32.3 | 21.0 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
Average Per Return | 0.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 1-20-0 | 3-39-0 |
Average Per Return | 20.0 | 13.0 |
Interceptions: Number-Yds-TD | 2-10-0 | 1-10-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 22:13 | 25:47 |
1st Quarter | 5:46 | 6:14 |
2nd Quarter | 5:52 | 6:08 |
3rd Quarter | 3:22 | 8:38 |
4th Quarter | 7:13 | 4:47 |
Third-Down Conversions | 1 of 10 | 2 of 14 |
Fourth-Down Conversions | 1 of 2 | 2 of 6 |
Red-Zone Scores-Chances | 1-3 | 0-0 |
Touchdowns | 1-3 | 0-0 |
Field goals | 0-3 | 0-0 |
Sacks By: Number-Yards | 0-0 | 2-16 |
PAT Kicks | 0-0 | 0-0 |
Field Goals | 0-0 | 0-0 |
Points off turnovers | 6 | 0 |
Individual Statistics |
Women's European Championship 2023-24
Spain vs Finland (May 27, 2023 at Myyrmaki, Vantaa)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Spain-Valverde V 2-2; Team Spain 1-0. Finland-Soderholm E 2-0; Jaaskela M 1-1; Vaisanen S 1-0. |
Drive Chart |
Women's European Championship 2023-24
Spain vs Finland (May 27, 2023 at Myyrmaki, Vantaa)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ESP | 1st | E38 | 09:50 | Downs | F26 | 07:15 | Fumble | 6-36 | 2:35 | # | |
ESP | 1st | E33 | 04:24 | Punt | E35 | 02:37 | Punt | 3-2 | 1:47 | ||
ESP | 1st | E49 | 01:24 | Punt | F21 | 09:23 | Downs | 10-30 | 4:01 | # | |
ESP | 2nd | F31 | 07:51 | Fumble | F29 | 06:54 | Interception | 3-2 | 0:57 | ||
ESP | 2nd | F44 | 05:19 | Punt | F41 | 03:44 | Punt | 3-3 | 1:35 | ||
ESP | 2nd | F30 | 01:18 | Punt | F33 | 01:04 | Fumble | 3--3 | 0:14 | ||
ESP | 2nd | E23 | 00:29 | Interception | E27 | 00:00 | End of half | 2-4 | 0:29 | ||
ESP | 3rd | E44 | 11:50 | Kickoff | E42 | 10:21 | Punt | 3--2 | 1:29 | ||
ESP | 3rd | E33 | 04:31 | Interception | F00 | 04:10 | * | TOUCHDOWN | 1-67 | 0:21 | |
ESP | 3rd | E44 | 01:22 | Punt | F00 | 08:45 | * | TOUCHDOWN | 8-56 | 4:37 | # |
ESP | 4th | F48 | 05:39 | Downs | F35 | 02:43 | Punt | 5-13 | 2:56 | ||
ESP | 4th | F40 | 01:15 | Downs | F40 | 00:13 | Punt | 3-0 | 1:02 | ||
FIN | 1st | F36 | 12:00 | Kickoff | E38 | 09:50 | Downs | 6-26 | 2:10 | ||
FIN | 1st | F26 | 07:15 | Fumble | F38 | 04:24 | Punt | 5-12 | 2:51 | ||
FIN | 1st | F20 | 02:37 | Punt | F25 | 01:24 | Punt | 3-5 | 1:13 | ||
FIN | 2nd | F21 | 09:23 | Downs | F31 | 07:51 | Fumble | 3-10 | 1:32 | ||
FIN | 2nd | F12 | 06:54 | Interception | F15 | 05:19 | Punt | 3-3 | 1:35 | ||
FIN | 2nd | F12 | 03:44 | Punt | F08 | 01:18 | Punt | 3--4 | 2:26 | ||
FIN | 2nd | F33 | 01:04 | Fumble | E40 | 00:29 | Interception | 5-27 | 0:35 | ||
FIN | 3rd | F40 | 10:21 | Punt | E36 | 04:31 | Interception | 10-24 | 5:50 | ||
FIN | 3rd | F37 | 04:01 | Kickoff | F45 | 01:22 | Punt | 7-8 | 2:39 | ||
FIN | 4th | F15 | 08:10 | Kickoff | F48 | 05:39 | Downs | 9-33 | 2:31 | ||
FIN | 4th | F05 | 02:43 | Punt | F40 | 01:15 | Downs | 7-35 | 1:28 | ||
FIN | 4th | F15 | 00:13 | Punt | F20 | 00:00 | End of half | 1-5 | 0:13 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Spain | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:46 | 05:52 | 03:22 | 07:13 | 11:38 | 10:35 | 22:13 | ||
3rd Down Conversions | 0/1 | 0/4 | 0/1 | 1/4 | 0/5 | 1/5 | 1/10 | ||
Average field position | E40 | F46 | E40 | F44 | E48 | E46 | E47 | ||
4th Down Conversions | 0/0 | 0/1 | 0/0 | 1/1 | 0/1 | 1/1 | 1/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Finland | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:14 | 06:08 | 08:38 | 04:47 | 12:22 | 13:25 | 25:47 | ||
3rd Down Conversions | 0/3 | 0/3 | 1/5 | 1/3 | 0/6 | 2/8 | 2/14 | ||
Average field position | F27 | F19 | F38 | F11 | F22 | F22 | F22 | ||
4th Down Conversions | 0/1 | 0/1 | 2/2 | 0/2 | 0/2 | 2/4 | 2/6 |
Drive Chart (By Quarter)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
FIN | 1st | F36 | 12:00 | Kickoff | E38 | 09:50 | Downs | 6-26 | 2:10 | ||
ESP | 1st | E38 | 09:50 | Downs | F26 | 07:15 | Fumble | 6-36 | 2:35 | # | |
FIN | 1st | F26 | 07:15 | Fumble | F38 | 04:24 | Punt | 5-12 | 2:51 | ||
ESP | 1st | E33 | 04:24 | Punt | E35 | 02:37 | Punt | 3-2 | 1:47 | ||
FIN | 1st | F20 | 02:37 | Punt | F25 | 01:24 | Punt | 3-5 | 1:13 | ||
ESP | 1st | E49 | 01:24 | Punt | F21 | 09:23 | Downs | 10-30 | 4:01 | # | |
FIN | 2nd | F21 | 09:23 | Downs | F31 | 07:51 | Fumble | 3-10 | 1:32 | ||
ESP | 2nd | F31 | 07:51 | Fumble | F29 | 06:54 | Interception | 3-2 | 0:57 | ||
FIN | 2nd | F12 | 06:54 | Interception | F15 | 05:19 | Punt | 3-3 | 1:35 | ||
ESP | 2nd | F44 | 05:19 | Punt | F41 | 03:44 | Punt | 3-3 | 1:35 | ||
FIN | 2nd | F12 | 03:44 | Punt | F08 | 01:18 | Punt | 3--4 | 2:26 | ||
ESP | 2nd | F30 | 01:18 | Punt | F33 | 01:04 | Fumble | 3--3 | 0:14 | ||
FIN | 2nd | F33 | 01:04 | Fumble | E40 | 00:29 | Interception | 5-27 | 0:35 | ||
ESP | 2nd | E23 | 00:29 | Interception | E27 | 00:00 | End of half | 2-4 | 0:29 | ||
ESP | 3rd | E44 | 11:50 | Kickoff | E42 | 10:21 | Punt | 3--2 | 1:29 | ||
FIN | 3rd | F40 | 10:21 | Punt | E36 | 04:31 | Interception | 10-24 | 5:50 | ||
ESP | 3rd | E33 | 04:31 | Interception | F00 | 04:10 | * | TOUCHDOWN | 1-67 | 0:21 | |
FIN | 3rd | F37 | 04:01 | Kickoff | F45 | 01:22 | Punt | 7-8 | 2:39 | ||
ESP | 3rd | E44 | 01:22 | Punt | F00 | 08:45 | * | TOUCHDOWN | 8-56 | 4:37 | # |
FIN | 4th | F15 | 08:10 | Kickoff | F48 | 05:39 | Downs | 9-33 | 2:31 | ||
ESP | 4th | F48 | 05:39 | Downs | F35 | 02:43 | Punt | 5-13 | 2:56 | ||
FIN | 4th | F05 | 02:43 | Punt | F40 | 01:15 | Downs | 7-35 | 1:28 | ||
ESP | 4th | F40 | 01:15 | Downs | F40 | 00:13 | Punt | 3-0 | 1:02 | ||
FIN | 4th | F15 | 00:13 | Punt | F20 | 00:00 | End of half | 1-5 | 0:13 |
Defensive Statistics |
Women's European Championship 2023-24
Spain vs Finland (May 27, 2023 at Myyrmaki, Vantaa)
## | Spain | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
44 | Gomez C | 6 | 5 | 8.5 | 3.5/7 | . | . | . | 2 | . | . | . |
7 | Peral M | 5 | 1 | 5.5 | . | . | . | 1-10 | . | . | . | . |
25 | Meixide P | 1 | 6 | 4.0 | . | . | . | . | . | . | . | . |
1 | Martinez L | 2 | 1 | 2.5 | . | . | 1-0 | . | . | . | . | . |
90 | Alonso N | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
3 | Alabert L | 1 | 3 | 2.5 | 1.5/9 | 1 | . | . | . | . | . | . |
94 | Boned A | 1 | 2 | 2.0 | . | . | . | . | 1 | . | . | . |
8 | Pajin E | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
21 | Fernandez L | . | 4 | 2.0 | . | . | . | . | . | . | . | . |
82 | Vera N | . | 3 | 1.5 | . | . | . | . | . | . | . | . |
9 | Sortillo O | 1 | . | 1.0 | . | . | . | 1-0 | . | . | . | . |
33 | Leiva E | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
86 | Blanca C | 1 | . | 1.0 | . | 1 | . | . | . | . | . | . |
88 | Gonzalez P | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
11 | Collado E | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
## | Finland | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
98 | Alanko A | 3 | 3 | 4.5 | 2.5/16 | 1 | 1-0 | . | . | . | 1.0/11 | . |
25 | Saastamoinen E | 2 | 5 | 4.5 | 1.5/5 | . | 1-0 | . | . | . | . | . |
24 | Tuomi O | 3 | 1 | 3.5 | 3.5/7 | . | . | 1-10 | . | . | . | . |
16 | Ropanen H | 3 | 1 | 3.5 | . | . | . | . | 2 | . | . | . |
89 | Inkila S | 3 | 1 | 3.5 | . | . | . | . | 1 | . | . | . |
96 | Roivainen R | 2 | 2 | 3.0 | 0.5/4 | . | . | . | . | . | . | . |
10 | Laajapuro E | 2 | 1 | 2.5 | 1.5/9 | . | . | . | 1 | . | 1.0/5 | . |
90 | Mottonen T | 1 | 3 | 2.5 | 0.5/1 | . | . | . | . | . | . | . |
93 | Tiihonen I | . | 3 | 1.5 | . | . | . | . | . | . | . | . |
2 | Jarn E | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
28 | Kyrolainen A | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
19 | Suorsa J | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
Participation Report |
Women's European Championship 2023-24
Spain vs Finland (May 27, 2023 at Myyrmaki, Vantaa)
|
|
Spain: 1-Martinez L, 23-Vivar M, 25-Meixide P, 28-Izqulerdo A, 40-Martinez S, 51-Saenz L, 54-Galindo T, 85-Granados L, 88-Gonzalez P. |
Finland: 4-Ahonen L, 12-Salminen A, 14-Nuutinen L, 20-Hautamaki J, 27-Hakala J, 28-Kyrolainen A, 29-Joro A, 33-Vaisanen S, 36-Ramela S, 40-Karhu N, 45-Tiainen T, 46-Readi S-S, 49-Jalava V, 57-Myrsky T, 61-Tuikkala L, 67-Sistonen A-K, 81-Ronka L, 83-Huuska M, 85-Pehkonen N, 88-Jansen T, 91-Saros N, 92-Lindfors L, 97-Wasenius O. |
Play-by-Play Summary |
Women's European Championship 2023-24
Spain vs Finland (May 27, 2023 at Myyrmaki, Vantaa)
Finland wins cointoss and will return from Northend | |||
Hernandez Mar kickoff 47 yards to the FIN18, Jaaskela M return 18 yards to the FIN36 (Leiva E). | |||
Fin | 1-10 | at Fin36 | Kuusinen T rush over right guard for 3 yards to the FIN39 (Vera N;Boned A). |
Fin | 2-7 | at Fin39 | Vaisanen S rush over left tackle for 18 yards to the ESP43, 1ST DOWN FIN (Peral M). |
Fin | 1-10 | at Esp43 | Soderholm E short right pass incomplete to Nirhamo K. |
Fin | 2-10 | at Esp43 | Soderholm E rush over right end for loss of 2 yards to the ESP45 (Gomez C). |
Fin | 3-12 | at Esp45 | Kuusinen T rush over left end for 2 yards to the ESP43 (Gomez C;Martinez L). |
Fin | 4-10 | at Esp43 | Soderholm E short left pass complete to Korhonen M for 5 yards to the ESP38 (Peral M). |
Drive: 6 plays, 26 yards, TOP 02:10 | |||
Esp | 1-10 | at Esp38 | SPAIN drive start at 09:50. |
Esp | 1-10 | at Esp38 | Nunez E rush for 1 yard to the ESP39 (Tiihonen I;Alanko A). |
Esp | 2-9 | at Esp39 | Valverde V deep right pass complete to Sortillo O for 25 yards to the FIN36, 1ST DOWN ESP (Ropanen H). |
Esp | 1-10 | at Fin36 | Valverde V short right pass complete to Sortillo O for 7 yards to the FIN29 (Ropanen H). |
Esp | 2-3 | at Fin29 | Valverde V short left pass incomplete. |
Esp | 3-3 | at Fin29 | Valverde V deep right pass incomplete to Sortillo O, PENALTY FIN pass interference (Ropanen H) 16 yards to the FIN13, 1ST DOWN ESP, NO PLAY. |
Esp | 1-10 | at Fin13 | Valverde V deep right pass incomplete to Sortillo O. |
Esp | 2-10 | at Fin13 | Valverde V sacked for loss of 11 yards to the FIN24 (Alanko A), fumble by Valverde V recovered by FIN Saastamoinen E at FIN26. |
Drive: 6 plays, 36 yards, TOP 02:35 | |||
Fin | 1-10 | at Fin26 | FINLAND drive start at 07:15. |
Fin | 1-10 | at Fin26 | Kuusinen T rush over right tackle for 2 yards to the FIN28 (Fernandez L;Boned A). |
Fin | 2-8 | at Fin28 | Soderholm E short right pass complete to Korhonen M for 8 yards to the FIN36, 1ST DOWN FIN. |
Fin | 1-10 | at Fin36 | Kuusinen T rush over left tackle for 1 yard to the FIN37 (Fernandez L;Gomez C). |
Fin | 2-9 | at Fin37 | Kuusinen T rush over left tackle for 1 yard to the FIN38 (Fernandez L;Alonso N). |
Fin | 3-8 | at Fin38 | Soderholm E short right pass incomplete to Jarn E (Gomez C). |
Fin | 4-8 | at Fin38 | Soderholm E punt 29 yards to the ESP33, downed. |
Drive: 5 plays, 12 yards, TOP 02:51 | |||
Esp | 1-10 | at Esp33 | SPAIN drive start at 04:24. |
Esp | 1-10 | at Esp33 | Martinez S rush over right end for loss of 2 yards to the ESP31 (Saastamoinen E;Tuomi O). |
Esp | 2-12 | at Esp31 | Martinez S rush over right guard for 4 yards to the ESP35 (Roivainen R). |
Esp | 3-8 | at Esp35 | Valverde V short right pass incomplete to Sortillo O (Ropanen H). |
Esp | 4-8 | at Esp35 | Timeout Spain, clock 02:49. |
Esp | 4-8 | at Esp35 | Sortillo O punt 45 yards to the FIN20, downed. |
Drive: 3 plays, 2 yards, TOP 01:47 | |||
Fin | 1-10 | at Fin20 | FINLAND drive start at 02:37. |
Fin | 1-10 | at Fin20 | Soderholm E short right pass incomplete to Nirhamo K. |
Fin | 2-10 | at Fin20 | Jaaskela M rush over right tackle for 4 yards to the FIN24 (Vera N;Meixide P). |
Fin | 3-6 | at Fin24 | Jaaskela M rush over right end for 1 yard to the FIN25, out-of-bounds (Martinez L). |
Fin | 4-5 | at Fin25 | Soderholm E punt 26 yards to the ESP49, downed. |
Drive: 3 plays, 5 yards, TOP 01:13 | |||
Esp | 1-10 | at Esp49 | SPAIN drive start at 01:24. |
Esp | 1-10 | at Esp49 | Martinez S rush over right guard for 4 yards to the FIN47 (Saastamoinen E;Mottonen T). |
Esp | 2-6 | at Fin47 | Sortillo O rush over left end for 12 yards to the FIN35, 1ST DOWN ESP (Inkila S). |
Esp | 1-10 | at Fin35 | Valverde V screen right pass complete to Izqulerdo A for loss of 1 yard to the FIN36 (Tuomi O). |
Drive: 3 plays, 15 yards, TOP 04:01 | |||
Spain 0, Finland 0 |
Esp | 2-11 | at Fin36 | Start of 2nd quarter, clock 12:00. |
Esp | 2-11 | at Fin36 | Valverde V deep right pass complete to Sortillo O for 23 yards to the FIN13, 1ST DOWN ESP. |
Esp | 1-10 | at Fin13 | Team Spain rush for loss of 7 yards to the FIN20, fumble by Team Spain recovered by ESP Valverde V at FIN21. |
Esp | 2-18 | at Fin21 | Valverde V short left pass incomplete to Nunez E. |
Esp | 3-18 | at Fin21 | Valverde V short middle pass incomplete to Sortillo O, PENALTY FIN pass interference (Saastamoinen E) 5 yards to the FIN16, 1ST DOWN ESP, NO PLAY. |
Esp | 1-10 | at Fin16 | Valverde V sacked for loss of 5 yards to the FIN21 (Laajapuro E). |
Esp | 2-15 | at Fin21 | Valverde V deep middle pass incomplete to Sortillo O (Inkila S). |
Esp | 3-15 | at Fin21 | Valverde V deep left pass incomplete to Hernandez Mar (Laajapuro E). |
Esp | 4-15 | at Fin21 | Valverde V deep left pass incomplete to Hernandez Mar. |
Drive: 10 plays, 30 yards, TOP 04:01 | |||
Fin | 1-10 | at Fin21 | FINLAND drive start at 09:23. |
Fin | 1-10 | at Fin21 | Jaaskela M rush over left tackle for 4 yards to the FIN25 (Meixide P;Gonzalez P). |
Fin | 2-6 | at Fin25 | Jaaskela M rush over right tackle for 13 yards to the FIN38, 1ST DOWN FIN (Collado E;Meixide P). |
Fin | 1-10 | at Fin38 | Jaaskela M rush over right tackle for loss of 8 yards to the FIN30, fumble forced by Alabert L, fumble by Jaaskela M recovered by ESP Martinez L at FIN31. |
Drive: 3 plays, 10 yards, TOP 01:32 | |||
Esp | 1-10 | at Fin31 | SPAIN drive start at 07:51. |
Esp | 1-10 | at Fin31 | Martinez S rush over right tackle for 2 yards to the FIN29 (Saastamoinen E;Mottonen T). |
Esp | 2-8 | at Fin29 | Valverde V deep middle pass incomplete to Sortillo O (Ropanen H). |
Esp | 3-8 | at Fin29 | Valverde V deep middle pass intercepted by Tuomi O at the FIN2, Tuomi O return 10 yards to the FIN12 (Sortillo O). |
Drive: 3 plays, 2 yards, TOP 00:57 | |||
Fin | 1-10 | at Fin12 | FINLAND drive start at 06:54. |
Fin | 1-10 | at Fin12 | Vaisanen S rush over right tackle for 4 yards to the FIN16 (Gomez C;Meixide P). |
Fin | 2-6 | at Fin16 | Soderholm E short right pass incomplete to Vaisanen S. |
Fin | 3-6 | at Fin16 | Soderholm E screen right pass complete to Nuutinen L for loss of 1 yard to the FIN15 (Gomez C). |
Fin | 4-7 | at Fin15 | Soderholm E punt 29 yards to the FIN44, out-of-bounds. |
Drive: 3 plays, 3 yards, TOP 01:35 | |||
Esp | 1-10 | at Fin44 | SPAIN drive start at 05:19. |
Esp | 1-10 | at Fin44 | Timeout Spain, clock 05:19. |
Esp | 1-10 | at Fin44 | Hernandez Mar rush over right end for loss of 4 yards to the FIN48 (Tuomi O). |
Esp | 2-14 | at Fin48 | Valverde V short right pass complete to Sortillo O for 7 yards to the FIN41 (Ropanen H). |
Esp | 3-7 | at Fin41 | Valverde V deep right pass incomplete to Sortillo O. |
Esp | 4-7 | at Fin41 | Sortillo O punt 29 yards to the FIN12, out-of-bounds. |
Drive: 3 plays, 3 yards, TOP 01:35 | |||
Fin | 1-10 | at Fin12 | FINLAND drive start at 03:44. |
Fin | 1-10 | at Fin12 | Soderholm E rush scrambling for 3 yards to the FIN15 (Gomez C). |
Fin | 2-7 | at Fin15 | Deadball foul, PENALTY FIN false start (Saarenpaa A-K) 5 yards to the FIN10, NO PLAY. |
Fin | 2-12 | at Fin10 | Soderholm E screen right pass complete to Nirhamo K for 3 yards to the FIN13 (Pajin E;Vera N). |
Fin | 3-9 | at Fin13 | Soderholm E rush for loss of 5 yards to the FIN8, fumble by Soderholm E. |
Fin | 4-14 | at Fin08 | Soderholm E punt 22 yards to the FIN30, downed. |
Drive: 3 plays, minus 4 yards, TOP 02:26 | |||
Esp | 1-10 | at Fin30 | SPAIN drive start at 01:18. |
Esp | 1-10 | at Fin30 | Valverde V screen left pass incomplete to Izqulerdo A, dropped pass. |
Esp | 2-10 | at Fin30 | Valverde V short right pass incomplete to Rodriguez A. |
Esp | 3-10 | at Fin30 | Valverde V rush for loss of 3 yards to the FIN33, fumble by Valverde V recovered by FIN Alanko A at FIN33. |
Drive: 3 plays, minus 3 yards, TOP 00:14 | |||
Fin | 1-10 | at Fin33 | FINLAND drive start at 01:04. |
Fin | 1-10 | at Fin33 | Soderholm E deep right pass complete to Nirhamo K for 25 yards to the ESP42, 1ST DOWN FIN, out-of-bounds. |
Fin | 1-10 | at Esp42 | Kuusinen T rush draw play for 2 yards to the ESP40 (Gomez C). |
Fin | 2-8 | at Esp40 | Timeout Finland, clock 00:49. |
Fin | 2-8 | at Esp40 | Soderholm E deep right pass incomplete to Jaaskela M, dropped pass. |
Fin | 3-8 | at Esp40 | Soderholm E deep left pass incomplete to Jaaskela M. |
Fin | 4-8 | at Esp40 | Soderholm E deep middle pass intercepted by Sortillo O at the ESP23, Sortillo O return 0 yards to the ESP23. |
Drive: 5 plays, 27 yards, TOP 00:35 | |||
Esp | 1-10 | at Esp23 | SPAIN drive start at 00:29. |
Esp | 1-10 | at Esp23 | Martinez S rush up middle for no gain to the ESP23 (Alanko A). |
Esp | 2-10 | at Esp23 | Valverde V short right pass complete to Rodriguez A for 4 yards to the ESP27 (Inkila S). |
Esp | 3-6 | at Esp27 | End of half, clock 00:00. |
Drive: 2 plays, 4 yards, TOP 00:29 | |||
Spain 0, Finland 0 |
Esp | 3-6 | at Esp27 | Start of 3rd quarter, clock 12:00, FIN ball on FIN35. |
Drive: 2 plays, 4 yards, TOP 00:29 | |||
Kyrolainen A kickoff 41 yards to the ESP24, Rodriguez A return 20 yards to the ESP44, out-of-bounds (Kyrolainen A). | |||
Esp | 1-10 | at Esp44 | SPAIN drive start at 11:50. |
Esp | 1-10 | at Esp44 | Martinez S rush over left guard for 1 yard to the ESP45 (Alanko A;Tiihonen I). |
Esp | 2-9 | at Esp45 | Martinez S rush over left guard for loss of 3 yards to the ESP42 (Alanko A). |
Esp | 3-12 | at Esp42 | Valverde V deep left pass incomplete to Hernandez Mar. |
Esp | 4-12 | at Esp42 | Sortillo O punt 18 yards to the FIN40, fair catch by Nirhamo K. |
Drive: 3 plays, minus 2 yards, TOP 01:29 | |||
Fin | 1-10 | at Fin40 | FINLAND drive start at 10:21. |
Fin | 1-10 | at Fin40 | Jaaskela M rush over left guard for 4 yards to the FIN44 (Boned A). |
Fin | 2-6 | at Fin44 | Jaaskela M rush over left end for 1 yard to the FIN45 (Pajin E). |
Fin | 3-5 | at Fin45 | Soderholm E deep right pass complete to Korhonen M for 11 yards to the ESP44, 1ST DOWN FIN (Peral M). |
Fin | 1-10 | at Esp44 | Deadball foul, PENALTY FIN delay of game (Soderholm E) 5 yards to the ESP49, NO PLAY. |
Fin | 1-15 | at Esp49 | Soderholm E short right pass complete to Nirhamo K for 6 yards to the ESP43, out-of-bounds. |
Fin | 2-9 | at Esp43 | Jaaskela M rush over left tackle for 3 yards to the ESP40 (Alabert L;Meixide P). |
Fin | 3-6 | at Esp40 | Soderholm E rush scrambling for 1 yard to the ESP39 (Meixide P;Gomez C). |
Fin | 4-5 | at Esp39 | Kuusinen T rush over left tackle for 6 yards to the ESP33, 1ST DOWN FIN. |
Fin | 1-10 | at Esp33 | Kuusinen T rush over right end for loss of 3 yards to the ESP36 (Gomez C). |
Fin | 2-13 | at Esp36 | Soderholm E short middle pass incomplete to Jarn E (Boned A). |
Fin | 3-13 | at Esp36 | Soderholm E deep middle pass intercepted by Peral M at the ESP23, Peral M return 10 yards to the ESP33, out-of-bounds (Jarn E). |
