Lauantai 12.8.2023
kello 18:00
Karhulan Keskuskenttä, Kotka /
Miesten I-divisioona
-
Pudotuspelit - Pudotuspelit
Tilastot
Spartans vs Eagles (Aug 12, 2023)
Scoring Summary |
Miesten 1-divisioona 2023
Spartans vs Eagles (Aug 12, 2023 at Kotka)
Spartans (4/3) vs. Eagles (4/2)
Date: Aug 12, 2023 Site: Kotka Stadium: Karhulan keskuskentt Attendance: 120
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Spartans | 10 | 6 | 7 | 0 | 23 |
Eagles | 7 | 14 | 0 | 0 | 21 |
SCORING SUMMARY | SPA -EAG | |||
1st | 10:29 | SPA | Olney D 7 yd run (Silmola J kick) | |
1 play, 7 yards, TOP 0:03 | 7 - 0 | |||
02:27 | SPA | Silmola J 24 yd field goal | ||
14 plays, 68 yards, TOP 6:18 | 10 - 0 | |||
00:04 | EAG | Wilfong M 12 yd pass from Carpelan N (Silto E kick) | ||
6 plays, 58 yards, TOP 2:17 | 10 - 7 | |||
2nd | 10:23 | EAG | Raudver M 12 yd run (Silto E kick) | |
1 play, 12 yards, TOP 0:07 | 10 - 14 | |||
06:39 | SPA | Tolonen D 2 yd run (Silmola J kick failed) | ||
8 plays, 52 yards, TOP 3:35 | 16 - 14 | |||
01:03 | EAG | Viinamaki S 20 yd pass from Carpelan N (Silto E kick) | ||
13 plays, 71 yards, TOP 6:29 | 16 - 21 | |||
3rd | 06:15 | SPA | Olney D 40 yd run (Silmola J kick) | |
1 play, 40 yards, TOP 0:10 | 23 - 21 |
Kickoff time: 18.00 End of Game: 20.20 Total elapsed time: 2h 20min Referee: Olsson Umpire: Schroderus Linesman: Olsson Ni Line judge: Mustamand Back judge: Olsson No Temperature: +23 C Wind: 16 kmh Weather: puolipilvinen |
Team Statistics |
Miesten 1-divisioona 2023
Spartans vs Eagles (Aug 12, 2023 at Kotka)
Team Totals | SPA | EAG |
FIRST DOWNS | 12 | 17 |
Rushing | 10 | 8 |
Passing | 2 | 8 |
Penalty | 0 | 1 |
NET YARDS RUSHING | 199 | 73 |
Rushing Attempts | 33 | 39 |
Average Per Rush | 6.0 | 1.9 |
Rushing Touchdowns | 3 | 1 |
Yards Gained Rushing | 218 | 153 |
Yards Lost Rushing | 19 | 80 |
NET YARDS PASSING | 62 | 110 |
Completions-Attempts-Int | 5-16-1 | 12-23-1 |
Average Per Attempt | 3.9 | 4.8 |
Average Per Completion | 12.4 | 9.2 |
Passing Touchdowns | 0 | 2 |
TOTAL OFFENSE YARDS | 261 | 183 |
Total offense plays | 49 | 62 |
Average Gain Per Play | 5.3 | 3.0 |
Fumbles: Number-Lost | 0-0 | 0-0 |
Penalties: Number-Yards | 3-30 | 3-15 |
PUNTS-YARDS | 3-86 | 2-92 |
Average Yards Per Punt | 28.7 | 46.0 |
Net Yards Per Punt | 14.0 | 46.0 |
Inside 20 | 0 | 2 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 5-232 | 4-202 |
Average Yards Per Kickoff | 46.4 | 50.5 |
Net Yards Per Kickoff | 32.4 | 26.5 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 2-44-0 |
Average Per Return | 0.0 | 22.0 |
Kickoff returns: Number-Yds-TD | 4-96-0 | 5-70-0 |
Average Per Return | 24.0 | 14.0 |
Interceptions: Number-Yds-TD | 1-0-0 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 1 | 0 |
Possession Time | 20:47 | 27:13 |
1st Quarter | 6:25 | 5:35 |
2nd Quarter | 5:14 | 6:46 |
3rd Quarter | 3:30 | 8:30 |
4th Quarter | 5:38 | 6:22 |
Third-Down Conversions | 3 of 10 | 5 of 14 |
Fourth-Down Conversions | 1 of 3 | 2 of 6 |
Red-Zone Scores-Chances | 3-3 | 3-4 |
Touchdowns | 2-3 | 3-4 |
Field goals | 1-3 | 0-4 |
Sacks By: Number-Yards | 1-4 | 1-8 |
PAT Kicks | 2-3 | 3-3 |
Field Goals | 1-1 | 0-1 |
Points off turnovers | 0 | 0 |
Individual Statistics |
Miesten 1-divisioona 2023
Spartans vs Eagles (Aug 12, 2023 at Kotka)
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Spartans-None. Eagles-None. |
Drive Chart |
Miesten 1-divisioona 2023
Spartans vs Eagles (Aug 12, 2023 at Kotka)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
SPA | 1st | E07 | 10:32 | Downs | E00 | 10:29 | * | TOUCHDOWN | 1-7 | 0:03 | # |
SPA | 1st | S18 | 08:45 | Punt | E14 | 02:27 | * | FIELD GOAL | 14-68 | 6:18 | # |
SPA | 1st | S39 | 00:00 | Kickoff | S46 | 10:30 | Punt | 3-7 | 1:30 | ||
SPA | 2nd | S48 | 10:14 | Kickoff | E00 | 06:39 | * | TOUCHDOWN | 8-52 | 3:35 | # |
SPA | 2nd | S25 | 01:03 | Kickoff | S28 | 00:04 | Punt | 3-3 | 0:59 | ||
SPA | 3rd | S43 | 11:57 | Kickoff | E44 | 10:07 | Downs | 5-13 | 1:50 | ||
SPA | 3rd | E40 | 06:25 | Downs | E00 | 06:15 | * | TOUCHDOWN | 1-40 | 0:10 | |
SPA | 3rd | E42 | 02:29 | Downs | E36 | 01:02 | Downs | 4-6 | 1:27 | ||
SPA | 4th | S11 | 09:22 | Missed FG | E46 | 06:52 | Interception | 5-43 | 2:30 | ||
SPA | 4th | S09 | 03:44 | Punt | S31 | 00:36 | Punt | 6-22 | 3:08 | ||
SPA | 4th | S25 | 00:00 | Interception | S25 | 00:00 | 0:00 | 0-0 | 0:00 | ||
EAG | 1st | E40 | 12:00 | Kickoff | E07 | 10:32 | Downs | 4--33 | 1:28 | ||
EAG | 1st | E32 | 10:15 | Kickoff | E36 | 08:45 | Punt | 3-4 | 1:30 | ||
EAG | 1st | E42 | 02:21 | Kickoff | S00 | 00:04 | * | TOUCHDOWN | 6-58 | 2:17 | # |
EAG | 2nd | S12 | 10:30 | Punt | S00 | 10:23 | * | TOUCHDOWN | 1-12 | 0:07 | # |
EAG | 2nd | E29 | 06:33 | Kickoff | S00 | 00:04 | * | TOUCHDOWN | 13-71 | 6:29 | # |
EAG | 2nd | E25 | 00:04 | Punt | E24 | 12:00 | Kickoff | 1--1 | 0:04 | ||
EAG | 3rd | E44 | 10:07 | Downs | E40 | 06:25 | Downs | 7--4 | 3:42 | ||
EAG | 3rd | E20 | 06:09 | Kickoff | E42 | 02:29 | Downs | 9-22 | 3:40 | ||
EAG | 3rd | E36 | 01:02 | Downs | S10 | 09:22 | Missed FG | 10-54 | 3:40 | # | |
EAG | 4th | E45 | 06:52 | Interception | E45 | 03:44 | Punt | 5-0 | 3:08 | ||
EAG | 4th | E40 | 00:36 | Punt | E45 | 00:00 | Interception | 4-5 | 0:36 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Spartans | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:25 | 05:14 | 03:30 | 05:38 | 11:39 | 09:08 | 20:47 | ||
3rd Down Conversions | 0/2 | 1/3 | 0/2 | 2/3 | 1/5 | 2/5 | 3/10 | ||
Average field position | S50 | S48 | E47 | S10 | S49 | S36 | S42 | ||
4th Down Conversions | 1/1 | 0/0 | 0/2 | 0/0 | 1/1 | 0/2 | 1/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Eagles | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:35 | 06:46 | 08:30 | 06:22 | 12:21 | 14:52 | 27:13 | ||
3rd Down Conversions | 1/3 | 3/4 | 1/3 | 0/4 | 4/7 | 1/7 | 5/14 | ||
Average field position | E38 | E47 | E33 | E42 | E42 | E37 | E40 | ||
4th Down Conversions | 0/1 | 1/1 | 0/2 | 1/2 | 1/2 | 1/4 | 2/6 |
Drive Chart (By Quarter)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
EAG | 1st | E40 | 12:00 | Kickoff | E07 | 10:32 | Downs | 4--33 | 1:28 | ||
SPA | 1st | E07 | 10:32 | Downs | E00 | 10:29 | * | TOUCHDOWN | 1-7 | 0:03 | # |
EAG | 1st | E32 | 10:15 | Kickoff | E36 | 08:45 | Punt | 3-4 | 1:30 | ||
SPA | 1st | S18 | 08:45 | Punt | E14 | 02:27 | * | FIELD GOAL | 14-68 | 6:18 | # |
EAG | 1st | E42 | 02:21 | Kickoff | S00 | 00:04 | * | TOUCHDOWN | 6-58 | 2:17 | # |
SPA | 1st | S39 | 00:00 | Kickoff | S46 | 10:30 | Punt | 3-7 | 1:30 | ||
EAG | 2nd | S12 | 10:30 | Punt | S00 | 10:23 | * | TOUCHDOWN | 1-12 | 0:07 | # |
SPA | 2nd | S48 | 10:14 | Kickoff | E00 | 06:39 | * | TOUCHDOWN | 8-52 | 3:35 | # |
EAG | 2nd | E29 | 06:33 | Kickoff | S00 | 00:04 | * | TOUCHDOWN | 13-71 | 6:29 | # |
SPA | 2nd | S25 | 01:03 | Kickoff | S28 | 00:04 | Punt | 3-3 | 0:59 | ||
EAG | 2nd | E25 | 00:04 | Punt | E24 | 12:00 | Kickoff | 1--1 | 0:04 | ||
SPA | 3rd | S43 | 11:57 | Kickoff | E44 | 10:07 | Downs | 5-13 | 1:50 | ||
EAG | 3rd | E44 | 10:07 | Downs | E40 | 06:25 | Downs | 7--4 | 3:42 | ||
SPA | 3rd | E40 | 06:25 | Downs | E00 | 06:15 | * | TOUCHDOWN | 1-40 | 0:10 | |
EAG | 3rd | E20 | 06:09 | Kickoff | E42 | 02:29 | Downs | 9-22 | 3:40 | ||
SPA | 3rd | E42 | 02:29 | Downs | E36 | 01:02 | Downs | 4-6 | 1:27 | ||
EAG | 3rd | E36 | 01:02 | Downs | S10 | 09:22 | Missed FG | 10-54 | 3:40 | # | |
SPA | 4th | S11 | 09:22 | Missed FG | E46 | 06:52 | Interception | 5-43 | 2:30 | ||
EAG | 4th | E45 | 06:52 | Interception | E45 | 03:44 | Punt | 5-0 | 3:08 | ||
SPA | 4th | S09 | 03:44 | Punt | S31 | 00:36 | Punt | 6-22 | 3:08 | ||
EAG | 4th | E40 | 00:36 | Punt | E45 | 00:00 | Interception | 4-5 | 0:36 | ||
SPA | 4th | S25 | 00:00 | Interception | S25 | 00:00 | 0:00 | 0-0 | 0:00 |
Defensive Statistics |
Miesten 1-divisioona 2023
Spartans vs Eagles (Aug 12, 2023 at Kotka)
## | Spartans | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
44 | Korpela M | 9 | 9 | 13.5 | 3.5/9 | . | . | . | . | . | 1.0/4 | . |
9 | Tapio K | 4 | 5 | 6.5 | . | . | . | . | . | . | . | . |
32 | Kanerva L | 3 | 2 | 4.0 | . | . | . | . | . | . | . | . |
58 | Makela S | 3 | 1 | 3.5 | 1.0/5 | . | . | . | . | . | . | . |
22 | Koskenkanto L | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
2 | Ersan A | 2 | 1 | 2.5 | 1.0/2 | . | . | . | . | . | . | . |
66 | Jarvinen V | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
10 | Olney D | 1 | 1 | 1.5 | . | . | . | . | 1 | . | . | . |
99 | Viitanen E | . | 3 | 1.5 | . | . | . | . | . | . | . | . |
98 | Skippari J | . | 3 | 1.5 | . | . | . | . | . | . | . | . |
82 | Jokinen T | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
39 | Sorjonen S | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
41 | Rahkjarvi S | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
91 | Hanhisalo A | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
24 | Valkama M | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
77 | Suonpaa A | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
4 | Tanninen K | . | 1 | 0.5 | 0.5/2 | . | . | . | . | . | . | . |
TM | Team Spartans | . | . | . | . | . | . | . | . | 1 | . | . |
3 | Tiainen V | . | . | . | . | . | . | 1-0 | . | . | . | . |
## | Eagles | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
75 | Korhonen P | 3 | 3 | 4.5 | . | . | . | . | . | . | . | . |
24 | Kamppi R | 3 | 3 | 4.5 | 1.5/7 | . | . | . | . | 1 | . | . |
68 | Kauppinen E | 2 | 4 | 4.0 | 1.5/3 | . | . | . | . | . | . | . |
29 | Kajaste R | 2 | 4 | 4.0 | . | . | . | . | . | . | . | . |
22 | Hukkanen T | 2 | 4 | 4.0 | . | . | . | . | . | . | . | . |
55 | Haltia T | 1 | 6 | 4.0 | . | . | . | . | . | . | . | . |
21 | Hyvarinen V | 2 | 3 | 3.5 | . | . | . | . | . | . | . | . |
2 | Siitonen M | 2 | 2 | 3.0 | . | . | . | . | . | . | . | . |
95 | Kemppainen K | 1 | 2 | 2.0 | 1.0/1 | . | . | . | . | . | . | . |
59 | Kuusela V | 1 | . | 1.0 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
25 | Tirkkonen H | . | 2 | 1.0 | . | . | . | . | 2 | . | . | . |
52 | Talonpoika J | . | 1 | 0.5 | . | . | . | 1-0 | . | . | . | . |
Participation Report |
Miesten 1-divisioona 2023
Spartans vs Eagles (Aug 12, 2023 at Kotka)
Spartans: 2-Ersan A, 3-Tiainen V, 4-Tanninen K, 5-Riihela J, 7-Makinen T, 9-Tapio K, 10-Olney D, 12-Vilpponen P, 13-Lindstrom J, 15-Tolonen D, 22-Koskenkanto L, 24-Valkama M, 28-Vare K, 32-Kanerva L, 39-Sorjonen S, 41-Rahkjarvi S, 44-Korpela M, 57-Kuusisto R, 58-Makela S, 66-Jarvinen V, 68-Seitsonen V, 70-Mannila A, 71-Rissanen I, 73-Patteri A, 74-Silmola J, 75-Kauppila A, 77-Suonpaa A, 81-Liski M, 82-Jokinen T, 91-Hanhisalo A, 98-Skippari J, 99-Viitanen E. |
Eagles: 2-Siitonen M, 5-Wilfong M, 6-Raudver M, 10-Viinamaki S, 21-Hyvarinen V, 22-Hukkanen T, 24-Kamppi R, 25-Tirkkonen H, 26-Mcmahon P, 27-Silto E, 29-Kajaste R, 31-Carpelan N, 40-Langi V, 41-Degerlund J, 51-Valtonen T, 52-Talonpoika J, 55-Haltia T, 58-Korhonen R, 59-Kuusela V, 66-Rantanen E, 68-Kauppinen E, 71-Siiskonen Jo, 75-Korhonen P, 88-Aho L, 92-Oksman A, 95-Kemppainen K. |
Play-by-Play Summary |
Miesten 1-divisioona 2023
Spartans vs Eagles (Aug 12, 2023 at Kotka)
Spa | 1-10 | at Spa35 | SPA ball on SPA35. |
Silmola J kickoff 34 yards to the EAG31, Langi V return 9 yards to the EAG40 (Tapio K;Korpela M). | |||
Eag | 1-10 | at Eag40 | Raudver M rush for 3 yards to the EAG43 (Korpela M). |
Eag | 2-7 | at Eag43 | Raudver M rush for loss of 3 yards to the EAG40 (Korpela M). |
Eag | 3-10 | at Eag40 | Timeout Eagles, clock 10:48. |
Eag | 3-10 | at Eag40 | Viinamaki S pass incomplete to Langi V. |
Eag | 4-10 | at Eag40 | Silto E rush for loss of 33 yards to the EAG7. |
Drive: 4 plays, minus 33 yards, TOP 01:28 | |||
Spa | 1-G | at Eag07 | SPARTANS drive start at 10:32. |
Spa | 1-G | at Eag07 | Olney D rush for 7 yards to the EAG0, TOUCHDOWN, clock 10:29. |
Silmola J kick attempt good. | |||
Spartans 7, Eagles 0 | |||
Drive: 1 plays, 7 yards, TOP 00:17 | |||
Silmola J kickoff 55 yards to the EAG10, Viinamaki S return 22 yards to the EAG32 (Tapio K). | |||
Eag | 1-10 | at Eag32 | EAGLES drive start at 10:15. |
Eag | 1-10 | at Eag32 | Viinamaki S rush for 4 yards to the EAG36 (Makela S). |
Eag | 2-6 | at Eag36 | Viinamaki S pass incomplete to Silto E. |
Eag | 3-6 | at Eag36 | Raudver M rush for no gain to the EAG36 (Tapio K). |
Eag | 4-6 | at Eag36 | Silto E punt 46 yards to the SPA18. |
Drive: 3 plays, 4 yards, TOP 01:30 | |||
Spa | 1-10 | at Spa18 | SPARTANS drive start at 08:45. |
Spa | 1-10 | at Spa18 | Tanninen K rush for 13 yards to the SPA31, 1ST DOWN SPA (Kajaste R). |
Spa | 1-10 | at Spa31 | Tanninen K rush for 1 yard to the SPA32 (Kamppi R;Haltia T). |
Spa | 2-9 | at Spa32 | Tolonen D pass complete to Riihela J for 9 yards to the SPA41, 1ST DOWN SPA (Kajaste R;Hyvarinen V). |
Spa | 1-10 | at Spa41 | Tanninen K rush for 4 yards to the SPA45 (Hyvarinen V;Kauppinen E). |
Spa | 2-6 | at Spa45 | Olney D rush for no gain to the SPA45 (Kamppi R;Hukkanen T). |
Spa | 3-6 | at Spa45 | Tolonen D pass incomplete to Riihela J. |
Spa | 4-6 | at Spa45 | Tolonen D rush for 15 yards to the EAG40, 1ST DOWN SPA (Hyvarinen V;Kajaste R). |
Spa | 1-10 | at Eag40 | Olney D rush for 7 yards to the EAG33 (Haltia T;Kajaste R). |
Spa | 2-3 | at Eag33 | Olney D rush for 5 yards to the EAG28, 1ST DOWN SPA (Korhonen P). |
Spa | 1-10 | at Eag28 | PENALTY EAG offside defense (Kauppinen E) 5 yards to the EAG23. |
Spa | 1-5 | at Eag23 | Olney D rush for 9 yards to the EAG14, 1ST DOWN SPA (Siitonen M;Kauppinen E). |
Spa | 1-10 | at Eag14 | Olney D rush for no gain to the EAG14 (Kamppi R). |
Spa | 2-10 | at Eag14 | Tolonen D pass incomplete to Liski M. |
Spa | 3-10 | at Eag14 | Tolonen D pass incomplete to Tiainen V. |
Spa | 4-10 | at Eag14 | Silmola J field goal attempt from 24 GOOD, clock 02:27. |
Spartans 10, Eagles 0 | |||
Drive: 14 plays, 68 yards, TOP 06:24 | |||
Silmola J kickoff 33 yards to the EAG32, Langi V return 10 yards to the EAG42 (Makela S). | |||
Eag | 1-10 | at Eag42 | EAGLES drive start at 02:21. |
Eag | 1-10 | at Eag42 | Mcmahon P rush for 4 yards to the EAG46 (Kanerva L;Suonpaa A). |
Eag | 2-6 | at Eag46 | Carpelan N pass complete to Wilfong M for 1 yard to the EAG47 (Tapio K;Korpela M). |
Eag | 3-5 | at Eag47 | Mcmahon P rush for 13 yards to the SPA40, 1ST DOWN EAG (Korpela M). |
Eag | 1-10 | at Spa40 | Carpelan N pass complete to Viinamaki S for 10 yards to the SPA30, 1ST DOWN EAG, out-of-bounds (Koskenkanto L). |
Eag | 1-10 | at Spa30 | Mcmahon P rush for 18 yards to the SPA12, 1ST DOWN EAG (Korpela M;Olney D). |
Eag | 1-10 | at Spa12 | Carpelan N pass complete to Wilfong M for 12 yards to the SPA0, 1ST DOWN EAG, TOUCHDOWN, clock 00:04. |
Silto E kick attempt good. | |||
Spartans 10, Eagles 7 | |||
Drive: 6 plays, 58 yards, TOP 02:21 | |||
Silto E kickoff 62 yards to the SPA3, Riihela J return 36 yards to the SPA39, out-of-bounds. | |||
Spa | 1-10 | at Spa39 | SPARTANS drive start at 00:00. |
Spartans 10, Eagles 7 |
Spa | 1-10 | at Spa39 | Start of 2nd quarter, clock 12:00. |
Spa | 1-10 | at Spa39 | Tolonen D pass incomplete to Tolonen D. |
Spa | 2-10 | at Spa39 | Tolonen D pass complete to Jokinen T for 6 yards to the SPA45 (Hukkanen T;Tirkkonen H). |
Spa | 3-4 | at Spa45 | Tanninen K rush for 1 yard to the SPA46 (Korhonen P). |
Spa | 4-3 | at Spa46 | Riihela J punt BLOCKED, recovered by SPA Valkama M at SPA12 (blocked by Kamppi R). |
Drive: 3 plays, 7 yards, TOP 01:30 | |||
Eag | 1-10 | at Spa12 | EAGLES drive start at 10:30. |
Eag | 1-10 | at Spa12 | Raudver M rush for 12 yards to the SPA0, 1ST DOWN EAG, TOUCHDOWN, clock 10:23. |
Silto E kick attempt good. | |||
Eagles 14, Spartans 10 | |||
Drive: 1 plays, 12 yards, TOP 00:16 | |||
Silto E kickoff 50 yards to the SPA15, Kanerva L return 33 yards to the SPA48 (Haltia T;Siitonen M). | |||
Spa | 1-10 | at Spa48 | SPARTANS drive start at 10:14. |
Spa | 1-10 | at Spa48 | PENALTY SPA delay of game 5 yards to the SPA43. |
Spa | 1-15 | at Spa43 | Tolonen D pass incomplete to Jokinen T. |
Spa | 2-15 | at Spa43 | Tolonen D pass complete to Riihela J for 33 yards to the EAG24, 1ST DOWN SPA (Siitonen M). |
Spa | 1-10 | at Eag24 | Olney D rush for 5 yards to the EAG19 (Korhonen P;Haltia T). |
Spa | 2-5 | at Eag19 | Tolonen D pass complete to Liski M for 4 yards to the EAG15 (Hyvarinen V). |
Spa | 3-1 | at Eag15 | Olney D rush for 3 yards to the EAG12, 1ST DOWN SPA (Haltia T). |
Spa | 1-10 | at Eag12 | Olney D rush for 9 yards to the EAG3 (Kajaste R). |
Spa | 2-1 | at Eag03 | Olney D rush for 1 yard to the EAG2, 1ST DOWN SPA (Korhonen P). |
Spa | 1-G | at Eag02 | Tolonen D rush for 2 yards to the EAG0, TOUCHDOWN, clock 06:39. |
Silmola J kick attempt failed. | |||
Spartans 16, Eagles 14 | |||
Drive: 8 plays, 52 yards, TOP 03:41 | |||
Silmola J kickoff 55 yards to the EAG10, Viinamaki S return 19 yards to the EAG29 (Sorjonen S). | |||
Eag | 1-10 | at Eag29 | EAGLES drive start at 06:33. |
Eag | 1-10 | at Eag29 | Mcmahon P rush for 5 yards to the EAG34 (Rahkjarvi S). |
Eag | 2-5 | at Eag34 | Carpelan N pass incomplete to Wilfong M. |
Eag | 3-5 | at Eag34 | Carpelan N pass complete to Viinamaki S for 15 yards to the EAG49, 1ST DOWN EAG, out-of-bounds. |
Eag | 1-10 | at Eag49 | Mcmahon P rush for 2 yards to the SPA49 (Korpela M). |
Eag | 2-8 | at Spa49 | Mcmahon P rush for 6 yards to the SPA43 (Valkama M;Kanerva L). |
Eag | 3-2 | at Spa43 | Carpelan N pass complete to Silto E for 1 yard to the SPA42 (Kanerva L). |
Eag | 4-1 | at Spa42 | Mcmahon P rush for 5 yards to the SPA37, 1ST DOWN EAG (Korpela M). |
Eag | 1-10 | at Spa37 | Mcmahon P rush for no gain to the SPA37 (Viitanen E;Tapio K). |
Eag | 2-10 | at Spa37 | Carpelan N pass incomplete to Silto E. |
Eag | 3-10 | at Spa37 | Carpelan N pass complete to Viinamaki S for 16 yards to the SPA21, 1ST DOWN EAG (Makela S;Koskenkanto L). |
Eag | 1-10 | at Spa21 | Mcmahon P rush for loss of 1 yard to the SPA22 (Korpela M). |
Eag | 2-11 | at Spa22 | Raudver M rush for 2 yards to the SPA20 (Korpela M). |
Eag | 3-9 | at Spa20 | Carpelan N pass complete to Viinamaki S for 20 yards to the SPA0, 1ST DOWN EAG, TOUCHDOWN, clock 01:03. |
Silto E kick attempt good. | |||
Eagles 21, Spartans 16 | |||
Drive: 13 plays, 71 yards, TOP 06:29 | |||
Silto E kickoff 55 yards to the SPA10, Riihela J return 25 yards to the SPA35 (Hukkanen T), PENALTY SPA holding (Valkama M) 10 yards to the SPA25, 1st and 10, SPA ball on SPA25. | |||
Spa | 1-10 | at Spa25 | Tanninen K rush for 3 yards to the SPA28 (Kemppainen K;Hukkanen T). |
Spa | 2-7 | at Spa28 | Tolonen D pass incomplete. |
Spa | 3-7 | at Spa28 | Tolonen D pass incomplete to Tiainen V (Tirkkonen H). |
Spa | 4-7 | at Spa28 | Riihela J punt 47 yards to the EAG25. |
Drive: 3 plays, 3 yards, TOP 00:59 | |||
Eag | 1-10 | at Eag25 | EAGLES drive start at 00:04. |
Eag | 1-10 | at Eag25 | Timeout Spartans, clock 00:04. |
Eag | 1-10 | at Eag25 | Carpelan N rush kneel down for loss of 1 yard to the EAG24. |
Drive: 1 plays, minus 1 yards, TOP 00:07 | |||
Eagles 21, Spartans 16 |
Eag | 2-11 | at Eag24 | Start of 3rd quarter, clock 12:00. |
Drive: 1 plays, minus 1 yards, TOP 00:07 | |||
Silto E kickoff 35 yards to the SPA41, Makela S return 2 yards to the SPA43. | |||
Spa | 1-10 | at Spa43 | SPARTANS drive start at 11:57. |
Spa | 1-10 | at Spa43 | Tolonen D rush for 14 yards to the EAG43, 1ST DOWN SPA (Tirkkonen H;Kajaste R). |
Spa | 1-10 | at Eag43 | Tolonen D rush for loss of 1 yard to the EAG44 (Kemppainen K). |
Spa | 2-11 | at Eag44 | Tanninen K rush for no gain to the EAG44 (Haltia T;Korhonen P). |
Spa | 3-11 | at Eag44 | Tolonen D pass incomplete. |
Spa | 4-11 | at Eag44 | Tolonen D pass incomplete to Tiainen V (Tirkkonen H). |
Drive: 5 plays, 13 yards, TOP 01:50 | |||
Eag | 1-10 | at Eag44 | EAGLES drive start at 10:07. |
Eag | 1-10 | at Eag44 | Raudver M rush for 1 yard to the EAG45, out-of-bounds (Korpela M). |
Eag | 2-9 | at Eag45 | Carpelan N pass complete to Viinamaki S for 2 yards to the EAG47 (Koskenkanto L). |
Eag | 3-7 | at Eag47 | Carpelan N pass complete to Viinamaki S for 8 yards to the SPA45, 1ST DOWN EAG. |
Eag | 1-10 | at Spa45 | Raudver M rush for 1 yard to the SPA44 (Korpela M;Jarvinen V). |
Eag | 2-9 | at Spa44 | Viinamaki S rush for 4 yards to the SPA40 (Kanerva L). |
Eag | 3-5 | at Spa40 | Carpelan N rush for loss of 15 yards to the EAG45. |
Eag | 4-20 | at Eag45 | Raudver M rush for loss of 5 yards to the EAG40 (Makela S). |
Drive: 7 plays, minus 4 yards, TOP 03:42 | |||
Spa | 1-10 | at Eag40 | SPARTANS drive start at 06:25. |
Spa | 1-10 | at Eag40 | Olney D rush for 40 yards to the EAG0, 1ST DOWN SPA, TOUCHDOWN, clock 06:15. |
Silmola J kick attempt good. | |||
Spartans 23, Eagles 21 | |||
Drive: 1 plays, 40 yards, TOP 00:16 | |||
Silmola J kickoff 55 yards to the EAG10, Siitonen M return 10 yards to the EAG20 (Tapio K;Korpela M). | |||
Eag | 1-10 | at Eag20 | EAGLES drive start at 06:09. |
