Perjantai 21.7.2023
kello 18:00
Myyrmäen jalkapallostadion, Vantaa /
Miesten I-divisioona
-
Runkosarja
Tilastot
Eagles vs Vantaa TAFT (Jul 21, 2023)
Scoring Summary |
Miesten 1-divisioona 2023
Eagles vs Vantaa TAFT (Jul 21, 2023 at Vantaa)
Eagles (6/0) vs. Vantaa TAFT (2/4)
Date: Jul 21, 2023 Site: Vantaa Stadium: Myyrmaki Attendance:
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Eagles | 7 | 14 | 7 | 3 | 31 |
Vantaa TAFT | 6 | 0 | 0 | 0 | 6 |
SCORING SUMMARY | EAG -TFT | |||
1st | 00:00 | EAG | Viinamaki S 33 yd pass from Carpelan N (Silto E kick) | |
14 plays, 93 yards, TOP 0:00 | 7 - 0 | |||
00:00 | TFT | Arminen J 17 yd pass from Khodir T (Minkkinen L kick blockd) | ||
5 plays, 35 yards, TOP 0:00 | 7 - 6 | |||
2nd | 12:00 | EAG | Wilfong M 21 yd pass from Carpelan N (Silto E kick) | |
5 plays, 65 yards, TOP 0:00 | 14 - 6 | |||
12:00 | EAG | Mcmahon P 15 yd run (Silto E kick) | ||
7 plays, 77 yards, TOP 0:00 | 21 - 6 | |||
3rd | 12:00 | EAG | Raudver M 8 yd pass from Carpelan N (Silto E kick) | |
12 plays, 77 yards, TOP 0:00 | 28 - 6 | |||
4th | 12:00 | EAG | Silto E 23 yd field goal | |
10 plays, 31 yards, TOP 12:00 | 31 - 6 |
Kickoff time: 18.00 End of Game: Total elapsed time: Center judge: Telkka O Temperature: 21C Wind: Weather: Sadetta |
Team Statistics |
Miesten 1-divisioona 2023
Eagles vs Vantaa TAFT (Jul 21, 2023 at Vantaa)
Team Totals | EAG | TFT |
FIRST DOWNS | 22 | 8 |
Rushing | 11 | 3 |
Passing | 10 | 5 |
Penalty | 1 | 0 |
NET YARDS RUSHING | 199 | 44 |
Rushing Attempts | 32 | 17 |
Average Per Rush | 6.2 | 2.6 |
Rushing Touchdowns | 1 | 0 |
Yards Gained Rushing | 205 | 55 |
Yards Lost Rushing | 6 | 11 |
NET YARDS PASSING | 188 | 81 |
Completions-Attempts-Int | 23-33-0 | 11-23-3 |
Average Per Attempt | 5.7 | 3.5 |
Average Per Completion | 8.2 | 7.4 |
Passing Touchdowns | 3 | 1 |
TOTAL OFFENSE YARDS | 387 | 125 |
Total offense plays | 65 | 40 |
Average Gain Per Play | 6.0 | 3.1 |
Fumbles: Number-Lost | 1-1 | 0-0 |
Penalties: Number-Yards | 2-14 | 3-39 |
PUNTS-YARDS | 0-0 | 4-174 |
Average Yards Per Punt | 0.0 | 43.5 |
Net Yards Per Punt | 0.0 | 41.5 |
Inside 20 | 0 | 0 |
50+ Yards | 0 | 1 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 6-310 | 2-107 |
Average Yards Per Kickoff | 51.7 | 53.5 |
Net Yards Per Kickoff | 36.3 | 51.5 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 2-8-0 | 0-0-0 |
Average Per Return | 4.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 1-4-0 | 6-92-0 |
Average Per Return | 4.0 | 15.3 |
Interceptions: Number-Yds-TD | 3-18-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 24:00 | 00:00 |
1st Quarter | 0:00 | 0:00 |
2nd Quarter | 12:00 | 0:00 |
3rd Quarter | 12:00 | 0:00 |
4th Quarter | 0:00 | 0:00 |
Third-Down Conversions | 8 of 12 | 3 of 9 |
Fourth-Down Conversions | 1 of 3 | 1 of 1 |
Red-Zone Scores-Chances | 1-1 | 0-0 |
Touchdowns | 0-1 | 0-0 |
Field goals | 1-1 | 0-0 |
Sacks By: Number-Yards | 0-0 | 0-0 |
PAT Kicks | 4-4 | 0-1 |
Field Goals | 1-1 | 0-0 |
Points off turnovers | 3 | 6 |
Individual Statistics |
Miesten 1-divisioona 2023
Eagles vs Vantaa TAFT (Jul 21, 2023 at Vantaa)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Eagles-Tirkkonen H 1-1. Vantaa TAFT-None. |
Drive Chart |
Miesten 1-divisioona 2023
Eagles vs Vantaa TAFT (Jul 21, 2023 at Vantaa)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
EAG | 1st | E07 | 12:00 | Kickoff | T00 | 00:00 | * | TOUCHDOWN | 14-93 | 0:00 | |
EAG | 1st | E35 | 00:00 | Punt | E35 | 00:00 | Fumble | 0-0 | 0:00 | ||
EAG | 2nd | E35 | 12:00 | Kickoff | T00 | 12:00 | * | TOUCHDOWN | 5-65 | 0:00 | |
EAG | 2nd | E23 | 12:00 | Punt | T00 | 12:00 | * | TOUCHDOWN | 7-77 | 0:00 | # |
EAG | 2nd | E18 | 12:00 | Punt | T34 | 12:00 | Downs | 12-48 | 0:00 | ||
EAG | 2nd | E40 | 12:00 | Interception | E40 | 00:00 | End of half | 2-0 | 12:00 | ||
EAG | 3rd | E23 | 12:00 | Punt | T00 | 12:00 | * | TOUCHDOWN | 12-77 | 0:00 | # |
EAG | 3rd | T44 | 12:00 | Interception | T13 | 12:00 | * | FIELD GOAL | 10-31 | 12:00 | # |
EAG | 4th | T30 | 12:00 | Interception | T22 | 12:00 | Downs | 4-8 | 0:00 | ||
TFT | 1st | T28 | 00:00 | Kickoff | T29 | 00:00 | Punt | 5-1 | 0:00 | ||
TFT | 2nd | E35 | 12:00 | Fumble | E00 | 00:00 | * | TOUCHDOWN | 5-35 | 0:00 | # |
TFT | 2nd | T38 | 12:00 | Kickoff | T37 | 12:00 | Punt | 3--1 | 0:00 | ||
TFT | 2nd | T25 | 12:00 | Kickoff | T23 | 12:00 | Punt | 3--2 | 0:00 | ||
TFT | 2nd | T34 | 12:00 | Downs | T34 | 12:00 | Interception | 1-0 | 0:00 | ||
TFT | 3rd | T30 | 12:00 | Kickoff | T34 | 12:00 | Punt | 3-4 | 0:00 | ||
TFT | 3rd | T25 | 12:00 | Kickoff | T37 | 12:00 | Interception | 8-12 | 0:00 | ||
TFT | 4th | T26 | 12:00 | Kickoff | T30 | 12:00 | Interception | 3-4 | 0:00 | ||
TFT | 4th | T22 | 12:00 | Downs | E29 | 00:00 | 0:00 | 9-49 | 0:00 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Eagles | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 00:00 | 12:00 | 12:00 | 00:00 | 12:00 | 12:00 | 24:00 | ||
3rd Down Conversions | 1/2 | 2/3 | 3/3 | 2/4 | 3/5 | 5/7 | 8/12 | ||
Average field position | - | E40 | T44 | - | E40 | T44 | E48 | ||
4th Down Conversions | 1/1 | 0/1 | 0/0 | 0/1 | 1/2 | 0/1 | 1/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Vantaa TAFT | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | ||
3rd Down Conversions | 1/2 | 0/2 | 0/2 | 2/3 | 1/4 | 2/5 | 3/9 | ||
Average field position | - | - | - | - | - | - | - | ||
4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 |
Drive Chart (By Quarter)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
EAG | 1st | E07 | 12:00 | Kickoff | T00 | 00:00 | * | TOUCHDOWN | 14-93 | 0:00 | |
TFT | 1st | T28 | 00:00 | Kickoff | T29 | 00:00 | Punt | 5-1 | 0:00 | ||
EAG | 1st | E35 | 00:00 | Punt | E35 | 00:00 | Fumble | 0-0 | 0:00 | ||
TFT | 2nd | E35 | 12:00 | Fumble | E00 | 00:00 | * | TOUCHDOWN | 5-35 | 0:00 | # |
EAG | 2nd | E35 | 12:00 | Kickoff | T00 | 12:00 | * | TOUCHDOWN | 5-65 | 0:00 | |
TFT | 2nd | T38 | 12:00 | Kickoff | T37 | 12:00 | Punt | 3--1 | 0:00 | ||
EAG | 2nd | E23 | 12:00 | Punt | T00 | 12:00 | * | TOUCHDOWN | 7-77 | 0:00 | # |
TFT | 2nd | T25 | 12:00 | Kickoff | T23 | 12:00 | Punt | 3--2 | 0:00 | ||
EAG | 2nd | E18 | 12:00 | Punt | T34 | 12:00 | Downs | 12-48 | 0:00 | ||
TFT | 2nd | T34 | 12:00 | Downs | T34 | 12:00 | Interception | 1-0 | 0:00 | ||
EAG | 2nd | E40 | 12:00 | Interception | E40 | 00:00 | End of half | 2-0 | 12:00 | ||
TFT | 3rd | T30 | 12:00 | Kickoff | T34 | 12:00 | Punt | 3-4 | 0:00 | ||
EAG | 3rd | E23 | 12:00 | Punt | T00 | 12:00 | * | TOUCHDOWN | 12-77 | 0:00 | # |
TFT | 3rd | T25 | 12:00 | Kickoff | T37 | 12:00 | Interception | 8-12 | 0:00 | ||
EAG | 3rd | T44 | 12:00 | Interception | T13 | 12:00 | * | FIELD GOAL | 10-31 | 12:00 | # |
TFT | 4th | T26 | 12:00 | Kickoff | T30 | 12:00 | Interception | 3-4 | 0:00 | ||
EAG | 4th | T30 | 12:00 | Interception | T22 | 12:00 | Downs | 4-8 | 0:00 | ||
TFT | 4th | T22 | 12:00 | Downs | E29 | 00:00 | 0:00 | 9-49 | 0:00 |
Defensive Statistics |
Miesten 1-divisioona 2023
Eagles vs Vantaa TAFT (Jul 21, 2023 at Vantaa)
## | Eagles | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
22 | Hukkanen T | 5 | . | 5.0 | 1.0/5 | . | . | 1-12 | . | . | . | . |
28 | Bitans J | 4 | . | 4.0 | . | . | . | . | . | . | . | . |
76 | Kauppinen E | 3 | 1 | 3.5 | 1.5/3 | . | . | . | . | . | . | . |
25 | Tirkkonen H | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
24 | Kamppi R | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
51 | Kivi D | 3 | . | 3.0 | . | . | . | 1-0 | . | . | . | . |
20 | Russell T | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
26 | Mcmahon P | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
93 | Wossilus K | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
29 | Kajaste R | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
53 | Siiskonen Ju | 1 | . | 1.0 | 1.0/1 | . | . | . | . | . | . | . |
52 | Talonpoika J | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
92 | Kemppainen K | . | 1 | 0.5 | 0.5/2 | . | . | . | . | . | . | . |
TM | Team Eagles | . | . | . | . | . | . | . | . | . | . | . |
81 | Thu S | . | . | . | . | . | . | 1-6 | 1 | . | . | . |
## | Vantaa TAFT | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
16 | Thomas D | 6 | 1 | 6.5 | . | . | . | . | . | . | . | . |
74 | Leppanen Samu | 6 | . | 6.0 | . | . | . | . | . | . | . | . |
45 | Ketven S | 5 | 2 | 6.0 | 1.5/4 | . | . | . | . | . | 0.5/0 | . |
39 | Tuovinen E | 4 | 1 | 4.5 | 1.0/2 | . | . | . | 2 | . | . | . |
27 | Haapala J | 4 | 1 | 4.5 | . | . | 1-0 | . | 1 | . | . | . |
49 | Sinisalo H | 4 | 1 | 4.5 | . | . | . | . | . | . | . | . |
95 | Gainullin A | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
33 | Moilanen P | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
92 | Minkkinen L | 2 | . | 2.0 | 1.0/2 | . | . | . | . | . | . | . |
73 | Leppanen Samp | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
2 | Hentunen J | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
85 | Kalliokoski A | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
84 | Luiro J | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
6 | Kallas K | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
66 | Haimi T | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
97 | Reinholm A | . | 2 | 1.0 | 0.5/2 | . | . | . | . | . | 0.5/0 | . |
Participation Report |
Miesten 1-divisioona 2023
Eagles vs Vantaa TAFT (Jul 21, 2023 at Vantaa)
|
|
Eagles: 3-Kulmala M, 19-Heinisalo J, 26-Mcmahon P, 27-Silto E, 41-Degerlund J, 51-Kivi D, 75-Pontinen R, 91-Oksman A, 92-Kemppainen K. |
Vantaa TAFT: 7-Ahlqvist A, 18-Piltti E, 66-Haimi T, 70-Syrjanen J, 85-Kalliokoski A. |
Play-by-Play Summary |
Miesten 1-divisioona 2023
Eagles vs Vantaa TAFT (Jul 21, 2023 at Vantaa)
TFT voitti kolikonheiton ja siirsi valinnan. EAG palauttaa. | |||
Eag | 1-10 | at Eag35 | TFT ball on TFT35. |
Minkkinen L kickoff 62 yards to the EAG3, Bitans J return 4 yards to the EAG7 (Tuovinen E). | |||
Eag | 1-10 | at Eag07 | Raudver M rush up middle for 5 yards to the EAG12 (Haapala J). |
Eag | 2-5 | at Eag12 | Raudver M rush up middle for 5 yards to the EAG17, 1ST DOWN EAG (Sinisalo H). |
Eag | 1-10 | at Eag17 | Carpelan N screen right pass complete to Heinisalo J for 1 yard to the EAG18 (Hentunen J;Tuovinen E). |
Eag | 2-9 | at Eag18 | Raudver M rush up middle for 5 yards to the EAG23 (Hentunen J). |
Eag | 3-4 | at Eag23 | Carpelan N short right pass complete to Heinisalo J for 7 yards to the EAG30, 1ST DOWN EAG (Tuovinen E). |
Eag | 1-10 | at Eag30 | Raudver M rush up middle for 4 yards to the EAG34 (Leppanen Samu). |
Eag | 2-6 | at Eag34 | Carpelan N short right pass complete to Heinisalo J for 7 yards to the EAG41, 1ST DOWN EAG, out-of-bounds (Tuovinen E). |
Eag | 1-10 | at Eag41 | Carpelan N short left pass incomplete to Silto E. |
Eag | 2-10 | at Eag41 | Carpelan N deep right pass incomplete to Heinisalo J (Tuovinen E). |
Eag | 3-10 | at Eag41 | Carpelan N short right pass complete to Viinamaki S for 9 yards to the 50 yardline. |
Eag | 4-1 | at Eag50 | Raudver M rush up middle for 5 yards to the TFT45, 1ST DOWN EAG (Haapala J). |
Eag | 1-10 | at Tft45 | Raudver M rush over left end for 11 yards to the TFT34, 1ST DOWN EAG (Thomas D;Haapala J). |
Eag | 1-10 | at Tft34 | Raudver M rush up middle for 1 yard to the TFT33 (Haimi T). |
Eag | 2-9 | at Tft33 | Carpelan N deep middle pass complete to Viinamaki S for 33 yards to the TFT0, 1ST DOWN EAG, TOUCHDOWN, clock 00:00. |
Silto E kick attempt good. | |||
Eagles 7, Vantaa TAFT 0 | |||
Drive: 14 plays, 93 yards, TOP 00:00 | |||
Silto E kickoff 50 yards to the TFT15, Arminen J return 13 yards to the TFT28 (Tirkkonen H). | |||
Tft | 1-10 | at Tft28 | PENALTY TFT illegal block 13 yards to the TFT15. |
Tft | 1-23 | at Tft15 | 1st and 10. |
Tft | 1-10 | at Tft15 | Partanen A rush over right tackle for 4 yards to the TFT19 (Russell T). |
Tft | 2-6 | at Tft19 | Khodir T short left pass complete to Arminen J for 7 yards to the TFT26, 1ST DOWN TFT (Tirkkonen H). |
Tft | 1-10 | at Tft26 | Khodir T short right pass incomplete. |
Tft | 2-10 | at Tft26 | Partanen A rush up middle for 3 yards to the TFT29 (Kauppinen E). |
Tft | 3-7 | at Tft29 | Khodir T short middle pass incomplete to Arminen J (Thu S). |
Tft | 4-7 | at Tft29 | Minkkinen L punt 36 yards to the EAG35, Tirkkonen H return 0 yards to the EAG35, fumble by Tirkkonen H recovered by TFT Haapala J at EAG35. |
Drive: 5 plays, 1 yards, TOP 00:00 | |||
Tft | 1-10 | at Eag35 | Luiro J rush over right end for 4 yards to the EAG31 (Bitans J). |
Tft | 2-6 | at Eag31 | Partanen A rush up middle for 11 yards to the EAG20, 1ST DOWN TFT (Kauppinen E). |
Tft | 1-10 | at Eag20 | Khodir T deep middle pass incomplete. |
Tft | 2-10 | at Eag20 | Partanen A rush up middle for 3 yards to the EAG17 (Russell T). |
Tft | 3-7 | at Eag17 | Khodir T deep left pass complete to Arminen J for 17 yards to the EAG0, 1ST DOWN TFT, TOUCHDOWN, clock 00:00. |
Minkkinen L kick attempt failed (blocked). | |||
Eagles 7, Vantaa TAFT 6 | |||
Drive: 5 plays, 35 yards, TOP 00:00 | |||
Eagles 7, Vantaa TAFT 6 |
Tft | 1-G | at Tft35 | Start of 2nd quarter, clock 12:00. |
Drive: 5 plays, 35 yards, TOP 00:00 | |||
Minkkinen L kickoff 45 yards to the EAG20, out-of-bounds, EAG ball on EAG35. | |||
Eag | 1-10 | at Eag35 | EAGLES drive start at 12:00. |
Eag | 1-10 | at Eag35 | Viinamaki S rush over left end for 18 yards to the TFT47, 1ST DOWN EAG (Ketven S). |
Eag | 1-10 | at Tft47 | EAGLES drive start at 12:00. |
Eag | 1-10 | at Tft47 | Mcmahon P rush up middle for 4 yards to the TFT43 (Moilanen P). |
Eag | 2-6 | at Tft43 | Mcmahon P rush up middle for 13 yards to the TFT30, 1ST DOWN EAG (Thomas D). |
Eag | 1-10 | at Tft30 | Mcmahon P rush over right tackle for 9 yards to the TFT21 (Gainullin A). |
Eag | 2-1 | at Tft21 | Carpelan N deep right pass complete to Wilfong M for 21 yards to the TFT0, 1ST DOWN EAG, TOUCHDOWN, clock 12:00. |
Silto E kick attempt good. | |||
Eagles 14, Vantaa TAFT 6 | |||
Drive: 5 plays, 65 yards, TOP 00:00 | |||
Silto E kickoff 55 yards to the TFT10, Arminen J return 28 yards to the TFT38 (Kamppi R). | |||
Tft | 1-10 | at Tft38 | VANTAA TAFT drive start at 12:00. |
Tft | 1-10 | at Tft38 | Partanen A rush over left end for loss of 1 yard to the TFT37 (Siiskonen Ju). |
Tft | 2-11 | at Tft37 | Khodir T deep middle pass incomplete to Kalliokoski A. |
Tft | 3-11 | at Tft37 | Khodir T deep middle pass incomplete to Kalliokoski A. |
Tft | 4-11 | at Tft37 | PENALTY TFT pass interference declined. |
Tft | 4-11 | at Tft37 | Minkkinen L punt 43 yards to the EAG20. |
Drive: 3 plays, minus 1 yards, TOP 00:00 | |||
Eag | 1-10 | at Eag20 | EAGLES drive start at 12:00. |
Eag | 1-10 | at Eag20 | EAG ball on EAG23. |
Eag | 1-10 | at Eag23 | Raudver M rush up middle for 1 yard to the EAG24 (Sinisalo H). |
Eag | 2-9 | at Eag24 | Raudver M rush over right tackle for 18 yards to the EAG42, 1ST DOWN EAG (Thomas D). |
Eag | 1-10 | at Eag42 | Carpelan N short left pass complete to Aho L for 1 yard to the EAG43 (Moilanen P). |
Eag | 2-9 | at Eag43 | Raudver M rush over right tackle for 19 yards to the TFT38, 1ST DOWN EAG (Luiro J). |
Eag | 1-10 | at Tft38 | Carpelan N screen left pass complete to Viinamaki S for 2 yards to the TFT36 (Sinisalo H). |
Eag | 2-8 | at Tft36 | Carpelan N screen left pass complete to Silto E for 21 yards to the TFT15, 1ST DOWN EAG (Leppanen Samu). |
Eag | 1-10 | at Tft15 | Mcmahon P rush over left end for 15 yards to the TFT0, 1ST DOWN EAG, TOUCHDOWN, clock 12:00. |
Silto E kick attempt good. | |||
Eagles 21, Vantaa TAFT 6 | |||
Drive: 7 plays, 77 yards, TOP 00:00 | |||
Silto E kickoff 50 yards to the TFT15, Luiro J return 10 yards to the TFT25 (Bitans J). | |||
Tft | 1-10 | at Tft25 | VANTAA TAFT drive start at 12:00. |
Tft | 1-10 | at Tft25 | Partanen A rush up middle for 3 yards to the TFT28 (Wossilus K). |
Tft | 2-7 | at Tft28 | Khodir T deep left pass incomplete to Kalliokoski A. |
Tft | 3-7 | at Tft28 | Khodir T rush SC for loss of 5 yards to the TFT23 (Hukkanen T). |
Tft | 4-12 | at Tft23 | Minkkinen L punt 52 yards to the EAG25, Viinamaki S return 8 yards to the EAG33, out-of-bounds. |
Drive: 3 plays, minus 2 yards, TOP 00:00 | |||
Eag | 1-10 | at Eag33 | EAGLES drive start at 12:00. |
Eag | 1-10 | at Eag33 | PENALTY EAG holding 10 yards to the EAG23. |
Eag | 1-20 | at Eag23 | 1st and 10. |
Eag | 1-10 | at Eag23 | EAG ball on EAG18. |
Eag | 1-10 | at Eag18 | Carpelan N screen right pass complete to Heinisalo J for 2 yards to the EAG20 (Minkkinen L). |
Eag | 2-8 | at Eag20 | Carpelan N screen middle pass complete to Mcmahon P for loss of 2 yards to the EAG18 (Minkkinen L). |
Eag | 3-10 | at Eag18 | Mcmahon P rush up middle for 11 yards to the EAG29, 1ST DOWN EAG (Thomas D). |
Eag | 1-10 | at Eag29 | Carpelan N short left pass complete to Heinisalo J for 9 yards to the EAG38, out-of-bounds. |
Eag | 2-1 | at Eag38 | Carpelan N screen right pass complete to Wilfong M for 14 yards to the TFT48, 1ST DOWN EAG (Thomas D). |
Eag | 1-10 | at Tft48 | Carpelan N deep middle pass incomplete to Viinamaki S. |
Eag | 2-10 | at Tft48 | Carpelan N deep left pass incomplete to Wilfong M. |
Eag | 3-10 | at Tft48 | Carpelan N short left pass complete to Viinamaki S for 11 yards to the TFT37, 1ST DOWN EAG, out-of-bounds. |
Eag | 1-10 | at Tft37 | Carpelan N short left pass complete to Wilfong M for 3 yards to the TFT34 (Kalliokoski A;Sinisalo H). |
Eag | 2-7 | at Tft34 | Carpelan N deep left pass incomplete. |
Eag | 3-7 | at Tft34 | Carpelan N short left pass incomplete to Viinamaki S (Haapala J). |
Eag | 4-7 | at Tft34 | Carpelan N deep middle pass incomplete to Viinamaki S. |
Drive: 12 plays, 48 yards, TOP 00:00 | |||
Tft | 1-10 | at Tft34 | VANTAA TAFT drive start at 12:00. |
Tft | 1-10 | at Tft34 | Khodir T deep left pass intercepted by Kivi D at the EAG40, Team Eagles return 0 yards to the EAG40. |
Drive: 1 plays, 0 yards, TOP 00:00 | |||
Eag | 1-10 | at Eag40 | EAGLES drive start at 12:00. |
Eag | 1-10 | at Eag40 | Carpelan N screen left pass incomplete. |
Eag | 2-10 | at Eag40 | Carpelan N rush kneel down for no gain to the EAG40. |
Eag | 3-10 | at Eag40 | End of half, clock 00:00. |
Drive: 2 plays, 0 yards, TOP 12:00 | |||
Eagles 21, Vantaa TAFT 6 |
Eag | 3-10 | at Eag40 | Start of 3rd quarter, clock 12:00, EAG ball on EAG35. |
Drive: 2 plays, 0 yards, TOP 12:00 | |||
Silto E kickoff 54 yards to the TFT11, Luiro J return 19 yards to the TFT30, out-of-bounds. | |||
Tft | 1-10 | at Tft30 | VANTAA TAFT drive start at 12:00. |
Tft | 1-10 | at Tft30 | Khodir T short left pass incomplete to Karttunen O. |
Tft | 2-10 | at Tft30 | Khodir T short left pass complete to Kalliokoski A for 4 yards to the TFT34 (Kivi D). |
Tft | 3-6 | at Tft34 | Khodir T deep left pass incomplete. |
Tft | 4-6 | at Tft34 | Minkkinen L punt 43 yards to the EAG23. |
Drive: 3 plays, 4 yards, TOP 00:00 | |||
Eag | 1-10 | at Eag23 | EAGLES drive start at 12:00. |
Eag | 1-10 | at Eag23 | Raudver M rush up middle for 3 yards to the EAG26 (Moilanen P). |
Eag | 2-7 | at Eag26 | (Ketven S;Reinholm A). |
Eag | 2-7 | at Eag26 | Carpelan N rush SC for loss of 5 yards to the EAG21 (Ketven S;Reinholm A). |
Eag | 3-12 | at Eag21 | Raudver M rush up middle for 19 yards to the EAG40, 1ST DOWN EAG (Haapala J). |
Eag | 1-10 | at Eag40 | Carpelan N screen left pass complete to Viinamaki S for loss of 2 yards to the EAG38 (Tuovinen E). |
Eag | 2-12 | at Eag38 | Carpelan N short middle pass complete to Viinamaki S for 7 yards to the EAG45 (Haapala J). |
Eag | 3-5 | at Eag45 | Carpelan N short right pass complete to Heinisalo J for 7 yards to the TFT48, 1ST DOWN EAG (Kalliokoski A). |
Eag | 1-10 | at Tft48 | Raudver M rush up middle for 4 yards to the TFT44 (Ketven S). |
Eag | 2-6 | at Tft44 | Raudver M rush up middle for 3 yards to the TFT41 (Ketven S). |
Eag | 3-3 | at Tft41 | PENALTY TFT personal foul 16 yards to the TFT25, 1ST DOWN EAG. |
Eag | 1-10 | at Tft25 | Carpelan N screen left pass complete to Silto E for 5 yards to the TFT20 (Leppanen Samu). |
Eag | 2-5 | at Tft20 | Raudver M rush up middle for 1 yard to the TFT19 (Sinisalo H). |
Eag | 3-4 | at Tft19 | Raudver M rush over right tackle for 11 yards to the TFT8, 1ST DOWN EAG (Thomas D). |
Eag | 1-G | at Tft08 | Carpelan N short left pass complete to Raudver M for 8 yards to the TFT0, TOUCHDOWN, clock 12:00. |
Silto E kick attempt good. | |||
Eagles 28, Vantaa TAFT 6 | |||
Drive: 12 plays, 77 yards, TOP 00:00 | |||
Silto E kickoff 56 yards to the TFT9, Luiro J return 16 yards to the TFT25 (Kivi D). | |||
Tft | 1-10 | at Tft25 | VANTAA TAFT drive start at 12:00. |
Tft | 1-10 | at Tft25 | Khodir T short right pass complete to Luiro J for 3 yards to the TFT28 (Hukkanen T). |
Tft | 2-7 | at Tft28 | Partanen A rush up middle for no gain to the TFT28 (Kamppi R). |
Tft | 3-7 | at Tft28 | Luiro J rush over left end for 4 yards to the TFT32 (Kivi D). |
Tft | 4-3 | at Tft32 | Khodir T short right pass complete to Kalliokoski A for 6 yards to the TFT38, 1ST DOWN TFT (Hukkanen T). |
Tft | 1-10 | at Tft38 | Khodir T short middle pass complete to Kalliokoski A for 9 yards to the TFT47 (Kajaste R). |
Tft | 2-1 | at Tft47 | Moilanen P rush up middle for 4 yards to the EAG49, 1ST DOWN TFT (Kamppi R). |
Tft | 1-10 | at Eag49 | PENALTY TFT holding 10 yards to the TFT41. |
Tft | 1-20 | at Tft41 | Partanen A rush up middle for loss of 4 yards to the TFT37 (Kauppinen E;Kemppainen K). |
