Lauantai 1.7.2023
kello 16:00
Pirkkalan keskuskenttä /
Miesten I-divisioona
-
Runkosarja
Tilastot
Tampere Saints vs Spartans (Jul 01, 2023)
Scoring Summary |
Miesten 1-divisioona 2023
Tampere Saints vs Spartans (Jul 01, 2023 at Pirkkala)
Tampere Saints (4-0) vs. Spartans (3-2)
Date: Jul 01, 2023 Site: Pirkkala Stadium: Keskuskentta Attendance:
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Tampere Saints | 6 | 7 | 8 | 14 | 35 |
Spartans | 0 | 0 | 0 | 0 | 0 |
SCORING SUMMARY | SAI -SPA | |||
1st | 03:00 | SAI | Robbins J 11 yd run (Laine O kick blockd) | |
11 plays, 94 yards, TOP 6:41 | 6 - 0 | |||
2nd | 10:19 | SAI | Newell D 34 yd pass from Robbins J (Laine O kick) | |
8 plays, 64 yards, TOP 2:25 | 13 - 0 | |||
3rd | 10:00 | SAI | Tuomi K 6 yd pass from Robbins J (Robbins J rush) | |
7 plays, 65 yards, TOP 2:00 | 21 - 0 | |||
4th | 05:35 | SAI | Newell D 7 yd pass from Robbins J (Robbins J rush) | |
9 plays, 55 yards, TOP 3:34 | 29 - 0 | |||
03:25 | SAI | Tuhkanen J 19 yd pass from Robbins J (Robbins J pass failed) | ||
3 plays, 30 yards, TOP 1:17 | 35 - 0 |
Kickoff time: 16.00 End of Game: 18.31 Total elapsed time: 2h 31min Referee: Makarainen M Umpire: Javanainen J Linesman: Hokman Line judge: Kalliokoski J Back judge: Mustamand M Temperature: + 17 Wind: 3 m\s Weather: Sateinen |
Team Statistics |
Miesten 1-divisioona 2023
Tampere Saints vs Spartans (Jul 01, 2023 at Pirkkala)
Team Totals | SAI | SPA |
FIRST DOWNS | 24 | 10 |
Rushing | 12 | 6 |
Passing | 9 | 4 |
Penalty | 3 | 0 |
NET YARDS RUSHING | 289 | 127 |
Rushing Attempts | 36 | 31 |
Average Per Rush | 8.0 | 4.1 |
Rushing Touchdowns | 1 | 0 |
Yards Gained Rushing | 297 | 152 |
Yards Lost Rushing | 8 | 25 |
NET YARDS PASSING | 171 | 144 |
Completions-Attempts-Int | 12-26-0 | 8-14-2 |
Average Per Attempt | 6.6 | 10.3 |
Average Per Completion | 14.2 | 18.0 |
Passing Touchdowns | 4 | 0 |
TOTAL OFFENSE YARDS | 460 | 271 |
Total offense plays | 62 | 45 |
Average Gain Per Play | 7.4 | 6.0 |
Fumbles: Number-Lost | 0-0 | 2-2 |
Penalties: Number-Yards | 8-79 | 4-35 |
PUNTS-YARDS | 2-80 | 2-108 |
Average Yards Per Punt | 40.0 | 54.0 |
Net Yards Per Punt | 40.0 | 52.5 |
Inside 20 | 1 | 1 |
50+ Yards | 1 | 1 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 0 |
KICKOFFS-YARDS | 6-386 | 1-50 |
Average Yards Per Kickoff | 64.3 | 50.0 |
Net Yards Per Kickoff | 42.8 | 50.0 |
Touchbacks | 4 | 0 |
Punt returns: Number-Yards-TD | 1-3-0 | 0-0-0 |
Average Per Return | 3.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 0-0-0 | 2-49-0 |
Average Per Return | 0.0 | 24.5 |
Interceptions: Number-Yds-TD | 2-27-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 27:00 | 21:00 |
1st Quarter | 7:25 | 4:35 |
2nd Quarter | 4:22 | 7:38 |
3rd Quarter | 8:23 | 3:37 |
4th Quarter | 6:50 | 5:10 |
Third-Down Conversions | 4 of 11 | 3 of 10 |
Fourth-Down Conversions | 3 of 4 | 0 of 1 |
Red-Zone Scores-Chances | 4-5 | 0-2 |
Touchdowns | 4-5 | 0-2 |
Field goals | 0-5 | 0-2 |
Sacks By: Number-Yards | 2-5 | 1-7 |
PAT Kicks | 1-2 | 0-0 |
Field Goals | 0-0 | 0-1 |
Points off turnovers | 13 | 0 |
Individual Statistics |
Miesten 1-divisioona 2023
Tampere Saints vs Spartans (Jul 01, 2023 at Pirkkala)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Tampere Saints-None. Spartans-Olney D 1-1; Makinen T 1-1. |
Drive Chart |
Miesten 1-divisioona 2023
Tampere Saints vs Spartans (Jul 01, 2023 at Pirkkala)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
SAI | 1st | T06 | 09:41 | Punt | P00 | 03:00 | * | TOUCHDOWN | 11-94 | 6:41 | |
SAI | 1st | T36 | 00:44 | Fumble | P00 | 10:19 | * | TOUCHDOWN | 8-64 | 2:25 | |
SAI | 2nd | T41 | 07:57 | Interception | P36 | 06:51 | Punt | 4-23 | 1:06 | ||
SAI | 2nd | T11 | 01:53 | Interception | T30 | 00:18 | Punt | 6-19 | 1:35 | ||
SAI | 3rd | T35 | 12:00 | Kickoff | P00 | 10:00 | * | TOUCHDOWN | 7-65 | 2:00 | |
SAI | 3rd | T20 | 06:23 | Missed FG | P29 | 10:40 | Downs | 13-51 | 7:43 | ||
SAI | 4th | T45 | 09:09 | Downs | P00 | 05:35 | * | TOUCHDOWN | 9-55 | 3:34 | |
SAI | 4th | P30 | 04:42 | Fumble | P00 | 03:25 | * | TOUCHDOWN | 3-30 | 1:17 | |
SAI | 4th | T40 | 00:39 | Punt | T39 | 00:00 | End of half | 1--1 | 0:39 | ||
SPA | 1st | P20 | 12:00 | Kickoff | P29 | 09:41 | Punt | 3-9 | 2:19 | ||
SPA | 1st | P20 | 03:00 | Kickoff | T36 | 00:44 | Fumble | 6-44 | 2:16 | ||
SPA | 2nd | P20 | 10:19 | Kickoff | P45 | 07:57 | Interception | 5-25 | 2:22 | ||
SPA | 2nd | P06 | 06:51 | Punt | T11 | 01:53 | Interception | 10-83 | 4:58 | ||
SPA | 2nd | P20 | 00:18 | Punt | P18 | 00:00 | End of half | 2--2 | 0:18 | ||
SPA | 3rd | P31 | 09:52 | Kickoff | T16 | 06:23 | Missed FG | 9-53 | 3:29 | ||
SPA | 4th | P29 | 10:40 | Downs | T45 | 09:09 | Downs | 5-26 | 1:31 | ||
SPA | 4th | P20 | 05:35 | Kickoff | P30 | 04:42 | Fumble | 3-10 | 0:53 | ||
SPA | 4th | P27 | 03:17 | Kickoff | P20 | 00:39 | Punt | 3--7 | 2:38 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Tampere Saints | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:25 | 04:22 | 08:23 | 06:50 | 11:47 | 15:13 | 27:00 | ||
3rd Down Conversions | 2/2 | 1/4 | 0/2 | 1/3 | 3/6 | 1/5 | 4/11 | ||
Average field position | T21 | T26 | T27 | P49 | T23 | T42 | T33 | ||
4th Down Conversions | 0/0 | 1/1 | 1/1 | 1/2 | 1/1 | 2/3 | 3/4 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Spartans | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:35 | 07:38 | 03:37 | 05:10 | 12:13 | 08:47 | 21:00 | ||
3rd Down Conversions | 1/3 | 2/3 | 0/1 | 0/3 | 3/6 | 0/4 | 3/10 | ||
Average field position | P20 | P15 | P31 | P25 | P17 | P26 | P21 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
Drive Chart (By Quarter)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
SPA | 1st | P20 | 12:00 | Kickoff | P29 | 09:41 | Punt | 3-9 | 2:19 | ||
SAI | 1st | T06 | 09:41 | Punt | P00 | 03:00 | * | TOUCHDOWN | 11-94 | 6:41 | |
SPA | 1st | P20 | 03:00 | Kickoff | T36 | 00:44 | Fumble | 6-44 | 2:16 | ||
SAI | 1st | T36 | 00:44 | Fumble | P00 | 10:19 | * | TOUCHDOWN | 8-64 | 2:25 | |
SPA | 2nd | P20 | 10:19 | Kickoff | P45 | 07:57 | Interception | 5-25 | 2:22 | ||
SAI | 2nd | T41 | 07:57 | Interception | P36 | 06:51 | Punt | 4-23 | 1:06 | ||
SPA | 2nd | P06 | 06:51 | Punt | T11 | 01:53 | Interception | 10-83 | 4:58 | ||
SAI | 2nd | T11 | 01:53 | Interception | T30 | 00:18 | Punt | 6-19 | 1:35 | ||
SPA | 2nd | P20 | 00:18 | Punt | P18 | 00:00 | End of half | 2--2 | 0:18 | ||
SAI | 3rd | T35 | 12:00 | Kickoff | P00 | 10:00 | * | TOUCHDOWN | 7-65 | 2:00 | |
SPA | 3rd | P31 | 09:52 | Kickoff | T16 | 06:23 | Missed FG | 9-53 | 3:29 | ||
SAI | 3rd | T20 | 06:23 | Missed FG | P29 | 10:40 | Downs | 13-51 | 7:43 | ||
SPA | 4th | P29 | 10:40 | Downs | T45 | 09:09 | Downs | 5-26 | 1:31 | ||
SAI | 4th | T45 | 09:09 | Downs | P00 | 05:35 | * | TOUCHDOWN | 9-55 | 3:34 | |
SPA | 4th | P20 | 05:35 | Kickoff | P30 | 04:42 | Fumble | 3-10 | 0:53 | ||
SAI | 4th | P30 | 04:42 | Fumble | P00 | 03:25 | * | TOUCHDOWN | 3-30 | 1:17 | |
SPA | 4th | P27 | 03:17 | Kickoff | P20 | 00:39 | Punt | 3--7 | 2:38 | ||
SAI | 4th | T40 | 00:39 | Punt | T39 | 00:00 | End of half | 1--1 | 0:39 |
Defensive Statistics |
Miesten 1-divisioona 2023
Tampere Saints vs Spartans (Jul 01, 2023 at Pirkkala)
## | Tampere Saints | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
3 | Hammar T | 5 | 1 | 5.5 | 1.0/1 | . | . | . | . | . | 1.0/1 | . |
4 | Kanerva T | 5 | . | 5.0 | . | 1 | . | . | . | . | . | . |
91 | Illikainen L | 3 | 3 | 4.5 | 2.5/11 | 1 | . | . | . | . | 1.0/4 | . |
44 | Haukka R | 4 | . | 4.0 | 1.0/1 | . | 2-0 | . | . | . | . | . |
98 | Pietikainen V | 2 | 3 | 3.5 | 2.5/11 | . | . | . | . | . | . | . |
33 | Angervo J | 2 | 2 | 3.0 | . | . | . | 1-16 | . | . | . | . |
29 | Sulin J | . | 5 | 2.5 | 0.5/1 | . | . | . | . | . | . | . |
14 | Lehtio M | . | 5 | 2.5 | . | . | . | 1-11 | . | . | . | . |
56 | Isbell P | 1 | 2 | 2.0 | 1.0/2 | . | . | . | . | . | . | . |
12 | Jukko R | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
92 | Kuusisto J | . | 3 | 1.5 | . | . | . | . | . | . | . | . |
72 | Reponen L-M | . | 3 | 1.5 | . | . | . | . | . | . | . | . |
22 | Turunen J | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
24 | Hamalainen S | . | 1 | 0.5 | 0.5/0 | . | . | . | . | . | . | . |
## | Spartans | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
44 | Korpela M | 4 | 5 | 6.5 | . | . | . | . | . | . | . | . |
8 | Lehmussaari R | 4 | 4 | 6.0 | . | . | . | . | . | . | . | . |
32 | Kanerva L | 4 | 2 | 5.0 | . | . | . | . | 1 | . | . | . |
9 | Tapio K | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
13 | Lindstrom J | 2 | 3 | 3.5 | . | . | . | . | . | 1 | . | . |
0 | Aaltonen R | 1 | 4 | 3.0 | . | . | . | . | . | . | . | . |
29 | Mansikkamaki P | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
82 | Jokinen T | 1 | 3 | 2.5 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
18 | Makkula E | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
21 | Torma J | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
10 | Olney D | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
58 | Makela S | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
2 | Ersan A | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
91 | Hanhisalo A | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
93 | Savolainen J | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
24 | Valkama M | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
41 | Rahkjarvi S | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
75 | Kauppila A | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
66 | Jarvinen V | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
22 | Koskenkanto L | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
Miesten 1-divisioona 2023
Tampere Saints vs Spartans (Jul 01, 2023 at Pirkkala)
|
|
Tampere Saints: 1-Aspinen M, 7-Airaksinen M, 9-Aro N, 11-Ravander J, 12-Jukko R, 20-Rajalakso T, 22-Turunen J, 25-Ojala E, 26-Hakkinen E, 45-Onduso R, 47-Ruoste V, 52-Tarkkala T, 72-Reponen L-M, 79-Toiminen H, 80-Tuomi K, 81-Koivisto E-K, 83-Yla-Rotiala M, 86-Tormanen N, 89-Laine O, 92-Kuusisto J. |
Spartans: 7-Makinen T, 13-Lindstrom J, 24-Valkama M, 28-Vare K, 31-Labbart V, 32-Kanerva L, 39-Sorjonen S, 41-Rahkjarvi S, 51-Koivu E, 74-Silmola J, 75-Kauppila A, 82-Jokinen T, 98-Skippari J. |
Play-by-Play Summary |
Miesten 1-divisioona 2023
Tampere Saints vs Spartans (Jul 01, 2023 at Pirkkala)
Laine O kickoff 65 yards to the SPA0, touchback. | |||
Spa | 1-10 | at Spa20 | Tolonen D pass complete to Riihela J for loss of 1 yard to the SPA19 (Sulin J;Hamalainen S). |
Spa | 2-11 | at Spa19 | Makkula E rush for 1 yard to the SPA20 (Lehtio M;Sulin J). |
Spa | 3-10 | at Spa20 | Tolonen D rush for 9 yards to the SPA29 (Hammar T). |
Spa | 4-1 | at Spa29 | Riihela J punt 68 yards to the SAI3, Newell D return 3 yards to the SAI6 (Makela S;Korpela M). |
Drive: 3 plays, 9 yards, TOP 02:19 | |||
Sai | 1-10 | at Sai06 | TAMPERE SAINTS drive start at 09:41. |
Sai | 1-10 | at Sai06 | Robbins J pass incomplete to Uotila R. |
Sai | 2-10 | at Sai06 | Newell D rush for 8 yards to the SAI14 (Mansikkamaki P). |
Sai | 3-2 | at Sai14 | Newell D rush for 7 yards to the SAI21, 1ST DOWN SAI (Aaltonen R;Ersan A). |
Sai | 1-10 | at Sai21 | Robbins J pass complete to Hiltunen E for 15 yards to the SAI36, 1ST DOWN SAI (Lehmussaari R;Kanerva L). |
Sai | 1-10 | at Sai36 | Airaksinen M rush for 1 yard to the SAI37 (Hanhisalo A;Ersan A). |
Sai | 2-9 | at Sai37 | PENALTY SAI delay of game (Robbins J) 5 yards to the SAI32. |
Sai | 2-14 | at Sai32 | Robbins J rush for 33 yards to the SPA35, 1ST DOWN SAI, out-of-bounds (Mansikkamaki P). |
Sai | 1-10 | at Spa35 | Robbins J pass incomplete to Uotila R. |
Sai | 2-10 | at Spa35 | Robbins J pass complete to Uotila R for 16 yards to the SPA19, 1ST DOWN SAI (Lehmussaari R;Kanerva L). |
Sai | 1-10 | at Spa19 | Newell D rush for 3 yards to the SPA16 (Korpela M;Lindstrom J). |
Sai | 2-7 | at Spa16 | Newell D rush for 5 yards to the SPA11 (Aaltonen R;Savolainen J). |
Sai | 3-2 | at Spa11 | Robbins J rush for 11 yards to the SPA0, 1ST DOWN SAI, TOUCHDOWN, clock 03:00. |
Laine O kick attempt failed (blocked), returned by Koskenkanto L - no score (blocked by Lindstrom J). | |||
Tampere Saints 6, Spartans 0 | |||
Drive: 11 plays, 94 yards, TOP 06:41 | |||
Laine O kickoff 65 yards to the SPA0, touchback. | |||
Spa | 1-10 | at Spa20 | SPARTANS drive start at 03:00. |
Spa | 1-10 | at Spa20 | Tolonen D rush for 4 yards to the SPA24 (Reponen L-M;Lehtio M). |
Spa | 2-6 | at Spa24 | Olney D rush for 8 yards to the SPA32 (Angervo J), PENALTY SPA holding 10 yards to the SPA14, NO PLAY. |
Spa | 2-16 | at Spa14 | Tolonen D pass incomplete to Makkula E. |
Spa | 3-16 | at Spa14 | Tolonen D pass complete to Makkula E for 36 yards to the 50 yardline, 1ST DOWN SPA (Hammar T). |
Spa | 1-10 | at Spa50 | Tolonen D rush for loss of 2 yards to the SPA48 (Isbell P). |
Spa | 2-12 | at Spa48 | Tolonen D pass complete to Makkula E for 11 yards to the SAI41 (Angervo J;Pietikainen V). |
Spa | 3-1 | at Sai41 | Olney D rush for 5 yards to the SAI36, fumble forced by Illikainen L, fumble by Olney D recovered by SAI Haukka R at SAI36. |
Drive: 6 plays, 44 yards, TOP 02:16 | |||
Sai | 1-10 | at Sai36 | TAMPERE SAINTS drive start at 00:44. |
Sai | 1-10 | at Sai36 | Robbins J rush for 4 yards to the SAI40, out-of-bounds. |
Sai | 2-6 | at Sai40 | Robbins J pass complete to Tuomi K for 12 yards to the SPA48, 1ST DOWN SAI (Lehmussaari R). |
Sai | 1-10 | at Spa48 | Robbins J rush for 5 yards to the SPA43 (Korpela M). |
Drive: 3 plays, 21 yards, TOP 02:25 | |||
Tampere Saints 6, Spartans 0 |
Sai | 2-5 | at Spa43 | Start of 2nd quarter, clock 12:00. |
Sai | 2-5 | at Spa43 | Newell D rush for 8 yards to the SPA35, 1ST DOWN SAI, out-of-bounds (Lehmussaari R). |
Sai | 1-10 | at Spa35 | Robbins J pass incomplete to Ojala E. |
Sai | 2-10 | at Spa35 | Airaksinen M rush for 1 yard to the SPA34 (Lehmussaari R). |
Sai | 3-9 | at Spa34 | Robbins J pass incomplete to Uotila R, PENALTY SAI illegal block declined. |
Sai | 4-9 | at Spa34 | Robbins J pass complete to Newell D for 34 yards to the SPA0, 1ST DOWN SAI, TOUCHDOWN, clock 10:19. |
Laine O kick attempt good. | |||
Tampere Saints 13, Spartans 0 | |||
Drive: 8 plays, 64 yards, TOP 02:25 | |||
Laine O kickoff 65 yards to the SPA0, touchback. | |||
Spa | 1-10 | at Spa20 | SPARTANS drive start at 10:19. |
Spa | 1-10 | at Spa20 | Tolonen D pass complete to Makkula E for 3 yards to the SPA23 (Lehtio M;Hammar T). |
Spa | 2-7 | at Spa23 | Olney D rush for 7 yards to the SPA30, 1ST DOWN SPA (Angervo J). |
Spa | 1-10 | at Spa30 | Tolonen D pass complete to Liski M for loss of 1 yard to the SPA29 (Haukka R). |
Spa | 2-11 | at Spa29 | Tolonen D pass complete to Makkula E for 26 yards to the SAI45, 1ST DOWN SPA, out-of-bounds. |
Spa | 1-10 | at Sai45 | Olney D rush for loss of 10 yards to the SPA45 (Haukka R;Kuusisto J), PENALTY SPA holding 10 yards to the SPA45, NO PLAY. |
Spa | 1-20 | at Spa45 | Tolonen D pass intercepted by Angervo J at the SAI25, Angervo J return 16 yards to the SAI41 (Olney D). |
Drive: 5 plays, 25 yards, TOP 02:22 | |||
Sai | 1-10 | at Sai41 | TAMPERE SAINTS drive start at 07:57. |
Sai | 1-10 | at Sai41 | PENALTY SAI personal foul 15 yards to the SAI26, 1ST DOWN SAI. |
Sai | 1-10 | at Sai26 | Robbins J rush for 68 yards to the SPA6, 1ST DOWN SAI, PENALTY SAI unsportsmanlike conduct (Robbins J) 15 yards to the SPA21, 1ST DOWN SAI. |
Sai | 1-10 | at Spa21 | 1st and 10. |
Sai | 1-10 | at Spa21 | Robbins J rush for no gain to the SPA21 (Torma J). |
Sai | 2-10 | at Spa21 | PENALTY SAI unsportsmanlike conduct 15 yards to the SPA36. |
Sai | 2-25 | at Spa36 | Timeout Tampere Saints, clock 07:30. |
Sai | 2-25 | at Spa36 | Robbins J pass incomplete to Hiltunen E. |
Sai | 3-25 | at Spa36 | Robbins J pass incomplete to Uotila R (Kanerva L). |
Sai | 4-25 | at Spa36 | Hiltunen E punt 30 yards to the SPA6, fair catch by Liski M. |
Drive: 4 plays, 23 yards, TOP 01:06 | |||
Spa | 1-10 | at Spa06 | SPARTANS drive start at 06:51. |
Spa | 1-10 | at Spa06 | Olney D rush for loss of 5 yards to the SPA1 (Pietikainen V). |
Spa | 2-15 | at Spa01 | Olney D rush for 9 yards to the SPA10 (Lehtio M;Sulin J). |
Spa | 3-6 | at Spa10 | Tolonen D pass complete to Makkula E for 10 yards to the SPA20, 1ST DOWN SPA (Hammar T). |
Spa | 1-10 | at Spa20 | Olney D rush for 9 yards to the SPA29 (Sulin J;Angervo J). |
Spa | 2-1 | at Spa29 | Tolonen D sacked for loss of 1 yard to the SPA28 (Hammar T). |
Spa | 3-2 | at Spa28 | Tolonen D rush for 7 yards to the SPA35, 1ST DOWN SPA (Reponen L-M;Isbell P). |
Spa | 1-10 | at Spa35 | Tolonen D pass complete to Makkula E for 60 yards to the SAI5, 1ST DOWN SPA, out-of-bounds. |
Spa | 1-G | at Sai05 | Tolonen D rush for no gain to the SAI5, PENALTY SPA holding 10 yards to the SAI15, NO PLAY. |
Spa | 1-G | at Sai15 | Tolonen D pass incomplete to Liski M. |
Spa | 2-G | at Sai15 | Tolonen D rush for 4 yards to the SAI11 (Angervo J). |
Spa | 3-G | at Sai11 | Tolonen D pass intercepted by Lehtio M at the SAI10, Lehtio M return 11 yards to the SAI21 (Makkula E), PENALTY SAI illegal block 10 yards to the SAI11, 1st and 10, SAI ball on SAI11. |
Drive: 10 plays, 83 yards, TOP 04:58 | |||
Sai | 1-10 | at Sai11 | TAMPERE SAINTS drive start at 01:53. |
Sai | 1-10 | at Sai11 | Robbins J pass complete to Newell D for 5 yards to the SAI16, out-of-bounds. |
Sai | 2-5 | at Sai16 | Aspinen M rush for 2 yards to the SAI18 (Lehmussaari R;Mansikkamaki P). |
Sai | 3-3 | at Sai18 | Robbins J pass complete to Newell D for 19 yards to the SAI37, 1ST DOWN SAI (Lindstrom J). |
Sai | 1-10 | at Sai37 | Robbins J sacked for loss of 7 yards to the SAI30 (Jokinen T). |
Sai | 2-17 | at Sai30 | Timeout Tampere Saints, clock 00:52. |
Sai | 2-17 | at Sai30 | Robbins J pass incomplete to Ojala E (Koskenkanto L). |
Sai | 3-17 | at Sai30 | Robbins J pass incomplete to Hiltunen E. |
Sai | 4-17 | at Sai30 | Timeout Spartans, clock 00:30. |
Sai | 4-17 | at Sai30 | Hiltunen E punt 50 yards to the SPA20, downed. |
Drive: 6 plays, 19 yards, TOP 01:35 | |||
Spa | 1-10 | at Spa20 | SPARTANS drive start at 00:18. |
Spa | 1-10 | at Spa20 | Tolonen D rush for 2 yards to the SPA22 (Lehtio M;Reponen L-M). |
Spa | 2-8 | at Spa22 | Timeout Spartans, clock 00:08. |
Spa | 2-8 | at Spa22 | Tolonen D sacked for loss of 4 yards to the SPA18 (Illikainen L). |
Spa | 3-12 | at Spa18 | End of half, clock 00:00. |
Drive: 2 plays, minus 2 yards, TOP 00:18 | |||
Tampere Saints 13, Spartans 0 |
Spa | 3-12 | at Spa18 | Start of 3rd quarter, clock 12:00, SPA ball on SPA35. |
Drive: 2 plays, minus 2 yards, TOP 00:18 | |||
Savolainen J kickoff 50 yards to the SAI15, out-of-bounds, SAI ball on SAI35. | |||
Sai | 1-10 | at Sai35 | TAMPERE SAINTS drive start at 12:00. |
Sai | 1-10 | at Sai35 | Newell D rush for 5 yards to the SAI40 (Lehmussaari R). |
Sai | 2-5 | at Sai40 | Robbins J rush for 7 yards to the SAI47, 1ST DOWN SAI (Kanerva L). |
Sai | 1-10 | at Sai47 | Newell D rush for 47 yards to the SPA6, 1ST DOWN SAI (Kanerva L). |
Sai | 1-G | at Spa06 | Robbins J pass incomplete to Tuhkanen J, dropped pass. |
Sai | 2-G | at Spa06 | Airaksinen M rush for no gain to the SPA6 (Aaltonen R;Jarvinen V). |
Sai | 3-G | at Spa06 | Robbins J rush for no gain to the SPA6 (Korpela M), PENALTY SAI holding declined. |
Sai | 4-G | at Spa06 | Timeout Tampere Saints, clock 10:09. |
Sai | 4-G | at Spa06 | Robbins J pass complete to Tuomi K for 6 yards to the SPA0, TOUCHDOWN, clock 10:00. |
Robbins J rush attempt good. | |||
Tampere Saints 21, Spartans 0 | |||
Drive: 7 plays, 65 yards, TOP 02:08 | |||
Laine O kickoff 64 yards to the SPA1, Einola A return 25 yards to the SPA26 (Kanerva T), PENALTY SAI offside 4 yards to the SPA30, 1st and 10, SPA ball on SPA31. | |||
Spa | 1-10 | at Spa31 | SPARTANS drive start at 09:52. |
Spa | 1-10 | at Spa31 | Olney D rush for 9 yards to the SPA40 (Isbell P;Sulin J). |
Spa | 2-1 | at Spa40 | Olney D rush for 11 yards to the SAI49, 1ST DOWN SPA (Kanerva T). |
Spa | 1-10 | at Sai49 | Olney D rush for 17 yards to the SAI32, 1ST DOWN SPA (Haukka R). |
Spa | 1-10 | at Sai32 | Olney D rush for no gain to the SAI32 (Pietikainen V;Illikainen L). |
Spa | 2-10 | at Sai32 | Olney D rush for 12 yards to the SAI20, 1ST DOWN SPA (Haukka R). |
Spa | 1-10 | at Sai20 | Olney D rush for 3 yards to the SAI17 (Illikainen L;Kuusisto J). |
Spa | 2-7 | at Sai17 | Tolonen D pass incomplete to Makkula E. |
Spa | 3-7 | at Sai17 | Tolonen D rush for 1 yard to the SAI16 (Hammar T). |
Spa | 4-6 | at Sai16 | Silmola J field goal attempt from 33 MISSED - wide left, spot at SAI20, clock 06:23. |
Drive: 9 plays, 53 yards, TOP 03:29 | |||
Sai | 1-10 | at Sai20 | TAMPERE SAINTS drive start at 06:23. |
Sai | 1-10 | at Sai20 | Aspinen M rush for 3 yards to the SAI23 (Lehmussaari R;Tapio K). |
Sai | 2-7 | at Sai23 | Robbins J pass complete to Raty T for 16 yards to the SAI39, 1ST DOWN SAI (Kanerva L). |
Sai | 1-10 | at Sai39 | Aspinen M rush for 9 yards to the SAI48 (Jokinen T;Lindstrom J). |
Sai | 2-1 | at Sai48 | Aspinen M rush for 2 yards to the 50 yardline, 1ST DOWN SAI (Jokinen T;Lindstrom J). |
