Perjantai 30.6.2023
kello 18:30
Karhulan Keskuskenttä, Kotka /
Miesten I-divisioona
-
Runkosarja
Tilastot
Vantaa TAFT vs Eagles (Jun 30, 2023)
Scoring Summary |
Miesten 1-divisioona 2023
Vantaa TAFT vs Eagles (Jun 30, 2023 at Kotka)
Vantaa TAFT (1/3) vs. Eagles (4/0)
Date: Jun 30, 2023 Site: Kotka Stadium: Karhulan keskuskentt Attendance: 150
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Vantaa TAFT | 6 | 7 | 6 | 7 | 26 |
Eagles | 6 | 40 | 6 | 14 | 66 |
SCORING SUMMARY | TFT -EAG | |||
1st | 08:19 | EAG | Raudver M 24 yd run (Silto E kick failed) | |
4 plays, 50 yards, TOP 1:25 | 0 - 6 | |||
03:10 | TFT | Luiro J 16 yd pass from Khodir T (Minkkinen L kick blockd) | ||
10 plays, 55 yards, TOP 5:00 | 6 - 6 | |||
2nd | 11:53 | EAG | Viinamaki S 26 yd run (Silto E kick) | |
2 plays, 75 yards, TOP 0:17 | 6 - 13 | |||
11:25 | EAG | Kamppi R 0 yd fumble recovery (Silto E kick) | ||
6 - 20 | ||||
08:37 | EAG | Wilfong M 3 yd pass from Carpelan N (Silto E kick) | ||
5 plays, 50 yards, TOP 1:28 | 6 - 27 | |||
08:21 | TFT | Luiro J 66 yd pass from Isotalo A (Minkkinen L kick) | ||
1 play, 66 yards, TOP 0:10 | 13 - 27 | |||
07:11 | EAG | Thu S 15 yd pass from Carpelan N (Silto E kick failed) | ||
2 plays, 50 yards, TOP 1:01 | 13 - 33 | |||
03:27 | EAG | Mcmahon P 29 yd run (Carpelan N pass failed) | ||
5 plays, 57 yards, TOP 2:00 | 13 - 39 | |||
00:27 | EAG | Wilfong M 24 yd pass from Carpelan N (Silto E kick) | ||
5 plays, 76 yards, TOP 0:33 | 13 - 46 | |||
3rd | 08:10 | TFT | Arminen J 15 yd pass from Khodir T (Minkkinen L kick failed) | |
8 plays, 54 yards, TOP 3:40 | 19 - 46 | |||
02:50 | EAG | Heinisalo J 15 yd pass from Carpelan N (Mcmahon P rush failed) | ||
5 plays, 44 yards, TOP 2:27 | 19 - 52 | |||
4th | 11:55 | TFT | Arminen J 24 yd pass from Khodir T (Minkkinen L kick) | |
10 plays, 59 yards, TOP 2:52 | 26 - 52 | |||
09:00 | EAG | Viinamaki S 16 yd pass from Carpelan N (Thu S pass from Carpelan N) | ||
3 plays, 80 yards, TOP 1:09 | 26 - 60 | |||
04:22 | EAG | Viinamaki S 5 yd pass from Carpelan N (Carpelan N pass failed) | ||
4 plays, 52 yards, TOP 2:04 | 26 - 66 |
Kickoff time: 18.30 End of Game: 21.00 Total elapsed time: 2h 30min Referee: Olsson Umpire: Anttila Linesman: Ojala Line judge: Leivoaro Back judge: Olsson No. Temperature: +26 C Wind: 19 kmh Weather: pilvinen |
Team Statistics |
Miesten 1-divisioona 2023
Vantaa TAFT vs Eagles (Jun 30, 2023 at Kotka)
Team Totals | TFT | EAG |
FIRST DOWNS | 15 | 25 |
Rushing | 5 | 14 |
Passing | 9 | 10 |
Penalty | 1 | 1 |
NET YARDS RUSHING | 28 | 329 |
Rushing Attempts | 25 | 31 |
Average Per Rush | 1.1 | 10.6 |
Rushing Touchdowns | 0 | 3 |
Yards Gained Rushing | 86 | 349 |
Yards Lost Rushing | 58 | 20 |
NET YARDS PASSING | 256 | 228 |
Completions-Attempts-Int | 17-36-2 | 18-24-0 |
Average Per Attempt | 7.1 | 9.5 |
Average Per Completion | 15.1 | 12.7 |
Passing Touchdowns | 4 | 6 |
TOTAL OFFENSE YARDS | 284 | 557 |
Total offense plays | 61 | 55 |
Average Gain Per Play | 4.7 | 10.1 |
Fumbles: Number-Lost | 3-3 | 1-1 |
Penalties: Number-Yards | 4-42 | 3-20 |
PUNTS-YARDS | 3-96 | 1-37 |
Average Yards Per Punt | 32.0 | 37.0 |
Net Yards Per Punt | 24.7 | 37.0 |
Inside 20 | 0 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 1 |
KICKOFFS-YARDS | 5-231 | 11-523 |
Average Yards Per Kickoff | 46.2 | 47.5 |
Net Yards Per Kickoff | 26.8 | 26.8 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 1-22-0 |
Average Per Return | 0.0 | 22.0 |
Kickoff returns: Number-Yds-TD | 11-228-0 | 5-97-0 |
Average Per Return | 20.7 | 19.4 |
Interceptions: Number-Yds-TD | 0-0-0 | 2-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-1 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 25:01 | 20:39 |
1st Quarter | 6:38 | 5:22 |
2nd Quarter | 6:42 | 5:18 |
3rd Quarter | 6:55 | 5:05 |
4th Quarter | 4:46 | 4:54 |
Third-Down Conversions | 6 of 14 | 1 of 4 |
Fourth-Down Conversions | 1 of 3 | 0 of 2 |
Red-Zone Scores-Chances | 2-2 | 5-5 |
Touchdowns | 2-2 | 5-5 |
Field goals | 0-2 | 0-5 |
Sacks By: Number-Yards | 1-11 | 1-14 |
PAT Kicks | 2-4 | 4-6 |
Field Goals | 0-0 | 0-0 |
Points off turnovers | 0 | 27 |
Individual Statistics |
Miesten 1-divisioona 2023
Vantaa TAFT vs Eagles (Jun 30, 2023 at Kotka)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Vantaa TAFT-Khodir T 2-2; Lindholm J 1-1. Eagles-Viinamaki S 1-1. |
Drive Chart |
Miesten 1-divisioona 2023
Vantaa TAFT vs Eagles (Jun 30, 2023 at Kotka)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
TFT | 1st | T35 | 10:20 | Punt | T50 | 09:44 | Fumble | 3-15 | 0:36 | ||
TFT | 1st | T45 | 08:10 | Kickoff | E00 | 03:10 | * | TOUCHDOWN | 10-55 | 5:00 | |
TFT | 1st | E49 | 01:03 | Downs | E48 | 00:10 | Punt | 3-1 | 0:53 | ||
TFT | 2nd | T30 | 11:46 | Kickoff | T00 | 11:25 | Fumble | 1--30 | 0:21 | ||
TFT | 2nd | T38 | 11:17 | Kickoff | T37 | 10:05 | Punt | 3--1 | 1:12 | ||
TFT | 2nd | T34 | 08:31 | Kickoff | E00 | 08:21 | * | TOUCHDOWN | 1-66 | 0:10 | |
TFT | 2nd | E48 | 07:01 | Kickoff | E43 | 05:27 | Downs | 4-5 | 1:34 | ||
TFT | 2nd | T31 | 03:21 | Kickoff | T38 | 01:00 | Punt | 3-7 | 2:21 | ||
TFT | 2nd | T30 | 00:27 | Kickoff | T35 | 12:00 | Kickoff | 1-5 | 0:27 | ||
TFT | 3rd | T46 | 11:50 | Kickoff | E00 | 08:10 | * | TOUCHDOWN | 8-54 | 3:40 | |
TFT | 3rd | T45 | 05:32 | Downs | T44 | 05:17 | Fumble | 3--1 | 0:15 | ||
TFT | 3rd | T41 | 02:47 | Kickoff | E00 | 11:55 | * | TOUCHDOWN | 10-59 | 2:52 | |
TFT | 4th | E36 | 10:14 | Fumble | E36 | 10:09 | Interception | 1-0 | 0:05 | ||
TFT | 4th | T43 | 08:54 | Kickoff | E48 | 06:26 | Downs | 4-9 | 2:28 | ||
TFT | 4th | T35 | 04:14 | Kickoff | E27 | 02:20 | Interception | 6-38 | 1:54 | ||
EAG | 1st | E24 | 12:00 | Kickoff | E28 | 10:20 | Punt | 3-4 | 1:40 | ||
EAG | 1st | E50 | 09:44 | Fumble | T00 | 08:19 | * | TOUCHDOWN | 4-50 | 1:25 | |
EAG | 1st | E42 | 03:06 | Kickoff | E49 | 01:03 | Downs | 4-7 | 2:03 | ||
EAG | 1st | E25 | 00:10 | Punt | T00 | 11:53 | * | TOUCHDOWN | 2-75 | 0:17 | |
EAG | 2nd | T00 | 11:25 | Fumble | T00 | 11:25 | * | TOUCHDOWN | 0-0 | 0:00 | |
EAG | 2nd | E50 | 10:05 | Punt | T00 | 08:37 | * | TOUCHDOWN | 5-50 | 1:28 | |
EAG | 2nd | E50 | 08:12 | Kickoff | T00 | 07:11 | * | TOUCHDOWN | 2-50 | 1:01 | |
EAG | 2nd | E43 | 05:27 | Downs | T00 | 03:27 | * | TOUCHDOWN | 5-57 | 2:00 | |
EAG | 2nd | E24 | 01:00 | Punt | T00 | 00:27 | * | TOUCHDOWN | 5-76 | 0:33 | |
EAG | 3rd | E46 | 08:01 | Kickoff | T45 | 05:32 | Downs | 6-9 | 2:29 | ||
EAG | 3rd | T44 | 05:17 | Fumble | T00 | 02:50 | * | TOUCHDOWN | 5-44 | 2:27 | |
EAG | 4th | E29 | 11:49 | Kickoff | E36 | 10:14 | Fumble | 3-7 | 1:35 | ||
EAG | 4th | E20 | 10:09 | Interception | T00 | 09:00 | * | TOUCHDOWN | 3-80 | 1:09 | |
EAG | 4th | E48 | 06:26 | Downs | T00 | 04:22 | * | TOUCHDOWN | 4-52 | 2:04 | |
EAG | 4th | E03 | 02:20 | Interception | E13 | 00:00 | 0:00 | 4-10 | 0:00 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Vantaa TAFT | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:38 | 06:42 | 06:55 | 04:46 | 13:20 | 11:41 | 25:01 | ||
3rd Down Conversions | 3/4 | 0/2 | 2/5 | 1/3 | 3/6 | 3/8 | 6/14 | ||
Average field position | T43 | T35 | T44 | T47 | T38 | T45 | T41 | ||
4th Down Conversions | 0/0 | 0/1 | 1/1 | 0/1 | 0/1 | 1/2 | 1/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Eagles | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:22 | 05:18 | 05:05 | 04:54 | 10:40 | 09:59 | 20:39 | ||
3rd Down Conversions | 0/2 | 0/0 | 0/1 | 1/1 | 0/2 | 1/2 | 1/4 | ||
Average field position | E35 | E41 | T49 | E32 | E38 | E39 | E39 | ||
4th Down Conversions | 0/1 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | 0/2 |
Drive Chart (By Quarter)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
EAG | 1st | E24 | 12:00 | Kickoff | E28 | 10:20 | Punt | 3-4 | 1:40 | ||
TFT | 1st | T35 | 10:20 | Punt | T50 | 09:44 | Fumble | 3-15 | 0:36 | ||
EAG | 1st | E50 | 09:44 | Fumble | T00 | 08:19 | * | TOUCHDOWN | 4-50 | 1:25 | |
TFT | 1st | T45 | 08:10 | Kickoff | E00 | 03:10 | * | TOUCHDOWN | 10-55 | 5:00 | |
EAG | 1st | E42 | 03:06 | Kickoff | E49 | 01:03 | Downs | 4-7 | 2:03 | ||
TFT | 1st | E49 | 01:03 | Downs | E48 | 00:10 | Punt | 3-1 | 0:53 | ||
EAG | 1st | E25 | 00:10 | Punt | T00 | 11:53 | * | TOUCHDOWN | 2-75 | 0:17 | |
TFT | 2nd | T30 | 11:46 | Kickoff | T00 | 11:25 | Fumble | 1--30 | 0:21 | ||
EAG | 2nd | T00 | 11:25 | Fumble | T00 | 11:25 | * | TOUCHDOWN | 0-0 | 0:00 | |
TFT | 2nd | T38 | 11:17 | Kickoff | T37 | 10:05 | Punt | 3--1 | 1:12 | ||
EAG | 2nd | E50 | 10:05 | Punt | T00 | 08:37 | * | TOUCHDOWN | 5-50 | 1:28 | |
TFT | 2nd | T34 | 08:31 | Kickoff | E00 | 08:21 | * | TOUCHDOWN | 1-66 | 0:10 | |
EAG | 2nd | E50 | 08:12 | Kickoff | T00 | 07:11 | * | TOUCHDOWN | 2-50 | 1:01 | |
TFT | 2nd | E48 | 07:01 | Kickoff | E43 | 05:27 | Downs | 4-5 | 1:34 | ||
EAG | 2nd | E43 | 05:27 | Downs | T00 | 03:27 | * | TOUCHDOWN | 5-57 | 2:00 | |
TFT | 2nd | T31 | 03:21 | Kickoff | T38 | 01:00 | Punt | 3-7 | 2:21 | ||
EAG | 2nd | E24 | 01:00 | Punt | T00 | 00:27 | * | TOUCHDOWN | 5-76 | 0:33 | |
TFT | 2nd | T30 | 00:27 | Kickoff | T35 | 12:00 | Kickoff | 1-5 | 0:27 | ||
TFT | 3rd | T46 | 11:50 | Kickoff | E00 | 08:10 | * | TOUCHDOWN | 8-54 | 3:40 | |
EAG | 3rd | E46 | 08:01 | Kickoff | T45 | 05:32 | Downs | 6-9 | 2:29 | ||
TFT | 3rd | T45 | 05:32 | Downs | T44 | 05:17 | Fumble | 3--1 | 0:15 | ||
EAG | 3rd | T44 | 05:17 | Fumble | T00 | 02:50 | * | TOUCHDOWN | 5-44 | 2:27 | |
TFT | 3rd | T41 | 02:47 | Kickoff | E00 | 11:55 | * | TOUCHDOWN | 10-59 | 2:52 | |
EAG | 4th | E29 | 11:49 | Kickoff | E36 | 10:14 | Fumble | 3-7 | 1:35 | ||
TFT | 4th | E36 | 10:14 | Fumble | E36 | 10:09 | Interception | 1-0 | 0:05 | ||
EAG | 4th | E20 | 10:09 | Interception | T00 | 09:00 | * | TOUCHDOWN | 3-80 | 1:09 | |
TFT | 4th | T43 | 08:54 | Kickoff | E48 | 06:26 | Downs | 4-9 | 2:28 | ||
EAG | 4th | E48 | 06:26 | Downs | T00 | 04:22 | * | TOUCHDOWN | 4-52 | 2:04 | |
TFT | 4th | T35 | 04:14 | Kickoff | E27 | 02:20 | Interception | 6-38 | 1:54 | ||
EAG | 4th | E03 | 02:20 | Interception | E13 | 00:00 | 0:00 | 4-10 | 0:00 |
Defensive Statistics |
Miesten 1-divisioona 2023
Vantaa TAFT vs Eagles (Jun 30, 2023 at Kotka)
## | Vantaa TAFT | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
1 | Isaksson A | 7 | 1 | 7.5 | . | . | . | . | 2 | . | . | . |
54 | Moilanen P | 5 | 4 | 7.0 | . | . | . | . | . | . | . | . |
49 | Sinisalo H | 4 | 6 | 7.0 | . | . | . | . | . | . | . | . |
18 | Piltti E | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
27 | Haapala J | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
16 | Thomas D | 1 | 3 | 2.5 | 1.0/1 | . | . | . | . | . | . | . |
84 | Luiro J | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
4 | Karttunen O | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
45 | Ketven S | . | 4 | 2.0 | . | . | . | . | . | . | . | . |
97 | Reinholm A | 1 | 1 | 1.5 | 1.0/11 | . | . | . | . | . | 1.0/11 | . |
95 | Gainullin A | 1 | 1 | 1.5 | . | . | 1-0 | . | . | . | . | . |
79 | McDowell E | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
17 | Arminen J | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
88 | Homppi J | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
66 | Haimi T | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
## | Eagles | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
4 | Russell T | 8 | 7 | 11.5 | 3.5/13 | 3 | 1-0 | . | . | . | . | . |
22 | Hukkanen T | 6 | 5 | 8.5 | 2.5/17 | . | . | . | . | . | 1.0/14 | . |
52 | Talonpoika J | 3 | 6 | 6.0 | 0.5/0 | . | . | . | . | . | . | . |
3 | Kulmala M | 2 | 2 | 3.0 | . | . | . | . | . | . | . | . |
93 | Wossilus K | 1 | 2 | 2.0 | 0.5/1 | . | . | . | . | . | . | . |
24 | Kamppi R | . | 4 | 2.0 | . | . | 1-0 | 1-0 | . | . | . | . |
25 | Tirkkonen H | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
68 | Kauppinen E | 1 | 1 | 1.5 | 1.0/2 | . | . | . | . | . | . | . |
10 | Viinamaki S | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
21 | Hyvarinen V | 1 | . | 1.0 | . | . | . | . | 2 | . | . | . |
2 | Siitonen M | . | 2 | 1.0 | . | . | 1-0 | . | 1 | . | . | . |
75 | Pontinen R | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
53 | Siiskonen Ju | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
51 | Valtonen T | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
64 | Tihula L | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
29 | Kajaste R | . | 1 | 0.5 | . | . | . | 1-0 | . | . | . | . |
TM | Team Eagles | . | . | . | . | . | . | . | . | 1 | . | . |
Participation Report |
Miesten 1-divisioona 2023
Vantaa TAFT vs Eagles (Jun 30, 2023 at Kotka)
Vantaa TAFT: 1-Isaksson A, 3-Khodir T, 4-Karttunen O, 6-Kallas K, 7-Ahlqvist A, 8-Isotalo A, 9-Partanen A, 10-Lammassaari M, 16-Thomas D, 17-Arminen J, 18-Piltti E, 27-Haapala J, 33-Lindholm J, 45-Ketven S, 49-Sinisalo H, 54-Moilanen P, 55-Gieschler J, 66-Haimi T, 70-Syrjanen J, 73-Leppanen Samp, 74-Leppanen Samu, 77-Vattu O, 79-McDowell E, 84-Luiro J, 85-Kalliokoski A, 88-Homppi J, 92-Minkkinen L, 95-Gainullin A, 97-Reinholm A. |
Eagles: 2-Siitonen M, 3-Kulmala M, 4-Russell T, 5-Wilfong M, 6-Raudver M, 10-Viinamaki S, 19-Heinisalo J, 21-Hyvarinen V, 22-Hukkanen T, 24-Kamppi R, 25-Tirkkonen H, 26-Mcmahon P, 27-Silto E, 29-Kajaste R, 31-Carpelan N, 50-Ollikka M, 51-Valtonen T, 52-Talonpoika J, 53-Siiskonen Ju, 59-Kuusela V, 64-Tihula L, 66-Rantanen E, 68-Kauppinen E, 69-Pirkola T, 71-Siiskonen Jo, 75-Pontinen R, 77-Pusenius R, 81-Thu S, 88-Aho L, 93-Wossilus K, 95-Kemppainen K. |
Play-by-Play Summary |
Miesten 1-divisioona 2023
Vantaa TAFT vs Eagles (Jun 30, 2023 at Kotka)
Tft | 1-10 | at Tft35 | TFT ball on TFT35. |
Minkkinen L kickoff 51 yards to the EAG14, Siitonen M return 10 yards to the EAG24 (Arminen J;Moilanen P). | |||
Eag | 1-10 | at Eag24 | Carpelan N rush for 1 yard to the EAG25 (Reinholm A;Sinisalo H). |
Eag | 2-9 | at Eag25 | Raudver M rush for no gain to the EAG25 (Ketven S;Sinisalo H). |
Eag | 3-9 | at Eag25 | Carpelan N pass complete to Wilfong M for 3 yards to the EAG28 (Moilanen P). |
Eag | 4-6 | at Eag28 | Silto E punt 37 yards to the TFT35, fair catch by Luiro J. |
Drive: 3 plays, 4 yards, TOP 01:40 | |||
Tft | 1-10 | at Tft35 | VANTAA TAFT drive start at 10:20. |
Tft | 1-10 | at Tft35 | Khodir T pass complete to Luiro J for 13 yards to the TFT48, 1ST DOWN TFT (Talonpoika J). |
Tft | 1-10 | at Tft48 | Khodir T pass incomplete to Luiro J. |
Tft | 2-10 | at Tft48 | Lindholm J rush for 2 yards to the 50 yardline, fumble forced by Russell T, fumble by Lindholm J recovered by EAG Siitonen M at 50 yardline. |
Drive: 3 plays, 15 yards, TOP 00:36 | |||
Eag | 1-10 | at Eag50 | EAGLES drive start at 09:44. |
Eag | 1-10 | at Eag50 | Carpelan N pass complete to Viinamaki S for 6 yards to the TFT44 (Moilanen P;Arminen J). |
Eag | 2-4 | at Tft44 | Raudver M rush for 6 yards to the TFT38, 1ST DOWN EAG (Sinisalo H;Moilanen P). |
Eag | 1-10 | at Tft38 | Carpelan N pass complete to Wilfong M for 14 yards to the TFT24, 1ST DOWN EAG (Moilanen P). |
Eag | 1-10 | at Tft24 | Raudver M rush for 24 yards to the TFT0, 1ST DOWN EAG, TOUCHDOWN, clock 08:19. |
Silto E kick attempt failed. | |||
Eagles 6, Vantaa TAFT 0 | |||
Drive: 4 plays, 50 yards, TOP 01:34 | |||
Silto E kickoff 55 yards to the TFT10, Arminen J return 35 yards to the TFT45 (Hukkanen T). | |||
Tft | 1-10 | at Tft45 | VANTAA TAFT drive start at 08:10. |
Tft | 1-10 | at Tft45 | Lindholm J rush for no gain to the TFT45 (Talonpoika J). |
Tft | 2-10 | at Tft45 | Khodir T pass complete to Arminen J for 9 yards to the EAG46 (Hyvarinen V). |
Tft | 3-1 | at Eag46 | Lindholm J rush for 1 yard to the EAG45, 1ST DOWN TFT (Russell T). |
Tft | 1-10 | at Eag45 | Partanen A rush for loss of 2 yards to the EAG47 (Kauppinen E). |
Tft | 2-12 | at Eag47 | Khodir T rush for loss of 2 yards to the EAG49 (Hukkanen T). |
Tft | 3-14 | at Eag49 | Khodir T pass complete to Homppi J for 19 yards to the EAG30, 1ST DOWN TFT. |
Tft | 1-10 | at Eag30 | Partanen A rush for 14 yards to the EAG16, 1ST DOWN TFT (Kulmala M;Hukkanen T). |
Tft | 1-10 | at Eag16 | Khodir T pass incomplete to Karttunen O. |
Tft | 2-10 | at Eag16 | Partanen A rush for no gain to the EAG16 (Wossilus K). |
Tft | 3-10 | at Eag16 | Khodir T pass complete to Luiro J for 16 yards to the EAG0, 1ST DOWN TFT, TOUCHDOWN, clock 03:10. |
Minkkinen L kick attempt failed (blocked) (blocked by Team Eagles). | |||
Vantaa TAFT 6, Eagles 6 | |||
Drive: 10 plays, 55 yards, TOP 05:04 | |||
Minkkinen L kickoff 30 yards to the EAG35, Raudver M return 7 yards to the EAG42 (Karttunen O;Homppi J). | |||
Eag | 1-10 | at Eag42 | EAGLES drive start at 03:06. |
Eag | 1-10 | at Eag42 | Carpelan N pass complete to Heinisalo J for 6 yards to the EAG48 (Moilanen P). |
Eag | 2-4 | at Eag48 | Carpelan N rush for no gain to the EAG48 (Sinisalo H). |
Eag | 3-4 | at Eag48 | Mcmahon P rush for 1 yard to the EAG49 (Ketven S;Haimi T). |
Eag | 4-3 | at Eag49 | Carpelan N pass incomplete to Wilfong M (Isaksson A). |
Drive: 4 plays, 7 yards, TOP 02:03 | |||
Tft | 1-10 | at Eag49 | VANTAA TAFT drive start at 01:03. |
Tft | 1-10 | at Eag49 | Khodir T pass incomplete to Kallas K (Hyvarinen V). |
Tft | 2-10 | at Eag49 | Partanen A rush for 1 yard to the EAG48 (Kauppinen E;Talonpoika J). |
Tft | 3-9 | at Eag48 | Partanen A pass incomplete. |
Tft | 4-9 | at Eag48 | Minkkinen L punt 23 yards to the EAG25. |
Drive: 3 plays, 1 yards, TOP 00:53 | |||
Eag | 1-10 | at Eag25 | EAGLES drive start at 00:10. |
Eag | 1-10 | at Eag25 | Mcmahon P rush for 49 yards to the TFT26, 1ST DOWN EAG (Isaksson A). |
Drive: 1 plays, 49 yards, TOP 00:24 | |||
Vantaa TAFT 6, Eagles 6 |
Eag | 1-10 | at Tft26 | Start of 2nd quarter, clock 12:00. |
Eag | 1-10 | at Tft26 | Viinamaki S rush for 26 yards to the TFT0, 1ST DOWN EAG, TOUCHDOWN, clock 11:53. |
Silto E kick attempt good. | |||
Eagles 13, Vantaa TAFT 6 | |||
Drive: 2 plays, 75 yards, TOP 00:24 | |||
Silto E kickoff 45 yards to the TFT20, Luiro J return 10 yards to the TFT30 (Russell T). | |||
Tft | 1-10 | at Tft30 | VANTAA TAFT drive start at 11:46. |
Tft | 1-10 | at Tft30 | PENALTY TFT clipping 3 yards to the TFT33. |
Tft | 1-13 | at Tft33 | Khodir T rush for loss of 8 yards to the TFT25, fumble forced by Russell T, fumble by Khodir T recovered by EAG Kamppi R at TFT0, TOUCHDOWN. |
Drive: 1 plays, minus 36 yards, TOP 00:21 | |||
Eag | 1-G | at Tft03 | EAGLES drive start at 11:25. |
Silto E kick attempt good. | |||
Eagles 20, Vantaa TAFT 6 | |||
Silto E kickoff 55 yards to the TFT10, Arminen J return 28 yards to the TFT38 (Talonpoika J;Russell T). | |||
Tft | 1-10 | at Tft38 | VANTAA TAFT drive start at 11:17. |
Tft | 1-10 | at Tft38 | Timeout Vantaa TAFT, clock 11:17. |
Tft | 1-10 | at Tft38 | Khodir T pass complete to Karttunen O for no gain to the TFT38 (Siitonen M;Kulmala M). |
Tft | 2-10 | at Tft38 | Khodir T pass complete to Kallas K for 4 yards to the TFT42 (Siitonen M;Hukkanen T). |
Tft | 3-6 | at Tft42 | Khodir T pass incomplete to Karttunen O (Hyvarinen V). |
Tft | 4-6 | at Tft42 | PENALTY TFT illegal participation 5 yards to the TFT37. |
Tft | 4-11 | at Tft37 | Minkkinen L punt 35 yards to the EAG28, Viinamaki S return 22 yards to the 50 yardline (McDowell E). |
Drive: 3 plays, minus 1 yards, TOP 01:12 | |||
Eag | 1-10 | at Eag50 | EAGLES drive start at 10:05. |
Eag | 1-10 | at Eag50 | PENALTY EAG holding 10 yards to the EAG40. |
Eag | 1-20 | at Eag40 | Carpelan N pass complete to Wilfong M for 22 yards to the TFT38, 1ST DOWN EAG (Luiro J). |
Eag | 1-10 | at Tft38 | Raudver M rush for 15 yards to the TFT23, 1ST DOWN EAG (Haapala J). |
Eag | 1-10 | at Tft23 | Carpelan N pass incomplete to Wilfong M (Isaksson A). |
Eag | 2-10 | at Tft23 | Carpelan N pass complete to Thu S for 20 yards to the TFT3, 1ST DOWN EAG. |
Eag | 1-G | at Tft03 | Carpelan N pass complete to Wilfong M for 3 yards to the TFT0, TOUCHDOWN, clock 08:37. |
Silto E kick attempt good. | |||
Eagles 27, Vantaa TAFT 6 | |||
Drive: 5 plays, 50 yards, TOP 01:34 | |||
Silto E kickoff 55 yards to the TFT10, Arminen J return 24 yards to the TFT34 (Viinamaki S). | |||
Tft | 1-10 | at Tft34 | VANTAA TAFT drive start at 08:31. |
Tft | 1-10 | at Tft34 | Isotalo A pass complete to Luiro J for 66 yards to the EAG0, 1ST DOWN TFT, TOUCHDOWN, clock 08:21. |
Minkkinen L kick attempt good. | |||
Eagles 27, Vantaa TAFT 13 | |||
Drive: 1 plays, 66 yards, TOP 00:19 | |||
Minkkinen L kickoff 55 yards to the EAG10, Wilfong M return 40 yards to the 50 yardline (Isaksson A). | |||
Eag | 1-10 | at Eag50 | EAGLES drive start at 08:12. |
