Sunnuntai 4.6.2023
kello 12:00
Myyrmäen jalkapallostadion, Vantaa /
Miesten I-divisioona
-
Runkosarja
Tilastot
Northern Lights vs Vantaa TAFT (Jun 04, 2023)
Scoring Summary |
Miesten 1-divisioona 2023
Northern Lights vs Vantaa TAFT (Jun 04, 2023 at Vantaa)
Northern Lights (0-2) vs. Vantaa TAFT (1-0)
Date: Jun 04, 2023 Site: Vantaa Stadium: Myyrmaki Attendance:
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Northern Lights | 0 | 0 | 16 | 0 | 16 |
Vantaa TAFT | 7 | 7 | 0 | 13 | 27 |
SCORING SUMMARY | NL -TFT | |||
2nd | 00:00 | TFT | Lindholm J 3 yd run (Minkkinen L kick) | |
2 plays, 20 yards, TOP 0:00 | 0 - 7 | |||
00:00 | TFT | Isotalo A 15 yd run (Minkkinen L kick) | ||
6 plays, 98 yards, TOP 0:00 | 0 - 14 | |||
00:00 | NL | Herbin R 56 yd interception return (Puranen T rush) | ||
8 - 14 | ||||
4th | 00:00 | NL | Herbin R 3 yd run (Puranen T rush) | |
5 plays, 17 yards, TOP 0:00 | 16 - 14 | |||
00:00 | TFT | Isotalo A 2 yd run (Isotalo A pass failed) | ||
8 plays, 57 yards, TOP 0:00 | 16 - 20 | |||
4th | 00:00 | TFT | Kalliokoski A 61 yd interception return (Minkkinen L kick) | |
16 - 27 |
Kickoff time: 12 End of Game: Total elapsed time: Temperature: 12C Wind: Weather: Puolipilvista |
Team Statistics |
Miesten 1-divisioona 2023
Northern Lights vs Vantaa TAFT (Jun 04, 2023 at Vantaa)
Team Totals | NL | TFT |
FIRST DOWNS | 13 | 18 |
Rushing | 10 | 12 |
Passing | 1 | 6 |
Penalty | 2 | 0 |
NET YARDS RUSHING | 212 | 231 |
Rushing Attempts | 40 | 38 |
Average Per Rush | 5.3 | 6.1 |
Rushing Touchdowns | 1 | 3 |
Yards Gained Rushing | 235 | 253 |
Yards Lost Rushing | 23 | 22 |
NET YARDS PASSING | 17 | 130 |
Completions-Attempts-Int | 4-11-1 | 6-15-2 |
Average Per Attempt | 1.5 | 8.7 |
Average Per Completion | 4.2 | 21.7 |
Passing Touchdowns | 0 | 0 |
TOTAL OFFENSE YARDS | 229 | 361 |
Total offense plays | 51 | 53 |
Average Gain Per Play | 4.5 | 6.8 |
Fumbles: Number-Lost | 3-3 | 1-1 |
Penalties: Number-Yards | 3-20 | 8-62 |
PUNTS-YARDS | 3-113 | 2-54 |
Average Yards Per Punt | 37.7 | 27.0 |
Net Yards Per Punt | 37.7 | 27.0 |
Inside 20 | 1 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 3-142 | 5-260 |
Average Yards Per Kickoff | 47.3 | 52.0 |
Net Yards Per Kickoff | 28.7 | 38.4 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 1-0-0 | 0-0-0 |
Average Per Return | 0.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 3-68-0 | 3-56-0 |
Average Per Return | 22.7 | 18.7 |
Interceptions: Number-Yds-TD | 2-79-1 | 1-61-1 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 00:00 | 00:00 |
Third-Down Conversions | 1 of 8 | 2 of 7 |
Fourth-Down Conversions | 1 of 4 | 0 of 3 |
Red-Zone Scores-Chances | 0-0 | 0-0 |
Touchdowns | 0-0 | 0-0 |
Field goals | 0-0 | 0-0 |
Sacks By: Number-Yards | 0-0 | 2-14 |
PAT Kicks | 0-0 | 3-3 |
Field Goals | 0-0 | 0-0 |
Points off turnovers | 8 | 21 |
Individual Statistics |
Miesten 1-divisioona 2023
Northern Lights vs Vantaa TAFT (Jun 04, 2023 at Vantaa)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Northern Lights-Kotajarvi J 1-1; Puranen T 1-1; Team N Lights 1-1. Vantaa TAFT-Partanen A 1-1. |
Drive Chart |
Miesten 1-divisioona 2023
Northern Lights vs Vantaa TAFT (Jun 04, 2023 at Vantaa)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NL | 1st | N26 | 00:00 | Kickoff | N15 | 00:00 | Punt | 3--11 | 0:00 | ||
NL | 1st | N36 | 00:00 | Downs | T12 | 00:00 | Downs | 8-52 | 0:00 | # | |
NL | 1st | N20 | 00:00 | Punt | N20 | 00:00 | Fumble | 0-0 | 0:00 | ||
NL | 2nd | N43 | 00:00 | Kickoff | T02 | 00:00 | Fumble | 5-55 | 0:00 | # | |
NL | 2nd | N35 | 00:00 | Kickoff | T20 | 00:00 | Downs | 7-45 | 0:00 | ||
NL | 2nd | N28 | 00:00 | Interception | N33 | 00:00 | End of half | 2-5 | 0:00 | ||
NL | 3rd | T00 | 00:00 | Interception | T00 | 00:00 | * | TOUCHDOWN | 0-0 | 0:00 | |
NL | 3rd | N39 | 00:00 | Fumble | T45 | 00:00 | Punt | 5-16 | 0:00 | ||
NL | 3rd | T17 | 00:00 | Punt | T00 | 00:00 | * | TOUCHDOWN | 5-17 | 0:00 | # |
NL | 4th | N17 | 00:00 | Downs | N16 | 00:00 | Punt | 3--1 | 0:00 | ||
NL | 4th | N27 | 00:00 | Kickoff | N41 | 00:00 | Fumble | 6-14 | 0:00 | ||
NL | 4th | T44 | 00:00 | Downs | N49 | 00:00 | Interception | 4--7 | 0:00 | ||
NL | 4th | N31 | 00:00 | Kickoff | T08 | 00:00 | 0:00 | 3-61 | 0:00 | # | |
TFT | 1st | T43 | 00:00 | Punt | N36 | 00:00 | Downs | 6-21 | 0:00 | ||
TFT | 1st | T12 | 00:00 | Downs | T35 | 00:00 | Punt | 4-23 | 0:00 | ||
TFT | 1st | N20 | 00:00 | Fumble | N00 | 00:00 | * | TOUCHDOWN | 2-20 | 0:00 | # |
TFT | 2nd | T02 | 00:00 | Fumble | N00 | 00:00 | * | TOUCHDOWN | 6-98 | 0:00 | # |
TFT | 2nd | T20 | 00:00 | Downs | N18 | 00:00 | Interception | 7-62 | 0:00 | # | |
TFT | 3rd | N48 | 00:00 | Kickoff | N48 | 00:00 | Interception | 1-0 | 0:00 | ||
TFT | 3rd | T35 | 00:00 | Kickoff | N39 | 00:00 | Fumble | 6-26 | 0:00 | ||
TFT | 3rd | T15 | 00:00 | Punt | T08 | 00:00 | Punt | 3--7 | 0:00 | ||
TFT | 3rd | T32 | 00:00 | Kickoff | N17 | 00:00 | Downs | 6-51 | 0:00 | # | |
TFT | 4th | T43 | 00:00 | Punt | N00 | 00:00 | * | TOUCHDOWN | 8-57 | 0:00 | # |
TFT | 4th | N41 | 00:00 | Fumble | T44 | 00:00 | Downs | 4--15 | 0:00 | ||
TFT | 4th | T39 | 00:00 | Interception | T39 | 00:00 | * | TOUCHDOWN | 0-0 | 0:00 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Northern Lights | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | ||
3rd Down Conversions | 0/2 | 0/1 | 1/2 | 0/3 | 0/3 | 1/5 | 1/8 | ||
Average field position | - | - | - | - | - | - | - | ||
4th Down Conversions | 0/1 | 0/1 | 0/0 | 1/2 | 0/2 | 1/2 | 1/4 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Vantaa TAFT | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | ||
3rd Down Conversions | 0/2 | 1/1 | 1/3 | 0/1 | 1/3 | 1/4 | 2/7 | ||
Average field position | - | - | - | - | - | - | - | ||
4th Down Conversions | 0/1 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 | 0/3 |
Drive Chart (By Quarter)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NL | 1st | N26 | 00:00 | Kickoff | N15 | 00:00 | Punt | 3--11 | 0:00 | ||
TFT | 1st | T43 | 00:00 | Punt | N36 | 00:00 | Downs | 6-21 | 0:00 | ||
NL | 1st | N36 | 00:00 | Downs | T12 | 00:00 | Downs | 8-52 | 0:00 | # | |
TFT | 1st | T12 | 00:00 | Downs | T35 | 00:00 | Punt | 4-23 | 0:00 | ||
NL | 1st | N20 | 00:00 | Punt | N20 | 00:00 | Fumble | 0-0 | 0:00 | ||
TFT | 1st | N20 | 00:00 | Fumble | N00 | 00:00 | * | TOUCHDOWN | 2-20 | 0:00 | # |
NL | 2nd | N43 | 00:00 | Kickoff | T02 | 00:00 | Fumble | 5-55 | 0:00 | # | |
TFT | 2nd | T02 | 00:00 | Fumble | N00 | 00:00 | * | TOUCHDOWN | 6-98 | 0:00 | # |
NL | 2nd | N35 | 00:00 | Kickoff | T20 | 00:00 | Downs | 7-45 | 0:00 | ||
TFT | 2nd | T20 | 00:00 | Downs | N18 | 00:00 | Interception | 7-62 | 0:00 | # | |
NL | 2nd | N28 | 00:00 | Interception | N33 | 00:00 | End of half | 2-5 | 0:00 | ||
TFT | 3rd | N48 | 00:00 | Kickoff | N48 | 00:00 | Interception | 1-0 | 0:00 | ||
NL | 3rd | T00 | 00:00 | Interception | T00 | 00:00 | * | TOUCHDOWN | 0-0 | 0:00 | |
TFT | 3rd | T35 | 00:00 | Kickoff | N39 | 00:00 | Fumble | 6-26 | 0:00 | ||
NL | 3rd | N39 | 00:00 | Fumble | T45 | 00:00 | Punt | 5-16 | 0:00 | ||
TFT | 3rd | T15 | 00:00 | Punt | T08 | 00:00 | Punt | 3--7 | 0:00 | ||
NL | 3rd | T17 | 00:00 | Punt | T00 | 00:00 | * | TOUCHDOWN | 5-17 | 0:00 | # |
TFT | 3rd | T32 | 00:00 | Kickoff | N17 | 00:00 | Downs | 6-51 | 0:00 | # | |
NL | 4th | N17 | 00:00 | Downs | N16 | 00:00 | Punt | 3--1 | 0:00 | ||
TFT | 4th | T43 | 00:00 | Punt | N00 | 00:00 | * | TOUCHDOWN | 8-57 | 0:00 | # |
NL | 4th | N27 | 00:00 | Kickoff | N41 | 00:00 | Fumble | 6-14 | 0:00 | ||
TFT | 4th | N41 | 00:00 | Fumble | T44 | 00:00 | Downs | 4--15 | 0:00 | ||
NL | 4th | T44 | 00:00 | Downs | N49 | 00:00 | Interception | 4--7 | 0:00 | ||
TFT | 4th | T39 | 00:00 | Interception | T39 | 00:00 | * | TOUCHDOWN | 0-0 | 0:00 | |
NL | 4th | N31 | 00:00 | Kickoff | T08 | 00:00 | 0:00 | 3-61 | 0:00 | # |
Defensive Statistics |
Miesten 1-divisioona 2023
Northern Lights vs Vantaa TAFT (Jun 04, 2023 at Vantaa)
## | Northern Lights | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
26 | Herbin R | 12 | 2 | 13.0 | 1.0/3 | 1 | . | 1-56 | . | . | . | . |
8 | Pylvas P | 5 | 1 | 5.5 | . | . | . | . | . | . | . | . |
33 | Madetoja B | 4 | 1 | 4.5 | . | . | . | . | . | . | . | . |
40 | Erkoma R | 4 | . | 4.0 | . | . | . | . | . | . | . | . |
30 | Kaisanlahti E | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
44 | Johansson A | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
49 | Junttila S | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
50 | Kullas M | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
39 | Viinikka N | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
23 | Jussila P | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
60 | Still T | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
55 | Keskitalo M | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
6 | Ahola M | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
95 | Tervaskanto I | . | . | . | . | . | . | 1-23 | . | . | . | . |
TM | Team N Lights | . | . | . | . | . | 1-0 | . | . | . | . | . |
## | Vantaa TAFT | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
54 | Moilanen P | 8 | 1 | 8.5 | 1.0/6 | 1 | . | . | . | . | 1.0/6 | . |
49 | Sinisalo H | 8 | . | 8.0 | 2.0/4 | . | . | . | . | . | . | . |
45 | Ketven S | 5 | 1 | 5.5 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
2 | Stigzelius W | 4 | . | 4.0 | . | . | . | . | 1 | . | . | . |
16 | Thomas D | 3 | . | 3.0 | 1.0/4 | . | . | . | . | . | . | . |
28 | Mattila J | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
1 | Isaksson A | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
95 | Gainullin A | 2 | . | 2.0 | 1.0/1 | . | . | . | . | . | . | . |
17 | Arminen J | 2 | . | 2.0 | . | 1 | 1-0 | . | . | . | . | . |
8 | Isotalo A | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
97 | Reinholm A | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
84 | Luiro J | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
85 | Kalliokoski A | 1 | . | 1.0 | . | . | . | 1-61 | . | . | . | . |
92 | Minkkinen L | . | 1 | 0.5 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
TM | Team TAFT | . | . | . | . | . | 1-0 | . | . | . | . | . |
74 | Leppanen Samu | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
Miesten 1-divisioona 2023
Northern Lights vs Vantaa TAFT (Jun 04, 2023 at Vantaa)
|
|
Northern Lights: 39-Viinikka N. |
Vantaa TAFT: 4-Karttunen O, 6-Kallas K, 7-Ahlqvist A, 8-Isotalo A, 9-Partanen A, 10-Lammassaari M, 18-Piltti E, 66-Haimi T, 95-Gainullin A. |
Play-by-Play Summary |
Miesten 1-divisioona 2023
Northern Lights vs Vantaa TAFT (Jun 04, 2023 at Vantaa)
Nl | 1-10 | at Nl30 | TFT ball on TFT35. |
Minkkinen L kickoff 58 yards to the NL7, Iso-Mottonen S return 19 yards to the NL26 (Stigzelius W). | |||
Nl | 1-10 | at Nl26 | PENALTY NL false start 5 yards to the NL21. |
Nl | 1-15 | at Nl21 | Iso-Mottonen S rush over left tackle for 1 yard to the NL22 (Sinisalo H). |
Nl | 2-14 | at Nl22 | PENALTY NL holding 10 yards to the NL12. |
Nl | 2-24 | at Nl12 | Kotajarvi J short right pass complete to Maatta M for 3 yards to the NL15 (Moilanen P). |
Nl | 3-21 | at Nl15 | Kotajarvi J short right pass incomplete to Maatta M. |
Nl | 4-21 | at Nl15 | Ahola M punt 42 yards to the TFT43. |
Drive: 3 plays, minus 11 yards, TOP 00:00 | |||
Tft | 1-10 | at Tft43 | Lindholm J rush over left end for 1 yard to the TFT44 (Kaisanlahti E;Herbin R). |
Tft | 2-9 | at Tft44 | Lindholm J rush up middle for 11 yards to the NL45, 1ST DOWN TFT (Still T). |
Tft | 1-10 | at Nl45 | Lindholm J rush up middle for 5 yards to the NL40 (Herbin R). |
Tft | 2-5 | at Nl40 | Khodir T deep left pass incomplete. |
Tft | 3-5 | at Nl40 | Partanen A rush up middle for 4 yards to the NL36 (Pylvas P). |
Tft | 4-1 | at Nl36 | Khodir T short left pass incomplete to Luiro J. |
Drive: 6 plays, 21 yards, TOP 00:00 | |||
Nl | 1-10 | at Nl36 | Puranen T rush up middle for 17 yards to the TFT47, 1ST DOWN NL. |
Nl | 1-10 | at Tft47 | Puranen T rush over right end for 21 yards to the TFT26, 1ST DOWN NL (Moilanen P). |
Nl | 1-10 | at Tft26 | Puranen T rush over left end for 7 yards to the TFT19 (Thomas D). |
Nl | 2-3 | at Tft19 | Puranen T rush up middle for 4 yards to the TFT15, 1ST DOWN NL (Moilanen P). |
Nl | 1-10 | at Tft15 | Herbin R rush over left end for 2 yards to the TFT13 (Ketven S). |
Nl | 2-8 | at Tft13 | Kotajarvi J short left pass complete to Tomperi T for 2 yards to the TFT11. |
Nl | 3-6 | at Tft11 | Kotajarvi J rush scrambling for loss of 1 yard to the TFT12 (Gainullin A). |
Nl | 4-7 | at Tft12 | Herbin R rush over right end for no gain to the TFT12 (Thomas D). |
Drive: 8 plays, 52 yards, TOP 00:00 | |||
Tft | 1-10 | at Tft12 | Lindholm J rush over right tackle for 21 yards to the TFT33, 1ST DOWN TFT (Junttila S). |
Tft | 1-10 | at Tft33 | Lindholm J rush up middle for 2 yards to the TFT35 (Junttila S). |
Tft | 2-8 | at Tft35 | Khodir T deep right pass incomplete to Arminen J. |
Tft | 3-8 | at Tft35 | Khodir T rush scrambling for no gain to the TFT35 (Erkoma R). |
Tft | 4-8 | at Tft35 | Minkkinen L punt 45 yards to the NL20, Team N Lights return 0 yards to the NL20, fumble by Team N Lights recovered by TFT Team TAFT at NL20. |
Drive: 4 plays, 23 yards, TOP 00:00 | |||
Tft | 1-10 | at Nl20 | Lindholm J rush over right guard for 17 yards to the NL3, 1ST DOWN TFT (Madetoja B). |
Tft | 1-G | at Nl03 | Lindholm J rush up middle for 3 yards to the NL0, TOUCHDOWN. |
Minkkinen L kick attempt good. | |||
Vantaa TAFT 7, Northern Lights 0 | |||
Drive: 2 plays, 20 yards, TOP 00:00 | |||
Minkkinen L kickoff 60 yards to the NL10, Iso-Mottonen S return 33 yards to the NL43, out-of-bounds (Moilanen P). | |||
Nl | 1-10 | at Nl43 | PENALTY TFT personal foul (Ketven S) 15 yards to the TFT42, 1ST DOWN NL. |
Nl | 1-10 | at Tft42 | Puranen T rush up middle for 3 yards to the TFT39 (Sinisalo H). |
Nl | 2-7 | at Tft39 | Kotajarvi J UM pass complete to Ahola M for 8 yards to the TFT31, 1ST DOWN NL (Arminen J). |
Nl | 1-10 | at Tft31 | Herbin R rush up middle for 8 yards to the TFT23. |
Drive: 3 plays, 34 yards, TOP 00:00 | |||
Vantaa TAFT 7, Northern Lights 0 |
Nl | 2-2 | at Tft23 | Start of 2nd quarter, clock 00:00. |
Nl | 2-2 | at Tft23 | Puranen T rush over left guard for 15 yards to the TFT8, 1ST DOWN NL (Stigzelius W). |
Nl | 1-G | at Tft08 | Puranen T rush up middle for 6 yards to the TFT2, fumble forced by Arminen J, fumble by Puranen T recovered by TFT Arminen J at TFT2. |
Drive: 5 plays, 55 yards, TOP 00:00 | |||
Tft | 1-10 | at Tft02 | Isotalo A rush quarterback draw for 22 yards to the TFT24, 1ST DOWN TFT, out-of-bounds (Madetoja B). |
Tft | 1-10 | at Tft24 | Lindholm J rush over left end for 1 yard to the TFT25 (Herbin R). |
Tft | 2-9 | at Tft25 | Isotalo A short left pass complete to Kalliokoski A for 14 yards to the TFT39, 1ST DOWN TFT, out-of-bounds (Herbin R). |
Tft | 1-10 | at Tft39 | Lindholm J rush over right end for 3 yards to the TFT42 (Kaisanlahti E). |
Tft | 2-7 | at Tft42 | Isotalo A deep middle pass complete to Luiro J for 43 yards to the NL15, 1ST DOWN TFT (Herbin R). |
Tft | 1-10 | at Nl15 | Isotalo A rush quarterback draw for 15 yards to the NL0, 1ST DOWN TFT, TOUCHDOWN, clock 00:00. |
Minkkinen L kick attempt good. | |||
Vantaa TAFT 14, Northern Lights 0 | |||
Drive: 6 plays, 98 yards, TOP 00:00 | |||
Minkkinen L kickoff 44 yards to the NL26, out-of-bounds, NL ball on NL35. | |||
Nl | 1-10 | at Nl35 | Iso-Mottonen S rush over left tackle for 13 yards to the NL48, 1ST DOWN NL, out-of-bounds (Stigzelius W). |
Nl | 1-10 | at Nl48 | Kotajarvi J short right pass incomplete to Tomperi T. |
Nl | 2-10 | at Nl48 | Puranen T rush over right tackle for 15 yards to the TFT37, 1ST DOWN NL (Moilanen P). |
Nl | 1-10 | at Tft37 | PENALTY TFT personal foul (Thomas D) 9 yards to the TFT28, 1ST DOWN NL. |
Nl | 1-10 | at Tft28 | Puranen T rush over right end for no gain to the TFT28 (Stigzelius W). |
Nl | 2-10 | at Tft28 | Herbin R rush up middle for 3 yards to the TFT25 (Reinholm A). |
Nl | 3-7 | at Tft25 | Kotajarvi J short right pass complete to Iso-Mottonen S for 4 yards to the TFT21 (Isaksson A;Moilanen P). |
Nl | 4-3 | at Tft21 | Herbin R rush up middle for 1 yard to the TFT20 (Ketven S). |
Drive: 7 plays, 45 yards, TOP 00:00 | |||
Tft | 1-10 | at Tft20 | PENALTY TFT holding 0 yards to the TFT20. |
Tft | 1-10 | at Tft20 | Lindholm J rush up middle for 5 yards to the TFT25 (Kaisanlahti E). |
Tft | 2-5 | at Tft25 | Isotalo A short left pass incomplete to Luiro J. |
Tft | 3-5 | at Tft25 | PENALTY TFT false start 5 yards to the TFT20. |
Tft | 3-10 | at Tft20 | Isotalo A short middle pass complete to Homppi J for 20 yards to the TFT40, 1ST DOWN TFT (Madetoja B;Johansson A). |
Tft | 1-10 | at Tft40 | Lindholm J rush over right end for 5 yards to the TFT45 (Herbin R;Pylvas P). |
Tft | 2-5 | at Tft45 | Isotalo A deep middle pass complete to Luiro J for 27 yards to the NL28, 1ST DOWN TFT, out-of-bounds (Madetoja B). |
Tft | 1-10 | at Nl28 | Isotalo A rush quarterback draw for 10 yards to the NL18, 1ST DOWN TFT (Herbin R). |
Tft | 1-10 | at Nl18 | Isotalo A short left pass intercepted by Tervaskanto I at the NL5, Tervaskanto I return 23 yards to the NL28 (Isotalo A). |
Drive: 7 plays, 62 yards, TOP 00:00 | |||
Nl | 1-10 | at Nl28 | Iso-Mottonen S rush over left end for 9 yards to the NL37 (Sinisalo H). |
Nl | 2-1 | at Nl37 | Iso-Mottonen S rush over right end for loss of 4 yards to the NL33 (Thomas D). |
Nl | 3-5 | at Nl33 | End of half, clock 00:00. |
Drive: 2 plays, 5 yards, TOP 00:00 | |||
Vantaa TAFT 14, Northern Lights 0 |
Nl | 3-5 | at Nl33 | Start of 3rd quarter, clock 00:00, NL ball on NL35. |
Drive: 2 plays, 5 yards, TOP 00:00 | |||
Ahola M kickoff 42 yards to the TFT23, Luiro J return 29 yards to the NL48 (Ahola M;Jussila P). | |||
Tft | 1-10 | at Nl48 | Khodir T short middle pass intercepted by Herbin R at the NL44, Herbin R return 56 yards to the TFT0, TOUCHDOWN. |
Drive: 1 plays, 0 yards, TOP 00:00 | |||
Puranen T rush attempt good. | |||
Vantaa TAFT 14, Northern Lights 8 | |||
Ahola M kickoff 50 yards to the TFT20, Kalliokoski A return 15 yards to the TFT35 (Pylvas P). | |||
Tft | 1-10 | at Tft35 | Lindholm J rush up middle for 2 yards to the TFT37 (Herbin R). |
Tft | 2-8 | at Tft37 | Lindholm J rush up middle for 8 yards to the TFT45, 1ST DOWN TFT (Pylvas P). |
Tft | 1-10 | at Tft45 | Lindholm J rush up middle for 5 yards to the 50 yardline (Johansson A). |
Tft | 2-5 | at Tft50 | Khodir T deep right pass incomplete to Arminen J. |
Tft | 3-5 | at Tft50 | Partanen A rush up middle for 9 yards to the NL41, 1ST DOWN TFT (Herbin R). |
Tft | 1-10 | at Nl41 | PENALTY TFT holding 10 yards to the TFT49. |
Tft | 1-20 | at Tft49 | Partanen A rush up middle for 12 yards to the NL39, fumble forced by Herbin R, fumble by Partanen A recovered by NL Team N Lights at NL39. |
Drive: 6 plays, 26 yards, TOP 00:00 | |||
Nl | 1-10 | at Nl39 | Iso-Mottonen S rush over left end for 5 yards to the NL44 (Sinisalo H). |
Nl | 2-5 | at Nl44 | Puranen T rush up middle for 6 yards to the 50 yardline, 1ST DOWN NL. |
Nl | 1-10 | at Nl50 | Puranen T rush up middle for 2 yards to the TFT48 (Moilanen P). |
Nl | 2-8 | at Tft48 | Kotajarvi J deep right pass incomplete to Iso-Mottonen S. |
Nl | 3-8 | at Tft48 | Puranen T rush over right end for 3 yards to the TFT45 (Sinisalo H). |
Nl | 4-5 | at Tft45 | Pylvas P punt 30 yards to the TFT15, out-of-bounds. |
Drive: 5 plays, 16 yards, TOP 00:00 | |||
Tft | 1-10 | at Tft15 | Lindholm J rush over left end for 3 yards to the TFT18 (Jussila P). |
Tft | 2-7 | at Tft18 | PENALTY TFT holding 10 yards to the TFT8. |
Tft | 2-17 | at Tft08 | Khodir T short middle pass incomplete to Arminen J. |
Tft | 3-17 | at Tft08 | Khodir T deep middle pass incomplete to Arminen J. |
Tft | 4-17 | at Tft08 | Minkkinen L punt 9 yards to the TFT17, out-of-bounds. |
Drive: 3 plays, minus 7 yards, TOP 00:00 | |||
Nl | 1-10 | at Tft17 | Puranen T rush over left end for 8 yards to the TFT9 (Moilanen P). |
Nl | 2-2 | at Tft09 | Puranen T rush up middle for 3 yards to the TFT6, 1ST DOWN NL (Isaksson A). |
Nl | 1-G | at Tft06 | Puranen T rush up middle for no gain to the TFT6 (Ketven S). |
Nl | 2-G | at Tft06 | Herbin R rush up middle for 3 yards to the TFT3 (Ketven S). |
Nl | 3-G | at Tft03 | Herbin R rush up middle for 3 yards to the TFT0, TOUCHDOWN. |
Puranen T rush attempt good. | |||
Northern Lights 16, Vantaa TAFT 14 | |||
Drive: 5 plays, 17 yards, TOP 00:00 | |||
Ahola M kickoff 50 yards to the TFT20, Arminen J return 12 yards to the TFT32, out-of-bounds (Johansson A). | |||
Tft | 1-10 | at Tft32 | Isotalo A rush scrambling for 15 yards to the TFT47, 1ST DOWN TFT, out-of-bounds (Madetoja B). |
Tft | 1-10 | at Tft47 | Lindholm J rush over right end for 27 yards to the NL26, 1ST DOWN TFT (Herbin R). |
Tft | 1-10 | at Nl26 | Lindholm J rush up middle for 5 yards to the NL21 (Keskitalo M). |
Tft | 2-5 | at Nl21 | Isotalo A rush quarterback draw for 3 yards to the NL18 (Kullas M). |
Tft | 3-2 | at Nl18 | Lindholm J rush over left end for 1 yard to the NL17 (Viinikka N). |
Tft | 4-1 | at Nl17 | Lindholm J rush up middle for no gain to the NL17 (Viinikka N). |
Drive: 6 plays, 51 yards, TOP 00:00 | |||
Nl | 1-10 | at Nl17 | PENALTY NL delay of game 5 yards to the NL12. |
Nl | 1-15 | at Nl12 | Puranen T rush over right guard for loss of 2 yards to the NL10 (Sinisalo H). |
Drive: 1 plays, minus 7 yards, TOP 00:00 | |||
Northern Lights 16, Vantaa TAFT 14 |
