Lauantai 3.6.2023
kello 16:00
Pirkkalan keskuskenttä /
Miesten I-divisioona
-
Runkosarja
Tilastot
Eagles vs Spartans (Jun 03, 2023)
Scoring Summary |
Miesten 1-divisioona 2023
Eagles vs Spartans (Jun 03, 2023 at Pirkkala)
Eagles (1-0) vs. Spartans (1-1)
Date: Jun 03, 2023 Site: Pirkkala Stadium: Keskuskentta Attendance: 101
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Eagles | 7 | 20 | 8 | 13 | 48 |
Spartans | 10 | 7 | 0 | 0 | 17 |
SCORING SUMMARY | EAG -SPA | |||
1st | 09:44 | SPA | Savolainen J 25 yd interception return (Savolainen J kick) | |
0 - 7 | ||||
04:49 | EAG | Raudver M 1 yd pass from Carpelan N (Silto E kick) | ||
5 plays, 35 yards, TOP 2:45 | 7 - 7 | |||
00:25 | SPA | Savolainen J 30 yd field goal | ||
8 plays, 52 yards, TOP 4:16 | 7 - 10 | |||
2nd | 09:17 | EAG | Raudver M 60 yd run (Silto E kick failed) | |
5 plays, 80 yards, TOP 3:08 | 13 - 10 | |||
06:32 | EAG | Wilfong M 28 yd pass from Carpelan N (Thu S rush failed) | ||
4 plays, 38 yards, TOP 1:58 | 19 - 10 | |||
03:40 | SPA | Liski M 22 yd pass from Riihela J (Savolainen J kick) | ||
6 plays, 67 yards, TOP 2:49 | 19 - 17 | |||
01:25 | EAG | Wilfong M 28 yd pass from Carpelan N (Wilfong M pass from Carpelan N) | ||
6 plays, 57 yards, TOP 2:10 | 27 - 17 | |||
3rd | 03:02 | EAG | Mcmahon P 58 yd run (Viinamaki S pass from Carpelan N) | |
1 play, 58 yards, TOP 0:14 | 35 - 17 | |||
4th | 11:54 | EAG | Wilfong M 35 yd pass from Carpelan N (Silto E kick) | |
4 plays, 58 yards, TOP 1:34 | 42 - 17 | |||
03:57 | EAG | Wilfong M 19 yd pass from Carpelan N (Carpelan N pass failed) | ||
11 plays, 85 yards, TOP 4:58 | 48 - 17 |
Kickoff time: 16.00 End of Game: 18.36 Total elapsed time: 2h 36min Referee: Janhuba R Umpire: Leivoaro T Linesman: Juvenius J Line judge: Heiskanen T Back judge: Vartiainen Temperature: +10 Wind: 4 m\s Weather: Pilvinen |
Team Statistics |
Miesten 1-divisioona 2023
Eagles vs Spartans (Jun 03, 2023 at Pirkkala)
Team Totals | EAG | SPA |
FIRST DOWNS | 17 | 9 |
Rushing | 8 | 4 |
Passing | 8 | 5 |
Penalty | 1 | 0 |
NET YARDS RUSHING | 214 | 77 |
Rushing Attempts | 32 | 28 |
Average Per Rush | 6.7 | 2.8 |
Rushing Touchdowns | 2 | 0 |
Yards Gained Rushing | 238 | 120 |
Yards Lost Rushing | 24 | 43 |
NET YARDS PASSING | 217 | 116 |
Completions-Attempts-Int | 16-24-2 | 7-21-2 |
Average Per Attempt | 9.0 | 5.5 |
Average Per Completion | 13.6 | 16.6 |
Passing Touchdowns | 5 | 1 |
TOTAL OFFENSE YARDS | 431 | 193 |
Total offense plays | 56 | 49 |
Average Gain Per Play | 7.7 | 3.9 |
Fumbles: Number-Lost | 3-2 | 4-3 |
Penalties: Number-Yards | 4-25 | 6-27 |
PUNTS-YARDS | 2-53 | 4-143 |
Average Yards Per Punt | 26.5 | 35.8 |
Net Yards Per Punt | 21.0 | 30.5 |
Inside 20 | 0 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 7-379 | 4-223 |
Average Yards Per Kickoff | 54.1 | 55.8 |
Net Yards Per Kickoff | 36.0 | 37.8 |
Touchbacks | 0 | 1 |
Punt returns: Number-Yards-TD | 2-21-0 | 1-11-0 |
Average Per Return | 10.5 | 11.0 |
Kickoff returns: Number-Yds-TD | 2-52-0 | 7-127-0 |
Average Per Return | 26.0 | 18.1 |
Interceptions: Number-Yds-TD | 2-0-0 | 2-29-1 |
Fumble Returns: Number-Yds-TD | 1-8-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 25:31 | 22:29 |
1st Quarter | 5:58 | 6:02 |
2nd Quarter | 7:17 | 4:43 |
3rd Quarter | 4:14 | 7:46 |
4th Quarter | 8:02 | 3:58 |
Third-Down Conversions | 4 of 9 | 2 of 10 |
Fourth-Down Conversions | 2 of 3 | 0 of 1 |
Red-Zone Scores-Chances | 2-2 | 1-2 |
Touchdowns | 2-2 | 0-2 |
Field goals | 0-2 | 1-2 |
Sacks By: Number-Yards | 1-16 | 0-0 |
PAT Kicks | 2-3 | 2-2 |
Field Goals | 0-0 | 1-2 |
Points off turnovers | 19 | 7 |
Individual Statistics |
Miesten 1-divisioona 2023
Eagles vs Spartans (Jun 03, 2023 at Pirkkala)
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Eagles-Raudver M 1-1; Carpelan N 1-0; Mcmahon P 1-1. Spartans-Riihela J 2-2; Makinen T 1-0; Tanninen K 1-1. |
Drive Chart |
Miesten 1-divisioona 2023
Eagles vs Spartans (Jun 03, 2023 at Pirkkala)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
EAG | 1st | E35 | 12:00 | Kickoff | E22 | 11:55 | Fumble | 1--13 | 0:05 | ||
EAG | 1st | E34 | 11:05 | Missed FG | E25 | 09:44 | Interception | 3--9 | 1:21 | ||
EAG | 1st | E39 | 09:39 | Kickoff | S43 | 08:22 | Interception | 4-18 | 1:17 | ||
EAG | 1st | S35 | 07:34 | Fumble | S00 | 04:49 | * | TOUCHDOWN | 5-35 | 2:45 | # |
EAG | 1st | E20 | 00:25 | Kickoff | S00 | 09:17 | * | TOUCHDOWN | 5-80 | 3:08 | |
EAG | 2nd | S38 | 08:30 | Interception | S00 | 06:32 | * | TOUCHDOWN | 4-38 | 1:58 | |
EAG | 2nd | E43 | 03:35 | Kickoff | S00 | 01:25 | * | TOUCHDOWN | 6-57 | 2:10 | |
EAG | 2nd | E36 | 00:21 | Punt | E35 | 00:00 | End of half | 1--1 | 0:21 | ||
EAG | 3rd | E41 | 09:38 | Punt | S49 | 08:51 | Fumble | 2-10 | 0:47 | ||
EAG | 3rd | E43 | 06:30 | Fumble | E40 | 04:45 | Punt | 3--3 | 1:45 | ||
EAG | 3rd | E42 | 03:16 | Downs | S00 | 03:02 | * | TOUCHDOWN | 1-58 | 0:14 | |
EAG | 3rd | E42 | 01:28 | Punt | S00 | 11:54 | * | TOUCHDOWN | 4-58 | 1:34 | |
EAG | 4th | S49 | 11:14 | Fumble | S49 | 09:44 | Downs | 4-0 | 1:30 | ||
EAG | 4th | E15 | 08:55 | Interception | S00 | 03:57 | * | TOUCHDOWN | 11-85 | 4:58 | # |
EAG | 4th | E31 | 01:28 | Punt | E29 | 00:00 | End of half | 2--2 | 1:28 | ||
SPA | 1st | E22 | 11:55 | Fumble | E27 | 11:05 | Missed FG | 4--5 | 0:50 | ||
SPA | 1st | E00 | 09:44 | Interception | E00 | 09:44 | * | TOUCHDOWN | 0-0 | 0:00 | |
SPA | 1st | S44 | 08:22 | Interception | S43 | 07:34 | Fumble | 2--1 | 0:48 | ||
SPA | 1st | S36 | 04:41 | Kickoff | E12 | 00:25 | * | FIELD GOAL | 8-52 | 4:16 | # |
SPA | 2nd | S25 | 09:17 | Kickoff | S28 | 08:30 | Interception | 2-3 | 0:47 | ||
SPA | 2nd | S33 | 06:29 | Kickoff | E00 | 03:40 | * | TOUCHDOWN | 6-67 | 2:49 | |
SPA | 2nd | S21 | 01:19 | Kickoff | S20 | 00:21 | Punt | 3--1 | 0:58 | ||
SPA | 3rd | S29 | 11:54 | Kickoff | S39 | 09:38 | Punt | 5-10 | 2:16 | ||
SPA | 3rd | S49 | 08:51 | Fumble | E43 | 06:30 | Fumble | 6-8 | 2:21 | # | |
SPA | 3rd | E48 | 04:45 | Punt | E42 | 03:16 | Downs | 4-6 | 1:29 | ||
SPA | 3rd | S31 | 02:56 | Kickoff | S38 | 01:28 | Punt | 3-7 | 1:28 | ||
SPA | 4th | S31 | 11:46 | Punt | S49 | 11:14 | Fumble | 2-18 | 0:32 | ||
SPA | 4th | S49 | 09:44 | Downs | E45 | 08:55 | Interception | 3-6 | 0:49 | ||
SPA | 4th | S28 | 03:52 | Kickoff | S31 | 01:28 | Punt | 3-3 | 2:24 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Eagles | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:58 | 07:17 | 04:14 | 08:02 | 13:15 | 12:16 | 25:31 | ||
3rd Down Conversions | 1/2 | 3/3 | 0/1 | 0/3 | 4/5 | 0/4 | 4/9 | ||
Average field position | E38 | E47 | E42 | E32 | E41 | E37 | E39 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 2/3 | 0/0 | 2/3 | 2/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Spartans | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:02 | 04:43 | 07:46 | 03:58 | 10:45 | 11:44 | 22:29 | ||
3rd Down Conversions | 0/2 | 1/2 | 1/4 | 0/2 | 1/4 | 1/6 | 2/10 | ||
Average field position | E48 | S26 | S40 | S36 | S39 | S38 | S38 | ||
4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 |
Drive Chart (By Quarter)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
EAG | 1st | E35 | 12:00 | Kickoff | E22 | 11:55 | Fumble | 1--13 | 0:05 | ||
SPA | 1st | E22 | 11:55 | Fumble | E27 | 11:05 | Missed FG | 4--5 | 0:50 | ||
EAG | 1st | E34 | 11:05 | Missed FG | E25 | 09:44 | Interception | 3--9 | 1:21 | ||
SPA | 1st | E00 | 09:44 | Interception | E00 | 09:44 | * | TOUCHDOWN | 0-0 | 0:00 | |
EAG | 1st | E39 | 09:39 | Kickoff | S43 | 08:22 | Interception | 4-18 | 1:17 | ||
SPA | 1st | S44 | 08:22 | Interception | S43 | 07:34 | Fumble | 2--1 | 0:48 | ||
EAG | 1st | S35 | 07:34 | Fumble | S00 | 04:49 | * | TOUCHDOWN | 5-35 | 2:45 | # |
SPA | 1st | S36 | 04:41 | Kickoff | E12 | 00:25 | * | FIELD GOAL | 8-52 | 4:16 | # |
EAG | 1st | E20 | 00:25 | Kickoff | S00 | 09:17 | * | TOUCHDOWN | 5-80 | 3:08 | |
SPA | 2nd | S25 | 09:17 | Kickoff | S28 | 08:30 | Interception | 2-3 | 0:47 | ||
EAG | 2nd | S38 | 08:30 | Interception | S00 | 06:32 | * | TOUCHDOWN | 4-38 | 1:58 | |
SPA | 2nd | S33 | 06:29 | Kickoff | E00 | 03:40 | * | TOUCHDOWN | 6-67 | 2:49 | |
EAG | 2nd | E43 | 03:35 | Kickoff | S00 | 01:25 | * | TOUCHDOWN | 6-57 | 2:10 | |
SPA | 2nd | S21 | 01:19 | Kickoff | S20 | 00:21 | Punt | 3--1 | 0:58 | ||
EAG | 2nd | E36 | 00:21 | Punt | E35 | 00:00 | End of half | 1--1 | 0:21 | ||
SPA | 3rd | S29 | 11:54 | Kickoff | S39 | 09:38 | Punt | 5-10 | 2:16 | ||
EAG | 3rd | E41 | 09:38 | Punt | S49 | 08:51 | Fumble | 2-10 | 0:47 | ||
SPA | 3rd | S49 | 08:51 | Fumble | E43 | 06:30 | Fumble | 6-8 | 2:21 | # | |
EAG | 3rd | E43 | 06:30 | Fumble | E40 | 04:45 | Punt | 3--3 | 1:45 | ||
SPA | 3rd | E48 | 04:45 | Punt | E42 | 03:16 | Downs | 4-6 | 1:29 | ||
EAG | 3rd | E42 | 03:16 | Downs | S00 | 03:02 | * | TOUCHDOWN | 1-58 | 0:14 | |
SPA | 3rd | S31 | 02:56 | Kickoff | S38 | 01:28 | Punt | 3-7 | 1:28 | ||
EAG | 3rd | E42 | 01:28 | Punt | S00 | 11:54 | * | TOUCHDOWN | 4-58 | 1:34 | |
SPA | 4th | S31 | 11:46 | Punt | S49 | 11:14 | Fumble | 2-18 | 0:32 | ||
EAG | 4th | S49 | 11:14 | Fumble | S49 | 09:44 | Downs | 4-0 | 1:30 | ||
SPA | 4th | S49 | 09:44 | Downs | E45 | 08:55 | Interception | 3-6 | 0:49 | ||
EAG | 4th | E15 | 08:55 | Interception | S00 | 03:57 | * | TOUCHDOWN | 11-85 | 4:58 | # |
SPA | 4th | S28 | 03:52 | Kickoff | S31 | 01:28 | Punt | 3-3 | 2:24 | ||
EAG | 4th | E31 | 01:28 | Punt | E29 | 00:00 | End of half | 2--2 | 1:28 |
Defensive Statistics |
Miesten 1-divisioona 2023
Eagles vs Spartans (Jun 03, 2023 at Pirkkala)
## | Eagles | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
55 | Haltia T | 5 | 5 | 7.5 | 1.0/4 | 1 | . | . | . | . | . | . |
24 | Kamppi R | 4 | 4 | 6.0 | 2.5/19 | 1 | 1-8 | . | . | . | 1.0/16 | . |
41 | Degerlund J | 3 | 1 | 3.5 | 1.0/1 | . | 1-0 | . | . | . | . | . |
3 | Kulmala M | 1 | 3 | 2.5 | . | . | . | 1-0 | 2 | . | . | . |
75 | Kauppinen E | . | 5 | 2.5 | 0.5/1 | . | 1-0 | . | . | . | . | . |
10 | Viinamaki S | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
51 | Valtonen T | . | 4 | 2.0 | . | . | . | . | . | . | . | . |
52 | Talonpoika J | 1 | 1 | 1.5 | . | . | . | 1-0 | . | . | . | . |
22 | Hukkanen T | 1 | 1 | 1.5 | 1.0/2 | . | . | . | . | . | . | . |
2 | Siitonen M | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
53 | Siiskonen Ju | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
21 | Hyvarinen V | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
27 | Silto E | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
92 | Kemppainen K | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
29 | Kajaste R | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
## | Spartans | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
44 | Korpela M | 3 | 7 | 6.5 | 0.5/2 | . | . | . | . | . | . | . |
8 | Lehmussaari R | 5 | 2 | 6.0 | . | 1 | . | . | . | . | . | . |
9 | Tapio K | 5 | 1 | 5.5 | 0.5/1 | . | 1-0 | . | . | . | . | . |
10 | Olney D | 3 | 4 | 5.0 | 0.5/0 | . | . | . | . | . | . | . |
13 | Lindstrom J | 3 | 2 | 4.0 | 1.5/5 | . | . | . | . | . | . | . |
99 | Viitanen E | 1 | 3 | 2.5 | . | . | 1-0 | . | . | . | . | . |
29 | Mansikkamaki P | 1 | 3 | 2.5 | . | . | . | 1-4 | . | . | . | . |
81 | Liski M | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
93 | Savolainen J | 1 | 1 | 1.5 | . | . | . | 1-25 | . | . | . | . |
58 | Makela S | . | 3 | 1.5 | . | . | . | . | . | . | . | . |
16 | Einola A | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
82 | Jokinen T | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
0 | Aaltonen R | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
98 | Skippari J | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
7 | Makinen T | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
Participation Report |
Miesten 1-divisioona 2023
Eagles vs Spartans (Jun 03, 2023 at Pirkkala)
|
|
Eagles: 14-Kivikko S, 27-Silto E, 28-Puustinen V-W, 41-Degerlund J, 77-Pusenius R, 88-Aho L, 92-Kemppainen K, 95-Oksman A. |
Spartans: 3-Tiainen V, 15-Tolonen D, 16-Einola A, 24-Valkama M, 28-Vare K, 51-Koivu E, 77-Suonpaa A, 82-Jokinen T, 98-Skippari J. |
Play-by-Play Summary |
Miesten 1-divisioona 2023
Eagles vs Spartans (Jun 03, 2023 at Pirkkala)
Eag | 1-10 | at Eag35 | SPA ball on SPA35. |
Savolainen J kickoff 58 yards to the EAG7, out-of-bounds, EAG ball on EAG35. | |||
Eag | 1-10 | at Eag35 | Mcmahon P rush for loss of 5 yards to the EAG30, fumble by Mcmahon P recovered by SPA Viitanen E at EAG22. |
Drive: 1 plays, minus 13 yards, TOP 00:05 | |||
Spa | 1-10 | at Eag22 | SPARTANS drive start at 11:55. |
Spa | 1-10 | at Eag22 | Riihela J pass incomplete to Vilpponen P, dropped pass. |
Spa | 2-10 | at Eag22 | Riihela J rush for no gain to the EAG22 (Kamppi R). |
Spa | 3-10 | at Eag22 | Riihela J pass incomplete. |
Spa | 4-10 | at Eag22 | PENALTY SPA 12 men on the field 5 yards to the EAG27. |
Spa | 4-15 | at Eag27 | Savolainen J field goal attempt from 37 MISSED - wide left, spot at EAG34, clock 11:05. |
Drive: 4 plays, minus 5 yards, TOP 00:50 | |||
Eag | 1-10 | at Eag34 | EAGLES drive start at 11:05. |
Eag | 1-10 | at Eag34 | Raudver M rush for loss of 4 yards to the EAG30 (Korpela M;Lindstrom J). |
Eag | 2-14 | at Eag30 | Raudver M rush for 5 yards to the EAG35 (Mansikkamaki P;Olney D), PENALTY EAG holding 10 yards to the EAG25. |
Eag | 2-19 | at Eag25 | 2nd and 12. |
Eag | 2-12 | at Eag25 | Carpelan N pass intercepted by Savolainen J at the EAG25, Savolainen J return 25 yards to the EAG0, TOUCHDOWN, clock 09:44. |
Drive: 3 plays, minus 9 yards, TOP 01:21 | |||
Savolainen J kick attempt good. | |||
Spartans 7, Eagles 0 | |||
Savolainen J kickoff 45 yards to the EAG20, Mcmahon P return 19 yards to the EAG39 (Skippari J;Makinen T). | |||
Eag | 1-10 | at Eag39 | EAGLES drive start at 09:39. |
Eag | 1-10 | at Eag39 | Carpelan N pass complete to Wilfong M for 12 yards to the SPA49, 1ST DOWN EAG (Tapio K). |
Eag | 1-10 | at Spa49 | Raudver M rush for 6 yards to the SPA43 (Tapio K). |
Eag | 2-4 | at Spa43 | Carpelan N pass incomplete to Viinamaki S. |
Eag | 3-4 | at Spa43 | Carpelan N pass intercepted by Mansikkamaki P at the SPA40, Mansikkamaki P return 4 yards to the SPA44, out-of-bounds. |
Drive: 4 plays, 18 yards, TOP 01:17 | |||
Spa | 1-10 | at Spa44 | SPARTANS drive start at 08:22. |
Spa | 1-10 | at Spa44 | Tanninen K rush for 3 yards to the SPA47 (Kauppinen E;Valtonen T). |
Spa | 2-7 | at Spa47 | Tanninen K rush for loss of 4 yards to the SPA43, fumble forced by Haltia T, fumble by Tanninen K recovered by EAG Kamppi R at SPA43, Kamppi R for 8 yards to the SPA35 (Liski M). |
Drive: 2 plays, minus 1 yards, TOP 00:48 | |||
Eag | 1-10 | at Spa35 | EAGLES drive start at 07:34, EAG ball on SPA35. |
Eag | 1-10 | at Spa35 | Carpelan N rush for no gain to the SPA35 (Viitanen E;Aaltonen R). |
Eag | 2-10 | at Spa35 | Carpelan N pass complete to Wilfong M for 32 yards to the SPA3, 1ST DOWN EAG (Lehmussaari R). |
Eag | 1-G | at Spa03 | Mcmahon P rush for no gain to the SPA3 (Liski M;Korpela M). |
Eag | 2-G | at Spa03 | Timeout Eagles, clock 05:24. |
Eag | 2-G | at Spa03 | Carpelan N pass complete to Wilfong M for 2 yards to the SPA1 (Tapio K). |
Eag | 3-G | at Spa01 | Carpelan N pass complete to Raudver M for 1 yard to the SPA0, TOUCHDOWN, clock 04:49. |
Silto E kick attempt good. | |||
Eagles 7, Spartans 7 | |||
Drive: 5 plays, 35 yards, TOP 02:53 | |||
Silto E kickoff 60 yards to the SPA5, Kanerva L return 31 yards to the SPA36 (Silto E). | |||
Spa | 1-10 | at Spa36 | SPARTANS drive start at 04:41. |
Spa | 1-10 | at Spa36 | Riihela J pass complete to Tiainen V for 8 yards to the SPA44. |
Spa | 2-2 | at Spa44 | PENALTY SPA false start 5 yards to the SPA39. |
Spa | 2-7 | at Spa39 | Riihela J rush for 10 yards to the SPA49, 1ST DOWN SPA, out-of-bounds (Siiskonen Ju). |
Spa | 1-10 | at Spa49 | Makinen T rush for 8 yards to the EAG43, out-of-bounds (Haltia T). |
Spa | 2-2 | at Eag43 | Riihela J pass complete to Kanerva L for 23 yards to the EAG20, 1ST DOWN SPA, out-of-bounds (Siitonen M). |
Spa | 1-10 | at Eag20 | Tanninen K rush for 1 yard to the EAG19 (Haltia T). |
Spa | 2-9 | at Eag19 | Tanninen K rush for 1 yard to the EAG18 (Kamppi R;Valtonen T). |
Spa | 3-8 | at Eag18 | Riihela J rush for 6 yards to the EAG12 (Hyvarinen V). |
Spa | 4-2 | at Eag12 | Savolainen J field goal attempt from 30 GOOD, clock 00:25. |
Spartans 10, Eagles 7 | |||
Drive: 8 plays, 52 yards, TOP 04:16 | |||
Savolainen J kickoff 65 yards to the EAG0, touchback. | |||
Eag | 1-10 | at Eag20 | EAGLES drive start at 00:25. |
Eag | 1-10 | at Eag20 | Wilfong M rush for 5 yards to the EAG25, out-of-bounds (Lehmussaari R). |
Drive: 1 plays, 5 yards, TOP 03:08 | |||
Spartans 10, Eagles 7 |
Eag | 2-5 | at Eag25 | Start of 2nd quarter, clock 12:00. |
Eag | 2-5 | at Eag25 | Raudver M rush for 4 yards to the EAG29 (Makela S;Korpela M). |
Eag | 3-1 | at Eag29 | Carpelan N rush for 2 yards to the EAG31, 1ST DOWN EAG (Mansikkamaki P;Savolainen J). |
Eag | 1-10 | at Eag31 | PENALTY EAG delay of game (Carpelan N) 5 yards to the EAG26. |
Eag | 1-15 | at Eag26 | Carpelan N pass complete to Wilfong M for 14 yards to the EAG40, out-of-bounds (Korpela M). |
Eag | 2-1 | at Eag40 | Raudver M rush for 60 yards to the SPA0, 1ST DOWN EAG, TOUCHDOWN, clock 09:17. |
Silto E kick attempt failed. | |||
Eagles 13, Spartans 10 | |||
Drive: 5 plays, 80 yards, TOP 03:08 | |||
Silto E kickoff 40 yards to the SPA25, Vare K return 0 yards to the SPA25. | |||
Spa | 1-10 | at Spa25 | SPARTANS drive start at 09:17. |
Spa | 1-10 | at Spa25 | Tanninen K rush for 3 yards to the SPA28 (Siitonen M;Kulmala M). |
Spa | 2-7 | at Spa28 | Riihela J pass intercepted by Talonpoika J at the SPA38, Talonpoika J return 0 yards to the SPA38. |
Drive: 2 plays, 3 yards, TOP 00:47 | |||
Eag | 1-10 | at Spa38 | EAGLES drive start at 08:30. |
Eag | 1-10 | at Spa38 | Mcmahon P rush for 5 yards to the SPA33 (Lindstrom J). |
Eag | 2-5 | at Spa33 | Mcmahon P rush for 4 yards to the SPA29 (Lindstrom J;Makela S). |
Eag | 3-1 | at Spa29 | Carpelan N rush for 1 yard to the SPA28, 1ST DOWN EAG (Viitanen E;Aaltonen R). |
Eag | 1-10 | at Spa28 | Carpelan N pass complete to Wilfong M for 28 yards to the SPA0, 1ST DOWN EAG, TOUCHDOWN, clock 06:32. |
Thu S rush attempt failed. | |||
Eagles 19, Spartans 10 | |||
Drive: 4 plays, 38 yards, TOP 02:01 | |||
Silto E kickoff 55 yards to the SPA10, Kanerva L return 23 yards to the SPA33 (Degerlund J). | |||
Spa | 1-10 | at Spa33 | SPARTANS drive start at 06:29. |
Spa | 1-10 | at Spa33 | Timeout Eagles, clock 06:29. |
Spa | 1-10 | at Spa33 | Riihela J pass incomplete to Kanerva L. |
Spa | 2-10 | at Spa33 | Makinen T rush for no gain to the SPA33, fumble by Makinen T recovered by SPA Makinen T at SPA33. |
Spa | 3-10 | at Spa33 | Riihela J rush for 25 yards to the EAG42, 1ST DOWN SPA (Kulmala M). |
Spa | 1-10 | at Eag42 | Riihela J pass incomplete, PENALTY EAG offside defense 5 yards to the EAG37, NO PLAY. |
Spa | 1-5 | at Eag37 | Makinen T rush for 7 yards to the EAG30, 1ST DOWN SPA (Kauppinen E;Kulmala M). |
Spa | 1-10 | at Eag30 | Tanninen K rush for 8 yards to the EAG22 (Degerlund J;Haltia T). |
Spa | 2-2 | at Eag22 | Riihela J pass complete to Liski M for 22 yards to the EAG0, 1ST DOWN SPA, TOUCHDOWN, clock 03:40. |
Savolainen J kick attempt good. | |||
Eagles 19, Spartans 17 | |||
Drive: 6 plays, 67 yards, TOP 02:54 | |||
Savolainen J kickoff 55 yards to the EAG10, Wilfong M return 33 yards to the EAG43 (Jokinen T). | |||
Eag | 1-10 | at Eag43 | EAGLES drive start at 03:35. |
Eag | 1-10 | at Eag43 | Timeout Spartans, clock 03:35. |
Eag | 1-10 | at Eag43 | Carpelan N pass complete to Viinamaki S for 2 yards to the EAG45 (Tapio K). |
Eag | 2-8 | at Eag45 | Carpelan N rush for 1 yard to the EAG46 (Savolainen J). |
Eag | 3-7 | at Eag46 | Carpelan N pass complete to Viinamaki S for 9 yards to the SPA45, 1ST DOWN EAG, out-of-bounds (Tapio K). |
Eag | 1-10 | at Spa45 | Raudver M rush for 14 yards to the SPA31, 1ST DOWN EAG (Olney D). |
Eag | 1-10 | at Spa31 | Carpelan N pass complete to Aho L for 3 yards to the SPA28 (Mansikkamaki P). |
Eag | 2-7 | at Spa28 | Carpelan N pass complete to Wilfong M for 28 yards to the SPA0, 1ST DOWN EAG, TOUCHDOWN, clock 01:25. |
Eag | 1-G | at Spa03 | Timeout Spartans, clock 01:25. |
Carpelan N pass attempt to Wilfong M good. | |||
Eagles 27, Spartans 17 | |||
Drive: 6 plays, 57 yards, TOP 02:16 | |||
Silto E kickoff 60 yards to the SPA5, Kanerva L return 16 yards to the SPA21 (Viinamaki S). | |||
Spa | 1-10 | at Spa21 | SPARTANS drive start at 01:19. |
Spa | 1-10 | at Spa21 | Riihela J pass incomplete. |
Spa | 2-10 | at Spa21 | Riihela J pass incomplete to Tanninen K. |
