Lauantai 27.5.2023
kello 12:00
Castrenin kenttä /
Miesten I-divisioona
-
Runkosarja
Tilastot
Spartans vs Northern Lights (May 27, 2023)
Scoring Summary |
Miesten 1-divisioona 2023
Spartans vs Northern Lights (May 27, 2023 at Oulu)
Spartans (1-0) vs. Northern Lights (0-1)
Date: May 27, 2023 Site: Oulu Stadium: Castren Attendance: 101
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Spartans | 20 | 0 | 20 | 0 | 40 |
Northern Lights | 0 | 8 | 0 | 2 | 10 |
SCORING SUMMARY | SPA -NL | |||
1st | 00:00 | SPA | Vilpponen P 41 yd pass from Tolonen D (Savolainen J kick failed) | |
4 plays, 42 yards, TOP 0:00 | 6 - 0 | |||
00:00 | SPA | Liski M 19 yd pass from Tolonen D (Savolainen J kick) | ||
5 plays, 39 yards, TOP 0:00 | 13 - 0 | |||
00:00 | SPA | Makkula E 36 yd pass from Tolonen D (Savolainen J kick) | ||
4 plays, 50 yards, TOP 0:00 | 20 - 0 | |||
2nd | 00:00 | NL | Kullas M 2 yd fumble recovery (Herbin R rush) | |
20 - 8 | ||||
3rd | 00:00 | SPA | Einola A 23 yd pass from Riihela J (Riihela J pass failed) | |
7 plays, 58 yards, TOP 0:00 | 26 - 8 | |||
00:00 | SPA | Riihela J 5 yd run (Savolainen J kick) | ||
3 plays, 7 yards, TOP 0:00 | 33 - 8 | |||
00:00 | SPA | Tanninen K 13 yd run (Savolainen J kick) | ||
3 plays, 48 yards, TOP 0:00 | 40 - 8 | |||
4th | 00:00 | NL | Kullas M safety | |
40 - 10 |
Kickoff time: 12:00 End of Game: 14:30 Total elapsed time: 2:30 Referee: Julkunen T Umpire: Javanainen J Linesman: Nikula H Line judge: Hokman Back judge: Roimela P Center judge: Taina / Hiltula Temperature: +10C Wind: 8 m/s Weather: Aurinkoinen |
Team Statistics |
Miesten 1-divisioona 2023
Spartans vs Northern Lights (May 27, 2023 at Oulu)
Team Totals | SPA | NL |
FIRST DOWNS | 12 | 12 |
Rushing | 3 | 11 |
Passing | 8 | 0 |
Penalty | 1 | 1 |
NET YARDS RUSHING | 78 | 138 |
Rushing Attempts | 19 | 48 |
Average Per Rush | 4.1 | 2.9 |
Rushing Touchdowns | 2 | 0 |
Yards Gained Rushing | 98 | 181 |
Yards Lost Rushing | 20 | 43 |
NET YARDS PASSING | 179 | 42 |
Completions-Attempts-Int | 10-24-1 | 8-19-3 |
Average Per Attempt | 7.5 | 2.2 |
Average Per Completion | 17.9 | 5.2 |
Passing Touchdowns | 4 | 0 |
TOTAL OFFENSE YARDS | 257 | 180 |
Total offense plays | 43 | 67 |
Average Gain Per Play | 6.0 | 2.7 |
Fumbles: Number-Lost | 2-2 | 4-1 |
Penalties: Number-Yards | 9-46 | 5-36 |
PUNTS-YARDS | 2-63 | 4-115 |
Average Yards Per Punt | 31.5 | 28.8 |
Net Yards Per Punt | 31.5 | 18.5 |
Inside 20 | 0 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 8-477 | 2-85 |
Average Yards Per Kickoff | 59.6 | 42.5 |
Net Yards Per Kickoff | 39.8 | 22.0 |
Touchbacks | 5 | 0 |
Punt returns: Number-Yards-TD | 2-41-0 | 0-0-0 |
Average Per Return | 20.5 | 0.0 |
Kickoff returns: Number-Yds-TD | 2-41-0 | 3-59-0 |
Average Per Return | 20.5 | 19.7 |
Interceptions: Number-Yds-TD | 3-9-0 | 1-13-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 1-2-1 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 12:00 | 24:00 |
1st Quarter | 0:00 | 12:00 |
2nd Quarter | 0:00 | 0:00 |
3rd Quarter | 12:00 | 12:00 |
4th Quarter | 0:00 | 0:00 |
Third-Down Conversions | 4 of 8 | 4 of 17 |
Fourth-Down Conversions | 1 of 1 | 2 of 7 |
Red-Zone Scores-Chances | 0-0 | 0-0 |
Touchdowns | 0-0 | 0-0 |
Field goals | 0-0 | 0-0 |
Sacks By: Number-Yards | 2-5 | 2-10 |
PAT Kicks | 4-5 | 0-0 |
Field Goals | 0-0 | 0-0 |
Points off turnovers | 7 | 8 |
Individual Statistics |
Miesten 1-divisioona 2023
Spartans vs Northern Lights (May 27, 2023 at Oulu)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Spartans-Tolonen D 2-2. Northern Lights-Ahola M 1-0; Kotajarvi J 1-1; Tuomivaara J 1-0; TEAM 1-0. |
Drive Chart |
Miesten 1-divisioona 2023
Spartans vs Northern Lights (May 27, 2023 at Oulu)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
SPA | 1st | N42 | 00:00 | Punt | N00 | 00:00 | * | TOUCHDOWN | 4-42 | 0:00 | |
SPA | 1st | N39 | 00:00 | Downs | N00 | 00:00 | * | TOUCHDOWN | 5-39 | 0:00 | |
SPA | 1st | S50 | 00:00 | Punt | N00 | 00:00 | * | TOUCHDOWN | 4-50 | 0:00 | |
SPA | 2nd | S30 | 00:00 | Punt | S22 | 00:00 | Fumble | 1--8 | 0:00 | ||
SPA | 2nd | S03 | 00:00 | Interception | S02 | 00:00 | Fumble | 1--1 | 0:00 | ||
SPA | 2nd | S44 | 00:00 | Kickoff | S44 | 00:00 | Interception | 2-0 | 0:00 | ||
SPA | 2nd | S40 | 00:00 | Punt | S50 | 12:00 | Punt | 8-10 | 0:00 | ||
SPA | 3rd | S42 | 00:00 | Kickoff | N00 | 00:00 | * | TOUCHDOWN | 7-58 | 0:00 | |
SPA | 3rd | N07 | 00:00 | Downs | N00 | 00:00 | * | TOUCHDOWN | 3-7 | 0:00 | |
SPA | 3rd | N48 | 00:00 | Fumble | N00 | 00:00 | * | TOUCHDOWN | 3-48 | 0:00 | |
SPA | 4th | S01 | 00:00 | Downs | S08 | 00:00 | Punt | 3-7 | 0:00 | ||
SPA | 4th | S02 | 00:00 | Interception | S00 | 00:00 | * | SAFETY | 1--2 | 0:00 | |
SPA | 4th | S31 | 00:00 | Interception | S30 | 00:00 | End of half | 1--1 | 0:00 | ||
NL | 1st | N20 | 12:00 | Kickoff | N26 | 00:00 | Punt | 3-6 | 12:00 | ||
NL | 1st | N20 | 00:00 | Kickoff | N39 | 00:00 | Downs | 6-19 | 0:00 | ||
NL | 1st | N20 | 00:00 | Kickoff | N21 | 00:00 | Punt | 3-1 | 0:00 | ||
NL | 2nd | N18 | 00:00 | Kickoff | N49 | 00:00 | Punt | 6-31 | 0:00 | ||
NL | 2nd | S22 | 00:00 | Fumble | S27 | 00:00 | Interception | 4--5 | 0:00 | ||
NL | 2nd | S02 | 00:00 | Fumble | S02 | 00:00 | * | TOUCHDOWN | 0-0 | 0:00 | |
NL | 2nd | N40 | 00:00 | Interception | N37 | 00:00 | Punt | 3--3 | 0:00 | ||
NL | 2nd | N24 | 00:00 | Punt | N26 | 00:00 | End of half | 3-2 | 12:00 | ||
NL | 3rd | N30 | 00:00 | Kickoff | N07 | 00:00 | Downs | 4--23 | 0:00 | ||
NL | 3rd | N20 | 00:00 | Kickoff | N48 | 00:00 | Fumble | 11-28 | 0:00 | ||
NL | 4th | N20 | 00:00 | Kickoff | S01 | 00:00 | Downs | 14-79 | 0:00 | ||
NL | 4th | S45 | 00:00 | Punt | S12 | 00:00 | Interception | 8-33 | 0:00 | ||
NL | 4th | S49 | 00:00 | Kickoff | S35 | 00:00 | Interception | 2-14 | 0:00 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Spartans | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 00:00 | 00:00 | 12:00 | 00:00 | 00:00 | 12:00 | 12:00 | ||
3rd Down Conversions | 2/3 | 0/2 | 2/2 | 0/1 | 2/5 | 2/3 | 4/8 | ||
Average field position | - | - | S42 | - | - | S42 | S42 | ||
4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Northern Lights | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 12:00 | 00:00 | 12:00 | 00:00 | 12:00 | 12:00 | 24:00 | ||
3rd Down Conversions | 0/3 | 1/5 | 2/5 | 1/4 | 1/8 | 3/9 | 4/17 | ||
Average field position | N20 | N24 | - | - | N22 | - | N22 | ||
4th Down Conversions | 0/1 | 0/1 | 1/3 | 1/2 | 0/2 | 2/5 | 2/7 |
Drive Chart (By Quarter)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NL | 1st | N20 | 12:00 | Kickoff | N26 | 00:00 | Punt | 3-6 | 12:00 | ||
SPA | 1st | N42 | 00:00 | Punt | N00 | 00:00 | * | TOUCHDOWN | 4-42 | 0:00 | |
NL | 1st | N20 | 00:00 | Kickoff | N39 | 00:00 | Downs | 6-19 | 0:00 | ||
SPA | 1st | N39 | 00:00 | Downs | N00 | 00:00 | * | TOUCHDOWN | 5-39 | 0:00 | |
NL | 1st | N20 | 00:00 | Kickoff | N21 | 00:00 | Punt | 3-1 | 0:00 | ||
SPA | 1st | S50 | 00:00 | Punt | N00 | 00:00 | * | TOUCHDOWN | 4-50 | 0:00 | |
NL | 2nd | N18 | 00:00 | Kickoff | N49 | 00:00 | Punt | 6-31 | 0:00 | ||
SPA | 2nd | S30 | 00:00 | Punt | S22 | 00:00 | Fumble | 1--8 | 0:00 | ||
NL | 2nd | S22 | 00:00 | Fumble | S27 | 00:00 | Interception | 4--5 | 0:00 | ||
SPA | 2nd | S03 | 00:00 | Interception | S02 | 00:00 | Fumble | 1--1 | 0:00 | ||
NL | 2nd | S02 | 00:00 | Fumble | S02 | 00:00 | * | TOUCHDOWN | 0-0 | 0:00 | |
SPA | 2nd | S44 | 00:00 | Kickoff | S44 | 00:00 | Interception | 2-0 | 0:00 | ||
NL | 2nd | N40 | 00:00 | Interception | N37 | 00:00 | Punt | 3--3 | 0:00 | ||
SPA | 2nd | S40 | 00:00 | Punt | S50 | 12:00 | Punt | 8-10 | 0:00 | ||
NL | 2nd | N24 | 00:00 | Punt | N26 | 00:00 | End of half | 3-2 | 12:00 | ||
SPA | 3rd | S42 | 00:00 | Kickoff | N00 | 00:00 | * | TOUCHDOWN | 7-58 | 0:00 | |
NL | 3rd | N30 | 00:00 | Kickoff | N07 | 00:00 | Downs | 4--23 | 0:00 | ||
SPA | 3rd | N07 | 00:00 | Downs | N00 | 00:00 | * | TOUCHDOWN | 3-7 | 0:00 | |
NL | 3rd | N20 | 00:00 | Kickoff | N48 | 00:00 | Fumble | 11-28 | 0:00 | ||
SPA | 3rd | N48 | 00:00 | Fumble | N00 | 00:00 | * | TOUCHDOWN | 3-48 | 0:00 | |
NL | 4th | N20 | 00:00 | Kickoff | S01 | 00:00 | Downs | 14-79 | 0:00 | ||
SPA | 4th | S01 | 00:00 | Downs | S08 | 00:00 | Punt | 3-7 | 0:00 | ||
NL | 4th | S45 | 00:00 | Punt | S12 | 00:00 | Interception | 8-33 | 0:00 | ||
SPA | 4th | S02 | 00:00 | Interception | S00 | 00:00 | * | SAFETY | 1--2 | 0:00 | |
NL | 4th | S49 | 00:00 | Kickoff | S35 | 00:00 | Interception | 2-14 | 0:00 | ||
SPA | 4th | S31 | 00:00 | Interception | S30 | 00:00 | End of half | 1--1 | 0:00 |
Defensive Statistics |
Miesten 1-divisioona 2023
Spartans vs Northern Lights (May 27, 2023 at Oulu)
## | Spartans | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
44 | Korpela M | 8 | 11 | 13.5 | 2.0/3 | . | . | . | 1 | . | . | . |
10 | Olney D | 4 | 3 | 5.5 | . | . | . | . | 2 | . | . | . |
29 | Mansikkamaki P | 3 | 4 | 5.0 | 1.5/1 | . | . | 2-3 | . | . | . | . |
0 | Aaltonen R | 3 | 2 | 4.0 | 0.5/1 | . | . | . | . | . | . | . |
58 | Makela S | 2 | 3 | 3.5 | 0.5/1 | . | . | . | . | . | . | . |
99 | Viitanen E | 2 | 3 | 3.5 | 0.5/0 | . | . | . | 1 | . | 0.5/0 | . |
91 | Hanhisalo A | 2 | 3 | 3.5 | 2.5/6 | . | 1-0 | . | . | . | 1.5/5 | . |
9 | Tapio K | 3 | . | 3.0 | . | . | . | 1-6 | . | . | . | . |
22 | Koskenkanto L | 2 | 2 | 3.0 | 0.5/1 | . | . | . | . | . | . | . |
13 | Lindstrom J | 2 | 2 | 3.0 | . | . | . | . | . | . | . | . |
24 | Valkama M | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
98 | Skippari J | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
28 | Vare K | 1 | . | 1.0 | . | 1 | . | . | . | . | . | . |
7 | Makinen T | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
41 | Rahkjarvi S | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
93 | Savolainen J | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
16 | Einola A | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
32 | Kanerva L | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
## | Northern Lights | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
50 | Kullas M | 4 | 4 | 6.0 | 2.5/6 | . | 1-2 | . | . | . | 1.0/2 | . |
26 | Herbin R | 2 | 3 | 3.5 | . | . | . | . | 1 | . | . | . |
8 | Pylvas P | 2 | 1 | 2.5 | 2.0/11 | 1 | . | . | . | . | 1.0/8 | . |
55 | Keskitalo M | 2 | 1 | 2.5 | 0.5/1 | . | . | . | . | . | . | . |
33 | Madetoja B | 2 | . | 2.0 | . | . | . | . | 1 | . | . | . |
24 | Maatta M | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
10 | Jirki I | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
23 | Jussila P | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
58 | Toivanen H | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
13 | Junttila S | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
6 | Ahola M | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
30 | Kaisanlahti E | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
40 | Erkoma R | . | 1 | 0.5 | . | . | 1-0 | . | . | . | . | . |
39 | Viinikka N | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
95 | Tervaskanto I | . | . | . | . | . | . | 1-13 | 1 | . | . | . |
44 | Johansson A | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
Miesten 1-divisioona 2023
Spartans vs Northern Lights (May 27, 2023 at Oulu)
Spartans: 0-Aaltonen R, 2-Ersan A, 3-Tiainen V, 4-Tanninen K, 5-Riihela J, 7-Makinen T, 9-Tapio K, 10-Olney D, 12-Vilpponen P, 13-Lindstrom J, 15-Tolonen D, 16-Einola A, 18-Makkula E, 22-Koskenkanto L, 24-Valkama M, 28-Vare K, 29-Mansikkamaki P, 31-Labbart V, 32-Kanerva L, 41-Rahkjarvi S, 44-Korpela M, 51-Koivu E, 58-Makela S, 66-Jarvinen V, 68-Seitsonen V, 70-Mannila A, 73-Patteri A, 74-Silmola J, 75-Kauppila A, 77-Suonpaa A, 81-Liski M, 86-Leppaniemi O, 91-Hanhisalo A, 93-Savolainen J, 98-Skippari J, 99-Viitanen E. |
Northern Lights: 6-Ahola M, 7-Iso-Mottonen S, 8-Pylvas P, 9-Kotajarvi J, 10-Jirki I, 13-Junttila S, 16-Tuomivaara J, 23-Jussila P, 24-Maatta M, 26-Herbin R, 29-Tomperi T, 30-Kaisanlahti E, 33-Madetoja B, 39-Viinikka N, 40-Erkoma R, 44-Johansson A, 50-Kullas M, 52-Lehtonen S, 54-Taipale T, 55-Keskitalo M, 57-Karppinen A, 58-Toivanen H, 60-Still T, 80-Ojanpera O, 95-Tervaskanto I. |
Play-by-Play Summary |
Miesten 1-divisioona 2023
Spartans vs Northern Lights (May 27, 2023 at Oulu)
Northern Lights voitti kolikon heiton ja aloittaa palautuksella. | |||
Spartans puolustaa kentan lansipaata. | |||
Savolainen J kickoff 65 yards to the NL0, touchback. | |||
Nl | 1-10 | at Nl20 | Tuomivaara J rush up middle for 2 yards to the NL22 (Korpela M;Olney D). |
Nl | 2-8 | at Nl22 | Tuomivaara J rush up middle for 4 yards to the NL26 (Olney D). |
Nl | 3-4 | at Nl26 | Tuomivaara J rush over left end for no gain to the NL26 (Korpela M). |
Nl | 4-4 | at Nl26 | Ahola M punt 16 yards to the NL42, downed. |
Drive: 3 plays, 6 yards, TOP 12:00 | |||
Spa | 1-10 | at Nl42 | SPARTANS drive start at 00:00. |
Spa | 1-10 | at Nl42 | Tolonen D rush quarterback draw for 4 yards to the NL38 (Kullas M;Erkoma R). |
Spa | 2-6 | at Nl38 | Tanninen K rush over right end for loss of 3 yards to the NL41 (Kullas M). |
Spa | 3-9 | at Nl41 | Tolonen D short left pass incomplete to Einola A. |
Spa | 4-9 | at Nl41 | Tolonen D deep right pass complete to Vilpponen P for 41 yards to the NL0, 1ST DOWN SPA, TOUCHDOWN, clock 00:00. |
Savolainen J kick attempt failed. | |||
Spartans 6, Northern Lights 0 | |||
Drive: 4 plays, 42 yards, TOP 00:00 | |||
Savolainen J kickoff 65 yards to the NL0, touchback. | |||
Nl | 1-10 | at Nl20 | Kotajarvi J rush over left guard for loss of 4 yards to the NL16, fumble by Kotajarvi J recovered by SPA Savolainen J at NL16, PENALTY SPA offside defense (Hanhisalo A) 5 yards to the NL25, NO PLAY. |
Nl | 1-10 | at Nl25 | 1st and 5. |
Nl | 1-5 | at Nl25 | Tuomivaara J rush over left guard for 4 yards to the NL29 (Makela S). |
Nl | 2-1 | at Nl29 | Tuomivaara J rush over left guard for 1 yard to the NL30, 1ST DOWN NL (Korpela M). |
Nl | 1-10 | at Nl30 | Kotajarvi J rush over left tackle for 2 yards to the NL32 (Hanhisalo A;Korpela M). |
Nl | 2-8 | at Nl32 | Tuomivaara J rush over right end for 2 yards to the NL34 (Mansikkamaki P). |
Nl | 3-6 | at Nl34 | Tuomivaara J rush over right end for 5 yards to the NL39, out-of-bounds (Mansikkamaki P). |
Nl | 4-1 | at Nl39 | Herbin R rush over right end for no gain to the NL39 (Olney D). |
Drive: 6 plays, 19 yards, TOP 00:00 | |||
Spa | 1-10 | at Nl39 | Tolonen D rush over right end for 11 yards to the NL28 (Herbin R), PENALTY SPA clipping (Liski M) 1 yards to the NL38, NO PLAY. |
Spa | 1-11 | at Nl38 | 1st and 9. |
Spa | 1-9 | at Nl38 | Tolonen D deep right pass incomplete to Makkula E. |
Spa | 2-9 | at Nl38 | Tanninen K rush over right end for 9 yards to the NL29, out-of-bounds (Kullas M), PENALTY SPA holding (Makkula E) 1 yards to the NL39, NO PLAY. |
Spa | 2-10 | at Nl39 | Tolonen D short left pass complete to Einola A for 4 yards to the NL35. |
Spa | 3-6 | at Nl35 | Tolonen D short middle pass complete to Liski M for 16 yards to the NL19, 1ST DOWN SPA (Madetoja B). |
Spa | 1-10 | at Nl19 | Tolonen D short middle pass incomplete to Einola A, dropped pass. |
Spa | 2-10 | at Nl19 | Tolonen D deep left pass complete to Liski M for 19 yards to the NL0, 1ST DOWN SPA, TOUCHDOWN, clock 00:00. |
Savolainen J kick attempt good. | |||
Spartans 13, Northern Lights 0 | |||
Drive: 5 plays, 37 yards, TOP 00:00 | |||
Savolainen J kickoff 65 yards to the NL0, touchback. | |||
Nl | 1-10 | at Nl20 | PENALTY NL delay of game (Kotajarvi J) 5 yards to the NL15. |
Nl | 1-15 | at Nl15 | Tuomivaara J rush over left guard for 1 yard to the NL16 (Viitanen E). |
Nl | 2-14 | at Nl16 | Kotajarvi J screen left pass incomplete to Tuomivaara J. |
Nl | 3-14 | at Nl16 | Kotajarvi J short middle pass complete to Ahola M for 10 yards to the NL26. |
Nl | 4-4 | at Nl26 | PENALTY NL 12 men on the field 5 yards to the NL21. |
Nl | 4-9 | at Nl21 | Ahola M punt 35 yards to the SPA44, Vilpponen P return 6 yards to the 50 yardline (Kullas M). |
Drive: 3 plays, 1 yards, TOP 00:00 | |||
Spa | 1-10 | at Spa50 | Tanninen K rush up middle for 14 yards to the NL36, 1ST DOWN SPA (Herbin R). |
Spa | 1-10 | at Nl36 | Tolonen D short left pass incomplete to Einola A. |
Spa | 2-10 | at Nl36 | Tolonen D short middle pass incomplete to Makkula E. |
Spa | 3-10 | at Nl36 | Tolonen D deep right pass complete to Makkula E for 36 yards to the NL0, 1ST DOWN SPA, TOUCHDOWN, clock 00:00. |
Savolainen J kick attempt good. | |||
Spartans 20, Northern Lights 0 | |||
Spa | 1-G | at Spa35 | PENALTY NL personal foul (Madetoja B) 15 yards to the 50 yardline. |
Drive: 4 plays, 50 yards, TOP 00:00 | |||
Savolainen J kickoff 42 yards to the NL8, Ahola M return 10 yards to the NL18 (Korpela M). | |||
Nl | 1-10 | at Nl18 | Kotajarvi J short right pass complete to Iso-Mottonen S for 7 yards to the NL25 (Tapio K). |
Nl | 2-3 | at Nl25 | Tuomivaara J rush up middle for no gain to the NL25 (Korpela M;Aaltonen R). |
Drive: 2 plays, 7 yards, TOP 00:00 | |||
Spartans 20, Northern Lights 0 |
Nl | 3-3 | at Nl25 | Start of 2nd quarter, clock 00:00. |
Nl | 3-3 | at Nl25 | Iso-Mottonen S rush over left end for 24 yards to the NL49, 1ST DOWN NL, out-of-bounds (Koskenkanto L;Valkama M). |
Nl | 1-10 | at Nl49 | Kotajarvi J short left pass complete to Tomperi T for no gain to the NL49, out-of-bounds (Koskenkanto L). |
Nl | 2-10 | at Nl49 | Herbin R rush over right tackle for 4 yards to the SPA47 (Skippari J;Korpela M). |
Nl | 3-6 | at Spa47 | Kotajarvi J sacked for loss of 4 yards to the NL49 (Hanhisalo A). |
Nl | 4-10 | at Nl49 | Timeout Northern Lights, clock 00:00. |
Nl | 4-10 | at Nl49 | Ahola M punt 41 yards to the SPA10, Vilpponen P return 35 yards to the SPA45 (Ahola M), PENALTY SPA clipping (Viitanen E) 15 yards to the SPA30, 1st and 10, SPA ball on SPA30. |
Drive: 6 plays, 31 yards, TOP 00:00 | |||
Spa | 1-10 | at Spa30 | Tolonen D sacked for loss of 8 yards to the SPA22 (Pylvas P), fumble by Tolonen D recovered by NL Erkoma R at SPA22. |
Drive: 1 plays, minus 8 yards, TOP 00:00 | |||
Nl | 1-10 | at Spa22 | Iso-Mottonen S rush over right end for no gain to the SPA22 (Korpela M;Mansikkamaki P). |
Nl | 2-10 | at Spa22 | Tuomivaara J rush over left guard for loss of 3 yards to the SPA25, fumble by Tuomivaara J recovered by NL Keskitalo M at SPA25. |
Nl | 3-13 | at Spa25 | Kotajarvi J short middle pass complete to Iso-Mottonen S for loss of 2 yards to the SPA27 (Aaltonen R;Makela S). |
Nl | 4-15 | at Spa27 | Kotajarvi J deep middle pass intercepted by Tapio K at the SPA0, Tapio K return 6 yards to the SPA6 (Keskitalo M), PENALTY SPA illegal block (Viitanen E) 3 yards to the SPA3, 1st and 10, SPA ball on SPA3. |
Drive: 4 plays, minus 5 yards, TOP 00:00 | |||
Spa | 1-10 | at Spa03 | Tolonen D rush for loss of 3 yards to the SPA0, fumble by Tolonen D recovered by NL Kullas M at SPA2, Kullas M for 2 yards to the SPA0, TOUCHDOWN, clock 00:00. |
Drive: 1 plays, minus 1 yards, TOP 00:00 | |||
Herbin R rush attempt good. | |||
Spartans 20, Northern Lights 8 | |||
Ahola M kickoff 60 yards to the SPA5, Vilpponen P return 39 yards to the SPA44 (Toivanen H). | |||
Spa | 1-10 | at Spa44 | Timeout Northern Lights, clock 00:00. |
Spa | 1-10 | at Spa44 | Tolonen D deep middle pass incomplete to Einola A. |
Spa | 2-10 | at Spa44 | Tolonen D deep middle pass intercepted by Tervaskanto I at the NL27, Tervaskanto I return 13 yards to the NL40 (Einola A). |
Drive: 2 plays, 0 yards, TOP 00:00 | |||
Nl | 1-10 | at Nl40 | Kotajarvi J sacked for loss of 1 yard to the NL39 (Hanhisalo A;Viitanen E). |
Nl | 2-11 | at Nl39 | Tuomivaara J rush over left tackle for loss of 2 yards to the NL37 (Mansikkamaki P;Korpela M). |
Nl | 3-13 | at Nl37 | Kotajarvi J short right pass incomplete to Ahola M. |
Nl | 4-13 | at Nl37 | Ahola M punt 23 yards to the SPA40, out-of-bounds. |
Drive: 3 plays, minus 3 yards, TOP 00:00 | |||
Spa | 1-10 | at Spa40 | Tanninen K rush up middle for loss of 3 yards to the SPA37 (Pylvas P). |
Spa | 2-13 | at Spa37 | Riihela J short left pass complete to Liski M for 16 yards to the NL47, 1ST DOWN SPA (Jussila P). |
Spa | 1-10 | at Nl47 | Riihela J short right pass incomplete to Kanerva L. |
Spa | 2-10 | at Nl47 | Tanninen K rush up middle for 8 yards to the NL39 (Kullas M), PENALTY SPA holding (Jarvinen V) 2 yards to the NL49, NO PLAY. |
Spa | 2-12 | at Nl49 | Riihela J short right pass incomplete to Einola A, dropped pass. |
Spa | 3-12 | at Nl49 | Riihela J deep right pass incomplete to Liski M (Madetoja B). |
Spa | 4-12 | at Nl49 | Riihela J punt 43 yards to the NL6, Iso-Mottonen S return to the NL18 (Korpela M), PENALTY NL roughing the kicker (Herbin R) 1 yards to the 50 yardline, 1ST DOWN SPA, NO PLAY. |
Spa | 1-10 | at Spa50 | Tanninen K rush over left guard for 6 yards to the NL44 (Jirki I). |
Spa | 2-4 | at Nl44 | Tanninen K rush over left guard for 1 yard to the NL43 (Kullas M;Herbin R). |
Spa | 3-3 | at Nl43 | PENALTY SPA false start 5 yards to the NL48. |
Spa | 3-8 | at Nl48 | Riihela J sacked for loss of 2 yards to the 50 yardline (Kullas M). |
Spa | 4-10 | at Spa50 | Timeout Spartans, clock 00:00. |
