Lauantai 12.8.2023
kello 13:30
Myyrmäen jalkapallostadion, Vantaa /
Naisten Vaahteraliiga
-
Pudotuspelit
Tilastot
Helsinki Wolverines vs Turku Trojans (Aug 12, 2023)
Scoring Summary |
NAISTEN VAAHTERALIIGA 2023
Helsinki Wolverines vs Turku Trojans (Aug 12, 2023 at Vantaa)
Helsinki Wolverines (4-4) vs. Turku Trojans (8-0)
Date: Aug 12, 2023 Site: Vantaa Stadium: MUP Stadion Attendance: 321
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Helsinki Wolverines | 0 | 0 | 0 | 7 | 7 |
Turku Trojans | 0 | 0 | 0 | 8 | 8 |
SCORING SUMMARY | WOLN -TRON | |||
4th | 00:53 | WOLN | Kuusinen T 11 yd run (Kuusinen T kick) | |
4 plays, 46 yards, TOP 2:06 | 7 - 0 | |||
00:00 | TRON | Jansen T 7 yd pass from Kaszas L (Partanen S pass from Kaszas L) | ||
9 plays, 65 yards, TOP 0:53 | 7 - 8 |
Kickoff time: 13.30 End of Game: 15.48 Total elapsed time: 2h 18min Referee: Julkunen T Umpire: Voutilainen K Linesman: Kivikataja A Line judge: Vierikko P Back judge: Saarijarvi M Temperature: 20 C Wind: 4 m/s Weather: Puolipilvista |
Team Statistics |
NAISTEN VAAHTERALIIGA 2023
Helsinki Wolverines vs Turku Trojans (Aug 12, 2023 at Vantaa)
Team Totals | WOLN | TRON |
FIRST DOWNS | 13 | 18 |
Rushing | 11 | 5 |
Passing | 2 | 11 |
Penalty | 0 | 2 |
NET YARDS RUSHING | 163 | 95 |
Rushing Attempts | 37 | 23 |
Average Per Rush | 4.4 | 4.1 |
Rushing Touchdowns | 1 | 0 |
Yards Gained Rushing | 174 | 106 |
Yards Lost Rushing | 11 | 11 |
NET YARDS PASSING | 86 | 202 |
Completions-Attempts-Int | 9-14-1 | 23-46-3 |
Average Per Attempt | 6.1 | 4.4 |
Average Per Completion | 9.6 | 8.8 |
Passing Touchdowns | 0 | 1 |
TOTAL OFFENSE YARDS | 249 | 297 |
Total offense plays | 51 | 69 |
Average Gain Per Play | 4.9 | 4.3 |
Fumbles: Number-Lost | 2-1 | 2-0 |
Penalties: Number-Yards | 7-52 | 3-24 |
PUNTS-YARDS | 3-86 | 3-81 |
Average Yards Per Punt | 28.7 | 27.0 |
Net Yards Per Punt | 28.7 | 18.3 |
Inside 20 | 0 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 1 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 2-91 | 1-40 |
Average Yards Per Kickoff | 45.5 | 40.0 |
Net Yards Per Kickoff | 41.5 | 27.0 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 1-6-0 | 0-0-0 |
Average Per Return | 6.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 1-13-0 | 1-8-0 |
Average Per Return | 13.0 | 8.0 |
Interceptions: Number-Yds-TD | 3-44-0 | 1-17-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 23:18 | 24:42 |
1st Quarter | 7:06 | 4:54 |
2nd Quarter | 7:25 | 4:35 |
3rd Quarter | 3:21 | 8:39 |
4th Quarter | 5:26 | 6:34 |
Third-Down Conversions | 3 of 9 | 8 of 16 |
Fourth-Down Conversions | 0 of 2 | 2 of 5 |
Red-Zone Scores-Chances | 1-2 | 1-2 |
Touchdowns | 1-2 | 1-2 |
Field goals | 0-2 | 0-2 |
Sacks By: Number-Yards | 0-0 | 0-0 |
PAT Kicks | 1-1 | 0-0 |
Field Goals | 0-1 | 0-0 |
Points off turnovers | 0 | 0 |
Individual Statistics |
NAISTEN VAAHTERALIIGA 2023
Helsinki Wolverines vs Turku Trojans (Aug 12, 2023 at Vantaa)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Helsinki Wolverines-Jarn E 1-0; Jaaskela M 1-1. Turku Trojans-Kaszas L 1-0; Team Trojans 1-0. |
Drive Chart |
NAISTEN VAAHTERALIIGA 2023
Helsinki Wolverines vs Turku Trojans (Aug 12, 2023 at Vantaa)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WOLN | 1st | W38 | 12:00 | Kickoff | T06 | 06:04 | Missed FG | 12-56 | 5:56 | # | |
WOLN | 1st | W36 | 01:10 | Downs | T22 | 08:43 | Fumble | 11-42 | 4:27 | ||
WOLN | 2nd | W20 | 05:08 | Punt | W38 | 01:30 | Punt | 5-18 | 3:38 | ||
WOLN | 2nd | W18 | 00:43 | Interception | W34 | 00:13 | Interception | 3-16 | 0:30 | ||
WOLN | 2nd | T47 | 00:00 | Interception | T47 | 00:00 | End of half | 0-0 | 0:00 | ||
WOLN | 3rd | W43 | 10:57 | Punt | T38 | 08:54 | Downs | 5-19 | 2:03 | ||
WOLN | 3rd | W33 | 05:13 | Downs | W40 | 04:04 | Punt | 3-7 | 1:09 | ||
WOLN | 3rd | W42 | 00:09 | Interception | T36 | 10:20 | Downs | 6-22 | 1:49 | ||
WOLN | 4th | W25 | 06:10 | Downs | W26 | 04:30 | Punt | 3-1 | 1:40 | ||
WOLN | 4th | T46 | 02:59 | Punt | T00 | 00:53 | * | TOUCHDOWN | 4-46 | 2:06 | # |
TRON | 1st | T06 | 06:04 | Missed FG | W36 | 01:10 | Downs | 12-58 | 4:54 | ||
TRON | 2nd | T22 | 08:43 | Fumble | W40 | 05:08 | Punt | 7-38 | 3:35 | ||
TRON | 2nd | T40 | 01:30 | Punt | W15 | 00:43 | Interception | 7-45 | 0:47 | # | |
TRON | 2nd | W40 | 00:13 | Interception | W45 | 00:00 | Interception | 1--5 | 0:13 | ||
TRON | 3rd | T17 | 11:50 | Kickoff | T16 | 10:57 | Punt | 3--1 | 0:53 | ||
TRON | 3rd | T38 | 08:54 | Downs | W33 | 05:13 | Downs | 7-29 | 3:41 | ||
TRON | 3rd | T24 | 04:04 | Punt | W47 | 00:09 | Interception | 8-29 | 3:55 | ||
TRON | 4th | T36 | 10:20 | Downs | W25 | 06:10 | Downs | 12-39 | 4:10 | ||
TRON | 4th | T46 | 04:30 | Punt | W48 | 02:59 | Punt | 3-6 | 1:31 | ||
TRON | 4th | T35 | 00:53 | Kickoff | W00 | 00:00 | * | TOUCHDOWN | 9-65 | 0:53 | # |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Helsinki Wolverines | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:06 | 07:25 | 03:21 | 05:26 | 14:31 | 08:47 | 23:18 | ||
3rd Down Conversions | 2/3 | 1/2 | 0/2 | 0/2 | 3/5 | 0/4 | 3/9 | ||
Average field position | W37 | W19 | W39 | W39 | W28 | W39 | W34 | ||
4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/1 | 0/0 | 0/2 | 0/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Turku Trojans | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:54 | 04:35 | 08:39 | 06:34 | 09:29 | 15:13 | 24:42 | ||
3rd Down Conversions | 2/3 | 2/3 | 3/5 | 1/5 | 4/6 | 4/10 | 8/16 | ||
Average field position | T06 | T40 | T26 | T39 | T32 | T32 | T32 | ||
4th Down Conversions | 0/1 | 0/0 | 0/1 | 2/3 | 0/1 | 2/4 | 2/5 |
Drive Chart (By Quarter)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WOLN | 1st | W38 | 12:00 | Kickoff | T06 | 06:04 | Missed FG | 12-56 | 5:56 | # | |
TRON | 1st | T06 | 06:04 | Missed FG | W36 | 01:10 | Downs | 12-58 | 4:54 | ||
WOLN | 1st | W36 | 01:10 | Downs | T22 | 08:43 | Fumble | 11-42 | 4:27 | ||
TRON | 2nd | T22 | 08:43 | Fumble | W40 | 05:08 | Punt | 7-38 | 3:35 | ||
WOLN | 2nd | W20 | 05:08 | Punt | W38 | 01:30 | Punt | 5-18 | 3:38 | ||
TRON | 2nd | T40 | 01:30 | Punt | W15 | 00:43 | Interception | 7-45 | 0:47 | # | |
WOLN | 2nd | W18 | 00:43 | Interception | W34 | 00:13 | Interception | 3-16 | 0:30 | ||
TRON | 2nd | W40 | 00:13 | Interception | W45 | 00:00 | Interception | 1--5 | 0:13 | ||
WOLN | 2nd | T47 | 00:00 | Interception | T47 | 00:00 | End of half | 0-0 | 0:00 | ||
TRON | 3rd | T17 | 11:50 | Kickoff | T16 | 10:57 | Punt | 3--1 | 0:53 | ||
WOLN | 3rd | W43 | 10:57 | Punt | T38 | 08:54 | Downs | 5-19 | 2:03 | ||
TRON | 3rd | T38 | 08:54 | Downs | W33 | 05:13 | Downs | 7-29 | 3:41 | ||
WOLN | 3rd | W33 | 05:13 | Downs | W40 | 04:04 | Punt | 3-7 | 1:09 | ||
TRON | 3rd | T24 | 04:04 | Punt | W47 | 00:09 | Interception | 8-29 | 3:55 | ||
WOLN | 3rd | W42 | 00:09 | Interception | T36 | 10:20 | Downs | 6-22 | 1:49 | ||
TRON | 4th | T36 | 10:20 | Downs | W25 | 06:10 | Downs | 12-39 | 4:10 | ||
WOLN | 4th | W25 | 06:10 | Downs | W26 | 04:30 | Punt | 3-1 | 1:40 | ||
TRON | 4th | T46 | 04:30 | Punt | W48 | 02:59 | Punt | 3-6 | 1:31 | ||
WOLN | 4th | T46 | 02:59 | Punt | T00 | 00:53 | * | TOUCHDOWN | 4-46 | 2:06 | # |
TRON | 4th | T35 | 00:53 | Kickoff | W00 | 00:00 | * | TOUCHDOWN | 9-65 | 0:53 | # |
Defensive Statistics |
NAISTEN VAAHTERALIIGA 2023
Helsinki Wolverines vs Turku Trojans (Aug 12, 2023 at Vantaa)
## | Helsinki Wolverines | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
22 | Nikander J | 2 | 6 | 5.0 | 2.0/6 | . | . | 1-26 | 2 | . | . | . |
90 | Mottonen T | 3 | 2 | 4.0 | . | . | . | . | . | . | . | . |
39 | Rantanen H | 3 | 2 | 4.0 | . | . | . | . | 1 | . | . | . |
13 | Malk N | 3 | 1 | 3.5 | . | . | . | 1-18 | 1 | . | . | . |
14 | Killenberger A | 1 | 5 | 3.5 | . | . | . | . | 1 | . | . | . |
29 | Uggeldahl L | 1 | 3 | 2.5 | . | . | . | 1-0 | 1 | . | . | . |
71 | Alanko A | 2 | . | 2.0 | 2.0/5 | . | . | . | . | . | . | . |
36 | Ramela S | 1 | 2 | 2.0 | . | . | . | . | . | . | . | 1 |
0 | Kallio R | 1 | 2 | 2.0 | 0.5/2 | . | . | . | . | . | . | . |
73 | Minna Lehtinen | . | 3 | 1.5 | 0.5/1 | . | . | . | . | 1 | . | . |
85 | Ruotsalainen A | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
## | Turku Trojans | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
9 | Saastamoinen E | 8 | 8 | 12.0 | 1.5/2 | . | . | . | . | . | . | . |
27 | Tuomi O | 4 | 5 | 6.5 | 0.5/0 | . | . | 1-17 | . | . | . | . |
76 | Miettunen V | 4 | . | 4.0 | 3.0/9 | 1 | . | . | . | . | . | . |
16 | Ropanen H | 2 | 4 | 4.0 | . | . | . | . | . | . | . | . |
31 | Wasenius O | 1 | 6 | 4.0 | . | . | . | . | . | . | . | . |
5 | Honkaniemi K | 1 | 3 | 2.5 | . | . | . | . | . | . | . | . |
87 | Sutinen N | 1 | 3 | 2.5 | . | . | 1-0 | . | . | . | . | . |
77 | Haddad E | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
80 | Rouhiainen A | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
50 | Valimaki E | . | 4 | 2.0 | . | . | . | . | . | . | . | . |
20 | Laine V | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
Participation Report |
NAISTEN VAAHTERALIIGA 2023
Helsinki Wolverines vs Turku Trojans (Aug 12, 2023 at Vantaa)
|
|
Helsinki Wolverines: 4-Kemppainen R, 5-Levijoki V, 6-Pehkonen M, 7-Lappi E, 25-Alm A, 38-Riskila J, 45-Reinholm O, 48-Lehtiniemi K, 59-Rasanen M, 63-Erkkila K, 64-Ihalainen E, 66-Myrsky T, 74-Weinberger K, 75-Jarvelin H, 76-Nojanen N, 80-Helskyaho A, 92-Ainamo L, 99-Hakulinen J. |
Turku Trojans: 1-Sulin R, 3-Kuitunen H, 4-Wulff L, 11-Hietala J, 14-Ropanen E, 15-Tolonen O, 17-Wicht H, 25-Olmedo A, 34-Polkki P, 62-Luomaniemi S, 65-Maki K, 82-Tinoco A, 84-Lehtama S, 89-Laapotti E, 90-Wennberg L. |
Play-by-Play Summary |
NAISTEN VAAHTERALIIGA 2023
Helsinki Wolverines vs Turku Trojans (Aug 12, 2023 at Vantaa)
Trojans voitti arvonnan ja siirsi. Wolverines palauttaa etelasta. | |||
Woln | 1-10 | at Woln35 | TRON ball on TRON35. |
Ropanen E kickoff 40 yards to the WOLN25, Jaaskela M return 13 yards to the WOLN38 (Saastamoinen E). | |||
Woln | 1-10 | at Woln38 | Kuusinen T rush over right end for 3 yards to the WOLN41 (Valimaki E;Rouhiainen A). |
Woln | 2-7 | at Woln41 | Jarn E rush over left end for 3 yards to the WOLN44 (Tuomi O). |
Woln | 3-4 | at Woln44 | Jaaskela M rush over left tackle for 8 yards to the TRON48, 1ST DOWN WOLN (Honkaniemi K;Ropanen H). |
Woln | 1-10 | at Tron48 | Jaaskela M rush over left guard for 8 yards to the TRON40 (Tuomi O). |
Woln | 2-2 | at Tron40 | Jaaskela M rush over left guard for 2 yards to the TRON38, 1ST DOWN WOLN (Tuomi O;Valimaki E). |
Woln | 1-10 | at Tron38 | Kuusinen T rush over right end for 12 yards to the TRON26, 1ST DOWN WOLN (Ropanen H;Wasenius O). |
Woln | 1-10 | at Tron26 | Kuusinen T rush over right end for 7 yards to the TRON19 (Saastamoinen E). |
Woln | 2-3 | at Tron19 | Jaaskela M rush over left guard for 7 yards to the TRON12, 1ST DOWN WOLN (Ropanen H). |
Woln | 1-10 | at Tron12 | Jarn E rush over left end for 12 yards to the TRON0, clock 07:54, PENALTY WOLN holding 2 yards to the TRON14, NO PLAY. |
Woln | 1-12 | at Tron14 | Jarn E rush over left end for 6 yards to the TRON8 (Ropanen H). |
Woln | 2-6 | at Tron08 | Jaaskela M rush over left tackle for 1 yard to the TRON7 (Ropanen H;Saastamoinen E). |
Woln | 3-5 | at Tron07 | Kuusinen T rush over right end for 1 yard to the TRON6 (Saastamoinen E). |
Woln | 4-4 | at Tron06 | Alanko A field goal attempt from 23 MISSED - short, spot at TRON6, clock 06:04. |
Drive: 12 plays, 56 yards, TOP 05:56 | |||
Tron | 1-10 | at Tron06 | TURKU TROJANS drive start at 06:04. |
Tron | 1-10 | at Tron06 | Vaisanen S rush over left end for no gain to the TRON6 (Mottonen T;Nikander J). |
Tron | 2-10 | at Tron06 | Kaszas L short left pass complete to Jansen T for 3 yards to the TRON9 (Rantanen H;Ruotsalainen A). |
Tron | 3-7 | at Tron09 | Kaszas L deep right pass complete to Nirhamo K for 27 yards to the TRON36, 1ST DOWN TRON (Malk N;Killenberger A). |
Tron | 1-10 | at Tron36 | Vaisanen S rush over right end for 4 yards to the TRON40, out-of-bounds. |
Tron | 2-6 | at Tron40 | Kaszas L LE pass complete to Nirhamo K for 5 yards to the TRON45 (Uggeldahl L). |
Tron | 3-1 | at Tron45 | Vaisanen S rush over left tackle for 6 yards to the WOLN49, 1ST DOWN TRON (Malk N). |
Tron | 1-10 | at Woln49 | Kaszas L screen right pass complete to Nirhamo K for loss of 5 yards to the TRON46 (Nikander J). |
Tron | 2-15 | at Tron46 | Kaszas L rush quarterback draw for 15 yards to the WOLN39, 1ST DOWN TRON (Ramela S). |
Tron | 1-10 | at Woln39 | Vaisanen S rush over left end for 3 yards to the WOLN36 (Nikander J;Ramela S). |
Tron | 2-7 | at Woln36 | Kaszas L short right pass incomplete to Nirhamo K. |
Tron | 3-7 | at Woln36 | Kaszas L deep right pass incomplete to Nirhamo K. |
Tron | 4-7 | at Woln36 | Kaszas L deep left pass incomplete to Jansen T. |
Drive: 12 plays, 58 yards, TOP 04:54 | |||
Woln | 1-10 | at Woln36 | HELSINKI WOLVERINES drive start at 01:10. |
Woln | 1-10 | at Woln36 | Jaaskela M rush over left tackle for 3 yards to the WOLN39 (Saastamoinen E;Tuomi O). |
Woln | 2-7 | at Woln39 | Jarn E rush over left end for 5 yards to the WOLN44, fumble by Jarn E recovered by WOLN Jarn E at WOLN44. |
Woln | 3-2 | at Woln44 | Jaaskela M rush over left guard for 3 yards to the WOLN47, 1ST DOWN WOLN (Laine V;Valimaki E). |
Woln | 1-10 | at Woln47 | Jaaskela M rush over left guard for 4 yards to the TRON49 (Valimaki E;Sutinen N). |
Drive: 4 plays, 15 yards, TOP 04:27 | |||
Helsinki Wolverines 0, Turku Trojans 0 |
Woln | 2-6 | at Tron49 | Start of 2nd quarter, clock 12:00. |
Woln | 2-6 | at Tron49 | Kuusinen T rush over left tackle for 6 yards to the TRON43, 1ST DOWN WOLN (Honkaniemi K;Wasenius O). |
Woln | 1-10 | at Tron43 | Kuusinen T rush over left guard for 2 yards to the TRON41 (Saastamoinen E;Wasenius O). |
Woln | 2-8 | at Tron41 | Ainamo L rush over right end for 3 yards to the TRON38 (Rouhiainen A). |
Woln | 3-5 | at Tron38 | Jaaskela M rush over right tackle for 6 yards to the TRON32, 1ST DOWN WOLN (Sutinen N;Saastamoinen E). |
Woln | 1-10 | at Tron32 | Jarn E rush over left end for 1 yard to the TRON31 (Saastamoinen E). |
Woln | 2-9 | at Tron31 | Soderholm E short right pass complete to Jarn E for 10 yards to the TRON21, 1ST DOWN WOLN (Sutinen N;Saastamoinen E), PENALTY TRON offside defense declined. |
Woln | 1-10 | at Tron21 | Jaaskela M rush over right guard for loss of 1 yard to the TRON22, fumble forced by Miettunen V, fumble by Jaaskela M recovered by TRON Sutinen N at TRON22. |
Drive: 11 plays, 42 yards, TOP 04:27 | |||
Tron | 1-10 | at Tron22 | TURKU TROJANS drive start at 08:43. |
Tron | 1-10 | at Tron22 | Vaisanen S rush over left end for 12 yards to the TRON34, 1ST DOWN TRON (Mottonen T;Rantanen H). |
Tron | 1-10 | at Tron34 | Kaszas L short right pass complete to Jansen T for 3 yards to the TRON37 (Rantanen H). |
Tron | 2-7 | at Tron37 | Kaszas L short right pass complete to Nirhamo K for 4 yards to the TRON41 (Nikander J;Killenberger A). |
Tron | 3-3 | at Tron41 | Kaszas L rush quarterback draw for 16 yards to the WOLN43, 1ST DOWN TRON (Malk N). |
Tron | 1-10 | at Woln43 | Vaisanen S rush over left tackle for 3 yards to the WOLN40 (Kallio R). |
Tron | 2-7 | at Woln40 | Kaszas L short right pass incomplete to Berndtsson M, dropped pass. |
Tron | 3-7 | at Woln40 | Kaszas L short right pass incomplete to Berndtsson M, QB hurry by Ramela S. |
Tron | 4-7 | at Woln40 | Timeout Turku Trojans, clock 05:23. |
Tron | 4-7 | at Woln40 | Kaszas L punt 40 yards to the WOLN0, touchback. |
Drive: 7 plays, 38 yards, TOP 03:35 | |||
Woln | 1-10 | at Woln20 | HELSINKI WOLVERINES drive start at 05:08. |
Woln | 1-10 | at Woln20 | Kuusinen T rush over right tackle for 1 yard to the WOLN21 (Miettunen V). |
Woln | 2-9 | at Woln21 | Jaaskela M rush over right end for 9 yards to the WOLN30, 1ST DOWN WOLN, out-of-bounds (Saastamoinen E). |
Woln | 1-10 | at Woln30 | Kuusinen T rush over right tackle for 2 yards to the WOLN32 (Honkaniemi K). |
Woln | 2-8 | at Woln32 | Martola A rush over left end for 6 yards to the WOLN38 (Wasenius O), PENALTY WOLN holding 10 yards to the WOLN22, NO PLAY. |
Woln | 2-18 | at Woln22 | Soderholm E short left pass complete to Jarn E for no gain to the WOLN22 (Ropanen H;Saastamoinen E). |
Woln | 3-18 | at Woln22 | Soderholm E short right pass complete to Ainamo L for 16 yards to the WOLN38. |
Woln | 4-2 | at Woln38 | Soderholm E punt 22 yards to the TRON40, downed. |
Drive: 5 plays, 18 yards, TOP 03:38 | |||
Tron | 1-10 | at Tron40 | TURKU TROJANS drive start at 01:30. |
Tron | 1-10 | at Tron40 | Nirhamo K rush over left end for 11 yards to the WOLN49, 1ST DOWN TRON, out-of-bounds. |
Tron | 1-10 | at Woln49 | Kaszas L deep left pass incomplete to Nirhamo K. |
Tron | 2-10 | at Woln49 | Kaszas L deep left pass incomplete to Jansen T, PENALTY WOLN pass interference (Rantanen H) 15 yards to the WOLN34, 1ST DOWN TRON, NO PLAY. |
Tron | 1-10 | at Woln34 | Kaszas L rush quarterback draw for no gain to the WOLN34, out-of-bounds. |
Tron | 2-10 | at Woln34 | Kaszas L short right pass incomplete to Nirhamo K. |
Tron | 3-10 | at Woln34 | Kaszas L deep middle pass complete to Berndtsson M for 16 yards to the WOLN18, 1ST DOWN TRON (Nikander J;Ruotsalainen A). |
Tron | 1-10 | at Woln18 | Timeout Turku Trojans, clock 00:54. |
Tron | 1-10 | at Woln18 | Kaszas L short left pass complete to Nirhamo K for 3 yards to the WOLN15, out-of-bounds. |
Tron | 2-7 | at Woln15 | Kaszas L deep left pass intercepted by Malk N at the WOLN0, Malk N return 18 yards to the WOLN18 (Haddad E). |
Drive: 7 plays, 45 yards, TOP 00:47 | |||
Woln | 1-10 | at Woln18 | HELSINKI WOLVERINES drive start at 00:43. |
Woln | 1-10 | at Woln18 | Jaaskela M rush over left end for 7 yards to the WOLN25, out-of-bounds. |
Woln | 2-3 | at Woln25 | Jaaskela M rush over right tackle for 9 yards to the WOLN34, 1ST DOWN WOLN (Wasenius O;Tuomi O). |
Woln | 1-10 | at Woln34 | Timeout Helsinki Wolverines, clock 00:28. |
Woln | 1-10 | at Woln34 | Soderholm E deep middle pass intercepted by Tuomi O at the TRON43, Tuomi O return 17 yards to the WOLN40. |
Drive: 3 plays, 16 yards, TOP 00:30 | |||
Tron | 1-10 | at Woln40 | TURKU TROJANS drive start at 00:13. |
Tron | 1-10 | at Woln40 | Deadball foul, PENALTY TRON delay of game 5 yards to the WOLN45, NO PLAY. |
Tron | 1-15 | at Woln45 | Kaszas L deep middle pass intercepted by Nikander J at the WOLN27, Nikander J return 26 yards to the TRON47 (Haddad E). |
Drive: 1 plays, minus 5 yards, TOP 00:13 | |||
Woln | 1-10 | at Tron47 | HELSINKI WOLVERINES drive start at 00:00. |
Woln | 1-10 | at Tron47 | End of half, clock 00:00. |
Helsinki Wolverines 0, Turku Trojans 0 |
Woln | 1-10 | at Tron47 | Start of 3rd quarter, clock 12:00, WOLN ball on WOLN35. |
Killenberger A kickoff 56 yards to the TRON9, Nirhamo K return 8 yards to the TRON17. | |||
Tron | 1-10 | at Tron17 | TURKU TROJANS drive start at 11:50. |
Tron | 1-10 | at Tron17 | Olmedo A rush over right tackle for loss of 1 yard to the TRON16 (Nikander J). |
Tron | 2-11 | at Tron16 | Kaszas L deep right pass incomplete to Partanen S. |
Tron | 3-11 | at Tron16 | Kaszas L LE pass incomplete to Nirhamo K. |
Tron | 4-11 | at Tron16 | Kaszas L punt 41 yards to the WOLN43, out-of-bounds. |
Drive: 3 plays, minus 1 yards, TOP 00:53 | |||
Woln | 1-10 | at Woln43 | HELSINKI WOLVERINES drive start at 10:57. |
Woln | 1-10 | at Woln43 | Jaaskela M rush over left tackle for 20 yards to the TRON37, 1ST DOWN WOLN (Saastamoinen E). |
Woln | 1-10 | at Tron37 | Jaaskela M rush over left guard for 2 yards to the TRON35, out-of-bounds, PENALTY WOLN holding 10 yards to the TRON47, NO PLAY. |
Woln | 1-20 | at Tron47 | Jaaskela M rush over right tackle for 4 yards to the TRON43 (Wasenius O). |
Woln | 2-16 | at Tron43 | Martola A rush over left end for 1 yard to the TRON42 (Laine V). |
Woln | 3-15 | at Tron42 | Soderholm E pass incomplete. |
Woln | 4-15 | at Tron42 | Soderholm E short left pass complete to Kuusinen T for 4 yards to the TRON38, out-of-bounds (Tuomi O). |
Drive: 5 plays, 19 yards, TOP 02:03 | |||
Tron | 1-10 | at Tron38 | TURKU TROJANS drive start at 08:54. |
Tron | 1-10 | at Tron38 | Vaisanen S rush over left end for 2 yards to the TRON40, out-of-bounds, PENALTY WOLN offside defense 5 yards to the TRON43, NO PLAY. |
Tron | 1-5 | at Tron43 | Deadball foul, PENALTY WOLN offside defense 5 yards to the TRON48, 1ST DOWN TRON, NO PLAY. |
Tron | 1-10 | at Tron48 | Kaszas L rush over left end for no gain to the TRON48 (Killenberger A;Minna Lehtinen). |
Tron | 2-10 | at Tron48 | Kaszas L short left pass incomplete to Jansen T. |
Tron | 3-10 | at Tron48 | Kaszas L deep right pass complete to Nirhamo K for 14 yards to the WOLN38, 1ST DOWN TRON, out-of-bounds. |
Tron | 1-10 | at Woln38 | Kaszas L rush over right tackle for 4 yards to the WOLN34 (Killenberger A;Uggeldahl L). |
Tron | 2-6 | at Woln34 | Sulin R rush over left tackle for loss of 4 yards to the WOLN38 (Alanko A). |
Tron | 3-10 | at Woln38 | Kaszas L rush scrambling for 5 yards to the WOLN33, out-of-bounds. |
Tron | 4-5 | at Woln33 | Kaszas L deep right pass incomplete to Nirhamo K (Malk N). |
Drive: 7 plays, 29 yards, TOP 03:41 | |||
Woln | 1-10 | at Woln33 | HELSINKI WOLVERINES drive start at 05:13. |
Woln | 1-10 | at Woln33 | Soderholm E short right pass complete to Jarn E for 8 yards to the WOLN41 (Honkaniemi K;Wasenius O). |
