Lauantai 5.8.2023
kello 17:00
Velodromi, Helsinki /
Naisten Vaahteraliiga
-
Pudotuspelit
Tilastot
Tampere Saints vs Helsinki Wolverines (Aug 05, 2023)
Scoring Summary |
VAAHTERALIIGA 2023
Tampere Saints vs Helsinki Wolverines (Aug 05, 2023 at HELSINKI)
Tampere Saints (3-3) vs. Helsinki Wolverines (3-3)
Date: Aug 05, 2023 Site: HELSINKI Stadium: VELODROMI Attendance: 100
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Tampere Saints | 0 | 0 | 8 | 8 | 16 |
Helsinki Wolverines | 8 | 20 | 0 | 10 | 38 |
SCORING SUMMARY | SAIN -WOLN | |||
1st | 05:37 | WOLN | Kallio R safety | |
0 - 2 | ||||
01:02 | WOLN | Kuusinen T 2 yd run (Alanko A kick failed) | ||
10 plays, 50 yards, TOP 4:35 | 0 - 8 | |||
2nd | 10:17 | WOLN | Martola A 8 yd run (Jaaskela M rush failed) | |
7 plays, 43 yards, TOP 2:45 | 0 - 14 | |||
06:45 | WOLN | Kuusinen T 3 yd run (Alanko A kick) | ||
6 plays, 39 yards, TOP 2:43 | 0 - 21 | |||
02:17 | WOLN | Martola A 14 yd run (Alanko A kick) | ||
7 plays, 68 yards, TOP 3:05 | 0 - 28 | |||
3rd | 04:07 | SAIN | Wallasvaara N 14 yd interception return (Saros N pass from Kolehmainen E) | |
8 - 28 | ||||
4th | 11:19 | WOLN | Alanko A 20 yd field goal | |
7 plays, 25 yards, TOP 2:58 | 8 - 31 | |||
10:31 | SAIN | Laukkanen M 55 yd pass from Kolehmainen E (Saros N pass from Kolehmainen E) | ||
2 plays, 60 yards, TOP 0:47 | 16 - 31 | |||
09:42 | WOLN | Kuusinen T 56 yd run (Alanko A kick) | ||
2 plays, 61 yards, TOP 0:49 | 16 - 38 |
Kickoff time: 17:00 End of Game: 19:41 Total elapsed time: 2H41MIN Referee: LAHTINEN Umpire: VOUTILAINEN Linesman: VIERIKKO Line judge: HEINONEN Back judge: RUBINSTEIN Center judge: HIITOLA J Temperature: Wind: Weather: SAINTS MVP: #20 MIINA LAUKKANEN WOL MVP: #13 NELLI MALK |
Team Statistics |
VAAHTERALIIGA 2023
Tampere Saints vs Helsinki Wolverines (Aug 05, 2023 at HELSINKI)
Team Totals | SAIN | WOLN |
FIRST DOWNS | 8 | 15 |
Rushing | 1 | 14 |
Passing | 5 | 1 |
Penalty | 2 | 0 |
NET YARDS RUSHING | 56 | 297 |
Rushing Attempts | 28 | 51 |
Average Per Rush | 2.0 | 5.8 |
Rushing Touchdowns | 0 | 5 |
Yards Gained Rushing | 67 | 329 |
Yards Lost Rushing | 11 | 32 |
NET YARDS PASSING | 112 | 40 |
Completions-Attempts-Int | 8-26-4 | 4-12-1 |
Average Per Attempt | 4.3 | 3.3 |
Average Per Completion | 14.0 | 10.0 |
Passing Touchdowns | 1 | 0 |
TOTAL OFFENSE YARDS | 168 | 337 |
Total offense plays | 54 | 63 |
Average Gain Per Play | 3.1 | 5.3 |
Fumbles: Number-Lost | 1-0 | 1-0 |
Penalties: Number-Yards | 1-1 | 7-62 |
PUNTS-YARDS | 1-30 | 4-98 |
Average Yards Per Punt | 30.0 | 24.5 |
Net Yards Per Punt | 30.0 | 24.2 |
Inside 20 | 0 | 1 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 1 |
KICKOFFS-YARDS | 4-96 | 6-200 |
Average Yards Per Kickoff | 24.0 | 33.3 |
Net Yards Per Kickoff | 21.0 | 28.0 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 1-1-0 | 0-0-0 |
Average Per Return | 1.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 4-32-0 | 1-12-0 |
Average Per Return | 8.0 | 12.0 |
Interceptions: Number-Yds-TD | 1-14-1 | 4-49-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 19:05 | 26:56 |
1st Quarter | 1:49 | 10:11 |
2nd Quarter | 3:40 | 8:20 |
3rd Quarter | 8:33 | 3:27 |
4th Quarter | 5:03 | 4:58 |
Third-Down Conversions | 2 of 13 | 3 of 11 |
Fourth-Down Conversions | 3 of 7 | 1 of 3 |
Red-Zone Scores-Chances | 0-1 | 5-5 |
Touchdowns | 0-1 | 4-5 |
Field goals | 0-1 | 1-5 |
Sacks By: Number-Yards | 1-3 | 0-0 |
PAT Kicks | 0-0 | 3-4 |
Field Goals | 0-0 | 1-1 |
Points off turnovers | 8 | 10 |
Individual Statistics |
VAAHTERALIIGA 2023
Tampere Saints vs Helsinki Wolverines (Aug 05, 2023 at HELSINKI)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Tampere Saints-Laukkanen M 1-0. Helsinki Wolverines-Jaaskela M 1-0. |
Drive Chart |
VAAHTERALIIGA 2023
Tampere Saints vs Helsinki Wolverines (Aug 05, 2023 at HELSINKI)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
SAIN | 1st | S45 | 09:53 | Downs | W47 | 08:10 | Downs | 4-8 | 1:43 | ||
SAIN | 1st | S01 | 05:43 | Punt | S00 | 05:37 | * | SAFETY | 1--1 | 0:06 | |
SAIN | 2nd | S35 | 10:17 | Kickoff | S39 | 09:28 | Interception | 2-4 | 0:49 | ||
SAIN | 2nd | S33 | 06:43 | Kickoff | S38 | 05:22 | Punt | 3-5 | 1:21 | ||
SAIN | 2nd | S41 | 02:09 | Kickoff | W28 | 00:52 | Downs | 7-31 | 1:17 | ||
SAIN | 2nd | W34 | 00:07 | Downs | W34 | 00:04 | Interception | 1-0 | 0:03 | ||
SAIN | 3rd | S49 | 11:54 | Kickoff | W16 | 04:15 | Downs | 16-35 | 7:39 | # | |
SAIN | 3rd | W00 | 04:07 | Interception | W00 | 04:07 | * | TOUCHDOWN | 0-0 | 0:00 | |
SAIN | 3rd | S21 | 03:05 | Punt | S24 | 02:17 | Interception | 3-3 | 0:48 | ||
SAIN | 4th | S40 | 11:18 | Kickoff | W00 | 10:31 | * | TOUCHDOWN | 2-60 | 0:47 | |
SAIN | 4th | S45 | 09:40 | Kickoff | W48 | 07:43 | Downs | 4-7 | 1:57 | ||
SAIN | 4th | S34 | 06:36 | Punt | W45 | 04:20 | Interception | 5-21 | 2:16 | ||
SAIN | 4th | S43 | 01:59 | Punt | W36 | 00:00 | 0:00 | 6-21 | 0:00 | ||
WOLN | 1st | W50 | 12:00 | Kickoff | S45 | 09:53 | Downs | 4-5 | 2:07 | ||
WOLN | 1st | W47 | 08:10 | Downs | S39 | 05:43 | Punt | 6-14 | 2:27 | ||
WOLN | 1st | W50 | 05:37 | Kickoff | S00 | 01:02 | * | TOUCHDOWN | 10-50 | 4:35 | # |
WOLN | 1st | S43 | 01:02 | Kickoff | S00 | 10:17 | * | TOUCHDOWN | 7-43 | 2:45 | # |
WOLN | 2nd | S39 | 09:28 | Interception | S00 | 06:45 | * | TOUCHDOWN | 6-39 | 2:43 | # |
WOLN | 2nd | W32 | 05:22 | Punt | S00 | 02:17 | * | TOUCHDOWN | 7-68 | 3:05 | # |
WOLN | 2nd | W28 | 00:52 | Downs | W34 | 00:07 | Downs | 4-6 | 0:45 | ||
WOLN | 2nd | W20 | 00:04 | Interception | W20 | 00:00 | End of half | 1-0 | 0:04 | ||
WOLN | 3rd | W16 | 04:15 | Downs | W16 | 04:07 | Interception | 1-0 | 0:08 | ||
WOLN | 3rd | S43 | 04:07 | Kickoff | W50 | 03:05 | Punt | 3--7 | 1:02 | ||
WOLN | 3rd | S28 | 02:17 | Interception | S03 | 11:19 | * | FIELD GOAL | 7-25 | 2:58 | # |
WOLN | 4th | W39 | 10:31 | Kickoff | S00 | 09:42 | * | TOUCHDOWN | 2-61 | 0:49 | |
WOLN | 4th | W48 | 07:43 | Downs | S45 | 06:36 | Punt | 3-7 | 1:07 | ||
WOLN | 4th | W37 | 04:20 | Interception | W38 | 01:59 | Punt | 3-1 | 2:21 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Tampere Saints | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 01:49 | 03:40 | 08:33 | 05:03 | 05:29 | 13:36 | 19:05 | ||
3rd Down Conversions | 0/1 | 1/3 | 0/5 | 1/4 | 1/4 | 1/9 | 2/13 | ||
Average field position | S23 | S43 | S35 | S39 | S36 | S37 | S37 | ||
4th Down Conversions | 0/1 | 0/1 | 3/4 | 0/1 | 0/2 | 3/5 | 3/7 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Helsinki Wolverines | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 10:11 | 08:20 | 03:27 | 04:58 | 18:31 | 08:25 | 26:56 | ||
3rd Down Conversions | 1/4 | 1/2 | 1/2 | 0/3 | 2/6 | 1/5 | 3/11 | ||
Average field position | S49 | W35 | W48 | W41 | W43 | W44 | W43 | ||
4th Down Conversions | 1/2 | 0/1 | 0/0 | 0/0 | 1/3 | 0/0 | 1/3 |
Drive Chart (By Quarter)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WOLN | 1st | W50 | 12:00 | Kickoff | S45 | 09:53 | Downs | 4-5 | 2:07 | ||
SAIN | 1st | S45 | 09:53 | Downs | W47 | 08:10 | Downs | 4-8 | 1:43 | ||
WOLN | 1st | W47 | 08:10 | Downs | S39 | 05:43 | Punt | 6-14 | 2:27 | ||
SAIN | 1st | S01 | 05:43 | Punt | S00 | 05:37 | * | SAFETY | 1--1 | 0:06 | |
WOLN | 1st | W50 | 05:37 | Kickoff | S00 | 01:02 | * | TOUCHDOWN | 10-50 | 4:35 | # |
WOLN | 1st | S43 | 01:02 | Kickoff | S00 | 10:17 | * | TOUCHDOWN | 7-43 | 2:45 | # |
SAIN | 2nd | S35 | 10:17 | Kickoff | S39 | 09:28 | Interception | 2-4 | 0:49 | ||
WOLN | 2nd | S39 | 09:28 | Interception | S00 | 06:45 | * | TOUCHDOWN | 6-39 | 2:43 | # |
SAIN | 2nd | S33 | 06:43 | Kickoff | S38 | 05:22 | Punt | 3-5 | 1:21 | ||
WOLN | 2nd | W32 | 05:22 | Punt | S00 | 02:17 | * | TOUCHDOWN | 7-68 | 3:05 | # |
SAIN | 2nd | S41 | 02:09 | Kickoff | W28 | 00:52 | Downs | 7-31 | 1:17 | ||
WOLN | 2nd | W28 | 00:52 | Downs | W34 | 00:07 | Downs | 4-6 | 0:45 | ||
SAIN | 2nd | W34 | 00:07 | Downs | W34 | 00:04 | Interception | 1-0 | 0:03 | ||
WOLN | 2nd | W20 | 00:04 | Interception | W20 | 00:00 | End of half | 1-0 | 0:04 | ||
SAIN | 3rd | S49 | 11:54 | Kickoff | W16 | 04:15 | Downs | 16-35 | 7:39 | # | |
WOLN | 3rd | W16 | 04:15 | Downs | W16 | 04:07 | Interception | 1-0 | 0:08 | ||
SAIN | 3rd | W00 | 04:07 | Interception | W00 | 04:07 | * | TOUCHDOWN | 0-0 | 0:00 | |
WOLN | 3rd | S43 | 04:07 | Kickoff | W50 | 03:05 | Punt | 3--7 | 1:02 | ||
SAIN | 3rd | S21 | 03:05 | Punt | S24 | 02:17 | Interception | 3-3 | 0:48 | ||
WOLN | 3rd | S28 | 02:17 | Interception | S03 | 11:19 | * | FIELD GOAL | 7-25 | 2:58 | # |
SAIN | 4th | S40 | 11:18 | Kickoff | W00 | 10:31 | * | TOUCHDOWN | 2-60 | 0:47 | |
WOLN | 4th | W39 | 10:31 | Kickoff | S00 | 09:42 | * | TOUCHDOWN | 2-61 | 0:49 | |
SAIN | 4th | S45 | 09:40 | Kickoff | W48 | 07:43 | Downs | 4-7 | 1:57 | ||
WOLN | 4th | W48 | 07:43 | Downs | S45 | 06:36 | Punt | 3-7 | 1:07 | ||
SAIN | 4th | S34 | 06:36 | Punt | W45 | 04:20 | Interception | 5-21 | 2:16 | ||
WOLN | 4th | W37 | 04:20 | Interception | W38 | 01:59 | Punt | 3-1 | 2:21 | ||
SAIN | 4th | S43 | 01:59 | Punt | W36 | 00:00 | 0:00 | 6-21 | 0:00 |
Defensive Statistics |
VAAHTERALIIGA 2023
Tampere Saints vs Helsinki Wolverines (Aug 05, 2023 at HELSINKI)
## | Tampere Saints | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
20 | Laukkanen M | 11 | 1 | 11.5 | . | . | . | . | 1 | . | . | . |
21 | Perkkola F | 6 | 3 | 7.5 | 2.0/7 | 1 | . | . | . | . | . | . |
49 | Joro A | 6 | 2 | 7.0 | 1.0/5 | . | . | . | . | . | . | . |
31 | Pajunen A | 5 | 3 | 6.5 | 1.0/2 | . | . | . | . | . | . | . |
3 | Hakala J | 3 | 4 | 5.0 | . | . | . | . | 1 | . | . | . |
8 | Reid S-S | 3 | 1 | 3.5 | 1.0/1 | . | . | . | . | . | . | . |
1 | Raty E | 1 | 2 | 2.0 | 1.0/4 | . | . | . | . | . | . | . |
17 | Kiviniemi K | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
72 | Koivula I | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
35 | Nuutinen L | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
88 | Kammonen E | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
9 | Hakonen S | 1 | . | 1.0 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
62 | Pekkala K | 1 | . | 1.0 | 1.0/1 | . | . | . | . | . | . | . |
45 | Kortteinen E | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
41 | Wallasvaara N | . | . | . | . | . | . | 1-14 | . | . | . | . |
## | Helsinki Wolverines | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
29 | Uggeldahl L | 6 | 5 | 8.5 | 0.5/1 | . | . | . | . | . | . | . |
90 | Mottonen T | 4 | 3 | 5.5 | . | . | . | . | . | . | . | . |
71 | Alanko A | 4 | 3 | 5.5 | 2.5/7 | . | . | . | . | . | . | . |
0 | Kallio R | 3 | 1 | 3.5 | 1.5/1 | . | . | . | . | . | . | . |
13 | Malk N | 1 | 5 | 3.5 | . | . | . | 3-49 | . | . | . | . |
20 | Jaaskela M | 3 | . | 3.0 | . | 1 | . | . | . | . | . | . |
85 | Ruotsalainen A | 2 | 2 | 3.0 | . | . | . | . | 1 | . | . | . |
22 | Nikander J | . | 5 | 2.5 | 0.5/2 | . | . | . | . | . | . | . |
48 | Lehtiniemi K | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
39 | Rantanen H | 1 | 1 | 1.5 | . | . | . | 1-0 | 1 | . | . | . |
70 | Cazeau Y | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
76 | Nojanen N | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
14 | Killenberger A | . | 1 | 0.5 | . | . | . | . | 1 | . | . | . |
Participation Report |
VAAHTERALIIGA 2023
Tampere Saints vs Helsinki Wolverines (Aug 05, 2023 at HELSINKI)
Tampere Saints: 1-Raty E, 3-Hakala J, 8-Reid S-S, 9-Hakonen S, 12-Kolehmainen E, 17-Kiviniemi K, 19-Jutila S, 20-Laukkanen M, 21-Perkkola F, 22-Moilanen A, 23-Korhonen M, 27-Majuri M, 28-Jalava V, 31-Pajunen A, 32-Himanen R, 35-Nuutinen L, 41-Wallasvaara N, 45-Kortteinen E, 49-Joro A, 50-Ronka L, 54-Posti E, 59-Hakkarainen V, 62-Pekkala K, 71-Alakoskela H-M, 72-Koivula I, 75-Mattila E, 78-Siipola T, 82-Saros N, 88-Kammonen E. |
Helsinki Wolverines: 0-Kallio R, 4-Kemppainen R, 6-Pehkonen M, 7-Lappi E, 8-Soderholm E, 10-Martola A, 11-Jarn E, 13-Malk N, 14-Killenberger A, 20-Jaaskela M, 22-Nikander J, 25-Alm A, 29-Uggeldahl L, 34-Kuusinen T, 36-Ramela S, 38-Riskila J, 39-Rantanen H, 45-Reinholm O, 48-Lehtiniemi K, 55-Lehtonen S-M, 59-Rasanen M, 63-Erkkila K, 64-Ihalainen E, 66-Myrsky T, 70-Cazeau Y, 71-Alanko A, 72-Nylund E, 74-Weinberger K, 75-Jarvelin H, 76-Nojanen N, 77-Saarenpaa A-K, 78-Hurme M, 80-Helskyaho A, 85-Ruotsalainen A, 87-Kangas J, 90-Mottonen T, 92-Ainamo L, 99-Hakulinen J. |
Play-by-Play Summary |
VAAHTERALIIGA 2023
Tampere Saints vs Helsinki Wolverines (Aug 05, 2023 at HELSINKI)
SAINTS VOITTAA KOLIKONHEITON JA SIIRTAA PAATOKSEN | |||
WOLVERINES PALAUTTAA ETELAPAASTA | |||
Majuri M kickoff 15 yards to the 50 yardline, downed. | |||
Woln | 1-10 | at Woln50 | Jaaskela M rush for 4 yards to the SAIN46 (Pajunen A;Raty E). |
Woln | 2-6 | at Sain46 | Kuusinen T rush for loss of 4 yards to the 50 yardline (Perkkola F). |
Woln | 3-10 | at Woln50 | Jaaskela M rush for loss of 1 yard to the WOLN49 (Reid S-S). |
Woln | 4-11 | at Woln49 | Soderholm E rush for 6 yards to the SAIN45 (Reid S-S). |
Drive: 4 plays, 5 yards, TOP 02:07 | |||
Sain | 1-10 | at Sain45 | TAMPERE SAINTS drive start at 09:53. |
Sain | 1-10 | at Sain45 | Kammonen E rush for 3 yards to the SAIN48 (Uggeldahl L). |
Sain | 2-7 | at Sain48 | Kammonen E rush for 3 yards to the WOLN49 (Alanko A). |
Sain | 3-4 | at Woln49 | Kammonen E rush for no gain to the WOLN49 (Alanko A). |
Sain | 4-4 | at Woln49 | Raty E rush for 2 yards to the WOLN47 (Lehtiniemi K). |
Drive: 4 plays, 8 yards, TOP 01:43 | |||
Woln | 1-10 | at Woln47 | HELSINKI WOLVERINES drive start at 08:10. |
Woln | 1-10 | at Woln47 | Jaaskela M rush for loss of 3 yards to the WOLN44, fumble forced by Perkkola F, fumble by Jaaskela M recovered by WOLN Soderholm E at WOLN39. |
Woln | 2-18 | at Woln39 | Soderholm E rush for 11 yards to the 50 yardline (Kiviniemi K). |
Woln | 3-7 | at Woln50 | Jaaskela M rush for 7 yards to the SAIN43, 1ST DOWN WOLN (Hakala J;Joro A). |
Woln | 1-10 | at Sain43 | Soderholm E pass incomplete to Helskyaho A. |
Woln | 2-10 | at Sain43 | Soderholm E pass complete to Helskyaho A for 4 yards to the SAIN39, out-of-bounds (Pajunen A). |
Woln | 3-6 | at Sain39 | Soderholm E pass incomplete to Kangas J. |
Woln | 4-6 | at Sain39 | Soderholm E punt 38 yards to the SAIN1, downed. |
Drive: 6 plays, 14 yards, TOP 02:27 | |||
Sain | 1-10 | at Sain01 | TAMPERE SAINTS drive start at 05:43. |
Sain | 1-10 | at Sain01 | Kammonen E rush for loss of 1 yard to the SAIN0 (Kallio R), Kallio R safety, clock 05:37. |
Helsinki Wolverines 2, Tampere Saints 0 | |||
Drive: 1 plays, minus 1 yards, TOP 00:06 | |||
Majuri M kickoff 30 yards to the 50 yardline, downed. | |||
Woln | 1-10 | at Woln50 | HELSINKI WOLVERINES drive start at 05:37. |
Woln | 1-10 | at Woln50 | Martola A rush for 4 yards to the SAIN46 (Pajunen A). |
Woln | 2-6 | at Sain46 | Kuusinen T rush for 12 yards to the SAIN34, 1ST DOWN WOLN (Laukkanen M). |
Woln | 1-10 | at Sain34 | Kuusinen T rush for 8 yards to the SAIN26 (Joro A). |
Woln | 2-2 | at Sain26 | Jaaskela M rush for no gain to the SAIN26 (Perkkola F). |
Woln | 3-2 | at Sain26 | Martola A rush for no gain to the SAIN26 (Kiviniemi K;Perkkola F). |
Woln | 4-2 | at Sain26 | Soderholm E rush for 5 yards to the SAIN21, 1ST DOWN WOLN (Hakala J). |
Woln | 1-10 | at Sain21 | Alm A rush for 6 yards to the SAIN15 (Reid S-S). |
Woln | 2-4 | at Sain15 | Soderholm E rush for 9 yards to the SAIN6, 1ST DOWN WOLN (Hakala J). |
Woln | 1-G | at Sain06 | Martola A rush for 4 yards to the SAIN2 (Pajunen A;Koivula I). |
Woln | 2-G | at Sain02 | Kuusinen T rush for 2 yards to the SAIN0, TOUCHDOWN, clock 01:02. |
Alanko A kick attempt failed. | |||
Helsinki Wolverines 8, Tampere Saints 0 | |||
Drive: 10 plays, 50 yards, TOP 04:35 | |||
Alanko A kickoff 22 yards to the SAIN43, on-side kick, recovered by WOLN on SAIN43. | |||
Woln | 1-10 | at Sain43 | HELSINKI WOLVERINES drive start at 01:02. |
Woln | 1-10 | at Sain43 | Soderholm E rush for 9 yards to the SAIN34, out-of-bounds (Hakala J). |
Woln | 2-1 | at Sain34 | Martola A rush for 6 yards to the SAIN28, 1ST DOWN WOLN (Pajunen A). |
Woln | 1-10 | at Sain28 | PENALTY WOLN illegal block 15 yards to the SAIN43. |
Drive: 2 plays, 0 yards, TOP 02:45 | |||
Helsinki Wolverines 8, Tampere Saints 0 |
Woln | 1-25 | at Sain43 | Start of 2nd quarter, clock 12:00. |
Woln | 1-25 | at Sain43 | Soderholm E pass complete to Jarn E for 23 yards to the SAIN20 (Hakala J;Pajunen A). |
Woln | 2-2 | at Sain20 | Soderholm E pass complete to Jaaskela M for 10 yards to the SAIN10, 1ST DOWN WOLN, out-of-bounds (Laukkanen M). |
Woln | 1-G | at Sain10 | PENALTY WOLN false start 5 yards to the SAIN15. |
Woln | 1-G | at Sain15 | Soderholm E pass incomplete to Alm A. |
Woln | 2-G | at Sain15 | Soderholm E rush for 7 yards to the SAIN8 (Joro A). |
Woln | 3-G | at Sain08 | Martola A rush for 8 yards to the SAIN0, TOUCHDOWN, clock 10:17. |
Alanko A kick attempt failed, PENALTY SAIN offside 1 yards to the SAIN2, NO PLAY. | |||
Jaaskela M rush attempt failed. | |||
Helsinki Wolverines 14, Tampere Saints 0 | |||
Drive: 7 plays, 43 yards, TOP 02:45 | |||
Alanko A kickoff 36 yards to the SAIN29, out-of-bounds, SAIN ball on SAIN35. | |||
Sain | 1-10 | at Sain35 | TAMPERE SAINTS drive start at 10:17. |
Sain | 1-10 | at Sain35 | Kammonen E rush for 4 yards to the SAIN39 (Malk N). |
Sain | 2-6 | at Sain39 | Kolehmainen E pass intercepted by Malk N at the WOLN47, Malk N return 25 yards to the SAIN28 (Kammonen E). |
Drive: 2 plays, 4 yards, TOP 00:49 | |||
Woln | 1-10 | at Sain28 | PENALTY WOLN holding (Alanko A) 11 yards to the SAIN39. |
Woln | 1-21 | at Sain39 | HELSINKI WOLVERINES drive start at 09:28, WOLN ball on SAIN39. |
Woln | 1-21 | at Sain39 | 1st and 10. |
Woln | 1-10 | at Sain39 | Kuusinen T rush for 2 yards to the SAIN37 (Perkkola F;Koivula I). |
Woln | 2-8 | at Sain37 | Martola A rush for 8 yards to the SAIN29, 1ST DOWN WOLN (Perkkola F;Joro A). |
Woln | 1-10 | at Sain29 | Soderholm E pass complete to Jarn E for 3 yards to the SAIN26 (Laukkanen M). |
Woln | 2-7 | at Sain26 | Martola A rush for 10 yards to the SAIN16, 1ST DOWN WOLN (Laukkanen M). |
Woln | 1-10 | at Sain16 | Kuusinen T rush for 13 yards to the SAIN3, 1ST DOWN WOLN (Laukkanen M). |
Woln | 1-G | at Sain03 | Kuusinen T rush for 3 yards to the SAIN0, TOUCHDOWN, clock 06:45. |
Alanko A kick attempt good. | |||
Helsinki Wolverines 21, Tampere Saints 0 | |||
Drive: 6 plays, 39 yards, TOP 02:45 | |||
Alanko A kickoff 32 yards to the SAIN33, downed. | |||
Sain | 1-10 | at Sain33 | TAMPERE SAINTS drive start at 06:43. |
Sain | 1-10 | at Sain33 | Kammonen E rush for 5 yards to the SAIN38 (Uggeldahl L;Malk N). |
Sain | 2-5 | at Sain38 | Kammonen E rush for no gain to the SAIN38 (Nikander J;Lehtiniemi K). |
Sain | 3-5 | at Sain38 | Kolehmainen E pass incomplete to Nuutinen L. |
Sain | 4-5 | at Sain38 | Raty E punt 30 yards to the WOLN32, downed. |
Drive: 3 plays, 5 yards, TOP 01:21 | |||
Woln | 1-10 | at Woln32 | HELSINKI WOLVERINES drive start at 05:22. |
Woln | 1-10 | at Woln32 | Martola A rush for 12 yards to the WOLN44, 1ST DOWN WOLN (Pajunen A). |
Woln | 1-10 | at Woln44 | Alm A rush for 18 yards to the SAIN38, 1ST DOWN WOLN (Hakala J;Kiviniemi K). |
Woln | 1-10 | at Sain38 | Alm A rush for 5 yards to the SAIN33 (Hakala J;Laukkanen M). |
Woln | 2-5 | at Sain33 | Martola A rush for 9 yards to the SAIN24, 1ST DOWN WOLN (Laukkanen M). |
Woln | 1-10 | at Sain24 | Alm A rush for 3 yards to the SAIN21 (Perkkola F). |
Woln | 2-7 | at Sain21 | Kuusinen T rush for 12 yards to the SAIN9, 1ST DOWN WOLN (Laukkanen M). |
Woln | 1-G | at Sain09 | PENALTY WOLN false start 5 yards to the SAIN14. |
Woln | 1-G | at Sain14 | Martola A rush for 14 yards to the SAIN0, TOUCHDOWN, clock 02:17. |
Alanko A kick attempt good. | |||
Helsinki Wolverines 28, Tampere Saints 0 | |||
Drive: 7 plays, 68 yards, TOP 03:13 | |||
Alanko A kickoff 36 yards to the SAIN29, Laukkanen M return 12 yards to the SAIN41 (Cazeau Y). | |||
Sain | 1-10 | at Sain41 | TAMPERE SAINTS drive start at 02:09. |
Sain | 1-10 | at Sain41 | Kolehmainen E pass incomplete to Korhonen M (Rantanen H). |
Sain | 2-10 | at Sain41 | Kolehmainen E pass incomplete to Nuutinen L. |
Sain | 3-10 | at Sain41 | Kolehmainen E pass complete to Laukkanen M for 11 yards to the WOLN48, 1ST DOWN SAIN, out-of-bounds (Uggeldahl L;Killenberger A). |
Sain | 1-10 | at Woln48 | Kolehmainen E pass incomplete to Moilanen A, PENALTY WOLN pass interference (Rantanen H) 15 yards to the WOLN33, 1ST DOWN SAIN, NO PLAY. |
Sain | 1-10 | at Woln33 | Kolehmainen E pass incomplete to Laukkanen M. |
Sain | 2-10 | at Woln33 | Raty E pass incomplete to Laukkanen M. |
