Perjantai 4.8.2023
kello 19:00
Yläkenttä, Turku /
Naisten Vaahteraliiga
-
Pudotuspelit
Tilastot
Northern Lights vs Turku Trojans (Aug, 04 2023)
Scoring Summary |
Naisten Vaahteraliiga 2023
Northern Lights vs Turku Trojans (Aug, 04 2023 at Turku)
Northern Lights (0-7) vs. Turku Trojans (7-0)
Date: Aug, 04 2023 Site: Turku Stadium: Ylakentta Attendance: 150
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Northern Lights | 6 | 6 | 0 | 6 | 18 |
Turku Trojans | 13 | 6 | 7 | 7 | 33 |
SCORING SUMMARY | NLN -TRON | |||
1st | 06:41 | NLN | Yliuntinen O 25 yd pass from Tormanen N (Laamanen S rush failed) | |
11 plays, 69 yards, TOP 5:19 | 6 - 0 | |||
05:56 | TRON | Nirhamo K 38 yd pass from Kaszas L (Ropanen E kick) | ||
3 plays, 46 yards, TOP 0:45 | 6 - 7 | |||
00:57 | TRON | Partanen S 4 yd pass from Kaszas L (Ropanen E kick failed) | ||
5 plays, 42 yards, TOP 2:25 | 6 - 13 | |||
2nd | 11:54 | TRON | Partanen S 8 yd pass from Kaszas L (Ropanen E kick failed) | |
3 plays, 10 yards, TOP 1:00 | 6 - 19 | |||
08:30 | NLN | Laamanen S 36 yd run (Laitinen R rush failed) | ||
5 plays, 57 yards, TOP 3:18 | 12 - 19 | |||
3rd | 02:38 | TRON | Nirhamo K 34 yd pass from Kaszas L (Ropanen E kick) | |
12 plays, 90 yards, TOP 6:15 | 12 - 26 | |||
4th | 08:08 | TRON | Jansen T 14 yd pass from Kaszas L (Ropanen E kick) | |
10 plays, 54 yards, TOP 3:52 | 12 - 33 | |||
07:55 | NLN | Suorsa J 70 yd kickoff return (Pulakka K rush failed) | ||
18 - 33 |
Kickoff time: 19:00 End of Game: 21:20 Total elapsed time: 2h20min Referee: Lehtinen J Umpire: Aaltonen E Linesman: Schroderus J-P Line judge: Mustamand M Back judge: Kivimaa K Temperature: +22C Wind: 4m/s Weather: pilvinen Trojans MVP #25 Olmedo Ainara Northern Lights MVP #14 Suorsa Jenni |
Team Statistics |
Naisten Vaahteraliiga 2023
Northern Lights vs Turku Trojans (Aug, 04 2023 at Turku)
Team Totals | NLN | TRON |
FIRST DOWNS | 18 | 16 |
Rushing | 11 | 8 |
Passing | 6 | 8 |
Penalty | 1 | 0 |
NET YARDS RUSHING | 166 | 116 |
Rushing Attempts | 38 | 31 |
Average Per Rush | 4.4 | 3.7 |
Rushing Touchdowns | 1 | 0 |
Yards Gained Rushing | 181 | 135 |
Yards Lost Rushing | 15 | 19 |
NET YARDS PASSING | 133 | 190 |
Completions-Attempts-Int | 8-14-1 | 14-25-0 |
Average Per Attempt | 9.5 | 7.6 |
Average Per Completion | 16.6 | 13.6 |
Passing Touchdowns | 1 | 5 |
TOTAL OFFENSE YARDS | 299 | 306 |
Total offense plays | 52 | 56 |
Average Gain Per Play | 5.8 | 5.5 |
Fumbles: Number-Lost | 3-2 | 1-1 |
Penalties: Number-Yards | 3-12 | 4-23 |
PUNTS-YARDS | 2-68 | 1-35 |
Average Yards Per Punt | 34.0 | 35.0 |
Net Yards Per Punt | 28.5 | 35.0 |
Inside 20 | 0 | 1 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 4-48 | 6-244 |
Average Yards Per Kickoff | 12.0 | 40.7 |
Net Yards Per Kickoff | 12.0 | 25.5 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 1-11-0 |
Average Per Return | 0.0 | 11.0 |
Kickoff returns: Number-Yds-TD | 5-91-1 | 0-0-0 |
Average Per Return | 18.2 | 0.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 1-8-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 25:03 | 21:30 |
1st Quarter | 7:56 | 4:04 |
2nd Quarter | 7:53 | 4:07 |
3rd Quarter | 5:45 | 6:15 |
4th Quarter | 3:29 | 7:04 |
Third-Down Conversions | 5 of 10 | 5 of 10 |
Fourth-Down Conversions | 1 of 2 | 2 of 4 |
Red-Zone Scores-Chances | 0-1 | 3-4 |
Touchdowns | 0-1 | 3-4 |
Field goals | 0-1 | 0-4 |
Sacks By: Number-Yards | 1-9 | 0-0 |
PAT Kicks | 0-0 | 3-5 |
Field Goals | 0-0 | 0-0 |
Points off turnovers | 0 | 13 |
Individual Statistics |
Naisten Vaahteraliiga 2023
Northern Lights vs Turku Trojans (Aug, 04 2023 at Turku)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Northern Lights-Nikupeteri S 1-1; Pulakka K 1-0; Laamanen S 1-1. Turku Trojans-Kaszas L 1-1. |
Drive Chart |
Naisten Vaahteraliiga 2023
Northern Lights vs Turku Trojans (Aug, 04 2023 at Turku)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NLN | 1st | N31 | 12:00 | Kickoff | T00 | 06:41 | * | TOUCHDOWN | 11-69 | 5:19 | |
NLN | 1st | N22 | 05:52 | Kickoff | N42 | 03:19 | Downs | 5-20 | 2:33 | ||
NLN | 1st | N10 | 00:57 | Kickoff | N10 | 00:54 | Fumble | 0-0 | 0:03 | ||
NLN | 2nd | N43 | 11:48 | Kickoff | T00 | 08:30 | * | TOUCHDOWN | 5-57 | 3:18 | |
NLN | 2nd | N10 | 04:53 | Downs | N22 | 02:08 | Punt | 5-12 | 2:45 | ||
NLN | 2nd | N35 | 01:44 | Downs | N35 | 00:00 | End of half | 5-0 | 1:44 | ||
NLN | 3rd | N46 | 12:00 | Kickoff | T10 | 08:53 | Fumble | 6-44 | 3:07 | ||
NLN | 3rd | N31 | 02:33 | Kickoff | N35 | 00:00 | Punt | 5-4 | 2:33 | ||
NLN | 4th | T00 | 07:55 | Kickoff | T00 | 07:55 | * | TOUCHDOWN | 0-0 | 0:00 | |
NLN | 4th | N15 | 05:23 | Fumble | T30 | 02:07 | Interception | 10-55 | 3:16 | ||
TRON | 1st | N46 | 06:41 | Kickoff | N00 | 05:56 | * | TOUCHDOWN | 3-46 | 0:45 | |
TRON | 1st | N42 | 03:19 | Downs | N00 | 00:54 | * | TOUCHDOWN | 5-42 | 2:25 | |
TRON | 1st | N10 | 00:54 | Fumble | N00 | 11:54 | * | TOUCHDOWN | 3-10 | 1:00 | |
TRON | 2nd | T47 | 08:30 | Kickoff | T49 | 07:18 | Punt | 3-2 | 1:12 | ||
TRON | 2nd | N16 | 07:18 | Punt | N10 | 04:53 | Downs | 6-6 | 2:25 | ||
TRON | 2nd | T40 | 02:08 | Punt | T43 | 01:44 | Downs | 4-3 | 0:24 | ||
TRON | 3rd | T10 | 08:53 | Fumble | N00 | 02:38 | * | TOUCHDOWN | 12-90 | 6:15 | |
TRON | 4th | T46 | 12:00 | Punt | N00 | 08:08 | * | TOUCHDOWN | 10-54 | 3:52 | |
TRON | 4th | T49 | 07:53 | Kickoff | N15 | 05:23 | Fumble | 5-36 | 2:30 | ||
TRON | 4th | T28 | 02:07 | Interception | T40 | 01:27 | 1:27 | 5-12 | 0:40 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Northern Lights | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:56 | 07:53 | 05:45 | 03:29 | 15:49 | 09:14 | 25:03 | ||
3rd Down Conversions | 2/4 | 0/1 | 1/3 | 2/2 | 2/5 | 3/5 | 5/10 | ||
Average field position | N26 | N29 | N38 | T43 | N28 | N48 | N37 | ||
4th Down Conversions | 1/2 | 0/0 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Turku Trojans | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:04 | 04:07 | 06:15 | 07:04 | 08:11 | 13:19 | 21:30 | ||
3rd Down Conversions | 1/1 | 1/4 | 1/2 | 2/3 | 2/5 | 3/5 | 5/10 | ||
Average field position | N33 | N43 | T10 | T41 | N38 | T33 | T50 | ||
4th Down Conversions | 0/0 | 0/2 | 1/1 | 1/1 | 0/2 | 2/2 | 2/4 |
Drive Chart (By Quarter)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NLN | 1st | N31 | 12:00 | Kickoff | T00 | 06:41 | * | TOUCHDOWN | 11-69 | 5:19 | |
TRON | 1st | N46 | 06:41 | Kickoff | N00 | 05:56 | * | TOUCHDOWN | 3-46 | 0:45 | |
NLN | 1st | N22 | 05:52 | Kickoff | N42 | 03:19 | Downs | 5-20 | 2:33 | ||
TRON | 1st | N42 | 03:19 | Downs | N00 | 00:54 | * | TOUCHDOWN | 5-42 | 2:25 | |
NLN | 1st | N10 | 00:57 | Kickoff | N10 | 00:54 | Fumble | 0-0 | 0:03 | ||
TRON | 1st | N10 | 00:54 | Fumble | N00 | 11:54 | * | TOUCHDOWN | 3-10 | 1:00 | |
NLN | 2nd | N43 | 11:48 | Kickoff | T00 | 08:30 | * | TOUCHDOWN | 5-57 | 3:18 | |
TRON | 2nd | T47 | 08:30 | Kickoff | T49 | 07:18 | Punt | 3-2 | 1:12 | ||
TRON | 2nd | N16 | 07:18 | Punt | N10 | 04:53 | Downs | 6-6 | 2:25 | ||
NLN | 2nd | N10 | 04:53 | Downs | N22 | 02:08 | Punt | 5-12 | 2:45 | ||
TRON | 2nd | T40 | 02:08 | Punt | T43 | 01:44 | Downs | 4-3 | 0:24 | ||
NLN | 2nd | N35 | 01:44 | Downs | N35 | 00:00 | End of half | 5-0 | 1:44 | ||
NLN | 3rd | N46 | 12:00 | Kickoff | T10 | 08:53 | Fumble | 6-44 | 3:07 | ||
TRON | 3rd | T10 | 08:53 | Fumble | N00 | 02:38 | * | TOUCHDOWN | 12-90 | 6:15 | |
NLN | 3rd | N31 | 02:33 | Kickoff | N35 | 00:00 | Punt | 5-4 | 2:33 | ||
TRON | 4th | T46 | 12:00 | Punt | N00 | 08:08 | * | TOUCHDOWN | 10-54 | 3:52 | |
NLN | 4th | T00 | 07:55 | Kickoff | T00 | 07:55 | * | TOUCHDOWN | 0-0 | 0:00 | |
TRON | 4th | T49 | 07:53 | Kickoff | N15 | 05:23 | Fumble | 5-36 | 2:30 | ||
NLN | 4th | N15 | 05:23 | Fumble | T30 | 02:07 | Interception | 10-55 | 3:16 | ||
TRON | 4th | T28 | 02:07 | Interception | T40 | 01:27 | 1:27 | 5-12 | 0:40 |
Defensive Statistics |
Naisten Vaahteraliiga 2023
Northern Lights vs Turku Trojans (Aug, 04 2023 at Turku)
## | Northern Lights | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
4 | Nikupeteri S | 8 | 1 | 8.5 | . | 1 | 1-0 | . | . | . | . | . |
57 | Laitinen R | 5 | 5 | 7.5 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
45 | Pulakka K | 4 | 1 | 4.5 | . | . | . | . | . | . | . | . |
14 | Suorsa J | 3 | 1 | 3.5 | . | . | . | . | 1 | . | . | . |
27 | Pietikainen R | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
69 | Lassila S | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
50 | Juntunen A | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
12 | Tormanen N | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
65 | Salmikivi T | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
87 | Hautala N | . | 1 | 0.5 | . | . | . | . | 1 | . | . | . |
## | Turku Trojans | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
9 | Saastamoinen E | 10 | 11 | 15.5 | 1.5/5 | . | 1-0 | . | . | . | . | . |
87 | Sutinen N | 5 | 1 | 5.5 | 0.5/1 | . | . | . | . | . | . | . |
31 | Wasenius O | 1 | 5 | 3.5 | . | . | . | . | . | . | . | . |
5 | Honkaniemi K | 3 | . | 3.0 | 1.0/2 | 1 | 1-0 | . | . | . | . | . |
20 | Laine V | 2 | 2 | 3.0 | 1.0/3 | . | . | . | . | . | . | . |
17 | Wicht H | 2 | 2 | 3.0 | . | . | . | . | . | . | . | . |
3 | Kuitunen H | 2 | . | 2.0 | . | . | . | 1-0 | . | . | . | . |
50 | Valimaki E | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
76 | Miettunen V | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
21 | Nirhamo K | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
57 | Littorin A | . | 2 | 1.0 | 0.5/1 | . | . | . | . | . | . | . |
27 | Tuomi O | . | 2 | 1.0 | 0.5/1 | . | . | . | . | . | . | . |
80 | Rouhiainen A | . | 1 | 0.5 | . | . | . | . | 2 | . | . | . |
Participation Report |
Naisten Vaahteraliiga 2023
Northern Lights vs Turku Trojans (Aug, 04 2023 at Turku)
|
|
Northern Lights: . |
Turku Trojans: 1-Sulin R, 3-Kuitunen H, 4-Wulff L, 15-Tolonen O, 16-Ropanen H, 25-Olmedo A, 33-Vaisanen S, 50-Valimaki E, 67-Pitkanen H, 82-Tinoco A, 84-Lehtama S, 87-Sutinen N, 89-Laapotti E, 90-Wennberg L. |
Play-by-Play Summary |
Naisten Vaahteraliiga 2023
Northern Lights vs Turku Trojans (Aug, 04 2023 at Turku)
Trojans voitti kolikon heiton ja siirsi valinnan. | |||
Northern Lights palauttaa kent„n etel„p„„st„. | |||
Nln | 1-10 | at Nln35 | TRON ball on TRON35. |
Ropanen E kickoff 34 yards to the NLN31, downed. | |||
Nln | 1-10 | at Nln31 | Tormanen N rush over left end for 1 yard to the NLN32 (Saastamoinen E). |
Nln | 2-9 | at Nln32 | Laamanen S rush up middle for 3 yards to the NLN35 (Saastamoinen E;Miettunen V). |
Nln | 3-6 | at Nln35 | Tormanen N deep left pass complete to Yliuntinen O for 15 yards to the 50 yardline, 1ST DOWN NLN (Saastamoinen E;Wasenius O). |
Nln | 1-10 | at Nln50 | Tormanen N rush up middle for loss of 3 yards to the NLN47 (Laine V). |
Nln | 2-13 | at Nln47 | Pulakka K rush over left end for 4 yards to the TRON49 (Saastamoinen E;Wasenius O). |
Nln | 3-9 | at Tron49 | Tormanen N short left pass complete to Suorsa J for no gain to the TRON49 (Wicht H), PENALTY TRON offside defense (Laine V) 5 yards to the TRON44, NO PLAY. |
Nln | 3-4 | at Tron44 | Tormanen N rush over left end for 3 yards to the TRON41 (Miettunen V;Saastamoinen E). |
Nln | 4-1 | at Tron41 | Tormanen N rush up middle for 2 yards to the TRON39, 1ST DOWN NLN (Saastamoinen E). |
Nln | 1-10 | at Tron39 | Tormanen N short right pass incomplete to Pylvas L. |
Nln | 2-10 | at Tron39 | Pulakka K rush over left end for 8 yards to the TRON31 (Honkaniemi K). |
Nln | 3-2 | at Tron31 | Tormanen N rush over left end for 6 yards to the TRON25, 1ST DOWN NLN, out-of-bounds. |
Nln | 1-10 | at Tron25 | Tormanen N deep middle pass complete to Yliuntinen O for 25 yards to the TRON0, 1ST DOWN NLN, TOUCHDOWN, clock 06:41. |
Laamanen S rush attempt failed. | |||
Northern Lights 6, Turku Trojans 0 | |||
Drive: 11 plays, 69 yards, TOP 05:19 | |||
Tormanen N kickoff 11 yards to the NLN46, downed. | |||
Tron | 1-10 | at Nln46 | TURKU TROJANS drive start at 06:41. |
Tron | 1-10 | at Nln46 | Berndtsson M rush over right end for 13 yards to the NLN33, 1ST DOWN TRON, out-of-bounds. |
Tron | 1-10 | at Nln33 | PENALTY TRON false start (Polkki P) 5 yards to the NLN38. |
Tron | 1-15 | at Nln38 | Kaszas L short left pass incomplete to Jansen T. |
Tron | 2-15 | at Nln38 | Kaszas L deep right pass complete to Nirhamo K for 38 yards to the NLN0, 1ST DOWN TRON, TOUCHDOWN, clock 05:56. |
Tron | 1-G | at Nln03 | PENALTY TRON false start (Haddad E) 5 yards to the NLN8. |
Ropanen E kick attempt good. | |||
Turku Trojans 7, Northern Lights 6 | |||
Drive: 3 plays, 46 yards, TOP 00:49 | |||
Ropanen E kickoff 45 yards to the NLN20, Nikupeteri S return 2 yards to the NLN22 (Sutinen N). | |||
Nln | 1-10 | at Nln22 | NORTHERN LIGHTS drive start at 05:52. |
Nln | 1-10 | at Nln22 | Suorsa J rush over right end for 11 yards to the NLN33, 1ST DOWN NLN (Nirhamo K;Saastamoinen E). |
Nln | 1-10 | at Nln33 | Pulakka K rush over right end for 2 yards to the NLN35 (Saastamoinen E). |
Nln | 2-8 | at Nln35 | Pulakka K rush over right end for no gain to the NLN35, fumble by Pulakka K recovered by NLN Koskela J at NLN33. |
Nln | 3-10 | at Nln33 | Tormanen N rush over right end for 3 yards to the NLN36, out-of-bounds (Wicht H). |
Nln | 4-7 | at Nln36 | Timeout Northern Lights, clock 03:24. |
Nln | 4-7 | at Nln36 | Suorsa J rush over right end for 6 yards to the NLN42 (Rouhiainen A;Valimaki E). |
Drive: 5 plays, 20 yards, TOP 02:33 | |||
Tron | 1-10 | at Nln42 | TURKU TROJANS drive start at 03:19. |
Tron | 1-10 | at Nln42 | Berndtsson M rush over right end for 2 yards to the NLN40 (Laitinen R;Pulakka K). |
Tron | 2-8 | at Nln40 | Kaszas L deep right pass complete to Nirhamo K for 30 yards to the NLN10, 1ST DOWN TRON (Suorsa J). |
Tron | 1-G | at Nln10 | Olmedo A rush over left end for 5 yards to the NLN5 (Pulakka K). |
Tron | 2-G | at Nln05 | Olmedo A rush over right end for 1 yard to the NLN4 (Nikupeteri S). |
Tron | 3-G | at Nln04 | Kaszas L short right pass complete to Partanen S for 4 yards to the NLN0, TOUCHDOWN, clock 00:57. |
Ropanen E kick attempt failed. | |||
Turku Trojans 13, Northern Lights 6 | |||
Drive: 5 plays, 42 yards, TOP 02:22 | |||
Ropanen E kickoff 55 yards to the NLN10, Nikupeteri S return 0 yards to the NLN10, fumble by Nikupeteri S recovered by TRON Saastamoinen E at NLN10. | |||
Tron | 1-G | at Nln10 | TURKU TROJANS drive start at 00:54. |
Tron | 1-G | at Nln10 | Olmedo A rush over right end for no gain to the NLN10 (Pietikainen R;Laitinen R). |
Tron | 2-G | at Nln10 | Olmedo A rush up middle for 2 yards to the NLN8 (Pietikainen R). |
Drive: 2 plays, 2 yards, TOP 01:06 | |||
Turku Trojans 13, Northern Lights 6 |
Tron | 3-G | at Nln08 | Start of 2nd quarter, clock 12:00. |
Tron | 3-G | at Nln08 | Kaszas L short right pass complete to Partanen S for 8 yards to the NLN0, TOUCHDOWN, clock 11:54. |
Ropanen E kick attempt failed. | |||
Turku Trojans 19, Northern Lights 6 | |||
Drive: 3 plays, 10 yards, TOP 01:06 | |||
Ropanen E kickoff 35 yards to the NLN30, Yliuntinen O return 13 yards to the NLN43 (Sutinen N). | |||
Nln | 1-10 | at Nln43 | NORTHERN LIGHTS drive start at 11:48. |
Nln | 1-10 | at Nln43 | Tormanen N rush over left end for 1 yard to the NLN44 (Saastamoinen E;Laine V). |
Nln | 2-9 | at Nln44 | Yliuntinen O rush over left end for 9 yards to the TRON47, 1ST DOWN NLN (Wicht H;Laine V). |
Nln | 1-10 | at Tron47 | Tormanen N rush over right end for 17 yards to the TRON30, out-of-bounds, PENALTY NLN holding (80) 4 yards to the NLN49, NO PLAY. |
Nln | 1-14 | at Nln49 | PENALTY NLN false start (Suorsa J) 3 yards to the NLN46, Laamanen S rush over right end for 5 yards to the TRON49 (Miettunen V). |
Nln | 2-12 | at Tron49 | Pulakka K rush over left end for 13 yards to the TRON36, 1ST DOWN NLN (Wasenius O). |
Nln | 1-10 | at Tron36 | Laamanen S rush up middle for 36 yards to the TRON0, 1ST DOWN NLN, TOUCHDOWN, clock 08:30. |
Laitinen R rush attempt failed. | |||
Turku Trojans 19, Northern Lights 12 | |||
Drive: 5 plays, 57 yards, TOP 03:18 | |||
Tormanen N kickoff 21 yards to the TRON44, out-of-bounds, TRON ball on TRON47. | |||
Tron | 1-10 | at Tron47 | TURKU TROJANS drive start at 08:30. |
Tron | 1-10 | at Tron47 | Kaszas L short right pass incomplete to Nirhamo K. |
Tron | 2-10 | at Tron47 | Olmedo A rush up middle for 2 yards to the TRON49 (Laitinen R). |
Tron | 3-8 | at Tron49 | Kaszas L deep left pass incomplete to Partanen S (Suorsa J). |
Tron | 4-8 | at Tron49 | Kaszas L punt 35 yards to the NLN16, downed. |
Drive: 3 plays, 2 yards, TOP 01:12 | |||
Nln | 1-10 | at Nln16 | NORTHERN LIGHTS drive start at 07:18. |
Nln | 1-10 | at Nln16 | TRON ball on NLN16. |
Tron | 1-10 | at Nln16 | Olmedo A rush up middle for no gain to the NLN16 (Suorsa J). |
Tron | 2-10 | at Nln16 | Kaszas L short left pass complete to Nirhamo K for 15 yards to the NLN1, 1ST DOWN TRON. |
Tron | 1-G | at Nln01 | Sulin R rush up middle for no gain to the NLN1 (Juntunen A). |
Tron | 2-G | at Nln01 | Kaszas L short right pass incomplete to Partanen S. |
Tron | 3-G | at Nln01 | Timeout Turku Trojans, clock 05:48. |
Tron | 3-G | at Nln01 | Kaszas L sacked for loss of 9 yards to the NLN10 (Laitinen R). |
Tron | 4-G | at Nln10 | Kaszas L short right pass incomplete to Jansen T. |
Drive: 6 plays, 6 yards, TOP 02:25 | |||
Nln | 1-10 | at Nln10 | NORTHERN LIGHTS drive start at 04:53. |
Nln | 1-10 | at Nln10 | Tormanen N rush up middle for 2 yards to the NLN12 (Saastamoinen E). |
Nln | 2-8 | at Nln12 | Tormanen N rush up middle for 8 yards to the NLN20, 1ST DOWN NLN (Saastamoinen E). |
Nln | 1-10 | at Nln20 | Pulakka K rush up middle for 2 yards to the NLN22 (Saastamoinen E;Valimaki E). |
Nln | 2-8 | at Nln22 | Tormanen N short middle pass incomplete to Nikupeteri S. |
Nln | 3-8 | at Nln22 | Pulakka K rush up middle for no gain to the NLN22 (Valimaki E). |
Nln | 4-8 | at Nln22 | Timeout Northern Lights, clock 02:21. |
Nln | 4-8 | at Nln22 | Tormanen N punt 38 yards to the TRON40, downed. |
Drive: 5 plays, 12 yards, TOP 02:45 | |||
Tron | 1-10 | at Tron40 | TURKU TROJANS drive start at 02:08. |
Tron | 1-10 | at Tron40 | Kaszas L short left pass incomplete to Partanen S. |
Tron | 2-10 | at Tron40 | Kaszas L short right pass incomplete to Jansen T (Hautala N). |
Tron | 3-10 | at Tron40 | Kaszas L rush scrambling for 9 yards to the TRON49, out-of-bounds. |
Tron | 4-1 | at Tron49 | Kaszas L rush up middle for loss of 6 yards to the TRON43. |
Drive: 4 plays, 3 yards, TOP 00:24 | |||
Nln | 1-10 | at Tron43 | NORTHERN LIGHTS drive start at 01:44. |
Nln | 1-10 | at Tron43 | Suorsa J rush over right end for loss of 10 yards to the NLN47 (Tuomi O), PENALTY TRON personal foul (Tuomi O) 8 yards to the TRON35, 1ST DOWN NLN, NO PLAY. |
Nln | 1-10 | at Tron35 | Pulakka K rush over left end for loss of 1 yard to the TRON36 (Tuomi O;Saastamoinen E). |
Nln | 2-11 | at Tron36 | Laamanen S rush up middle for 11 yards to the TRON25, 1ST DOWN NLN (Wicht H). |
Nln | 1-10 | at Tron25 | Tormanen N deep right pass incomplete to Yliuntinen O. |
Nln | 2-10 | at Tron25 | Tormanen N screen right pass complete to Yliuntinen O for 15 yards to the TRON10, 1ST DOWN NLN (Nirhamo K), timeout Northern Lights, clock 00:17. |
Nln | 1-G | at Tron10 | Tormanen N rush over right end for 6 yards to the TRON4 (Saastamoinen E;Wasenius O). |
Drive: 5 plays, 39 yards, TOP 01:44 | |||
Turku Trojans 19, Northern Lights 12 |
Nln | 2-G | at Tron04 | End of half, clock 00:00, start of 3rd quarter, clock 12:00. |
Nln | 2-G | at Tron04 | NLN ball on NLN35. |
Drive: 5 plays, 0 yards, TOP 01:44 | |||
Tormanen N kickoff 0 yards to the NLN35, downed, NLN ball on NLN46. | |||
Nln | 1-10 | at Nln46 | NORTHERN LIGHTS drive start at 12:00. |
Nln | 1-10 | at Nln46 | Pulakka K rush over left end for 4 yards to the 50 yardline (Saastamoinen E;Tuomi O). |
Nln | 2-6 | at Nln50 | Laamanen S rush up middle for 4 yards to the TRON46 (Littorin A;Saastamoinen E). |
Nln | 3-2 | at Tron46 | Tormanen N deep left pass complete to Pietikainen R for 23 yards to the TRON23, 1ST DOWN NLN, out-of-bounds (Wicht H;Wasenius O). |
Nln | 1-10 | at Tron23 | Pulakka K rush over left end for loss of 2 yards to the TRON25, out-of-bounds (Honkaniemi K). |
Nln | 2-12 | at Tron25 | Pulakka K rush over left end for 2 yards to the TRON23 (Laine V). |
Nln | 3-10 | at Tron23 | Tormanen N short left pass complete to Laamanen S for 13 yards to the TRON10, fumble forced by Honkaniemi K, fumble by Laamanen S recovered by TRON Honkaniemi K at TRON10. |
Drive: 6 plays, 44 yards, TOP 03:07 | |||
Tron | 1-10 | at Tron10 | TURKU TROJANS drive start at 08:53. |
Tron | 1-10 | at Tron10 | Olmedo A rush over right end for no gain to the TRON10 (Salmikivi T;Juntunen A). |
Tron | 2-10 | at Tron10 | Kaszas L short left pass complete to Nirhamo K for 6 yards to the TRON16. |
Tron | 3-4 | at Tron16 | Kaszas L short right pass complete to Jansen T for 3 yards to the TRON19. |
Tron | 4-1 | at Tron19 | Kaszas L rush over right end for 4 yards to the TRON23, 1ST DOWN TRON, out-of-bounds. |
Tron | 1-10 | at Tron23 | Olmedo A rush over left end for 13 yards to the TRON36, 1ST DOWN TRON (Laitinen R). |
Tron | 1-10 | at Tron36 | Olmedo A rush over right end for no gain to the TRON36 (Nikupeteri S;Laitinen R). |
Tron | 2-10 | at Tron36 | Kaszas L rush over right end for 19 yards to the NLN45, 1ST DOWN TRON (Pulakka K). |
Tron | 1-10 | at Nln45 | Kaszas L short left pass complete to Nirhamo K for 7 yards to the NLN38. |
Tron | 2-3 | at Nln38 | Kaszas L rush over right end for 1 yard to the NLN37 (Pietikainen R;Lassila S). |
Tron | 3-2 | at Nln37 | Kaszas L short left pass complete to Nirhamo K for 3 yards to the NLN34, 1ST DOWN TRON (Nikupeteri S). |
Tron | 1-10 | at Nln34 | Kaszas L short left pass incomplete to Partanen S. |
Tron | 2-10 | at Nln34 | Kaszas L deep left pass complete to Nirhamo K for 34 yards to the NLN0, 1ST DOWN TRON, TOUCHDOWN, clock 02:38. |
