Sunnuntai 9.7.2023
kello 12:00
Velodromi, Helsinki /
Naisten Vaahteraliiga
-
Runkosarja - Runkosarja
Tilastot
Northern Lights vs Helsinki Wolverines (Jul 09, 2023)
Scoring Summary |
Vaahteraliiga 2023
Northern Lights vs Helsinki Wolverines (Jul 09, 2023 at HELSINKI)
Northern Lights (0-4) vs. Helsinki Wolverines (2-3)
Date: Jul 09, 2023 Site: HELSINKI Stadium: VELODROMI Attendance:
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Northern Lights | 0 | 6 | 0 | 0 | 6 |
Helsinki Wolverines | 0 | 14 | 8 | 0 | 22 |
SCORING SUMMARY | NLN -WOLN | |||
2nd | 09:23 | NLN | Tormanen N 41 yd run (Kyrolainen A kick blockd) | |
7 plays, 98 yards, TOP 3:18 | 6 - 0 | |||
05:40 | WOLN | Soderholm E 1 yd run (Pehkonen M kick blockd) | ||
9 plays, 62 yards, TOP 3:43 | 6 - 6 | |||
00:46 | WOLN | Soderholm E 21 yd run (Soderholm E rush) | ||
9 plays, 70 yards, TOP 3:15 | 6 - 14 | |||
3rd | 00:17 | WOLN | Soderholm E 5 yd run (Jaaskela M rush) | |
13 plays, 58 yards, TOP 7:03 | 6 - 22 |
Kickoff time: 12:00 End of Game: 13:52 Total elapsed time: 1H 52MIN Referee: LAMMINSALO V Umpire: VOUTILAINEN K Linesman: OJALA A Line judge: HIITOLA J Back judge: LINDQVIST J Temperature: Wind: Weather: |
Team Statistics |
Vaahteraliiga 2023
Northern Lights vs Helsinki Wolverines (Jul 09, 2023 at HELSINKI)
Team Totals | NLN | WOLN |
FIRST DOWNS | 13 | 20 |
Rushing | 12 | 16 |
Passing | 1 | 4 |
Penalty | 0 | 0 |
NET YARDS RUSHING | 185 | 228 |
Rushing Attempts | 38 | 41 |
Average Per Rush | 4.9 | 5.6 |
Rushing Touchdowns | 1 | 3 |
Yards Gained Rushing | 225 | 240 |
Yards Lost Rushing | 40 | 12 |
NET YARDS PASSING | 20 | 52 |
Completions-Attempts-Int | 2-9-0 | 6-13-1 |
Average Per Attempt | 2.2 | 4.0 |
Average Per Completion | 10.0 | 8.7 |
Passing Touchdowns | 0 | 0 |
TOTAL OFFENSE YARDS | 205 | 280 |
Total offense plays | 47 | 54 |
Average Gain Per Play | 4.4 | 5.2 |
Fumbles: Number-Lost | 1-1 | 0-0 |
Penalties: Number-Yards | 5-26 | 1-5 |
PUNTS-YARDS | 1-28 | 1-20 |
Average Yards Per Punt | 28.0 | 20.0 |
Net Yards Per Punt | 28.0 | 20.0 |
Inside 20 | 0 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 1 |
KICKOFFS-YARDS | 1-27 | 4-123 |
Average Yards Per Kickoff | 27.0 | 30.8 |
Net Yards Per Kickoff | 27.0 | 26.0 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
Average Per Return | 0.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 2-19-0 | 0-0-0 |
Average Per Return | 9.5 | 0.0 |
Interceptions: Number-Yds-TD | 1-13-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 23:31 | 24:29 |
1st Quarter | 6:12 | 5:48 |
2nd Quarter | 5:02 | 6:58 |
3rd Quarter | 4:00 | 8:00 |
4th Quarter | 8:17 | 3:43 |
Third-Down Conversions | 4 of 9 | 5 of 9 |
Fourth-Down Conversions | 1 of 4 | 2 of 3 |
Red-Zone Scores-Chances | 0-1 | 2-3 |
Touchdowns | 0-1 | 2-3 |
Field goals | 0-1 | 0-3 |
Sacks By: Number-Yards | 0-0 | 1-13 |
PAT Kicks | 0-1 | 0-1 |
Field Goals | 0-0 | 0-0 |
Points off turnovers | 0 | 0 |
Individual Statistics |
Vaahteraliiga 2023
Northern Lights vs Helsinki Wolverines (Jul 09, 2023 at HELSINKI)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Northern Lights-Maki A 1-1. Helsinki Wolverines-None. |
Drive Chart |
Vaahteraliiga 2023
Northern Lights vs Helsinki Wolverines (Jul 09, 2023 at HELSINKI)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NLN | 1st | N41 | 11:55 | Kickoff | W33 | 06:24 | Downs | 9-26 | 5:31 | ||
NLN | 1st | N02 | 00:41 | Downs | W00 | 09:23 | * | TOUCHDOWN | 7-98 | 3:18 | |
NLN | 2nd | N45 | 05:40 | Kickoff | N42 | 04:01 | Punt | 3--3 | 1:39 | ||
NLN | 2nd | N35 | 00:43 | Kickoff | N35 | 00:00 | End of half | 1-0 | 0:43 | ||
NLN | 3rd | N45 | 12:00 | Kickoff | N43 | 11:52 | Fumble | 1--2 | 0:08 | ||
NLN | 3rd | N34 | 10:55 | Interception | W42 | 07:20 | Downs | 8-24 | 3:35 | ||
NLN | 3rd | N33 | 00:14 | Kickoff | W03 | 03:50 | Downs | 16-64 | 8:24 | # | |
NLN | 4th | W47 | 00:07 | Punt | N40 | 00:00 | End of half | 2--13 | 0:07 | ||
WOLN | 1st | W35 | 12:00 | Possession | W35 | 11:55 | Kickoff | 0-0 | 0:05 | ||
WOLN | 1st | W33 | 06:24 | Downs | N02 | 00:41 | Downs | 14-65 | 5:43 | # | |
WOLN | 2nd | W38 | 09:23 | Kickoff | N00 | 05:40 | * | TOUCHDOWN | 9-62 | 3:43 | # |
WOLN | 2nd | W30 | 04:01 | Punt | N00 | 00:46 | * | TOUCHDOWN | 9-70 | 3:15 | |
WOLN | 3rd | N43 | 11:52 | Fumble | N37 | 10:55 | Interception | 2-6 | 0:57 | ||
WOLN | 3rd | W42 | 07:20 | Downs | N00 | 00:17 | * | TOUCHDOWN | 13-58 | 7:03 | # |
WOLN | 4th | W03 | 03:50 | Downs | W27 | 00:07 | Punt | 7-24 | 3:43 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Northern Lights | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:12 | 05:02 | 04:00 | 08:17 | 11:14 | 12:17 | 23:31 | ||
3rd Down Conversions | 0/1 | 0/2 | 1/2 | 3/4 | 0/3 | 4/6 | 4/9 | ||
Average field position | N21 | N40 | N37 | W47 | N30 | N41 | N36 | ||
4th Down Conversions | 0/1 | 1/1 | 0/1 | 0/1 | 1/2 | 0/2 | 1/4 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Helsinki Wolverines | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:48 | 06:58 | 08:00 | 03:43 | 12:46 | 11:43 | 24:29 | ||
3rd Down Conversions | 1/2 | 1/2 | 2/3 | 1/2 | 2/4 | 3/5 | 5/9 | ||
Average field position | W34 | W34 | W49 | W03 | W34 | W34 | W34 | ||
4th Down Conversions | 0/1 | 1/1 | 1/1 | 0/0 | 1/2 | 1/1 | 2/3 |
Drive Chart (By Quarter)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WOLN | 1st | W35 | 12:00 | Possession | W35 | 11:55 | Kickoff | 0-0 | 0:05 | ||
NLN | 1st | N41 | 11:55 | Kickoff | W33 | 06:24 | Downs | 9-26 | 5:31 | ||
WOLN | 1st | W33 | 06:24 | Downs | N02 | 00:41 | Downs | 14-65 | 5:43 | # | |
NLN | 1st | N02 | 00:41 | Downs | W00 | 09:23 | * | TOUCHDOWN | 7-98 | 3:18 | |
WOLN | 2nd | W38 | 09:23 | Kickoff | N00 | 05:40 | * | TOUCHDOWN | 9-62 | 3:43 | # |
NLN | 2nd | N45 | 05:40 | Kickoff | N42 | 04:01 | Punt | 3--3 | 1:39 | ||
WOLN | 2nd | W30 | 04:01 | Punt | N00 | 00:46 | * | TOUCHDOWN | 9-70 | 3:15 | |
NLN | 2nd | N35 | 00:43 | Kickoff | N35 | 00:00 | End of half | 1-0 | 0:43 | ||
NLN | 3rd | N45 | 12:00 | Kickoff | N43 | 11:52 | Fumble | 1--2 | 0:08 | ||
WOLN | 3rd | N43 | 11:52 | Fumble | N37 | 10:55 | Interception | 2-6 | 0:57 | ||
NLN | 3rd | N34 | 10:55 | Interception | W42 | 07:20 | Downs | 8-24 | 3:35 | ||
WOLN | 3rd | W42 | 07:20 | Downs | N00 | 00:17 | * | TOUCHDOWN | 13-58 | 7:03 | # |
NLN | 3rd | N33 | 00:14 | Kickoff | W03 | 03:50 | Downs | 16-64 | 8:24 | # | |
WOLN | 4th | W03 | 03:50 | Downs | W27 | 00:07 | Punt | 7-24 | 3:43 | ||
NLN | 4th | W47 | 00:07 | Punt | N40 | 00:00 | End of half | 2--13 | 0:07 |
Defensive Statistics |
Vaahteraliiga 2023
Northern Lights vs Helsinki Wolverines (Jul 09, 2023 at HELSINKI)
## | Northern Lights | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
14 | Suorsa J | 6 | 3 | 7.5 | . | . | . | . | 1 | . | . | . |
83 | Halme L | 4 | 3 | 5.5 | 0.5/1 | . | . | . | . | . | . | . |
27 | Pietikainen R | 5 | . | 5.0 | 1.0/5 | . | . | . | . | . | . | . |
45 | Pulakka K | 2 | 6 | 5.0 | 0.5/2 | . | . | . | 1 | . | . | . |
57 | Laitinen R | 2 | 2 | 3.0 | . | . | . | . | . | . | . | . |
87 | Hautala N | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
4 | Nikupeteri S | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
44 | Lassila E | 1 | 3 | 2.5 | 0.5/1 | . | . | . | . | . | . | . |
50 | Juntunen A | 1 | 2 | 2.0 | 0.5/0 | . | . | . | . | . | . | . |
24 | Akbaba N | 1 | 1 | 1.5 | 0.5/1 | . | . | 1-13 | . | . | . | . |
65 | Salmikivi T | . | 3 | 1.5 | 0.5/2 | . | . | . | . | . | . | . |
69 | Lassila S | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
## | Helsinki Wolverines | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
90 | Mottonen T | 6 | 3 | 7.5 | 2.5/5 | . | . | . | . | . | . | . |
13 | Malk N | 4 | 3 | 5.5 | 0.5/0 | . | . | . | . | . | . | . |
0 | Kallio R | 3 | 4 | 5.0 | 0.5/2 | . | . | . | . | . | . | . |
29 | Uggeldahl L | 4 | 1 | 4.5 | 1.0/5 | . | . | . | . | . | . | . |
14 | Killenberger A | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
71 | Alanko A | 2 | 3 | 3.5 | 2.0/9 | . | . | . | . | . | . | . |
85 | Ruotsalainen A | 2 | 1 | 2.5 | 1.0/3 | . | 1-0 | . | . | . | . | . |
20 | Jaaskela M | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
39 | Rantanen H | 1 | . | 1.0 | . | . | . | . | 1 | . | . | . |
50 | Benndorf E | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
48 | Lehtiniemi K | 1 | . | 1.0 | 1.0/13 | . | . | . | . | . | 1.0/13 | . |
41 | Puska M | . | 1 | 0.5 | 0.5/1 | . | . | . | . | . | . | . |
Participation Report |
Vaahteraliiga 2023
Northern Lights vs Helsinki Wolverines (Jul 09, 2023 at HELSINKI)
Northern Lights: 4-Nikupeteri S, 8-Seppanen A, 11-Maki A, 12-Tormanen N, 14-Suorsa J, 16-Salmela R, 17-Laamanen S, 21-Kyrolainen A, 24-Akbaba N, 27-Pietikainen R, 44-Lassila E, 45-Pulakka K, 50-Juntunen A, 57-Laitinen R, 60-Moilanen N, 61-Ilvesluoto S, 65-Salmikivi T, 66-Ylinen O, 68-Sistonen A, 69-Lassila S, 75-Koskela J, 77-Jussila P, 83-Halme L, 87-Hautala N, 90-Pylvas L, 91-Yliuntinen O, 92-Leinonen R, 98-Sakko M. |
Helsinki Wolverines: 0-Kallio R, 1-Pasanen V, 4-Kemppainen R, 5-Levijoki V, 6-Pehkonen M, 7-Lappi E, 8-Soderholm E, 10-Martola A, 11-Jarn E, 13-Malk N, 14-Killenberger A, 20-Jaaskela M, 24-Etholen E, 25-Alm A, 26-Vierela O, 29-Uggeldahl L, 36-Ramela S, 38-Riskila J, 39-Rantanen H, 41-Puska M, 45-Reinholm O, 48-Lehtiniemi K, 50-Benndorf E, 55-Lehtonen S-M, 59-Rasanen M, 60-Hovi K, 63-Erkkila K, 64-Ihalainen E, 66-Myrsky T, 70-Cazeau Y, 71-Alanko A, 72-Nylund E, 74-Weinberger K, 75-Jarvelin H, 76-Nojanen N, 77-Saarenpaa A-K, 78-Hurme M, 80-Helskyaho A, 85-Ruotsalainen A, 87-Kangas J, 90-Mottonen T, 92-Ainamo L, 99-Hakulinen J. |
Play-by-Play Summary |
Vaahteraliiga 2023
Northern Lights vs Helsinki Wolverines (Jul 09, 2023 at HELSINKI)
NL VOITTI KOLIKONHEITON JA PALAUTTAA PALLOA. WOL POTKAISEE POHJOISESTA | |||
Nln | 1-10 | at Nln35 | Change of possession, WOLN ball on WOLN35, 1st and 10. |
Levijoki V kickoff 37 yards to the NLN28, Maki A return 13 yards to the NLN41 (Malk N;Kallio R). | |||
Nln | 1-10 | at Nln41 | NORTHERN LIGHTS drive start at 11:55. |
Nln | 1-10 | at Nln41 | Laamanen S rush for 1 yard to the NLN42 (Mottonen T). |
Nln | 2-9 | at Nln42 | Tormanen N pass complete to Maki A for 10 yards to the WOLN48, 1ST DOWN NLN. |
Nln | 1-10 | at Woln48 | Kyrolainen A rush for 12 yards to the WOLN36, 1ST DOWN NLN, out-of-bounds (Malk N). |
Nln | 1-10 | at Woln36 | Laamanen S rush for 3 yards to the WOLN33 (Mottonen T). |
Nln | 2-7 | at Woln33 | Tormanen N rush for 10 yards to the WOLN23, out-of-bounds, PENALTY NLN illegal block (Moilanen N) 6 yards to the WOLN39, NO PLAY. |
Nln | 2-13 | at Woln39 | Tormanen N rush for 13 yards to the WOLN26, 1ST DOWN NLN, out-of-bounds. |
Nln | 1-10 | at Woln26 | Kyrolainen A rush for loss of 5 yards to the WOLN31 (Uggeldahl L). |
Nln | 2-15 | at Woln31 | PENALTY NLN delay of game (Tormanen N) 5 yards to the WOLN36. |
Nln | 2-20 | at Woln36 | Tormanen N rush for 2 yards to the WOLN34, out-of-bounds (Killenberger A). |
Nln | 3-18 | at Woln34 | Kyrolainen A rush for 1 yard to the WOLN33 (Alanko A;Mottonen T). |
Nln | 4-17 | at Woln33 | Tormanen N pass incomplete to Pylvas L. |
Drive: 9 plays, 26 yards, TOP 05:31 | |||
Woln | 1-10 | at Woln33 | HELSINKI WOLVERINES drive start at 06:24. |
Woln | 1-10 | at Woln33 | Jaaskela M rush for 3 yards to the WOLN36 (Salmikivi T;Suorsa J). |
Woln | 2-7 | at Woln36 | Soderholm E rush for 9 yards to the WOLN45, 1ST DOWN WOLN, out-of-bounds (Hautala N). |
Woln | 1-10 | at Woln45 | Jaaskela M rush for 4 yards to the WOLN49 (Lassila S;Lassila E). |
Woln | 2-6 | at Woln49 | Jaaskela M rush for 5 yards to the NLN46 (Salmikivi T;Halme L). |
Woln | 3-1 | at Nln46 | Jaaskela M rush for 3 yards to the NLN43, 1ST DOWN WOLN (Laitinen R). |
Woln | 1-10 | at Nln43 | Soderholm E pass complete to Jarn E for 10 yards to the NLN33, 1ST DOWN WOLN (Pulakka K;Laitinen R). |
Woln | 1-10 | at Nln33 | Jaaskela M rush for 1 yard to the NLN32 (Pietikainen R). |
Woln | 2-9 | at Nln32 | Soderholm E pass complete to Jarn E for 10 yards to the NLN22, 1ST DOWN WOLN (Hautala N;Pulakka K). |
Woln | 1-10 | at Nln22 | Soderholm E pass incomplete to Ainamo L. |
Woln | 2-10 | at Nln22 | Jaaskela M rush for 12 yards to the NLN10, 1ST DOWN WOLN, out-of-bounds (Suorsa J). |
Woln | 1-G | at Nln10 | Timeout Helsinki Wolverines, clock 02:04. |
Woln | 1-G | at Nln10 | Soderholm E rush for 1 yard to the NLN9 (Halme L). |
Woln | 2-G | at Nln09 | Jaaskela M rush for 7 yards to the NLN2, out-of-bounds (Suorsa J). |
Woln | 3-G | at Nln02 | Soderholm E pass incomplete to Jarn E. |
Woln | 4-G | at Nln02 | Jaaskela M rush for no gain to the NLN2 (Pietikainen R). |
Drive: 14 plays, 65 yards, TOP 05:43 | |||
Nln | 1-10 | at Nln02 | NORTHERN LIGHTS drive start at 00:41. |
Nln | 1-10 | at Nln02 | Tormanen N rush for 4 yards to the NLN6 (Malk N;Killenberger A). |
Drive: 1 plays, 4 yards, TOP 03:18 | |||
Northern Lights 0, Helsinki Wolverines 0 |
Nln | 2-6 | at Nln06 | Start of 2nd quarter, clock 12:00. |
Nln | 2-6 | at Nln06 | Tormanen N rush for 14 yards to the NLN20, 1ST DOWN NLN, out-of-bounds (Uggeldahl L). |
Nln | 1-10 | at Nln20 | Maki A rush for 36 yards to the WOLN44, 1ST DOWN NLN (Malk N). |
Nln | 1-10 | at Woln44 | Tormanen N rush for 6 yards to the WOLN38, out-of-bounds. |
Nln | 2-4 | at Woln38 | Tormanen N pass incomplete to Maki A. |
Nln | 3-4 | at Woln38 | Maki A rush for loss of 3 yards to the WOLN41 (Ruotsalainen A). |
Nln | 4-7 | at Woln41 | Tormanen N rush for 41 yards to the WOLN0, 1ST DOWN NLN, TOUCHDOWN, clock 09:23. |
Kyrolainen A kick attempt failed (blocked). | |||
Northern Lights 6, Helsinki Wolverines 0 | |||
Drive: 7 plays, 98 yards, TOP 03:18 | |||
Kyrolainen A kickoff 27 yards to the WOLN38, downed. | |||
Woln | 1-10 | at Woln38 | HELSINKI WOLVERINES drive start at 09:23. |
Woln | 1-10 | at Woln38 | Jaaskela M rush for 12 yards to the 50 yardline, 1ST DOWN WOLN (Suorsa J). |
Woln | 1-10 | at Woln50 | Soderholm E pass incomplete to Alm A (Suorsa J). |
Woln | 2-10 | at Woln50 | Jaaskela M rush for 13 yards to the NLN37, 1ST DOWN WOLN (Halme L;Suorsa J). |
Woln | 1-10 | at Nln37 | Soderholm E pass complete to Jaaskela M for 2 yards to the NLN35 (Halme L). |
Woln | 2-8 | at Nln35 | Alm A rush for 8 yards to the NLN27, 1ST DOWN WOLN, out-of-bounds. |
Woln | 1-10 | at Nln27 | Soderholm E rush for 14 yards to the NLN13, 1ST DOWN WOLN, out-of-bounds. |
Woln | 1-10 | at Nln13 | Jaaskela M rush for 9 yards to the NLN4, out-of-bounds (Hautala N). |
Woln | 2-1 | at Nln04 | Jaaskela M rush for 3 yards to the NLN1, 1ST DOWN WOLN (Nikupeteri S). |
Woln | 1-G | at Nln01 | Soderholm E rush for 1 yard to the NLN0, TOUCHDOWN, clock 05:40. |
Pehkonen M kick attempt failed (blocked). | |||
Northern Lights 6, Helsinki Wolverines 6 | |||
Drive: 9 plays, 62 yards, TOP 03:43 | |||
Pehkonen M kickoff 20 yards to the NLN45, downed. | |||
Nln | 1-10 | at Nln45 | NORTHERN LIGHTS drive start at 05:40. |
Nln | 1-10 | at Nln45 | Kyrolainen A rush for loss of 1 yard to the NLN44 (Puska M;Malk N). |
Nln | 2-11 | at Nln44 | Tormanen N pass incomplete to Maki A. |
Nln | 3-11 | at Nln44 | Tormanen N rush for loss of 2 yards to the NLN42 (Mottonen T). |
Nln | 4-13 | at Nln42 | Kyrolainen A punt 28 yards to the WOLN30, downed. |
Drive: 3 plays, minus 3 yards, TOP 01:39 | |||
Woln | 1-10 | at Woln30 | HELSINKI WOLVERINES drive start at 04:01. |
Woln | 1-10 | at Woln30 | Soderholm E pass complete to Jaaskela M for 7 yards to the WOLN37, out-of-bounds (Suorsa J). |
Woln | 2-3 | at Woln37 | Jaaskela M rush for 1 yard to the WOLN38 (Pulakka K). |
Woln | 3-2 | at Woln38 | Alm A rush for 5 yards to the WOLN43, 1ST DOWN WOLN (Pietikainen R). |
Woln | 1-10 | at Woln43 | Timeout Northern Lights, clock 02:19. |
Woln | 1-10 | at Woln43 | Martola A rush for 14 yards to the NLN43, 1ST DOWN WOLN, out-of-bounds (Nikupeteri S). |
Woln | 1-10 | at Nln43 | Ainamo L rush for 20 yards to the NLN23, 1ST DOWN WOLN (Suorsa J). |
Woln | 1-10 | at Nln23 | Soderholm E pass incomplete to Jarn E. |
Woln | 2-10 | at Nln23 | Soderholm E pass incomplete to Martola A. |
Woln | 3-10 | at Nln23 | Jaaskela M rush for 2 yards to the NLN21 (Pulakka K). |
Woln | 4-8 | at Nln21 | Soderholm E rush for 21 yards to the NLN0, 1ST DOWN WOLN, TOUCHDOWN, clock 00:46. |
Soderholm E rush attempt good. | |||
Helsinki Wolverines 14, Northern Lights 6 | |||
Drive: 9 plays, 70 yards, TOP 03:18 | |||
Pehkonen M kickoff 28 yards to the NLN37, downed. | |||
Nln | 1-10 | at Nln37 | NORTHERN LIGHTS drive start at 00:43. |
Nln | 1-10 | at Nln37 | Tormanen N rush for loss of 5 yards to the NLN32 (Alanko A). |
Nln | 2-15 | at Nln32 | End of half, clock 00:00. |
Drive: 1 plays, minus 5 yards, TOP 00:43 | |||
Helsinki Wolverines 14, Northern Lights 6 |
Nln | 2-15 | at Nln32 | Start of 3rd quarter, clock 12:00. |
Nln | 2-15 | at Nln32 | NLN ball on NLN35. |
Drive: 1 plays, 0 yards, TOP 00:43 | |||
Kyrolainen A kickoff 10 yards to the NLN45, on-side kick, recovered by NLN on NLN45. | |||
Nln | 1-10 | at Nln45 | NORTHERN LIGHTS drive start at 12:00. |
Nln | 1-10 | at Nln45 | Maki A rush for loss of 6 yards to the NLN39, fumble by Maki A recovered by WOLN Ruotsalainen A at NLN43. |
Drive: 1 plays, minus 2 yards, TOP 00:08 | |||
Woln | 1-10 | at Nln43 | HELSINKI WOLVERINES drive start at 11:52. |
Woln | 1-10 | at Nln43 | Jaaskela M rush for 6 yards to the NLN37 (Nikupeteri S;Pulakka K). |
Woln | 2-4 | at Nln37 | Soderholm E pass intercepted by Akbaba N at the NLN21, Akbaba N return 13 yards to the NLN34 (Jaaskela M). |
Drive: 2 plays, 6 yards, TOP 00:57 | |||
Nln | 1-10 | at Nln34 | NORTHERN LIGHTS drive start at 10:55. |
Nln | 1-10 | at Nln34 | Tormanen N rush for 11 yards to the NLN45, 1ST DOWN NLN, out-of-bounds (Uggeldahl L). |
Nln | 1-10 | at Nln45 | Tormanen N pass incomplete to Pylvas L. |
Nln | 2-10 | at Nln45 | PENALTY NLN ineligible downfield on pass declined. |
Nln | 2-10 | at Nln45 | Laamanen S rush for 4 yards to the NLN49 (Mottonen T;Ruotsalainen A). |
Nln | 3-6 | at Nln49 | Laamanen S rush for 7 yards to the WOLN44, 1ST DOWN NLN (Kallio R). |
Nln | 1-10 | at Woln44 | Laamanen S rush for loss of 3 yards to the WOLN47 (Kallio R;Mottonen T). |
Nln | 2-13 | at Woln47 | Maki A rush for 2 yards to the WOLN45, out-of-bounds. |
Nln | 3-11 | at Woln45 | Laamanen S rush for 3 yards to the WOLN42 (Ruotsalainen A). |
Nln | 4-8 | at Woln42 | Tormanen N pass incomplete to Maki A (Rantanen H). |
Drive: 8 plays, 24 yards, TOP 03:35 | |||
Woln | 1-10 | at Woln42 | HELSINKI WOLVERINES drive start at 07:20. |
Woln | 1-10 | at Woln42 | Jaaskela M rush for 7 yards to the WOLN49 (Halme L). |
Woln | 2-3 | at Woln49 | Alm A rush for 1 yard to the 50 yardline (Suorsa J). |
Woln | 3-2 | at Woln50 | Jaaskela M rush for 2 yards to the NLN48, 1ST DOWN WOLN (Juntunen A). |
Woln | 1-10 | at Nln48 | PENALTY NLN OF (Salmikivi T) 5 yards to the NLN43. |
Woln | 1-5 | at Nln43 | Jaaskela M rush for 1 yard to the NLN42 (Laitinen R;Pulakka K). |
Woln | 2-4 | at Nln42 | Soderholm E rush for 10 yards to the NLN32, 1ST DOWN WOLN, out-of-bounds. |
Woln | 1-10 | at Nln32 | Jaaskela M rush for no gain to the NLN32 (Laitinen R). |
Woln | 2-10 | at Nln32 | Timeout Helsinki Wolverines, clock 03:04. |
Woln | 2-10 | at Nln32 | Jaaskela M rush for no gain to the NLN32, out-of-bounds (Akbaba N). |
Woln | 3-10 | at Nln32 | Soderholm E rush for 9 yards to the NLN23, out-of-bounds. |
Woln | 4-1 | at Nln23 | Jaaskela M rush for 8 yards to the NLN15, 1ST DOWN WOLN (Suorsa J;Lassila E). |
Woln | 1-10 | at Nln15 | Soderholm E pass complete to Jarn E for 11 yards to the NLN4, 1ST DOWN WOLN (Halme L). |
Woln | 1-G | at Nln04 | Soderholm E pass incomplete to Jarn E (Pulakka K). |
Woln | 2-G | at Nln04 | Jaaskela M rush for loss of 1 yard to the NLN5 (Lassila E;Juntunen A). |
Woln | 3-G | at Nln05 | Soderholm E rush for 5 yards to the NLN0, TOUCHDOWN, clock 00:17. |
Jaaskela M rush attempt good. | |||
Helsinki Wolverines 22, Northern Lights 6 | |||
Drive: 13 plays, 58 yards, TOP 07:06 | |||
Pehkonen M kickoff 38 yards to the NLN27, Maki A return 6 yards to the NLN33 (Jaaskela M;Uggeldahl L). | |||
Nln | 1-10 | at Nln33 | NORTHERN LIGHTS drive start at 00:14. |
Nln | 1-10 | at Nln33 | Tormanen N rush for no gain to the NLN33 (Kallio R). |
Drive: 1 plays, 0 yards, TOP 08:24 | |||
Helsinki Wolverines 22, Northern Lights 6 |
Nln | 2-10 | at Nln33 | Start of 4th quarter, clock 12:00. |
Nln | 2-10 | at Nln33 | Tormanen N rush for 9 yards to the NLN42 (Malk N). |
Nln | 3-1 | at Nln42 | Laamanen S rush for 2 yards to the NLN44, 1ST DOWN NLN (Mottonen T). |
Nln | 1-10 | at Nln44 | Tormanen N rush for 6 yards to the 50 yardline, out-of-bounds (Killenberger A). |
Nln | 2-4 | at Nln50 | Tormanen N rush for 4 yards to the WOLN46, 1ST DOWN NLN (Kallio R;Alanko A). |
Nln | 1-10 | at Woln46 | Maki A rush for 5 yards to the WOLN41 (Benndorf E). |
Nln | 2-5 | at Woln41 | Maki A rush for 2 yards to the WOLN39 (Mottonen T). |
Nln | 3-3 | at Woln39 | Laamanen S rush for 3 yards to the WOLN36, 1ST DOWN NLN (Kallio R;Alanko A). |
Nln | 1-10 | at Woln36 | Tormanen N pass incomplete to Pylvas L. |
Nln | 2-10 | at Woln36 | Laamanen S rush for 3 yards to the WOLN33 (Kallio R). |
