Sunnuntai 3.9.2023
kello 14:30
Vaahteraliiga
-
Pudotuspelit - Pudotuspelit
Tilastot
Helsinki Roosters vs Butchers Porvoo (Sep 03, 2023)
Scoring Summary |
Vaahteraliiga 2023
Helsinki Roosters vs Butchers Porvoo (Sep 03, 2023 at Porvoo)
Helsinki Roosters (7-6) vs. Butchers Porvoo (9-4)
Date: Sep 03, 2023 Site: Porvoo Stadium: Keskuskentta Attendance: 700
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Helsinki Roosters | 14 | 0 | 0 | 0 | 14 |
Butchers Porvoo | 0 | 14 | 0 | 10 | 24 |
SCORING SUMMARY | ROO -BUT | |||
1st | 04:42 | ROO | Jauhiainen J 34 yd pass from Sinodinos D (Olin A kick) | |
6 plays, 69 yards, TOP 3:03 | 7 - 0 | |||
01:17 | ROO | Kajander W 34 yd pass from Sinodinos D (Olin A kick) | ||
3 plays, 55 yards, TOP 1:08 | 14 - 0 | |||
2nd | 06:04 | BUT | Eerola L 29 yd pass from Gwinner B (Seppanen M kick) | |
3 plays, 27 yards, TOP 1:00 | 14 - 7 | |||
00:58 | BUT | Hirvonen A 34 yd pass from Gwinner B (Seppanen M kick) | ||
7 plays, 70 yards, TOP 3:42 | 14 - 14 | |||
4th | 08:59 | BUT | Seppanen M 28 yd field goal | |
7 plays, 24 yards, TOP 2:51 | 14 - 17 | |||
02:40 | BUT | Natunen K 34 yd pass from Gwinner B (Seppanen M kick) | ||
10 plays, 65 yards, TOP 4:37 | 14 - 24 |
Kickoff time: 14.30 End of Game: 16.55 Total elapsed time: 2H 25MIN Referee: Lamminsalo V Umpire: Aaltonen E Linesman: Lehtinen J Line judge: Kalliokoski J Back judge: Roimela P Field judge: Reiners J Side judge: Lindroos T Temperature: +18 Wind: 3 m\s Weather: Aurinkoinen |
Team Statistics |
Vaahteraliiga 2023
Helsinki Roosters vs Butchers Porvoo (Sep 03, 2023 at Porvoo)
Team Totals | ROO | BUT |
FIRST DOWNS | 14 | 21 |
Rushing | 8 | 6 |
Passing | 4 | 11 |
Penalty | 2 | 4 |
NET YARDS RUSHING | 114 | 59 |
Rushing Attempts | 28 | 24 |
Average Per Rush | 4.1 | 2.5 |
Rushing Touchdowns | 0 | 0 |
Yards Gained Rushing | 131 | 71 |
Yards Lost Rushing | 17 | 12 |
NET YARDS PASSING | 141 | 271 |
Completions-Attempts-Int | 8-20-2 | 16-39-1 |
Average Per Attempt | 7.1 | 6.9 |
Average Per Completion | 17.6 | 16.9 |
Passing Touchdowns | 2 | 3 |
TOTAL OFFENSE YARDS | 255 | 330 |
Total offense plays | 48 | 63 |
Average Gain Per Play | 5.3 | 5.2 |
Fumbles: Number-Lost | 1-1 | 0-0 |
Penalties: Number-Yards | 8-77 | 7-69 |
PUNTS-YARDS | 4-141 | 3-62 |
Average Yards Per Punt | 35.2 | 20.7 |
Net Yards Per Punt | 28.0 | 20.7 |
Inside 20 | 0 | 1 |
50+ Yards | 1 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 2 |
KICKOFFS-YARDS | 3-166 | 5-282 |
Average Yards Per Kickoff | 55.3 | 56.4 |
Net Yards Per Kickoff | 28.3 | 30.2 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 2-29-0 |
Average Per Return | 0.0 | 14.5 |
Kickoff returns: Number-Yds-TD | 5-131-0 | 3-81-0 |
Average Per Return | 26.2 | 27.0 |
Interceptions: Number-Yds-TD | 1-0-0 | 2-35-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 21:02 | 26:58 |
1st Quarter | 4:11 | 7:49 |
2nd Quarter | 5:07 | 6:53 |
3rd Quarter | 7:18 | 4:42 |
4th Quarter | 4:26 | 7:34 |
Third-Down Conversions | 2 of 9 | 5 of 11 |
Fourth-Down Conversions | 0 of 1 | 0 of 2 |
Red-Zone Scores-Chances | 0-2 | 1-2 |
Touchdowns | 0-2 | 0-2 |
Field goals | 0-2 | 1-2 |
Sacks By: Number-Yards | 0-0 | 1-6 |
PAT Kicks | 2-2 | 3-3 |
Field Goals | 0-0 | 1-1 |
Points off turnovers | 0 | 7 |
Individual Statistics |
Vaahteraliiga 2023
Helsinki Roosters vs Butchers Porvoo (Sep 03, 2023 at Porvoo)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Helsinki Roosters-Sinodinos D 1-1. Butchers Porvoo-None. |
Drive Chart |
Vaahteraliiga 2023
Helsinki Roosters vs Butchers Porvoo (Sep 03, 2023 at Porvoo)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ROO | 1st | R31 | 07:45 | Downs | B00 | 04:42 | * | TOUCHDOWN | 6-69 | 3:03 | |
ROO | 1st | R45 | 02:25 | Punt | B00 | 01:17 | * | TOUCHDOWN | 3-55 | 1:08 | |
ROO | 2nd | R07 | 10:26 | Punt | R14 | 07:04 | Punt | 6-7 | 3:22 | ||
ROO | 2nd | B44 | 05:47 | Kickoff | B30 | 04:40 | Fumble | 3-14 | 1:07 | ||
ROO | 2nd | R34 | 00:51 | Kickoff | R34 | 00:37 | Interception | 1-0 | 0:14 | ||
ROO | 2nd | R20 | 00:00 | Interception | R20 | 00:00 | End of half | 0-0 | 0:00 | ||
ROO | 3rd | R30 | 11:52 | Kickoff | B14 | 08:00 | Downs | 9-56 | 3:52 | # | |
ROO | 3rd | R40 | 05:28 | Punt | R41 | 03:57 | Punt | 3-1 | 1:31 | ||
ROO | 3rd | R09 | 01:47 | Downs | R07 | 11:50 | Punt | 3--2 | 1:57 | ||
ROO | 4th | R19 | 08:53 | Kickoff | R14 | 07:17 | Punt | 3--5 | 1:36 | ||
ROO | 4th | R35 | 02:32 | Kickoff | B03 | 00:06 | Interception | 11-62 | 2:26 | # | |
BUT | 1st | B45 | 12:00 | Kickoff | R31 | 07:45 | Downs | 9-24 | 4:15 | ||
BUT | 1st | B36 | 04:30 | Kickoff | R44 | 02:25 | Punt | 6-20 | 2:05 | ||
BUT | 1st | B29 | 01:11 | Kickoff | R41 | 10:26 | Punt | 7-30 | 2:45 | ||
BUT | 2nd | R27 | 07:04 | Punt | R00 | 06:04 | * | TOUCHDOWN | 3-27 | 1:00 | |
BUT | 2nd | B30 | 04:40 | Fumble | R00 | 00:58 | * | TOUCHDOWN | 7-70 | 3:42 | |
BUT | 2nd | B45 | 00:37 | Interception | R39 | 00:00 | Interception | 5-16 | 0:37 | ||
BUT | 3rd | B14 | 08:00 | Downs | B31 | 05:28 | Punt | 4-17 | 2:32 | ||
BUT | 3rd | B39 | 03:57 | Punt | R09 | 01:47 | Downs | 5-52 | 2:10 | # | |
BUT | 4th | R35 | 11:50 | Punt | R11 | 08:59 | * | FIELD GOAL | 7-24 | 2:51 | # |
BUT | 4th | B35 | 07:17 | Punt | R00 | 02:40 | * | TOUCHDOWN | 10-65 | 4:37 | |
BUT | 4th | B20 | 00:06 | Interception | B20 | 00:00 | End of half | 1-0 | 0:06 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Helsinki Roosters | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:11 | 05:07 | 07:18 | 04:26 | 09:18 | 11:44 | 21:02 | ||
3rd Down Conversions | 0/0 | 1/2 | 0/3 | 1/4 | 1/2 | 1/7 | 2/9 | ||
Average field position | R38 | R32 | R26 | R27 | R34 | R26 | R30 | ||
4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Butchers Porvoo | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:49 | 06:53 | 04:42 | 07:34 | 14:42 | 12:16 | 26:58 | ||
3rd Down Conversions | 1/3 | 2/3 | 0/2 | 2/3 | 3/6 | 2/5 | 5/11 | ||
Average field position | B36 | B49 | B26 | B40 | B43 | B34 | B39 | ||
4th Down Conversions | 0/1 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | 0/2 |
Drive Chart (By Quarter)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
BUT | 1st | B45 | 12:00 | Kickoff | R31 | 07:45 | Downs | 9-24 | 4:15 | ||
ROO | 1st | R31 | 07:45 | Downs | B00 | 04:42 | * | TOUCHDOWN | 6-69 | 3:03 | |
BUT | 1st | B36 | 04:30 | Kickoff | R44 | 02:25 | Punt | 6-20 | 2:05 | ||
ROO | 1st | R45 | 02:25 | Punt | B00 | 01:17 | * | TOUCHDOWN | 3-55 | 1:08 | |
BUT | 1st | B29 | 01:11 | Kickoff | R41 | 10:26 | Punt | 7-30 | 2:45 | ||
ROO | 2nd | R07 | 10:26 | Punt | R14 | 07:04 | Punt | 6-7 | 3:22 | ||
BUT | 2nd | R27 | 07:04 | Punt | R00 | 06:04 | * | TOUCHDOWN | 3-27 | 1:00 | |
ROO | 2nd | B44 | 05:47 | Kickoff | B30 | 04:40 | Fumble | 3-14 | 1:07 | ||
BUT | 2nd | B30 | 04:40 | Fumble | R00 | 00:58 | * | TOUCHDOWN | 7-70 | 3:42 | |
ROO | 2nd | R34 | 00:51 | Kickoff | R34 | 00:37 | Interception | 1-0 | 0:14 | ||
BUT | 2nd | B45 | 00:37 | Interception | R39 | 00:00 | Interception | 5-16 | 0:37 | ||
ROO | 2nd | R20 | 00:00 | Interception | R20 | 00:00 | End of half | 0-0 | 0:00 | ||
ROO | 3rd | R30 | 11:52 | Kickoff | B14 | 08:00 | Downs | 9-56 | 3:52 | # | |
BUT | 3rd | B14 | 08:00 | Downs | B31 | 05:28 | Punt | 4-17 | 2:32 | ||
ROO | 3rd | R40 | 05:28 | Punt | R41 | 03:57 | Punt | 3-1 | 1:31 | ||
BUT | 3rd | B39 | 03:57 | Punt | R09 | 01:47 | Downs | 5-52 | 2:10 | # | |
ROO | 3rd | R09 | 01:47 | Downs | R07 | 11:50 | Punt | 3--2 | 1:57 | ||
BUT | 4th | R35 | 11:50 | Punt | R11 | 08:59 | * | FIELD GOAL | 7-24 | 2:51 | # |
ROO | 4th | R19 | 08:53 | Kickoff | R14 | 07:17 | Punt | 3--5 | 1:36 | ||
BUT | 4th | B35 | 07:17 | Punt | R00 | 02:40 | * | TOUCHDOWN | 10-65 | 4:37 | |
ROO | 4th | R35 | 02:32 | Kickoff | B03 | 00:06 | Interception | 11-62 | 2:26 | # | |
BUT | 4th | B20 | 00:06 | Interception | B20 | 00:00 | End of half | 1-0 | 0:06 |
Defensive Statistics |
Vaahteraliiga 2023
Helsinki Roosters vs Butchers Porvoo (Sep 03, 2023 at Porvoo)
## | Helsinki Roosters | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
8 | Kuikka N | 7 | 2 | 8.0 | . | . | . | . | 1 | . | . | . |
26 | Aronpaa T | 3 | 6 | 6.0 | . | . | . | . | . | . | . | . |
87 | Kotro J | 3 | 2 | 4.0 | 1.0/1 | . | . | . | . | . | . | . |
2 | Kattainen A | 3 | 2 | 4.0 | . | . | . | . | . | . | . | . |
0 | Lydle W | 2 | 4 | 4.0 | 2.0/11 | . | . | . | 1 | . | . | . |
5 | Olin A | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
95 | Jaradat M | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
20 | Toijala O | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
36 | Prasopsin W | 1 | . | 1.0 | . | . | . | . | 2 | . | . | . |
13 | Kittner D | 1 | . | 1.0 | . | . | . | 1-0 | . | . | . | . |
39 | Statsevich A | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
21 | Ranta S | . | 1 | 0.5 | . | . | . | . | 2 | . | . | . |
## | Butchers Porvoo | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
0 | Wright Z | 3 | 4 | 5.0 | . | . | . | . | . | . | . | . |
55 | Vuoksenturja Je | 3 | 3 | 4.5 | 1.5/6 | . | . | . | . | . | 1.0/6 | . |
98 | Salonen F | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
44 | Kurvinen V | 2 | 2 | 3.0 | 1.5/3 | . | . | . | 2 | . | . | . |
1 | Adjetey A | 2 | 1 | 2.5 | . | . | . | 1-0 | . | . | . | . |
42 | Ikaheimo I | 2 | 1 | 2.5 | . | . | . | . | 1 | . | . | . |
8 | Pennanen N | 1 | 3 | 2.5 | . | . | . | . | . | . | . | . |
95 | Paananen R | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
32 | Hassinen E | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
93 | Nettey N | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
11 | Seppanen M | 1 | . | 1.0 | . | . | . | 1-35 | . | . | . | . |
16 | Kuosmanen C | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
23 | Koskelainen V | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
49 | Lahikainen J | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
9 | Wellington B | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
52 | Makela J | . | 1 | 0.5 | . | . | 1-0 | . | . | . | . | . |
Participation Report |
Vaahteraliiga 2023
Helsinki Roosters vs Butchers Porvoo (Sep 03, 2023 at Porvoo)
|
|
Helsinki Roosters: 1-Pajarinen L, 4-Ruohonen A, 12-Hamalainen T, 14-Pitkanen T, 15-Nylund T, 19-Silomaa J, 23-Oksanen T, 25-Saarinen E, 31-Marno E, 38-Rask A, 39-Statsevich A, 48-Lipola J, 55-Lagstrom N, 58-Raudas E, 66-Saarinen A, 68-Anttila T, 75-Asklof V, 80-Solovian A, 89-Kajander W, 92-Siltamaki S, 93-Perrineau J, 96-Rauankoski N, 99-Wahlstein A. |
Butchers Porvoo: 4-Karlsson R, 6-Nguyen P, 14-Juuri S, 16-Kuosmanen C, 17-Nikkinen S, 19-Karbin Z, 21-Halonen J, 22-Hirvonen A, 23-Koskelainen V, 26-Vahakuopus H, 45-Fiskari M, 49-Lahikainen J, 51-Asovaara Ju, 52-Makela J, 60-Myllyla J, 74-Komu S, 89-Puranen J, 93-Nettey N, 94-Kolkka J, 96-Ilomaki R, 97-Vuoksenturja Ju. |
Play-by-Play Summary |
Vaahteraliiga 2023
Helsinki Roosters vs Butchers Porvoo (Sep 03, 2023 at Porvoo)
Roo | 1-10 | at Roo35 | BUT ball on BUT35. |
But | 1-10 | at But35 | ROO ball on ROO35. |
Olin A kickoff 59 yards to the BUT6, Eerola L return 39 yards to the BUT45 (Olin A). | |||
But | 1-10 | at But45 | Gwinner B pass complete to Eerola L for 8 yards to the ROO47, out-of-bounds (Kuikka N). |
But | 2-2 | at Roo47 | Kyei M rush for 2 yards to the ROO45, 1ST DOWN BUT (Lydle W;Kuikka N). |
But | 1-10 | at Roo45 | Gwinner B pass incomplete to Eerola L (Ranta S). |
But | 2-10 | at Roo45 | Gwinner B pass incomplete to Natunen K. |
But | 3-10 | at Roo45 | Gwinner B pass complete to Nguyen P for 10 yards to the ROO35, 1ST DOWN BUT (Kuikka N). |
But | 1-10 | at Roo35 | Kyei M rush for 5 yards to the ROO30 (Lydle W;Kotro J). |
But | 2-5 | at Roo30 | Gwinner B rush for loss of 1 yard to the ROO31 (Kotro J). |
But | 3-6 | at Roo31 | Kyei M rush for no gain to the ROO31 (Ranta S;Aronpaa T). |
But | 4-6 | at Roo31 | Gwinner B pass incomplete to Mantymaki A. |
Drive: 9 plays, 24 yards, TOP 04:15 | |||
Roo | 1-10 | at Roo31 | HELSINKI ROOSTERS drive start at 07:45. |
Roo | 1-10 | at Roo31 | Lehtinen Y rush for 6 yards to the ROO37 (Pennanen N;Nettey N). |
Roo | 2-4 | at Roo37 | Lehtinen Y rush for 4 yards to the ROO41, 1ST DOWN ROO (Pennanen N;Wright Z). |
Roo | 1-10 | at Roo41 | Lehtinen Y rush for 15 yards to the BUT44, 1ST DOWN ROO (Salonen F;Wright Z). |
Roo | 1-10 | at But44 | Sinodinos D rush for 10 yards to the BUT34, 1ST DOWN ROO (Ikaheimo I;Wright Z). |
Roo | 1-10 | at But34 | Lehtinen Y rush for no gain to the BUT34 (Makela J;Vuoksenturja Je). |
Roo | 2-10 | at But34 | Sinodinos D pass complete to Jauhiainen J for 34 yards to the BUT0, 1ST DOWN ROO, TOUCHDOWN, clock 04:42. |
Olin A kick attempt good. | |||
Helsinki Roosters 7, Butchers Porvoo 0 | |||
Drive: 6 plays, 69 yards, TOP 03:15 | |||
Olin A kickoff 56 yards to the BUT9, Wellington B return 27 yards to the BUT36 (Kattainen A;Aronpaa T). | |||
But | 1-10 | at But36 | BUTCHERS PORVOO drive start at 04:30. |
But | 1-10 | at But36 | Gwinner B pass incomplete to Natunen K (Prasopsin W). |
But | 2-10 | at But36 | Kyei M rush for 5 yards to the BUT41 (Kotro J). |
But | 3-5 | at But41 | PENALTY ROO offside defense 5 yards to the BUT46, 1ST DOWN BUT. |
But | 1-10 | at But46 | Gwinner B pass incomplete to Eerola L. |
But | 2-10 | at But46 | Gwinner B rush for 4 yards to the 50 yardline, out-of-bounds (Toijala O), PENALTY BUT holding 10 yards to the BUT36, NO PLAY. |
But | 2-20 | at But36 | PENALTY ROO personal foul 15 yards to the ROO49, 1ST DOWN BUT. |
But | 1-10 | at Roo49 | PENALTY ROO unsportsmanlike conduct 15 yards to the ROO34, 1ST DOWN BUT. |
But | 1-10 | at Roo34 | Gwinner B pass incomplete to Seppanen M, PENALTY BUT holding 10 yards to the ROO44, NO PLAY. |
But | 1-20 | at Roo44 | Gwinner B pass incomplete (Lydle W). |
But | 2-20 | at Roo44 | Gwinner B pass incomplete to Seppanen M. |
But | 3-20 | at Roo44 | Gwinner B pass incomplete to Seppanen M. |
But | 4-20 | at Roo44 | Seppanen M punt -1 yards to the ROO45. |
Drive: 6 plays, 20 yards, TOP 02:05 | |||
Roo | 1-10 | at Roo45 | HELSINKI ROOSTERS drive start at 02:25. |
Roo | 1-10 | at Roo45 | Sinodinos D rush for no gain to the ROO45, out-of-bounds. |
Roo | 2-10 | at Roo45 | Sinodinos D pass incomplete to Kittner D, PENALTY BUT pass interference 14 yards to the BUT41, 1ST DOWN ROO, NO PLAY. |
Roo | 1-10 | at But41 | Pajarinen L rush for 7 yards to the BUT34 (Nettey N). |
Roo | 2-3 | at But34 | Sinodinos D pass complete to Kajander W for 34 yards to the BUT0, 1ST DOWN ROO, TOUCHDOWN, clock 01:17. |
Olin A kick attempt good. | |||
Helsinki Roosters 14, Butchers Porvoo 0 | |||
Drive: 3 plays, 55 yards, TOP 01:14 | |||
Olin A kickoff 51 yards to the BUT14, Eerola L return 15 yards to the BUT29 (Statsevich A). | |||
But | 1-10 | at But29 | BUTCHERS PORVOO drive start at 01:11. |
But | 1-10 | at But29 | Gwinner B pass incomplete to Natunen K (Kuikka N). |
But | 2-10 | at But29 | Kyei M rush for 14 yards to the BUT43, 1ST DOWN BUT (Kuikka N). |
But | 1-10 | at But43 | Wellington B rush for 5 yards to the BUT48 (Aronpaa T). |
Drive: 3 plays, 19 yards, TOP 02:45 | |||
Helsinki Roosters 14, Butchers Porvoo 0 |
But | 2-5 | at But48 | Start of 2nd quarter, clock 12:00. |
But | 2-5 | at But48 | Wellington B rush for 8 yards to the ROO44, 1ST DOWN BUT (Aronpaa T). |
But | 1-10 | at Roo44 | PENALTY BUT personal foul off-setting, PENALTY ROO personal foul off-setting. |
But | 1-10 | at Roo44 | Gwinner B pass incomplete to Seppanen M. |
But | 2-10 | at Roo44 | Gwinner B rush for 3 yards to the ROO41 (Lydle W;Aronpaa T). |
But | 3-7 | at Roo41 | Gwinner B pass incomplete to Kyei M. |
But | 4-7 | at Roo41 | Seppanen M punt 34 yards to the ROO7, fair catch by Kittner D. |
Drive: 7 plays, 30 yards, TOP 02:45 | |||
Roo | 1-10 | at Roo07 | HELSINKI ROOSTERS drive start at 10:26. |
Roo | 1-10 | at Roo07 | Lehtinen Y rush for no gain to the ROO7 (Vuoksenturja Je). |
Roo | 2-10 | at Roo07 | Lehtinen Y rush for 1 yard to the ROO8 (Salonen F). |
Roo | 3-9 | at Roo08 | Sinodinos D pass complete to Jauhiainen J for 16 yards to the ROO24, 1ST DOWN ROO (Hassinen E). |
Roo | 1-10 | at Roo24 | Sinodinos D pass complete to Vehkomaki San for 11 yards to the ROO35, out-of-bounds, PENALTY ROO holding 10 yards to the ROO14, NO PLAY. |
Roo | 1-20 | at Roo14 | Lehtinen Y rush for no gain to the ROO14 (Paananen R). |
Roo | 2-20 | at Roo14 | Sinodinos D pass incomplete to Kittner D. |
Roo | 3-20 | at Roo14 | Sinodinos D pass incomplete. |
Roo | 4-20 | at Roo14 | Olin A punt 13 yards to the ROO27. |
Drive: 6 plays, 7 yards, TOP 03:22 | |||
But | 1-10 | at Roo27 | BUTCHERS PORVOO drive start at 07:04. |
But | 1-10 | at Roo27 | Gwinner B pass incomplete to Natunen K (Prasopsin W). |
But | 2-10 | at Roo27 | Kyei M rush for loss of 2 yards to the ROO29 (Lydle W). |
But | 3-12 | at Roo29 | Gwinner B pass complete to Eerola L for 29 yards to the ROO0, 1ST DOWN BUT, TOUCHDOWN, clock 06:04. |
Seppanen M kick attempt good. | |||
Helsinki Roosters 14, Butchers Porvoo 7 | |||
Drive: 3 plays, 27 yards, TOP 01:17 | |||
Hirvonen A kickoff 58 yards to the ROO7, Kittner D return 49 yards to the BUT44 (Kuosmanen C). | |||
Roo | 1-10 | at But44 | HELSINKI ROOSTERS drive start at 05:47. |
Roo | 1-10 | at But44 | Lehtinen Y rush for 19 yards to the BUT25, 1ST DOWN ROO (Wright Z). |
Roo | 1-10 | at But25 | Timeout Butchers Porvoo, clock 05:24. |
Roo | 1-10 | at But25 | Lehtinen Y rush for 3 yards to the BUT22 (Pennanen N). |
Roo | 2-7 | at But22 | Sinodinos D rush for loss of 2 yards to the BUT24, fumble by Sinodinos D recovered by BUT Makela J at BUT30. |
Drive: 3 plays, 14 yards, TOP 01:07 | |||
But | 1-10 | at But30 | BUTCHERS PORVOO drive start at 04:40. |
But | 1-10 | at But30 | Kyei M rush for no gain to the BUT30 (Kuikka N;Aronpaa T). |
But | 2-10 | at But30 | Gwinner B pass complete to Eerola L for 18 yards to the BUT48, 1ST DOWN BUT (Kattainen A). |
But | 1-10 | at But48 | Gwinner B pass complete to Kyei M for no gain to the BUT48 (Kattainen A). |
But | 2-10 | at But48 | Gwinner B pass complete to Nguyen P for 10 yards to the ROO42, 1ST DOWN BUT (Kattainen A). |
But | 1-10 | at Roo42 | Kyei M rush for loss of 9 yards to the BUT49 (Lydle W). |
But | 2-19 | at But49 | Gwinner B pass complete to Seppanen M for 12 yards to the ROO39 (Kittner D). |
But | 3-7 | at Roo39 | Timeout Butchers Porvoo, clock 01:11. |
But | 3-7 | at Roo39 | Gwinner B pass incomplete, PENALTY ROO offside defense 5 yards to the ROO34, NO PLAY. |
But | 3-2 | at Roo34 | Gwinner B pass complete to Hirvonen A for 34 yards to the ROO0, 1ST DOWN BUT, TOUCHDOWN, clock 00:58. |
Seppanen M kick attempt good. | |||
Helsinki Roosters 14, Butchers Porvoo 14 | |||
Drive: 7 plays, 70 yards, TOP 03:49 | |||
Adjetey A kickoff 55 yards to the ROO10, Kittner D return 24 yards to the ROO34, out-of-bounds (Lahikainen J). | |||
Roo | 1-10 | at Roo34 | HELSINKI ROOSTERS drive start at 00:51. |
Roo | 1-10 | at Roo34 | Sinodinos D pass intercepted by Seppanen M at the BUT10, Seppanen M return 35 yards to the BUT45. |
Drive: 1 plays, 0 yards, TOP 00:14 | |||
But | 1-10 | at But45 | BUTCHERS PORVOO drive start at 00:37. |
But | 1-10 | at But45 | Gwinner B pass incomplete. |
But | 2-10 | at But45 | Hirvonen A rush for 12 yards to the ROO43, 1ST DOWN BUT (Kuikka N). |
But | 1-10 | at Roo43 | Timeout Butchers Porvoo, clock 00:22. |
But | 1-10 | at Roo43 | Gwinner B pass complete to Seppanen M for 14 yards to the ROO29, 1ST DOWN BUT, out-of-bounds. |
But | 1-10 | at Roo29 | Gwinner B pass incomplete to Natunen K. |
But | 2-10 | at Roo29 | Gwinner B pass incomplete, PENALTY BUT holding 10 yards to the ROO39, NO PLAY. |
But | 2-20 | at Roo39 | Gwinner B pass intercepted by Kittner D at the ROO0, Kittner D return 0 yards to the ROO0, touchback. |
Drive: 5 plays, 16 yards, TOP 00:37 | |||
Roo | 1-10 | at Roo20 | HELSINKI ROOSTERS drive start at 00:00. |
Roo | 1-10 | at Roo20 | End of half, clock 00:00. |
Helsinki Roosters 14, Butchers Porvoo 14 |
Roo | 1-10 | at Roo20 | Start of 3rd quarter, clock 12:00, BUT ball on BUT35. |
Hirvonen A kickoff 58 yards to the ROO7, Lehtinen Y return 23 yards to the ROO30 (Koskelainen V). | |||
Roo | 1-10 | at Roo30 | HELSINKI ROOSTERS drive start at 11:52. |
Roo | 1-10 | at Roo30 | Sinodinos D pass complete to Jauhiainen J for 9 yards to the ROO39, out-of-bounds (Wright Z). |
Roo | 2-1 | at Roo39 | Lehtinen Y rush for 6 yards to the ROO45, 1ST DOWN ROO (Wright Z). |
Roo | 1-10 | at Roo45 | Lehtinen Y rush for 6 yards to the BUT49 (Vuoksenturja Je). |
Roo | 2-4 | at But49 | Lehtinen Y rush for 14 yards to the BUT35, 1ST DOWN ROO (Ikaheimo I). |
Roo | 1-10 | at But35 | Lehtinen Y rush for 17 yards to the BUT18, 1ST DOWN ROO (Hassinen E;Wright Z). |
Roo | 1-10 | at But18 | Pajarinen L rush for 4 yards to the BUT14 (Adjetey A;Wellington B). |
Roo | 2-6 | at But14 | Pajarinen L rush for no gain to the BUT14 (Kurvinen V;Pennanen N). |
Roo | 3-6 | at But14 | Sinodinos D pass incomplete to Kittner D. |
