Lauantai 2.9.2023
kello 15:00
Vaahteraliiga
-
Pudotuspelit - Pudotuspelit
Tilastot
Royals vs Crocodiles (Sep 2 2023)
Scoring Summary |
Vaahteraliiga 2023
Royals vs Crocodiles (Sep 2 2023 at Seinajoki)
Royals (11-2) vs. Crocodiles (6-7)
Date: Sep 2 2023 Site: Seinajoki Stadium: Wirokit Stadion Attendance: 770
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Royals | 0 | 7 | 7 | 0 | 14 |
Crocodiles | 0 | 14 | 7 | 7 | 28 |
SCORING SUMMARY | ROY -CRO | |||
2nd | 09:58 | ROY | Jalloh A 6 yd run (West K kick) | |
15 plays, 84 yards, TOP 6:09 | 7 - 0 | |||
06:01 | CRO | Powell C 4 yd run (Maki-Maunus E kick) | ||
10 plays, 65 yards, TOP 3:50 | 7 - 7 | |||
01:28 | CRO | Whitehead Z 1 yd run (Maki-Maunus E kick) | ||
4 plays, 63 yards, TOP 1:01 | 7 - 14 | |||
3rd | 08:25 | CRO | Whitehead Z 1 yd run (Maki-Maunus E kick) | |
11 plays, 67 yards, TOP 3:28 | 7 - 21 | |||
03:55 | ROY | Morovick T 2 yd run (West K kick) | ||
8 plays, 70 yards, TOP 4:12 | 14 - 21 | |||
4th | 06:10 | CRO | Powell C 7 yd run (Maki-Maunus E kick) | |
7 plays, 46 yards, TOP 4:07 | 14 - 28 |
Kickoff time: 15.00 End of Game: 17.15 Total elapsed time: 2h15 Referee: H Toijala Umpire: J Kalevo Linesman: P Vierikko Line judge: T Heiskanen Back judge: RV Suojanen Field judge: J Holmberg Side judge: J Karppinen Temperature: 21 Wind: Weather: sunny |
Team Statistics |
Vaahteraliiga 2023
Royals vs Crocodiles (Sep 2 2023 at Seinajoki)
Team Totals | ROY | CRO |
FIRST DOWNS | 12 | 19 |
Rushing | 10 | 13 |
Passing | 1 | 4 |
Penalty | 1 | 2 |
NET YARDS RUSHING | 198 | 174 |
Rushing Attempts | 43 | 38 |
Average Per Rush | 4.6 | 4.6 |
Rushing Touchdowns | 2 | 4 |
Yards Gained Rushing | 209 | 197 |
Yards Lost Rushing | 11 | 23 |
NET YARDS PASSING | 18 | 137 |
Completions-Attempts-Int | 1-6-0 | 14-22-0 |
Average Per Attempt | 3.0 | 6.2 |
Average Per Completion | 18.0 | 9.8 |
Passing Touchdowns | 0 | 0 |
TOTAL OFFENSE YARDS | 216 | 311 |
Total offense plays | 49 | 60 |
Average Gain Per Play | 4.4 | 5.2 |
Fumbles: Number-Lost | 0-0 | 2-0 |
Penalties: Number-Yards | 6-50 | 2-29 |
PUNTS-YARDS | 4-139 | 2-75 |
Average Yards Per Punt | 34.8 | 37.5 |
Net Yards Per Punt | 34.8 | 37.0 |
Inside 20 | 1 | 2 |
50+ Yards | 1 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 3-133 | 5-232 |
Average Yards Per Kickoff | 44.3 | 46.4 |
Net Yards Per Kickoff | 28.3 | 34.4 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 1-1-0 | 1-0-0 |
Average Per Return | 1.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 3-60-0 | 3-48-0 |
Average Per Return | 20.0 | 16.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 20:34 | 39:26 |
1st Quarter | 5:52 | 6:08 |
2nd Quarter | 6:34 | 5:26 |
3rd Quarter | 4:30 | 19:30 |
4th Quarter | 3:38 | 8:22 |
Third-Down Conversions | 4 of 12 | 6 of 12 |
Fourth-Down Conversions | 2 of 4 | 3 of 3 |
Red-Zone Scores-Chances | 2-2 | 4-5 |
Touchdowns | 2-2 | 4-5 |
Field goals | 0-2 | 0-5 |
Sacks By: Number-Yards | 1-6 | 2-4 |
PAT Kicks | 2-2 | 4-4 |
Field Goals | 0-0 | 0-1 |
Points off turnovers | 0 | 0 |
Individual Statistics |
Vaahteraliiga 2023
Royals vs Crocodiles (Sep 2 2023 at Seinajoki)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Royals-None. Crocodiles-Whitehead Z 2-0. |
Drive Chart |
Vaahteraliiga 2023
Royals vs Crocodiles (Sep 2 2023 at Seinajoki)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ROY | 1st | R20 | 12:00 | Kickoff | R22 | 11:18 | Punt | 3-2 | 0:42 | ||
ROY | 1st | R11 | 09:44 | Punt | R15 | 08:41 | Punt | 3-4 | 1:03 | ||
ROY | 1st | R16 | 04:07 | Punt | C00 | 09:58 | * | TOUCHDOWN | 15-84 | 6:09 | # |
ROY | 2nd | R26 | 05:56 | Kickoff | C37 | 02:29 | Downs | 9-37 | 3:27 | ||
ROY | 2nd | R39 | 01:28 | Kickoff | R31 | 00:28 | Punt | 3--8 | 1:00 | ||
ROY | 3rd | R30 | 08:07 | Kickoff | C00 | 03:55 | * | TOUCHDOWN | 8-70 | 4:12 | # |
ROY | 4th | R30 | 12:00 | Missed FG | R36 | 10:17 | Punt | 3-6 | 1:43 | ||
ROY | 4th | R38 | 06:09 | Kickoff | C42 | 04:15 | Downs | 5-20 | 1:54 | ||
CRO | 1st | C42 | 11:18 | Punt | C50 | 09:44 | Punt | 6-8 | 1:34 | ||
CRO | 1st | C45 | 08:41 | Punt | C49 | 04:07 | Punt | 3-4 | 4:34 | ||
CRO | 2nd | C35 | 09:51 | Kickoff | R00 | 06:01 | * | TOUCHDOWN | 10-65 | 3:50 | # |
CRO | 2nd | C37 | 02:29 | Downs | R00 | 01:28 | * | TOUCHDOWN | 4-63 | 1:01 | # |
CRO | 2nd | C16 | 00:28 | Punt | C33 | 00:00 | End of half | 4-17 | 12:28 | ||
CRO | 3rd | C33 | 11:53 | Kickoff | R00 | 08:25 | * | TOUCHDOWN | 11-67 | 3:28 | # |
CRO | 3rd | C42 | 03:51 | Kickoff | R30 | 00:00 | Missed FG | 10-28 | 3:51 | # | |
CRO | 4th | R46 | 10:17 | Punt | R00 | 06:10 | * | TOUCHDOWN | 7-46 | 4:07 | # |
CRO | 4th | C42 | 04:15 | Downs | R25 | 00:00 | End of half | 6-33 | 4:15 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Royals | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:52 | 06:34 | 04:30 | 03:38 | 12:26 | 08:08 | 20:34 | ||
3rd Down Conversions | 3/5 | 1/4 | 0/1 | 0/2 | 4/9 | 0/3 | 4/12 | ||
Average field position | R15 | R32 | R30 | R34 | R22 | R32 | R26 | ||
4th Down Conversions | 0/0 | 1/2 | 1/1 | 0/1 | 1/2 | 1/2 | 2/4 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Crocodiles | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:08 | 05:26 | 19:30 | 08:22 | 11:34 | 27:52 | 39:26 | ||
3rd Down Conversions | 1/3 | 3/3 | 1/4 | 1/2 | 4/6 | 2/6 | 6/12 | ||
Average field position | C43 | C29 | C37 | C48 | C35 | C42 | C38 | ||
4th Down Conversions | 0/0 | 0/0 | 2/2 | 1/1 | 0/0 | 3/3 | 3/3 |
Drive Chart (By Quarter)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ROY | 1st | R20 | 12:00 | Kickoff | R22 | 11:18 | Punt | 3-2 | 0:42 | ||
CRO | 1st | C42 | 11:18 | Punt | C50 | 09:44 | Punt | 6-8 | 1:34 | ||
ROY | 1st | R11 | 09:44 | Punt | R15 | 08:41 | Punt | 3-4 | 1:03 | ||
CRO | 1st | C45 | 08:41 | Punt | C49 | 04:07 | Punt | 3-4 | 4:34 | ||
ROY | 1st | R16 | 04:07 | Punt | C00 | 09:58 | * | TOUCHDOWN | 15-84 | 6:09 | # |
CRO | 2nd | C35 | 09:51 | Kickoff | R00 | 06:01 | * | TOUCHDOWN | 10-65 | 3:50 | # |
ROY | 2nd | R26 | 05:56 | Kickoff | C37 | 02:29 | Downs | 9-37 | 3:27 | ||
CRO | 2nd | C37 | 02:29 | Downs | R00 | 01:28 | * | TOUCHDOWN | 4-63 | 1:01 | # |
ROY | 2nd | R39 | 01:28 | Kickoff | R31 | 00:28 | Punt | 3--8 | 1:00 | ||
CRO | 2nd | C16 | 00:28 | Punt | C33 | 00:00 | End of half | 4-17 | 12:28 | ||
CRO | 3rd | C33 | 11:53 | Kickoff | R00 | 08:25 | * | TOUCHDOWN | 11-67 | 3:28 | # |
ROY | 3rd | R30 | 08:07 | Kickoff | C00 | 03:55 | * | TOUCHDOWN | 8-70 | 4:12 | # |
CRO | 3rd | C42 | 03:51 | Kickoff | R30 | 00:00 | Missed FG | 10-28 | 3:51 | # | |
ROY | 4th | R30 | 12:00 | Missed FG | R36 | 10:17 | Punt | 3-6 | 1:43 | ||
CRO | 4th | R46 | 10:17 | Punt | R00 | 06:10 | * | TOUCHDOWN | 7-46 | 4:07 | # |
ROY | 4th | R38 | 06:09 | Kickoff | C42 | 04:15 | Downs | 5-20 | 1:54 | ||
CRO | 4th | C42 | 04:15 | Downs | R25 | 00:00 | End of half | 6-33 | 4:15 |
Defensive Statistics |
Vaahteraliiga 2023
Royals vs Crocodiles (Sep 2 2023 at Seinajoki)
## | Royals | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
7 | Latikka L | 10 | . | 10.0 | . | . | . | . | . | . | . | . |
2 | Manty V | 7 | 1 | 7.5 | . | . | . | . | 1 | . | . | . |
20 | Penesumbu J | 5 | . | 5.0 | . | . | . | . | . | . | . | . |
6 | Limam K | 5 | . | 5.0 | . | . | . | . | . | . | . | . |
56 | Khalifa Ra | 4 | . | 4.0 | . | . | . | . | . | . | . | . |
33 | Artis D | 3 | 1 | 3.5 | 2.0/8 | . | . | . | . | . | 1.0/6 | . |
96 | Blond M-M | 3 | . | 3.0 | . | . | . | . | 1 | . | . | . |
90 | Arvila A | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
34 | Majaniemi A | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
1 | Viinamaki R | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
30 | Tuovinen Aa | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
22 | Osterholm J | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
29 | West K | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
97 | Kass Mar | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
27 | Ronnlund V | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
## | Crocodiles | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
99 | Zacok F | 7 | 2 | 8.0 | . | . | . | . | . | . | . | . |
44 | Tuokko A | 6 | 1 | 6.5 | 1.0/1 | . | . | . | . | . | . | . |
24 | Jallow S | 5 | 2 | 6.0 | . | . | . | . | . | . | . | . |
14 | Tapola A | 5 | . | 5.0 | . | . | . | . | . | . | . | . |
2 | Watson E | 4 | 2 | 5.0 | 2.0/5 | . | . | . | . | . | 1.0/3 | . |
92 | Zins S | 4 | 1 | 4.5 | . | . | . | . | . | . | . | . |
25 | Irvin E | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
87 | Gonzalez D | 2 | . | 2.0 | 2.0/5 | . | . | . | . | . | 1.0/1 | . |
10 | Tapola O | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
6 | Lundberg L | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
43 | Koivumaki J | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
56 | Hietala L | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
5 | Anessiadis T | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
21 | Toivola H | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
Vaahteraliiga 2023
Royals vs Crocodiles (Sep 2 2023 at Seinajoki)
|
|
Royals: 1-Viinamaki R, 10-Garcia Carme A, 11-Godvin K, 17-Makela Vee, 22-Osterholm J, 24-Vesiluoma O, 27-Ronnlund V, 31-Manderbacka J, 32-Luomala A, 34-Majaniemi A, 44-Tuovinen A, 51-Maenpaa N, 53-Nybacka V, 61-Stagnas J, 62-Kallio F, 73-Saarela R, 74-Finne J, 88-Escobar B, 93-Khalifa Ro, 99-Silfver A. |
Crocodiles: 6-Lundberg L, 7-Maki-Maunus E, 9-Harju K, 10-Tapola O, 20-Syrjanen A, 24-Jallow S, 26-Tuovinen E, 29-Koivumaki M, 30-Hautala S, 32-M Havulehto, 33-Luuri J, 45-Malinen T, 46-Jarvenpaa T, 47-Hietala T, 54-Broo T, 56-Hietala L, 60-Kujala J, 68-Hannelin A, 70-Enkelman M, 74-Koistinen J, 82-Ristila K, 88-Kasari J, 94-Salmi S. |
Play-by-Play Summary |
Vaahteraliiga 2023
Royals vs Crocodiles (Sep 2 2023 at Seinajoki)
Roy | 1-10 | at Roy35 | CRO ball on CRO35. |
CRO voitti ja siirsi valinnan. Roy ottaa vastaan lansipaadysta | |||
Sarkela Ja kickoff 60 yards to the ROY5, Khalifa Ra return 15 yards to the ROY20 (Tapola O). | |||
Roy | 1-10 | at Roy20 | Suoste T rush for 1 yard to the ROY21 (Zins S). |
Roy | 2-9 | at Roy21 | Jalloh A rush for 1 yard to the ROY22 (Tuokko A). |
Roy | 3-8 | at Roy22 | Morovick T pass incomplete to Korkeamaki O. |
Roy | 4-8 | at Roy22 | Escobar B punt 36 yards to the CRO42, Syrjanen A return 0 yards to the CRO42 (Penesumbu J). |
Drive: 3 plays, 2 yards, TOP 00:42 | |||
Cro | 1-10 | at Cro42 | CROCODILES drive start at 11:18. |
Cro | 1-10 | at Cro42 | Powell C rush for 7 yards to the CRO49 (Manty V). |
Cro | 2-3 | at Cro49 | Whitehead Z pass incomplete to Koskela W. |
Cro | 3-3 | at Cro49 | Whitehead Z rush for 5 yards to the ROY46, 1ST DOWN CRO (Majaniemi A). |
Cro | 1-10 | at Roy46 | Whitehead Z rush for 5 yards to the ROY41 (Manty V). |
Cro | 2-5 | at Roy41 | Whitehead Z pass complete to Ollonqvist V for no gain to the ROY41 (Manty V). |
Cro | 3-5 | at Roy41 | PENALTY CRO holding (Stockamp M) 10 yards to the CRO49. |
Cro | 3-15 | at Cro49 | Whitehead Z pass complete to Sarkela Ja for 1 yard to the 50 yardline (Latikka L). |
Cro | 4-14 | at Cro50 | Whitehead Z punt 40 yards to the ROY10, Jalloh A return 1 yards to the ROY11 (Irvin E). |
Drive: 6 plays, 8 yards, TOP 01:34 | |||
Roy | 1-10 | at Roy11 | ROYALS drive start at 09:44. |
Roy | 1-10 | at Roy11 | Morovick T rush for 1 yard to the ROY12 (Anessiadis T). |
Roy | 2-9 | at Roy12 | Suoste T rush for 4 yards to the ROY16 (Zacok F). |
Roy | 3-5 | at Roy16 | Morovick T rush for 4 yards to the ROY20 (Tuokko A). |
Roy | 4-1 | at Roy20 | PENALTY ROY false start (Penesumbu J) 5 yards to the ROY15. |
Roy | 4-6 | at Roy15 | Escobar B punt 40 yards to the CRO45, downed. |
Drive: 3 plays, 4 yards, TOP 01:03 | |||
Cro | 1-10 | at Cro45 | CROCODILES drive start at 08:41. |
Cro | 1-10 | at Cro45 | Clock 06:29. |
Cro | 1-10 | at Cro45 | Powell C rush for 1 yard to the CRO46 (Latikka L). |
Cro | 2-9 | at Cro46 | Powell C rush for 1 yard to the CRO47 (Latikka L). |
Cro | 3-8 | at Cro47 | Whitehead Z pass complete to Ristila K for 2 yards to the CRO49 (Khalifa Ra). |
Cro | 4-6 | at Cro49 | Whitehead Z punt 35 yards to the ROY16, downed. |
Drive: 3 plays, 4 yards, TOP 04:34 | |||
Roy | 1-10 | at Roy16 | ROYALS drive start at 04:07. |
Roy | 1-10 | at Roy16 | Suoste T rush for 5 yards to the ROY21 (Jallow S). |
Roy | 2-5 | at Roy21 | Suoste T rush for 3 yards to the ROY24 (Zins S). |
Roy | 3-2 | at Roy24 | Suoste T rush for 5 yards to the ROY29, 1ST DOWN ROY (Jallow S). |
Roy | 1-10 | at Roy29 | Jalloh A rush for 1 yard to the ROY30 (Zacok F). |
Roy | 2-9 | at Roy30 | Jalloh A rush for 8 yards to the ROY38 (Watson E). |
Roy | 3-1 | at Roy38 | Morovick T rush for 8 yards to the ROY46, 1ST DOWN ROY (Jallow S). |
Roy | 1-10 | at Roy46 | Suoste T rush for 3 yards to the ROY49 (Tapola A). |
Roy | 2-7 | at Roy49 | Suoste T rush for 6 yards to the CRO45 (Jallow S). |
Roy | 3-1 | at Cro45 | Jalloh A rush for 2 yards to the CRO43, 1ST DOWN ROY (Zins S;Zacok F). |
Roy | 1-10 | at Cro43 | Jalloh A rush for 2 yards to the CRO41 (Lundberg L;Zacok F). |
Roy | 2-8 | at Cro41 | Start of 1st quarter, clock 12:00. |
Drive: 10 plays, 43 yards, TOP 06:16 | |||
Royals 0, Crocodiles 0 |
Roy | 2-8 | at Cro41 | Start of 2nd quarter, clock 12:00. |
Roy | 2-8 | at Cro41 | Morovick T rush for 10 yards to the CRO31, 1ST DOWN ROY (Jallow S). |
Roy | 1-10 | at Cro31 | PENALTY CRO personal foul (Jallow S) 19 yards to the CRO12, 1ST DOWN ROY. |
Roy | 1-10 | at Cro12 | Morovick T pass incomplete to Jalloh A. |
Roy | 2-10 | at Cro12 | Suoste T rush for 1 yard to the CRO11 (Zins S). |
Roy | 3-9 | at Cro11 | Suoste T rush for 5 yards to the CRO6 (Tapola A). |
Roy | 4-4 | at Cro06 | Jalloh A rush for 6 yards to the CRO0, 1ST DOWN ROY, TOUCHDOWN, clock 09:58. |
West K kick attempt good. | |||
Royals 7, Crocodiles 0 | |||
Drive: 15 plays, 84 yards, TOP 06:16 | |||
West K kickoff 46 yards to the CRO19, Syrjanen A return 16 yards to the CRO35 (Viinamaki R). | |||
Cro | 1-10 | at Cro35 | CROCODILES drive start at 09:51. |
Cro | 1-10 | at Cro35 | Whitehead Z pass complete to Harju K for 19 yards to the ROY46, 1ST DOWN CRO (Limam K). |
Cro | 1-10 | at Roy46 | Whitehead Z pass complete to Sarkela Jo for 12 yards to the ROY34, 1ST DOWN CRO (Manty V). |
Cro | 1-10 | at Roy34 | Powell C rush for 7 yards to the ROY27 (Ronnlund V;Kass Mar). |
Cro | 2-3 | at Roy27 | Whitehead Z I pass incomplete (Manty V). |
Cro | 3-3 | at Roy27 | Powell C rush for 4 yards to the ROY23, 1ST DOWN CRO (Khalifa Ra). |
Cro | 1-10 | at Roy23 | Powell C rush for 9 yards to the ROY14 (Limam K). |
Cro | 2-1 | at Roy14 | Powell C rush for 3 yards to the ROY11, 1ST DOWN CRO (Latikka L). |
Cro | 1-10 | at Roy11 | Whitehead Z pass incomplete to Koskela W. |
Cro | 2-10 | at Roy11 | Powell C rush for 7 yards to the ROY4 (West K). |
Cro | 3-3 | at Roy04 | Powell C rush for 4 yards to the ROY0, 1ST DOWN CRO, TOUCHDOWN, clock 06:01. |
Maki-Maunus E kick attempt good. | |||
Royals 7, Crocodiles 7 | |||
Drive: 10 plays, 65 yards, TOP 03:55 | |||
Sarkela Ja kickoff 62 yards to the ROY3, Khalifa Ra return 23 yards to the ROY26 (Tapola O). | |||
Roy | 1-10 | at Roy26 | ROYALS drive start at 05:56. |
Roy | 1-10 | at Roy26 | Suoste T rush for 2 yards to the ROY28 (Zacok F). |
Roy | 2-8 | at Roy28 | Jalloh A rush for 8 yards to the ROY36, 1ST DOWN ROY (Jallow S;Tuokko A). |
Roy | 1-10 | at Roy36 | Suoste T rush for loss of 1 yard to the ROY35 (Tuokko A). |
Roy | 2-11 | at Roy35 | Morovick T pass incomplete to Jalloh A (Toivola H). |
Roy | 3-11 | at Roy35 | Morovick T rush for 19 yards to the CRO46, 1ST DOWN ROY (Tuokko A). |
Roy | 1-10 | at Cro46 | Jalloh A rush for 5 yards to the CRO41 (Tapola A). |
Roy | 2-5 | at Cro41 | Morovick T sacked for loss of 1 yard to the CRO42 (Gonzalez D). |
Roy | 3-6 | at Cro42 | Timeout Royals, clock 03:08. |
Roy | 3-6 | at Cro42 | Morovick T rush for 3 yards to the CRO39 (Tapola A). |
Roy | 4-3 | at Cro39 | Morovick T rush for 2 yards to the CRO37 (;Watson E). |
Drive: 9 plays, 37 yards, TOP 03:27 | |||
Cro | 1-10 | at Cro37 | CROCODILES drive start at 02:29. |
Cro | 1-10 | at Cro37 | Whitehead Z pass complete to Ollonqvist V for 3 yards to the CRO40 (Blond M-M). |
Cro | 2-7 | at Cro40 | Whitehead Z pass incomplete. |
Cro | 3-7 | at Cro40 | Whitehead Z pass complete to Powell C for 59 yards to the ROY1, 1ST DOWN CRO (Penesumbu J). |
Cro | 1-G | at Roy01 | Timeout Royals, clock 01:31. |
Cro | 1-G | at Roy01 | Whitehead Z rush for 1 yard to the ROY0, TOUCHDOWN, clock 01:28. |
Maki-Maunus E kick attempt good. | |||
Crocodiles 14, Royals 7 | |||
Drive: 4 plays, 63 yards, TOP 01:01 | |||
Sarkela Ja kickoff 26 yards to the ROY39, fair catch by Limam K. | |||
Roy | 1-10 | at Roy39 | ROYALS drive start at 01:28. |
Roy | 1-10 | at Roy39 | Suoste T rush for no gain to the ROY39 (Hietala L). |
Roy | 2-10 | at Roy39 | Morovick T pass incomplete. |
Roy | 3-10 | at Roy39 | Timeout Crocodiles, clock 00:49. |
Roy | 3-10 | at Roy39 | Morovick T sacked for loss of 3 yards to the ROY36 (Watson E). |
Roy | 4-13 | at Roy36 | Timeout Crocodiles, clock 00:40. |
Roy | 4-13 | at Roy36 | PENALTY ROY false start (Arvila A) 5 yards to the ROY31. |
Roy | 4-18 | at Roy31 | Escobar B punt 53 yards to the CRO16, downed. |
Drive: 3 plays, minus 8 yards, TOP 01:00 | |||
Cro | 1-10 | at Cro16 | CROCODILES drive start at 00:28. |
Cro | 1-10 | at Cro16 | Whitehead Z pass complete to Sarkela Jo for 12 yards to the CRO28, 1ST DOWN CRO (Limam K). |
Cro | 1-10 | at Cro28 | Whitehead Z pass incomplete (Blond M-M). |
Cro | 2-10 | at Cro28 | Powell C rush for 11 yards to the CRO39, 1ST DOWN CRO (Penesumbu J). |
Cro | 1-10 | at Cro39 | Timeout Crocodiles, clock 00:04. |
Cro | 1-10 | at Cro39 | Whitehead Z sacked for loss of 6 yards to the CRO33 (Artis D). |
Cro | 2-16 | at Cro33 | End of half, clock 00:00. |
Drive: 4 plays, 17 yards, TOP 12:28 | |||
Crocodiles 14, Royals 7 |
Cro | 2-16 | at Cro33 | Start of 3rd quarter, clock 12:00. |
Cro | 2-16 | at Cro33 | Start of 3rd quarter, clock 12:00, ROY ball on ROY35. |
Drive: 4 plays, 17 yards, TOP 12:28 | |||
West K kickoff 55 yards to the CRO10, Syrjanen A return 23 yards to the CRO33 (Osterholm J). | |||
Cro | 1-10 | at Cro33 | CROCODILES drive start at 11:53. |
Cro | 1-10 | at Cro33 | Powell C rush for 20 yards to the ROY47, 1ST DOWN CRO (Artis D;Manty V). |
Cro | 1-10 | at Roy47 | Powell C rush for 4 yards to the ROY43 (Arvila A). |
Cro | 2-6 | at Roy43 | Powell C pass complete to Ollonqvist V for 1 yard to the ROY42 (Arvila A), PENALTY ROY personal foul (Penesumbu J) 15 yards to the ROY27, 1ST DOWN CRO. |
Cro | 1-10 | at Roy27 | 1st and 10. |
Cro | 1-10 | at Roy27 | Powell C rush for 6 yards to the ROY21 (Manty V). |
Cro | 2-4 | at Roy21 | Whitehead Z pass incomplete to Sarkela Ja. |
Cro | 3-4 | at Roy21 | Powell C rush for 8 yards to the ROY13, 1ST DOWN CRO (Latikka L). |
Cro | 1-10 | at Roy13 | Whitehead Z rush for loss of 4 yards to the ROY17, fumble by Whitehead Z recovered by CRO Powell C at ROY17. |
Cro | 2-14 | at Roy17 | Whitehead Z pass complete to Ollonqvist V for loss of 2 yards to the ROY19 (Artis D). |
Cro | 3-16 | at Roy19 | Whitehead Z pass complete to Sarkela Ja for 12 yards to the ROY7 (Limam K). |
Cro | 4-4 | at Roy07 | Whitehead Z rush for 6 yards to the ROY1, 1ST DOWN CRO (Latikka L). |
Cro | 1-G | at Roy01 | Whitehead Z rush for 1 yard to the ROY0, TOUCHDOWN, clock 08:25. |
Maki-Maunus E kick attempt good. | |||
Crocodiles 21, Royals 7 | |||
Drive: 11 plays, 67 yards, TOP 03:46 | |||
Sarkela Ja kickoff 57 yards to the ROY8, Khalifa Ra return 22 yards to the ROY30 (Koivumaki J). | |||
Roy | 1-10 | at Roy30 | ROYALS drive start at 08:07. |
Roy | 1-10 | at Roy30 | Suoste T rush for 17 yards to the ROY47, 1ST DOWN ROY (Tuokko A). |
Roy | 1-10 | at Roy47 | Morovick T rush for 26 yards to the CRO27, 1ST DOWN ROY (Tuokko A). |
Roy | 1-10 | at Cro27 | PENALTY ROY false start (Nybacka V) 5 yards to the CRO32. |
Roy | 1-15 | at Cro32 | Suoste T rush for 8 yards to the CRO24 (Lundberg L). |
Roy | 2-7 | at Cro24 | Jalloh A rush for 4 yards to the CRO20 (Zacok F). |
Roy | 3-3 | at Cro20 | PENALTY ROY false start 5 yards to the CRO25. |
Roy | 3-8 | at Cro25 | Morovick T rush for 1 yard to the CRO24 (Tapola A). |
Roy | 4-7 | at Cro24 | Timeout Crocodiles, clock 04:43. |
Roy | 4-7 | at Cro24 | Morovick T pass complete to Suoste T for 18 yards to the CRO6, 1ST DOWN ROY (Irvin E). |
Roy | 1-G | at Cro06 | Jalloh A rush for 4 yards to the CRO2 (Watson E). |
Roy | 2-G | at Cro02 | Morovick T rush for 2 yards to the CRO0, TOUCHDOWN, clock 03:55. |
West K kick attempt good. | |||
Crocodiles 21, Royals 14 | |||
Drive: 8 plays, 70 yards, TOP 04:16 | |||
West K kickoff 32 yards to the CRO33, Koivumaki J return 9 yards to the CRO42 (Limam K). | |||
Cro | 1-10 | at Cro42 | CROCODILES drive start at 03:51. |
Cro | 1-10 | at Cro42 | Powell C rush for 4 yards to the CRO46 (Majaniemi A). |
Cro | 2-6 | at Cro46 | Powell C rush for 4 yards to the 50 yardline (Latikka L). |
Cro | 3-2 | at Cro50 | Whitehead Z rush for no gain to the 50 yardline (Blond M-M). |
