Torstai 24.8.2023
kello 17:30
Velodromi, Helsinki /
Vaahteraliiga
-
Runkosarja
Tilastot
Helsinki Wolverines vs Helsinki Roosters (Aug 24, 2023)
Scoring Summary |
Vaahteraliiga 2023
Helsinki Wolverines vs Helsinki Roosters (Aug 24, 2023 at Helsinki)
Helsinki Wolverines (0-12) vs. Helsinki Roosters (7-5)
Date: Aug 24, 2023 Site: Helsinki Stadium: Velodrome Attendance: 379
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Helsinki Wolverines | 0 | 0 | 0 | 0 | 0 |
Helsinki Roosters | 14 | 7 | 14 | 7 | 42 |
SCORING SUMMARY | WOL -ROO | |||
1st | 06:36 | ROO | Vehkomaki San 4 yd pass from Sinodinos D (Sahlsten L kick) | |
6 plays, 58 yards, TOP 2:24 | 0 - 7 | |||
01:53 | ROO | Kittner D 37 yd pass from Sinodinos D (Sahlsten L kick) | ||
3 plays, 58 yards, TOP 1:09 | 0 - 14 | |||
2nd | 07:03 | ROO | Kittner D 5 yd pass from Silomaa J (Sahlsten L kick) | |
5 plays, 66 yards, TOP 2:15 | 0 - 21 | |||
3rd | 09:10 | ROO | Vehkomaki San 8 yd pass from Silomaa J (Sahlsten L kick) | |
6 plays, 54 yards, TOP 2:48 | 0 - 28 | |||
02:41 | ROO | Tahkapaa A 5 yd pass from Silomaa J (Sahlsten L kick) | ||
3 plays, 5 yards, TOP 0:10 | 0 - 35 | |||
4th | 04:30 | ROO | Silomaa J 6 yd run (Sahlsten L kick) | |
8 plays, 67 yards, TOP 2:58 | 0 - 42 |
Kickoff time: 17.30 End of Game: 19.59 Total elapsed time: 2h 29min Referee: Makarainen M Umpire: Schroderus J-P Linesman: Kalliokoski J Line judge: Heinonen T Back judge: Janhuba R Field judge: Riihijarvi J Side judge: Reiners J Temperature: 20 C Wind: 3 m/s Weather: Pilvinen |
Team Statistics |
Vaahteraliiga 2023
Helsinki Wolverines vs Helsinki Roosters (Aug 24, 2023 at Helsinki)
Team Totals | WOL | ROO |
FIRST DOWNS | 14 | 16 |
Rushing | 2 | 5 |
Passing | 10 | 9 |
Penalty | 2 | 2 |
NET YARDS RUSHING | 13 | 90 |
Rushing Attempts | 21 | 17 |
Average Per Rush | 0.6 | 5.3 |
Rushing Touchdowns | 0 | 1 |
Yards Gained Rushing | 64 | 96 |
Yards Lost Rushing | 51 | 6 |
NET YARDS PASSING | 208 | 236 |
Completions-Attempts-Int | 24-46-0 | 21-34-0 |
Average Per Attempt | 4.5 | 6.9 |
Average Per Completion | 8.7 | 11.2 |
Passing Touchdowns | 0 | 5 |
TOTAL OFFENSE YARDS | 221 | 326 |
Total offense plays | 67 | 51 |
Average Gain Per Play | 3.3 | 6.4 |
Fumbles: Number-Lost | 3-1 | 1-0 |
Penalties: Number-Yards | 7-66 | 7-60 |
PUNTS-YARDS | 3-74 | 1-47 |
Average Yards Per Punt | 24.7 | 47.0 |
Net Yards Per Punt | 24.7 | 47.0 |
Inside 20 | 0 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 0-0 | 7-426 |
Average Yards Per Kickoff | 0.0 | 60.9 |
Net Yards Per Kickoff | 0.0 | 38.3 |
Touchbacks | 0 | 3 |
Punt returns: Number-Yards-TD | 0-0-0 | 1-0-0 |
Average Per Return | 0.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 4-98-0 | 0-0-0 |
Average Per Return | 24.5 | 0.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 1-29-0 |
Miscellaneous Yards | 0 | 44 |
Possession Time | 29:25 | 18:35 |
1st Quarter | 7:40 | 4:20 |
2nd Quarter | 8:40 | 3:20 |
3rd Quarter | 7:14 | 4:46 |
4th Quarter | 5:51 | 6:09 |
Third-Down Conversions | 1 of 15 | 4 of 9 |
Fourth-Down Conversions | 2 of 8 | 0 of 3 |
Red-Zone Scores-Chances | 0-1 | 5-5 |
Touchdowns | 0-1 | 5-5 |
Field goals | 0-1 | 0-5 |
Sacks By: Number-Yards | 0-0 | 2-17 |
PAT Kicks | 0-0 | 6-6 |
Field Goals | 0-1 | 0-0 |
Points off turnovers | 0 | 7 |
Individual Statistics |
Vaahteraliiga 2023
Helsinki Wolverines vs Helsinki Roosters (Aug 24, 2023 at Helsinki)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Helsinki Wolverines-Laalo R 1-0; Lugora S 1-1; Kantonen N 1-0. Helsinki Roosters-Solovian A 1-0. |
Drive Chart |
Vaahteraliiga 2023
Helsinki Wolverines vs Helsinki Roosters (Aug 24, 2023 at Helsinki)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WOL | 1st | W20 | 12:00 | Kickoff | W12 | 10:39 | Punt | 3--8 | 1:21 | ||
WOL | 1st | W36 | 09:52 | Downs | W37 | 09:00 | Punt | 3-1 | 0:52 | ||
WOL | 1st | W20 | 06:36 | Kickoff | W31 | 03:02 | Punt | 7-11 | 3:34 | ||
WOL | 1st | W27 | 01:45 | Kickoff | R34 | 09:18 | Downs | 8-39 | 4:27 | ||
WOL | 2nd | W20 | 07:03 | Kickoff | R24 | 01:31 | Downs | 11-56 | 5:32 | ||
WOL | 2nd | W22 | 00:26 | Punt | W22 | 00:00 | Downs | 4-0 | 0:26 | ||
WOL | 3rd | W30 | 09:04 | Kickoff | R27 | 06:00 | Missed FG | 8-43 | 3:04 | # | |
WOL | 3rd | W20 | 04:14 | Downs | W34 | 02:51 | Fumble | 4-14 | 1:23 | ||
WOL | 3rd | W47 | 02:29 | Kickoff | R42 | 11:26 | Downs | 8-11 | 3:03 | ||
WOL | 4th | R44 | 10:33 | Downs | R33 | 07:28 | Downs | 6-11 | 3:05 | ||
WOL | 4th | W38 | 04:18 | Kickoff | R29 | 02:18 | Downs | 6-33 | 2:00 | ||
ROO | 1st | W38 | 10:39 | Punt | W36 | 09:52 | Downs | 4-2 | 0:47 | ||
ROO | 1st | R42 | 09:00 | Punt | W00 | 06:36 | * | TOUCHDOWN | 6-58 | 2:24 | # |
ROO | 1st | R42 | 03:02 | Punt | W00 | 01:53 | * | TOUCHDOWN | 3-58 | 1:09 | |
ROO | 2nd | R34 | 09:18 | Downs | W00 | 07:03 | * | TOUCHDOWN | 5-66 | 2:15 | # |
ROO | 2nd | R24 | 01:31 | Downs | R21 | 00:26 | Punt | 3--3 | 1:05 | ||
ROO | 2nd | W22 | 00:00 | Downs | W22 | 00:00 | End of half | 0-0 | 0:00 | ||
ROO | 3rd | R46 | 11:58 | Kickoff | W00 | 09:10 | * | TOUCHDOWN | 6-54 | 2:48 | # |
ROO | 3rd | W45 | 06:00 | Missed FG | W20 | 04:14 | Downs | 4-25 | 1:46 | ||
ROO | 3rd | W05 | 02:51 | Fumble | W00 | 02:41 | * | TOUCHDOWN | 3-5 | 0:10 | # |
ROO | 4th | R42 | 11:26 | Downs | R44 | 10:33 | Downs | 4-2 | 0:53 | ||
ROO | 4th | R33 | 07:28 | Downs | W00 | 04:30 | * | TOUCHDOWN | 8-67 | 2:58 | # |
ROO | 4th | R29 | 02:18 | Downs | R48 | 00:00 | End of half | 5-19 | 2:18 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Helsinki Wolverines | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:40 | 08:40 | 07:14 | 05:51 | 16:20 | 13:05 | 29:25 | ||
3rd Down Conversions | 0/4 | 1/5 | 0/3 | 0/3 | 1/9 | 0/6 | 1/15 | ||
Average field position | W25 | W21 | W32 | W47 | W24 | W38 | W30 | ||
4th Down Conversions | 0/0 | 1/4 | 1/1 | 0/3 | 1/4 | 1/4 | 2/8 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Helsinki Roosters | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:20 | 03:20 | 04:46 | 06:09 | 07:40 | 10:55 | 18:35 | ||
3rd Down Conversions | 0/1 | 1/2 | 1/2 | 2/4 | 1/3 | 3/6 | 4/9 | ||
Average field position | R48 | R29 | W35 | R34 | R40 | R50 | R45 | ||
4th Down Conversions | 0/1 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 | 0/3 |
Drive Chart (By Quarter)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WOL | 1st | W20 | 12:00 | Kickoff | W12 | 10:39 | Punt | 3--8 | 1:21 | ||
ROO | 1st | W38 | 10:39 | Punt | W36 | 09:52 | Downs | 4-2 | 0:47 | ||
WOL | 1st | W36 | 09:52 | Downs | W37 | 09:00 | Punt | 3-1 | 0:52 | ||
ROO | 1st | R42 | 09:00 | Punt | W00 | 06:36 | * | TOUCHDOWN | 6-58 | 2:24 | # |
WOL | 1st | W20 | 06:36 | Kickoff | W31 | 03:02 | Punt | 7-11 | 3:34 | ||
ROO | 1st | R42 | 03:02 | Punt | W00 | 01:53 | * | TOUCHDOWN | 3-58 | 1:09 | |
WOL | 1st | W27 | 01:45 | Kickoff | R34 | 09:18 | Downs | 8-39 | 4:27 | ||
ROO | 2nd | R34 | 09:18 | Downs | W00 | 07:03 | * | TOUCHDOWN | 5-66 | 2:15 | # |
WOL | 2nd | W20 | 07:03 | Kickoff | R24 | 01:31 | Downs | 11-56 | 5:32 | ||
ROO | 2nd | R24 | 01:31 | Downs | R21 | 00:26 | Punt | 3--3 | 1:05 | ||
WOL | 2nd | W22 | 00:26 | Punt | W22 | 00:00 | Downs | 4-0 | 0:26 | ||
ROO | 2nd | W22 | 00:00 | Downs | W22 | 00:00 | End of half | 0-0 | 0:00 | ||
ROO | 3rd | R46 | 11:58 | Kickoff | W00 | 09:10 | * | TOUCHDOWN | 6-54 | 2:48 | # |
WOL | 3rd | W30 | 09:04 | Kickoff | R27 | 06:00 | Missed FG | 8-43 | 3:04 | # | |
ROO | 3rd | W45 | 06:00 | Missed FG | W20 | 04:14 | Downs | 4-25 | 1:46 | ||
WOL | 3rd | W20 | 04:14 | Downs | W34 | 02:51 | Fumble | 4-14 | 1:23 | ||
ROO | 3rd | W05 | 02:51 | Fumble | W00 | 02:41 | * | TOUCHDOWN | 3-5 | 0:10 | # |
WOL | 3rd | W47 | 02:29 | Kickoff | R42 | 11:26 | Downs | 8-11 | 3:03 | ||
ROO | 4th | R42 | 11:26 | Downs | R44 | 10:33 | Downs | 4-2 | 0:53 | ||
WOL | 4th | R44 | 10:33 | Downs | R33 | 07:28 | Downs | 6-11 | 3:05 | ||
ROO | 4th | R33 | 07:28 | Downs | W00 | 04:30 | * | TOUCHDOWN | 8-67 | 2:58 | # |
WOL | 4th | W38 | 04:18 | Kickoff | R29 | 02:18 | Downs | 6-33 | 2:00 | ||
ROO | 4th | R29 | 02:18 | Downs | R48 | 00:00 | End of half | 5-19 | 2:18 |
Defensive Statistics |
Vaahteraliiga 2023
Helsinki Wolverines vs Helsinki Roosters (Aug 24, 2023 at Helsinki)
## | Helsinki Wolverines | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
26 | Hyyrylainen J | 4 | 4 | 6.0 | . | 1 | . | . | 1 | . | . | . |
4 | Salama S | 4 | 1 | 4.5 | 1.0/3 | . | . | . | 1 | . | . | . |
38 | Jaaskelainen S | 3 | 2 | 4.0 | 1.0/2 | . | . | . | . | . | . | . |
5 | Reels A | 2 | 4 | 4.0 | . | . | . | . | . | . | . | . |
24 | Tampio S | 2 | 2 | 3.0 | . | . | . | . | . | . | . | . |
1 | Netter S | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
81 | Kantonen N | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
46 | Nieminen R | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
43 | Viuha K | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
19 | Appiah B | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
93 | Tajakka S | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
## | Helsinki Roosters | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
55 | Lagstrom N | 4 | 10 | 9.0 | 1.5/4 | 1 | . | . | . | . | . | . |
2 | Kattainen A | 4 | 3 | 5.5 | 2.0/8 | 1 | . | . | . | . | . | . |
15 | Nylund T | 3 | 5 | 5.5 | . | . | . | . | . | . | . | . |
0 | Lydle W | 3 | 1 | 3.5 | 2.5/18 | . | . | . | . | 1 | 2.0/17 | 1 |
39 | Statsevich A | 2 | 2 | 3.0 | . | . | . | . | . | . | . | . |
20 | Toijala O | 1 | 3 | 2.5 | 1.0/2 | . | . | . | 1 | . | . | . |
36 | Prasopsin W | 1 | 3 | 2.5 | . | . | . | . | . | . | . | . |
12 | Hamalainen T | 1 | 2 | 2.0 | . | . | . | . | 2 | . | . | . |
31 | Marno E | 1 | 2 | 2.0 | 1.0/9 | . | . | . | 3 | . | . | . |
87 | Kotro J | 1 | 1 | 1.5 | 1.5/7 | . | . | . | . | . | . | . |
23 | Oksanen T | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
48 | Lipola J | 1 | . | 1.0 | 1.0/2 | . | . | . | . | . | . | . |
58 | Raudas E | 1 | . | 1.0 | 1.0/1 | . | . | . | . | . | . | . |
25 | Saarinen E | 1 | . | 1.0 | . | . | . | . | 1 | . | . | . |
13 | Kittner D | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
68 | Anttila T | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
99 | Wahlstein A | . | 1 | 0.5 | 0.5/1 | . | . | . | . | . | . | 1 |
95 | Jaradat M | . | 1 | 0.5 | . | . | 1-29 | . | . | . | . | . |
26 | Aronpaa T | . | . | . | . | . | . | . | . | . | . | 1 |
Participation Report |
Vaahteraliiga 2023
Helsinki Wolverines vs Helsinki Roosters (Aug 24, 2023 at Helsinki)
|
|
Helsinki Wolverines: 1-Netter S, 4-Salama S, 24-Tampio S, 56-Laalo I, 58-Flores L, 74-Auervuolle A, 78-Lipponen T. |
Helsinki Roosters: 1-Pajarinen L, 4-Ruohonen A, 8-Kuikka N, 15-Nylund T, 18-Sahlsten L, 19-Silomaa J, 25-Saarinen E, 31-Marno E, 33-Hamalainen V, 38-Rask A, 39-Statsevich A, 48-Lipola J, 55-Lagstrom N, 58-Raudas E, 63-Narhi A, 72-Koskinen T, 80-Solovian A, 82-Tahkapaa A, 84-Lehtonen O, 88-Jauhiainen J, 92-Siltamaki S, 96-Rauankoski N, 99-Wahlstein A. |
Play-by-Play Summary |
Vaahteraliiga 2023
Helsinki Wolverines vs Helsinki Roosters (Aug 24, 2023 at Helsinki)
Wolverines voittaa arvonnan ja palauttaa pohjoispaadysta. | |||
Wol | 1-10 | at Wol35 | ROO ball on ROO35. |
Jauhiainen J kickoff 65 yards to the WOL0, touchback. | |||
Wol | 1-10 | at Wol20 | Lugora S rush over right guard for loss of 3 yards to the WOL17 (Kotro J;Lydle W). |
Wol | 2-13 | at Wol17 | Laalo R short right pass incomplete to Hentunen J, dropped pass. |
Wol | 3-13 | at Wol17 | Lugora S rush over right guard for loss of 5 yards to the WOL12 (Kotro J). |
Wol | 4-18 | at Wol12 | Hentunen J punt 26 yards to the WOL38, Kittner D return 0 yards to the WOL38 (Nieminen R;Kantonen N). |
Drive: 3 plays, minus 8 yards, TOP 01:21 | |||
Roo | 1-10 | at Wol38 | HELSINKI ROOSTERS drive start at 10:39. |
Roo | 1-10 | at Wol38 | Sinodinos D deep right pass incomplete to Vehkomaki San, dropped pass. |
Roo | 2-10 | at Wol38 | Sinodinos D short right pass incomplete to Juvonen S. |
Roo | 3-10 | at Wol38 | Lehtinen Y rush draw play for 2 yards to the WOL36 (Reels A;Tajakka S). |
Roo | 4-8 | at Wol36 | Sinodinos D short right pass incomplete to Vehkomaki San. |
Drive: 4 plays, 2 yards, TOP 00:47 | |||
Wol | 1-10 | at Wol36 | HELSINKI WOLVERINES drive start at 09:52. |
Wol | 1-10 | at Wol36 | Laalo R short left pass complete to Adams K for 1 yard to the WOL37 (Lagstrom N). |
Wol | 2-9 | at Wol37 | Laalo R short left pass incomplete to Al-Rubaye A (Marno E). |
Wol | 3-9 | at Wol37 | Laalo R short right pass incomplete to Adams K. |
Wol | 4-9 | at Wol37 | Hentunen J punt 21 yards to the ROO42, out-of-bounds. |
Drive: 3 plays, 1 yards, TOP 00:52 | |||
Roo | 1-10 | at Roo42 | HELSINKI ROOSTERS drive start at 09:00. |
Roo | 1-10 | at Roo42 | Lehtinen Y rush over left tackle for 13 yards to the WOL45, 1ST DOWN ROO, out-of-bounds (Appiah B;Hyyrylainen J). |
Roo | 1-10 | at Wol45 | Sinodinos D short left pass complete to Juvonen S for 11 yards to the WOL34, 1ST DOWN ROO, out-of-bounds (Hyyrylainen J). |
Roo | 1-10 | at Wol34 | Sinodinos D screen left pass complete to Kittner D for 9 yards to the WOL25 (Hyyrylainen J;Appiah B). |
Roo | 2-1 | at Wol25 | Sinodinos D rush scrambling for 13 yards to the WOL12, 1ST DOWN ROO, out-of-bounds. |
Roo | 1-10 | at Wol12 | Sinodinos D screen right pass complete to Kittner D for 8 yards to the WOL4, out-of-bounds (Salama S). |
Roo | 2-2 | at Wol04 | Sinodinos D short left pass complete to Vehkomaki San for 4 yards to the WOL0, 1ST DOWN ROO, TOUCHDOWN, clock 06:36. |
Sahlsten L kick attempt good. | |||
Helsinki Roosters 7, Helsinki Wolverines 0 | |||
Drive: 6 plays, 58 yards, TOP 02:24 | |||
Jauhiainen J kickoff 65 yards to the WOL0, touchback. | |||
Wol | 1-10 | at Wol20 | HELSINKI WOLVERINES drive start at 06:36. |
Wol | 1-10 | at Wol20 | Laalo R short right pass complete to Kantonen N for 11 yards to the WOL31, 1ST DOWN WOL (Kattainen A;Lagstrom N). |
Wol | 1-10 | at Wol31 | Laalo R deep right pass incomplete, QB hurry by Wahlstein A. |
Wol | 2-10 | at Wol31 | Lugora S rush over right guard for 3 yards to the WOL34 (Anttila T;Toijala O). |
Wol | 3-7 | at Wol34 | Laalo R screen right pass complete to Lugora S for 4 yards to the WOL38 (Statsevich A;Prasopsin W). |
Wol | 4-3 | at Wol38 | Laalo R deep right pass incomplete to Kantonen N, PENALTY ROO holding (Kattainen A) 10 yards to the WOL48, 1ST DOWN WOL, NO PLAY. |
Wol | 1-10 | at Wol48 | Laalo R rush for loss of 3 yards to the WOL45, fumble by Laalo R recovered by WOL Lugora S at WOL36. |
Wol | 2-22 | at Wol36 | Laalo R short right pass complete to Hentunen J for no gain to the WOL36 (Prasopsin W). |
Wol | 3-22 | at Wol36 | Laalo R short left pass incomplete to Adams K (Toijala O). |
Wol | 4-22 | at Wol36 | Deadball foul, PENALTY WOL false start (Salama S) 5 yards to the WOL31, NO PLAY. |
Wol | 4-27 | at Wol31 | Hentunen J punt 27 yards to the ROO42, downed, PENALTY ROO offside defense declined. |
Drive: 7 plays, 11 yards, TOP 03:34 | |||
Roo | 1-10 | at Roo42 | HELSINKI ROOSTERS drive start at 03:02. |
Roo | 1-10 | at Roo42 | Lehtinen Y rush over left guard for 13 yards to the WOL45, 1ST DOWN ROO (Netter S). |
Roo | 1-10 | at Wol45 | Lehtinen Y rush over left guard for 8 yards to the WOL37 (Reels A;Hyyrylainen J). |
Roo | 2-2 | at Wol37 | Sinodinos D deep left pass complete to Kittner D for 37 yards to the WOL0, 1ST DOWN ROO, TOUCHDOWN, clock 01:53. |
Sahlsten L kick attempt good. | |||
Helsinki Roosters 14, Helsinki Wolverines 0 | |||
Drive: 3 plays, 58 yards, TOP 01:17 | |||
Jauhiainen J kickoff 60 yards to the WOL5, Lugora S return 22 yards to the WOL27 (Lagstrom N). | |||
Wol | 1-10 | at Wol27 | HELSINKI WOLVERINES drive start at 01:45. |
Wol | 1-10 | at Wol27 | Laalo R screen left pass complete to Adams K for 17 yards to the WOL44, 1ST DOWN WOL (Statsevich A). |
Wol | 1-10 | at Wol44 | Lugora S rush over right tackle for 5 yards to the WOL49 (Statsevich A;Lagstrom N). |
Wol | 2-5 | at Wol49 | Lugora S rush over left tackle for 5 yards to the ROO46, 1ST DOWN WOL (Statsevich A). |
Drive: 3 plays, 27 yards, TOP 04:27 | |||
Helsinki Roosters 14, Helsinki Wolverines 0 |
Wol | 1-10 | at Roo46 | Start of 2nd quarter, clock 12:00. |
Wol | 1-10 | at Roo46 | Laalo R short right pass complete to Adams K for 11 yards to the ROO35, 1ST DOWN WOL (Nylund T;Lagstrom N). |
Wol | 1-10 | at Roo35 | Lugora S rush over left guard for loss of 2 yards to the ROO37 (Lipola J). |
Wol | 2-12 | at Roo37 | Lugora S rush over right guard for 1 yard to the ROO36. |
Wol | 3-11 | at Roo36 | Laalo R screen right pass complete to Kantonen N for 2 yards to the ROO34 (Saarinen E). |
Wol | 4-9 | at Roo34 | Laalo R deep middle pass incomplete to Adams K, QB hurry by Lydle W. |
Drive: 8 plays, 39 yards, TOP 04:27 | |||
Roo | 1-10 | at Roo34 | HELSINKI ROOSTERS drive start at 09:18. |
Roo | 1-10 | at Roo34 | Silomaa J at QB for Helsinki Roosters. |
Roo | 1-10 | at Roo34 | Hamalainen V rush over right guard for 2 yards to the ROO36 (Jaaskelainen S;Reels A). |
Roo | 2-8 | at Roo36 | Hamalainen V rush over right guard for 1 yard to the ROO37 (Reels A). |
Roo | 3-7 | at Roo37 | Silomaa J deep middle pass complete to Kittner D for 46 yards to the WOL17, 1ST DOWN ROO (Viuha K). |
Roo | 1-10 | at Wol17 | Lehtinen Y rush over left guard for 12 yards to the WOL5, 1ST DOWN ROO, out-of-bounds. |
Roo | 1-G | at Wol05 | Silomaa J short right pass complete to Kittner D for 5 yards to the WOL0, TOUCHDOWN, clock 07:03. |
Sahlsten L kick attempt good. | |||
Helsinki Roosters 21, Helsinki Wolverines 0 | |||
Drive: 5 plays, 66 yards, TOP 02:15 | |||
Jauhiainen J kickoff 65 yards to the WOL0, touchback. | |||
Wol | 1-10 | at Wol20 | HELSINKI WOLVERINES drive start at 07:03. |
Wol | 1-10 | at Wol20 | Netter S at QB for Helsinki Wolverines. |
Wol | 1-10 | at Wol20 | Lugora S rush over right tackle for 4 yards to the WOL24 (Kattainen A;Lagstrom N). |
Wol | 2-6 | at Wol24 | Lugora S rush over left guard for loss of 2 yards to the WOL22 (Lagstrom N;Wahlstein A). |
Wol | 3-8 | at Wol22 | Netter S sacked for loss of 7 yards to the WOL15 (Statsevich A), PENALTY ROO offside defense 5 yards to the WOL27, NO PLAY. |
Wol | 3-3 | at Wol27 | Netter S short left pass complete to Adams K for 6 yards to the WOL33, 1ST DOWN WOL (Kattainen A). |
Wol | 1-10 | at Wol33 | Lugora S rush over right guard for 3 yards to the WOL36 (Prasopsin W;Lagstrom N). |
Wol | 2-7 | at Wol36 | Netter S screen left pass complete to Kantonen N for no gain to the WOL36 (Kattainen A;Prasopsin W). |
Wol | 3-7 | at Wol36 | Netter S short left pass incomplete to Adams K. |
Wol | 4-7 | at Wol36 | Netter S deep left pass complete to Kantonen N for 33 yards to the ROO31, 1ST DOWN WOL, out-of-bounds (Kittner D). |
Wol | 1-10 | at Roo31 | Netter S sacked for loss of 10 yards to the ROO41 (Lydle W). |
Wol | 2-20 | at Roo41 | Netter S pass incomplete, QB hurry by Aronpaa T. |
Wol | 3-20 | at Roo41 | Netter S deep left pass incomplete to Salama S. |
Wol | 4-20 | at Roo41 | Netter S deep right pass complete to Adams K for 17 yards to the ROO24. |
Drive: 11 plays, 56 yards, TOP 05:32 | |||
Roo | 1-10 | at Roo24 | HELSINKI ROOSTERS drive start at 01:31. |
Roo | 1-10 | at Roo24 | Silomaa J deep left pass incomplete to Juvonen S (Hyyrylainen J). |
Roo | 2-10 | at Roo24 | Silomaa J screen right pass complete to Juvonen S for loss of 3 yards to the ROO21 (Salama S). |
Roo | 3-13 | at Roo21 | Silomaa J deep middle pass incomplete to Juvonen S, dropped pass. |
Roo | 4-13 | at Roo21 | Jauhiainen J punt 47 yards to the WOL32, downed, PENALTY WOL holding (Tampio S) 10 yards to the WOL22, 1st and 10, WOL ball on WOL22. |
Drive: 3 plays, minus 3 yards, TOP 01:05 | |||
Wol | 1-10 | at Wol22 | HELSINKI WOLVERINES drive start at 00:26. |
Wol | 1-10 | at Wol22 | Netter S deep middle pass incomplete to Hentunen J. |
Wol | 2-10 | at Wol22 | Netter S short left pass incomplete to Salama S (Marno E). |
Wol | 3-10 | at Wol22 | Netter S screen right pass incomplete to Kantonen N. |
Wol | 4-10 | at Wol22 | Netter S deep left pass incomplete to Salama S (Hamalainen T). |
Drive: 4 plays, 0 yards, TOP 00:26 | |||
Roo | 1-10 | at Wol22 | HELSINKI ROOSTERS drive start at 00:00. |
Roo | 1-10 | at Wol22 | End of half, clock 00:00. |
Helsinki Roosters 21, Helsinki Wolverines 0 |
Roo | 1-10 | at Wol22 | Start of 3rd quarter, clock 12:00, WOL ball on WOL35. |
Hentunen J kickoff 19 yards to the ROO46, on-side kick, recovered by ROO Lagstrom N on ROO46. | |||
Roo | 1-10 | at Roo46 | HELSINKI ROOSTERS drive start at 11:58. |
Roo | 1-10 | at Roo46 | Lehtinen Y rush over left guard for 5 yards to the WOL49 (Jaaskelainen S). |
Roo | 2-5 | at Wol49 | Lehtinen Y rush over left guard for 1 yard to the WOL48 (Jaaskelainen S). |
Roo | 3-4 | at Wol48 | Silomaa J deep left pass incomplete to Vehkomaki San (Hyyrylainen J), PENALTY WOL pass interference (Appiah B) 15 yards to the WOL33, 1ST DOWN ROO, NO PLAY. |
Roo | 1-10 | at Wol33 | Silomaa J short middle pass complete to Kotro J for 14 yards to the WOL19, 1ST DOWN ROO (Nieminen R). |
Roo | 1-10 | at Wol19 | Lehtinen Y rush over right end for loss of 2 yards to the WOL21, out-of-bounds. |
