Lauantai 26.8.2023
kello 16:30
Wirokit Stadion, Seinäjoki /
Vaahteraliiga
-
Runkosarja
Tilastot
Kuopio Steelers vs Crocodiles (Aug 26 2023)
Scoring Summary |
Vaahteraliiga 2023
Kuopio Steelers vs Crocodiles (Aug 26 2023 at Seinajoki)
Kuopio Steelers (6/6) vs. Crocodiles (10/2)
Date: Aug 26 2023 Site: Seinajoki Stadium: Wirokit Attendance: 555
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Kuopio Steelers | 0 | 7 | 0 | 0 | 7 |
Crocodiles | 7 | 6 | 15 | 7 | 35 |
SCORING SUMMARY | STE -CRO | |||
1st | 06:30 | CRO | Ollonqvist V 8 yd pass from Whitehead Z (Maki-Maunus E kick) | |
11 plays, 71 yards, TOP 1:30 | 0 - 7 | |||
2nd | 11:30 | STE | Marshall I 19 yd pass from Urjansson A (Ojainvali M kick) | |
5 plays, 40 yards, TOP 7:00 | 7 - 7 | |||
06:00 | CRO | Maki-Maunus E 52 yd field goal | ||
5 plays, 11 yards, TOP 2:30 | 7 - 10 | |||
00:00 | CRO | Maki-Maunus E 39 yd field goal | ||
15 plays, 59 yards, TOP 4:23 | 7 - 13 | |||
3rd | 07:26 | CRO | Ristila K 16 yd pass from Whitehead Z (Maki-Maunus E kick) | |
2 plays, 26 yards, TOP 0:19 | 7 - 20 | |||
06:23 | CRO | Sarkela Ja 10 yd pass from Whitehead Z (Sarkela Ja pass from Whitehead Z) | ||
6 plays, 44 yards, TOP 1:50 | 7 - 28 | |||
4th | 11:04 | CRO | Sarkela Ja 36 yd pass from Whitehead Z (Maki-Maunus E kick) | |
9 plays, 65 yards, TOP 5:36 | 7 - 35 |
Kickoff time: 16.30 End of Game: 18.45 Total elapsed time: 2h 15min Referee: V Lamminsalo Umpire: J Kalevo Linesman: T Heiskanen Line judge: H Hokman Back judge: H Toijala Field judge: J Reiners Side judge: P Roimela Temperature: 20 Wind: Weather: sunny |
Team Statistics |
Vaahteraliiga 2023
Kuopio Steelers vs Crocodiles (Aug 26 2023 at Seinajoki)
Team Totals | STE | CRO |
FIRST DOWNS | 10 | 20 |
Rushing | 1 | 5 |
Passing | 8 | 13 |
Penalty | 1 | 2 |
NET YARDS RUSHING | -26 | 62 |
Rushing Attempts | 14 | 32 |
Average Per Rush | -1.9 | 1.9 |
Rushing Touchdowns | 0 | 0 |
Yards Gained Rushing | 36 | 89 |
Yards Lost Rushing | 62 | 27 |
NET YARDS PASSING | 211 | 236 |
Completions-Attempts-Int | 18-31-2 | 23-32-0 |
Average Per Attempt | 6.8 | 7.4 |
Average Per Completion | 11.7 | 10.3 |
Passing Touchdowns | 1 | 4 |
TOTAL OFFENSE YARDS | 185 | 298 |
Total offense plays | 45 | 64 |
Average Gain Per Play | 4.1 | 4.7 |
Fumbles: Number-Lost | 1-1 | 0-0 |
Penalties: Number-Yards | 6-54 | 5-52 |
PUNTS-YARDS | 1-46 | 2-64 |
Average Yards Per Punt | 46.0 | 32.0 |
Net Yards Per Punt | 46.0 | 27.5 |
Inside 20 | 0 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 2-104 | 6-281 |
Average Yards Per Kickoff | 52.0 | 46.8 |
Net Yards Per Kickoff | 36.5 | 30.0 |
Touchbacks | 0 | 2 |
Punt returns: Number-Yards-TD | 1-9-0 | 0-0-0 |
Average Per Return | 9.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 3-61-0 | 2-31-0 |
Average Per Return | 20.3 | 15.5 |
Interceptions: Number-Yds-TD | 0-0-0 | 2-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 21:39 | 27:08 |
1st Quarter | 8:30 | 3:30 |
2nd Quarter | 2:37 | 9:23 |
3rd Quarter | 5:58 | 6:49 |
4th Quarter | 4:34 | 7:26 |
Third-Down Conversions | 3 of 10 | 7 of 15 |
Fourth-Down Conversions | 1 of 3 | 4 of 5 |
Red-Zone Scores-Chances | 1-2 | 3-3 |
Touchdowns | 1-2 | 3-3 |
Field goals | 0-2 | 0-3 |
Sacks By: Number-Yards | 0-0 | 5-54 |
PAT Kicks | 1-1 | 3-3 |
Field Goals | 0-1 | 2-2 |
Points off turnovers | 0 | 18 |
Individual Statistics |
Vaahteraliiga 2023
Kuopio Steelers vs Crocodiles (Aug 26 2023 at Seinajoki)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Kuopio Steelers-Urjansson A 1-1. Crocodiles-None. |
Drive Chart |
Vaahteraliiga 2023
Kuopio Steelers vs Crocodiles (Aug 26 2023 at Seinajoki)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
STE | 1st | S33 | 10:00 | Punt | C29 | 08:00 | Downs | 7-38 | 2:00 | ||
STE | 1st | C40 | 06:30 | Kickoff | C00 | 11:30 | * | TOUCHDOWN | 5-40 | 7:00 | # |
STE | 2nd | S43 | 09:00 | Punt | S43 | 08:30 | Interception | 3-0 | 0:30 | ||
STE | 2nd | S36 | 06:00 | Kickoff | C17 | 04:23 | Missed FG | 7-47 | 1:37 | # | |
STE | 3rd | S39 | 12:00 | Kickoff | S26 | 07:45 | Fumble | 4--13 | 4:15 | ||
STE | 3rd | S20 | 09:13 | Kickoff | S37 | 08:13 | Interception | 3-17 | 1:00 | ||
STE | 3rd | S20 | 05:13 | Kickoff | S19 | 04:40 | Punt | 3--1 | 0:33 | ||
STE | 4th | S35 | 11:04 | Kickoff | S42 | 09:02 | Downs | 7-7 | 2:02 | ||
STE | 4th | S33 | 02:32 | Downs | C23 | 00:00 | End of half | 7-44 | 2:32 | ||
CRO | 1st | C25 | 12:00 | Kickoff | C35 | 10:00 | Punt | 6-10 | 2:00 | ||
CRO | 1st | C29 | 08:00 | Downs | S00 | 06:30 | * | TOUCHDOWN | 11-71 | 1:30 | # |
CRO | 2nd | C16 | 11:30 | Kickoff | C34 | 09:00 | Punt | 4-18 | 2:30 | ||
CRO | 2nd | S46 | 08:30 | Interception | S35 | 06:00 | * | FIELD GOAL | 5-11 | 2:30 | |
CRO | 2nd | C20 | 04:23 | Missed FG | S21 | 12:00 | * | FIELD GOAL | 15-59 | 4:23 | |
CRO | 3rd | S26 | 07:45 | Fumble | S00 | 07:26 | * | TOUCHDOWN | 2-26 | 0:19 | # |
CRO | 3rd | S44 | 08:13 | Interception | S00 | 06:23 | * | TOUCHDOWN | 6-44 | 1:50 | # |
CRO | 3rd | C35 | 04:40 | Punt | S00 | 11:04 | * | TOUCHDOWN | 9-65 | 5:36 | |
CRO | 4th | S42 | 09:02 | Downs | S33 | 02:32 | Downs | 8-9 | 6:30 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Kuopio Steelers | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:30 | 02:37 | 05:58 | 04:34 | 11:07 | 10:32 | 21:39 | ||
3rd Down Conversions | 1/2 | 1/3 | 0/2 | 1/3 | 2/5 | 1/5 | 3/10 | ||
Average field position | S46 | S39 | S29 | S34 | S43 | S31 | S37 | ||
4th Down Conversions | 0/1 | 0/0 | 0/0 | 1/2 | 0/1 | 1/2 | 1/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Crocodiles | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 03:30 | 09:23 | 06:49 | 07:26 | 12:53 | 14:15 | 27:08 | ||
3rd Down Conversions | 3/5 | 1/4 | 3/3 | 0/3 | 4/9 | 3/6 | 7/15 | ||
Average field position | C27 | C30 | S45 | S42 | C28 | S45 | C40 | ||
4th Down Conversions | 1/1 | 1/1 | 0/0 | 2/3 | 2/2 | 2/3 | 4/5 |
Drive Chart (By Quarter)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
CRO | 1st | C25 | 12:00 | Kickoff | C35 | 10:00 | Punt | 6-10 | 2:00 | ||
STE | 1st | S33 | 10:00 | Punt | C29 | 08:00 | Downs | 7-38 | 2:00 | ||
CRO | 1st | C29 | 08:00 | Downs | S00 | 06:30 | * | TOUCHDOWN | 11-71 | 1:30 | # |
STE | 1st | C40 | 06:30 | Kickoff | C00 | 11:30 | * | TOUCHDOWN | 5-40 | 7:00 | # |
CRO | 2nd | C16 | 11:30 | Kickoff | C34 | 09:00 | Punt | 4-18 | 2:30 | ||
STE | 2nd | S43 | 09:00 | Punt | S43 | 08:30 | Interception | 3-0 | 0:30 | ||
CRO | 2nd | S46 | 08:30 | Interception | S35 | 06:00 | * | FIELD GOAL | 5-11 | 2:30 | |
STE | 2nd | S36 | 06:00 | Kickoff | C17 | 04:23 | Missed FG | 7-47 | 1:37 | # | |
CRO | 2nd | C20 | 04:23 | Missed FG | S21 | 12:00 | * | FIELD GOAL | 15-59 | 4:23 | |
STE | 3rd | S39 | 12:00 | Kickoff | S26 | 07:45 | Fumble | 4--13 | 4:15 | ||
CRO | 3rd | S26 | 07:45 | Fumble | S00 | 07:26 | * | TOUCHDOWN | 2-26 | 0:19 | # |
STE | 3rd | S20 | 09:13 | Kickoff | S37 | 08:13 | Interception | 3-17 | 1:00 | ||
CRO | 3rd | S44 | 08:13 | Interception | S00 | 06:23 | * | TOUCHDOWN | 6-44 | 1:50 | # |
STE | 3rd | S20 | 05:13 | Kickoff | S19 | 04:40 | Punt | 3--1 | 0:33 | ||
CRO | 3rd | C35 | 04:40 | Punt | S00 | 11:04 | * | TOUCHDOWN | 9-65 | 5:36 | |
STE | 4th | S35 | 11:04 | Kickoff | S42 | 09:02 | Downs | 7-7 | 2:02 | ||
CRO | 4th | S42 | 09:02 | Downs | S33 | 02:32 | Downs | 8-9 | 6:30 | ||
STE | 4th | S33 | 02:32 | Downs | C23 | 00:00 | End of half | 7-44 | 2:32 |
Defensive Statistics |
Vaahteraliiga 2023
Kuopio Steelers vs Crocodiles (Aug 26 2023 at Seinajoki)
## | Kuopio Steelers | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
33 | Leroy A | 9 | 5 | 11.5 | 2.5/6 | . | . | . | . | . | . | . |
14 | Paananen J | 5 | 3 | 6.5 | 1.0/4 | . | . | . | . | . | . | . |
27 | Steffen L | 4 | 3 | 5.5 | 1.5/3 | . | . | . | . | . | . | . |
30 | Lehtonen V | 4 | 3 | 5.5 | 1.0/1 | . | . | . | . | . | . | . |
24 | Otto S | 4 | . | 4.0 | . | . | . | . | . | . | . | . |
18 | Karki O | 3 | 2 | 4.0 | . | . | . | . | . | . | . | . |
59 | Tuppurainen T | 2 | 3 | 3.5 | . | . | . | . | . | . | . | . |
38 | Kouoh J | 2 | . | 2.0 | 1.0/3 | . | . | . | . | . | . | . |
17 | Opp B | 1 | 1 | 1.5 | 1.0/4 | . | . | . | . | . | . | . |
87 | Paakki I-P | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
26 | Uotila A | 1 | . | 1.0 | . | . | . | . | 1 | . | . | . |
99 | Heikkinen J | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
97 | Jaaskelainen JA | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
44 | J Laherma | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
## | Crocodiles | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
21 | Toivola H | 5 | . | 5.0 | . | . | . | . | 1 | . | . | . |
14 | Tapola A | 3 | 4 | 5.0 | 0.5/3 | . | . | . | . | . | . | . |
34 | Varinen J | 2 | 4 | 4.0 | 1.0/11 | . | . | 1-0 | . | . | 1.0/11 | . |
2 | Watson E | 2 | 3 | 3.5 | 1.0/17 | . | . | . | . | . | 1.0/17 | . |
25 | Irvin E | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
5 | Anessiadis T | 2 | 1 | 2.5 | . | . | . | 1-0 | 2 | . | . | . |
43 | Koivumaki J | 2 | 1 | 2.5 | 1.0/3 | . | . | . | 1 | . | . | . |
92 | Zins S | 1 | 2 | 2.0 | 2.0/17 | 1 | . | . | . | . | 1.5/15 | . |
44 | Tuokko A | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
45 | Malinen T | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
99 | Zacok F | 1 | . | 1.0 | 1.0/7 | . | 1-0 | . | . | . | 1.0/7 | . |
20 | Syrjanen A | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
87 | D Gonzalez | . | 2 | 1.0 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
Participation Report |
Vaahteraliiga 2023
Kuopio Steelers vs Crocodiles (Aug 26 2023 at Seinajoki)
|
|
Kuopio Steelers: 12-Rabin J, 21-Choate N, 26-Uotila A, 28-C Bakker, 31-T Kaikkonen, 32-Ojainvali M, 40-Makela T, 44-J Laherma, 47-Jumpponen N, 59-Tuppurainen T, 60-Saastamoinen L, 70-K Partanen, 75-Minzeni P-H, 83-Kuikka N, 85-Vartiainen J, 86-Marshall I, 87-Paakki I-P, 92-Kauppinen M, 93-Korhonen J, 94-Vaisanen J, 97-Jaaskelainen JA. |
Crocodiles: 6-Lundberg L, 7-Maki-Maunus E, 9-Harju K, 10-Tapola O, 20-Syrjanen A, 22-Tuominiemi J, 24-Jallow S, 26-Tuovinen E, 29-Koivumaki M, 30-Hautala S, 32-M Havulehto, 33-J LUURI, 45-Malinen T, 46-Jarvenpaa T, 47-Hietala T, 54-Broo T, 60-Kujala J, 68-Hannelin A, 70-H Saarimaa, 74-Koistinen J, 75-Huhtakangas J, 82-Ristila K, 88-Kasari J. |
Play-by-Play Summary |
Vaahteraliiga 2023
Kuopio Steelers vs Crocodiles (Aug 26 2023 at Seinajoki)
Cro ottaa vastaan pallon lansipaadysta | |||
Ojainvali M kickoff 55 yards to the CRO10, Sarkela Jo return 15 yards to the CRO25 (Lehtonen V). | |||
Cro | 1-10 | at Cro25 | Powell C rush for 5 yards to the CRO30 (Steffen L). |
Cro | 2-5 | at Cro30 | Whitehead Z pass complete to Ollonqvist V for 4 yards to the CRO34 (Heikkinen J). |
Cro | 3-1 | at Cro34 | Whitehead Z rush for 5 yards to the CRO39, 1ST DOWN CRO. |
Cro | 1-10 | at Cro39 | Powell C rush for loss of 4 yards to the CRO35 (Paananen J). |
Cro | 2-14 | at Cro35 | Whitehead Z pass complete to Sarkela Jo for no gain to the CRO35 (Karki O). |
Cro | 3-14 | at Cro35 | Whitehead Z pass incomplete to Sarkela Ja. |
Cro | 4-14 | at Cro35 | Sarkela Ja punt 32 yards to the STE33, downed. |
Drive: 6 plays, 10 yards, TOP 02:00 | |||
Ste | 1-10 | at Ste33 | KUOPIO STEELERS drive start at 10:00. |
Ste | 1-10 | at Ste33 | Urjansson A pass complete to Harju H for no gain to the STE33 (Toivola H). |
Ste | 2-10 | at Ste33 | Urjansson A pass complete to Hyytiainen M for 4 yards to the STE37 (Toivola H). |
Ste | 3-6 | at Ste37 | Urjansson A pass complete to Harju H for 25 yards to the CRO38, 1ST DOWN STE, out-of-bounds (Anessiadis T). |
Ste | 1-10 | at Cro38 | Urjansson A pass complete to Marshall I for 3 yards to the CRO35 (Varinen J;Tuokko A). |
Ste | 2-7 | at Cro35 | Urjansson A pass complete to Marshall I for 5 yards to the CRO30 (Anessiadis T;Varinen J). |
Ste | 3-2 | at Cro30 | Lehtonen T rush for 1 yard to the CRO29 (Watson E;Tapola A). |
Ste | 4-1 | at Cro29 | Urjansson A pass incomplete to Harju H. |
Drive: 7 plays, 38 yards, TOP 02:00 | |||
Cro | 1-10 | at Cro29 | CROCODILES drive start at 08:00. |
Cro | 1-10 | at Cro29 | Powell C rush for 4 yards to the CRO33 (Lehtonen V;Paananen J). |
Cro | 2-6 | at Cro33 | Whitehead Z pass incomplete to Koskela W. |
Cro | 3-6 | at Cro33 | Whitehead Z pass complete to Ollonqvist V for 22 yards to the STE45, 1ST DOWN CRO (Otto S). |
Cro | 1-10 | at Ste45 | Powell C rush for 6 yards to the STE39 (Paakki I-P). |
Cro | 2-4 | at Ste39 | Powell C rush for 2 yards to the STE37 (Jaaskelainen JA;Leroy A). |
Cro | 3-2 | at Ste37 | Whitehead Z pass complete to Ollonqvist V for loss of 3 yards to the STE40 (Leroy A). |
Cro | 4-5 | at Ste40 | Whitehead Z pass complete to Sarkela Ja for 10 yards to the STE30, 1ST DOWN CRO (Otto S). |
Cro | 1-10 | at Ste30 | PENALTY STE unsportsmanlike conduct (Heikkinen J) 15 yards to the STE15, 1ST DOWN CRO. |
Cro | 1-10 | at Ste15 | Jallow S rush for 5 yards to the STE10 (Karki O;Paananen J), PENALTY STE tripping 5 yards to the STE5, 1ST DOWN CRO. |
Cro | 1-G | at Ste05 | 1st and 5. |
Cro | 1-G | at Ste05 | Powell C rush for loss of 3 yards to the STE8 (Kouoh J). |
Cro | 2-G | at Ste08 | Whitehead Z pass incomplete to Sarkela Ja. |
Cro | 3-G | at Ste08 | Whitehead Z pass complete to Ollonqvist V for 8 yards to the STE0, TOUCHDOWN, clock 06:30. |
Maki-Maunus E kick attempt good. | |||
Crocodiles 7, Kuopio Steelers 0 | |||
Drive: 11 plays, 71 yards, TOP 01:30 | |||
Sarkela Ja kickoff 49 yards to the STE16, Choate N return 44 yards to the CRO40 (Irvin E). | |||
Ste | 1-10 | at Cro40 | KUOPIO STEELERS drive start at 06:30. |
Ste | 1-10 | at Cro40 | Urjansson A pass complete to Marshall I for 7 yards to the CRO33 (Varinen J). |
Ste | 2-3 | at Cro33 | Urjansson A pass complete to Harju H for 5 yards to the CRO28, 1ST DOWN STE, out-of-bounds (Toivola H). |
Ste | 1-10 | at Cro28 | Urjansson A pass complete to Marshall I for 9 yards to the CRO19 (Koivumaki J). |
Drive: 3 plays, 21 yards, TOP 07:00 | |||
Crocodiles 7, Kuopio Steelers 0 |
Ste | 2-1 | at Cro19 | Start of 2nd quarter, clock 12:00. |
Ste | 2-1 | at Cro19 | Urjansson A pass incomplete to Harju H. |
Ste | 3-1 | at Cro19 | Urjansson A pass complete to Marshall I for 19 yards to the CRO0, 1ST DOWN STE, TOUCHDOWN, clock 11:30. |
Ojainvali M kick attempt good. | |||
Kuopio Steelers 7, Crocodiles 7 | |||
Drive: 5 plays, 40 yards, TOP 07:00 | |||
Ojainvali M kickoff 49 yards to the CRO16, Sarkela Jo return 16 yards to the CRO32 (Lehtonen V), PENALTY CRO holding 16 yards to the CRO16, 1st and 10, CRO ball on CRO16. | |||
Cro | 1-10 | at Cro16 | CROCODILES drive start at 11:30. |
Cro | 1-10 | at Cro16 | Whitehead Z pass complete to Ollonqvist V for 11 yards to the CRO27, 1ST DOWN CRO (Paananen J). |
Cro | 1-10 | at Cro27 | Powell C rush for 4 yards to the CRO31 (Leroy A). |
Cro | 2-6 | at Cro31 | Jallow S rush for 2 yards to the CRO33 (Leroy A). |
Cro | 3-4 | at Cro33 | Jallow S rush for 1 yard to the CRO34 (Lehtonen V). |
Cro | 4-3 | at Cro34 | Whitehead Z punt 32 yards to the STE34, Steffen L return 9 yards to the STE43 (Syrjanen A). |
Drive: 4 plays, 18 yards, TOP 02:30 | |||
Ste | 1-10 | at Ste43 | KUOPIO STEELERS drive start at 09:00. |
Ste | 1-10 | at Ste43 | Urjansson A pass incomplete. |
Ste | 2-10 | at Ste43 | Urjansson A pass incomplete to Marshall I. |
Ste | 3-10 | at Ste43 | Urjansson A pass intercepted by Varinen J at the STE46, Varinen J return 0 yards to the STE46. |
Drive: 3 plays, 0 yards, TOP 00:30 | |||
Cro | 1-10 | at Ste46 | CROCODILES drive start at 08:30. |
Cro | 1-10 | at Ste46 | Powell C rush for 12 yards to the STE34, 1ST DOWN CRO (Leroy A). |
Cro | 1-10 | at Ste34 | Whitehead Z pass incomplete to Koskela W. |
Cro | 2-10 | at Ste34 | Jallow S rush for loss of 1 yard to the STE35 (Lehtonen V). |
Cro | 3-11 | at Ste35 | Whitehead Z pass incomplete. |
Cro | 4-11 | at Ste35 | Maki-Maunus E field goal attempt from 52 GOOD, clock 06:00. |
Crocodiles 10, Kuopio Steelers 7 | |||
Drive: 5 plays, 11 yards, TOP 02:30 | |||
Sarkela Ja kickoff 35 yards to the STE30, Marshall I return 6 yards to the STE36 (Tapola A). | |||
Ste | 1-10 | at Ste36 | KUOPIO STEELERS drive start at 06:00. |
Ste | 1-10 | at Ste36 | Lehtonen T rush for 3 yards to the STE39 (Tapola A;Koivumaki J), PENALTY STE unsportsmanlike conduct (Steiger J) 14 yards to the STE25. |
Ste | 1-21 | at Ste25 | Urjansson A pass complete to Harju H for 5 yards to the STE30 (Anessiadis T). |
Ste | 2-16 | at Ste30 | Urjansson A pass complete to DeShon W for 57 yards to the CRO13, 1ST DOWN STE (Irvin E). |
Ste | 1-10 | at Cro13 | PENALTY STE false start 5 yards to the CRO18. |
Ste | 1-15 | at Cro18 | Leroy A rush for 1 yard to the CRO17 (Varinen J;Watson E). |
Ste | 2-14 | at Cro17 | Urjansson A pass incomplete to DeShon W (Toivola H). |
Ste | 3-14 | at Cro17 | Urjansson A pass incomplete to DeShon W (Anessiadis T). |
Ste | 4-14 | at Cro17 | Ojainvali M field goal attempt from 34 MISSED - wide right, spot at CRO20, clock 04:23. |
Drive: 7 plays, 47 yards, TOP 01:37 | |||
Cro | 1-10 | at Cro20 | CROCODILES drive start at 04:23. |
Cro | 1-10 | at Cro20 | Whitehead Z pass complete to Sarkela Ja for 14 yards to the CRO34, 1ST DOWN CRO (Leroy A). |
Cro | 1-10 | at Cro34 | Powell C rush for 1 yard to the CRO35 (Tuppurainen T). |
Cro | 2-9 | at Cro35 | Whitehead Z pass complete to Harju K for 8 yards to the CRO43 (Paananen J). |
Cro | 3-1 | at Cro43 | Powell C rush for 1 yard to the CRO44, 1ST DOWN CRO (Lehtonen V;Opp B). |
Cro | 1-10 | at Cro44 | Whitehead Z pass complete to Harju K for 3 yards to the CRO47 (Paananen J). |
Cro | 2-7 | at Cro47 | Whitehead Z pass complete to Sarkela Jo for 7 yards to the STE46, 1ST DOWN CRO, out-of-bounds. |
Cro | 1-10 | at Ste46 | Whitehead Z pass incomplete to Sarkela Ja. |
Cro | 2-10 | at Ste46 | Whitehead Z pass complete to Koskela W for 11 yards to the STE35, 1ST DOWN CRO (Tuppurainen T). |
Cro | 1-10 | at Ste35 | Whitehead Z pass complete to Koskela W for 6 yards to the STE29 (Steffen L;Leroy A). |
Cro | 2-4 | at Ste29 | Whitehead Z pass incomplete to Koskela W. |
Cro | 3-4 | at Ste29 | Whitehead Z pass incomplete. |
Cro | 4-4 | at Ste29 | Timeout Crocodiles, clock 02:36. |
Cro | 4-4 | at Ste29 | Whitehead Z pass complete to Syrjanen A for 5 yards to the STE24, 1ST DOWN CRO (Leroy A). |
Cro | 1-10 | at Ste24 | Whitehead Z rush for 3 yards to the STE21 (Kouoh J). |
Cro | 2-7 | at Ste21 | Whitehead Z rush for no gain to the STE21 (Karki O). |
Cro | 3-7 | at Ste21 | Timeout Crocodiles, clock 01:00. |
Cro | 3-7 | at Ste21 | Timeout Kuopio Steelers, clock 00:03. |
Cro | 3-7 | at Ste21 | Maki-Maunus E field goal attempt from 39 GOOD, clock 00:00. |
Crocodiles 13, Kuopio Steelers 7 | |||
Cro | 1-G | at Cro35 | End of half, clock 00:00. |
Drive: 15 plays, 59 yards, TOP 04:23 | |||
Crocodiles 13, Kuopio Steelers 7 |
Cro | 1-G | at Cro35 | Start of 3rd quarter, clock 12:00, CRO ball on CRO35. |
Drive: 15 plays, 59 yards, TOP 04:23 | |||
Sarkela Ja kickoff 37 yards to the STE28, Harju H return 11 yards to the STE39 (Malinen T). | |||
Ste | 1-10 | at Ste39 | KUOPIO STEELERS drive start at 12:00. |
Ste | 1-10 | at Ste39 | Urjansson A pass complete to Harju H for 13 yards to the CRO48, 1ST DOWN STE (Irvin E). |
Ste | 1-10 | at Cro48 | PENALTY STE holding 10 yards to the STE42. |
Ste | 1-20 | at Ste42 | Urjansson A sacked for loss of 17 yards to the STE25 (Watson E). |
Ste | 2-37 | at Ste25 | Urjansson A pass complete to Harju H for 10 yards to the STE35 (Toivola H). |
Ste | 3-27 | at Ste35 | STE ball on STE37. |
Ste | 3-27 | at Ste37 | Urjansson A sacked for loss of 11 yards to the STE26 (Zins S), fumble by Urjansson A recovered by CRO Zacok F at STE26. |
Drive: 4 plays, minus 15 yards, TOP 04:15 | |||
Cro | 1-10 | at Ste26 | CROCODILES drive start at 07:45. |
Cro | 1-10 | at Ste26 | Timeout Crocodiles, clock 07:45. |
Cro | 1-10 | at Ste26 | Powell C rush for 10 yards to the STE16, 1ST DOWN CRO (Paananen J). |
Cro | 1-10 | at Ste16 | Whitehead Z pass complete to Ristila K for 16 yards to the STE0, 1ST DOWN CRO, TOUCHDOWN, clock 07:26. |
Maki-Maunus E kick attempt good. | |||
Crocodiles 20, Kuopio Steelers 7 | |||
Drive: 2 plays, 26 yards, TOP 00:00 | |||
Sarkela Ja kickoff 65 yards to the STE0, touchback. | |||
Ste | 1-10 | at Ste20 | KUOPIO STEELERS drive start at 09:13. |
Ste | 1-10 | at Ste20 | Urjansson A rush for 5 yards to the STE25 (Watson E;D Gonzalez). |
Ste | 2-5 | at Ste25 | Urjansson A pass complete to Harju H for 12 yards to the STE37, 1ST DOWN STE (Tapola A). |
Ste | 1-10 | at Ste37 | Urjansson A pass intercepted by Anessiadis T at the STE44, Anessiadis T return 0 yards to the STE44. |
Drive: 3 plays, 17 yards, TOP 01:00 | |||
Cro | 1-10 | at Ste44 | CROCODILES drive start at 08:13. |
Cro | 1-10 | at Ste44 | Jallow S rush for 4 yards to the STE40 (Leroy A). |
Cro | 2-6 | at Ste40 | PENALTY CRO holding 10 yards to the 50 yardline. |
Cro | 2-16 | at Cro50 | Whitehead Z pass complete to Koskela W for 10 yards to the STE40 (Otto S). |
Cro | 3-6 | at Ste40 | Whitehead Z pass complete to Sarkela Ja for 22 yards to the STE18, 1ST DOWN CRO, out-of-bounds. |
