Perjantai 18.8.2023
kello 18:30
Wirokit Stadion, Seinäjoki /
Vaahteraliiga
-
Runkosarja
Tilastot
Helsinki Roosters vs Crocodiles (Aug 18,2023)
Scoring Summary |
Vaahteraliiga 2023
Helsinki Roosters vs Crocodiles (Aug 18,2023 at Seinajoki)
Helsinki Roosters (6/5) vs. Crocodiles (9/2)
Date: Aug 18,2023 Site: Seinajoki Stadium: Wirokit Stadion Attendance: 632
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Helsinki Roosters | 7 | 19 | 6 | 6 | 38 |
Crocodiles | 7 | 0 | 14 | 10 | 31 |
SCORING SUMMARY | ROO -CRO | |||
1st | 07:50 | ROO | Kittner D 14 yd pass from Sinodinos D (Jauhiainen J kick) | |
9 plays, 63 yards, TOP 4:10 | 7 - 0 | |||
04:18 | CRO | Sarkela Jo 20 yd pass from Whitehead Z (Maki-Maunus E kick) | ||
6 plays, 80 yards, TOP 3:19 | 7 - 7 | |||
2nd | 10:55 | ROO | Jauhiainen J 9 yd pass from Sinodinos D (Jauhiainen J kick) | |
11 plays, 55 yards, TOP 5:21 | 14 - 7 | |||
01:27 | ROO | Kittner D 10 yd pass from Sinodinos D (Jauhiainen J kick failed) | ||
16 plays, 85 yards, TOP 6:40 | 20 - 7 | |||
00:00 | ROO | Kittner D 8 yd pass from Sinodinos D (Sinodinos D pass failed) | ||
6 plays, 50 yards, TOP 0:36 | 26 - 7 | |||
3rd | 08:54 | CRO | Irvin E 35 yd pass from Whitehead Z (Maki-Maunus E kick) | |
7 plays, 71 yards, TOP 2:58 | 26 - 14 | |||
04:10 | ROO | Kittner D 1 yd run (Jauhiainen J kick failed) | ||
10 plays, 65 yards, TOP 4:44 | 32 - 14 | |||
02:39 | CRO | Sarkela Ja 35 yd pass from Whitehead Z (Maki-Maunus E kick) | ||
5 plays, 75 yards, TOP 1:24 | 32 - 21 | |||
4th | 10:00 | ROO | Kittner D 1 yd pass from Sinodinos D (Sinodinos D rush failed) | |
7 plays, 68 yards, TOP 4:39 | 38 - 21 | |||
04:40 | CRO | Powell C 1 yd run (Maki-Maunus E kick) | ||
16 plays, 73 yards, TOP 5:20 | 38 - 28 | |||
00:40 | CRO | Maki-Maunus E 39 yd field goal | ||
6 plays, 23 yards, TOP 1:04 | 38 - 31 |
Kickoff time: 18.30 End of Game: 21.02 Total elapsed time: 2h 32min Referee: M Makarainen Umpire: J Kalevo Linesman: T Heiskanen Line judge: M Saarijarvi Back judge: R Suojanen Field judge: J Lindroos Side judge: J Holmberg Temperature: 20c Wind: Weather: Vakuuttavin pelaaja ROO #7 |
Team Statistics |
Vaahteraliiga 2023
Helsinki Roosters vs Crocodiles (Aug 18,2023 at Seinajoki)
Team Totals | ROO | CRO |
FIRST DOWNS | 24 | 19 |
Rushing | 6 | 6 |
Passing | 17 | 13 |
Penalty | 1 | 0 |
NET YARDS RUSHING | 116 | 96 |
Rushing Attempts | 25 | 21 |
Average Per Rush | 4.6 | 4.6 |
Rushing Touchdowns | 1 | 1 |
Yards Gained Rushing | 118 | 106 |
Yards Lost Rushing | 2 | 10 |
NET YARDS PASSING | 270 | 301 |
Completions-Attempts-Int | 29-37-0 | 23-33-1 |
Average Per Attempt | 7.3 | 9.1 |
Average Per Completion | 9.3 | 13.1 |
Passing Touchdowns | 5 | 3 |
TOTAL OFFENSE YARDS | 386 | 397 |
Total offense plays | 62 | 54 |
Average Gain Per Play | 6.2 | 7.4 |
Fumbles: Number-Lost | 0-0 | 0-0 |
Penalties: Number-Yards | 3-15 | 6-50 |
PUNTS-YARDS | 1-39 | 2-46 |
Average Yards Per Punt | 39.0 | 23.0 |
Net Yards Per Punt | 39.0 | 23.0 |
Inside 20 | 0 | 1 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 7-328 | 5-154 |
Average Yards Per Kickoff | 46.9 | 30.8 |
Net Yards Per Kickoff | 35.3 | 30.8 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
Average Per Return | 0.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 1-0-0 | 7-81-0 |
Average Per Return | 0.0 | 11.6 |
Interceptions: Number-Yds-TD | 1-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 28:38 | 19:22 |
1st Quarter | 8:28 | 3:32 |
2nd Quarter | 8:21 | 3:39 |
3rd Quarter | 7:23 | 4:37 |
4th Quarter | 4:26 | 7:34 |
Third-Down Conversions | 10 of 12 | 3 of 9 |
Fourth-Down Conversions | 1 of 1 | 2 of 3 |
Red-Zone Scores-Chances | 6-6 | 2-2 |
Touchdowns | 6-6 | 2-2 |
Field goals | 0-6 | 0-2 |
Sacks By: Number-Yards | 1-5 | 0-0 |
PAT Kicks | 2-4 | 4-4 |
Field Goals | 0-0 | 1-1 |
Points off turnovers | 0 | 0 |
Individual Statistics |
Vaahteraliiga 2023
Helsinki Roosters vs Crocodiles (Aug 18,2023 at Seinajoki)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Helsinki Roosters-None. Crocodiles-None. |
Drive Chart |
Vaahteraliiga 2023
Helsinki Roosters vs Crocodiles (Aug 18,2023 at Seinajoki)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ROO | 1st | R37 | 12:00 | Kickoff | C00 | 07:50 | * | TOUCHDOWN | 9-63 | 4:10 | # |
ROO | 1st | R45 | 04:16 | Kickoff | C00 | 10:55 | * | TOUCHDOWN | 11-55 | 5:21 | # |
ROO | 2nd | R15 | 08:07 | Punt | C00 | 01:27 | * | TOUCHDOWN | 16-85 | 6:40 | # |
ROO | 2nd | R50 | 00:36 | Punt | C00 | 12:00 | * | TOUCHDOWN | 6-50 | 0:36 | # |
ROO | 3rd | R35 | 08:54 | Kickoff | C00 | 04:10 | * | TOUCHDOWN | 10-65 | 4:44 | # |
ROO | 3rd | R32 | 02:39 | Kickoff | C00 | 10:00 | * | TOUCHDOWN | 7-68 | 4:39 | # |
ROO | 4th | R06 | 03:30 | Interception | R06 | 01:44 | Punt | 3-0 | 1:46 | ||
ROO | 4th | C46 | 00:00 | Kickoff | C46 | 00:00 | End of half | 0-0 | 0:00 | ||
CRO | 1st | C20 | 07:37 | Kickoff | R00 | 04:18 | * | TOUCHDOWN | 6-80 | 3:19 | # |
CRO | 2nd | C28 | 10:50 | Kickoff | R48 | 08:07 | Punt | 6-24 | 2:43 | ||
CRO | 2nd | C34 | 01:22 | Kickoff | C37 | 00:36 | Punt | 3-3 | 0:46 | ||
CRO | 2nd | C45 | 00:00 | Kickoff | C45 | 00:00 | End of half | 1-0 | 0:00 | ||
CRO | 3rd | C29 | 11:52 | Kickoff | R00 | 08:54 | * | TOUCHDOWN | 7-71 | 2:58 | |
CRO | 3rd | C25 | 04:03 | Kickoff | R00 | 02:39 | * | TOUCHDOWN | 5-75 | 1:24 | |
CRO | 4th | C27 | 10:00 | Kickoff | R00 | 04:40 | * | TOUCHDOWN | 16-73 | 5:20 | # |
CRO | 4th | R49 | 05:16 | Kickoff | R36 | 03:30 | Interception | 5-13 | 1:46 | ||
CRO | 4th | R45 | 01:44 | Punt | R22 | 00:40 | * | FIELD GOAL | 6-23 | 1:04 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Helsinki Roosters | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:28 | 08:21 | 07:23 | 04:26 | 16:49 | 11:49 | 28:38 | ||
3rd Down Conversions | 3/3 | 3/4 | 4/4 | 0/1 | 6/7 | 4/5 | 10/12 | ||
Average field position | R41 | R32 | R33 | R30 | R36 | R31 | R34 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Crocodiles | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 03:32 | 03:39 | 04:37 | 07:34 | 07:11 | 12:11 | 19:22 | ||
3rd Down Conversions | 1/1 | 0/2 | 0/1 | 2/5 | 1/3 | 2/6 | 3/9 | ||
Average field position | C20 | C31 | C27 | C44 | C27 | C37 | C33 | ||
4th Down Conversions | 0/0 | 0/0 | 1/1 | 1/2 | 0/0 | 2/3 | 2/3 |
Drive Chart (By Quarter)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ROO | 1st | R37 | 12:00 | Kickoff | C00 | 07:50 | * | TOUCHDOWN | 9-63 | 4:10 | # |
CRO | 1st | C20 | 07:37 | Kickoff | R00 | 04:18 | * | TOUCHDOWN | 6-80 | 3:19 | # |
ROO | 1st | R45 | 04:16 | Kickoff | C00 | 10:55 | * | TOUCHDOWN | 11-55 | 5:21 | # |
CRO | 2nd | C28 | 10:50 | Kickoff | R48 | 08:07 | Punt | 6-24 | 2:43 | ||
ROO | 2nd | R15 | 08:07 | Punt | C00 | 01:27 | * | TOUCHDOWN | 16-85 | 6:40 | # |
CRO | 2nd | C34 | 01:22 | Kickoff | C37 | 00:36 | Punt | 3-3 | 0:46 | ||
ROO | 2nd | R50 | 00:36 | Punt | C00 | 12:00 | * | TOUCHDOWN | 6-50 | 0:36 | # |
CRO | 2nd | C45 | 00:00 | Kickoff | C45 | 00:00 | End of half | 1-0 | 0:00 | ||
CRO | 3rd | C29 | 11:52 | Kickoff | R00 | 08:54 | * | TOUCHDOWN | 7-71 | 2:58 | |
ROO | 3rd | R35 | 08:54 | Kickoff | C00 | 04:10 | * | TOUCHDOWN | 10-65 | 4:44 | # |
CRO | 3rd | C25 | 04:03 | Kickoff | R00 | 02:39 | * | TOUCHDOWN | 5-75 | 1:24 | |
ROO | 3rd | R32 | 02:39 | Kickoff | C00 | 10:00 | * | TOUCHDOWN | 7-68 | 4:39 | # |
CRO | 4th | C27 | 10:00 | Kickoff | R00 | 04:40 | * | TOUCHDOWN | 16-73 | 5:20 | # |
CRO | 4th | R49 | 05:16 | Kickoff | R36 | 03:30 | Interception | 5-13 | 1:46 | ||
ROO | 4th | R06 | 03:30 | Interception | R06 | 01:44 | Punt | 3-0 | 1:46 | ||
CRO | 4th | R45 | 01:44 | Punt | R22 | 00:40 | * | FIELD GOAL | 6-23 | 1:04 | |
ROO | 4th | C46 | 00:00 | Kickoff | C46 | 00:00 | End of half | 0-0 | 0:00 |
Defensive Statistics |
Vaahteraliiga 2023
Helsinki Roosters vs Crocodiles (Aug 18,2023 at Seinajoki)
## | Helsinki Roosters | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
26 | Aronpaa T | 8 | 4 | 10.0 | 0.5/1 | . | . | . | 1 | . | . | . |
3 | Gruel C | 4 | 1 | 4.5 | 1.0/2 | . | . | . | . | . | . | . |
8 | Kuikka N | 2 | 5 | 4.5 | . | . | . | . | . | . | . | . |
87 | Kotro J | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
38 | Rask A | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
0 | Lydle W | 1 | 3 | 2.5 | 1.5/6 | . | . | . | . | . | 1.0/5 | . |
36 | Prasopsin W | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
20 | Toijala O | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
95 | Jaradat M | 1 | 2 | 2.0 | 0.5/0 | . | . | . | . | . | . | . |
5 | Olin A | 1 | 1 | 1.5 | 0.5/1 | . | . | . | . | . | . | . |
21 | Ranta S | . | 3 | 1.5 | . | . | . | . | . | . | . | . |
23 | Oksanen T | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
39 | Statsevich A | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
13 | Kittner D | 1 | . | 1.0 | . | . | . | 1-0 | . | . | . | . |
25 | Saarinen E | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
2 | Kattainen A | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
## | Crocodiles | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
34 | Varinen J | 7 | 6 | 10.0 | . | . | . | . | . | . | . | . |
44 | Tuokko A | 5 | 4 | 7.0 | . | . | . | . | 2 | . | . | . |
25 | Irvin E | 4 | 3 | 5.5 | . | . | . | . | 3 | . | . | . |
14 | Tapola A | 3 | 3 | 4.5 | 3.0/3 | . | . | . | . | . | . | . |
20 | Syrjanen A | 4 | . | 4.0 | . | . | . | . | . | . | . | . |
5 | Anessiadis T | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
2 | Watson E | 1 | 4 | 3.0 | . | . | . | . | . | . | . | . |
21 | Toivola H | 1 | 1 | 1.5 | . | . | . | . | 1 | . | . | . |
92 | Zins S | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
87 | D Gonzalez | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
24 | Jallow S | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
3 | Whitehead Z | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
99 | Zacok F | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
1 | Ollonqvist V | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
Participation Report |
Vaahteraliiga 2023
Helsinki Roosters vs Crocodiles (Aug 18,2023 at Seinajoki)
|
|
Helsinki Roosters: 6-Lehtinen Y, 12-Hamalainen T, 14-Pitkanen T, 15-Nylund T, 19-Silomaa J, 23-Oksanen T, 25-Saarinen E, 38-Rask A, 39-Statsevich A, 55-Lagstrom N, 68-Anttila T, 80-Solovian A, 92-S Siltamaki, 96-Rauankoski N, 99-Wahlstein A. |
Crocodiles: 7-Maki-Maunus E, 9-Harju K, 10-Tapola O, 20-Syrjanen A, 22-Tuominiemi J, 26-Tuovinen E, 29-Koivumaki M, 30-Hautala S, 33-J LUURI, 43-Koivumaki J, 45-Malinen T, 46-Jarvenpaa T, 47-Hietala T, 54-Broo T, 55-Saarikoski A, 60-Kujala J, 68-Hannelin A, 70-Enkelman M, 74-Koistinen J, 75-Huhtakangas J, 76-Lehtimaki R, 82-Ristila K, 88-Kasari J, 89-M Havulehto. |
Play-by-Play Summary |
Vaahteraliiga 2023
Helsinki Roosters vs Crocodiles (Aug 18,2023 at Seinajoki)
Cro siirtaa valinnan, Roo ottaa vastaan ita paasta | |||
Roo | 1-10 | at Roo35 | CRO ball on CRO35. |
Sarkela Ja kickoff 30 yards to the ROO35, fair catch by Ranta S. | |||
Roo | 1-10 | at Roo35 | ROO ball on ROO37. |
Roo | 1-10 | at Roo37 | Sinodinos D C pass complete to Solovian A for 5 yards to the ROO42 (Tuokko A). |
Roo | 2-5 | at Roo42 | Sinodinos D pass complete to Jauhiainen J for 8 yards to the 50 yardline, 1ST DOWN ROO (Irvin E). |
Roo | 1-10 | at Roo50 | Sinodinos D pass complete to Vehkomaki San for 12 yards to the CRO38, 1ST DOWN ROO (Tuokko A). |
Roo | 1-10 | at Cro38 | Sinodinos D rush for 7 yards to the CRO31, out-of-bounds. |
Roo | 2-3 | at Cro31 | Sinodinos D pass complete to Jauhiainen J for 4 yards to the CRO27, 1ST DOWN ROO (Tuokko A;Watson E). |
Roo | 1-10 | at Cro27 | Hamalainen V rush for 5 yards to the CRO22 (Varinen J). |
Roo | 2-5 | at Cro22 | Sinodinos D pass complete to Jauhiainen J for 4 yards to the CRO18 (Irvin E). |
Roo | 3-1 | at Cro18 | Sinodinos D rush for 4 yards to the CRO14, 1ST DOWN ROO (Varinen J). |
Roo | 1-10 | at Cro14 | Sinodinos D pass complete to Kittner D for 14 yards to the CRO0, 1ST DOWN ROO, TOUCHDOWN, clock 07:50. |
Jauhiainen J kick attempt good. | |||
Helsinki Roosters 7, Crocodiles 0 | |||
Drive: 9 plays, 63 yards, TOP 04:23 | |||
Jauhiainen J kickoff 55 yards to the CRO10, Sarkela Jo return 10 yards to the CRO20 (Gruel C). | |||
Cro | 1-10 | at Cro20 | CROCODILES drive start at 07:37. |
Cro | 1-10 | at Cro20 | Whitehead Z pass complete to Powell C for 1 yard to the CRO21 (Gruel C). |
Cro | 2-9 | at Cro21 | Whitehead Z pass complete to Sarkela Jo for 1 yard to the CRO22 (Kuikka N). |
Cro | 3-8 | at Cro22 | Whitehead Z pass complete to Koskela W for 18 yards to the CRO40, 1ST DOWN CRO (Toijala O). |
Cro | 1-10 | at Cro40 | Powell C rush for 1 yard to the CRO41 (Gruel C). |
Cro | 2-9 | at Cro41 | Whitehead Z pass complete to Sarkela Ja for 39 yards to the ROO20, 1ST DOWN CRO, out-of-bounds. |
Cro | 1-10 | at Roo20 | Whitehead Z pass complete to Sarkela Jo for 20 yards to the ROO0, 1ST DOWN CRO, TOUCHDOWN, clock 04:18. |
Maki-Maunus E kick attempt good. | |||
Helsinki Roosters 7, Crocodiles 7 | |||
Drive: 6 plays, 80 yards, TOP 03:21 | |||
Sarkela Ja kickoff 20 yards to the ROO45, fair catch by Ranta S. | |||
Roo | 1-10 | at Roo45 | HELSINKI ROOSTERS drive start at 04:16. |
Roo | 1-10 | at Roo45 | Hamalainen V rush for 8 yards to the CRO47 (Irvin E;Watson E). |
Roo | 2-2 | at Cro47 | Hamalainen V rush for 3 yards to the CRO44, 1ST DOWN ROO (Varinen J;Zacok F). |
Roo | 1-10 | at Cro44 | Hamalainen V rush for 4 yards to the CRO40 (Watson E;Varinen J). |
Roo | 2-6 | at Cro40 | Sinodinos D pass complete to Kittner D for 4 yards to the CRO36 (Anessiadis T). |
Roo | 3-2 | at Cro36 | Sinodinos D pass complete to Jauhiainen J for 9 yards to the CRO27, 1ST DOWN ROO (Tuokko A). |
Roo | 1-10 | at Cro27 | Sinodinos D pass incomplete to Vehkomaki San. |
Roo | 2-10 | at Cro27 | Sinodinos D pass complete to Hamalainen V for 4 yards to the CRO23 (Tuokko A;Watson E). |
Roo | 3-6 | at Cro23 | Sinodinos D pass complete to Kittner D for 6 yards to the CRO17, 1ST DOWN ROO (Syrjanen A). |
Drive: 8 plays, 38 yards, TOP 05:26 | |||
Helsinki Roosters 7, Crocodiles 7 |
Roo | 1-10 | at Cro17 | Start of 2nd quarter, clock 12:00. |
Roo | 1-10 | at Cro17 | Sinodinos D pass complete to Juvonen S for 5 yards to the CRO12 (Tuokko A). |
Roo | 2-5 | at Cro12 | Hamalainen V rush for 3 yards to the CRO9 (Varinen J;Tapola A). |
Roo | 3-2 | at Cro09 | Sinodinos D pass complete to Jauhiainen J for 9 yards to the CRO0, 1ST DOWN ROO, TOUCHDOWN, clock 10:55. |
Jauhiainen J kick attempt good. | |||
Helsinki Roosters 14, Crocodiles 7 | |||
Drive: 11 plays, 55 yards, TOP 05:26 | |||
Jauhiainen J kickoff 53 yards to the CRO12, Sarkela Jo return 16 yards to the CRO28 (Prasopsin W). | |||
Cro | 1-10 | at Cro28 | CROCODILES drive start at 10:50. |
Cro | 1-10 | at Cro28 | Powell C rush for 10 yards to the CRO38, 1ST DOWN CRO (Kuikka N;Aronpaa T). |
Cro | 1-10 | at Cro38 | Powell C rush for 9 yards to the CRO47 (Aronpaa T). |
Cro | 2-1 | at Cro47 | Timeout Crocodiles, clock 10:03. |
Cro | 2-1 | at Cro47 | Whitehead Z pass complete to Ristila K for 11 yards to the ROO42, 1ST DOWN CRO, out-of-bounds. |
Cro | 1-10 | at Roo42 | Powell C rush for loss of 2 yards to the ROO44 (Aronpaa T;Olin A). |
Cro | 2-12 | at Roo44 | Whitehead Z pass complete to Powell C for 1 yard to the ROO43 (Kuikka N;Gruel C). |
Cro | 3-11 | at Roo43 | Whitehead Z sacked for loss of 5 yards to the ROO48 (Lydle W). |
Cro | 4-16 | at Roo48 | Timeout Helsinki Roosters, clock 08:14. |
Cro | 4-16 | at Roo48 | Whitehead Z punt 33 yards to the ROO15, out-of-bounds. |
Drive: 6 plays, 24 yards, TOP 02:43 | |||
Roo | 1-10 | at Roo15 | HELSINKI ROOSTERS drive start at 08:07. |
Roo | 1-10 | at Roo15 | Sinodinos D pass complete to Jauhiainen J for 23 yards to the ROO38, 1ST DOWN ROO (Tuokko A;Irvin E). |
Roo | 1-10 | at Roo38 | PENALTY ROO false start (Asklof V) 5 yards to the ROO33. |
Roo | 1-15 | at Roo33 | Sinodinos D rush for 1 yard to the ROO34 (Zins S). |
Roo | 2-14 | at Roo34 | Sinodinos D rush for 12 yards to the ROO46, out-of-bounds. |
Roo | 3-2 | at Roo46 | Lehtinen Y rush for 2 yards to the ROO48, 1ST DOWN ROO (Varinen J). |
Roo | 1-10 | at Roo48 | Sinodinos D pass complete to Jauhiainen J for 1 yard to the ROO49 (Tuokko A;Varinen J). |
Roo | 2-9 | at Roo49 | Sinodinos D pass complete to Jauhiainen J for 9 yards to the CRO42, 1ST DOWN ROO, out-of-bounds (Tuokko A). |
Roo | 1-10 | at Cro42 | Lehtinen Y rush for no gain to the CRO42 (D Gonzalez). |
Roo | 2-10 | at Cro42 | Sinodinos D pass complete to Jauhiainen J for 11 yards to the CRO31, 1ST DOWN ROO (Irvin E;Tapola A). |
Roo | 1-10 | at Cro31 | Sinodinos D pass incomplete to Jauhiainen J (Irvin E). |
Roo | 2-10 | at Cro31 | Sinodinos D pass complete to Lehtinen Y for 10 yards to the CRO21, 1ST DOWN ROO (Irvin E). |
Roo | 1-10 | at Cro21 | Sinodinos D pass incomplete to Pitkanen T (Tuokko A). |
Roo | 2-10 | at Cro21 | Sinodinos D pass complete to Kittner D for 12 yards to the CRO9, 1ST DOWN ROO, out-of-bounds. |
Roo | 1-G | at Cro09 | Sinodinos D pass complete to Pitkanen T for loss of 1 yard to the CRO10 (Tapola A). |
Roo | 2-G | at Cro10 | Timeout Crocodiles, clock 01:42. |
Roo | 2-G | at Cro10 | Sinodinos D pass incomplete to Pitkanen T (Tuokko A). |
Roo | 3-G | at Cro10 | Sinodinos D pass incomplete to Jauhiainen J (Toivola H). |
Roo | 4-G | at Cro10 | Timeout Helsinki Roosters, clock 01:33. |
Roo | 4-G | at Cro10 | Sinodinos D pass complete to Kittner D for 10 yards to the CRO0, TOUCHDOWN, clock 01:27. |
Jauhiainen J kick attempt failed. | |||
Helsinki Roosters 20, Crocodiles 7 | |||
Drive: 16 plays, 85 yards, TOP 06:45 | |||
Jauhiainen J kickoff 49 yards to the CRO16, Sarkela Jo return 18 yards to the CRO34 (Rask A). | |||
Cro | 1-10 | at Cro34 | CROCODILES drive start at 01:22. |
Cro | 1-10 | at Cro34 | Whitehead Z pass complete to Sarkela Jo for 3 yards to the CRO37 (Kotro J). |
Cro | 2-7 | at Cro37 | Whitehead Z pass incomplete. |
Cro | 3-7 | at Cro37 | Whitehead Z pass incomplete. |
Cro | 4-7 | at Cro37 | Sarkela Ja punt 13 yards to the 50 yardline, out-of-bounds. |
Drive: 3 plays, 3 yards, TOP 00:46 | |||
Roo | 1-10 | at Roo50 | HELSINKI ROOSTERS drive start at 00:36. |
Roo | 1-10 | at Roo50 | Sinodinos D pass incomplete (Irvin E). |
Roo | 2-10 | at Roo50 | Sinodinos D pass complete to Kittner D for 29 yards to the CRO21, 1ST DOWN ROO, out-of-bounds. |
Roo | 1-10 | at Cro21 | Sinodinos D pass complete to Juvonen S for 13 yards to the CRO8, 1ST DOWN ROO (Syrjanen A). |
Roo | 1-G | at Cro08 | Timeout Helsinki Roosters, clock 00:12. |
Roo | 1-G | at Cro08 | Sinodinos D pass incomplete to Vehkomaki San. |
Roo | 2-G | at Cro08 | Sinodinos D pass incomplete to Vehkomaki San (Irvin E). |
Roo | 3-G | at Cro08 | Sinodinos D pass complete to Kittner D for 8 yards to the CRO0, TOUCHDOWN, clock 00:00. |
Sinodinos D pass attempt failed. | |||
Helsinki Roosters 26, Crocodiles 7 | |||
Drive: 6 plays, 50 yards, TOP 00:36 | |||
Jauhiainen J kickoff 20 yards to the CRO45, Ristila K return 0 yards to the CRO45. | |||
Cro | 1-10 | at Cro45 | Whitehead Z pass incomplete to Koskela W (Aronpaa T). |
Cro | 2-10 | at Cro45 | End of half, clock 00:00. |
Drive: 1 plays, 0 yards, TOP 00:00 | |||
Helsinki Roosters 26, Crocodiles 7 |
Cro | 2-10 | at Cro45 | Start of 3rd quarter, clock 12:00, ROO ball on ROO35. |
Drive: 1 plays, 0 yards, TOP 00:00 | |||
Jauhiainen J kickoff 45 yards to the CRO20, Koivumaki J return 9 yards to the CRO29 (Kotro J). | |||
Cro | 1-10 | at Cro29 | CROCODILES drive start at 11:52. |
Cro | 1-10 | at Cro29 | Powell C rush for 5 yards to the CRO34 (Aronpaa T). |
Cro | 2-5 | at Cro34 | Powell C rush for 5 yards to the CRO39, 1ST DOWN CRO (Aronpaa T). |
Cro | 1-10 | at Cro39 | Whitehead Z pass complete to Koskela W for 31 yards to the ROO30, 1ST DOWN CRO (Aronpaa T). |
Cro | 1-10 | at Roo30 | PENALTY CRO personal foul (Huhtakangas J) 15 yards to the ROO45. |
Cro | 1-25 | at Roo45 | Whitehead Z pass incomplete to Sarkela Ja. |
Cro | 2-25 | at Roo45 | Whitehead Z pass complete to Ollonqvist V for 10 yards to the ROO35 (Aronpaa T). |
Cro | 3-15 | at Roo35 | Jallow S rush for no gain to the ROO35. |
Cro | 4-15 | at Roo35 | Whitehead Z pass complete to Irvin E for 35 yards to the ROO0, 1ST DOWN CRO, TOUCHDOWN, clock 08:54. |
Maki-Maunus E kick attempt good. | |||
Helsinki Roosters 26, Crocodiles 14 | |||
Drive: 7 plays, 71 yards, TOP 02:58 | |||
Sarkela Ja kickoff 60 yards to the ROO5, out-of-bounds, ROO ball on ROO35. | |||
Roo | 1-10 | at Roo35 | HELSINKI ROOSTERS drive start at 08:54. |
Roo | 1-10 | at Roo35 | Hamalainen V rush for 3 yards to the ROO38 (Whitehead Z). |
